Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ( | 09/05/2014 | vs Southwestern Okla. | W | 3-0 | 25-10,25-12,25-15 | 1-0 | 0-0 | 103 | |
| ( | 09/05/2014 | vs Arkansas Tech | W | 3-0 | 25-17,25-20,25-16 | 2-0 | 0-0 | 75 | |
| ( | 09/06/2014 | vs Fort Lewis | W | 3-0 | 25-18,25-17,25-12 | 3-0 | 0-0 | 50 | |
| ( | 09/06/2014 | vs Northwestern Okla. | W | 3-0 | 25-9,25-22,25-15 | 4-0 | 0-0 | 111 | |
| @ | 09/12/2014 | vs Southern Nazarene | W | 3-1 | 23-25,25-14,25-17,25-13 | 5-0 | 0-0 | 100 | |
| @ | 09/12/2014 | at Southeastern Okla. | W | 3-0 | 25-13,25-22,25-19 | 6-0 | 0-0 | 225 | |
| ! | 09/13/2014 | vs TX A&M International | W | 3-0 | 25-14,25-13,25-11 | 7-0 | 0-0 | 50 | |
| ! | 09/13/2014 | vs Langston | W | 3-0 | 25-10,25-11,25-14 | 8-0 | 0-0 | 45 | |
| * | 09/15/2014 | EMPORIA STATE | W | 3-0 | 25-18,27-25,25-20 | 9-0 | 1-0 | 1120 | |
| * | Sep 19 | at Northwest Missouri | W | 3-1 | 19-25,25-21,25-18,26-24 | 10-0 | 2-0 | 319 | |
| * | Sep 20 | at Missouri Western | L | 0-3 | 22-25,21-25,20-25 | 10-1 | 2-1 | 249 | |
| * | Sep 23 | at Fort Hays State | W | 3-0 | 25-20,25-12,28-26 | 11-1 | 3-1 | 1123 | |
| * | 09/26/2014 | LINDENWOOD | W | 3-0 | 25-18,25-17,25-20 | 12-1 | 4-1 | 550 | |
| * | 09/27/2014 | #16 CENTRAL MISSOURI | W | 3-0 | 25-22,27-25,25-22 | 13-1 | 5-1 | 415 | |
| * | 10/03/2014 | CENTRAL OKLAHOMA | W | 3-1 | 25-15,25-22,18-25,25-23 | 14-1 | 6-1 | 790 | |
| * | 10/04/2014 | MISSOURI SOUTHERN | W | 3-0 | 25-20,25-14,25-10 | 15-1 | 7-1 | 475 | |
| * | Oct 10 | at Pittsburg State | W | 3-0 | 25-23,25-23,25-21 | 16-1 | 8-1 | 456 | |
| * | Oct 11 | at Southwest Baptist | W | 3-1 | 25-19,15-25,25-22,25-23 | 17-1 | 9-1 | 73 | |
| * | Oct 14 | at #7 Nebraska-Kearney | L | 0-3 | 23-25,24-26,11-25 | 17-2 | 9-2 | 1517 | |
| * | 10/17/2014 | NORTHWEST MISSOURI | W | 3-1 | 25-17,23-25,25-13,25-18 | 18-2 | 10-2 | 810 | |
| * | 10/18/2014 | MISSOURI WESTERN | L | 2-3 | 25-20,26-24,24-26,18-25,22-24 | 18-3 | 10-3 | 610 | |
| * | Oct 24 | at Lindenwood | W | 3-0 | 25-22,25-10,25-15 | 19-3 | 11-3 | 161 | |
| * | Oct 25 | at #19 Central Missouri | L | 0-3 | 22-25,22-25,21-25 | 19-4 | 11-4 | 252 | |
| * | Oct 28 | at Emporia State | W | 3-0 | 29-27,25-18,31-29 | 20-4 | 12-4 | 562 | |
| * | Oct 31 | at Central Oklahoma | L | 2-3 | 26-24,19-25,25-21,16-25,12-15 | 20-5 | 12-5 | 300 | |
| * | Nov 01 | at Missouri Southern | W | 3-0 | 25-12,25-13,25-16 | 21-5 | 13-5 | 212 | |
| * | 11/07/2014 | PITTSBURG STATE | W | 3-1 | 23-25,25-12,25-20,25-13 | 22-5 | 14-5 | 810 | |
| * | 11/08/2014 | SOUTHWEST BAPTIST | W | 3-0 | 25-17,25-13,25-10 | 23-5 | 15-5 | 624 | |
| * | 11/15/2014 | #6 NEBRASKA-KEARNEY | L | 1-3 | 21-25,25-18,22-25,14-25 | 23-6 | 15-6 | 1010 | |
| * | 11/11/2015 | FORT HAYS STATE | W | 3-0 | 25-15,25-14,25-18 | 24-6 | 16-6 | 695 | |
| # | 11/20/2014 | vs #3 Concordia-St. Paul | L | 0-3 | 22-25,26-28,21-25 | 24-7 | 16-6 | 344 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | WU | OPP |
| ATTACK | ||
| Kills | 1504 | 1196 |
| Errors | 547 | 637 |
| Total Attacks | 4030 | 4047 |
| Attack Pct | .237 | .138 |
| Kills/Set | 14.5 | 11.5 |
| SET | ||
| Assists | 1401 | 1112 |
| Assists/Set | 13.5 | 10.7 |
| SERVE | ||
| Aces | 134 | 64 |
| Errors | 141 | 136 |
| Aces/Set | 1.3 | 0.6 |
| SERVE RECEPTIONS | ||
| Errors | 64 | 134 |
| Errors/Set | 0.6 | 1.3 |
| DEFENSE | ||
| Digs | 1903 | 1662 |
| Digs/Set | 18.3 | 16.0 |
| BLOCKING | ||
| Block Solo | 59 | 42 |
| Block Assist | 342 | 347 |
| Total Blocks | 230.0 | 215.5 |
| Blocks/Set | 2.2 | 2.1 |
| Block Errors | 40 | 42 |
| Ball handling errors | 31 | 26 |
| ATTENDANCE | ||
| Total | 7909 | 5449 |
| Dates/Avg Per Date | 11/719 | 12/454 |
| Neutral site #/Avg | 8/110 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Southwestern Okla. | 3 | 38 | 16 | 90 | .244 | 33 | 12 | 6 | 0 | 42 | 1 | 6 | 0 | 4.0 | 0 | 54.0 |
| 09/05/2014 | vs Arkansas Tech | 3 | 37 | 14 | 126 | .183 | 36 | 3 | 2 | 1 | 63 | 0 | 12 | 0 | 6.0 | 0 | 46.0 |
| 09/06/2014 | vs Fort Lewis | 3 | 41 | 18 | 111 | .207 | 41 | 5 | 6 | 2 | 64 | 5 | 8 | 0 | 9.0 | 1 | 55.0 |
| 09/06/2014 | vs Northwestern Okla. | 3 | 49 | 14 | 115 | .304 | 49 | 4 | 3 | 0 | 60 | 0 | 16 | 0 | 8.0 | 2 | 61.0 |
| 09/12/2014 | vs Southern Nazarene | 4 | 63 | 22 | 148 | .277 | 60 | 7 | 6 | 2 | 75 | 1 | 12 | 2 | 7.0 | 3 | 77.0 |
| 09/12/2014 | at Southeastern Okla. | 3 | 45 | 11 | 110 | .309 | 42 | 5 | 5 | 4 | 58 | 1 | 2 | 5 | 2.0 | 1 | 52.0 |
| 09/13/2014 | vs TX A&M International | 3 | 39 | 10 | 94 | .309 | 34 | 9 | 4 | 1 | 55 | 0 | 28 | 3 | 14.0 | 1 | 62.0 |
| 09/13/2014 | vs Langston | 3 | 44 | 13 | 86 | .360 | 42 | 7 | 1 | 3 | 52 | 1 | 6 | 3 | 4.0 | 0 | 55.0 |
| 09/15/2014 | EMPORIA STATE | 3 | 46 | 18 | 139 | .201 | 43 | 4 | 2 | 0 | 69 | 3 | 6 | 2 | 6.0 | 1 | 56.0 |
| Sep 19 | at Northwest Missouri | 4 | 58 | 22 | 125 | .288 | 52 | 1 | 3 | 3 | 54 | 2 | 14 | 0 | 9.0 | 0 | 68.0 |
| Sep 20 | at Missouri Western | 3 | 41 | 20 | 109 | .193 | 37 | 3 | 6 | 4 | 38 | 1 | 8 | 0 | 5.0 | 0 | 49.0 |
| Sep 23 | at Fort Hays State | 3 | 48 | 16 | 135 | .237 | 45 | 3 | 5 | 2 | 71 | 3 | 16 | 0 | 11.0 | 2 | 62.0 |
| 09/26/2014 | LINDENWOOD | 3 | 44 | 12 | 107 | .299 | 39 | 1 | 6 | 3 | 52 | 5 | 16 | 0 | 13.0 | 2 | 58.0 |
| 09/27/2014 | CENTRAL MISSOURI | 3 | 45 | 19 | 132 | .197 | 43 | 3 | 3 | 3 | 73 | 3 | 12 | 0 | 9.0 | 0 | 57.0 |
| 10/03/2014 | CENTRAL OKLAHOMA | 4 | 58 | 25 | 165 | .200 | 56 | 6 | 5 | 5 | 86 | 1 | 8 | 1 | 5.0 | 0 | 69.0 |
| 10/04/2014 | MISSOURI SOUTHERN | 3 | 50 | 11 | 108 | .361 | 47 | 5 | 5 | 1 | 47 | 1 | 12 | 0 | 7.0 | 0 | 62.0 |
| Oct 10 | at Pittsburg State | 3 | 44 | 18 | 133 | .195 | 42 | 4 | 7 | 3 | 58 | 2 | 10 | 2 | 7.0 | 3 | 55.0 |
| Oct 11 | at Southwest Baptist | 4 | 46 | 25 | 144 | .146 | 42 | 9 | 4 | 8 | 72 | 0 | 8 | 2 | 4.0 | 0 | 59.0 |
| Oct 14 | at Nebraska-Kearney | 3 | 42 | 26 | 135 | .119 | 39 | 1 | 6 | 2 | 47 | 0 | 10 | 1 | 5.0 | 0 | 48.0 |
| 10/17/2014 | NORTHWEST MISSOURI | 4 | 54 | 12 | 127 | .331 | 51 | 9 | 7 | 1 | 50 | 3 | 6 | 0 | 6.0 | 1 | 69.0 |
| 10/18/2014 | MISSOURI WESTERN | 5 | 69 | 32 | 209 | .177 | 60 | 1 | 6 | 5 | 79 | 3 | 14 | 2 | 10.0 | 1 | 80.0 |
| Oct 24 | at Lindenwood | 3 | 41 | 13 | 96 | .292 | 38 | 3 | 5 | 2 | 49 | 2 | 8 | 2 | 6.0 | 2 | 50.0 |
| Oct 25 | at Central Missouri | 3 | 44 | 27 | 152 | .112 | 41 | 3 | 3 | 0 | 79 | 1 | 10 | 0 | 6.0 | 1 | 53.0 |
| Oct 28 | at Emporia State | 3 | 58 | 21 | 138 | .268 | 56 | 6 | 7 | 0 | 56 | 4 | 6 | 3 | 7.0 | 1 | 71.0 |
| Oct 31 | at Central Oklahoma | 5 | 66 | 31 | 222 | .158 | 61 | 1 | 6 | 0 | 102 | 2 | 14 | 4 | 9.0 | 4 | 76.0 |
| Nov 01 | at Missouri Southern | 3 | 50 | 12 | 94 | .404 | 45 | 3 | 4 | 1 | 31 | 0 | 8 | 1 | 4.0 | 1 | 57.0 |
| 11/07/2014 | PITTSBURG STATE | 4 | 60 | 21 | 161 | .242 | 55 | 5 | 5 | 2 | 71 | 3 | 12 | 0 | 9.0 | 0 | 74.0 |
| 11/08/2014 | SOUTHWEST BAPTIST | 3 | 39 | 5 | 90 | .378 | 35 | 6 | 4 | 1 | 48 | 6 | 14 | 1 | 13.0 | 1 | 58.0 |
| 11/15/2014 | NEBRASKA-KEARNEY | 4 | 55 | 18 | 187 | .198 | 53 | 0 | 3 | 2 | 89 | 2 | 14 | 1 | 9.0 | 2 | 64.0 |
| 11/11/2015 | FORT HAYS STATE | 3 | 48 | 11 | 112 | .330 | 46 | 4 | 2 | 1 | 57 | 2 | 14 | 4 | 9.0 | 1 | 61.0 |
| 11/20/2014 | vs Concordia-St. Paul | 3 | 42 | 14 | 130 | .215 | 38 | 1 | 4 | 2 | 56 | 1 | 12 | 1 | 7.0 | 0 | 50.0 |
| Washburn | 104 | 1504 | 547 | 4030 | .237 | 1401 | 134 | 141 | 64 | 1903 | 59 | 342 | 40 | 230.0 | 31 | 1868.0 | |
| Opponent | 104 | 1196 | 637 | 4047 | .138 | 1112 | 64 | 136 | 134 | 1662 | 42 | 347 | 42 | 215.5 | 26 | 1475.5 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 14.46 Assists per set: 13.47 Service aces per set: 1.29 Reception errors per set: 0.62 Digs per set: 18.30 Blocks per set: 2.21 Ball handling errors per set: 0.30 Reception errors per set: 0.62 |
Overall record: 24-7 Conference: 16-6
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Southwestern Okla. | 3 | 14 | 20 | 82 | -.073 | 14 | 0 | 4 | 12 | 30 | 0 | 6 | 2 | 3.0 | 0 | 17.0 |
| 09/05/2014 | vs Arkansas Tech | 3 | 35 | 28 | 133 | .053 | 34 | 1 | 4 | 3 | 60 | 1 | 4 | 0 | 3.0 | 0 | 39.0 |
| 09/06/2014 | vs Fort Lewis | 3 | 20 | 23 | 111 | -.027 | 20 | 2 | 3 | 5 | 41 | 2 | 6 | 0 | 5.0 | 1 | 27.0 |
| 09/06/2014 | vs Northwestern Okla. | 3 | 25 | 20 | 113 | .044 | 23 | 0 | 2 | 4 | 41 | 1 | 6 | 1 | 4.0 | 1 | 29.0 |
| 09/12/2014 | vs Southern Nazarene | 4 | 36 | 21 | 140 | .107 | 33 | 2 | 4 | 7 | 49 | 0 | 16 | 9 | 8.0 | 1 | 46.0 |
| 09/12/2014 | at Southeastern Okla. | 3 | 33 | 12 | 108 | .194 | 32 | 4 | 10 | 5 | 47 | 1 | 6 | 1 | 4.0 | 1 | 41.0 |
| 09/13/2014 | vs TX A&M International | 3 | 22 | 22 | 106 | .000 | 20 | 1 | 3 | 9 | 39 | 1 | 6 | 1 | 4.0 | 1 | 27.0 |
| 09/13/2014 | vs Langston | 3 | 17 | 19 | 94 | -.021 | 13 | 3 | 2 | 7 | 24 | 1 | 2 | 6 | 2.0 | 1 | 22.0 |
| 09/15/2014 | EMPORIA STATE | 3 | 42 | 18 | 139 | .173 | 37 | 0 | 5 | 4 | 59 | 2 | 6 | 0 | 5.0 | 3 | 47.0 |
| Sep 19 | at Northwest Missouri | 4 | 52 | 27 | 146 | .171 | 47 | 3 | 6 | 1 | 36 | 1 | 10 | 0 | 6.0 | 0 | 61.0 |
| Sep 20 | at Missouri Western | 3 | 45 | 11 | 104 | .327 | 43 | 4 | 7 | 3 | 38 | 1 | 16 | 0 | 9.0 | 0 | 58.0 |
| Sep 23 | at Fort Hays State | 3 | 33 | 25 | 143 | .056 | 32 | 2 | 1 | 3 | 61 | 1 | 16 | 0 | 9.0 | 1 | 44.0 |
| 09/26/2014 | LINDENWOOD | 3 | 29 | 28 | 117 | .009 | 28 | 3 | 3 | 1 | 38 | 2 | 4 | 0 | 4.0 | 0 | 36.0 |
| 09/27/2014 | CENTRAL MISSOURI | 3 | 43 | 20 | 146 | .158 | 37 | 3 | 9 | 3 | 59 | 1 | 10 | 1 | 6.0 | 0 | 52.0 |
| 10/03/2014 | CENTRAL OKLAHOMA | 4 | 51 | 19 | 169 | .189 | 45 | 5 | 9 | 6 | 73 | 2 | 16 | 0 | 10.0 | 0 | 66.0 |
| 10/04/2014 | MISSOURI SOUTHERN | 3 | 26 | 18 | 98 | .082 | 23 | 1 | 1 | 5 | 33 | 0 | 8 | 1 | 4.0 | 0 | 31.0 |
| Oct 10 | at Pittsburg State | 3 | 35 | 20 | 121 | .124 | 35 | 3 | 4 | 4 | 62 | 1 | 9 | 3 | 5.5 | 2 | 43.5 |
| Oct 11 | at Southwest Baptist | 4 | 48 | 23 | 156 | .160 | 41 | 8 | 5 | 9 | 67 | 0 | 20 | 1 | 10.0 | 0 | 66.0 |
| Oct 14 | at Nebraska-Kearney | 3 | 41 | 13 | 115 | .243 | 40 | 2 | 1 | 1 | 58 | 1 | 16 | 1 | 9.0 | 0 | 52.0 |
| 10/17/2014 | NORTHWEST MISSOURI | 4 | 49 | 25 | 138 | .174 | 46 | 1 | 7 | 9 | 52 | 2 | 8 | 0 | 6.0 | 2 | 56.0 |
| 10/18/2014 | MISSOURI WESTERN | 5 | 73 | 34 | 198 | .197 | 68 | 5 | 8 | 1 | 87 | 3 | 30 | 1 | 18.0 | 0 | 96.0 |
| Oct 24 | at Lindenwood | 3 | 23 | 21 | 97 | .021 | 23 | 2 | 8 | 3 | 37 | 1 | 8 | 3 | 5.0 | 0 | 30.0 |
| Oct 25 | at Central Missouri | 3 | 41 | 12 | 148 | .196 | 37 | 0 | 4 | 3 | 71 | 2 | 10 | 0 | 7.0 | 1 | 48.0 |
| Oct 28 | at Emporia State | 3 | 44 | 17 | 130 | .208 | 40 | 0 | 1 | 6 | 49 | 3 | 18 | 4 | 12.0 | 2 | 56.0 |
| Oct 31 | at Central Oklahoma | 5 | 69 | 20 | 208 | .236 | 63 | 0 | 7 | 1 | 112 | 6 | 20 | 3 | 16.0 | 2 | 85.0 |
| Nov 01 | at Missouri Southern | 3 | 24 | 17 | 78 | .090 | 23 | 1 | 0 | 3 | 26 | 2 | 12 | 1 | 8.0 | 0 | 33.0 |
| 11/07/2014 | PITTSBURG STATE | 4 | 42 | 26 | 153 | .105 | 39 | 2 | 3 | 5 | 68 | 1 | 18 | 1 | 10.0 | 2 | 54.0 |
| 11/08/2014 | SOUTHWEST BAPTIST | 3 | 28 | 24 | 109 | .037 | 25 | 1 | 4 | 6 | 42 | 0 | 0 | 1 | 0.0 | 1 | 29.0 |
| 11/15/2014 | NEBRASKA-KEARNEY | 4 | 68 | 18 | 191 | .262 | 67 | 2 | 6 | 0 | 94 | 3 | 14 | 0 | 10.0 | 2 | 80.0 |
| 11/11/2015 | FORT HAYS STATE | 3 | 32 | 17 | 116 | .129 | 31 | 1 | 1 | 4 | 45 | 0 | 8 | 1 | 4.0 | 1 | 37.0 |
| 11/20/2014 | vs Concordia-St. Paul | 3 | 56 | 19 | 140 | .264 | 53 | 2 | 4 | 1 | 64 | 0 | 18 | 0 | 9.0 | 1 | 67.0 |
| Opponent totals | 104 | 1196 | 637 | 4047 | .138 | 1112 | 64 | 136 | 134 | 1662 | 42 | 347 | 42 | 215.5 | 26 | 1475.5 | |
| Washburn | 104 | 1504 | 547 | 4030 | .237 | 1401 | 134 | 141 | 64 | 1903 | 59 | 342 | 40 | 230.0 | 31 | 1868.0 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 11.50 Assists per set: 10.69 Service aces per set: 0.62 Reception errors per set: 1.29 Digs per set: 15.98 Blocks per set: 2.07 Ball handling errors per set: 0.25 Reception errors per set: 1.29 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Southwestern Okla. | 3-0 | 3 | 38 / | 14 | .244 / | -.073 | 33 / | 14 | 12 / | 0 | 6 / | 4 |
| Arkansas Tech | 3-0 | 3 | 37 / | 35 | .183 / | .053 | 36 / | 34 | 3 / | 1 | 2 / | 4 |
| Fort Lewis | 3-0 | 3 | 41 / | 20 | .207 / | -.027 | 41 / | 20 | 5 / | 2 | 6 / | 3 |
| Northwestern Okla. | 3-0 | 3 | 49 / | 25 | .304 / | .044 | 49 / | 23 | 4 / | 0 | 3 / | 2 |
| Southern Nazarene | 3-1 | 4 | 63 / | 36 | .277 / | .107 | 60 / | 33 | 7 / | 2 | 6 / | 4 |
| Southeastern Okla. | 3-0 | 3 | 45 / | 33 | .309 / | .194 | 42 / | 32 | 5 / | 4 | 5 / | 10 |
| TX A&M International | 3-0 | 3 | 39 / | 22 | .309 / | .000 | 34 / | 20 | 9 / | 1 | 4 / | 3 |
| Langston | 3-0 | 3 | 44 / | 17 | .360 / | -.021 | 42 / | 13 | 7 / | 3 | 1 / | 2 |
| EMPORIA STATE | 3-0 | 3 | 46 / | 42 | .201 / | .173 | 43 / | 37 | 4 / | 0 | 2 / | 5 |
| Northwest Missouri | 3-1 | 4 | 58 / | 52 | .288 / | .171 | 52 / | 47 | 1 / | 3 | 3 / | 6 |
| Missouri Western | 0-3 | 3 | 41 / | 45 | .193 / | .327 | 37 / | 43 | 3 / | 4 | 6 / | 7 |
| Fort Hays State | 3-0 | 3 | 48 / | 33 | .237 / | .056 | 45 / | 32 | 3 / | 2 | 5 / | 1 |
| LINDENWOOD | 3-0 | 3 | 44 / | 29 | .299 / | .009 | 39 / | 28 | 1 / | 3 | 6 / | 3 |
| CENTRAL MISSOURI | 3-0 | 3 | 45 / | 43 | .197 / | .158 | 43 / | 37 | 3 / | 3 | 3 / | 9 |
| CENTRAL OKLAHOMA | 3-1 | 4 | 58 / | 51 | .200 / | .189 | 56 / | 45 | 6 / | 5 | 5 / | 9 |
| MISSOURI SOUTHERN | 3-0 | 3 | 50 / | 26 | .361 / | .082 | 47 / | 23 | 5 / | 1 | 5 / | 1 |
| Pittsburg State | 3-0 | 3 | 44 / | 35 | .195 / | .124 | 42 / | 35 | 4 / | 3 | 7 / | 4 |
| Southwest Baptist | 3-1 | 4 | 46 / | 48 | .146 / | .160 | 42 / | 41 | 9 / | 8 | 4 / | 5 |
| Nebraska-Kearney | 0-3 | 3 | 42 / | 41 | .119 / | .243 | 39 / | 40 | 1 / | 2 | 6 / | 1 |
| NORTHWEST MISSOURI | 3-1 | 4 | 54 / | 49 | .331 / | .174 | 51 / | 46 | 9 / | 1 | 7 / | 7 |
| MISSOURI WESTERN | 2-3 | 5 | 69 / | 73 | .177 / | .197 | 60 / | 68 | 1 / | 5 | 6 / | 8 |
| Lindenwood | 3-0 | 3 | 41 / | 23 | .292 / | .021 | 38 / | 23 | 3 / | 2 | 5 / | 8 |
| Central Missouri | 0-3 | 3 | 44 / | 41 | .112 / | .196 | 41 / | 37 | 3 / | 0 | 3 / | 4 |
| Emporia State | 3-0 | 3 | 58 / | 44 | .268 / | .208 | 56 / | 40 | 6 / | 0 | 7 / | 1 |
| Central Oklahoma | 2-3 | 5 | 66 / | 69 | .158 / | .236 | 61 / | 63 | 1 / | 0 | 6 / | 7 |
| Missouri Southern | 3-0 | 3 | 50 / | 24 | .404 / | .090 | 45 / | 23 | 3 / | 1 | 4 / | 0 |
| PITTSBURG STATE | 3-1 | 4 | 60 / | 42 | .242 / | .105 | 55 / | 39 | 5 / | 2 | 5 / | 3 |
| SOUTHWEST BAPTIST | 3-0 | 3 | 39 / | 28 | .378 / | .037 | 35 / | 25 | 6 / | 1 | 4 / | 4 |
| NEBRASKA-KEARNEY | 1-3 | 4 | 55 / | 68 | .198 / | .262 | 53 / | 67 | 0 / | 2 | 3 / | 6 |
| FORT HAYS STATE | 3-0 | 3 | 48 / | 32 | .330 / | .129 | 46 / | 31 | 4 / | 1 | 2 / | 1 |
| Concordia-St. Paul | 0-3 | 3 | 42 / | 56 | .215 / | .264 | 38 / | 53 | 1 / | 2 | 4 / | 4 | Totals | 77-27 | 104 | 1504 / | 1196 | .237 / | .138 | 1401 / | 1112 | 134 / | 64 | 141 / | 136 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Southwestern Okla. | 0 / | 12 | 42 / | 30 | 1-6 / | 0-6 | 4.0 / | 3.0 | 0 / | 2 | 0 / | 0 |
| Arkansas Tech | 1 / | 3 | 63 / | 60 | 0-12 / | 1-4 | 6.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| Fort Lewis | 2 / | 5 | 64 / | 41 | 5-8 / | 2-6 | 9.0 / | 5.0 | 0 / | 0 | 1 / | 1 |
| Northwestern Okla. | 0 / | 4 | 60 / | 41 | 0-16 / | 1-6 | 8.0 / | 4.0 | 0 / | 1 | 2 / | 1 |
| Southern Nazarene | 2 / | 7 | 75 / | 49 | 1-12 / | 0-16 | 7.0 / | 8.0 | 2 / | 9 | 3 / | 1 |
| Southeastern Okla. | 4 / | 5 | 58 / | 47 | 1-2 / | 1-6 | 2.0 / | 4.0 | 5 / | 1 | 1 / | 1 |
| TX A&M International | 1 / | 9 | 55 / | 39 | 0-28 / | 1-6 | 14.0 / | 4.0 | 3 / | 1 | 1 / | 1 |
| Langston | 3 / | 7 | 52 / | 24 | 1-6 / | 1-2 | 4.0 / | 2.0 | 3 / | 6 | 0 / | 1 |
| EMPORIA STATE | 0 / | 4 | 69 / | 59 | 3-6 / | 2-6 | 6.0 / | 5.0 | 2 / | 0 | 1 / | 3 |
| Northwest Missouri | 3 / | 1 | 54 / | 36 | 2-14 / | 1-10 | 9.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Missouri Western | 4 / | 3 | 38 / | 38 | 1-8 / | 1-16 | 5.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Fort Hays State | 2 / | 3 | 71 / | 61 | 3-16 / | 1-16 | 11.0 / | 9.0 | 0 / | 0 | 2 / | 1 |
| LINDENWOOD | 3 / | 1 | 52 / | 38 | 5-16 / | 2-4 | 13.0 / | 4.0 | 0 / | 0 | 2 / | 0 |
| CENTRAL MISSOURI | 3 / | 3 | 73 / | 59 | 3-12 / | 1-10 | 9.0 / | 6.0 | 0 / | 1 | 0 / | 0 |
| CENTRAL OKLAHOMA | 5 / | 6 | 86 / | 73 | 1-8 / | 2-16 | 5.0 / | 10.0 | 1 / | 0 | 0 / | 0 |
| MISSOURI SOUTHERN | 1 / | 5 | 47 / | 33 | 1-12 / | 0-8 | 7.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| Pittsburg State | 3 / | 4 | 58 / | 62 | 2-10 / | 1-9 | 7.0 / | 5.5 | 2 / | 3 | 3 / | 2 |
| Southwest Baptist | 8 / | 9 | 72 / | 67 | 0-8 / | 0-20 | 4.0 / | 10.0 | 2 / | 1 | 0 / | 0 |
| Nebraska-Kearney | 2 / | 1 | 47 / | 58 | 0-10 / | 1-16 | 5.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
| NORTHWEST MISSOURI | 1 / | 9 | 50 / | 52 | 3-6 / | 2-8 | 6.0 / | 6.0 | 0 / | 0 | 1 / | 2 |
| MISSOURI WESTERN | 5 / | 1 | 79 / | 87 | 3-14 / | 3-30 | 10.0 / | 18.0 | 2 / | 1 | 1 / | 0 |
| Lindenwood | 2 / | 3 | 49 / | 37 | 2-8 / | 1-8 | 6.0 / | 5.0 | 2 / | 3 | 2 / | 0 |
| Central Missouri | 0 / | 3 | 79 / | 71 | 1-10 / | 2-10 | 6.0 / | 7.0 | 0 / | 0 | 1 / | 1 |
| Emporia State | 0 / | 6 | 56 / | 49 | 4-6 / | 3-18 | 7.0 / | 12.0 | 3 / | 4 | 1 / | 2 |
| Central Oklahoma | 0 / | 1 | 102 / | 112 | 2-14 / | 6-20 | 9.0 / | 16.0 | 4 / | 3 | 4 / | 2 |
| Missouri Southern | 1 / | 3 | 31 / | 26 | 0-8 / | 2-12 | 4.0 / | 8.0 | 1 / | 1 | 1 / | 0 |
| PITTSBURG STATE | 2 / | 5 | 71 / | 68 | 3-12 / | 1-18 | 9.0 / | 10.0 | 0 / | 1 | 0 / | 2 |
| SOUTHWEST BAPTIST | 1 / | 6 | 48 / | 42 | 6-14 / | 0-0 | 13.0 / | 0.0 | 1 / | 1 | 1 / | 1 |
| NEBRASKA-KEARNEY | 2 / | 0 | 89 / | 94 | 2-14 / | 3-14 | 9.0 / | 10.0 | 1 / | 0 | 2 / | 2 |
| FORT HAYS STATE | 1 / | 4 | 57 / | 45 | 2-14 / | 0-8 | 9.0 / | 4.0 | 4 / | 1 | 1 / | 1 |
| Concordia-St. Paul | 2 / | 1 | 56 / | 64 | 1-12 / | 0-18 | 7.0 / | 9.0 | 1 / | 0 | 0 / | 1 | Totals | 64 / | 134 | 1903 / | 1662 | 59-342 / | 42-347 | 230.0 / | 215.5 | 40 / | 42 | 31 / | 26 |
