Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ! | Sep 05 | vs Union | W | 3-0 | 25-12,25-15,25-14 | 1-0 | 0-0 | 53 | |
| Sep 05 | at Henderson State | W | 3-0 | 25-13,25-22,25-16 | 2-0 | 0-0 | 100 | ||
| # | Sep 06 | vs Southeastern Okla. | W | 3-1 | 25-19,25-19,10-25,25-21 | 3-0 | 0-0 | ||
| Sep 06 | vs McMurry | W | 3-0 | 25-7,25-22,25-18 | 4-0 | 0-0 | 100 | ||
| @ | Sep 12 | vs TX A&M International | W | 3-0 | 25-13,29-27,25-16 | 5-0 | 0-0 | 50 | |
| @ | Sep 12 | at East Central | W | 3-0 | 25-16,25-15,25-23 | 6-0 | 0-0 | 50 | |
| @ | Sep 13 | at Southeastern Okla. | W | 3-0 | 25-17,25-11,25-18 | 7-0 | 0-0 | 200 | |
| Sep 13 | vs New Mexico Highlands | W | 3-0 | 25-20,25-18,25-21 | 8-0 | 0-0 | 100 | ||
| * | Sep 16 | MISSOURI SOUTHERN | W | 3-0 | 25-20,25-21,25-23 | 9-0 | 1-0 | 350 | |
| * | Sep 19 | at #4 Nebraska-Kearney | W | 3-2 | 25-23,18-25,23-25,25-21,15-10 | 10-0 | 2-0 | 709 | |
| * | Sep 20 | at Fort Hays State | W | 3-0 | 25-23,25-23,25-22 | 11-0 | 3-0 | 310 | |
| * | Sep 23 | at Southwest Baptist | W | 3-1 | 23-25,25-16,25-13,25-15 | 12-0 | 4-0 | 68 | |
| * | Sep 26 | NORTHWEST MISSOURI | W | 3-0 | 25-23,25-18,25-18 | 13-0 | 5-0 | 150 | |
| * | Sep 27 | MISSOURI WESTERN | L | 1-3 | 25-23,14-25,25-27,27-29 | 13-1 | 5-1 | 350 | |
| * | 10/03/2014 | at #7 Washburn | L | 1-3 | 15-25,22-25,25-18,23-25 | 13-2 | 5-2 | 790 | |
| * | Oct 04 | at Emporia State | W | 3-1 | 25-18,18-25,25-18,25-17 | 14-2 | 6-2 | 183 | |
| * | Oct 10 | LINDENWOOD | W | 3-0 | 25-11,27-25,25-17 | 15-2 | 7-2 | 250 | |
| * | Oct 11 | CENTRAL MISSOURI | W | 3-2 | 16-25,25-16,25-13,15-25,15-10 | 16-2 | 8-2 | 300 | |
| * | Oct 14 | at Pittsburg State | W | 3-0 | 25-22,25-22,25-16 | 17-2 | 9-2 | 276 | |
| * | Oct 17 | NEBRASKA-KEARNEY | L | 1-3 | 22-25,18-25,25-17,18-25 | 17-3 | 9-3 | 250 | |
| * | Oct 18 | FORT HAYS STATE | L | 1-3 | 19-25,23-25,25-17,27-29 | 17-4 | 9-4 | 150 | |
| Oct 18 | BACONE | W | 3-0 | 25-12,25-18,25-14 | 18-4 | 9-4 | 150 | ||
| * | Oct 24 | at Northwest Missouri | W | 3-0 | 30-28,29-27,25-19 | 19-4 | 10-4 | 207 | |
| * | Oct 25 | at Missouri Western | W | 3-1 | 25-23,22-25,25-21,26-24 | 20-4 | 11-4 | 350 | |
| * | Oct 28 | at Missouri Southern | W | 3-1 | 25-16,24-26,25-20,25-22 | 21-4 | 12-4 | 218 | |
| * | Oct 31 | WASHBURN | W | 3-2 | 24-26,25-19,21-25,25-16,15-12 | 22-4 | 13-4 | 300 | |
| * | Nov 01 | EMPORIA STATE | W | 3-1 | 25-22,25-17,19-25,25-13 | 23-4 | 14-4 | 250 | |
| * | Nov 07 | at Lindenwood | W | 3-0 | 25-22,25-14,25-17 | 24-4 | 15-4 | 205 | |
| * | Nov 08 | at #19 Central Missouri | L | 2-3 | 25-19,16-25,15-25,25-23,12-15 | 24-5 | 15-5 | 300 | |
| * | Nov 11 | SOUTHWEST BAPTIST | W | 3-0 | 25-17,27-25,25-11 | 25-5 | 16-5 | 150 | |
| * | Nov 15 | PITTSBURG STATE | W | 3-1 | 25-15,26-28,25-18,25-16 | 26-5 | 17-5 | 288 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | UCO | OPP |
| ATTACK | ||
| Kills | 1508 | 1380 |
| Errors | 504 | 728 |
| Total Attacks | 4193 | 4487 |
| Attack Pct | .239 | .145 |
| Kills/Set | 13.5 | 12.3 |
| SET | ||
| Assists | 1410 | 1265 |
| Assists/Set | 12.6 | 11.3 |
| SERVE | ||
| Aces | 135 | 77 |
| Errors | 194 | 166 |
| Aces/Set | 1.2 | 0.7 |
| SERVE RECEPTIONS | ||
| Errors | 77 | 135 |
| Errors/Set | 0.7 | 1.2 |
| DEFENSE | ||
| Digs | 2088 | 1901 |
| Digs/Set | 18.6 | 17.0 |
| BLOCKING | ||
| Block Solo | 83 | 54 |
| Block Assist | 346 | 270 |
| Total Blocks | 256.0 | 189.0 |
| Blocks/Set | 2.3 | 1.7 |
| Block Errors | 43 | 64 |
| Ball handling errors | 26 | 59 |
| ATTENDANCE | ||
| Total | 2938 | 3966 |
| Dates/Avg Per Date | 12/245 | 14/283 |
| Neutral site #/Avg | 5/61 | |
| Current win streak | 2 | - |
| Home win streak | 5 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Union | 3 | 41 | 10 | 86 | .360 | 39 | 5 | 8 | 1 | 43 | 3 | 4 | 0 | 5.0 | 0 | 51.0 |
| Sep 05 | at Henderson State | 3 | 37 | 14 | 91 | .253 | 33 | 3 | 3 | 2 | 38 | 6 | 12 | 0 | 12.0 | 0 | 52.0 |
| Sep 06 | vs Southeastern Okla. | 4 | 56 | 22 | 142 | .239 | 53 | 5 | 8 | 5 | 67 | 2 | 12 | 0 | 8.0 | 0 | 69.0 |
| Sep 06 | vs McMurry | 3 | 43 | 10 | 96 | .344 | 41 | 6 | 8 | 3 | 47 | 0 | 16 | 1 | 8.0 | 1 | 57.0 |
| Sep 12 | vs TX A&M International | 3 | 41 | 12 | 101 | .287 | 39 | 10 | 5 | 2 | 52 | 3 | 8 | 0 | 7.0 | 2 | 58.0 |
| Sep 12 | at East Central | 3 | 41 | 17 | 113 | .212 | 38 | 3 | 8 | 4 | 58 | 2 | 10 | 1 | 7.0 | 1 | 51.0 |
| Sep 13 | at Southeastern Okla. | 3 | 48 | 4 | 103 | .427 | 43 | 5 | 8 | 3 | 57 | 1 | 6 | 2 | 4.0 | 0 | 57.0 |
| Sep 13 | vs New Mexico Highlands | 3 | 39 | 12 | 90 | .300 | 36 | 8 | 8 | 5 | 43 | 3 | 4 | 2 | 5.0 | 1 | 52.0 |
| Sep 16 | MISSOURI SOUTHERN | 3 | 43 | 14 | 112 | .259 | 41 | 5 | 6 | 1 | 50 | 3 | 12 | 3 | 9.0 | 0 | 57.0 |
| Sep 19 | at Nebraska-Kearney | 5 | 62 | 30 | 194 | .165 | 59 | 5 | 8 | 3 | 90 | 4 | 24 | 2 | 16.0 | 1 | 83.0 |
| Sep 20 | at Fort Hays State | 3 | 51 | 18 | 128 | .258 | 49 | 3 | 6 | 1 | 67 | 2 | 2 | 0 | 3.0 | 0 | 57.0 |
| Sep 23 | at Southwest Baptist | 4 | 61 | 22 | 174 | .224 | 58 | 6 | 7 | 3 | 112 | 3 | 8 | 1 | 7.0 | 0 | 74.0 |
| Sep 26 | NORTHWEST MISSOURI | 3 | 37 | 10 | 108 | .250 | 35 | 0 | 6 | 1 | 60 | 4 | 12 | 0 | 10.0 | 3 | 47.0 |
| Sep 27 | MISSOURI WESTERN | 4 | 48 | 25 | 157 | .146 | 46 | 5 | 6 | 6 | 78 | 2 | 12 | 0 | 8.0 | 2 | 61.0 |
| 10/03/2014 | at Washburn | 4 | 51 | 19 | 169 | .189 | 45 | 5 | 9 | 6 | 73 | 2 | 16 | 0 | 10.0 | 0 | 66.0 |
| Oct 04 | at Emporia State | 4 | 58 | 19 | 161 | .242 | 53 | 7 | 2 | 1 | 78 | 3 | 10 | 2 | 8.0 | 0 | 73.0 |
| Oct 10 | LINDENWOOD | 3 | 43 | 11 | 110 | .291 | 40 | 5 | 6 | 4 | 51 | 1 | 18 | 1 | 10.0 | 1 | 58.0 |
| Oct 11 | CENTRAL MISSOURI | 5 | 49 | 17 | 164 | .195 | 43 | 2 | 5 | 3 | 80 | 4 | 14 | 3 | 11.0 | 4 | 62.0 |
| Oct 14 | at Pittsburg State | 3 | 45 | 12 | 100 | .330 | 45 | 7 | 5 | 1 | 43 | 1 | 6 | 1 | 4.0 | 1 | 56.0 |
| Oct 17 | NEBRASKA-KEARNEY | 4 | 42 | 19 | 147 | .156 | 39 | 3 | 6 | 1 | 72 | 1 | 22 | 2 | 12.0 | 0 | 57.0 |
| Oct 18 | FORT HAYS STATE | 4 | 59 | 23 | 189 | .190 | 57 | 4 | 9 | 3 | 103 | 1 | 6 | 2 | 4.0 | 1 | 67.0 |
| Oct 18 | BACONE | 3 | 39 | 8 | 101 | .307 | 33 | 4 | 3 | 2 | 53 | 0 | 6 | 1 | 3.0 | 1 | 46.0 |
| Oct 24 | at Northwest Missouri | 3 | 48 | 9 | 129 | .302 | 46 | 6 | 10 | 1 | 62 | 3 | 12 | 5 | 9.0 | 0 | 63.0 |
| Oct 25 | at Missouri Western | 4 | 57 | 19 | 137 | .277 | 54 | 3 | 7 | 1 | 48 | 4 | 16 | 1 | 12.0 | 0 | 72.0 |
| Oct 28 | at Missouri Southern | 4 | 61 | 19 | 155 | .271 | 52 | 0 | 7 | 4 | 80 | 4 | 6 | 1 | 7.0 | 2 | 68.0 |
| Oct 31 | WASHBURN | 5 | 69 | 20 | 208 | .236 | 63 | 0 | 7 | 1 | 112 | 6 | 20 | 3 | 16.0 | 2 | 85.0 |
| Nov 01 | EMPORIA STATE | 4 | 44 | 23 | 170 | .124 | 42 | 9 | 5 | 2 | 85 | 4 | 12 | 5 | 10.0 | 1 | 63.0 |
| Nov 07 | at Lindenwood | 3 | 37 | 9 | 95 | .295 | 35 | 5 | 5 | 3 | 50 | 2 | 4 | 1 | 4.0 | 0 | 46.0 |
| Nov 08 | at Central Missouri | 5 | 53 | 26 | 193 | .140 | 50 | 1 | 3 | 1 | 96 | 5 | 14 | 1 | 12.0 | 1 | 66.0 |
| Nov 11 | SOUTHWEST BAPTIST | 3 | 42 | 9 | 99 | .333 | 41 | 1 | 1 | 2 | 54 | 2 | 10 | 1 | 7.0 | 0 | 50.0 |
| Nov 15 | PITTSBURG STATE | 4 | 63 | 22 | 171 | .240 | 62 | 4 | 9 | 1 | 86 | 2 | 12 | 1 | 8.0 | 1 | 75.0 |
| Central Oklahoma | 112 | 1508 | 504 | 4193 | .239 | 1410 | 135 | 194 | 77 | 2088 | 83 | 346 | 43 | 256.0 | 26 | 1899.0 | |
| Opponent | 112 | 1380 | 728 | 4487 | .145 | 1265 | 77 | 166 | 135 | 1901 | 54 | 270 | 64 | 189.0 | 59 | 1646.0 | |
|
TEAM PER-GAME: Sets played: 112 Kills per set: 13.46 Assists per set: 12.59 Service aces per set: 1.21 Reception errors per set: 0.69 Digs per set: 18.64 Blocks per set: 2.29 Ball handling errors per set: 0.23 Reception errors per set: 0.69 |
Overall record: 26-5 Conference: 17-5
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Union | 3 | 20 | 18 | 84 | .024 | 19 | 1 | 6 | 5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 05 | at Henderson State | 3 | 28 | 27 | 102 | .010 | 25 | 2 | 4 | 3 | 34 | 4 | 8 | 0 | 8.0 | 0 | 38.0 |
| Sep 06 | vs Southeastern Okla. | 4 | 45 | 16 | 138 | .210 | 42 | 5 | 4 | 5 | 60 | 6 | 8 | 0 | 10.0 | 0 | 60.0 |
| Sep 06 | vs McMurry | 3 | 25 | 21 | 101 | .040 | 20 | 3 | 3 | 6 | 36 | 2 | 2 | 2 | 3.0 | 0 | 31.0 |
| Sep 12 | vs TX A&M International | 3 | 34 | 19 | 109 | .138 | 33 | 2 | 8 | 10 | 40 | 0 | 10 | 3 | 5.0 | 1 | 41.0 |
| Sep 12 | at East Central | 3 | 23 | 21 | 110 | .018 | 22 | 4 | 6 | 3 | 49 | 1 | 10 | 2 | 6.0 | 4 | 33.0 |
| Sep 13 | at Southeastern Okla. | 3 | 30 | 18 | 116 | .103 | 27 | 3 | 3 | 5 | 41 | 0 | 0 | 8 | 0.0 | 0 | 33.0 |
| Sep 13 | vs New Mexico Highlands | 3 | 29 | 15 | 95 | .147 | 22 | 5 | 4 | 8 | 35 | 1 | 8 | 3 | 5.0 | 1 | 39.0 |
| Sep 16 | MISSOURI SOUTHERN | 3 | 42 | 22 | 119 | .168 | 35 | 1 | 3 | 5 | 48 | 1 | 4 | 1 | 3.0 | 2 | 46.0 |
| Sep 19 | at Nebraska-Kearney | 5 | 62 | 31 | 197 | .157 | 61 | 3 | 6 | 5 | 92 | 6 | 16 | 4 | 14.0 | 1 | 79.0 |
| Sep 20 | at Fort Hays State | 3 | 41 | 14 | 132 | .205 | 37 | 1 | 4 | 3 | 52 | 2 | 8 | 1 | 6.0 | 3 | 48.0 |
| Sep 23 | at Southwest Baptist | 4 | 36 | 24 | 190 | .063 | 31 | 3 | 6 | 6 | 85 | 2 | 11 | 4 | 7.5 | 0 | 46.5 |
| Sep 26 | NORTHWEST MISSOURI | 3 | 38 | 30 | 137 | .058 | 34 | 1 | 5 | 0 | 54 | 0 | 6 | 2 | 3.0 | 1 | 42.0 |
| Sep 27 | MISSOURI WESTERN | 4 | 62 | 28 | 184 | .185 | 57 | 6 | 8 | 5 | 73 | 1 | 14 | 2 | 8.0 | 3 | 76.0 |
| 10/03/2014 | at Washburn | 4 | 58 | 25 | 165 | .200 | 56 | 6 | 5 | 5 | 86 | 1 | 8 | 1 | 5.0 | 0 | 69.0 |
| Oct 04 | at Emporia State | 4 | 56 | 18 | 163 | .233 | 53 | 1 | 8 | 7 | 73 | 2 | 14 | 2 | 9.0 | 1 | 66.0 |
| Oct 10 | LINDENWOOD | 3 | 30 | 25 | 113 | .044 | 28 | 4 | 3 | 5 | 46 | 1 | 2 | 4 | 2.0 | 1 | 36.0 |
| Oct 11 | CENTRAL MISSOURI | 5 | 59 | 30 | 186 | .156 | 53 | 3 | 8 | 2 | 90 | 3 | 8 | 0 | 7.0 | 7 | 69.0 |
| Oct 14 | at Pittsburg State | 3 | 39 | 17 | 102 | .216 | 37 | 1 | 4 | 7 | 38 | 1 | 10 | 4 | 6.0 | 1 | 46.0 |
| Oct 17 | NEBRASKA-KEARNEY | 4 | 65 | 29 | 178 | .202 | 59 | 1 | 5 | 3 | 75 | 2 | 20 | 2 | 12.0 | 3 | 78.0 |
| Oct 18 | FORT HAYS STATE | 4 | 58 | 23 | 194 | .180 | 52 | 3 | 4 | 4 | 94 | 3 | 12 | 0 | 9.0 | 2 | 70.0 |
| Oct 18 | BACONE | 3 | 30 | 23 | 115 | .061 | 30 | 2 | 8 | 4 | 48 | 1 | 2 | 0 | 2.0 | 1 | 34.0 |
| Oct 24 | at Northwest Missouri | 3 | 51 | 21 | 142 | .211 | 45 | 1 | 8 | 6 | 60 | 1 | 4 | 3 | 3.0 | 0 | 55.0 |
| Oct 25 | at Missouri Western | 4 | 66 | 25 | 147 | .279 | 64 | 1 | 8 | 3 | 51 | 0 | 12 | 0 | 6.0 | 2 | 73.0 |
| Oct 28 | at Missouri Southern | 4 | 52 | 27 | 166 | .151 | 46 | 4 | 8 | 0 | 69 | 4 | 4 | 4 | 6.0 | 1 | 62.0 |
| Oct 31 | WASHBURN | 5 | 66 | 31 | 222 | .158 | 61 | 1 | 6 | 0 | 102 | 2 | 14 | 4 | 9.0 | 4 | 76.0 |
| Nov 01 | EMPORIA STATE | 4 | 45 | 29 | 169 | .095 | 41 | 2 | 3 | 9 | 84 | 4 | 10 | 0 | 9.0 | 5 | 56.0 |
| Nov 07 | at Lindenwood | 3 | 35 | 24 | 114 | .096 | 31 | 3 | 7 | 5 | 39 | 0 | 7 | 3 | 3.5 | 2 | 41.5 |
| Nov 08 | at Central Missouri | 5 | 72 | 26 | 208 | .221 | 67 | 1 | 8 | 1 | 96 | 2 | 16 | 2 | 10.0 | 4 | 83.0 |
| Nov 11 | SOUTHWEST BAPTIST | 3 | 41 | 24 | 123 | .138 | 37 | 2 | 2 | 1 | 42 | 0 | 6 | 1 | 3.0 | 4 | 46.0 |
| Nov 15 | PITTSBURG STATE | 4 | 42 | 27 | 166 | .090 | 40 | 1 | 1 | 4 | 78 | 1 | 16 | 2 | 9.0 | 5 | 52.0 |
| Opponent totals | 112 | 1380 | 728 | 4487 | .145 | 1265 | 77 | 166 | 135 | 1901 | 54 | 270 | 64 | 189.0 | 59 | 1646.0 | |
| Central Oklahoma | 112 | 1508 | 504 | 4193 | .239 | 1410 | 135 | 194 | 77 | 2088 | 83 | 346 | 43 | 256.0 | 26 | 1899.0 | |
|
OPPONENT PER-GAME: Sets played: 112 Kills per set: 12.32 Assists per set: 11.29 Service aces per set: 0.69 Reception errors per set: 1.21 Digs per set: 16.97 Blocks per set: 1.69 Ball handling errors per set: 0.53 Reception errors per set: 1.21 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Union | 3-0 | 3 | 41 / | 20 | .360 / | .024 | 39 / | 19 | 5 / | 1 | 8 / | 6 |
| Henderson State | 3-0 | 3 | 37 / | 28 | .253 / | .010 | 33 / | 25 | 3 / | 2 | 3 / | 4 |
| Southeastern Okla. | 3-1 | 4 | 56 / | 45 | .239 / | .210 | 53 / | 42 | 5 / | 5 | 8 / | 4 |
| McMurry | 3-0 | 3 | 43 / | 25 | .344 / | .040 | 41 / | 20 | 6 / | 3 | 8 / | 3 |
| TX A&M International | 3-0 | 3 | 41 / | 34 | .287 / | .138 | 39 / | 33 | 10 / | 2 | 5 / | 8 |
| East Central | 3-0 | 3 | 41 / | 23 | .212 / | .018 | 38 / | 22 | 3 / | 4 | 8 / | 6 |
| Southeastern Okla. | 3-0 | 3 | 48 / | 30 | .427 / | .103 | 43 / | 27 | 5 / | 3 | 8 / | 3 |
| New Mexico Highlands | 3-0 | 3 | 39 / | 29 | .300 / | .147 | 36 / | 22 | 8 / | 5 | 8 / | 4 |
| MISSOURI SOUTHERN | 3-0 | 3 | 43 / | 42 | .259 / | .168 | 41 / | 35 | 5 / | 1 | 6 / | 3 |
| Nebraska-Kearney | 3-2 | 5 | 62 / | 62 | .165 / | .157 | 59 / | 61 | 5 / | 3 | 8 / | 6 |
| Fort Hays State | 3-0 | 3 | 51 / | 41 | .258 / | .205 | 49 / | 37 | 3 / | 1 | 6 / | 4 |
| Southwest Baptist | 3-1 | 4 | 61 / | 36 | .224 / | .063 | 58 / | 31 | 6 / | 3 | 7 / | 6 |
| NORTHWEST MISSOURI | 3-0 | 3 | 37 / | 38 | .250 / | .058 | 35 / | 34 | 0 / | 1 | 6 / | 5 |
| MISSOURI WESTERN | 1-3 | 4 | 48 / | 62 | .146 / | .185 | 46 / | 57 | 5 / | 6 | 6 / | 8 |
| Washburn | 1-3 | 4 | 51 / | 58 | .189 / | .200 | 45 / | 56 | 5 / | 6 | 9 / | 5 |
| Emporia State | 3-1 | 4 | 58 / | 56 | .242 / | .233 | 53 / | 53 | 7 / | 1 | 2 / | 8 |
| LINDENWOOD | 3-0 | 3 | 43 / | 30 | .291 / | .044 | 40 / | 28 | 5 / | 4 | 6 / | 3 |
| CENTRAL MISSOURI | 3-2 | 5 | 49 / | 59 | .195 / | .156 | 43 / | 53 | 2 / | 3 | 5 / | 8 |
| Pittsburg State | 3-0 | 3 | 45 / | 39 | .330 / | .216 | 45 / | 37 | 7 / | 1 | 5 / | 4 |
| NEBRASKA-KEARNEY | 1-3 | 4 | 42 / | 65 | .156 / | .202 | 39 / | 59 | 3 / | 1 | 6 / | 5 |
| FORT HAYS STATE | 1-3 | 4 | 59 / | 58 | .190 / | .180 | 57 / | 52 | 4 / | 3 | 9 / | 4 |
| BACONE | 3-0 | 3 | 39 / | 30 | .307 / | .061 | 33 / | 30 | 4 / | 2 | 3 / | 8 |
| Northwest Missouri | 3-0 | 3 | 48 / | 51 | .302 / | .211 | 46 / | 45 | 6 / | 1 | 10 / | 8 |
| Missouri Western | 3-1 | 4 | 57 / | 66 | .277 / | .279 | 54 / | 64 | 3 / | 1 | 7 / | 8 |
| Missouri Southern | 3-1 | 4 | 61 / | 52 | .271 / | .151 | 52 / | 46 | 0 / | 4 | 7 / | 8 |
| WASHBURN | 3-2 | 5 | 69 / | 66 | .236 / | .158 | 63 / | 61 | 0 / | 1 | 7 / | 6 |
| EMPORIA STATE | 3-1 | 4 | 44 / | 45 | .124 / | .095 | 42 / | 41 | 9 / | 2 | 5 / | 3 |
| Lindenwood | 3-0 | 3 | 37 / | 35 | .295 / | .096 | 35 / | 31 | 5 / | 3 | 5 / | 7 |
| Central Missouri | 2-3 | 5 | 53 / | 72 | .140 / | .221 | 50 / | 67 | 1 / | 1 | 3 / | 8 |
| SOUTHWEST BAPTIST | 3-0 | 3 | 42 / | 41 | .333 / | .138 | 41 / | 37 | 1 / | 2 | 1 / | 2 |
| PITTSBURG STATE | 3-1 | 4 | 63 / | 42 | .240 / | .090 | 62 / | 40 | 4 / | 1 | 9 / | 1 | Totals | 84-28 | 112 | 1508 / | 1380 | .239 / | .145 | 1410 / | 1265 | 135 / | 77 | 194 / | 166 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Union | 1 / | 5 | 43 / | 31 | 3-4 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Henderson State | 2 / | 3 | 38 / | 34 | 6-12 / | 4-8 | 12.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Southeastern Okla. | 5 / | 5 | 67 / | 60 | 2-12 / | 6-8 | 8.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| McMurry | 3 / | 6 | 47 / | 36 | 0-16 / | 2-2 | 8.0 / | 3.0 | 1 / | 2 | 1 / | 0 |
| TX A&M International | 2 / | 10 | 52 / | 40 | 3-8 / | 0-10 | 7.0 / | 5.0 | 0 / | 3 | 2 / | 1 |
| East Central | 4 / | 3 | 58 / | 49 | 2-10 / | 1-10 | 7.0 / | 6.0 | 1 / | 2 | 1 / | 4 |
| Southeastern Okla. | 3 / | 5 | 57 / | 41 | 1-6 / | 0-0 | 4.0 / | 0.0 | 2 / | 8 | 0 / | 0 |
| New Mexico Highlands | 5 / | 8 | 43 / | 35 | 3-4 / | 1-8 | 5.0 / | 5.0 | 2 / | 3 | 1 / | 1 |
| MISSOURI SOUTHERN | 1 / | 5 | 50 / | 48 | 3-12 / | 1-4 | 9.0 / | 3.0 | 3 / | 1 | 0 / | 2 |
| Nebraska-Kearney | 3 / | 5 | 90 / | 92 | 4-24 / | 6-16 | 16.0 / | 14.0 | 2 / | 4 | 1 / | 1 |
| Fort Hays State | 1 / | 3 | 67 / | 52 | 2-2 / | 2-8 | 3.0 / | 6.0 | 0 / | 1 | 0 / | 3 |
| Southwest Baptist | 3 / | 6 | 112 / | 85 | 3-8 / | 2-11 | 7.0 / | 7.5 | 1 / | 4 | 0 / | 0 |
| NORTHWEST MISSOURI | 1 / | 0 | 60 / | 54 | 4-12 / | 0-6 | 10.0 / | 3.0 | 0 / | 2 | 3 / | 1 |
| MISSOURI WESTERN | 6 / | 5 | 78 / | 73 | 2-12 / | 1-14 | 8.0 / | 8.0 | 0 / | 2 | 2 / | 3 |
| Washburn | 6 / | 5 | 73 / | 86 | 2-16 / | 1-8 | 10.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| Emporia State | 1 / | 7 | 78 / | 73 | 3-10 / | 2-14 | 8.0 / | 9.0 | 2 / | 2 | 0 / | 1 |
| LINDENWOOD | 4 / | 5 | 51 / | 46 | 1-18 / | 1-2 | 10.0 / | 2.0 | 1 / | 4 | 1 / | 1 |
| CENTRAL MISSOURI | 3 / | 2 | 80 / | 90 | 4-14 / | 3-8 | 11.0 / | 7.0 | 3 / | 0 | 4 / | 7 |
| Pittsburg State | 1 / | 7 | 43 / | 38 | 1-6 / | 1-10 | 4.0 / | 6.0 | 1 / | 4 | 1 / | 1 |
| NEBRASKA-KEARNEY | 1 / | 3 | 72 / | 75 | 1-22 / | 2-20 | 12.0 / | 12.0 | 2 / | 2 | 0 / | 3 |
| FORT HAYS STATE | 3 / | 4 | 103 / | 94 | 1-6 / | 3-12 | 4.0 / | 9.0 | 2 / | 0 | 1 / | 2 |
| BACONE | 2 / | 4 | 53 / | 48 | 0-6 / | 1-2 | 3.0 / | 2.0 | 1 / | 0 | 1 / | 1 |
| Northwest Missouri | 1 / | 6 | 62 / | 60 | 3-12 / | 1-4 | 9.0 / | 3.0 | 5 / | 3 | 0 / | 0 |
| Missouri Western | 1 / | 3 | 48 / | 51 | 4-16 / | 0-12 | 12.0 / | 6.0 | 1 / | 0 | 0 / | 2 |
| Missouri Southern | 4 / | 0 | 80 / | 69 | 4-6 / | 4-4 | 7.0 / | 6.0 | 1 / | 4 | 2 / | 1 |
| WASHBURN | 1 / | 0 | 112 / | 102 | 6-20 / | 2-14 | 16.0 / | 9.0 | 3 / | 4 | 2 / | 4 |
| EMPORIA STATE | 2 / | 9 | 85 / | 84 | 4-12 / | 4-10 | 10.0 / | 9.0 | 5 / | 0 | 1 / | 5 |
| Lindenwood | 3 / | 5 | 50 / | 39 | 2-4 / | 0-7 | 4.0 / | 3.5 | 1 / | 3 | 0 / | 2 |
| Central Missouri | 1 / | 1 | 96 / | 96 | 5-14 / | 2-16 | 12.0 / | 10.0 | 1 / | 2 | 1 / | 4 |
| SOUTHWEST BAPTIST | 2 / | 1 | 54 / | 42 | 2-10 / | 0-6 | 7.0 / | 3.0 | 1 / | 1 | 0 / | 4 |
| PITTSBURG STATE | 1 / | 4 | 86 / | 78 | 2-12 / | 1-16 | 8.0 / | 9.0 | 1 / | 2 | 1 / | 5 | Totals | 77 / | 135 | 2088 / | 1901 | 83-346 / | 54-270 | 256.0 / | 189.0 | 43 / | 64 | 26 / | 59 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .579 (13- 2-19) | Smith,Juliette | vs New Mexico Highlands (Sep 13, 2014) |
| .526 (12- 2-19) | Smith,Juliette | at Missouri Western (Oct 25, 2014) |
| .467 (15- 1-30) | Vernon,Bonnie | at Missouri Southern (Oct 28, 2014) |
| .452 (15- 1-31) | Vernon,Bonnie | vs Bacone (Oct 18, 2014) |
