Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/05/2014 | vs #24 Indianapolis | W | 3-0 | 29-27,25-20,27-25 | 1-0 | 0-0 | 75 | ||
| 09/05/2014 | at #2 Tampa | L | 0-3 | 21-25,15-25,14-25 | 1-1 | 0-0 | 129 | ||
| 09/06/2014 | vs #13 Ferris State | W | 3-0 | 29-27,25-14,25-21 | 2-1 | 0-0 | 78 | ||
| 09/06/2014 | vs Tusculum | W | 3-0 | 25-21,25-10,25-9 | 3-1 | 0-0 | 49 | ||
| Sep 12 | vs #4 BYU-Hawaii | L | 0-3 | 17-25,21-25,20-25 | 3-2 | 0-0 | 62 | ||
| Sep 12 | vs Colorado Mesa | L | 0-3 | 22-25,22-25,22-25 | 3-3 | 0-0 | 105 | ||
| Sep 13 | vs Florida Southern | L | 0-3 | 14-25,23-25,11-25 | 3-4 | 0-0 | 86 | ||
| Sep 13 | at Metro State | L | 0-3 | 16-25,12-25,17-25 | 3-5 | 0-0 | 183 | ||
| * | Sep 16 | at Missouri Western | W | 3-0 | 25-23,25-18,26-24 | 4-5 | 1-0 | 409 | |
| * | Sep 19 | at Southwest Baptist | W | 3-0 | 25-17,25-17,25-19 | 5-5 | 2-0 | 305 | |
| * | Sep 20 | PITTSBURG STATE | W | 3-0 | 25-15,25-5,25-19 | 6-5 | 3-0 | 400 | |
| * | Sep 23 | LINDENWOOD | W | 3-0 | 25-16,25-12,25-15 | 7-5 | 4-0 | 250 | |
| * | Sep 26 | at Emporia State | W | 3-1 | 22-25,25-20,25-18,25-19 | 8-5 | 5-0 | 211 | |
| * | 09/27/2014 | at #8 Washburn | L | 0-3 | 22-25,25-27,22-25 | 8-6 | 5-1 | 415 | |
| * | Oct 03 | FORT HAYS STATE | W | 3-0 | 25-13,25-19,25-19 | 9-6 | 6-1 | 350 | |
| * | Oct 04 | #5 NEBRASKA-KEARNEY | W | 3-1 | 21-25,30-28,25-18,26-24 | 10-6 | 7-1 | 350 | |
| * | Oct 10 | at Missouri Southern | W | 3-2 | 25-17,25-16,21-25,26-28,16-14 | 11-6 | 8-1 | 207 | |
| * | Oct 11 | at Central Oklahoma | L | 2-3 | 25-16,16-25,13-25,25-15,10-15 | 11-7 | 8-2 | 300 | |
| * | Oct 14 | at Lindenwood | W | 3-0 | 25-19,25-18,25-20 | 12-7 | 9-2 | 232 | |
| * | Oct 17 | SOUTHWEST BAPTIST | W | 3-0 | 25-15,25-10,25-19 | 13-7 | 10-2 | 300 | |
| * | Oct 18 | at Pittsburg State | W | 3-2 | 25-13,25-12,21-25,23-25,16-14 | 14-7 | 11-2 | 313 | |
| * | Oct 24 | EMPORIA STATE | L | 2-3 | 21-25,22-25,25-18,25-12,13-15 | 14-8 | 11-3 | 175 | |
| * | Oct 25 | #8 WASHBURN | W | 3-0 | 25-22,25-22,25-21 | 15-8 | 12-3 | 252 | |
| * | Oct 28 | at Northwest Missouri | W | 3-0 | 25-17,25-21,25-11 | 16-8 | 13-3 | 217 | |
| * | Nov 01 | at #4 Nebraska-Kearney | W | 3-2 | 25-15,18-25,25-16,18-25,15-9 | 17-8 | 14-3 | 1168 | |
| * | Nov 02 | at Fort Hays State | W | 3-1 | 25-12,19-25,25-17,25-17 | 18-8 | 15-3 | 337 | |
| * | Nov 07 | MISSOURI SOUTHERN | W | 3-0 | 25-17,25-14,25-22 | 19-8 | 16-3 | 200 | |
| * | Nov 08 | CENTRAL OKLAHOMA | W | 3-2 | 19-25,25-16,25-15,23-25,15-12 | 20-8 | 17-3 | 300 | |
| * | Nov 11 | NORTHWEST MISSOURI | W | 3-0 | 25-16,27-25,25-17 | 21-8 | 18-3 | 200 | |
| * | Nov 14 | MISSOURI WESTERN | W | 3-0 | 25-19,25-21,25-21 | 22-8 | 19-3 | 350 | |
| Nov 20 | vs #5 Wayne State (Neb.) | L | 1-3 | 25-17,24-26,14-25,22-25 | 22-9 | 19-3 | 383 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | UCM | OPP |
| ATTACK | ||
| Kills | 1501 | 1202 |
| Errors | 570 | 612 |
| Total Attacks | 4352 | 4084 |
| Attack Pct | .214 | .144 |
| Kills/Set | 13.8 | 11.0 |
| SET | ||
| Assists | 1358 | 1117 |
| Assists/Set | 12.5 | 10.2 |
| SERVE | ||
| Aces | 130 | 78 |
| Errors | 238 | 138 |
| Aces/Set | 1.2 | 0.7 |
| SERVE RECEPTIONS | ||
| Errors | 78 | 130 |
| Errors/Set | 0.7 | 1.2 |
| DEFENSE | ||
| Digs | 1988 | 1986 |
| Digs/Set | 18.2 | 18.2 |
| BLOCKING | ||
| Block Solo | 59 | 79 |
| Block Assist | 328 | 300 |
| Total Blocks | 223.0 | 229.0 |
| Blocks/Set | 2.0 | 2.1 |
| Block Errors | 29 | 46 |
| Ball handling errors | 44 | 45 |
| ATTENDANCE | ||
| Total | 3127 | 4426 |
| Dates/Avg Per Date | 11/284 | 13/340 |
| Neutral site #/Avg | 7/120 | |
| Current win streak | 0 | - |
| Home win streak | 5 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Indianapolis | 3 | 54 | 20 | 139 | .245 | 51 | 5 | 11 | 1 | 45 | 0 | 6 | 2 | 3.0 | 1 | 62.0 |
| 09/05/2014 | at Tampa | 3 | 29 | 14 | 109 | .138 | 26 | 1 | 7 | 3 | 42 | 0 | 8 | 2 | 4.0 | 0 | 34.0 |
| 09/06/2014 | vs Ferris State | 3 | 49 | 20 | 132 | .220 | 44 | 5 | 6 | 2 | 71 | 1 | 6 | 1 | 4.0 | 1 | 58.0 |
| 09/06/2014 | vs Tusculum | 3 | 42 | 13 | 96 | .302 | 35 | 6 | 7 | 1 | 48 | 0 | 10 | 0 | 5.0 | 0 | 53.0 |
| Sep 12 | vs BYU-Hawaii | 3 | 36 | 23 | 121 | .107 | 34 | 1 | 10 | 6 | 52 | 4 | 8 | 1 | 8.0 | 1 | 45.0 |
| Sep 12 | vs Colorado Mesa | 3 | 40 | 18 | 142 | .155 | 37 | 2 | 8 | 1 | 60 | 2 | 16 | 0 | 10.0 | 0 | 52.0 |
| Sep 13 | vs Florida Southern | 3 | 30 | 21 | 139 | .065 | 27 | 1 | 9 | 4 | 60 | 1 | 4 | 3 | 3.0 | 1 | 34.0 |
| Sep 13 | at Metro State | 3 | 22 | 23 | 119 | -.008 | 19 | 4 | 4 | 4 | 49 | 0 | 8 | 0 | 4.0 | 2 | 30.0 |
| Sep 16 | at Missouri Western | 3 | 46 | 13 | 116 | .284 | 38 | 4 | 4 | 3 | 52 | 1 | 16 | 1 | 9.0 | 0 | 59.0 |
| Sep 19 | at Southwest Baptist | 3 | 34 | 16 | 114 | .158 | 30 | 12 | 6 | 1 | 54 | 1 | 12 | 1 | 7.0 | 0 | 53.0 |
| Sep 20 | PITTSBURG STATE | 3 | 44 | 10 | 84 | .405 | 35 | 13 | 8 | 1 | 31 | 3 | 2 | 0 | 4.0 | 1 | 61.0 |
| Sep 23 | LINDENWOOD | 3 | 38 | 7 | 90 | .344 | 35 | 3 | 9 | 3 | 46 | 2 | 10 | 3 | 7.0 | 2 | 48.0 |
| Sep 26 | at Emporia State | 4 | 65 | 29 | 171 | .211 | 63 | 5 | 9 | 2 | 82 | 2 | 16 | 1 | 10.0 | 0 | 80.0 |
| 09/27/2014 | at Washburn | 3 | 43 | 20 | 146 | .158 | 37 | 3 | 9 | 3 | 59 | 1 | 10 | 1 | 6.0 | 0 | 52.0 |
| Oct 03 | FORT HAYS STATE | 3 | 42 | 10 | 113 | .283 | 37 | 9 | 7 | 3 | 55 | 3 | 6 | 1 | 6.0 | 3 | 57.0 |
| Oct 04 | NEBRASKA-KEARNEY | 4 | 62 | 24 | 198 | .192 | 53 | 4 | 11 | 1 | 88 | 2 | 21 | 0 | 12.5 | 4 | 78.5 |
| Oct 10 | at Missouri Southern | 5 | 67 | 36 | 167 | .186 | 60 | 6 | 10 | 5 | 65 | 2 | 10 | 2 | 7.0 | 1 | 80.0 |
| Oct 11 | at Central Oklahoma | 5 | 59 | 30 | 186 | .156 | 53 | 3 | 8 | 2 | 90 | 3 | 8 | 0 | 7.0 | 7 | 69.0 |
| Oct 14 | at Lindenwood | 3 | 43 | 11 | 113 | .283 | 41 | 6 | 10 | 2 | 47 | 4 | 10 | 3 | 9.0 | 2 | 58.0 |
| Oct 17 | SOUTHWEST BAPTIST | 3 | 49 | 5 | 106 | .415 | 41 | 1 | 8 | 2 | 52 | 2 | 3 | 0 | 3.5 | 4 | 53.5 |
| Oct 18 | at Pittsburg State | 5 | 67 | 30 | 165 | .224 | 64 | 5 | 7 | 3 | 69 | 1 | 6 | 2 | 4.0 | 1 | 76.0 |
| Oct 24 | EMPORIA STATE | 5 | 72 | 27 | 188 | .239 | 64 | 2 | 11 | 2 | 76 | 2 | 19 | 0 | 11.5 | 1 | 85.5 |
| Oct 25 | WASHBURN | 3 | 41 | 12 | 148 | .196 | 37 | 0 | 4 | 3 | 71 | 2 | 10 | 0 | 7.0 | 1 | 48.0 |
| Oct 28 | at Northwest Missouri | 3 | 44 | 9 | 107 | .327 | 42 | 2 | 9 | 1 | 52 | 1 | 8 | 0 | 5.0 | 0 | 51.0 |
| Nov 01 | at Nebraska-Kearney | 5 | 59 | 23 | 194 | .186 | 57 | 2 | 12 | 1 | 93 | 5 | 12 | 2 | 11.0 | 1 | 72.0 |
| Nov 02 | at Fort Hays State | 4 | 65 | 21 | 171 | .257 | 62 | 5 | 3 | 2 | 94 | 4 | 10 | 0 | 9.0 | 0 | 79.0 |
| Nov 07 | MISSOURI SOUTHERN | 3 | 49 | 18 | 128 | .242 | 44 | 6 | 2 | 2 | 65 | 0 | 14 | 1 | 7.0 | 0 | 62.0 |
| Nov 08 | CENTRAL OKLAHOMA | 5 | 72 | 26 | 208 | .221 | 67 | 1 | 8 | 1 | 96 | 2 | 16 | 2 | 10.0 | 4 | 83.0 |
| Nov 11 | NORTHWEST MISSOURI | 3 | 44 | 17 | 142 | .190 | 38 | 1 | 7 | 3 | 71 | 3 | 19 | 0 | 12.5 | 0 | 57.5 |
| Nov 14 | MISSOURI WESTERN | 3 | 47 | 10 | 117 | .316 | 43 | 8 | 4 | 3 | 56 | 4 | 6 | 0 | 7.0 | 4 | 62.0 |
| Nov 20 | vs Wayne State (Neb.) | 4 | 47 | 14 | 183 | .180 | 44 | 4 | 10 | 7 | 97 | 1 | 18 | 0 | 10.0 | 2 | 61.0 |
| Central Missouri | 109 | 1501 | 570 | 4352 | .214 | 1358 | 130 | 238 | 78 | 1988 | 59 | 328 | 29 | 223.0 | 44 | 1854.0 | |
| Opponent | 109 | 1202 | 612 | 4084 | .144 | 1117 | 78 | 138 | 130 | 1986 | 79 | 300 | 46 | 229.0 | 45 | 1509.0 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 13.77 Assists per set: 12.46 Service aces per set: 1.19 Reception errors per set: 0.72 Digs per set: 18.24 Blocks per set: 2.05 Ball handling errors per set: 0.40 Reception errors per set: 0.72 |
Overall record: 22-9 Conference: 19-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Indianapolis | 3 | 39 | 13 | 103 | .252 | 38 | 1 | 4 | 5 | 54 | 1 | 12 | 5 | 7.0 | 3 | 47.0 |
| 09/05/2014 | at Tampa | 3 | 49 | 11 | 110 | .345 | 43 | 3 | 8 | 1 | 56 | 2 | 6 | 1 | 5.0 | 1 | 57.0 |
| 09/06/2014 | vs Ferris State | 3 | 31 | 17 | 124 | .113 | 29 | 2 | 6 | 5 | 53 | 5 | 6 | 3 | 8.0 | 1 | 41.0 |
| 09/06/2014 | vs Tusculum | 3 | 19 | 18 | 93 | .011 | 15 | 1 | 6 | 6 | 36 | 2 | 4 | 0 | 4.0 | 1 | 24.0 |
| Sep 12 | vs BYU-Hawaii | 3 | 32 | 17 | 107 | .140 | 31 | 6 | 2 | 1 | 54 | 0 | 20 | 1 | 10.0 | 1 | 48.0 |
| Sep 12 | vs Colorado Mesa | 3 | 48 | 23 | 145 | .172 | 47 | 1 | 1 | 2 | 78 | 2 | 4 | 1 | 4.0 | 0 | 53.0 |
| Sep 13 | vs Florida Southern | 3 | 38 | 9 | 113 | .257 | 32 | 4 | 5 | 1 | 78 | 6 | 12 | 4 | 12.0 | 1 | 54.0 |
| Sep 13 | at Metro State | 3 | 41 | 13 | 109 | .257 | 40 | 4 | 6 | 4 | 60 | 3 | 8 | 1 | 7.0 | 0 | 52.0 |
| Sep 16 | at Missouri Western | 3 | 36 | 19 | 115 | .148 | 31 | 3 | 4 | 4 | 46 | 3 | 4 | 0 | 5.0 | 1 | 44.0 |
| Sep 19 | at Southwest Baptist | 3 | 30 | 22 | 115 | .070 | 27 | 1 | 4 | 12 | 57 | 2 | 6 | 3 | 5.0 | 0 | 36.0 |
| Sep 20 | PITTSBURG STATE | 3 | 19 | 9 | 65 | .154 | 17 | 1 | 4 | 13 | 27 | 2 | 6 | 1 | 5.0 | 3 | 25.0 |
| Sep 23 | LINDENWOOD | 3 | 20 | 22 | 96 | -.021 | 19 | 3 | 6 | 3 | 39 | 0 | 8 | 2 | 4.0 | 3 | 27.0 |
| Sep 26 | at Emporia State | 4 | 41 | 24 | 158 | .108 | 36 | 2 | 2 | 5 | 66 | 3 | 8 | 4 | 7.0 | 0 | 50.0 |
| 09/27/2014 | at Washburn | 3 | 45 | 19 | 132 | .197 | 43 | 3 | 3 | 3 | 73 | 3 | 12 | 0 | 9.0 | 0 | 57.0 |
| Oct 03 | FORT HAYS STATE | 3 | 28 | 15 | 108 | .120 | 27 | 3 | 1 | 9 | 53 | 0 | 8 | 1 | 4.0 | 8 | 35.0 |
| Oct 04 | NEBRASKA-KEARNEY | 4 | 53 | 32 | 194 | .108 | 48 | 1 | 2 | 4 | 98 | 0 | 18 | 2 | 9.0 | 1 | 63.0 |
| Oct 10 | at Missouri Southern | 5 | 47 | 28 | 146 | .130 | 43 | 5 | 10 | 6 | 55 | 4 | 28 | 1 | 18.0 | 1 | 70.0 |
| Oct 11 | at Central Oklahoma | 5 | 49 | 17 | 164 | .195 | 43 | 2 | 5 | 3 | 80 | 4 | 14 | 3 | 11.0 | 4 | 62.0 |
| Oct 14 | at Lindenwood | 3 | 32 | 18 | 106 | .132 | 31 | 2 | 6 | 6 | 45 | 1 | 6 | 1 | 4.0 | 1 | 38.0 |
| Oct 17 | SOUTHWEST BAPTIST | 3 | 25 | 16 | 97 | .093 | 24 | 2 | 5 | 1 | 49 | 0 | 2 | 0 | 1.0 | 3 | 28.0 |
| Oct 18 | at Pittsburg State | 5 | 47 | 27 | 152 | .132 | 42 | 3 | 6 | 5 | 63 | 9 | 12 | 1 | 15.0 | 2 | 65.0 |
| Oct 24 | EMPORIA STATE | 5 | 53 | 21 | 158 | .203 | 49 | 2 | 6 | 2 | 77 | 6 | 14 | 1 | 13.0 | 3 | 68.0 |
| Oct 25 | WASHBURN | 3 | 44 | 27 | 152 | .112 | 41 | 3 | 3 | 0 | 79 | 1 | 10 | 0 | 6.0 | 1 | 53.0 |
| Oct 28 | at Northwest Missouri | 3 | 29 | 20 | 111 | .081 | 29 | 1 | 6 | 2 | 46 | 2 | 0 | 0 | 2.0 | 0 | 32.0 |
| Nov 01 | at Nebraska-Kearney | 5 | 53 | 35 | 191 | .094 | 51 | 1 | 4 | 2 | 101 | 2 | 6 | 4 | 5.0 | 0 | 59.0 |
| Nov 02 | at Fort Hays State | 4 | 44 | 22 | 175 | .126 | 44 | 2 | 0 | 5 | 81 | 4 | 14 | 0 | 11.0 | 0 | 57.0 |
| Nov 07 | MISSOURI SOUTHERN | 3 | 30 | 15 | 116 | .129 | 28 | 2 | 5 | 6 | 51 | 4 | 14 | 0 | 11.0 | 0 | 43.0 |
| Nov 08 | CENTRAL OKLAHOMA | 5 | 53 | 26 | 193 | .140 | 50 | 1 | 3 | 1 | 96 | 5 | 14 | 1 | 12.0 | 1 | 66.0 |
| Nov 11 | NORTHWEST MISSOURI | 3 | 31 | 22 | 134 | .067 | 30 | 3 | 4 | 1 | 71 | 2 | 8 | 2 | 6.0 | 2 | 40.0 |
| Nov 14 | MISSOURI WESTERN | 3 | 39 | 14 | 117 | .214 | 36 | 3 | 5 | 8 | 55 | 0 | 6 | 1 | 3.0 | 1 | 45.0 |
| Nov 20 | vs Wayne State (Neb.) | 4 | 57 | 21 | 185 | .195 | 53 | 7 | 6 | 4 | 109 | 1 | 10 | 2 | 6.0 | 2 | 70.0 |
| Opponent totals | 109 | 1202 | 612 | 4084 | .144 | 1117 | 78 | 138 | 130 | 1986 | 79 | 300 | 46 | 229.0 | 45 | 1509.0 | |
| Central Missouri | 109 | 1501 | 570 | 4352 | .214 | 1358 | 130 | 238 | 78 | 1988 | 59 | 328 | 29 | 223.0 | 44 | 1854.0 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 11.03 Assists per set: 10.25 Service aces per set: 0.72 Reception errors per set: 1.19 Digs per set: 18.22 Blocks per set: 2.10 Ball handling errors per set: 0.41 Reception errors per set: 1.19 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Indianapolis | 3-0 | 3 | 54 / | 39 | .245 / | .252 | 51 / | 38 | 5 / | 1 | 11 / | 4 |
| Tampa | 0-3 | 3 | 29 / | 49 | .138 / | .345 | 26 / | 43 | 1 / | 3 | 7 / | 8 |
| Ferris State | 3-0 | 3 | 49 / | 31 | .220 / | .113 | 44 / | 29 | 5 / | 2 | 6 / | 6 |
| Tusculum | 3-0 | 3 | 42 / | 19 | .302 / | .011 | 35 / | 15 | 6 / | 1 | 7 / | 6 |
| BYU-Hawaii | 0-3 | 3 | 36 / | 32 | .107 / | .140 | 34 / | 31 | 1 / | 6 | 10 / | 2 |
| Colorado Mesa | 0-3 | 3 | 40 / | 48 | .155 / | .172 | 37 / | 47 | 2 / | 1 | 8 / | 1 |
| Florida Southern | 0-3 | 3 | 30 / | 38 | .065 / | .257 | 27 / | 32 | 1 / | 4 | 9 / | 5 |
| Metro State | 0-3 | 3 | 22 / | 41 | -.008 / | .257 | 19 / | 40 | 4 / | 4 | 4 / | 6 |
| Missouri Western | 3-0 | 3 | 46 / | 36 | .284 / | .148 | 38 / | 31 | 4 / | 3 | 4 / | 4 |
| Southwest Baptist | 3-0 | 3 | 34 / | 30 | .158 / | .070 | 30 / | 27 | 12 / | 1 | 6 / | 4 |
| PITTSBURG STATE | 3-0 | 3 | 44 / | 19 | .405 / | .154 | 35 / | 17 | 13 / | 1 | 8 / | 4 |
| LINDENWOOD | 3-0 | 3 | 38 / | 20 | .344 / | -.021 | 35 / | 19 | 3 / | 3 | 9 / | 6 |
| Emporia State | 3-1 | 4 | 65 / | 41 | .211 / | .108 | 63 / | 36 | 5 / | 2 | 9 / | 2 |
| Washburn | 0-3 | 3 | 43 / | 45 | .158 / | .197 | 37 / | 43 | 3 / | 3 | 9 / | 3 |
| FORT HAYS STATE | 3-0 | 3 | 42 / | 28 | .283 / | .120 | 37 / | 27 | 9 / | 3 | 7 / | 1 |
| NEBRASKA-KEARNEY | 3-1 | 4 | 62 / | 53 | .192 / | .108 | 53 / | 48 | 4 / | 1 | 11 / | 2 |
| Missouri Southern | 3-2 | 5 | 67 / | 47 | .186 / | .130 | 60 / | 43 | 6 / | 5 | 10 / | 10 |
| Central Oklahoma | 2-3 | 5 | 59 / | 49 | .156 / | .195 | 53 / | 43 | 3 / | 2 | 8 / | 5 |
| Lindenwood | 3-0 | 3 | 43 / | 32 | .283 / | .132 | 41 / | 31 | 6 / | 2 | 10 / | 6 |
| SOUTHWEST BAPTIST | 3-0 | 3 | 49 / | 25 | .415 / | .093 | 41 / | 24 | 1 / | 2 | 8 / | 5 |
| Pittsburg State | 3-2 | 5 | 67 / | 47 | .224 / | .132 | 64 / | 42 | 5 / | 3 | 7 / | 6 |
| EMPORIA STATE | 2-3 | 5 | 72 / | 53 | .239 / | .203 | 64 / | 49 | 2 / | 2 | 11 / | 6 |
| WASHBURN | 3-0 | 3 | 41 / | 44 | .196 / | .112 | 37 / | 41 | 0 / | 3 | 4 / | 3 |
| Northwest Missouri | 3-0 | 3 | 44 / | 29 | .327 / | .081 | 42 / | 29 | 2 / | 1 | 9 / | 6 |
| Nebraska-Kearney | 3-2 | 5 | 59 / | 53 | .186 / | .094 | 57 / | 51 | 2 / | 1 | 12 / | 4 |
| Fort Hays State | 3-1 | 4 | 65 / | 44 | .257 / | .126 | 62 / | 44 | 5 / | 2 | 3 / | 0 |
| MISSOURI SOUTHERN | 3-0 | 3 | 49 / | 30 | .242 / | .129 | 44 / | 28 | 6 / | 2 | 2 / | 5 |
| CENTRAL OKLAHOMA | 3-2 | 5 | 72 / | 53 | .221 / | .140 | 67 / | 50 | 1 / | 1 | 8 / | 3 |
| NORTHWEST MISSOURI | 3-0 | 3 | 44 / | 31 | .190 / | .067 | 38 / | 30 | 1 / | 3 | 7 / | 4 |
| MISSOURI WESTERN | 3-0 | 3 | 47 / | 39 | .316 / | .214 | 43 / | 36 | 8 / | 3 | 4 / | 5 |
| Wayne State (Neb.) | 1-3 | 4 | 47 / | 57 | .180 / | .195 | 44 / | 53 | 4 / | 7 | 10 / | 6 | Totals | 71-38 | 109 | 1501 / | 1202 | .214 / | .144 | 1358 / | 1117 | 130 / | 78 | 238 / | 138 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Indianapolis | 1 / | 5 | 45 / | 54 | 0-6 / | 1-12 | 3.0 / | 7.0 | 2 / | 5 | 1 / | 3 |
| Tampa | 3 / | 1 | 42 / | 56 | 0-8 / | 2-6 | 4.0 / | 5.0 | 2 / | 1 | 0 / | 1 |
| Ferris State | 2 / | 5 | 71 / | 53 | 1-6 / | 5-6 | 4.0 / | 8.0 | 1 / | 3 | 1 / | 1 |
| Tusculum | 1 / | 6 | 48 / | 36 | 0-10 / | 2-4 | 5.0 / | 4.0 | 0 / | 0 | 0 / | 1 |
| BYU-Hawaii | 6 / | 1 | 52 / | 54 | 4-8 / | 0-20 | 8.0 / | 10.0 | 1 / | 1 | 1 / | 1 |
| Colorado Mesa | 1 / | 2 | 60 / | 78 | 2-16 / | 2-4 | 10.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
| Florida Southern | 4 / | 1 | 60 / | 78 | 1-4 / | 6-12 | 3.0 / | 12.0 | 3 / | 4 | 1 / | 1 |
| Metro State | 4 / | 4 | 49 / | 60 | 0-8 / | 3-8 | 4.0 / | 7.0 | 0 / | 1 | 2 / | 0 |
| Missouri Western | 3 / | 4 | 52 / | 46 | 1-16 / | 3-4 | 9.0 / | 5.0 | 1 / | 0 | 0 / | 1 |
| Southwest Baptist | 1 / | 12 | 54 / | 57 | 1-12 / | 2-6 | 7.0 / | 5.0 | 1 / | 3 | 0 / | 0 |
| PITTSBURG STATE | 1 / | 13 | 31 / | 27 | 3-2 / | 2-6 | 4.0 / | 5.0 | 0 / | 1 | 1 / | 3 |
| LINDENWOOD | 3 / | 3 | 46 / | 39 | 2-10 / | 0-8 | 7.0 / | 4.0 | 3 / | 2 | 2 / | 3 |
| Emporia State | 2 / | 5 | 82 / | 66 | 2-16 / | 3-8 | 10.0 / | 7.0 | 1 / | 4 | 0 / | 0 |
| Washburn | 3 / | 3 | 59 / | 73 | 1-10 / | 3-12 | 6.0 / | 9.0 | 1 / | 0 | 0 / | 0 |
| FORT HAYS STATE | 3 / | 9 | 55 / | 53 | 3-6 / | 0-8 | 6.0 / | 4.0 | 1 / | 1 | 3 / | 8 |
| NEBRASKA-KEARNEY | 1 / | 4 | 88 / | 98 | 2-21 / | 0-18 | 12.5 / | 9.0 | 0 / | 2 | 4 / | 1 |
| Missouri Southern | 5 / | 6 | 65 / | 55 | 2-10 / | 4-28 | 7.0 / | 18.0 | 2 / | 1 | 1 / | 1 |
| Central Oklahoma | 2 / | 3 | 90 / | 80 | 3-8 / | 4-14 | 7.0 / | 11.0 | 0 / | 3 | 7 / | 4 |
| Lindenwood | 2 / | 6 | 47 / | 45 | 4-10 / | 1-6 | 9.0 / | 4.0 | 3 / | 1 | 2 / | 1 |
| SOUTHWEST BAPTIST | 2 / | 1 | 52 / | 49 | 2-3 / | 0-2 | 3.5 / | 1.0 | 0 / | 0 | 4 / | 3 |
| Pittsburg State | 3 / | 5 | 69 / | 63 | 1-6 / | 9-12 | 4.0 / | 15.0 | 2 / | 1 | 1 / | 2 |
| EMPORIA STATE | 2 / | 2 | 76 / | 77 | 2-19 / | 6-14 | 11.5 / | 13.0 | 0 / | 1 | 1 / | 3 |
| WASHBURN | 3 / | 0 | 71 / | 79 | 2-10 / | 1-10 | 7.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
| Northwest Missouri | 1 / | 2 | 52 / | 46 | 1-8 / | 2-0 | 5.0 / | 2.0 | 0 / | 0 | 0 / | 0 |
| Nebraska-Kearney | 1 / | 2 | 93 / | 101 | 5-12 / | 2-6 | 11.0 / | 5.0 | 2 / | 4 | 1 / | 0 |
| Fort Hays State | 2 / | 5 | 94 / | 81 | 4-10 / | 4-14 | 9.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| MISSOURI SOUTHERN | 2 / | 6 | 65 / | 51 | 0-14 / | 4-14 | 7.0 / | 11.0 | 1 / | 0 | 0 / | 0 |
| CENTRAL OKLAHOMA | 1 / | 1 | 96 / | 96 | 2-16 / | 5-14 | 10.0 / | 12.0 | 2 / | 1 | 4 / | 1 |
| NORTHWEST MISSOURI | 3 / | 1 | 71 / | 71 | 3-19 / | 2-8 | 12.5 / | 6.0 | 0 / | 2 | 0 / | 2 |
| MISSOURI WESTERN | 3 / | 8 | 56 / | 55 | 4-6 / | 0-6 | 7.0 / | 3.0 | 0 / | 1 | 4 / | 1 |
| Wayne State (Neb.) | 7 / | 4 | 97 / | 109 | 1-18 / | 1-10 | 10.0 / | 6.0 | 0 / | 2 | 2 / | 2 | Totals | 78 / | 130 | 1988 / | 1986 | 59-328 / | 79-300 | 223.0 / | 229.0 | 29 / | 46 | 44 / | 45 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .656 (22- 1-32) | Thompson,Haley | vs Indianapolis (09/05/2014) |
| .591 (13- 0-22) | Thompson,Haley | vs Southwest Baptist (Oct 17, 2014) |
