Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| 09/05/2014 | vs Ouachita Baptist | W | 3-2 | 16-25,25-20,25-23,22-25,16-14 | 1-0 | 0-0 | |||
| 09/04/2014 | vs Trevecca Nazarene | W | 3-1 | 26-24,25-23,15-25,25-17 | 2-0 | 0-0 | |||
| 09/06/2014 | vs Miles | W | 3-0 | 25-7,25-7,25-6 | 3-0 | 0-0 | 32 | ||
| 09/06/2014 | at UAH | W | 3-1 | 27-25,25-21,25-27,25-18 | 4-0 | 0-0 | 108 | ||
| Sep 12 | at #21 Northern State | L | 0-3 | 15-25,21-25,17-25 | 4-1 | 0-0 | 101 | ||
| Sep 12 | vs Minnesota, Crookston | L | 0-3 | 23-25,13-25,17-25 | 4-2 | 0-0 | 24 | ||
| Sep 13 | vs St. Cloud State | L | 1-3 | 23-25,25-23,16-25,19-25 | 4-3 | 0-0 | 19 | ||
| Sep 13 | vs Minot State | W | 3-0 | 25-22,25-23,25-23 | 5-3 | 0-0 | 24 | ||
| * | Sep 16 | at Pittsburg State | L | 2-3 | 25-23,25-18,21-25,17-25,13-15 | 5-4 | 0-1 | 734 | |
| * | Sep 19 | #14 CENTRAL MISSOURI | L | 0-3 | 17-25,17-25,19-25 | 5-5 | 0-2 | 305 | |
| * | Sep 20 | at Lindenwood | W | 3-0 | 25-14,25-16,25-18 | 6-5 | 1-2 | 150 | |
| * | Sep 23 | CENTRAL OKLAHOMA | L | 1-3 | 25-23,16-25,13-25,15-25 | 6-6 | 1-3 | 68 | |
| * | Sep 26 | FORT HAYS STATE | L | 1-3 | 28-30,25-19,15-25,25-27 | 6-7 | 1-4 | 122 | |
| * | Sep 27 | #5 NEBRASKA-KEARNEY | L | 0-3 | 23-25,15-25,16-25 | 6-8 | 1-5 | 99 | |
| * | Oct 03 | at Missouri Western | L | 0-3 | 13-25,16-25,15-25 | 6-9 | 1-6 | ||
| * | Oct 04 | at Northwest Missouri | L | 2-3 | 22-25,21-25,25-17,25-23,11-15 | 6-10 | 1-7 | 181 | |
| * | Oct 10 | EMPORIA STATE | L | 1-3 | 25-22,22-25,18-25,21-25 | 6-11 | 1-8 | 110 | |
| * | Oct 11 | #6 WASHBURN | L | 1-3 | 19-25,25-15,22-25,23-25 | 6-12 | 1-9 | 73 | |
| * | Oct 17 | at #21 Central Missouri | L | 0-3 | 15-25,10-25,19-25 | 6-13 | 1-10 | 300 | |
| * | Oct 18 | LINDENWOOD | W | 3-0 | 25-14,25-20,25-22 | 7-13 | 2-10 | 102 | |
| * | Oct 14 | MISSOURI SOUTHERN | W | 3-2 | 25-13,25-21,23-25,18-25,15-12 | 8-13 | 3-10 | 103 | |
| * | Oct 24 | at Fort Hays State | L | 1-3 | 22-25,25-20,21-25,13-25 | 8-14 | 3-11 | 402 | |
| * | Oct 25 | at #6 Nebraska-Kearney | L | 1-3 | 13-25,25-23,16-25,19-25 | 8-15 | 3-12 | 568 | |
| * | Oct 28 | PITTSBURG STATE | L | 2-3 | 25-17,22-25,25-18,22-25,12-15 | 8-16 | 3-13 | 149 | |
| * | Oct 31 | MISSOURI WESTERN | L | 1-3 | 25-14,14-25,19-25,19-25 | 8-17 | 3-14 | 163 | |
| * | Nov 1 | NORTHWEST MISSOURI | W | 3-1 | 25-21,27-25,19-25,25-16 | 9-17 | 4-14 | 173 | |
| * | Nov 07 | at Emporia State | L | 0-3 | 22-25,18-25,15-25 | 9-18 | 4-15 | 157 | |
| * | 11/08/2014 | at #13 Washburn | L | 0-3 | 17-25,13-25,10-25 | 9-19 | 4-16 | 624 | |
| * | Nov 11 | at Central Oklahoma | L | 0-3 | 17-25,25-27,11-25 | 9-20 | 4-17 | 150 | |
| * | Nov 15 | at Missouri Southern | W | 3-0 | 25-19,26-24,25-23 | 10-20 | 5-17 | 217 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | SBU | OPP |
| ATTACK | ||
| Kills | 1350 | 1411 |
| Errors | 638 | 532 |
| Total Attacks | 4257 | 3991 |
| Attack Pct | .167 | .220 |
| Kills/Set | 12.2 | 12.7 |
| SET | ||
| Assists | 1240 | 1316 |
| Assists/Set | 11.2 | 11.9 |
| SERVE | ||
| Aces | 163 | 140 |
| Errors | 184 | 162 |
| Aces/Set | 1.5 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 140 | 163 |
| Errors/Set | 1.3 | 1.5 |
| DEFENSE | ||
| Digs | 1813 | 1984 |
| Digs/Set | 16.3 | 17.9 |
| BLOCKING | ||
| Block Solo | 32 | 55 |
| Block Assist | 232 | 316 |
| Total Blocks | 148.0 | 213.0 |
| Blocks/Set | 1.3 | 1.9 |
| Block Errors | 54 | 54 |
| Ball handling errors | 38 | 28 |
| ATTENDANCE | ||
| Total | 1467 | 3692 |
| Dates/Avg Per Date | 11/133 | 13/284 |
| Neutral site #/Avg | 6/16 | |
| Current win streak | 1 | - |
| Home win streak | 1 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Ouachita Baptist | 5 | 63 | 18 | 176 | .256 | 54 | 11 | 11 | 11 | 68 | 2 | 4 | 2 | 4.0 | 4 | 78.0 |
| 09/04/2014 | vs Trevecca Nazarene | 4 | 53 | 24 | 158 | .184 | 47 | 5 | 11 | 4 | 64 | 1 | 10 | 2 | 6.0 | 4 | 64.0 |
| 09/06/2014 | vs Miles | 3 | 38 | 4 | 72 | .472 | 35 | 12 | 2 | 1 | 37 | 0 | 2 | 0 | 1.0 | 1 | 51.0 |
| 09/06/2014 | at UAH | 4 | 64 | 25 | 153 | .255 | 56 | 9 | 6 | 4 | 61 | 2 | 4 | 1 | 4.0 | 4 | 77.0 |
| Sep 12 | at Northern State | 3 | 28 | 14 | 116 | .121 | 28 | 8 | 3 | 4 | 52 | 0 | 2 | 0 | 1.0 | 2 | 37.0 |
| Sep 12 | vs Minnesota, Crookston | 3 | 37 | 24 | 124 | .105 | 32 | 0 | 2 | 5 | 46 | 0 | 4 | 0 | 2.0 | 2 | 39.0 |
| Sep 13 | vs St. Cloud State | 4 | 48 | 27 | 163 | .129 | 47 | 8 | 5 | 5 | 60 | 1 | 12 | 1 | 7.0 | 1 | 63.0 |
| Sep 13 | vs Minot State | 3 | 38 | 19 | 125 | .152 | 37 | 6 | 2 | 2 | 60 | 1 | 14 | 2 | 8.0 | 3 | 52.0 |
| Sep 16 | at Pittsburg State | 5 | 57 | 21 | 174 | .207 | 52 | 6 | 8 | 10 | 74 | 1 | 4 | 5 | 3.0 | 0 | 66.0 |
| Sep 19 | CENTRAL MISSOURI | 3 | 30 | 22 | 115 | .070 | 27 | 1 | 4 | 12 | 57 | 2 | 6 | 3 | 5.0 | 0 | 36.0 |
| Sep 20 | at Lindenwood | 3 | 37 | 14 | 104 | .221 | 34 | 1 | 9 | 0 | 48 | 3 | 16 | 1 | 11.0 | 0 | 49.0 |
| Sep 23 | CENTRAL OKLAHOMA | 4 | 36 | 24 | 190 | .063 | 31 | 3 | 6 | 6 | 85 | 2 | 11 | 4 | 7.5 | 0 | 46.5 |
| Sep 26 | FORT HAYS STATE | 4 | 54 | 25 | 201 | .144 | 48 | 8 | 10 | 3 | 91 | 1 | 10 | 2 | 6.0 | 0 | 68.0 |
| Sep 27 | NEBRASKA-KEARNEY | 3 | 34 | 19 | 115 | .130 | 34 | 3 | 9 | 4 | 52 | 1 | 8 | 3 | 5.0 | 0 | 42.0 |
| Oct 03 | at Missouri Western | 3 | 30 | 21 | 107 | .084 | 27 | 3 | 5 | 6 | 35 | 1 | 2 | 0 | 2.0 | 1 | 35.0 |
| Oct 04 | at Northwest Missouri | 5 | 56 | 26 | 175 | .171 | 51 | 7 | 7 | 8 | 72 | 1 | 14 | 7 | 8.0 | 2 | 71.0 |
| Oct 10 | EMPORIA STATE | 4 | 55 | 26 | 172 | .169 | 51 | 5 | 7 | 5 | 86 | 1 | 8 | 2 | 5.0 | 0 | 65.0 |
| Oct 11 | WASHBURN | 4 | 48 | 23 | 156 | .160 | 41 | 8 | 5 | 9 | 67 | 0 | 20 | 1 | 10.0 | 0 | 66.0 |
| Oct 17 | at Central Missouri | 3 | 25 | 16 | 97 | .093 | 24 | 2 | 5 | 1 | 49 | 0 | 2 | 0 | 1.0 | 3 | 28.0 |
| Oct 18 | LINDENWOOD | 3 | 39 | 11 | 112 | .250 | 35 | 6 | 4 | 3 | 48 | 2 | 6 | 1 | 5.0 | 0 | 50.0 |
| Oct 14 | MISSOURI SOUTHERN | 5 | 59 | 32 | 173 | .156 | 57 | 12 | 9 | 3 | 77 | 3 | 12 | 2 | 9.0 | 0 | 80.0 |
| Oct 24 | at Fort Hays State | 4 | 54 | 19 | 167 | .210 | 53 | 4 | 8 | 6 | 73 | 0 | 8 | 0 | 4.0 | 2 | 62.0 |
| Oct 25 | at Nebraska-Kearney | 4 | 40 | 31 | 156 | .058 | 38 | 5 | 4 | 3 | 48 | 0 | 12 | 2 | 6.0 | 0 | 51.0 |
| Oct 28 | PITTSBURG STATE | 5 | 60 | 27 | 181 | .182 | 55 | 9 | 10 | 1 | 73 | 4 | 10 | 6 | 9.0 | 0 | 78.0 |
| Oct 31 | MISSOURI WESTERN | 4 | 45 | 25 | 148 | .135 | 44 | 6 | 4 | 3 | 68 | 0 | 7 | 0 | 3.5 | 0 | 54.5 |
| Nov 1 | NORTHWEST MISSOURI | 4 | 64 | 21 | 174 | .247 | 61 | 6 | 8 | 5 | 89 | 1 | 6 | 2 | 4.0 | 0 | 74.0 |
| Nov 07 | at Emporia State | 3 | 38 | 16 | 113 | .195 | 36 | 4 | 7 | 4 | 45 | 0 | 4 | 2 | 2.0 | 0 | 44.0 |
| 11/08/2014 | at Washburn | 3 | 28 | 24 | 109 | .037 | 25 | 1 | 4 | 6 | 42 | 0 | 0 | 1 | 0.0 | 1 | 29.0 |
| Nov 11 | at Central Oklahoma | 3 | 41 | 24 | 123 | .138 | 37 | 2 | 2 | 1 | 42 | 0 | 6 | 1 | 3.0 | 4 | 46.0 |
| Nov 15 | at Missouri Southern | 3 | 51 | 16 | 108 | .324 | 43 | 2 | 7 | 5 | 44 | 2 | 8 | 1 | 6.0 | 4 | 59.0 |
| Southwest Baptist | 111 | 1350 | 638 | 4257 | .167 | 1240 | 163 | 184 | 140 | 1813 | 32 | 232 | 54 | 148.0 | 38 | 1661.0 | |
| Opponent | 111 | 1411 | 532 | 3991 | .220 | 1316 | 140 | 162 | 163 | 1984 | 55 | 316 | 54 | 213.0 | 28 | 1764.0 | |
|
TEAM PER-GAME: Sets played: 111 Kills per set: 12.16 Assists per set: 11.17 Service aces per set: 1.47 Reception errors per set: 1.26 Digs per set: 16.33 Blocks per set: 1.33 Ball handling errors per set: 0.34 Reception errors per set: 1.26 |
Overall record: 10-20 Conference: 5-17
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/05/2014 | vs Ouachita Baptist | 5 | 63 | 14 | 153 | .320 | 56 | 11 | 7 | 11 | 88 | 5 | 4 | 2 | 7.0 | 8 | 81.0 |
| 09/04/2014 | vs Trevecca Nazarene | 4 | 45 | 24 | 145 | .145 | 43 | 4 | 7 | 5 | 71 | 2 | 4 | 1 | 4.0 | 0 | 53.0 |
| 09/06/2014 | vs Miles | 3 | 12 | 14 | 66 | -.030 | 12 | 1 | 7 | 12 | 30 | 1 | 0 | 2 | 1.0 | 3 | 14.0 |
| 09/06/2014 | at UAH | 4 | 49 | 19 | 139 | .216 | 46 | 4 | 4 | 9 | 53 | 0 | 12 | 1 | 6.0 | 3 | 59.0 |
| Sep 12 | at Northern State | 3 | 51 | 7 | 120 | .367 | 49 | 4 | 7 | 8 | 62 | 0 | 10 | 1 | 5.0 | 0 | 60.0 |
| Sep 12 | vs Minnesota, Crookston | 3 | 41 | 14 | 108 | .250 | 38 | 5 | 1 | 0 | 53 | 2 | 15 | 1 | 9.5 | 0 | 55.5 |
| Sep 13 | vs St. Cloud State | 4 | 58 | 19 | 147 | .265 | 56 | 5 | 4 | 8 | 75 | 0 | 12 | 2 | 6.0 | 2 | 69.0 |
| Sep 13 | vs Minot State | 3 | 37 | 24 | 133 | .098 | 37 | 2 | 4 | 6 | 59 | 1 | 8 | 6 | 5.0 | 0 | 44.0 |
| Sep 16 | at Pittsburg State | 5 | 60 | 23 | 166 | .223 | 57 | 10 | 10 | 6 | 85 | 1 | 14 | 0 | 8.0 | 0 | 78.0 |
| Sep 19 | CENTRAL MISSOURI | 3 | 34 | 16 | 114 | .158 | 30 | 12 | 6 | 1 | 54 | 1 | 12 | 1 | 7.0 | 0 | 53.0 |
| Sep 20 | at Lindenwood | 3 | 24 | 34 | 114 | -.088 | 23 | 0 | 2 | 1 | 48 | 0 | 8 | 3 | 4.0 | 1 | 28.0 |
| Sep 23 | CENTRAL OKLAHOMA | 4 | 61 | 22 | 174 | .224 | 58 | 6 | 7 | 3 | 112 | 3 | 8 | 1 | 7.0 | 0 | 74.0 |
| Sep 26 | FORT HAYS STATE | 4 | 61 | 24 | 188 | .197 | 55 | 3 | 1 | 8 | 105 | 2 | 12 | 1 | 8.0 | 0 | 72.0 |
| Sep 27 | NEBRASKA-KEARNEY | 3 | 39 | 10 | 112 | .259 | 34 | 4 | 5 | 3 | 57 | 1 | 12 | 3 | 7.0 | 0 | 50.0 |
| Oct 03 | at Missouri Western | 3 | 38 | 8 | 86 | .349 | 36 | 6 | 3 | 3 | 45 | 0 | 14 | 0 | 7.0 | 0 | 51.0 |
| Oct 04 | at Northwest Missouri | 5 | 60 | 29 | 176 | .176 | 57 | 8 | 10 | 7 | 75 | 0 | 14 | 2 | 7.0 | 2 | 75.0 |
| Oct 10 | EMPORIA STATE | 4 | 56 | 18 | 170 | .224 | 53 | 5 | 4 | 5 | 86 | 4 | 14 | 3 | 11.0 | 0 | 72.0 |
| Oct 11 | WASHBURN | 4 | 46 | 25 | 144 | .146 | 42 | 9 | 4 | 8 | 72 | 0 | 8 | 2 | 4.0 | 0 | 59.0 |
| Oct 17 | at Central Missouri | 3 | 49 | 5 | 106 | .415 | 41 | 1 | 8 | 2 | 52 | 2 | 3 | 0 | 3.5 | 4 | 53.5 |
| Oct 18 | LINDENWOOD | 3 | 37 | 23 | 115 | .122 | 34 | 3 | 4 | 6 | 58 | 2 | 12 | 2 | 8.0 | 0 | 48.0 |
| Oct 14 | MISSOURI SOUTHERN | 5 | 48 | 26 | 156 | .141 | 48 | 3 | 7 | 12 | 74 | 2 | 14 | 1 | 9.0 | 0 | 60.0 |
| Oct 24 | at Fort Hays State | 4 | 57 | 19 | 155 | .245 | 53 | 6 | 3 | 4 | 83 | 0 | 16 | 0 | 8.0 | 1 | 71.0 |
| Oct 25 | at Nebraska-Kearney | 4 | 60 | 22 | 138 | .275 | 56 | 3 | 5 | 5 | 74 | 6 | 10 | 1 | 11.0 | 0 | 74.0 |
| Oct 28 | PITTSBURG STATE | 5 | 61 | 28 | 169 | .195 | 58 | 1 | 7 | 9 | 85 | 3 | 12 | 6 | 9.0 | 0 | 71.0 |
| Oct 31 | MISSOURI WESTERN | 4 | 55 | 18 | 148 | .250 | 51 | 3 | 6 | 6 | 65 | 3 | 16 | 3 | 11.0 | 0 | 69.0 |
| Nov 1 | NORTHWEST MISSOURI | 4 | 52 | 15 | 166 | .223 | 48 | 5 | 10 | 6 | 79 | 2 | 10 | 4 | 7.0 | 0 | 64.0 |
| Nov 07 | at Emporia State | 3 | 42 | 5 | 98 | .378 | 38 | 4 | 6 | 4 | 48 | 1 | 12 | 1 | 7.0 | 1 | 53.0 |
| 11/08/2014 | at Washburn | 3 | 39 | 5 | 90 | .378 | 35 | 6 | 4 | 1 | 48 | 6 | 14 | 1 | 13.0 | 1 | 58.0 |
| Nov 11 | at Central Oklahoma | 3 | 42 | 9 | 99 | .333 | 41 | 1 | 1 | 2 | 54 | 2 | 10 | 1 | 7.0 | 0 | 50.0 |
| Nov 15 | at Missouri Southern | 3 | 34 | 13 | 96 | .219 | 31 | 5 | 8 | 2 | 34 | 3 | 6 | 2 | 6.0 | 2 | 45.0 |
| Opponent totals | 111 | 1411 | 532 | 3991 | .220 | 1316 | 140 | 162 | 163 | 1984 | 55 | 316 | 54 | 213.0 | 28 | 1764.0 | |
| Southwest Baptist | 111 | 1350 | 638 | 4257 | .167 | 1240 | 163 | 184 | 140 | 1813 | 32 | 232 | 54 | 148.0 | 38 | 1661.0 | |
|
OPPONENT PER-GAME: Sets played: 111 Kills per set: 12.71 Assists per set: 11.86 Service aces per set: 1.26 Reception errors per set: 1.47 Digs per set: 17.87 Blocks per set: 1.92 Ball handling errors per set: 0.25 Reception errors per set: 1.47 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Ouachita Baptist | 3-2 | 5 | 63 / | 63 | .256 / | .320 | 54 / | 56 | 11 / | 11 | 11 / | 7 |
| Trevecca Nazarene | 3-1 | 4 | 53 / | 45 | .184 / | .145 | 47 / | 43 | 5 / | 4 | 11 / | 7 |
| Miles | 3-0 | 3 | 38 / | 12 | .472 / | -.030 | 35 / | 12 | 12 / | 1 | 2 / | 7 |
| UAH | 3-1 | 4 | 64 / | 49 | .255 / | .216 | 56 / | 46 | 9 / | 4 | 6 / | 4 |
| Northern State | 0-3 | 3 | 28 / | 51 | .121 / | .367 | 28 / | 49 | 8 / | 4 | 3 / | 7 |
| Minnesota, Crookston | 0-3 | 3 | 37 / | 41 | .105 / | .250 | 32 / | 38 | 0 / | 5 | 2 / | 1 |
| St. Cloud State | 1-3 | 4 | 48 / | 58 | .129 / | .265 | 47 / | 56 | 8 / | 5 | 5 / | 4 |
| Minot State | 3-0 | 3 | 38 / | 37 | .152 / | .098 | 37 / | 37 | 6 / | 2 | 2 / | 4 |
| Pittsburg State | 2-3 | 5 | 57 / | 60 | .207 / | .223 | 52 / | 57 | 6 / | 10 | 8 / | 10 |
| CENTRAL MISSOURI | 0-3 | 3 | 30 / | 34 | .070 / | .158 | 27 / | 30 | 1 / | 12 | 4 / | 6 |
| Lindenwood | 3-0 | 3 | 37 / | 24 | .221 / | -.088 | 34 / | 23 | 1 / | 0 | 9 / | 2 |
| CENTRAL OKLAHOMA | 1-3 | 4 | 36 / | 61 | .063 / | .224 | 31 / | 58 | 3 / | 6 | 6 / | 7 |
| FORT HAYS STATE | 1-3 | 4 | 54 / | 61 | .144 / | .197 | 48 / | 55 | 8 / | 3 | 10 / | 1 |
| NEBRASKA-KEARNEY | 0-3 | 3 | 34 / | 39 | .130 / | .259 | 34 / | 34 | 3 / | 4 | 9 / | 5 |
| Missouri Western | 0-3 | 3 | 30 / | 38 | .084 / | .349 | 27 / | 36 | 3 / | 6 | 5 / | 3 |
| Northwest Missouri | 2-3 | 5 | 56 / | 60 | .171 / | .176 | 51 / | 57 | 7 / | 8 | 7 / | 10 |
| EMPORIA STATE | 1-3 | 4 | 55 / | 56 | .169 / | .224 | 51 / | 53 | 5 / | 5 | 7 / | 4 |
| WASHBURN | 1-3 | 4 | 48 / | 46 | .160 / | .146 | 41 / | 42 | 8 / | 9 | 5 / | 4 |
| Central Missouri | 0-3 | 3 | 25 / | 49 | .093 / | .415 | 24 / | 41 | 2 / | 1 | 5 / | 8 |
| LINDENWOOD | 3-0 | 3 | 39 / | 37 | .250 / | .122 | 35 / | 34 | 6 / | 3 | 4 / | 4 |
| MISSOURI SOUTHERN | 3-2 | 5 | 59 / | 48 | .156 / | .141 | 57 / | 48 | 12 / | 3 | 9 / | 7 |
| Fort Hays State | 1-3 | 4 | 54 / | 57 | .210 / | .245 | 53 / | 53 | 4 / | 6 | 8 / | 3 |
| Nebraska-Kearney | 1-3 | 4 | 40 / | 60 | .058 / | .275 | 38 / | 56 | 5 / | 3 | 4 / | 5 |
| PITTSBURG STATE | 2-3 | 5 | 60 / | 61 | .182 / | .195 | 55 / | 58 | 9 / | 1 | 10 / | 7 |
| MISSOURI WESTERN | 1-3 | 4 | 45 / | 55 | .135 / | .250 | 44 / | 51 | 6 / | 3 | 4 / | 6 |
| NORTHWEST MISSOURI | 3-1 | 4 | 64 / | 52 | .247 / | .223 | 61 / | 48 | 6 / | 5 | 8 / | 10 |
| Emporia State | 0-3 | 3 | 38 / | 42 | .195 / | .378 | 36 / | 38 | 4 / | 4 | 7 / | 6 |
| Washburn | 0-3 | 3 | 28 / | 39 | .037 / | .378 | 25 / | 35 | 1 / | 6 | 4 / | 4 |
| Central Oklahoma | 0-3 | 3 | 41 / | 42 | .138 / | .333 | 37 / | 41 | 2 / | 1 | 2 / | 1 |
| Missouri Southern | 3-0 | 3 | 51 / | 34 | .324 / | .219 | 43 / | 31 | 2 / | 5 | 7 / | 8 | Totals | 44-67 | 111 | 1350 / | 1411 | .167 / | .220 | 1240 / | 1316 | 163 / | 140 | 184 / | 162 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Ouachita Baptist | 11 / | 11 | 68 / | 88 | 2-4 / | 5-4 | 4.0 / | 7.0 | 2 / | 2 | 4 / | 8 |
| Trevecca Nazarene | 4 / | 5 | 64 / | 71 | 1-10 / | 2-4 | 6.0 / | 4.0 | 2 / | 1 | 4 / | 0 |
| Miles | 1 / | 12 | 37 / | 30 | 0-2 / | 1-0 | 1.0 / | 1.0 | 0 / | 2 | 1 / | 3 |
| UAH | 4 / | 9 | 61 / | 53 | 2-4 / | 0-12 | 4.0 / | 6.0 | 1 / | 1 | 4 / | 3 |
| Northern State | 4 / | 8 | 52 / | 62 | 0-2 / | 0-10 | 1.0 / | 5.0 | 0 / | 1 | 2 / | 0 |
| Minnesota, Crookston | 5 / | 0 | 46 / | 53 | 0-4 / | 2-15 | 2.0 / | 9.5 | 0 / | 1 | 2 / | 0 |
| St. Cloud State | 5 / | 8 | 60 / | 75 | 1-12 / | 0-12 | 7.0 / | 6.0 | 1 / | 2 | 1 / | 2 |
| Minot State | 2 / | 6 | 60 / | 59 | 1-14 / | 1-8 | 8.0 / | 5.0 | 2 / | 6 | 3 / | 0 |
| Pittsburg State | 10 / | 6 | 74 / | 85 | 1-4 / | 1-14 | 3.0 / | 8.0 | 5 / | 0 | 0 / | 0 |
| CENTRAL MISSOURI | 12 / | 1 | 57 / | 54 | 2-6 / | 1-12 | 5.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
| Lindenwood | 0 / | 1 | 48 / | 48 | 3-16 / | 0-8 | 11.0 / | 4.0 | 1 / | 3 | 0 / | 1 |
| CENTRAL OKLAHOMA | 6 / | 3 | 85 / | 112 | 2-11 / | 3-8 | 7.5 / | 7.0 | 4 / | 1 | 0 / | 0 |
| FORT HAYS STATE | 3 / | 8 | 91 / | 105 | 1-10 / | 2-12 | 6.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
| NEBRASKA-KEARNEY | 4 / | 3 | 52 / | 57 | 1-8 / | 1-12 | 5.0 / | 7.0 | 3 / | 3 | 0 / | 0 |
| Missouri Western | 6 / | 3 | 35 / | 45 | 1-2 / | 0-14 | 2.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
| Northwest Missouri | 8 / | 7 | 72 / | 75 | 1-14 / | 0-14 | 8.0 / | 7.0 | 7 / | 2 | 2 / | 2 |
| EMPORIA STATE | 5 / | 5 | 86 / | 86 | 1-8 / | 4-14 | 5.0 / | 11.0 | 2 / | 3 | 0 / | 0 |
| WASHBURN | 9 / | 8 | 67 / | 72 | 0-20 / | 0-8 | 10.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
| Central Missouri | 1 / | 2 | 49 / | 52 | 0-2 / | 2-3 | 1.0 / | 3.5 | 0 / | 0 | 3 / | 4 |
| LINDENWOOD | 3 / | 6 | 48 / | 58 | 2-6 / | 2-12 | 5.0 / | 8.0 | 1 / | 2 | 0 / | 0 |
| MISSOURI SOUTHERN | 3 / | 12 | 77 / | 74 | 3-12 / | 2-14 | 9.0 / | 9.0 | 2 / | 1 | 0 / | 0 |
| Fort Hays State | 6 / | 4 | 73 / | 83 | 0-8 / | 0-16 | 4.0 / | 8.0 | 0 / | 0 | 2 / | 1 |
| Nebraska-Kearney | 3 / | 5 | 48 / | 74 | 0-12 / | 6-10 | 6.0 / | 11.0 | 2 / | 1 | 0 / | 0 |
| PITTSBURG STATE | 1 / | 9 | 73 / | 85 | 4-10 / | 3-12 | 9.0 / | 9.0 | 6 / | 6 | 0 / | 0 |
| MISSOURI WESTERN | 3 / | 6 | 68 / | 65 | 0-7 / | 3-16 | 3.5 / | 11.0 | 0 / | 3 | 0 / | 0 |
| NORTHWEST MISSOURI | 5 / | 6 | 89 / | 79 | 1-6 / | 2-10 | 4.0 / | 7.0 | 2 / | 4 | 0 / | 0 |
| Emporia State | 4 / | 4 | 45 / | 48 | 0-4 / | 1-12 | 2.0 / | 7.0 | 2 / | 1 | 0 / | 1 |
| Washburn | 6 / | 1 | 42 / | 48 | 0-0 / | 6-14 | 0.0 / | 13.0 | 1 / | 1 | 1 / | 1 |
| Central Oklahoma | 1 / | 2 | 42 / | 54 | 0-6 / | 2-10 | 3.0 / | 7.0 | 1 / | 1 | 4 / | 0 |
| Missouri Southern | 5 / | 2 | 44 / | 34 | 2-8 / | 3-6 | 6.0 / | 6.0 | 1 / | 2 | 4 / | 2 | Totals | 140 / | 163 | 1813 / | 1984 | 32-232 / | 55-316 | 148.0 / | 213.0 | 54 / | 54 | 38 / | 28 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .619 (13- 0-21) | White,Payton | at Central Oklahoma (Nov 11, 2014) |
| .500 (12- 1-22) | White,Payton | at Northwest Missouri (Oct 04, 2014) |
| .448 (13- 0-29) | Fankhauser,Kelsey | vs Fort Hays State (Sep 26, 2014) |
| .444 (16- 4-27) | Sotomayor,Kalyn | at UAH (09/06/2014) |
| .429 (16- 4-28) | White,Payton | at UAH (09/06/2014) |
| .393 (13- 2-28) | Angello,Lori | at Emporia State (Nov 07, 2014) |
| .333 (13- 4-27) | Marton,Taryn | at Missouri Southern (Nov 15, 2014) |
| .314 (18- 2-51) | Marton,Taryn | at Fort Hays State (Oct 24, 2014) |
| .300 (15- 3-40) | Marton,Taryn | at Pittsburg State (Sep 16, 2014) |
| .290 (14- 5-31) | Sotomayor,Kalyn | vs Pittsburg State (Oct 28, 2014) |
KILLS (K-E-TA)
| 20 (20- 7-51) 5s | Marton,Taryn | vs Pittsburg State (Oct 28, 2014) |
| 18 (18- 9-59) 4s | Marton,Taryn | vs Northwest Missouri (Nov 1, 2014) |
