Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | at #19 Angelo State | L | 1-3 | 17-25,25-20,20-25,21-25 | 0-1 | 0-0 | 336 | ||
| Sep 05 | vs UAM | L | 1-3 | 23-25,23-25,25-11,16-25 | 0-2 | 0-0 | 70 | ||
| Sep 06 | vs TSU | W | 3-2 | 21-25,26-24,25-22,14-25,15-10 | 1-2 | 0-0 | 125 | ||
| Sep 06 | vs UAFS | L | 0-3 | 17-25,18-25,19-25 | 1-3 | 0-0 | 23 | ||
| Sep 12 | vs New Mexico Highlands | W | 3-0 | 25-21,26-24,25-13 | 2-3 | 0-0 | |||
| Sep 13 | vs Southern Nazarene | L | 0-3 | 17-25,22-25,25-27 | 2-4 | 0-0 | 72 | ||
| Sep 13 | at Southeastern Okla. | L | 0-3 | 18-25,21-25,16-25 | 2-5 | 0-0 | 116 | ||
| Sep 12 | at East Central | W | 3-2 | 25-16,21-25,11-25,25-17,16-14 | 3-5 | 0-0 | |||
| * | Sep 16 | at Central Oklahoma | L | 0-3 | 20-25,21-25,23-25 | 3-6 | 0-1 | 350 | |
| * | Sep 19 | at Fort Hays State | L | 1-3 | 20-25,26-24,23-25,20-25 | 3-7 | 0-2 | 305 | |
| * | Sep 20 | at #4 Nebraska-Kearney | L | 0-3 | 10-25,20-25,17-25 | 3-8 | 0-3 | 520 | |
| * | Sep 23 | at Pittsburg State | W | 3-2 | 25-21,20-25,25-23,13-25,15-6 | 4-8 | 1-3 | 623 | |
| * | Sep 26 | MISSOURI WESTERN | L | 0-3 | 19-25,20-25,17-25 | 4-9 | 1-4 | 592 | |
| * | Sep 27 | NORTHWEST MISSOURI | L | 1-3 | 25-16,24-26,13-25,15-25 | 4-10 | 1-5 | 274 | |
| * | Oct 03 | at Emporia State | L | 2-3 | 29-27,25-21,18-25,17-25,11-15 | 4-11 | 1-6 | 181 | |
| * | 10/04/2014 | at #7 Washburn | L | 0-3 | 20-25,14-25,10-25 | 4-12 | 1-7 | 475 | |
| * | Oct 10 | #15 CENTRAL MISSOURI | L | 2-3 | 17-25,16-25,25-21,28-26,14-16 | 4-13 | 1-8 | 207 | |
| * | Oct 11 | LINDENWOOD | W | 3-1 | 25-19,30-32,25-18,25-23 | 5-13 | 2-8 | 315 | |
| * | Oct 17 | FORT HAYS STATE | L | 1-3 | 25-20,23-25,24-26,18-25 | 5-14 | 2-9 | 232 | |
| * | Oct 18 | #7 NEBRASKA-KEARNEY | L | 0-3 | 13-25,15-25,16-25 | 5-15 | 2-10 | 217 | |
| * | Oct 14 | at Southwest Baptist | L | 2-3 | 13-25,21-25,25-23,25-18,12-15 | 5-16 | 2-11 | 103 | |
| * | Oct 24 | at Missouri Western | L | 0-3 | 14-25,12-25,22-25 | 5-17 | 2-12 | 602 | |
| * | Oct 25 | at Northwest Missouri | W | 3-2 | 16-25,25-23,25-23,15-25,15-12 | 6-17 | 3-12 | 143 | |
| * | Oct 28 | CENTRAL OKLAHOMA | L | 1-3 | 16-25,26-24,20-25,22-25 | 6-18 | 3-13 | 218 | |
| * | Oct 31 | EMPORIA STATE | L | 1-3 | 21-25,16-25,25-18,19-25 | 6-19 | 3-14 | 174 | |
| * | Nov 01 | #10 WASHBURN | L | 0-3 | 12-25,13-25,16-25 | 6-20 | 3-15 | 212 | |
| * | Nov 07 | at #19 Central Missouri | L | 0-3 | 17-25,14-25,22-25 | 6-21 | 3-16 | 200 | |
| * | Nov 08 | at Lindenwood | W | 3-1 | 25-20,21-25,25-16,25-20 | 7-21 | 4-16 | 175 | |
| * | Nov 11 | PITTSBURG STATE | W | 3-1 | 25-16,25-18,15-25,25-23 | 8-21 | 5-16 | 337 | |
| * | Nov 15 | SOUTHWEST BAPTIST | L | 0-3 | 19-25,24-26,23-25 | 8-22 | 5-17 | 217 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | MSSU | OPP |
| ATTACK | ||
| Kills | 1223 | 1545 |
| Errors | 667 | 704 |
| Total Attacks | 3838 | 4059 |
| Attack Pct | .145 | .207 |
| Kills/Set | 10.7 | 13.6 |
| SET | ||
| Assists | 1140 | 1441 |
| Assists/Set | 10.0 | 12.6 |
| SERVE | ||
| Aces | 113 | 165 |
| Errors | 178 | 174 |
| Aces/Set | 1.0 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 165 | 113 |
| Errors/Set | 1.4 | 1.0 |
| DEFENSE | ||
| Digs | 1542 | 1727 |
| Digs/Set | 13.5 | 15.1 |
| BLOCKING | ||
| Block Solo | 59 | 48 |
| Block Assist | 451 | 321 |
| Total Blocks | 284.5 | 208.5 |
| Blocks/Set | 2.5 | 1.8 |
| Block Errors | 36 | 29 |
| Ball handling errors | 37 | 38 |
| ATTENDANCE | ||
| Total | 2995 | 4129 |
| Dates/Avg Per Date | 11/272 | 14/295 |
| Neutral site #/Avg | 5/58 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Angelo State | 4 | 40 | 25 | 145 | .103 | 38 | 8 | 7 | 5 | 58 | 0 | 22 | 0 | 11.0 | 0 | 59.0 |
| Sep 05 | vs UAM | 4 | 44 | 32 | 142 | .085 | 42 | 6 | 12 | 7 | 64 | 2 | 10 | 0 | 7.0 | 0 | 57.0 |
| Sep 06 | vs TSU | 5 | 45 | 31 | 186 | .075 | 41 | 6 | 13 | 7 | 81 | 0 | 24 | 0 | 12.0 | 0 | 63.0 |
| Sep 06 | vs UAFS | 3 | 32 | 16 | 116 | .138 | 31 | 2 | 5 | 8 | 57 | 0 | 14 | 0 | 7.0 | 3 | 41.0 |
| Sep 12 | vs New Mexico Highlands | 3 | 33 | 12 | 111 | .189 | 31 | 4 | 5 | 3 | 55 | 5 | 14 | 2 | 12.0 | 2 | 49.0 |
| Sep 13 | vs Southern Nazarene | 3 | 40 | 21 | 125 | .152 | 38 | 1 | 2 | 4 | 50 | 0 | 8 | 1 | 4.0 | 2 | 45.0 |
| Sep 13 | at Southeastern Okla. | 3 | 33 | 15 | 88 | .205 | 32 | 1 | 3 | 10 | 30 | 0 | 10 | 5 | 5.0 | 2 | 39.0 |
| Sep 12 | at East Central | 5 | 56 | 30 | 151 | .172 | 53 | 2 | 6 | 6 | 57 | 6 | 23 | 0 | 17.5 | 2 | 75.5 |
| Sep 16 | at Central Oklahoma | 3 | 42 | 22 | 119 | .168 | 35 | 1 | 3 | 5 | 48 | 1 | 4 | 1 | 3.0 | 2 | 46.0 |
| Sep 19 | at Fort Hays State | 4 | 51 | 20 | 154 | .201 | 50 | 4 | 4 | 5 | 64 | 2 | 8 | 2 | 6.0 | 1 | 61.0 |
| Sep 20 | at Nebraska-Kearney | 3 | 25 | 16 | 83 | .108 | 24 | 1 | 4 | 7 | 27 | 0 | 6 | 3 | 3.0 | 3 | 29.0 |
| Sep 23 | at Pittsburg State | 5 | 52 | 34 | 148 | .122 | 50 | 9 | 9 | 2 | 57 | 3 | 8 | 1 | 7.0 | 6 | 68.0 |
| Sep 26 | MISSOURI WESTERN | 3 | 34 | 16 | 92 | .196 | 33 | 1 | 4 | 4 | 32 | 2 | 2 | 0 | 3.0 | 3 | 38.0 |
| Sep 27 | NORTHWEST MISSOURI | 4 | 41 | 25 | 124 | .129 | 38 | 2 | 8 | 5 | 33 | 0 | 25 | 1 | 12.5 | 1 | 55.5 |
| Oct 03 | at Emporia State | 5 | 51 | 33 | 195 | .092 | 43 | 5 | 4 | 5 | 93 | 4 | 20 | 2 | 14.0 | 0 | 70.0 |
| 10/04/2014 | at Washburn | 3 | 26 | 18 | 98 | .082 | 23 | 1 | 1 | 5 | 33 | 0 | 8 | 1 | 4.0 | 0 | 31.0 |
| Oct 10 | CENTRAL MISSOURI | 5 | 47 | 28 | 146 | .130 | 43 | 5 | 10 | 6 | 55 | 4 | 28 | 1 | 18.0 | 1 | 70.0 |
| Oct 11 | LINDENWOOD | 4 | 58 | 21 | 146 | .253 | 51 | 2 | 9 | 7 | 66 | 3 | 32 | 0 | 19.0 | 2 | 79.0 |
| Oct 17 | FORT HAYS STATE | 4 | 47 | 32 | 145 | .103 | 45 | 6 | 2 | 3 | 57 | 4 | 24 | 3 | 16.0 | 1 | 69.0 |
| Oct 18 | NEBRASKA-KEARNEY | 3 | 16 | 23 | 92 | -.076 | 16 | 2 | 2 | 6 | 29 | 1 | 12 | 1 | 7.0 | 0 | 25.0 |
| Oct 14 | at Southwest Baptist | 5 | 48 | 26 | 156 | .141 | 48 | 3 | 7 | 12 | 74 | 2 | 14 | 1 | 9.0 | 0 | 60.0 |
| Oct 24 | at Missouri Western | 3 | 23 | 15 | 76 | .105 | 21 | 5 | 6 | 6 | 29 | 0 | 6 | 0 | 3.0 | 0 | 31.0 |
| Oct 25 | at Northwest Missouri | 5 | 53 | 22 | 159 | .195 | 49 | 4 | 13 | 9 | 68 | 3 | 26 | 0 | 16.0 | 0 | 73.0 |
| Oct 28 | CENTRAL OKLAHOMA | 4 | 52 | 27 | 166 | .151 | 46 | 4 | 8 | 0 | 69 | 4 | 4 | 4 | 6.0 | 1 | 62.0 |
| Oct 31 | EMPORIA STATE | 4 | 44 | 20 | 135 | .178 | 42 | 4 | 5 | 9 | 53 | 1 | 27 | 3 | 14.5 | 1 | 62.5 |
| Nov 01 | WASHBURN | 3 | 24 | 17 | 78 | .090 | 23 | 1 | 0 | 3 | 26 | 2 | 12 | 1 | 8.0 | 0 | 33.0 |
| Nov 07 | at Central Missouri | 3 | 30 | 15 | 116 | .129 | 28 | 2 | 5 | 6 | 51 | 4 | 14 | 0 | 11.0 | 0 | 43.0 |
| Nov 08 | at Lindenwood | 4 | 48 | 16 | 120 | .267 | 43 | 8 | 7 | 3 | 43 | 0 | 34 | 1 | 17.0 | 1 | 73.0 |
| Nov 11 | PITTSBURG STATE | 4 | 54 | 26 | 130 | .215 | 52 | 8 | 6 | 5 | 49 | 3 | 6 | 0 | 6.0 | 1 | 68.0 |
| Nov 15 | SOUTHWEST BAPTIST | 3 | 34 | 13 | 96 | .219 | 31 | 5 | 8 | 2 | 34 | 3 | 6 | 2 | 6.0 | 2 | 45.0 |
| Missouri Southern | 114 | 1223 | 667 | 3838 | .145 | 1140 | 113 | 178 | 165 | 1542 | 59 | 451 | 36 | 284.5 | 37 | 1620.5 | |
| Opponent | 114 | 1545 | 704 | 4059 | .207 | 1441 | 165 | 174 | 113 | 1727 | 48 | 321 | 29 | 208.5 | 38 | 1918.5 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 10.73 Assists per set: 10.00 Service aces per set: 0.99 Reception errors per set: 1.45 Digs per set: 13.53 Blocks per set: 2.50 Ball handling errors per set: 0.32 Reception errors per set: 1.45 |
Overall record: 8-22 Conference: 5-17
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | at Angelo State | 4 | 58 | 24 | 148 | .230 | 57 | 5 | 8 | 8 | 75 | 0 | 10 | 0 | 5.0 | 1 | 68.0 |
| Sep 05 | vs UAM | 4 | 35 | 28 | 136 | .051 | 32 | 7 | 9 | 6 | 54 | 1 | 18 | 0 | 10.0 | 0 | 52.0 |
| Sep 06 | vs TSU | 5 | 55 | 42 | 197 | .066 | 53 | 7 | 6 | 6 | 96 | 4 | 14 | 0 | 11.0 | 2 | 73.0 |
| Sep 06 | vs UAFS | 3 | 43 | 14 | 120 | .242 | 40 | 8 | 3 | 2 | 62 | 1 | 14 | 0 | 8.0 | 3 | 59.0 |
| Sep 12 | vs New Mexico Highlands | 3 | 35 | 30 | 131 | .038 | 33 | 3 | 4 | 4 | 59 | 0 | 6 | 3 | 3.0 | 3 | 41.0 |
| Sep 13 | vs Southern Nazarene | 3 | 46 | 18 | 120 | .233 | 42 | 4 | 3 | 1 | 55 | 1 | 14 | 1 | 8.0 | 2 | 58.0 |
| Sep 13 | at Southeastern Okla. | 3 | 44 | 13 | 93 | .333 | 41 | 10 | 7 | 1 | 35 | 1 | 6 | 1 | 4.0 | 1 | 58.0 |
| Sep 12 | at East Central | 5 | 52 | 34 | 153 | .118 | 52 | 6 | 5 | 2 | 58 | 3 | 14 | 2 | 10.0 | 0 | 68.0 |
| Sep 16 | at Central Oklahoma | 3 | 43 | 14 | 112 | .259 | 41 | 5 | 6 | 1 | 50 | 3 | 12 | 3 | 9.0 | 0 | 57.0 |
| Sep 19 | at Fort Hays State | 4 | 69 | 23 | 170 | .271 | 67 | 5 | 5 | 4 | 77 | 1 | 8 | 0 | 5.0 | 4 | 79.0 |
| Sep 20 | at Nebraska-Kearney | 3 | 45 | 15 | 92 | .326 | 43 | 7 | 4 | 1 | 40 | 3 | 2 | 0 | 4.0 | 1 | 56.0 |
| Sep 23 | at Pittsburg State | 5 | 48 | 24 | 144 | .167 | 47 | 2 | 6 | 9 | 51 | 7 | 12 | 2 | 13.0 | 3 | 63.0 |
| Sep 26 | MISSOURI WESTERN | 3 | 48 | 13 | 100 | .350 | 44 | 4 | 8 | 1 | 35 | 3 | 0 | 0 | 3.0 | 0 | 55.0 |
| Sep 27 | NORTHWEST MISSOURI | 4 | 53 | 29 | 127 | .189 | 45 | 5 | 3 | 2 | 51 | 0 | 17 | 3 | 8.5 | 2 | 66.5 |
| Oct 03 | at Emporia State | 5 | 69 | 32 | 204 | .181 | 65 | 5 | 8 | 5 | 101 | 2 | 20 | 0 | 12.0 | 0 | 86.0 |
| 10/04/2014 | at Washburn | 3 | 50 | 11 | 108 | .361 | 47 | 5 | 5 | 1 | 47 | 1 | 12 | 0 | 7.0 | 0 | 62.0 |
| Oct 10 | CENTRAL MISSOURI | 5 | 67 | 36 | 167 | .186 | 60 | 6 | 10 | 5 | 65 | 2 | 10 | 2 | 7.0 | 1 | 80.0 |
| Oct 11 | LINDENWOOD | 4 | 52 | 33 | 161 | .118 | 50 | 7 | 11 | 2 | 57 | 1 | 10 | 2 | 6.0 | 1 | 65.0 |
| Oct 17 | FORT HAYS STATE | 4 | 58 | 32 | 154 | .169 | 56 | 3 | 1 | 6 | 58 | 1 | 20 | 1 | 11.0 | 2 | 72.0 |
| Oct 18 | NEBRASKA-KEARNEY | 3 | 44 | 18 | 98 | .265 | 43 | 6 | 5 | 2 | 49 | 1 | 14 | 1 | 8.0 | 3 | 58.0 |
| Oct 14 | at Southwest Baptist | 5 | 59 | 32 | 173 | .156 | 57 | 12 | 9 | 3 | 77 | 3 | 12 | 2 | 9.0 | 0 | 80.0 |
| Oct 24 | at Missouri Western | 3 | 46 | 14 | 90 | .356 | 40 | 6 | 6 | 5 | 33 | 0 | 8 | 0 | 4.0 | 0 | 56.0 |
| Oct 25 | at Northwest Missouri | 5 | 62 | 31 | 178 | .174 | 58 | 9 | 7 | 4 | 74 | 2 | 14 | 0 | 9.0 | 0 | 80.0 |
| Oct 28 | CENTRAL OKLAHOMA | 4 | 61 | 19 | 155 | .271 | 52 | 0 | 7 | 4 | 80 | 4 | 6 | 1 | 7.0 | 2 | 68.0 |
| Oct 31 | EMPORIA STATE | 4 | 57 | 25 | 144 | .222 | 52 | 9 | 6 | 4 | 59 | 0 | 6 | 2 | 3.0 | 1 | 69.0 |
| Nov 01 | WASHBURN | 3 | 50 | 12 | 94 | .404 | 45 | 3 | 4 | 1 | 31 | 0 | 8 | 1 | 4.0 | 1 | 57.0 |
| Nov 07 | at Central Missouri | 3 | 49 | 18 | 128 | .242 | 44 | 6 | 2 | 2 | 65 | 0 | 14 | 1 | 7.0 | 0 | 62.0 |
| Nov 08 | at Lindenwood | 4 | 54 | 31 | 133 | .173 | 50 | 3 | 6 | 8 | 47 | 1 | 8 | 0 | 5.0 | 0 | 62.0 |
| Nov 11 | PITTSBURG STATE | 4 | 42 | 23 | 121 | .157 | 42 | 5 | 3 | 8 | 42 | 0 | 4 | 0 | 2.0 | 1 | 49.0 |
| Nov 15 | SOUTHWEST BAPTIST | 3 | 51 | 16 | 108 | .324 | 43 | 2 | 7 | 5 | 44 | 2 | 8 | 1 | 6.0 | 4 | 59.0 |
| Opponent totals | 114 | 1545 | 704 | 4059 | .207 | 1441 | 165 | 174 | 113 | 1727 | 48 | 321 | 29 | 208.5 | 38 | 1918.5 | |
| Missouri Southern | 114 | 1223 | 667 | 3838 | .145 | 1140 | 113 | 178 | 165 | 1542 | 59 | 451 | 36 | 284.5 | 37 | 1620.5 | |
|
OPPONENT PER-GAME: Sets played: 114 Kills per set: 13.55 Assists per set: 12.64 Service aces per set: 1.45 Reception errors per set: 0.99 Digs per set: 15.15 Blocks per set: 1.83 Ball handling errors per set: 0.33 Reception errors per set: 0.99 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Angelo State | 1-3 | 4 | 40 / | 58 | .103 / | .230 | 38 / | 57 | 8 / | 5 | 7 / | 8 |
| UAM | 1-3 | 4 | 44 / | 35 | .085 / | .051 | 42 / | 32 | 6 / | 7 | 12 / | 9 |
| TSU | 3-2 | 5 | 45 / | 55 | .075 / | .066 | 41 / | 53 | 6 / | 7 | 13 / | 6 |
| UAFS | 0-3 | 3 | 32 / | 43 | .138 / | .242 | 31 / | 40 | 2 / | 8 | 5 / | 3 |
| New Mexico Highlands | 3-0 | 3 | 33 / | 35 | .189 / | .038 | 31 / | 33 | 4 / | 3 | 5 / | 4 |
| Southern Nazarene | 0-3 | 3 | 40 / | 46 | .152 / | .233 | 38 / | 42 | 1 / | 4 | 2 / | 3 |
| Southeastern Okla. | 0-3 | 3 | 33 / | 44 | .205 / | .333 | 32 / | 41 | 1 / | 10 | 3 / | 7 |
| East Central | 3-2 | 5 | 56 / | 52 | .172 / | .118 | 53 / | 52 | 2 / | 6 | 6 / | 5 |
| Central Oklahoma | 0-3 | 3 | 42 / | 43 | .168 / | .259 | 35 / | 41 | 1 / | 5 | 3 / | 6 |
| Fort Hays State | 1-3 | 4 | 51 / | 69 | .201 / | .271 | 50 / | 67 | 4 / | 5 | 4 / | 5 |
| Nebraska-Kearney | 0-3 | 3 | 25 / | 45 | .108 / | .326 | 24 / | 43 | 1 / | 7 | 4 / | 4 |
| Pittsburg State | 3-2 | 5 | 52 / | 48 | .122 / | .167 | 50 / | 47 | 9 / | 2 | 9 / | 6 |
| MISSOURI WESTERN | 0-3 | 3 | 34 / | 48 | .196 / | .350 | 33 / | 44 | 1 / | 4 | 4 / | 8 |
| NORTHWEST MISSOURI | 1-3 | 4 | 41 / | 53 | .129 / | .189 | 38 / | 45 | 2 / | 5 | 8 / | 3 |
| Emporia State | 2-3 | 5 | 51 / | 69 | .092 / | .181 | 43 / | 65 | 5 / | 5 | 4 / | 8 |
| Washburn | 0-3 | 3 | 26 / | 50 | .082 / | .361 | 23 / | 47 | 1 / | 5 | 1 / | 5 |
| CENTRAL MISSOURI | 2-3 | 5 | 47 / | 67 | .130 / | .186 | 43 / | 60 | 5 / | 6 | 10 / | 10 |
| LINDENWOOD | 3-1 | 4 | 58 / | 52 | .253 / | .118 | 51 / | 50 | 2 / | 7 | 9 / | 11 |
| FORT HAYS STATE | 1-3 | 4 | 47 / | 58 | .103 / | .169 | 45 / | 56 | 6 / | 3 | 2 / | 1 |
| NEBRASKA-KEARNEY | 0-3 | 3 | 16 / | 44 | -.076 / | .265 | 16 / | 43 | 2 / | 6 | 2 / | 5 |
| Southwest Baptist | 2-3 | 5 | 48 / | 59 | .141 / | .156 | 48 / | 57 | 3 / | 12 | 7 / | 9 |
| Missouri Western | 0-3 | 3 | 23 / | 46 | .105 / | .356 | 21 / | 40 | 5 / | 6 | 6 / | 6 |
| Northwest Missouri | 3-2 | 5 | 53 / | 62 | .195 / | .174 | 49 / | 58 | 4 / | 9 | 13 / | 7 |
| CENTRAL OKLAHOMA | 1-3 | 4 | 52 / | 61 | .151 / | .271 | 46 / | 52 | 4 / | 0 | 8 / | 7 |
| EMPORIA STATE | 1-3 | 4 | 44 / | 57 | .178 / | .222 | 42 / | 52 | 4 / | 9 | 5 / | 6 |
| WASHBURN | 0-3 | 3 | 24 / | 50 | .090 / | .404 | 23 / | 45 | 1 / | 3 | 0 / | 4 |
| Central Missouri | 0-3 | 3 | 30 / | 49 | .129 / | .242 | 28 / | 44 | 2 / | 6 | 5 / | 2 |
| Lindenwood | 3-1 | 4 | 48 / | 54 | .267 / | .173 | 43 / | 50 | 8 / | 3 | 7 / | 6 |
| PITTSBURG STATE | 3-1 | 4 | 54 / | 42 | .215 / | .157 | 52 / | 42 | 8 / | 5 | 6 / | 3 |
| SOUTHWEST BAPTIST | 0-3 | 3 | 34 / | 51 | .219 / | .324 | 31 / | 43 | 5 / | 2 | 8 / | 7 | Totals | 37-77 | 114 | 1223 / | 1545 | .145 / | .207 | 1140 / | 1441 | 113 / | 165 | 178 / | 174 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Angelo State | 5 / | 8 | 58 / | 75 | 0-22 / | 0-10 | 11.0 / | 5.0 | 0 / | 0 | 0 / | 1 |
| UAM | 7 / | 6 | 64 / | 54 | 2-10 / | 1-18 | 7.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| TSU | 7 / | 6 | 81 / | 96 | 0-24 / | 4-14 | 12.0 / | 11.0 | 0 / | 0 | 0 / | 2 |
| UAFS | 8 / | 2 | 57 / | 62 | 0-14 / | 1-14 | 7.0 / | 8.0 | 0 / | 0 | 3 / | 3 |
| New Mexico Highlands | 3 / | 4 | 55 / | 59 | 5-14 / | 0-6 | 12.0 / | 3.0 | 2 / | 3 | 2 / | 3 |
| Southern Nazarene | 4 / | 1 | 50 / | 55 | 0-8 / | 1-14 | 4.0 / | 8.0 | 1 / | 1 | 2 / | 2 |
| Southeastern Okla. | 10 / | 1 | 30 / | 35 | 0-10 / | 1-6 | 5.0 / | 4.0 | 5 / | 1 | 2 / | 1 |
| East Central | 6 / | 2 | 57 / | 58 | 6-23 / | 3-14 | 17.5 / | 10.0 | 0 / | 2 | 2 / | 0 |
| Central Oklahoma | 5 / | 1 | 48 / | 50 | 1-4 / | 3-12 | 3.0 / | 9.0 | 1 / | 3 | 2 / | 0 |
| Fort Hays State | 5 / | 4 | 64 / | 77 | 2-8 / | 1-8 | 6.0 / | 5.0 | 2 / | 0 | 1 / | 4 |
| Nebraska-Kearney | 7 / | 1 | 27 / | 40 | 0-6 / | 3-2 | 3.0 / | 4.0 | 3 / | 0 | 3 / | 1 |
| Pittsburg State | 2 / | 9 | 57 / | 51 | 3-8 / | 7-12 | 7.0 / | 13.0 | 1 / | 2 | 6 / | 3 |
| MISSOURI WESTERN | 4 / | 1 | 32 / | 35 | 2-2 / | 3-0 | 3.0 / | 3.0 | 0 / | 0 | 3 / | 0 |
| NORTHWEST MISSOURI | 5 / | 2 | 33 / | 51 | 0-25 / | 0-17 | 12.5 / | 8.5 | 1 / | 3 | 1 / | 2 |
| Emporia State | 5 / | 5 | 93 / | 101 | 4-20 / | 2-20 | 14.0 / | 12.0 | 2 / | 0 | 0 / | 0 |
| Washburn | 5 / | 1 | 33 / | 47 | 0-8 / | 1-12 | 4.0 / | 7.0 | 1 / | 0 | 0 / | 0 |
| CENTRAL MISSOURI | 6 / | 5 | 55 / | 65 | 4-28 / | 2-10 | 18.0 / | 7.0 | 1 / | 2 | 1 / | 1 |
| LINDENWOOD | 7 / | 2 | 66 / | 57 | 3-32 / | 1-10 | 19.0 / | 6.0 | 0 / | 2 | 2 / | 1 |
| FORT HAYS STATE | 3 / | 6 | 57 / | 58 | 4-24 / | 1-20 | 16.0 / | 11.0 | 3 / | 1 | 1 / | 2 |
| NEBRASKA-KEARNEY | 6 / | 2 | 29 / | 49 | 1-12 / | 1-14 | 7.0 / | 8.0 | 1 / | 1 | 0 / | 3 |
| Southwest Baptist | 12 / | 3 | 74 / | 77 | 2-14 / | 3-12 | 9.0 / | 9.0 | 1 / | 2 | 0 / | 0 |
| Missouri Western | 6 / | 5 | 29 / | 33 | 0-6 / | 0-8 | 3.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| Northwest Missouri | 9 / | 4 | 68 / | 74 | 3-26 / | 2-14 | 16.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| CENTRAL OKLAHOMA | 0 / | 4 | 69 / | 80 | 4-4 / | 4-6 | 6.0 / | 7.0 | 4 / | 1 | 1 / | 2 |
| EMPORIA STATE | 9 / | 4 | 53 / | 59 | 1-27 / | 0-6 | 14.5 / | 3.0 | 3 / | 2 | 1 / | 1 |
| WASHBURN | 3 / | 1 | 26 / | 31 | 2-12 / | 0-8 | 8.0 / | 4.0 | 1 / | 1 | 0 / | 1 |
| Central Missouri | 6 / | 2 | 51 / | 65 | 4-14 / | 0-14 | 11.0 / | 7.0 | 0 / | 1 | 0 / | 0 |
| Lindenwood | 3 / | 8 | 43 / | 47 | 0-34 / | 1-8 | 17.0 / | 5.0 | 1 / | 0 | 1 / | 0 |
| PITTSBURG STATE | 5 / | 8 | 49 / | 42 | 3-6 / | 0-4 | 6.0 / | 2.0 | 0 / | 0 | 1 / | 1 |
| SOUTHWEST BAPTIST | 2 / | 5 | 34 / | 44 | 3-6 / | 2-8 | 6.0 / | 6.0 | 2 / | 1 | 2 / | 4 | Totals | 165 / | 113 | 1542 / | 1727 | 59-451 / | 48-321 | 284.5 / | 208.5 | 36 / | 29 | 37 / | 38 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .636 (15- 1-22) | Whetstone,Callie | vs Emporia State (Oct 31, 2014) |
| .476 (12- 2-21) | Whetstone,Callie | at Central Oklahoma (Sep 16, 2014) |
| .409 (13- 4-22) | Whetstone,Callie | at Lindenwood (Nov 08, 2014) |
| .359 (18- 4-39) | Merriman,Krishna | vs Lindenwood (Oct 11, 2014) |
| .346 (13- 4-26) | Whetstone,Callie | at Emporia State (Oct 03, 2014) |
| .333 (14- 3-33) | Merriman,Krishna | at Angelo State (Sep 05, 2014) |
| .318 (12- 5-22) | Whetstone,Callie | vs Lindenwood (Oct 11, 2014) |
| .318 (17- 3-44) | Politte,Katie | vs Southern Nazarene (Sep 13, 2014) |
| .317 (16- 3-41) | Politte,Katie | at Lindenwood (Nov 08, 2014) |
| .303 (12- 2-33) | Politte,Katie | vs Southwest Baptist (Nov 15, 2014) |
KILLS (K-E-TA)
| 21 (21- 6-66) 5s | Politte,Katie | at Northwest Missouri (Oct 25, 2014) |
| 21 (21- 6-65) 4s | Politte,Katie | at Fort Hays State (Sep 19, 2014) |
