Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 05 | vs Harding | L | 2-3 | 25-20,18-25,21-25,25-19,13-15 | 0-1 | 0-0 | 65 | ||
| Sep 05 | vs Drury | L | 0-3 | 10-25,18-25,22-25 | 0-2 | 0-0 | 70 | ||
| Sep 06 | at Christian Brothers | W | 3-0 | 25-17,25-21,25-19 | 1-2 | 0-0 | 215 | ||
| Sep 06 | vs Alderson Broaddus | W | 3-1 | 25-20,22-25,25-21,25-22 | 2-2 | 0-0 | 103 | ||
| Sep 12 | at UC Colorado Springs | L | 0-3 | 18-25,21-25,24-26 | 2-3 | 0-0 | 176 | ||
| Sep 12 | vs Saint Martin's | L | 2-3 | 14-25,25-22,21-25,25-16,17-19 | 2-4 | 0-0 | 50 | ||
| Sep 13 | at CSU-Pueblo | L | 0-3 | 23-25,21-25,22-25 | 2-5 | 0-0 | 117 | ||
| Sep 13 | vs Alaska Fairbanks | W | 3-0 | 25-15,25-19,25-17 | 3-5 | 0-0 | 62 | ||
| * | Sep 16 | at Northwest Missouri | L | 2-3 | 25-18,25-18,17-25,16-25,13-15 | 3-6 | 0-1 | 420 | |
| * | Sep 19 | PITTSBURG STATE | W | 3-2 | 28-26,14-25,31-33,25-16,15-8 | 4-6 | 1-1 | 212 | |
| * | Sep 20 | SOUTHWEST BAPTIST | L | 0-3 | 14-25,16-25,18-25 | 4-7 | 1-2 | 150 | |
| * | Sep 23 | at Central Missouri | L | 0-3 | 16-25,12-25,15-25 | 4-8 | 1-3 | 250 | |
| * | 09/26/2014 | at #8 Washburn | L | 0-3 | 18-25,17-25,20-25 | 4-9 | 1-4 | 550 | |
| * | Sep 27 | at Emporia State | L | 1-3 | 14-25,25-22,15-25,23-25 | 4-10 | 1-5 | 200 | |
| * | Oct 03 | #5 NEBRASKA-KEARNEY | L | 1-3 | 19-25,10-25,26-24,27-29 | 4-11 | 1-6 | 275 | |
| * | Oct 04 | FORT HAYS STATE | W | 3-1 | 25-22,23-25,29-27,25-22 | 5-11 | 2-6 | 110 | |
| * | Oct 10 | at Central Oklahoma | L | 0-3 | 11-25,25-27,17-25 | 5-12 | 2-7 | 250 | |
| * | Oct 11 | at Missouri Southern | L | 1-3 | 19-25,32-30,18-25,23-25 | 5-13 | 2-8 | 315 | |
| * | Oct 14 | #21 CENTRAL MISSOURI | L | 0-3 | 19-25,18-25,20-25 | 5-14 | 2-9 | 232 | |
| * | Oct 17 | at Pittsburg State | L | 0-3 | 19-25,19-25,22-25 | 5-15 | 2-10 | 234 | |
| * | Oct 18 | at Southwest Baptist | L | 0-3 | 14-25,20-25,22-25 | 5-16 | 2-11 | 102 | |
| * | Oct 24 | #8 WASHBURN | L | 0-3 | 22-25,10-25,15-25 | 5-17 | 2-12 | 161 | |
| * | Oct 25 | EMPORIA STATE | L | 0-3 | 23-25,29-31,19-25 | 5-18 | 2-13 | 128 | |
| * | Oct 28 | at Missouri Western | L | 0-3 | 18-25,19-25,13-25 | 5-19 | 2-14 | 354 | |
| * | Oct 31 | at #4 Nebraska-Kearney | L | 0-3 | 18-25,16-25,19-25 | 5-20 | 2-15 | 856 | |
| * | Nov 01 | at Fort Hays State | L | 2-3 | 18-25,21-25,25-23,25-22,8-15 | 5-21 | 2-16 | 437 | |
| * | Nov 07 | CENTRAL OKLAHOMA | L | 0-3 | 22-25,14-25,17-25 | 5-22 | 2-17 | 205 | |
| * | Nov 08 | MISSOURI SOUTHERN | L | 1-3 | 20-25,25-21,16-25,20-25 | 5-23 | 2-18 | 175 | |
| * | Nov 11 | MISSOURI WESTERN | L | 1-3 | 26-24,17-25,18-25,20-25 | 5-24 | 2-19 | 253 | |
| * | Nov 15 | NORTHWEST MISSOURI | L | 1-3 | 27-25,25-27,24-26,10-25 | 5-25 | 2-20 | 140 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | LWU | OPP |
| ATTACK | ||
| Kills | 1248 | 1406 |
| Errors | 756 | 547 |
| Total Attacks | 3887 | 3795 |
| Attack Pct | .127 | .226 |
| Kills/Set | 11.6 | 13.0 |
| SET | ||
| Assists | 1162 | 1297 |
| Assists/Set | 10.8 | 12.0 |
| SERVE | ||
| Aces | 138 | 122 |
| Errors | 183 | 168 |
| Aces/Set | 1.3 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 122 | 138 |
| Errors/Set | 1.1 | 1.3 |
| DEFENSE | ||
| Digs | 1548 | 1600 |
| Digs/Set | 14.3 | 14.8 |
| BLOCKING | ||
| Block Solo | 43 | 67 |
| Block Assist | 340 | 419 |
| Total Blocks | 213.0 | 276.5 |
| Blocks/Set | 2.0 | 2.6 |
| Block Errors | 62 | 47 |
| Ball handling errors | 34 | 27 |
| ATTENDANCE | ||
| Total | 2041 | 4476 |
| Dates/Avg Per Date | 11/186 | 14/320 |
| Neutral site #/Avg | 5/70 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Harding | 5 | 53 | 27 | 160 | .162 | 48 | 5 | 5 | 10 | 73 | 4 | 24 | 4 | 16.0 | 2 | 74.0 |
| Sep 05 | vs Drury | 3 | 30 | 14 | 95 | .168 | 28 | 1 | 4 | 6 | 40 | 0 | 12 | 4 | 6.0 | 2 | 37.0 |
| Sep 06 | at Christian Brothers | 3 | 35 | 13 | 99 | .222 | 31 | 6 | 1 | 3 | 52 | 1 | 14 | 2 | 8.0 | 1 | 49.0 |
| Sep 06 | vs Alderson Broaddus | 4 | 54 | 26 | 149 | .188 | 51 | 11 | 4 | 5 | 79 | 1 | 10 | 3 | 6.0 | 1 | 71.0 |
| Sep 12 | at UC Colorado Springs | 3 | 34 | 24 | 107 | .093 | 32 | 1 | 5 | 1 | 43 | 5 | 12 | 0 | 11.0 | 0 | 46.0 |
| Sep 12 | vs Saint Martin's | 5 | 53 | 34 | 157 | .121 | 49 | 10 | 9 | 7 | 67 | 1 | 20 | 2 | 11.0 | 3 | 74.0 |
| Sep 13 | at CSU-Pueblo | 3 | 36 | 21 | 108 | .139 | 33 | 2 | 3 | 3 | 48 | 3 | 14 | 3 | 10.0 | 2 | 48.0 |
| Sep 13 | vs Alaska Fairbanks | 3 | 40 | 12 | 77 | .364 | 37 | 9 | 2 | 1 | 39 | 0 | 14 | 1 | 7.0 | 0 | 56.0 |
| Sep 16 | at Northwest Missouri | 5 | 52 | 23 | 144 | .201 | 49 | 5 | 8 | 7 | 57 | 3 | 10 | 1 | 8.0 | 0 | 65.0 |
| Sep 19 | PITTSBURG STATE | 5 | 65 | 33 | 171 | .187 | 60 | 6 | 12 | 1 | 55 | 1 | 12 | 0 | 7.0 | 1 | 78.0 |
| Sep 20 | SOUTHWEST BAPTIST | 3 | 24 | 34 | 114 | -.088 | 23 | 0 | 2 | 1 | 48 | 0 | 8 | 3 | 4.0 | 1 | 28.0 |
| Sep 23 | at Central Missouri | 3 | 20 | 22 | 96 | -.021 | 19 | 3 | 6 | 3 | 39 | 0 | 8 | 2 | 4.0 | 3 | 27.0 |
| 09/26/2014 | at Washburn | 3 | 29 | 28 | 117 | .009 | 28 | 3 | 3 | 1 | 38 | 2 | 4 | 0 | 4.0 | 0 | 36.0 |
| Sep 27 | at Emporia State | 4 | 47 | 25 | 136 | .162 | 46 | 9 | 9 | 4 | 52 | 0 | 8 | 1 | 4.0 | 0 | 60.0 |
| Oct 03 | NEBRASKA-KEARNEY | 4 | 54 | 31 | 147 | .156 | 51 | 3 | 9 | 4 | 44 | 0 | 26 | 3 | 13.0 | 3 | 70.0 |
| Oct 04 | FORT HAYS STATE | 4 | 56 | 34 | 150 | .147 | 54 | 9 | 5 | 3 | 58 | 4 | 17 | 3 | 12.5 | 6 | 77.5 |
| Oct 10 | at Central Oklahoma | 3 | 30 | 25 | 113 | .044 | 28 | 4 | 3 | 5 | 46 | 1 | 2 | 4 | 2.0 | 1 | 36.0 |
| Oct 11 | at Missouri Southern | 4 | 52 | 33 | 161 | .118 | 50 | 7 | 11 | 2 | 57 | 1 | 10 | 2 | 6.0 | 1 | 65.0 |
| Oct 14 | CENTRAL MISSOURI | 3 | 32 | 18 | 106 | .132 | 31 | 2 | 6 | 6 | 45 | 1 | 6 | 1 | 4.0 | 1 | 38.0 |
| Oct 17 | at Pittsburg State | 3 | 36 | 26 | 125 | .080 | 34 | 4 | 3 | 2 | 45 | 2 | 10 | 1 | 7.0 | 1 | 47.0 |
| Oct 18 | at Southwest Baptist | 3 | 37 | 23 | 115 | .122 | 34 | 3 | 4 | 6 | 58 | 2 | 12 | 2 | 8.0 | 0 | 48.0 |
| Oct 24 | WASHBURN | 3 | 23 | 21 | 97 | .021 | 23 | 2 | 8 | 3 | 37 | 1 | 8 | 3 | 5.0 | 0 | 30.0 |
| Oct 25 | EMPORIA STATE | 3 | 44 | 26 | 136 | .132 | 43 | 3 | 11 | 2 | 55 | 1 | 10 | 0 | 6.0 | 0 | 53.0 |
| Oct 28 | at Missouri Western | 3 | 30 | 18 | 112 | .107 | 24 | 3 | 6 | 2 | 32 | 1 | 6 | 1 | 4.0 | 0 | 37.0 |
| Oct 31 | at Nebraska-Kearney | 3 | 24 | 22 | 110 | .018 | 21 | 3 | 7 | 1 | 44 | 2 | 16 | 1 | 10.0 | 1 | 37.0 |
| Nov 01 | at Fort Hays State | 5 | 66 | 27 | 201 | .194 | 63 | 6 | 6 | 8 | 86 | 1 | 8 | 3 | 5.0 | 0 | 77.0 |
| Nov 07 | CENTRAL OKLAHOMA | 3 | 35 | 24 | 114 | .096 | 31 | 3 | 7 | 5 | 39 | 0 | 7 | 3 | 3.5 | 2 | 41.5 |
| Nov 08 | MISSOURI SOUTHERN | 4 | 54 | 31 | 133 | .173 | 50 | 3 | 6 | 8 | 47 | 1 | 8 | 0 | 5.0 | 0 | 62.0 |
| Nov 11 | MISSOURI WESTERN | 4 | 47 | 34 | 170 | .076 | 42 | 6 | 9 | 6 | 74 | 3 | 6 | 5 | 6.0 | 2 | 59.0 |
| Nov 15 | NORTHWEST MISSOURI | 4 | 56 | 27 | 167 | .174 | 49 | 6 | 9 | 6 | 51 | 1 | 18 | 4 | 10.0 | 0 | 72.0 |
| Lindenwood | 108 | 1248 | 756 | 3887 | .127 | 1162 | 138 | 183 | 122 | 1548 | 43 | 340 | 62 | 213.0 | 34 | 1599.0 | |
| Opponent | 108 | 1406 | 547 | 3795 | .226 | 1297 | 122 | 168 | 138 | 1600 | 67 | 419 | 47 | 276.5 | 27 | 1804.5 | |
|
TEAM PER-GAME: Sets played: 108 Kills per set: 11.56 Assists per set: 10.76 Service aces per set: 1.28 Reception errors per set: 1.13 Digs per set: 14.33 Blocks per set: 1.97 Ball handling errors per set: 0.31 Reception errors per set: 1.13 |
Overall record: 5-25 Conference: 2-20
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Harding | 5 | 55 | 31 | 168 | .143 | 54 | 10 | 10 | 5 | 66 | 2 | 16 | 6 | 10.0 | 0 | 75.0 |
| Sep 05 | vs Drury | 3 | 48 | 13 | 106 | .330 | 45 | 6 | 3 | 1 | 47 | 1 | 14 | 5 | 8.0 | 1 | 62.0 |
| Sep 06 | at Christian Brothers | 3 | 39 | 20 | 126 | .151 | 37 | 3 | 7 | 6 | 42 | 0 | 6 | 2 | 3.0 | 2 | 45.0 |
| Sep 06 | vs Alderson Broaddus | 4 | 47 | 20 | 160 | .169 | 40 | 5 | 9 | 11 | 58 | 2 | 8 | 4 | 6.0 | 2 | 58.0 |
| Sep 12 | at UC Colorado Springs | 3 | 46 | 19 | 121 | .223 | 41 | 1 | 6 | 1 | 40 | 2 | 12 | 1 | 8.0 | 1 | 55.0 |
| Sep 12 | vs Saint Martin's | 5 | 51 | 31 | 153 | .131 | 43 | 7 | 8 | 10 | 55 | 3 | 22 | 1 | 14.0 | 0 | 72.0 |
| Sep 13 | at CSU-Pueblo | 3 | 46 | 20 | 118 | .220 | 44 | 3 | 5 | 2 | 45 | 1 | 10 | 0 | 6.0 | 0 | 55.0 |
| Sep 13 | vs Alaska Fairbanks | 3 | 35 | 18 | 101 | .168 | 34 | 1 | 6 | 9 | 22 | 0 | 8 | 0 | 4.0 | 0 | 40.0 |
| Sep 16 | at Northwest Missouri | 5 | 58 | 29 | 158 | .184 | 52 | 7 | 8 | 5 | 51 | 2 | 20 | 0 | 12.0 | 0 | 77.0 |
| Sep 19 | PITTSBURG STATE | 5 | 57 | 28 | 153 | .190 | 54 | 1 | 8 | 6 | 59 | 8 | 16 | 4 | 16.0 | 1 | 74.0 |
| Sep 20 | SOUTHWEST BAPTIST | 3 | 37 | 14 | 104 | .221 | 34 | 1 | 9 | 0 | 48 | 3 | 16 | 1 | 11.0 | 0 | 49.0 |
| Sep 23 | at Central Missouri | 3 | 38 | 7 | 90 | .344 | 35 | 3 | 9 | 3 | 46 | 2 | 10 | 3 | 7.0 | 2 | 48.0 |
| 09/26/2014 | at Washburn | 3 | 44 | 12 | 107 | .299 | 39 | 1 | 6 | 3 | 52 | 5 | 16 | 0 | 13.0 | 2 | 58.0 |
| Sep 27 | at Emporia State | 4 | 46 | 12 | 114 | .298 | 43 | 4 | 1 | 9 | 59 | 3 | 4 | 2 | 5.0 | 0 | 55.0 |
| Oct 03 | NEBRASKA-KEARNEY | 4 | 55 | 24 | 130 | .238 | 50 | 4 | 1 | 3 | 49 | 2 | 10 | 1 | 7.0 | 0 | 66.0 |
| Oct 04 | FORT HAYS STATE | 4 | 48 | 30 | 148 | .122 | 45 | 3 | 3 | 9 | 43 | 2 | 16 | 4 | 10.0 | 2 | 61.0 |
| Oct 10 | at Central Oklahoma | 3 | 43 | 11 | 110 | .291 | 40 | 5 | 6 | 4 | 51 | 1 | 18 | 1 | 10.0 | 1 | 58.0 |
| Oct 11 | at Missouri Southern | 4 | 58 | 21 | 146 | .253 | 51 | 2 | 9 | 7 | 66 | 3 | 32 | 0 | 19.0 | 2 | 79.0 |
| Oct 14 | CENTRAL MISSOURI | 3 | 43 | 11 | 113 | .283 | 41 | 6 | 10 | 2 | 47 | 4 | 10 | 3 | 9.0 | 2 | 58.0 |
| Oct 17 | at Pittsburg State | 3 | 42 | 16 | 109 | .239 | 36 | 2 | 2 | 4 | 55 | 1 | 14 | 2 | 8.0 | 0 | 52.0 |
| Oct 18 | at Southwest Baptist | 3 | 39 | 11 | 112 | .250 | 35 | 6 | 4 | 3 | 48 | 2 | 6 | 1 | 5.0 | 0 | 50.0 |
| Oct 24 | WASHBURN | 3 | 41 | 13 | 96 | .292 | 38 | 3 | 5 | 2 | 49 | 2 | 8 | 2 | 6.0 | 2 | 50.0 |
| Oct 25 | EMPORIA STATE | 3 | 40 | 19 | 128 | .164 | 35 | 2 | 3 | 3 | 57 | 4 | 18 | 0 | 13.0 | 1 | 55.0 |
| Oct 28 | at Missouri Western | 3 | 47 | 9 | 95 | .400 | 45 | 2 | 5 | 3 | 56 | 2 | 8 | 0 | 6.0 | 0 | 55.0 |
| Oct 31 | at Nebraska-Kearney | 3 | 43 | 22 | 121 | .174 | 41 | 1 | 3 | 3 | 59 | 1 | 6 | 0 | 4.0 | 1 | 48.0 |
| Nov 01 | at Fort Hays State | 5 | 67 | 20 | 192 | .245 | 66 | 8 | 1 | 6 | 96 | 2 | 22 | 1 | 13.0 | 3 | 88.0 |
| Nov 07 | CENTRAL OKLAHOMA | 3 | 37 | 9 | 95 | .295 | 35 | 5 | 5 | 3 | 50 | 2 | 4 | 1 | 4.0 | 0 | 46.0 |
| Nov 08 | MISSOURI SOUTHERN | 4 | 48 | 16 | 120 | .267 | 43 | 8 | 7 | 3 | 43 | 0 | 34 | 1 | 17.0 | 1 | 73.0 |
| Nov 11 | MISSOURI WESTERN | 4 | 47 | 21 | 156 | .167 | 43 | 6 | 6 | 6 | 69 | 3 | 17 | 0 | 11.5 | 1 | 64.5 |
| Nov 15 | NORTHWEST MISSOURI | 4 | 61 | 20 | 145 | .283 | 58 | 6 | 3 | 6 | 72 | 2 | 18 | 1 | 11.0 | 0 | 78.0 |
| Opponent totals | 108 | 1406 | 547 | 3795 | .226 | 1297 | 122 | 168 | 138 | 1600 | 67 | 419 | 47 | 276.5 | 27 | 1804.5 | |
| Lindenwood | 108 | 1248 | 756 | 3887 | .127 | 1162 | 138 | 183 | 122 | 1548 | 43 | 340 | 62 | 213.0 | 34 | 1599.0 | |
|
OPPONENT PER-GAME: Sets played: 108 Kills per set: 13.02 Assists per set: 12.01 Service aces per set: 1.13 Reception errors per set: 1.28 Digs per set: 14.81 Blocks per set: 2.56 Ball handling errors per set: 0.25 Reception errors per set: 1.28 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Harding | 2-3 | 5 | 53 / | 55 | .162 / | .143 | 48 / | 54 | 5 / | 10 | 5 / | 10 |
| Drury | 0-3 | 3 | 30 / | 48 | .168 / | .330 | 28 / | 45 | 1 / | 6 | 4 / | 3 |
| Christian Brothers | 3-0 | 3 | 35 / | 39 | .222 / | .151 | 31 / | 37 | 6 / | 3 | 1 / | 7 |
| Alderson Broaddus | 3-1 | 4 | 54 / | 47 | .188 / | .169 | 51 / | 40 | 11 / | 5 | 4 / | 9 |
| UC Colorado Springs | 0-3 | 3 | 34 / | 46 | .093 / | .223 | 32 / | 41 | 1 / | 1 | 5 / | 6 |
| Saint Martin's | 2-3 | 5 | 53 / | 51 | .121 / | .131 | 49 / | 43 | 10 / | 7 | 9 / | 8 |
| CSU-Pueblo | 0-3 | 3 | 36 / | 46 | .139 / | .220 | 33 / | 44 | 2 / | 3 | 3 / | 5 |
| Alaska Fairbanks | 3-0 | 3 | 40 / | 35 | .364 / | .168 | 37 / | 34 | 9 / | 1 | 2 / | 6 |
| Northwest Missouri | 2-3 | 5 | 52 / | 58 | .201 / | .184 | 49 / | 52 | 5 / | 7 | 8 / | 8 |
| PITTSBURG STATE | 3-2 | 5 | 65 / | 57 | .187 / | .190 | 60 / | 54 | 6 / | 1 | 12 / | 8 |
| SOUTHWEST BAPTIST | 0-3 | 3 | 24 / | 37 | -.088 / | .221 | 23 / | 34 | 0 / | 1 | 2 / | 9 |
| Central Missouri | 0-3 | 3 | 20 / | 38 | -.021 / | .344 | 19 / | 35 | 3 / | 3 | 6 / | 9 |
| Washburn | 0-3 | 3 | 29 / | 44 | .009 / | .299 | 28 / | 39 | 3 / | 1 | 3 / | 6 |
| Emporia State | 1-3 | 4 | 47 / | 46 | .162 / | .298 | 46 / | 43 | 9 / | 4 | 9 / | 1 |
| NEBRASKA-KEARNEY | 1-3 | 4 | 54 / | 55 | .156 / | .238 | 51 / | 50 | 3 / | 4 | 9 / | 1 |
| FORT HAYS STATE | 3-1 | 4 | 56 / | 48 | .147 / | .122 | 54 / | 45 | 9 / | 3 | 5 / | 3 |
| Central Oklahoma | 0-3 | 3 | 30 / | 43 | .044 / | .291 | 28 / | 40 | 4 / | 5 | 3 / | 6 |
| Missouri Southern | 1-3 | 4 | 52 / | 58 | .118 / | .253 | 50 / | 51 | 7 / | 2 | 11 / | 9 |
| CENTRAL MISSOURI | 0-3 | 3 | 32 / | 43 | .132 / | .283 | 31 / | 41 | 2 / | 6 | 6 / | 10 |
| Pittsburg State | 0-3 | 3 | 36 / | 42 | .080 / | .239 | 34 / | 36 | 4 / | 2 | 3 / | 2 |
| Southwest Baptist | 0-3 | 3 | 37 / | 39 | .122 / | .250 | 34 / | 35 | 3 / | 6 | 4 / | 4 |
| WASHBURN | 0-3 | 3 | 23 / | 41 | .021 / | .292 | 23 / | 38 | 2 / | 3 | 8 / | 5 |
| EMPORIA STATE | 0-3 | 3 | 44 / | 40 | .132 / | .164 | 43 / | 35 | 3 / | 2 | 11 / | 3 |
| Missouri Western | 0-3 | 3 | 30 / | 47 | .107 / | .400 | 24 / | 45 | 3 / | 2 | 6 / | 5 |
| Nebraska-Kearney | 0-3 | 3 | 24 / | 43 | .018 / | .174 | 21 / | 41 | 3 / | 1 | 7 / | 3 |
| Fort Hays State | 2-3 | 5 | 66 / | 67 | .194 / | .245 | 63 / | 66 | 6 / | 8 | 6 / | 1 |
| CENTRAL OKLAHOMA | 0-3 | 3 | 35 / | 37 | .096 / | .295 | 31 / | 35 | 3 / | 5 | 7 / | 5 |
| MISSOURI SOUTHERN | 1-3 | 4 | 54 / | 48 | .173 / | .267 | 50 / | 43 | 3 / | 8 | 6 / | 7 |
| MISSOURI WESTERN | 1-3 | 4 | 47 / | 47 | .076 / | .167 | 42 / | 43 | 6 / | 6 | 9 / | 6 |
| NORTHWEST MISSOURI | 1-3 | 4 | 56 / | 61 | .174 / | .283 | 49 / | 58 | 6 / | 6 | 9 / | 3 | Totals | 29-79 | 108 | 1248 / | 1406 | .127 / | .226 | 1162 / | 1297 | 138 / | 122 | 183 / | 168 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Harding | 10 / | 5 | 73 / | 66 | 4-24 / | 2-16 | 16.0 / | 10.0 | 4 / | 6 | 2 / | 0 |
| Drury | 6 / | 1 | 40 / | 47 | 0-12 / | 1-14 | 6.0 / | 8.0 | 4 / | 5 | 2 / | 1 |
| Christian Brothers | 3 / | 6 | 52 / | 42 | 1-14 / | 0-6 | 8.0 / | 3.0 | 2 / | 2 | 1 / | 2 |
| Alderson Broaddus | 5 / | 11 | 79 / | 58 | 1-10 / | 2-8 | 6.0 / | 6.0 | 3 / | 4 | 1 / | 2 |
| UC Colorado Springs | 1 / | 1 | 43 / | 40 | 5-12 / | 2-12 | 11.0 / | 8.0 | 0 / | 1 | 0 / | 1 |
| Saint Martin's | 7 / | 10 | 67 / | 55 | 1-20 / | 3-22 | 11.0 / | 14.0 | 2 / | 1 | 3 / | 0 |
| CSU-Pueblo | 3 / | 2 | 48 / | 45 | 3-14 / | 1-10 | 10.0 / | 6.0 | 3 / | 0 | 2 / | 0 |
| Alaska Fairbanks | 1 / | 9 | 39 / | 22 | 0-14 / | 0-8 | 7.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| Northwest Missouri | 7 / | 5 | 57 / | 51 | 3-10 / | 2-20 | 8.0 / | 12.0 | 1 / | 0 | 0 / | 0 |
| PITTSBURG STATE | 1 / | 6 | 55 / | 59 | 1-12 / | 8-16 | 7.0 / | 16.0 | 0 / | 4 | 1 / | 1 |
| SOUTHWEST BAPTIST | 1 / | 0 | 48 / | 48 | 0-8 / | 3-16 | 4.0 / | 11.0 | 3 / | 1 | 1 / | 0 |
| Central Missouri | 3 / | 3 | 39 / | 46 | 0-8 / | 2-10 | 4.0 / | 7.0 | 2 / | 3 | 3 / | 2 |
| Washburn | 1 / | 3 | 38 / | 52 | 2-4 / | 5-16 | 4.0 / | 13.0 | 0 / | 0 | 0 / | 2 |
| Emporia State | 4 / | 9 | 52 / | 59 | 0-8 / | 3-4 | 4.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| NEBRASKA-KEARNEY | 4 / | 3 | 44 / | 49 | 0-26 / | 2-10 | 13.0 / | 7.0 | 3 / | 1 | 3 / | 0 |
| FORT HAYS STATE | 3 / | 9 | 58 / | 43 | 4-17 / | 2-16 | 12.5 / | 10.0 | 3 / | 4 | 6 / | 2 |
| Central Oklahoma | 5 / | 4 | 46 / | 51 | 1-2 / | 1-18 | 2.0 / | 10.0 | 4 / | 1 | 1 / | 1 |
| Missouri Southern | 2 / | 7 | 57 / | 66 | 1-10 / | 3-32 | 6.0 / | 19.0 | 2 / | 0 | 1 / | 2 |
| CENTRAL MISSOURI | 6 / | 2 | 45 / | 47 | 1-6 / | 4-10 | 4.0 / | 9.0 | 1 / | 3 | 1 / | 2 |
| Pittsburg State | 2 / | 4 | 45 / | 55 | 2-10 / | 1-14 | 7.0 / | 8.0 | 1 / | 2 | 1 / | 0 |
| Southwest Baptist | 6 / | 3 | 58 / | 48 | 2-12 / | 2-6 | 8.0 / | 5.0 | 2 / | 1 | 0 / | 0 |
| WASHBURN | 3 / | 2 | 37 / | 49 | 1-8 / | 2-8 | 5.0 / | 6.0 | 3 / | 2 | 0 / | 2 |
| EMPORIA STATE | 2 / | 3 | 55 / | 57 | 1-10 / | 4-18 | 6.0 / | 13.0 | 0 / | 0 | 0 / | 1 |
| Missouri Western | 2 / | 3 | 32 / | 56 | 1-6 / | 2-8 | 4.0 / | 6.0 | 1 / | 0 | 0 / | 0 |
| Nebraska-Kearney | 1 / | 3 | 44 / | 59 | 2-16 / | 1-6 | 10.0 / | 4.0 | 1 / | 0 | 1 / | 1 |
| Fort Hays State | 8 / | 6 | 86 / | 96 | 1-8 / | 2-22 | 5.0 / | 13.0 | 3 / | 1 | 0 / | 3 |
| CENTRAL OKLAHOMA | 5 / | 3 | 39 / | 50 | 0-7 / | 2-4 | 3.5 / | 4.0 | 3 / | 1 | 2 / | 0 |
| MISSOURI SOUTHERN | 8 / | 3 | 47 / | 43 | 1-8 / | 0-34 | 5.0 / | 17.0 | 0 / | 1 | 0 / | 1 |
| MISSOURI WESTERN | 6 / | 6 | 74 / | 69 | 3-6 / | 3-17 | 6.0 / | 11.5 | 5 / | 0 | 2 / | 1 |
| NORTHWEST MISSOURI | 6 / | 6 | 51 / | 72 | 1-18 / | 2-18 | 10.0 / | 11.0 | 4 / | 1 | 0 / | 0 | Totals | 122 / | 138 | 1548 / | 1600 | 43-340 / | 67-419 | 213.0 / | 276.5 | 62 / | 47 | 34 / | 27 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .706 (12- 0-17) | Guyot,Kayla | at Southwest Baptist (Oct 18, 2014) |
| .407 (14- 3-27) | Hallam,Nicole | vs Nebraska-Kearney (Oct 03, 2014) |
| .400 (13- 3-25) | Guyot,Kayla | vs Missouri Southern (Nov 08, 2014) |
| .394 (17- 4-33) | Hallam,Nicole | vs Fort Hays State (Oct 04, 2014) |
| .357 (12- 2-28) | Guyot,Kayla | vs Central Missouri (Oct 14, 2014) |
| .353 (15- 3-34) | Guyot,Kayla | vs Northwest Missouri (Nov 15, 2014) |
| .333 (15- 2-39) | Doyle,Shannon | vs Pittsburg State (Sep 19, 2014) |
| .310 (12- 3-29) | Dahlstrom,Alex | vs Emporia State (Oct 25, 2014) |
