MIAA Softball
Individual Statistics
Overall Statistics
MIAA Softball
MIAA Overall Statistics (as of May 26, 2015)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Erickson,Adara, FHSU....... 1.000 3-0 2 0 2 1 0 0 1 3 1.500 0 0 0 0 1.000 0 0 0-0
Carmona,Marly, ESU......... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Karlberg,Morgan, UNK....... 1.000 2-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Price,Savannah, FHSU....... .667 2-0 3 0 2 0 0 0 0 2 .667 0 0 0 0 .667 0 0 0-0
Hester,Alana, MSSU......... .571 2-2 7 1 4 0 1 0 3 6 .857 1 0 0 0 .625 0 0 2-2
Otte,Paige, UNK............ .500 26-4 10 7 5 1 0 0 3 6 .600 3 0 4 0 .615 0 0 1-1
Ruwe,Kate, UNK............. .433 47-47 141 22 61 12 0 7 54 94 .667 19 0 7 1 .494 2 3 0-0
Mabe,Lauren, UCM........... .414 62-62 198 50 82 14 2 12 38 136 .687 18 3 32 0 .470 0 0 9-12
Goodwin,Stephanie, ESU..... .408 55-55 179 46 73 22 0 6 58 113 .631 23 9 15 1 .493 2 0 9-9
Mark,Stephanie, NWMSU...... .395 50-50 162 44 64 12 1 13 44 117 .722 20 1 5 4 .459 2 0 2-2
Quimby,Marina, WU.......... .394 51-51 175 43 69 11 2 7 27 105 .600 13 2 19 0 .440 1 0 0-1
Gillaspy,Tiffany, MWSU..... .389 56-56 185 50 72 16 1 15 51 135 .730 5 4 18 0 .413 2 0 6-7
Smith,Ashton, UCO.......... .383 61-61 188 46 72 13 0 5 46 100 .532 17 7 17 0 .453 0 9 1-2
Zordel,Taylor, ESU......... .379 55-55 182 52 69 9 2 1 23 85 .467 7 6 2 0 .418 1 0 39-40
Brunson,Kaylee, UCO........ .379 61-61 219 68 83 8 6 0 27 103 .470 15 1 24 0 .421 0 4 34-37
Mitchell,Cheslyn, PSU...... .375 47-45 152 42 57 12 2 7 35 94 .618 14 5 16 0 .442 1 0 0-0
Maher,Rebecca, NWMSU....... .364 50-50 176 45 64 10 1 5 36 91 .517 10 0 10 0 .392 3 2 6-7
Alexandra Newcomb, LWU..... .361 48-43 144 15 52 10 0 4 22 74 .514 3 0 10 2 .372 1 1 0-0
Rathmann,Morgan, MWSU...... .355 56-56 186 51 66 6 9 4 18 102 .548 13 2 31 0 .401 1 2 31-34
Kircher,Sam, LU............ .353 52-52 133 22 47 8 0 6 21 73 .549 12 11 9 0 .446 1 0 6-6
Shifflett,Paige, MWSU...... .353 55-55 167 30 59 8 0 9 43 94 .563 14 5 29 2 .419 0 0 4-5
Collet,Tori, UCO........... .353 7-7 17 4 6 2 0 2 5 14 .824 4 0 5 0 .476 0 1 0-0
Wyatt,Rebecca, UNK......... .351 42-40 131 36 46 1 2 0 11 51 .389 12 1 18 0 .410 0 4 42-48
Hamelin,Paige, UNK......... .351 45-45 114 30 40 10 0 1 19 53 .465 15 5 19 0 .444 1 4 4-5
Heard,Morgan, UCO.......... .349 61-61 195 50 68 21 1 10 54 121 .621 18 4 13 0 .409 3 1 3-4
Sprinkle,Danielle, ESU..... .348 52-46 132 28 46 7 0 4 24 65 .492 11 11 29 4 .442 0 2 2-4
Rose,Carlie, UCM........... .347 65-65 190 32 66 9 2 8 42 103 .542 24 0 22 0 .421 0 0 17-21
VanVleck,Caitlin, ESU...... .347 55-55 196 38 68 3 4 1 21 82 .418 11 0 20 0 .382 0 5 20-22
Boyd,Madison, NSU.......... .347 51-51 176 32 61 12 2 2 29 83 .472 15 1 10 1 .399 1 2 0-0
Merriman,Cassidy, WU....... .341 50-50 164 48 56 12 0 12 33 104 .634 14 0 23 0 .391 1 0 1-1
Klosterman,Katie, MWSU..... .338 53-53 154 19 52 7 0 4 15 71 .461 18 3 14 1 .417 0 2 0-1
Rynard,McKenzie, PSU....... .336 37-37 110 26 37 9 0 9 30 73 .664 18 1 16 1 .427 2 0 0-0
Remy,Katy, PSU............. .336 46-43 140 38 47 11 3 2 19 70 .500 7 5 19 0 .383 2 3 0-0
Evans,Catlin, SBU.......... .335 49-49 155 20 52 9 2 1 13 68 .439 14 0 23 0 .391 0 8 12-16
Rogers,Ali Jo, UCM......... .333 65-65 225 53 75 18 1 4 26 107 .476 12 7 25 0 .378 5 1 49-56
Thimmesch,Lauren, WU....... .333 51-51 171 40 57 9 0 16 45 114 .667 17 0 23 1 .392 1 0 0-0
Roessing,Cassie, UNK....... .333 41-39 120 20 40 4 0 7 21 65 .542 11 1 16 2 .388 2 2 0-0
Lischke,Stef, SBU.......... .333 15-2 9 2 3 0 0 1 3 6 .667 0 0 3 0 .333 0 1 1-1
Steele,Tasha, PSU.......... .333 4-0 6 1 2 1 0 0 2 3 .500 0 1 1 0 .429 0 0 0-0
Wilson,Riley, MWSU......... .333 7-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 1-1
Sandoval,Gabrielle, FHSU... .333 24-1 3 9 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 1-1
Gragg,Jessica, ESU......... .330 55-55 179 23 59 12 0 7 37 92 .514 9 8 21 3 .380 4 1 9-12
Ewton,Megan, NSU........... .329 51-51 140 23 46 6 1 6 24 72 .514 6 4 27 0 .373 0 5 1-2
Alexis Theis, LWU.......... .328 46-41 125 14 41 9 0 3 21 59 .472 4 0 13 0 .346 1 2 2-2
Eales,Alli, NSU............ .327 51-51 165 26 54 9 0 9 35 90 .545 15 2 14 0 .386 2 1 0-1
Zukerman,Brooke, UCO....... .327 61-61 196 49 64 7 2 11 43 108 .551 18 7 20 0 .396 4 2 24-26
Dallas,Makenzi, UNK........ .327 35-35 98 19 32 5 0 4 21 49 .500 12 1 14 0 .405 0 2 1-1
Bell,Kristen, WU........... .325 51-51 157 23 51 6 1 1 22 62 .395 9 1 21 0 .363 1 0 0-0
Tramel,Ashleigh, UCO....... .324 57-56 173 37 56 11 0 16 53 115 .665 14 0 30 0 .372 1 1 5-5
Scarbrough,Baylee, NWMSU... .324 34-34 102 17 33 5 1 2 19 46 .451 8 5 14 0 .393 2 1 0-0
Ray,Rachel, SBU............ .323 49-48 155 26 50 0 1 0 5 52 .335 6 0 15 0 .348 0 2 11-16
Dziadula,Ally, UCO......... .320 59-59 203 39 65 14 3 9 53 112 .552 8 8 15 0 .365 3 2 8-8
Nease,Nicole, PSU.......... .320 55-55 172 46 55 11 1 15 49 113 .657 22 2 24 0 .399 2 1 0-0
Boone,Jessica, NSU......... .319 49-49 166 28 53 13 2 1 22 73 .440 16 4 25 0 .390 1 4 6-6
Stegman,Megan, WU.......... .319 47-45 116 22 37 6 1 4 15 57 .491 11 2 16 0 .388 0 1 2-5
Halquist,Brittanie, SBU.... .318 49-49 154 30 49 12 1 9 32 90 .584 15 5 26 2 .397 0 2 0-0
Beltz,Tori, FHSU........... .317 53-53 164 30 52 16 0 10 42 98 .598 29 2 22 1 .426 0 0 1-2
Guthier,Kylie, PSU......... .316 54-54 174 25 55 8 0 12 51 99 .569 12 0 24 3 .358 1 1 0-1
Prater,Jakki, UCM.......... .315 65-65 222 45 70 15 1 9 45 114 .514 10 0 19 0 .339 4 0 2-2
Dawson,Lindsey, UCM........ .315 62-62 200 43 63 10 0 3 47 82 .410 25 2 20 0 .393 2 1 7-9
Marsteller,Haylee, WU...... .314 49-49 140 32 44 7 1 6 20 71 .507 22 0 22 1 .405 1 1 1-1
Madison Huot, LWU.......... .314 48-44 137 15 43 12 2 1 14 62 .453 7 3 30 1 .361 0 4 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Carel,Shelby, UCO.......... .312 59-59 173 37 54 12 2 2 29 76 .439 19 2 14 0 .383 2 5 6-9
Harper,Rachel, UCO......... .311 30-16 45 11 14 1 1 0 7 17 .378 3 1 10 0 .367 0 3 1-2
Blythe,Torri, NWMSU........ .308 49-49 172 35 53 7 4 0 7 68 .395 11 1 17 0 .353 0 6 12-14
Leonhart, Alex, UCM........ .308 56-52 156 23 48 7 0 4 37 67 .429 18 3 22 1 .390 0 1 1-2
Caston,Kaitlyn, ESU........ .306 54-54 147 24 45 4 0 6 40 67 .456 29 3 26 2 .423 3 1 1-1
Sydney Seabaugh, LWU....... .306 20-15 49 3 15 1 0 0 6 16 .327 2 1 13 0 .340 1 0 0-3
Gann,Paige, NSU............ .305 51-51 154 28 47 5 0 12 33 88 .571 23 2 34 0 .398 2 0 0-0
Villarreal,Samanth, FHSU... .303 49-49 142 16 43 10 0 1 20 56 .394 18 9 19 3 .407 3 0 1-1
Adams,Chantel, NWMSU....... .303 50-50 152 24 46 14 1 9 41 89 .586 19 4 16 0 .390 2 0 1-1
Stewart,Myranda, MSSU...... .302 52-49 149 19 45 14 0 4 25 71 .477 16 0 10 1 .367 1 0 0-0
Pratt,Ashton, PSU.......... .302 55-55 189 39 57 1 1 0 13 60 .317 21 1 30 0 .374 0 5 18-21
Aguilar,Alyssa, NSU........ .301 42-42 123 26 37 5 1 9 32 71 .577 15 2 14 0 .383 1 0 4-4
Green,Kailey, MWSU......... .301 55-55 163 28 49 14 1 10 43 95 .583 18 1 22 1 .372 1 1 3-3
Erickson,Jordan, WU........ .298 50-50 161 33 48 4 0 11 35 85 .528 11 8 18 0 .368 2 0 2-2
Lang,Jenna, FHSU........... .297 16-9 37 1 11 1 0 0 7 12 .324 1 1 12 0 .333 0 0 3-3
Ditmore,Emily, UCO......... .297 60-60 165 25 49 9 1 5 30 75 .455 8 21 29 0 .400 1 4 0-0
Perez,Alex, PSU............ .295 49-48 149 29 44 6 1 7 27 73 .490 10 1 21 2 .340 2 1 1-1
Atwell,Shelbie, MWSU....... .295 53-51 146 20 43 10 0 2 27 59 .404 13 1 10 1 .354 1 3 1-2
Bradshaw,Jordan, PSU....... .294 48-47 126 22 37 7 0 8 25 68 .540 8 6 31 0 .359 2 1 2-4
Villarreal,Mackenz, FHSU... .292 35-22 72 4 21 4 0 1 10 28 .389 11 3 9 2 .407 0 0 0-0
Wood,Michala, MSSU......... .291 44-44 134 17 39 8 1 1 20 52 .388 10 0 19 0 .338 1 1 6-7
Cooner,Caitlyn, SBU........ .290 49-49 145 14 42 6 0 5 25 63 .434 20 1 19 1 .375 2 2 0-0
Keenan,Taylre, UNK......... .288 47-47 153 27 44 4 0 0 28 48 .314 13 1 23 0 .347 0 5 6-8
Hester,Alana, MSSU......... .287 50-50 164 28 47 2 0 1 7 52 .317 13 0 32 0 .339 0 1 26-32
Christerson,Stormy, SBU.... .285 49-49 137 13 39 4 0 1 15 46 .336 10 3 15 2 .347 0 9 0-2
McCreath,Devon, PSU........ .285 47-42 123 16 35 4 0 2 25 45 .366 8 2 18 0 .336 1 2 2-2
Dwyer,Erin, UNK............ .283 47-47 127 32 36 8 0 5 27 59 .465 22 6 18 1 .408 2 8 3-4
Washington,Sydney, MWSU.... .281 52-52 167 38 47 3 4 5 20 73 .437 7 0 27 1 .309 1 2 16-17
Madeline Bohr, LWU......... .281 37-34 96 8 27 1 0 2 9 34 .354 8 1 13 0 .343 0 3 2-3
Swadley,Brooke, MSSU....... .278 48-47 133 17 37 4 1 0 14 43 .323 9 2 8 0 .333 0 7 5-7
Trujillo,Brianna, NSU...... .278 19-18 54 9 15 5 0 0 6 20 .370 4 0 10 0 .328 0 1 0-0
Liebmann,Samantha, UNK..... .278 7-5 18 5 5 0 0 0 2 5 .278 0 1 4 0 .316 0 0 0-0
Rogers,Joely, UCO.......... .278 10-4 18 1 5 1 0 0 2 6 .333 2 0 5 0 .350 0 0 0-0
Hood,Madison, UCM.......... .275 45-34 109 10 30 12 0 1 18 45 .413 4 0 24 3 .293 3 1 0-0
Krier,Rilee, FHSU.......... .275 51-51 149 16 41 3 1 0 14 46 .309 6 2 22 0 .312 0 6 12-12
Strand,Kylie, FHSU......... .273 53-53 183 36 50 11 0 7 23 82 .448 19 1 32 0 .345 0 1 4-6
Dobson,Courtney, FHSU...... .273 53-53 143 24 39 8 0 0 12 47 .329 21 0 19 0 .366 0 5 2-2
Mueller,Rebekah, MWSU...... .273 54-53 99 14 27 11 0 2 10 44 .444 8 0 21 0 .327 0 2 0-0
Kaitlynn Siebert, LWU...... .273 21-16 44 4 12 1 0 1 3 16 .364 1 0 7 0 .289 0 2 1-1
Killer,Jessica, MSSU....... .273 8-8 22 2 6 2 0 0 3 8 .364 0 0 5 0 .273 0 1 1-1
Elmore,Erin, FHSU.......... .270 53-53 174 29 47 8 0 0 15 55 .316 10 6 14 0 .332 0 5 1-2
Novelo,Brenda, ESU......... .270 55-55 163 25 44 8 0 8 28 76 .466 21 3 33 1 .360 2 2 0-1
Applegate,Bailey, NSU...... .269 48-45 130 27 35 8 1 3 16 54 .415 17 0 25 0 .354 0 2 0-1
Maria Tippit, LWU.......... .267 36-20 75 10 20 4 1 0 5 26 .347 6 1 4 0 .329 0 0 1-2
Jonas,Emilee, UNK.......... .265 41-40 113 19 30 6 1 2 19 44 .389 7 2 22 1 .317 1 6 0-0
Brooklyn Sisk, LWU......... .265 28-20 49 6 13 1 0 1 3 17 .347 3 0 9 0 .308 0 5 5-6
Hernandez,Tyler, SBU....... .265 21-9 34 5 9 1 0 0 4 10 .294 1 1 7 0 .297 1 0 0-0
Giacone,Katie, UCM......... .262 50-42 122 17 32 5 0 7 23 58 .475 2 2 33 0 .286 0 0 1-2
Rawie,Jessica, NWMSU....... .261 49-49 138 24 36 12 0 5 24 63 .457 23 0 26 0 .362 2 0 1-1
Mallory Eitel, LWU......... .257 40-33 101 14 26 1 0 0 2 27 .267 9 1 18 0 .324 0 1 6-7
Vaupel,Amanda, FHSU........ .256 53-53 168 19 43 9 0 7 30 73 .435 13 3 44 0 .317 2 1 3-3
Graves,Dana, SBU........... .254 46-40 122 12 31 6 0 6 21 55 .451 10 5 37 1 .331 2 0 0-0
Coleman,Dru, MSSU.......... .254 46-46 122 11 31 3 0 3 14 43 .352 11 2 17 2 .326 0 1 0-0
Zimmerman,Taylor, WU....... .253 51-51 146 24 37 13 0 10 39 80 .548 8 4 37 2 .306 2 0 0-0
Schieber,Kendle, NWMSU..... .253 50-50 154 18 39 5 0 5 22 59 .383 5 0 29 3 .275 1 5 0-0
Wolken,Jessica, LU......... .252 52-52 103 13 26 5 0 0 5 31 .301 14 5 19 1 .369 0 4 3-4
Martin,Ryan, NSU........... .250 51-50 156 27 39 6 1 4 17 59 .378 11 1 37 0 .302 1 2 5-6
Schoonover,Makayla, UCM.... .250 60-59 144 26 36 1 0 0 5 37 .257 11 6 37 0 .329 0 4 24-24
Hinkle,Kaleigh, NSU........ .250 48-47 128 17 32 3 0 5 21 50 .391 17 0 28 0 .338 0 3 0-0
Korgie,Megan, MWSU......... .250 26-21 56 4 14 2 0 0 7 16 .286 4 0 9 0 .295 1 0 1-1
Rachel Overton, LWU........ .245 39-36 110 7 27 8 0 1 10 38 .345 3 2 10 0 .276 1 0 0-0
Owens,Sydney, ESU.......... .245 55-55 110 23 27 1 0 0 3 28 .255 4 0 17 1 .272 0 5 13-13
Seeman,Laura, ESU.......... .243 18-10 37 8 9 1 0 0 2 10 .270 1 1 6 0 .282 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Kemp,Sierra, WU............ .242 27-23 66 10 16 2 0 1 6 21 .318 7 4 7 0 .346 1 0 0-0
Whetton,Candice, UNK....... .242 16-12 33 6 8 1 0 0 4 9 .273 4 0 2 0 .324 0 0 0-0
Stephens,Jacie, ESU........ .240 55-55 154 18 37 10 0 2 16 53 .344 15 6 10 3 .330 1 4 2-2
Adele Linderman, LWU....... .240 16-11 25 1 6 1 0 0 1 7 .280 1 0 4 0 .269 0 2 0-0
Dishinger,Allie, UCM....... .239 30-22 71 5 17 3 0 4 11 32 .451 6 1 16 0 .308 0 2 1-1
Dunn,Amanda, UNK........... .238 38-32 105 15 25 4 1 1 17 34 .324 3 0 10 1 .257 1 2 0-0
Lee,Cassidy, NWMSU......... .236 50-50 161 21 38 2 0 0 12 40 .248 6 0 31 0 .263 0 5 1-1
Courtney Kitson, LWU....... .235 42-39 119 12 28 4 1 0 9 34 .286 7 0 18 0 .278 0 0 3-5
Turner,Hailey, SBU......... .235 25-24 68 2 16 0 0 1 4 19 .279 0 2 7 0 .257 0 3 0-0
Deidre Merli, LWU.......... .234 34-21 64 10 15 2 1 1 7 22 .344 9 0 12 2 .329 0 0 1-2
Crow,Krissy, NSU........... .231 9-3 13 1 3 2 0 0 0 5 .385 0 0 4 0 .231 0 0 0-0
Gilson,Abigail, NWMSU...... .229 37-27 96 11 22 4 0 3 10 35 .365 5 0 22 0 .267 0 1 0-0
Moore,Savannah, WU......... .229 32-30 83 14 19 3 0 5 15 37 .446 7 0 14 0 .286 1 3 0-0
Corbett,Abi, MSSU.......... .228 52-52 158 13 36 3 0 0 7 39 .247 8 4 36 0 .282 0 3 11-13
Cummins,Catie, PSU......... .226 33-31 84 11 19 3 0 2 6 28 .333 10 2 16 0 .320 1 1 1-2
Martin,Keelia, UCM......... .226 32-23 62 10 14 1 0 1 10 18 .290 3 0 14 0 .262 0 2 0-0
Housholder,M, UNK.......... .226 14-11 31 3 7 1 0 0 0 8 .258 2 1 8 0 .294 0 1 0-0
Heimbaugh,Megan, LU........ .224 52-52 156 13 35 7 0 3 10 51 .327 7 1 42 0 .262 0 2 0-1
Duran,Paxton, FHSU......... .224 26-25 67 9 15 5 0 2 13 26 .388 7 1 18 0 .303 1 0 1-2
Goins,Kathryn, MSSU........ .224 52-52 161 16 36 6 0 6 21 60 .373 7 1 26 1 .259 1 1 0-2
Williams,Sarah, MSSU....... .223 49-49 130 13 29 3 0 4 12 44 .338 12 0 28 0 .289 0 1 0-0
Frazier,Devyn, UCO......... .220 40-31 91 21 20 1 1 0 8 23 .253 8 0 20 0 .283 0 5 3-4
Hannah Braun, LWU.......... .217 31-30 69 8 15 3 0 0 8 18 .261 3 3 15 1 .276 1 3 5-5
Kendall Ryndak, LWU........ .217 27-25 69 8 15 1 0 0 8 16 .232 4 1 6 1 .263 2 0 0-0
Myers,Avery, LU............ .216 52-52 139 13 30 7 0 0 10 37 .266 13 0 15 5 .283 0 0 0-0
Silva,Spencer, LU.......... .214 48-47 112 8 24 4 0 2 9 34 .304 12 1 28 3 .294 1 0 0-0
MicKinney,Lawren, PSU...... .213 31-25 75 17 16 2 0 1 8 21 .280 11 1 10 0 .315 2 0 5-6
Davis,Emily, SBU........... .211 31-23 57 4 12 1 0 0 8 13 .228 8 0 12 0 .299 2 4 1-1
Samek,Kaela, UNK........... .208 28-8 24 10 5 0 0 0 1 5 .208 4 0 11 0 .321 0 1 2-3
Corry,Allyson, LU.......... .206 52-51 155 14 32 3 0 0 10 35 .226 3 1 16 0 .226 0 2 1-1
Davis,Bre, UCO............. .206 14-10 34 4 7 2 0 0 4 9 .265 1 0 17 0 .229 0 0 0-0
Gorham,Lindsey, MSSU....... .205 36-31 73 7 15 4 0 1 6 22 .301 9 1 28 1 .298 1 3 1-1
Hansen,Kaley, SBU.......... .203 45-37 79 11 16 2 0 0 3 18 .228 9 4 22 1 .315 0 8 1-3
Nally,Amanda, UCM.......... .202 32-29 84 15 17 5 0 0 8 22 .262 5 3 16 0 .272 0 1 3-4
Routh,Lyndie, SBU.......... .200 23-1 25 1 5 0 0 0 4 5 .200 1 0 9 0 .231 0 0 0-0
Kate Keaton, LWU........... .200 10-8 15 1 3 0 0 0 3 3 .200 4 2 3 0 .409 1 0 0-0
Kemp,Taylor, WU............ .200 15-14 15 0 3 0 0 0 3 3 .200 0 0 2 0 .200 0 0 0-0
Neumann,Ashton, ESU........ .200 5-1 5 0 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-1
Lattimore,Talia, NSU....... .200 6-1 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
Kimminau,Kelsey, FHSU...... .200 2-2 5 1 1 1 0 0 1 2 .400 1 0 1 0 .333 0 0 0-0
Robertson,Jaicey, NSU...... .200 19-0 5 5 1 0 0 0 0 1 .200 0 0 3 0 .200 0 0 0-0
Jones,Madison, NWMSU....... .197 29-23 71 7 14 0 0 1 4 17 .239 5 0 11 0 .250 0 2 0-0
Smith,Janie, MWSU.......... .196 23-22 51 4 10 3 0 1 2 16 .314 9 1 18 0 .323 1 1 0-0
Knittig,Veronica, FHSU..... .191 53-53 89 11 17 3 0 3 10 29 .326 13 2 13 0 .305 1 2 2-2
Beard,Avery, PSU........... .186 19-14 43 3 8 2 0 0 0 10 .233 1 0 13 0 .205 0 0 0-0
Brooke Tiehes, LWU......... .183 32-26 71 12 13 2 0 0 5 15 .211 10 1 16 1 .293 0 2 1-1
Tanner,Kourtney, UCO....... .182 23-3 11 5 2 0 0 0 1 2 .182 1 0 1 1 .250 0 0 0-1
Kinsey,Macie, LU........... .178 47-45 107 4 19 2 0 1 8 24 .224 7 1 30 1 .235 0 1 0-0
Gooden,Madison, LU......... .176 41-34 74 7 13 1 0 1 5 17 .230 10 2 11 2 .291 0 2 0-0
Ratliff,Raigan, SBU........ .175 42-25 80 12 14 3 0 0 5 17 .213 7 1 20 0 .250 0 1 4-6
Schaben,Brooke, MWSU....... .167 39-38 96 10 16 5 0 2 7 27 .281 4 0 27 0 .196 2 0 1-1
Stamp,Lauren, LU........... .167 44-35 72 6 12 3 0 1 6 18 .250 10 1 21 1 .277 0 0 0-0
Schaben,Taylor, MWSU....... .167 14-0 6 3 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
Eickleberry, Austi, UCM.... .167 43-10 6 17 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 9-10
Hodson,Kali', MSSU......... .161 15-12 31 2 5 0 0 0 2 5 .161 3 0 10 0 .235 0 0 0-0
Weingartner,Hannah, ESU.... .149 34-26 47 6 7 0 0 4 7 19 .404 4 0 19 0 .212 1 4 1-3
Jensen,Bailee, UNK......... .143 9-7 21 3 3 1 0 0 1 4 .190 2 0 5 0 .217 0 0 0-0
Koehler,Shelby, ESU........ .143 14-0 7 3 1 0 0 0 0 1 .143 1 1 1 0 .333 0 0 0-0
Mitchell,Shelby, MSSU...... .143 3-1 7 0 1 1 0 0 0 2 .286 0 0 0 0 .143 0 0 0-0
Borland,Kassidey, LU....... .142 52-52 106 7 15 1 0 0 4 16 .151 9 1 30 0 .214 1 1 3-4
Putman,Madison, FHSU....... .140 39-24 50 8 7 2 0 1 1 12 .240 4 0 14 0 .204 0 1 5-7
King,Emily, UCM............ .136 9-9 22 4 3 0 0 0 1 3 .136 5 0 6 0 .296 0 2 0-0
Abbs,Maddie, WU............ .136 11-7 22 0 3 0 0 0 1 3 .136 0 0 3 0 .136 0 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Wilcoxson,Ashley, NWMSU.... .133 20-12 30 3 4 1 0 0 1 5 .167 4 0 5 0 .235 0 2 0-0
Ragar,Madison, LU.......... .111 23-20 18 0 2 1 0 0 1 3 .167 2 0 7 0 .200 0 1 0-0
Laliberte,Emilie, MWSU..... .105 9-7 19 1 2 0 0 0 1 2 .105 2 0 1 0 .190 0 0 0-0
Ayers,Kacey, SBU........... .100 5-5 10 1 1 0 0 0 0 1 .100 0 0 4 0 .100 0 1 0-0
Blue,Sydney, MSSU.......... .098 39-26 61 4 6 1 0 0 2 7 .115 6 0 35 0 .176 1 3 0-0
Lange,Kristin, MWSU........ .083 8-5 12 0 1 0 0 0 0 1 .083 0 0 3 0 .083 0 0 0-0
Welch,Kelcee, SBU.......... .081 36-22 37 2 3 2 0 0 1 5 .135 4 0 18 0 .171 0 4 0-0
Crouse,Lea, NWMSU.......... .077 31-24 13 1 1 0 0 0 0 1 .077 0 0 6 0 .077 0 0 0-0
Stockman,Eryn, ESU......... .067 8-5 15 1 1 0 0 0 0 1 .067 2 1 5 0 .222 0 0 0-0
Murders,Addie, SBU......... .059 25-13 34 9 2 0 0 2 5 8 .235 5 0 7 0 .175 1 1 1-1
Kourtney Bunselmey, LWU.... .059 11-6 17 2 1 0 0 1 1 4 .235 0 0 7 0 .059 0 1 1-1
Carson,Samantha, WU........ .000 23-15 13 0 0 0 0 0 0 0 .000 1 0 4 0 .071 0 0 0-0
Gydesen,Halle, UNK......... .000 39-37 10 0 0 0 0 0 0 0 .000 1 0 7 0 .091 0 0 0-0
Berry,Cassidy, ESU......... .000 12-0 5 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-1
Lutz,Ashley, MSSU.......... .000 9-7 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Sheby Sharpe, LWU.......... .000 35-2 5 11 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 3-3
Cochran,Sarah, FHSU........ .000 4-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Henry,Kelsee, ESU.......... .000 5-2 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Owings,Dakoda, MSSU........ .000 14-2 4 4 0 0 0 0 0 0 .000 0 0 3 0 .000 0 1 0-1
Rebecca Almus, LWU......... .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hill,Bradi, SBU............ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Marisa Passante, LWU....... .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Jaso,Darion, PSU........... .000 11-0 2 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Vaught,Danielle, LU........ .000 3-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Murphy,Rylee, UNK.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
CI - Dwyer,Erin UNK 3, Eales,A. NSU 2.
MIAA Softball
MIAA Overall Statistics (as of May 26, 2015)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Graves,Dana, SBU........... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 0 0 0 4 .250 0 0 0
King, A, LWU............... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 1 .000 3 0 0
Adele Linderman, LWU....... 0.00 0-0 1 1 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0
Robertson,Emmie, PSU....... 2.03 26-10 40 31 28 7/0 1 231.0 176 88 67 64 238 23 0 31 870 .202 5 23 1
Shockley,Katie, UCM........ 2.11 25-7 39 36 27 4/1 0 219.0 185 78 66 70 141 42 5 13 817 .226 2 19 2
Thimmesch,Lauren, WU....... 2.23 20-9 32 24 21 7/0 1 185.1 153 78 59 79 116 18 1 11 697 .220 14 19 0
Cochran,Sarah, FHSU........ 2.26 2-1 14 2 1 0/0 2 34.0 42 22 11 6 23 7 1 1 147 .286 1 5 0
Stockman,Eryn, ESU......... 2.34 12-9 23 19 12 4/0 0 122.2 118 58 41 40 50 15 1 10 471 .251 7 10 1
Schieber,Kendle, NWMSU..... 2.46 12-8 27 18 13 3/0 0 131.0 109 59 46 16 129 25 2 17 487 .224 2 9 0
Caston,Kaitlyn, ESU........ 2.62 17-8 32 27 24 3/0 1 184.1 198 93 69 62 89 26 1 15 726 .273 3 8 0
Euler,Kimbery, WU.......... 2.62 1-0 3 2 0 0/1 0 5.1 3 2 2 7 2 0 0 0 15 .200 0 1 0
