|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 05, 2014 | vs #8 Minnesota-Duluth | W | 1-0 | 1-0-0 | 0-0-0 | 35 | ||||
| Sep 07, 2014 | vs Augustana (SD) | 2-5 | L | 1-1-0 | 0-0-0 | 45 | ||||
| * | Sep 19, 2014 | MISSOURI SOUTHERN | W | 4-1 | 2-1-0 | 1-0-0 | 161 | |||
| * | Sep 21, 2014 | at Central Oklahoma | W | 4-1 | 3-1-0 | 2-0-0 | 200 | |||
| Sep 16, 2014 | at Quincy | W | 2-1 | OT | 4-1-0 | 2-0-0 | 232 | |||
| * | Sep 25, 2014 | FORT HAYS STATE | W | 2-1 | 5-1-0 | 3-0-0 | 41 | |||
| * | Sep 27, 2014 | NEBRASKA-KEARNEY | W | 4-2 | 6-1-0 | 4-0-0 | 70 | |||
| * | Oct 04, 2014 | MISSOURI WESTERN | 0-1 | L | 6-2-0 | 4-1-0 | 90 | |||
| Sep 29, 2014 | NEWMAN | W | 4-0 | 7-2-0 | 4-1-0 | 127 | ||||
| * | Oct 06, 2014 | NORTHWEST MISSOURI | W | 3-0 | 8-2-0 | 5-1-0 | 43 | |||
| * | Oct 12, 2014 | at #10 Central Missouri | 0-2 | L | 8-3-0 | 5-2-0 | 210 | |||
| * | Oct 10, 2014 | at Lindenwood | W | 3-1 | 9-3-0 | 6-2-0 | 213 | |||
| * | Oct 17, 2014 | at Emporia State | W | 3-0 | 10-3-0 | 7-2-0 | 125 | |||
| * | Oct 19, 2014 | at Washburn | W | 4-1 | 11-3-0 | 8-2-0 | 120 | |||
| * | Oct 23, 2014 | NORTHEASTERN STATE | W | 2-0 | 12-3-0 | 9-2-0 | 51 | |||
| * | Oct 24, 2014 | CENTRAL OKLAHOMA | W | 1-0 | 13-3-0 | 10-2-0 | 255 | |||
| * | Oct 31, 2014 | at Missouri Southern | W | 4-0 | 14-3-0 | 11-2-0 | 315 | |||
| * | Nov 02, 2014 | at Northeastern State | 1-2 | L | O2 | 14-4-0 | 11-3-0 | 352 | ||
| Nov 05, 2014 | EMPORIA STATE | W | 3-1 | 15-4-0 | 11-3-0 | 77 | ||||
| # | Nov 07, 2014 | vs Fort Hays State | W | 1-0 | 16-4-0 | 11-3-0 | 310 | |||
| Nov 09, 2014 | vs #8 Central Missouri | 1-4 | L | 16-5-0 | 11-3-0 | 174 | ||||
| Nov 14, 2014 | vs Winona State | 1-1 | T | O3 | 16-5-1 | 11-3-0 | 65 |
| Team Record | W-L-T |
| Overall | 16-5-1 |
| Conference | 11-3 |
| Home | 8-1 |
| Away | 6-2 |
| Neutral | 2-2-1 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 22 | 3311 | 150 |
| Home | 9 | 915 | 102 |
| Away | 8 | 1767 | 221 |
| Neutral | 5 | 629 | 126 |
Overall Team Statistics |
| Overall: 16-5-1 Conf: 11-3-0 Home: 8-1-0 Away: 6-2-0 Neut: 2-2-1 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-449 | 24-202 |
| Goals scored per game | 2.27 | 1.09 |
| Shot pct. | .111 | .119 |
| Shots/Game | 20.4 | 9.2 |
| Assists | 40 | 17 |
| CORNER KICKS | 99 | 78 |
| PENALTY KICKS | 0-0 | 3-4 |
| PENALTIES | ||
| Yellow cards | 24 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 915 | 1767 |
| Dates/Avg Per Date | 9/102 | 8/221 |
| Neutral Site #/Avg | 5/126 |
|
Overall Individual Statistics |
| Overall: 16-5-1 Conf: 11-3-0 Home: 8-1-0 Away: 6-2-0 Neut: 2-2-1 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 6 | Jamison,Karla | 22-22 | 15 | 8 | 38 | 102 | .147 | 5 | 0-0 |
| 16 | Jamison,Kate | 22-22 | 8 | 5 | 21 | 82 | .098 | 1 | 0-0 |
| 8 | Snow,Whitney | 22-21 | 8 | 2 | 18 | 78 | .103 | 4 | 0-0 |
| 20 | Schmidt,Taylor | 22-21 | 7 | 6 | 20 | 50 | .140 | 2 | 0-0 |
| 10 | Hammar,Elin | 22-22 | 4 | 9 | 17 | 50 | .080 | 2 | 0-0 |
| 25 | Skogrand,Ali | 22-22 | 3 | 0 | 6 | 31 | .097 | 1 | 0-0 |
| 22 | Bolton,Amy | 21-12 | 2 | 8 | 12 | 21 | .095 | 1 | 0-0 |
| 2 | Pettit,AC | 19-16 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| 14 | Billmeyer,Nicole | 22-21 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 9 | White,Amanda | 18-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 15 | Walker,Averi | 15-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 7 | Pampolina,Molli | 9-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 13 | Wheeler,Shalyn | 20-19 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 23 | Thibodeaux,Haylee | 12-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 3 | Braun,Jayme | 17-11 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 28 | Stanley,Brianna | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Ramos,Abby | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Webb,Kaitlin | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Schott,Haley | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Thomas,Torri | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | McClendon,Ashley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Sanders,Courtney | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Forshey,Cheyenne | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 50 | 40 | 140 | 449 | .111 | 16 | 0-0 | |
| Opponents........... | 22 | 24 | 17 | 65 | 202 | .119 | 5 | 3-4 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Forshey,Cheyenne | 19-18 | 1671:20 | 16 | 0.86 | 68 | .810 | 14 | 3 | 1 | 5 |
| 00 | Webb,Kaitlin | 9-3 | 363:58 | 8 | 1.98 | 14 | .636 | 2 | 2 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 22 | 2035:18 | 24 | 1.06 | 82 | .774 | 16 | 5 | 1 | 8 | |
| Opponents........... | 22 | 2035:18 | 50 | 2.21 | 168 | .771 | 5 | 16 | 1 | 2 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-5-1 | 8-1 | 6-2 | 2-2-1 |
| CONFERENCE | 11-3 | 6-1 | 5-2 | 0-0 |
| NON-CONFERENCE | 5-2-1 | 2-0 | 1-0 | 2-2-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 05 vs #8 Minnesota-Duluth W 1-0 35 Sep 07 vs Augustana (SD) L 2-5 45 *Sep 19 MISSOURI SOUTHERN W 4-1 161 *Sep 21 at Central Oklahoma W 4-1 200 Sep 16 at Quincy W OT 2-1 232 *Sep 25 FORT HAYS STATE W 2-1 41 *Sep 27 NEBRASKA-KEARNEY W 4-2 70 *Oct 04 MISSOURI WESTERN L 0-1 90 Sep 29 NEWMAN W 4-0 127 *Oct 06 NORTHWEST MISSOURI W 3-0 43 *Oct 12 at #10 Central Missouri L 0-2 210 *Oct 10 at Lindenwood W 3-1 213 *Oct 17 at Emporia State W 3-0 125 *Oct 19 at Washburn W 4-1 120 *Oct 23 NORTHEASTERN STATE W 2-0 51 *Oct 24 CENTRAL OKLAHOMA W 1-0 255 *Oct 31 at Missouri Southern W 4-0 315 *Nov 02 at Northeastern State LO2 1-2 352 Nov 05 EMPORIA STATE W 3-1 77 #Nov 07 vs Fort Hays State W 1-0 310 Nov 09 vs #8 Central Missouri L 1-4 174 Nov 14 vs Winona State T O3 1-1 65 |
| TEAM STATISTICS | SBU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 50-449 | 24-202 |
| Goals scored per game | 2.27 | 1.09 |
| Shot pct. | .111 | .119 |
| Shots/Game | 20.4 | 9.2 |
| CORNER KICKS | 99 | 78 |
| PENALTY KICKS | 0-0 | 3-4 |
| PENALTIES | ||
| Yellow cards | 24 | 13 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 915 | 1767 |
| Dates/Avg Per Date | 9/102 | 8/221 |
| Neutral Site #/Avg | 5/126 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 6 | Jamison,Karla | 22-22 | 15 | 8 | 38 | 102 | .147 | 5 | 0-0 |
| 16 | Jamison,Kate | 22-22 | 8 | 5 | 21 | 82 | .098 | 1 | 0-0 |
| 8 | Snow,Whitney | 22-21 | 8 | 2 | 18 | 78 | .103 | 4 | 0-0 |
| 20 | Schmidt,Taylor | 22-21 | 7 | 6 | 20 | 50 | .140 | 2 | 0-0 |
| 10 | Hammar,Elin | 22-22 | 4 | 9 | 17 | 50 | .080 | 2 | 0-0 |
| 25 | Skogrand,Ali | 22-22 | 3 | 0 | 6 | 31 | .097 | 1 | 0-0 |
| 22 | Bolton,Amy | 21-12 | 2 | 8 | 12 | 21 | .095 | 1 | 0-0 |
| 2 | Pettit,AC | 19-16 | 1 | 1 | 3 | 7 | .143 | 0 | 0-0 |
| 14 | Billmeyer,Nicole | 22-21 | 0 | 1 | 1 | 7 | .000 | 0 | 0-0 |
| 9 | White,Amanda | 18-0 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| 15 | Walker,Averi | 15-1 | 1 | 0 | 2 | 5 | .200 | 0 | 0-0 |
| 7 | Pampolina,Molli | 9-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 13 | Wheeler,Shalyn | 20-19 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 23 | Thibodeaux,Haylee | 12-0 | 1 | 0 | 2 | 2 | .500 | 0 | 0-0 |
| 3 | Braun,Jayme | 17-11 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 24 | Ramos,Abby | 9-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Sanders,Courtney | 12-9 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 26 | Thomas,Torri | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 5 | McClendon,Ashley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 1 | Forshey,Cheyenne | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 00 | Webb,Kaitlin | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 28 | Stanley,Brianna | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 30 | Schott,Haley | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 22 | 50 | 40 | 140 | 449 | .111 | 16 | 0-0 | |
| Opponents........... | 22 | 24 | 17 | 65 | 202 | .119 | 5 | 3-4 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Forshey,Cheyenne | 19-18 | 1671:20 | 16 | 0.86 | 68 | .810 | 14 | 3 | 1 | 5 |
| 00 | Webb,Kaitlin | 9-3 | 363:58 | 8 | 1.98 | 14 | .636 | 2 | 2 | 0 | 1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 2 |
| Total............... | 22 | 2035:18 | 24 | 1.06 | 82 | .774 | 16 | 5 | 1 | 8 | |
| Opponents........... | 22 | 2035:18 | 50 | 2.21 | 168 | .771 | 5 | 16 | 1 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Southwest Baptist | 28 | 21 | 1 | 0 | 0 | 50 |
| Opponents | 9 | 14 | 0 | 1 | 0 | 24 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Southwest Baptist | 221 | 219 | 6 | 3 | 0 | 449 |
| Opponents | 90 | 104 | 1 | 7 | 0 | 202 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Southwest Baptist | 35 | 45 | 0 | 2 | 0 | 82 |
| Opponents | 74 | 91 | 3 | 0 | 0 | 168 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Southwest Baptist | 51 | 48 | 0 | 0 | 0 | 99 |
| Opponents | 41 | 34 | 1 | 2 | 0 | 78 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Southwest Baptist | 137 | 190 | 4 | 3 | 0 | 334 |
| Opponents | 91 | 127 | 1 | 2 | 0 | 221 |
Category Leaders |
|
Soccer Statistics |
Overall: 16-5-1 Conf: 11-3-0 Home: 8-1-0 Away: 6-2-0 Neut: 2-2-1
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
6 Jamison,Karla 22-22 15 8 38 102 .147 5 0 14-14 9 7 25 62 .145 3 0
16 Jamison,Kate 22-22 8 5 21 82 .098 1 0 14-14 4 5 13 51 .078 0 0
8 Snow,Whitney 22-21 8 2 18 78 .103 4 0 14-14 8 0 16 53 .151 4 0
20 Schmidt,Taylor 22-21 7 6 20 50 .140 2 0 14-13 5 4 14 34 .147 1 0
10 Hammar,Elin 22-22 4 9 17 50 .080 2 0 14-14 3 8 14 36 .083 1 0
25 Skogrand,Ali 22-22 3 0 6 31 .097 1 0 14-14 3 0 6 20 .150 1 0
22 Bolton,Amy 21-12 2 8 12 21 .095 1 0 13-8 1 8 10 15 .067 1 0
2 Pettit,AC 19-16 1 1 3 7 .143 0 0 13-11 0 1 1 3 .000 0 0
14 Billmeyer,Nicole 22-21 0 1 1 7 .000 0 0 14-13 0 0 0 5 .000 0 0
9 White,Amanda 18-0 0 0 0 6 .000 0 0 10-0 0 0 0 5 .000 0 0
15 Walker,Averi 15-1 1 0 2 5 .200 0 0 8-0 1 0 2 3 .333 0 0
7 Pampolina,Molli 9-0 0 0 0 4 .000 0 0 7-0 0 0 0 4 .000 0 0
13 Wheeler,Shalyn 20-19 0 0 0 2 .000 0 0 12-11 0 0 0 2 .000 0 0
23 Thibodeaux,Haylee 12-0 1 0 2 2 .500 0 0 7-0 1 0 2 2 .500 0 0
3 Braun,Jayme 17-11 0 0 0 2 .000 0 0 10-8 0 0 0 1 .000 0 0
1 Forshey,Cheyenne 19-19 0 0 0 0 .000 0 0 14-14 0 0 0 0 .000 0 0
28 Stanley,Brianna 3-0 0 0 0 0 .000 0 0 3-0 0 0 0 0 .000 0 0
5 McClendon,Ashley 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
12 Sanders,Courtney 12-9 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
24 Ramos,Abby 9-1 0 0 0 0 .000 0 0 6-0 0 0 0 0 .000 0 0
00 Webb,Kaitlin 9-3 0 0 0 0 .000 0 0 5-0 0 0 0 0 .000 0 0
30 Schott,Haley 5-0 0 0 0 0 .000 0 0 2-0 0 0 0 0 .000 0 0
26 Thomas,Torri 3-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
Total............... 0 50 40 140 449 .111 16 0 14 35 33 103 296 .118 11 0
Opponents........... 0 24 17 65 202 .119 5 3 14 12 6 30 108 .111 3 2
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Forshey,Cheyenne 19-18 1671:20 16 0.86 68 .810 14 3 1 5 14-13 1192:59 9 0.68 47 .839 11 2 0 4
00 Webb,Kaitlin 9-3 363:58 8 1.98 14 .636 2 2 0 1 5-0 84:41 3 3.19 4 .571 0 1 0 0
Total............... 22 2035:18 24 1.06 82 .774 16 5 1 8 14 1277:40 12 0.85 51 .810 11 3 0 5
Opponents........... 22 2035:18 50 2.21 168 .771 5 16 1 2 14 1277:40 35 2.47 115 .767 3 11 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southwest Baptist... 221 219 6 3 0 - 449 Southwest Baptist... 143 151 2 0 - 296
Opponents........... 90 104 1 7 0 - 202 Opponents........... 55 50 0 3 - 108
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southwest Baptist... 28 21 1 0 0 - 50 Southwest Baptist... 19 16 0 0 - 35
Opponents........... 9 14 0 1 0 - 24 Opponents........... 4 7 0 1 - 12
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Southwest Baptist... 35 45 0 2 0 - 82 Southwest Baptist... 24 25 0 2 - 51
Opponents........... 74 91 3 0 0 - 168 Opponents........... 49 66 0 0 - 115
ATTENDANCE SUMMARY SBU OPP ATTENDANCE SUMMARY SBU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 915 1767 Total.................... 711 1535
Dates/Avg Per Date....... 9/102 8/221 Dates/Avg Per Date....... 7/102 7/219
Neutral Site #/Avg....... 5/126 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Southwest Baptist - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Jamison,Karla vs Emporia State (Nov 05) | |||
| 5 | Jamison,Karla vs Nebraska-Kearney (Sep 27) | ||||
| GOALS | 2 | Jamison,Karla vs Emporia State (Nov 05) | |||
| 2 | Snow,Whitney at Missouri Southern (Oct 31) | ||||
| 2 | Snow,Whitney at Emporia State (Oct 17) | ||||
| 2 | Snow,Whitney at Lindenwood (Oct 10) | ||||
| 2 | Jamison,Karla vs Nebraska-Kearney (Sep 27) | ||||
| 2 | Jamison,Kate at Quincy (Sep 16) | ||||
| 2 | Schmidt,Taylor at Central Oklahoma (Sep 21) | ||||
| 2 | Jamison,Karla at Central Oklahoma (Sep 21) | ||||
| 2 | Skogrand,Ali vs Missouri Southern (Sep 19) | ||||
| ASSISTS | 2 | Bolton,Amy at Missouri Southern (Oct 31) | |||
| 2 | Jamison,Karla at Washburn (Oct 19) | ||||
| 2 | Hammar,Elin vs Nebraska-Kearney (Sep 27) | ||||
| 2 | Bolton,Amy vs Missouri Southern (Sep 19) | ||||
| 2 | Hammar,Elin vs Missouri Southern (Sep 19) | ||||
| SHOTS | 9 | Jamison,Karla vs Fort Hays State (Nov 07) | |||
| 9 | Snow,Whitney at Lindenwood (Oct 10) | ||||
| 9 | Jamison,Karla vs Nebraska-Kearney (Sep 27) | ||||
| SHOTS ON GOAL | 7 | Snow,Whitney at Lindenwood (Oct 10) | |||
| 6 | Jamison,Karla vs Winona State (Nov 14) | ||||
| SAVES | 7 | Forshey,Cheyenne at Central Missouri (Oct 12) | |||
| 6 | Webb,Kaitlin vs Central Missouri (Nov 09) | ||||
| 6 | Forshey,Cheyenne at Emporia State (Oct 17) | ||||
| 6 | Forshey,Cheyenne vs Missouri Western (Oct 04) | ||||
| 6 | Forshey,Cheyenne vs Augustana (SD) (Sep 07) |
High/Low Analysis |
| Southwest Baptist - TEAM GAME HIGHS |
| POINTS | 13 | vs Nebraska-Kearney (Sep 27) | ||
| 13 | vs Missouri Southern (Sep 19) | |||
| GOALS | 4 | at Missouri Southern (Oct 31) | ||
| 4 | at Washburn (Oct 19) | |||
| 4 | vs Newman (Sep 29) | |||
| 4 | vs Nebraska-Kearney (Sep 27) | |||
| 4 | at Central Oklahoma (Sep 21) | |||
| 4 | vs Missouri Southern (Sep 19) | |||
| ASSISTS | 5 | vs Nebraska-Kearney (Sep 27) | ||
| 5 | vs Missouri Southern (Sep 19) | |||
| SHOTS | 33 | vs Fort Hays State (Nov 07) | ||
| 33 | at Washburn (Oct 19) | |||
| SHOTS ON GOAL | 16 | at Washburn (Oct 19) | ||
| 15 | at Lindenwood (Oct 10) | |||
| SAVES | 7 | at Central Missouri (Oct 12) | ||
| 6 | vs Central Missouri (Nov 09) | |||
| 6 | at Emporia State (Oct 17) | |||
| 6 | vs Missouri Western (Oct 04) | |||
| 6 | vs Augustana (SD) (Sep 07) | |||
| CORNER KICKS | 10 | vs Emporia State (Nov 05) | ||
| 7 | vs Winona State (Nov 14) | |||
| 7 | vs Northwest Missouri (Oct 06) | |||
| 7 | vs Missouri Western (Oct 04) | |||
| 7 | vs Missouri Southern (Sep 19) | |||
| FOULS | 27 | vs Missouri Southern (Sep 19) | ||
| 22 | at Missouri Southern (Oct 31) | |||
| 22 | vs Central Oklahoma (Oct 24) | |||
| 22 | vs Northeastern State (Oct 23) |
| Opponent - GAME HIGHS |
| POINTS | 14 | vs Augustana (SD) (Sep 07) | ||
| 12 | vs Central Missouri (Nov 09) | |||
| GOALS | 5 | vs Augustana (SD) (Sep 07) | ||
| 4 | vs Central Missouri (Nov 09) | |||
| ASSISTS | 4 | vs Central Missouri (Nov 09) | ||
| 4 | vs Augustana (SD) (Sep 07) | |||
| SHOTS | 19 | vs Winona State (Nov 14) | ||
| 17 | vs Central Missouri (Nov 09) | |||
| SHOTS ON GOAL | 11 | vs Augustana (SD) (Sep 07) | ||
| 10 | vs Central Missouri (Nov 09) | |||
| SAVES | 12 | vs Fort Hays State (Nov 07) | ||
| 12 | at Washburn (Oct 19) | |||
| 12 | at Lindenwood (Oct 10) | |||
| CORNER KICKS | 9 | vs Minnesota-Duluth (Sep 05) | ||
| 7 | vs Winona State (Nov 14) | |||
| 7 | at Central Missouri (Oct 12) | |||
| FOULS | 18 | vs Fort Hays State (Sep 25) | ||
| 17 | vs Augustana (SD) (Sep 07) |
| Southwest Baptist - GAME LOWS |
| POINTS | 0 | vs Missouri Western (Oct 04) | ||
| 0 | at Central Missouri (Oct 12) | |||
| GOALS | 0 | vs Missouri Western (Oct 04) | ||
| 0 | at Central Missouri (Oct 12) | |||
| ASSISTS | 0 | vs Missouri Western (Oct 04) | ||
| 0 | at Central Missouri (Oct 12) | |||
| 0 | at Northeastern State (Nov 02) | |||
| 0 | vs Fort Hays State (Nov 07) | |||
| 0 | vs Winona State (Nov 14) | |||
| SHOTS | 10 | vs Minnesota-Duluth (Sep 05) | ||
| 11 | at Central Oklahoma (Sep 21) | |||
| SHOTS ON GOAL | 5 | vs Minnesota-Duluth (Sep 05) | ||
| 6 | at Central Oklahoma (Sep 21) | |||
| 6 | vs Central Oklahoma (Oct 24) | |||
| SAVES | 1 | vs Nebraska-Kearney (Sep 27) | ||
| 1 | vs Newman (Sep 29) | |||
| 1 | vs Fort Hays State (Nov 07) | |||
| CORNER KICKS | 1 | vs Central Missouri (Nov 09) | ||
| 2 | vs Minnesota-Duluth (Sep 05) | |||
| 2 | vs Augustana (SD) (Sep 07) | |||
| 2 | at Central Missouri (Oct 12) | |||
| FOULS | 6 | vs Newman (Sep 29) | ||
| 9 | at Lindenwood (Oct 10) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Minnesota-Duluth (Sep 05) | ||
| 0 | vs Newman (Sep 29) | |||
| 0 | vs Northwest Missouri (Oct 06) | |||
| 0 | at Emporia State (Oct 17) | |||
| 0 | vs Northeastern State (Oct 23) | |||
| 0 | vs Central Oklahoma (Oct 24) | |||
| 0 | at Missouri Southern (Oct 31) | |||
| 0 | vs Fort Hays State (Nov 07) | |||
| GOALS | 0 | vs Minnesota-Duluth (Sep 05) | ||
| 0 | vs Newman (Sep 29) | |||
| 0 | vs Northwest Missouri (Oct 06) | |||
| 0 | at Emporia State (Oct 17) | |||
| 0 | vs Northeastern State (Oct 23) | |||
| 0 | vs Central Oklahoma (Oct 24) | |||
| 0 | at Missouri Southern (Oct 31) | |||
| 0 | vs Fort Hays State (Nov 07) | |||
| ASSISTS | 0 | vs Minnesota-Duluth (Sep 05) | ||
| 0 | vs Missouri Southern (Sep 19) | |||
| 0 | at Central Oklahoma (Sep 21) | |||
| 0 | vs Newman (Sep 29) | |||
| 0 | vs Northwest Missouri (Oct 06) | |||
| 0 | at Lindenwood (Oct 10) | |||
| 0 | at Emporia State (Oct 17) | |||
| 0 | vs Northeastern State (Oct 23) | |||
| 0 | vs Central Oklahoma (Oct 24) | |||
| 0 | at Missouri Southern (Oct 31) | |||
| 0 | vs Fort Hays State (Nov 07) | |||
| SHOTS | 2 | vs Newman (Sep 29) | ||
| 3 | vs Nebraska-Kearney (Sep 27) | |||
| 3 | vs Northwest Missouri (Oct 06) | |||
| SHOTS ON GOAL | 1 | vs Newman (Sep 29) | ||
| 1 | vs Fort Hays State (Nov 07) | |||
| SAVES | 2 | at Central Oklahoma (Sep 21) | ||
| 4 | vs Minnesota-Duluth (Sep 05) | |||
| CORNER KICKS | 1 | vs Newman (Sep 29) | ||
| 1 | at Washburn (Oct 19) | |||
| 1 | vs Northeastern State (Oct 23) | |||
| FOULS | 3 | vs Missouri Western (Oct 04) | ||
| 4 | at Lindenwood (Oct 10) |