|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 04, 2014 | at Drury | 0-2 | L | 0-1-0 | 0-0-0 | 315 | ||||
| Sep 06, 2014 | vs Missouri S&T | W | 3-2 | 1-1-0 | 0-0-0 | 75 | ||||
| Sep 14, 2014 | EAST CENTRAL | 3-3 | T | O2 | 1-1-1 | 0-0-0 | 150 | |||
| Sep 12, 2014 | at Rogers State | W | 5-0 | 2-1-1 | 0-0-0 | 184 | ||||
| * | Sep 19, 2014 | at Southwest Baptist | 1-4 | L | 2-2-1 | 0-1-0 | 161 | |||
| * | Sep 21, 2014 | at Northeastern State | 0-2 | L | 2-3-1 | 0-2-0 | 241 | |||
| * | Sep 25, 2014 | NEBRASKA-KEARNEY | W | 2-0 | 3-3-1 | 1-2-0 | 200 | |||
| * | Sep 27, 2014 | FORT HAYS STATE | 0-1 | L | 3-4-1 | 1-3-0 | 175 | |||
| * | Oct 02, 2014 | MISSOURI WESTERN | 0-1 | L | O2 | 3-5-1 | 1-4-0 | 115 | ||
| * | Oct 05, 2014 | NORTHWEST MISSOURI | 1-2 | L | 3-6-1 | 1-5-0 | 150 | |||
| * | Oct 10, 2014 | at #10 Central Missouri | 1-4 | L | 3-7-1 | 1-6-0 | 110 | |||
| * | Oct 12, 2014 | at Lindenwood | 0-0 | T | O2 | 3-7-2 | 1-6-1 | 53 | ||
| * | Oct 17, 2014 | at Washburn | W | 1-0 | OT | 4-7-2 | 2-6-1 | 135 | ||
| * | Oct 19, 2014 | at Emporia State | W | 1-0 | 5-7-2 | 3-6-1 | 194 | |||
| * | Oct 23, 2014 | CENTRAL OKLAHOMA | 0-4 | L | 5-8-2 | 3-7-1 | 385 | |||
| * | Oct 25, 2014 | NORTHEASTERN STATE | 1-2 | L | 5-9-2 | 3-8-1 | 311 | |||
| * | Oct 31, 2014 | SOUTHWEST BAPTIST | 0-4 | L | 5-10-2 | 3-9-1 | 315 | |||
| * | Nov 02, 2014 | at Central Oklahoma | 0-1 | L | 5-11-2 | 3-10-1 | 300 |
| Team Record | W-L-T |
| Overall | 5-11-2 |
| Conference | 3-10-1 |
| Home | 1-6-1 |
| Away | 3-5-1 |
| Neutral | 1-0 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 3569 | 198 |
| Home | 8 | 1801 | 225 |
| Away | 9 | 1693 | 188 |
| Neutral | 1 | 75 | 75 |
Overall Team Statistics |
| Overall: 5-11-2 Conf: 3-10-1 Home: 1-6-1 Away: 3-5-1 Neut: 1-0-0 |
| TEAM STATISTICS | MSSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-177 | 32-291 |
| Goals scored per game | 1.06 | 1.78 |
| Shot pct. | .107 | .110 |
| Shots/Game | 9.8 | 16.2 |
| Assists | 18 | 27 |
| CORNER KICKS | 60 | 105 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 9 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1801 | 1693 |
| Dates/Avg Per Date | 8/225 | 9/188 |
| Neutral Site #/Avg | 1/75 |
|
Overall Individual Statistics |
| Overall: 5-11-2 Conf: 3-10-1 Home: 1-6-1 Away: 3-5-1 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Bomar,Hannah | 18-11 | 3 | 3 | 9 | 43 | .070 | 0 | 0-0 |
| 23 | Beck,Taylor | 17-16 | 1 | 1 | 3 | 26 | .038 | 1 | 0-0 |
| 20 | Thomas,Karley | 17-17 | 3 | 2 | 8 | 14 | .214 | 0 | 0-0 |
| 15 | Lindsey,Aubrey | 18-2 | 2 | 0 | 4 | 13 | .154 | 2 | 0-0 |
| 3 | Haist,Kelsey | 18-18 | 3 | 2 | 8 | 13 | .231 | 2 | 1-1 |
| 16 | Vitale,Casey | 18-8 | 5 | 0 | 10 | 13 | .385 | 0 | 1-1 |
| 18 | Sampson,Jacqueline | 17-6 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| 21 | Altvater,Michaela | 18-18 | 0 | 2 | 2 | 9 | .000 | 0 | 0-0 |
| 2 | Gajewski,Kayla | 18-16 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 10 | Hulse,Kacie | 18-18 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 5 | Cecil,Carly | 18-18 | 0 | 3 | 3 | 7 | .000 | 0 | 0-0 |
| 4 | Hulse,Kimmy | 17-16 | 0 | 3 | 3 | 6 | .000 | 0 | 0-0 |
| 6 | Cook,Hannah | 17-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 17 | Schoolfield,Cassidy | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 25 | Williams,Anissa | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | Ishmael,Hannah | 9-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 12 | Vo,Nga | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Ishmael,Brooke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Wiley,Bryar | 13-4 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 11 | Miller,Ronise | 18-12 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 1 | Hammons,Beth | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 19 | 18 | 56 | 177 | .107 | 5 | 2-2 | |
| Opponents........... | 18 | 32 | 27 | 91 | 291 | .110 | 11 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Hammons,Beth | 10-9 | 929:43 | 17 | 1.65 | 64 | .790 | 3 | 6 | 1 | 2 |
| 99 | Johnson,Hanna | 4-4 | 316:41 | 6 | 1.71 | 18 | .750 | 1 | 2 | 0 | 1 |
| 24 | Wiley,Bryar | 5-3 | 385:20 | 8 | 1.87 | 32 | .800 | 1 | 2 | 0 | 1 |
| 6 | Cook,Hannah | 1-0 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1676:44 | 32 | 1.72 | 119 | .788 | 5 | 11 | 1 | 5 | |
| Opponents........... | 18 | 1676:44 | 19 | 1.02 | 74 | .796 | 11 | 5 | 1 | 8 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 5-11-2 | 1-6-1 | 3-5-1 | 1-0 |
| CONFERENCE | 3-10-1 | 1-6 | 2-4-1 | 0-0 |
| NON-CONFERENCE | 2-1-1 | 0-0-1 | 1-1 | 1-0 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 04 at Drury L 0-2 315 Sep 06 vs Missouri S&T W 3-2 75 Sep 14 EAST CENTRAL T O2 3-3 150 Sep 12 at Rogers State W 5-0 184 *Sep 19 at Southwest Baptist L 1-4 161 *Sep 21 at Northeastern State L 0-2 241 *Sep 25 NEBRASKA-KEARNEY W 2-0 200 *Sep 27 FORT HAYS STATE L 0-1 175 *Oct 02 MISSOURI WESTERN LO2 0-1 115 *Oct 05 NORTHWEST MISSOURI L 1-2 150 *Oct 10 at #10 Central Missouri L 1-4 110 *Oct 12 at Lindenwood T O2 0-0 53 *Oct 17 at Washburn W OT 1-0 135 *Oct 19 at Emporia State W 1-0 194 *Oct 23 CENTRAL OKLAHOMA L 0-4 385 *Oct 25 NORTHEASTERN STATE L 1-2 311 *Oct 31 SOUTHWEST BAPTIST L 0-4 315 *Nov 02 at Central Oklahoma L 0-1 300 |
| TEAM STATISTICS | MSSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 19-177 | 32-291 |
| Goals scored per game | 1.06 | 1.78 |
| Shot pct. | .107 | .110 |
| Shots/Game | 9.8 | 16.2 |
| CORNER KICKS | 60 | 105 |
| PENALTY KICKS | 2-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 9 | 9 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1801 | 1693 |
| Dates/Avg Per Date | 8/225 | 9/188 |
| Neutral Site #/Avg | 1/75 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 7 | Bomar,Hannah | 18-11 | 3 | 3 | 9 | 43 | .070 | 0 | 0-0 |
| 23 | Beck,Taylor | 17-16 | 1 | 1 | 3 | 26 | .038 | 1 | 0-0 |
| 20 | Thomas,Karley | 17-17 | 3 | 2 | 8 | 14 | .214 | 0 | 0-0 |
| 15 | Lindsey,Aubrey | 18-2 | 2 | 0 | 4 | 13 | .154 | 2 | 0-0 |
| 3 | Haist,Kelsey | 18-18 | 3 | 2 | 8 | 13 | .231 | 2 | 1-1 |
| 16 | Vitale,Casey | 18-8 | 5 | 0 | 10 | 13 | .385 | 0 | 1-1 |
| 18 | Sampson,Jacqueline | 17-6 | 1 | 0 | 2 | 10 | .100 | 0 | 0-0 |
| 21 | Altvater,Michaela | 18-18 | 0 | 2 | 2 | 9 | .000 | 0 | 0-0 |
| 2 | Gajewski,Kayla | 18-16 | 1 | 0 | 2 | 8 | .125 | 0 | 0-0 |
| 10 | Hulse,Kacie | 18-18 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 5 | Cecil,Carly | 18-18 | 0 | 3 | 3 | 7 | .000 | 0 | 0-0 |
| 4 | Hulse,Kimmy | 17-16 | 0 | 3 | 3 | 6 | .000 | 0 | 0-0 |
| 6 | Cook,Hannah | 17-0 | 0 | 0 | 0 | 4 | .000 | 0 | 0-0 |
| 17 | Schoolfield,Cassidy | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 25 | Williams,Anissa | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 13 | Ishmael,Hannah | 9-4 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 24 | Wiley,Bryar | 13-4 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| 1 | Hammons,Beth | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 12 | Vo,Nga | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 14 | Ishmael,Brooke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 11 | Miller,Ronise | 18-12 | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 19 | 18 | 56 | 177 | .107 | 5 | 2-2 | |
| Opponents........... | 18 | 32 | 27 | 91 | 291 | .110 | 11 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Hammons,Beth | 10-9 | 929:43 | 17 | 1.65 | 64 | .790 | 3 | 6 | 1 | 2 |
| 99 | Johnson,Hanna | 4-4 | 316:41 | 6 | 1.71 | 18 | .750 | 1 | 2 | 0 | 1 |
| 24 | Wiley,Bryar | 5-3 | 385:20 | 8 | 1.87 | 32 | .800 | 1 | 2 | 0 | 1 |
| 6 | Cook,Hannah | 1-0 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1676:44 | 32 | 1.72 | 119 | .788 | 5 | 11 | 1 | 5 | |
| Opponents........... | 18 | 1676:44 | 19 | 1.02 | 74 | .796 | 11 | 5 | 1 | 8 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Missouri Southern | 9 | 9 | 1 | 0 | 19 |
| Opponents | 12 | 19 | 0 | 1 | 32 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Missouri Southern | 89 | 82 | 4 | 2 | 177 |
| Opponents | 140 | 135 | 5 | 11 | 291 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Missouri Southern | 61 | 46 | 5 | 7 | 119 |
| Opponents | 36 | 36 | 1 | 1 | 74 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Missouri Southern | 33 | 27 | 0 | 0 | 60 |
| Opponents | 54 | 46 | 4 | 1 | 105 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Missouri Southern | 68 | 75 | 3 | 2 | 148 |
| Opponents | 96 | 118 | 4 | 3 | 221 |
Category Leaders |
|
Soccer Statistics |
Overall: 5-11-2 Conf: 3-10-1 Home: 1-6-1 Away: 3-5-1 Neut: 1-0-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
7 Bomar,Hannah 18-11 3 3 9 43 .070 0 0 14-7 0 0 0 31 .000 0 0
23 Beck,Taylor 17-16 1 1 3 26 .038 1 0 13-12 0 1 1 19 .000 0 0
20 Thomas,Karley 17-17 3 2 8 14 .214 0 0 13-13 1 1 3 8 .125 0 0
15 Lindsey,Aubrey 18-2 2 0 4 13 .154 2 0 14-2 1 0 2 10 .100 1 0
3 Haist,Kelsey 18-18 3 2 8 13 .231 2 1 14-14 2 1 5 9 .222 2 1
16 Vitale,Casey 18-8 5 0 10 13 .385 0 1 14-8 2 0 4 6 .333 0 1
18 Sampson,Jacqueline 17-6 1 0 2 10 .100 0 0 13-6 1 0 2 9 .111 0 0
21 Altvater,Michaela 18-18 0 2 2 9 .000 0 0 14-14 0 2 2 9 .000 0 0
2 Gajewski,Kayla 18-16 1 0 2 8 .125 0 0 14-12 1 0 2 8 .125 0 0
10 Hulse,Kacie 18-18 0 0 0 7 .000 0 0 14-14 0 0 0 7 .000 0 0
5 Cecil,Carly 18-18 0 3 3 7 .000 0 0 14-14 0 1 1 7 .000 0 0
4 Hulse,Kimmy 17-16 0 3 3 6 .000 0 0 13-12 0 1 1 6 .000 0 0
6 Cook,Hannah 17-0 0 0 0 4 .000 0 0 13-0 0 0 0 4 .000 0 0
17 Schoolfield,Cassidy 12-0 0 0 0 2 .000 0 0 11-0 0 0 0 2 .000 0 0
25 Williams,Anissa 2-0 0 0 0 1 .000 0 0 1-0 0 0 0 0 .000 0 0
13 Ishmael,Hannah 9-4 0 0 0 1 .000 0 0 5-0 0 0 0 1 .000 0 0
14 Ishmael,Brooke 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
12 Vo,Nga 2-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
1 Hammons,Beth 10-10 0 0 0 0 .000 0 0 6-6 0 0 0 0 .000 0 0
24 Wiley,Bryar 13-4 0 1 1 0 .000 0 0 10-4 0 1 1 0 .000 0 0
11 Miller,Ronise 18-12 0 1 1 0 .000 0 0 14-12 0 0 0 0 .000 0 0
Total............... 0 19 18 56 177 .107 5 2 14 8 8 24 136 .059 3 2
Opponents........... 0 32 27 91 291 .110 11 0 14 25 23 73 240 .104 10 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Hammons,Beth 10-9 929:43 17 1.65 64 .790 3 6 1 2 6-5 552:02 10 1.63 45 .818 1 5 0 1
99 Johnson,Hanna 4-4 316:41 6 1.71 18 .750 1 2 0 1 4-4 316:41 6 1.71 18 .750 1 2 0 1
24 Wiley,Bryar 5-3 385:20 8 1.87 32 .800 1 2 0 1 5-3 385:20 8 1.87 32 .800 1 2 0 1
6 Cook,Hannah 1-0 45:00 1 2.00 3 .750 0 1 0 0 1-0 45:00 1 2.00 3 .750 0 1 0 0
Total............... 18 1676:44 32 1.72 119 .788 5 11 1 4 14 1299:03 25 1.73 100 .800 3 10 0 4
Opponents........... 18 1676:44 19 1.02 74 .796 11 5 1 7 14 1299:03 8 0.55 59 .881 10 3 0 7
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri Southern... 89 82 4 2 - 177 Missouri Southern... 67 64 3 2 - 136
Opponents........... 140 135 5 11 - 291 Opponents........... 118 109 4 9 - 240
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri Southern... 9 9 1 0 - 19 Missouri Southern... 3 4 1 0 - 8
Opponents........... 12 19 0 1 - 32 Opponents........... 11 13 0 1 - 25
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Missouri Southern... 61 46 5 7 - 119 Missouri Southern... 51 39 4 6 - 100
Opponents........... 36 36 1 1 - 74 Opponents........... 27 30 1 1 - 59
ATTENDANCE SUMMARY MSSU OPP ATTENDANCE SUMMARY MSSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1801 1693 Total.................... 1651 1194
Dates/Avg Per Date....... 8/225 9/188 Dates/Avg Per Date....... 7/236 7/171
Neutral Site #/Avg....... 1/75 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Missouri Southern - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Bomar,Hannah at Rogers State (Sep 12) | |||
| 4 | Vitale,Casey at Rogers State (Sep 12) | ||||
| GOALS | 2 | Vitale,Casey at Rogers State (Sep 12) | |||
| 1 | Thomas,Karley vs Northeastern State (Oct 25) | ||||
| 1 | Haist,Kelsey at Emporia State (Oct 19) | ||||
| 1 | Haist,Kelsey at Washburn (Oct 17) | ||||
| 1 | Vitale,Casey at Central Missouri (Oct 10) | ||||
| 1 | Sampson,Jacqueline vs Northwest Missouri (Oct 05) | ||||
| 1 | Gajewski,Kayla vs Nebraska-Kearney (Sep 25) | ||||
| 1 | Lindsey,Aubrey vs Nebraska-Kearney (Sep 25) | ||||
| 1 | Vitale,Casey at Southwest Baptist (Sep 19) | ||||
| 1 | Thomas,Karley at Rogers State (Sep 12) | ||||
| 1 | Beck,Taylor at Rogers State (Sep 12) | ||||
| 1 | Bomar,Hannah at Rogers State (Sep 12) | ||||
| 1 | Thomas,Karley vs East Central (Sep 14) | ||||
| 1 | Vitale,Casey vs East Central (Sep 14) | ||||
| 1 | Bomar,Hannah vs East Central (Sep 14) | ||||
| 1 | Haist,Kelsey vs Missouri S&T (Sep 06) | ||||
| 1 | Bomar,Hannah vs Missouri S&T (Sep 06) | ||||
| 1 | Lindsey,Aubrey vs Missouri S&T (Sep 06) | ||||
| ASSISTS | 2 | Hulse,Kimmy at Rogers State (Sep 12) | |||
| 2 | Bomar,Hannah at Rogers State (Sep 12) | ||||
| SHOTS | 5 | Bomar,Hannah vs Central Oklahoma (Oct 23) | |||
| 5 | Bomar,Hannah at Rogers State (Sep 12) | ||||
| SHOTS ON GOAL | 5 | Bomar,Hannah at Rogers State (Sep 12) | |||
| 3 | Lindsey,Aubrey at Lindenwood (Oct 12) | ||||
| 3 | Bomar,Hannah vs Fort Hays State (Sep 27) | ||||
| 3 | Beck,Taylor vs Fort Hays State (Sep 27) | ||||
| 3 | Bomar,Hannah vs East Central (Sep 14) | ||||
| SAVES | 17 | Wiley,Bryar at Lindenwood (Oct 12) | |||
| 11 | Hammons,Beth vs Nebraska-Kearney (Sep 25) |
High/Low Analysis |
| Missouri Southern - TEAM GAME HIGHS |
| POINTS | 14 | at Rogers State (Sep 12) | ||
| 9 | vs East Central (Sep 14) | |||
| 9 | vs Missouri S&T (Sep 06) | |||
| GOALS | 5 | at Rogers State (Sep 12) | ||
| 3 | vs East Central (Sep 14) | |||
| 3 | vs Missouri S&T (Sep 06) | |||
| ASSISTS | 4 | at Rogers State (Sep 12) | ||
| 3 | vs Nebraska-Kearney (Sep 25) | |||
| 3 | vs East Central (Sep 14) | |||
| 3 | vs Missouri S&T (Sep 06) | |||
| SHOTS | 16 | at Emporia State (Oct 19) | ||
| 16 | vs East Central (Sep 14) | |||
| SHOTS ON GOAL | 13 | at Rogers State (Sep 12) | ||
| 8 | at Emporia State (Oct 19) | |||
| 8 | vs Fort Hays State (Sep 27) | |||
| 8 | vs East Central (Sep 14) | |||
| SAVES | 18 | at Lindenwood (Oct 12) | ||
| 11 | vs Nebraska-Kearney (Sep 25) | |||
| CORNER KICKS | 6 | at Emporia State (Oct 19) | ||
| 5 | vs Central Oklahoma (Oct 23) | |||
| 5 | at Washburn (Oct 17) | |||
| 5 | vs Northwest Missouri (Oct 05) | |||
| 5 | at Northeastern State (Sep 21) | |||
| FOULS | 14 | at Washburn (Oct 17) | ||
| 12 | vs Southwest Baptist (Oct 31) | |||
| 12 | vs East Central (Sep 14) |
| Opponent - GAME HIGHS |
| POINTS | 13 | at Southwest Baptist (Sep 19) | ||
| 12 | vs Southwest Baptist (Oct 31) | |||
| 12 | vs Central Oklahoma (Oct 23) | |||
| GOALS | 4 | vs Southwest Baptist (Oct 31) | ||
| 4 | vs Central Oklahoma (Oct 23) | |||
| 4 | at Central Missouri (Oct 10) | |||
| 4 | at Southwest Baptist (Sep 19) | |||
| ASSISTS | 5 | at Southwest Baptist (Sep 19) | ||
| 4 | vs Southwest Baptist (Oct 31) | |||
| 4 | vs Central Oklahoma (Oct 23) | |||
| SHOTS | 30 | at Central Oklahoma (Nov 02) | ||
| 26 | at Lindenwood (Oct 12) | |||
| SHOTS ON GOAL | 18 | at Lindenwood (Oct 12) | ||
| 12 | vs Southwest Baptist (Oct 31) | |||
| 12 | at Southwest Baptist (Sep 19) | |||
| SAVES | 8 | vs Fort Hays State (Sep 27) | ||
| 8 | at Rogers State (Sep 12) | |||
| CORNER KICKS | 13 | at Lindenwood (Oct 12) | ||
| 11 | vs Nebraska-Kearney (Sep 25) | |||
| FOULS | 27 | at Southwest Baptist (Sep 19) | ||
| 22 | vs Southwest Baptist (Oct 31) |
| Missouri Southern - GAME LOWS |
| POINTS | 0 | at Drury (Sep 04) | ||
| 0 | at Northeastern State (Sep 21) | |||
| 0 | vs Fort Hays State (Sep 27) | |||
| 0 | vs Missouri Western (Oct 02) | |||
| 0 | at Lindenwood (Oct 12) | |||
| 0 | vs Central Oklahoma (Oct 23) | |||
| 0 | vs Southwest Baptist (Oct 31) | |||
| 0 | at Central Oklahoma (Nov 02) | |||
| GOALS | 0 | at Drury (Sep 04) | ||
| 0 | at Northeastern State (Sep 21) | |||
| 0 | vs Fort Hays State (Sep 27) | |||
| 0 | vs Missouri Western (Oct 02) | |||
| 0 | at Lindenwood (Oct 12) | |||
| 0 | vs Central Oklahoma (Oct 23) | |||
| 0 | vs Southwest Baptist (Oct 31) | |||
| 0 | at Central Oklahoma (Nov 02) | |||
| ASSISTS | 0 | at Drury (Sep 04) | ||
| 0 | at Southwest Baptist (Sep 19) | |||
| 0 | at Northeastern State (Sep 21) | |||
| 0 | vs Fort Hays State (Sep 27) | |||
| 0 | vs Missouri Western (Oct 02) | |||
| 0 | at Central Missouri (Oct 10) | |||
| 0 | at Lindenwood (Oct 12) | |||
| 0 | at Emporia State (Oct 19) | |||
| 0 | vs Central Oklahoma (Oct 23) | |||
| 0 | vs Southwest Baptist (Oct 31) | |||
| 0 | at Central Oklahoma (Nov 02) | |||
| SHOTS | 3 | vs Nebraska-Kearney (Sep 25) | ||
| 4 | vs Missouri S&T (Sep 06) | |||
| 4 | at Central Missouri (Oct 10) | |||
| 4 | at Central Oklahoma (Nov 02) | |||
| SHOTS ON GOAL | 1 | at Drury (Sep 04) | ||
| 2 | vs Nebraska-Kearney (Sep 25) | |||
| 2 | at Central Missouri (Oct 10) | |||
| 2 | at Central Oklahoma (Nov 02) | |||
| SAVES | 1 | vs Northwest Missouri (Oct 05) | ||
| 2 | at Rogers State (Sep 12) | |||
| 2 | at Washburn (Oct 17) | |||
| CORNER KICKS | 1 | at Drury (Sep 04) | ||
| 1 | vs Nebraska-Kearney (Sep 25) | |||
| 1 | at Central Oklahoma (Nov 02) | |||
| FOULS | 4 | at Central Missouri (Oct 10) | ||
| 5 | at Southwest Baptist (Sep 19) | |||
| 5 | vs Northwest Missouri (Oct 05) | |||
| 5 | vs Central Oklahoma (Oct 23) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Rogers State (Sep 12) | ||
| 0 | vs Nebraska-Kearney (Sep 25) | |||
| 0 | at Lindenwood (Oct 12) | |||
| 0 | at Washburn (Oct 17) | |||
| 0 | at Emporia State (Oct 19) | |||
| GOALS | 0 | at Rogers State (Sep 12) | ||
| 0 | vs Nebraska-Kearney (Sep 25) | |||
| 0 | at Lindenwood (Oct 12) | |||
| 0 | at Washburn (Oct 17) | |||
| 0 | at Emporia State (Oct 19) | |||
| ASSISTS | 0 | at Drury (Sep 04) | ||
| 0 | at Rogers State (Sep 12) | |||
| 0 | vs Nebraska-Kearney (Sep 25) | |||
| 0 | at Lindenwood (Oct 12) | |||
| 0 | at Washburn (Oct 17) | |||
| 0 | at Emporia State (Oct 19) | |||
| SHOTS | 8 | at Rogers State (Sep 12) | ||
| 8 | at Washburn (Oct 17) | |||
| SHOTS ON GOAL | 2 | at Rogers State (Sep 12) | ||
| 2 | at Washburn (Oct 17) | |||
| SAVES | 0 | vs Nebraska-Kearney (Sep 25) | ||
| 1 | at Drury (Sep 04) | |||
| 1 | vs Missouri S&T (Sep 06) | |||
| 1 | at Central Missouri (Oct 10) | |||
| CORNER KICKS | 1 | vs Northwest Missouri (Oct 05) | ||
| 2 | at Emporia State (Oct 19) | |||
| 2 | vs Central Oklahoma (Oct 23) | |||
| FOULS | 5 | at Drury (Sep 04) | ||
| 7 | vs Central Oklahoma (Oct 23) |