|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| Sep 05 2014 | at #21 Southwest Minnesota | W | 4-1 | 1-0-0 | 0-0-0 | 323 | ||||
| Sep 07, 2014 | at Sioux Falls | W | 4-0 | 2-0-0 | 0-0-0 | 55 | ||||
| Sep 12, 2014 | at CSU-Pueblo | 1-2 | L | OT | 2-1-0 | 0-0-0 | 132 | |||
| Sep 14, 2014 | at UCCS | 1-2 | L | 2-2-0 | 0-0-0 | 163 | ||||
| * | Sep 19, 2014 | NEBRASKA-KEARNEY | W | 1-0 | O2 | 3-2-0 | 1-0-0 | 311 | ||
| * | Sep 21, 2014 | EMPORIA STATE | 0-0 | T | O2 | 3-2-1 | 1-0-1 | 175 | ||
| * | Sep 25, 2014 | at Southwest Baptist | 1-2 | L | 3-3-1 | 1-1-1 | 41 | |||
| * | Sep 27, 2014 | at Missouri Southern | W | 1-0 | 4-3-1 | 2-1-1 | 175 | |||
| * | Oct 03, 2014 | at Lindenwood | W | 3-0 | 5-3-1 | 3-1-1 | 128 | |||
| * | Oct 05, 2014 | at #13 Central Missouri | 1-2 | L | OT | 5-4-1 | 3-2-1 | 178 | ||
| * | Oct 10, 2014 | NORTHEASTERN STATE | W | 1-0 | 6-4-1 | 4-2-1 | 123 | |||
| * | Oct 12, 2014 | CENTRAL OKLAHOMA | 0-0 | T | O2 | 6-4-2 | 4-2-2 | 212 | ||
| * | Oct 17, 2014 | NORTHWEST MISSOURI | W | 3-0 | 7-4-2 | 5-2-2 | 195 | |||
| * | Oct 19, 2014 | MISSOURI WESTERN | W | 1-0 | 8-4-2 | 6-2-2 | 286 | |||
| * | Oct 24, 2014 | at Washburn | W | 1-0 | 9-4-2 | 7-2-2 | 210 | |||
| * | Oct 26, 2014 | at Emporia State | W | 2-1 | 10-4-2 | 8-2-2 | 313 | |||
| * | Oct 30, 2014 | at Nebraska-Kearney | W | 4-1 | 11-4-2 | 9-2-2 | 349 | |||
| * | Nov 02, 2014 | WASHBURN | W | 3-1 | 12-4-2 | 10-2-2 | 305 | |||
| # | Nov 05, 2014 | MISSOURI WESTERN | W | 1-0 | O2 | 13-4-2 | 10-2-2 | 383 | ||
| # | Nov 07, 2014 | vs Southwest Baptist | 0-1 | L | 13-5-2 | 10-2-2 | 310 |
| Team Record | W-L-T |
| Overall | 13-5-2 |
| Conference | 10-2-2 |
| Home | 6-0-2 |
| Away | 7-4 |
| Neutral | 0-1 |
| Overtime | 2-2-2 |
| Attendance | Dates | Total | Average |
| All games | 20 | 4367 | 218 |
| Home | 8 | 1990 | 249 |
| Away | 11 | 2067 | 188 |
| Neutral | 1 | 310 | 310 |
Overall Team Statistics |
| Overall: 13-5-2 Conf: 10-2-2 Home: 6-0-2 Away: 7-4-0 Neut: 0-1-0 |
| TEAM STATISTICS | FHSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-284 | 13-228 |
| Goals scored per game | 1.65 | 0.65 |
| Shot pct. | .116 | .057 |
| Shots/Game | 14.2 | 11.4 |
| Assists | 30 | 6 |
| CORNER KICKS | 95 | 75 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 15 | 16 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1990 | 2067 |
| Dates/Avg Per Date | 8/249 | 11/188 |
| Neutral Site #/Avg | 1/310 |
|
Overall Individual Statistics |
| Overall: 13-5-2 Conf: 10-2-2 Home: 6-0-2 Away: 7-4-0 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Davey,Hailey | 20-20 | 5 | 10 | 20 | 39 | .128 | 4 | 0-0 |
| 19 | Guzman,Cenayda | 18-10 | 4 | 1 | 9 | 39 | .103 | 2 | 0-1 |
| 10 | Loneker,Kylee | 20-19 | 2 | 4 | 8 | 24 | .083 | 0 | 0-0 |
| 32 | Smith,Hannah | 20-20 | 1 | 1 | 3 | 24 | .042 | 1 | 0-0 |
| 2 | Steffens,Kelsey | 20-14 | 8 | 5 | 21 | 22 | .364 | 3 | 1-1 |
| 31 | Hester,Jordan | 20-10 | 4 | 0 | 8 | 22 | .182 | 1 | 0-0 |
| 12 | Shaw,Jordan | 19-6 | 3 | 1 | 7 | 14 | .214 | 0 | 0-0 |
| 11 | Diederich,Mallory | 20-20 | 3 | 2 | 8 | 13 | .231 | 2 | 0-0 |
| 27 | Fustagno,Fiorella | 16-2 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 |
| 15 | Makatura,Gabrielle | 18-15 | 0 | 3 | 3 | 12 | .000 | 0 | 0-0 |
| 6 | Beaulieu,Jasmine | 14-7 | 0 | 2 | 2 | 12 | .000 | 0 | 0-0 |
| 4 | Jurgens,Hannah | 20-4 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 8 | Harris,Dani | 15-10 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 18 | Vianei,Sanchez | 17-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 3 | Schmitz,Baylie | 18-12 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 20 | Babyak,Jamie | 20-20 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 13 | Siedel,Taylor | 20-7 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 26 | Albertson,Ember | 13-0 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 14 | Regnier,Laura | 18-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 17 | Romero,Silvana | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 28 | Lawler,Regan | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 16 | Hayes,Amy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Meier,Margaret | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 33 | 30 | 96 | 284 | .116 | 13 | 1-2 | |
| Opponents........... | 20 | 13 | 6 | 32 | 228 | .057 | 5 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 23 | Thompson,Kristen | 20-20 | 1887:10 | 13 | 0.62 | 89 | .873 | 13 | 5 | 2 | 11 |
| Total............... | 20 | 1887:10 | 13 | 0.62 | 89 | .873 | 13 | 5 | 2 | 11 | |
| Opponents........... | 20 | 1887:10 | 33 | 1.57 | 108 | .766 | 5 | 13 | 2 | 3 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 13-5-2 | 6-0-2 | 7-4 | 0-1 |
| CONFERENCE | 10-2-2 | 5-0-2 | 5-2 | 0-0 |
| NON-CONFERENCE | 3-3 | 1-0 | 2-2 | 0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 05 201 at #21 Southwest Minnesot W 4-1 323 Sep 07 at Sioux Falls W 4-0 55 Sep 12 at CSU-Pueblo LOT 1-2 132 Sep 14 at UCCS L 1-2 163 *Sep 19 NEBRASKA-KEARNEY W O2 1-0 311 *Sep 21 EMPORIA STATE T O2 0-0 175 *Sep 25 at Southwest Baptist L 1-2 41 *Sep 27 at Missouri Southern W 1-0 175 *Oct 03 at Lindenwood W 3-0 128 *Oct 05 at #13 Central Missouri LOT 1-2 178 *Oct 10 NORTHEASTERN STATE W 1-0 123 *Oct 12 CENTRAL OKLAHOMA T O2 0-0 212 *Oct 17 NORTHWEST MISSOURI W 3-0 195 *Oct 19 MISSOURI WESTERN W 1-0 286 *Oct 24 at Washburn W 1-0 210 *Oct 26 at Emporia State W 2-1 313 *Oct 30 at Nebraska-Kearney W 4-1 349 *Nov 02 WASHBURN W 3-1 305 #Nov 05 MISSOURI WESTERN W O2 1-0 383 #Nov 07 vs Southwest Baptist L 0-1 310 |
| TEAM STATISTICS | FHSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 33-284 | 13-228 |
| Goals scored per game | 1.65 | 0.65 |
| Shot pct. | .116 | .057 |
| Shots/Game | 14.2 | 11.4 |
| CORNER KICKS | 95 | 75 |
| PENALTY KICKS | 1-2 | 0-0 |
| PENALTIES | ||
| Yellow cards | 15 | 16 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1990 | 2067 |
| Dates/Avg Per Date | 8/249 | 11/188 |
| Neutral Site #/Avg | 1/310 |
| SHOTS | |||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | GW | PK-Att |
| 21 | Davey,Hailey | 20-20 | 5 | 10 | 20 | 39 | .128 | 4 | 0-0 |
| 19 | Guzman,Cenayda | 18-10 | 4 | 1 | 9 | 39 | .103 | 2 | 0-1 |
| 10 | Loneker,Kylee | 20-19 | 2 | 4 | 8 | 24 | .083 | 0 | 0-0 |
| 32 | Smith,Hannah | 20-20 | 1 | 1 | 3 | 24 | .042 | 1 | 0-0 |
| 2 | Steffens,Kelsey | 20-14 | 8 | 5 | 21 | 22 | .364 | 3 | 1-1 |
| 31 | Hester,Jordan | 20-10 | 4 | 0 | 8 | 22 | .182 | 1 | 0-0 |
| 12 | Shaw,Jordan | 19-6 | 3 | 1 | 7 | 14 | .214 | 0 | 0-0 |
| 11 | Diederich,Mallory | 20-20 | 3 | 2 | 8 | 13 | .231 | 2 | 0-0 |
| 27 | Fustagno,Fiorella | 16-2 | 2 | 0 | 4 | 12 | .167 | 0 | 0-0 |
| 15 | Makatura,Gabrielle | 18-15 | 0 | 3 | 3 | 12 | .000 | 0 | 0-0 |
| 6 | Beaulieu,Jasmine | 14-7 | 0 | 2 | 2 | 12 | .000 | 0 | 0-0 |
| 4 | Jurgens,Hannah | 20-4 | 0 | 1 | 1 | 9 | .000 | 0 | 0-0 |
| 8 | Harris,Dani | 15-10 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| 3 | Schmitz,Baylie | 18-12 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 18 | Vianei,Sanchez | 17-0 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| 20 | Babyak,Jamie | 20-20 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 13 | Siedel,Taylor | 20-7 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| 26 | Albertson,Ember | 13-0 | 1 | 0 | 2 | 4 | .250 | 0 | 0-0 |
| 14 | Regnier,Laura | 18-3 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| 17 | Romero,Silvana | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| 28 | Lawler,Regan | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| 16 | Hayes,Amy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| 24 | Meier,Margaret | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Total............... | 20 | 33 | 30 | 96 | 284 | .116 | 13 | 1-2 | |
| Opponents........... | 20 | 13 | 6 | 32 | 228 | .057 | 5 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 23 | Thompson,Kristen | 20-20 | 1887:10 | 13 | 0.62 | 89 | .873 | 13 | 5 | 2 | 11 |
| Total............... | 20 | 1887:10 | 13 | 0.62 | 89 | .873 | 13 | 5 | 2 | 11 | |
| Opponents........... | 20 | 1887:10 | 33 | 1.57 | 108 | .766 | 5 | 13 | 2 | 3 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fort Hays State | 11 | 20 | 0 | 2 | 33 |
| Opponents | 7 | 4 | 2 | 0 | 13 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fort Hays State | 110 | 152 | 18 | 4 | 284 |
| Opponents | 112 | 104 | 9 | 3 | 228 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fort Hays State | 38 | 46 | 3 | 2 | 89 |
| Opponents | 40 | 61 | 7 | 0 | 108 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fort Hays State | 43 | 47 | 4 | 1 | 95 |
| Opponents | 37 | 31 | 6 | 1 | 75 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Fort Hays State | 98 | 119 | 1 | 7 | 225 |
| Opponents | 75 | 92 | 7 | 3 | 177 |
Category Leaders |
|
Soccer Statistics |
Overall: 13-5-2 Conf: 10-2-2 Home: 6-0-2 Away: 7-4-0 Neut: 0-1-0
OVERALL CONFERENCE
## Name GP-GS G A Pts Sh Shot% GW PK GP-GS G A Pts Sh Shot% GW PK
--------------------------------------------------------- ---------------------------------
21 Davey,Hailey 20-20 5 10 20 39 .128 4 0 14-14 4 6 14 29 .138 3 0
19 Guzman,Cenayda 18-10 4 1 9 39 .103 2 0 13-8 4 1 9 27 .148 2 0
10 Loneker,Kylee 20-19 2 4 8 24 .083 0 0 14-13 2 3 7 17 .118 0 0
32 Smith,Hannah 20-20 1 1 3 24 .042 1 0 14-14 1 1 3 18 .056 1 0
2 Steffens,Kelsey 20-14 8 5 21 22 .364 3 1 14-10 4 4 12 12 .333 2 1
31 Hester,Jordan 20-10 4 0 8 22 .182 1 0 14-6 1 0 2 15 .067 0 0
12 Shaw,Jordan 19-6 3 1 7 14 .214 0 0 14-5 0 1 1 8 .000 0 0
11 Diederich,Mallory 20-20 3 2 8 13 .231 2 0 14-14 3 1 7 9 .333 2 0
27 Fustagno,Fiorella 16-2 2 0 4 12 .167 0 0 10-0 2 0 4 9 .222 0 0
15 Makatura,Gabrielle 18-15 0 3 3 12 .000 0 0 12-11 0 1 1 10 .000 0 0
6 Beaulieu,Jasmine 14-7 0 2 2 12 .000 0 0 8-4 0 1 1 9 .000 0 0
4 Jurgens,Hannah 20-4 0 1 1 9 .000 0 0 14-2 0 1 1 3 .000 0 0
8 Harris,Dani 15-10 0 0 0 8 .000 0 0 9-5 0 0 0 5 .000 0 0
3 Schmitz,Baylie 18-12 0 0 0 7 .000 0 0 12-9 0 0 0 6 .000 0 0
18 Vianei,Sanchez 17-0 0 0 0 7 .000 0 0 13-0 0 0 0 4 .000 0 0
20 Babyak,Jamie 20-20 0 0 0 5 .000 0 0 14-14 0 0 0 4 .000 0 0
13 Siedel,Taylor 20-7 0 0 0 5 .000 0 0 14-7 0 0 0 4 .000 0 0
26 Albertson,Ember 13-0 1 0 2 4 .250 0 0 10-0 1 0 2 3 .333 0 0
14 Regnier,Laura 18-3 0 0 0 3 .000 0 0 14-3 0 0 0 3 .000 0 0
17 Romero,Silvana 4-0 0 0 0 2 .000 0 0 4-0 0 0 0 2 .000 0 0
28 Lawler,Regan 11-0 0 0 0 1 .000 0 0 11-0 0 0 0 1 .000 0 0
16 Hayes,Amy 1-0 0 0 0 0 .000 0 0 1-0 0 0 0 0 .000 0 0
24 Meier,Margaret 1-1 0 0 0 0 .000 0 0 1-1 0 0 0 0 .000 0 0
Total............... 0 33 30 96 284 .116 13 1 14 22 20 64 198 .111 10 1
Opponents........... 0 13 6 32 228 .057 5 0 14 7 3 17 141 .050 2 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
23 Thompson,Kristen 20-20 1887:10 13 0.62 89 .873 13 5 2 11 14-14 1323:48 7 0.48 56 .889 10 2 2 9
Total............... 20 1887:10 13 0.62 89 .873 13 5 2 11 14 1323:48 7 0.48 56 .889 10 2 2 9
Opponents........... 20 1887:10 33 1.57 108 .766 5 13 2 3 14 1323:48 22 1.50 76 .776 2 10 2 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fort Hays State..... 110 152 18 4 - 284 Fort Hays State..... 72 108 15 3 - 198
Opponents........... 112 104 9 3 - 228 Opponents........... 73 63 3 2 - 141
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fort Hays State..... 11 20 0 2 - 33 Fort Hays State..... 6 15 0 1 - 22
Opponents........... 7 4 2 0 - 13 Opponents........... 4 2 1 0 - 7
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Fort Hays State..... 38 46 3 2 - 89 Fort Hays State..... 26 29 0 1 - 56
Opponents........... 40 61 7 0 - 108 Opponents........... 28 41 7 0 - 76
ATTENDANCE SUMMARY FHSU OPP ATTENDANCE SUMMARY FHSU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1990 2067 Total.................... 1607 1394
Dates/Avg Per Date....... 8/249 11/188 Dates/Avg Per Date....... 7/230 7/199
Neutral Site #/Avg....... 1/310 Neutral Site #/Avg....... 0/0
|
High/Low Analysis |
| Fort Hays State - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Loneker,Kylee vs Washburn (Nov 02) | |||
| 4 | Diederich,Mallory at Nebraska-Kearney (Oct 30) | ||||
| 4 | Steffens,Kelsey at Sioux Falls (Sep 07) | ||||
| 4 | Hester,Jordan at Southwest Minnesota (Sep 05 2014) | ||||
| GOALS | 2 | Diederich,Mallory at Nebraska-Kearney (Oct 30) | |||
| 2 | Steffens,Kelsey at Sioux Falls (Sep 07) | ||||
| 2 | Hester,Jordan at Southwest Minnesota (Sep 05 2014) | ||||
| ASSISTS | 3 | Davey,Hailey vs Northwest Missouri (Oct 17) | |||
| 3 | Davey,Hailey at Sioux Falls (Sep 07) | ||||
| SHOTS | 6 | Guzman,Cenayda at Sioux Falls (Sep 07) | |||
| 5 | Davey,Hailey at Emporia State (Oct 26) | ||||
| 5 | Davey,Hailey at Washburn (Oct 24) | ||||
| 5 | Guzman,Cenayda at Lindenwood (Oct 03) | ||||
| SHOTS ON GOAL | 4 | Davey,Hailey at Emporia State (Oct 26) | |||
| 4 | Davey,Hailey at Washburn (Oct 24) | ||||
| SAVES | 12 | Thompson,Kristen vs Southwest Baptist (Nov 07) | |||
| 8 | Thompson,Kristen vs Central Oklahoma (Oct 12) | ||||
| 8 | Thompson,Kristen at Missouri Southern (Sep 27) |
High/Low Analysis |
| Fort Hays State - TEAM GAME HIGHS |
| POINTS | 12 | at Southwest Minnesota (Sep 05 2014) | ||
| 11 | vs Northwest Missouri (Oct 17) | |||
| 11 | at Sioux Falls (Sep 07) | |||
| GOALS | 4 | at Nebraska-Kearney (Oct 30) | ||
| 4 | at Sioux Falls (Sep 07) | |||
| 4 | at Southwest Minnesota (Sep 05 2014) | |||
| ASSISTS | 5 | vs Northwest Missouri (Oct 17) | ||
| 4 | vs Washburn (Nov 02) | |||
| 4 | at Southwest Minnesota (Sep 05 2014) | |||
| SHOTS | 28 | at Sioux Falls (Sep 07) | ||
| 25 | vs Washburn (Nov 02) | |||
| SHOTS ON GOAL | 17 | at Sioux Falls (Sep 07) | ||
| 15 | vs Northwest Missouri (Oct 17) | |||
| SAVES | 12 | vs Southwest Baptist (Nov 07) | ||
| 8 | vs Central Oklahoma (Oct 12) | |||
| 8 | at Missouri Southern (Sep 27) | |||
| CORNER KICKS | 12 | vs Emporia State (Sep 21) | ||
| 8 | at Missouri Southern (Sep 27) | |||
| 8 | at Sioux Falls (Sep 07) | |||
| FOULS | 20 | vs Central Oklahoma (Oct 12) | ||
| 18 | vs Missouri Western (Nov 05) | |||
| 18 | at Southwest Baptist (Sep 25) | |||
| 18 | vs Nebraska-Kearney (Sep 19) |
| Opponent - GAME HIGHS |
| POINTS | 5 | at Southwest Baptist (Sep 25) | ||
| 5 | at UCCS (Sep 14) | |||
| 5 | at CSU-Pueblo (Sep 12) | |||
| GOALS | 2 | at Central Missouri (Oct 05) | ||
| 2 | at Southwest Baptist (Sep 25) | |||
| 2 | at UCCS (Sep 14) | |||
| 2 | at CSU-Pueblo (Sep 12) | |||
| ASSISTS | 1 | at Nebraska-Kearney (Oct 30) | ||
| 1 | at Emporia State (Oct 26) | |||
| 1 | at Southwest Baptist (Sep 25) | |||
| 1 | at UCCS (Sep 14) | |||
| 1 | at CSU-Pueblo (Sep 12) | |||
| 1 | at Southwest Minnesota (Sep 05 2014) | |||
| SHOTS | 33 | vs Southwest Baptist (Nov 07) | ||
| 22 | at Southwest Baptist (Sep 25) | |||
| SHOTS ON GOAL | 13 | vs Southwest Baptist (Nov 07) | ||
| 9 | at CSU-Pueblo (Sep 12) | |||
| SAVES | 13 | at Sioux Falls (Sep 07) | ||
| 12 | vs Northwest Missouri (Oct 17) | |||
| CORNER KICKS | 11 | at Central Missouri (Oct 05) | ||
| 7 | vs Missouri Western (Nov 05) | |||
| FOULS | 20 | at Southwest Baptist (Sep 25) | ||
| 18 | vs Central Oklahoma (Oct 12) |
| Fort Hays State - GAME LOWS |
| POINTS | 0 | vs Emporia State (Sep 21) | ||
| 0 | vs Central Oklahoma (Oct 12) | |||
| 0 | vs Southwest Baptist (Nov 07) | |||
| GOALS | 0 | vs Emporia State (Sep 21) | ||
| 0 | vs Central Oklahoma (Oct 12) | |||
| 0 | vs Southwest Baptist (Nov 07) | |||
| ASSISTS | 0 | vs Emporia State (Sep 21) | ||
| 0 | vs Central Oklahoma (Oct 12) | |||
| 0 | vs Southwest Baptist (Nov 07) | |||
| SHOTS | 3 | at Central Missouri (Oct 05) | ||
| 4 | vs Southwest Baptist (Nov 07) | |||
| SHOTS ON GOAL | 1 | vs Southwest Baptist (Nov 07) | ||
| 2 | vs Missouri Western (Oct 19) | |||
| SAVES | 0 | at Sioux Falls (Sep 07) | ||
| 1 | at Central Missouri (Oct 05) | |||
| 1 | vs Northwest Missouri (Oct 17) | |||
| CORNER KICKS | 2 | at UCCS (Sep 14) | ||
| 2 | at Central Missouri (Oct 05) | |||
| FOULS | 3 | at Lindenwood (Oct 03) | ||
| 4 | at Central Missouri (Oct 05) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Sioux Falls (Sep 07) | ||
| 0 | vs Nebraska-Kearney (Sep 19) | |||
| 0 | vs Emporia State (Sep 21) | |||
| 0 | at Missouri Southern (Sep 27) | |||
| 0 | at Lindenwood (Oct 03) | |||
| 0 | vs Northeastern State (Oct 10) | |||
| 0 | vs Central Oklahoma (Oct 12) | |||
| 0 | vs Northwest Missouri (Oct 17) | |||
| 0 | vs Missouri Western (Oct 19) | |||
| 0 | at Washburn (Oct 24) | |||
| 0 | vs Missouri Western (Nov 05) | |||
| GOALS | 0 | at Sioux Falls (Sep 07) | ||
| 0 | vs Nebraska-Kearney (Sep 19) | |||
| 0 | vs Emporia State (Sep 21) | |||
| 0 | at Missouri Southern (Sep 27) | |||
| 0 | at Lindenwood (Oct 03) | |||
| 0 | vs Northeastern State (Oct 10) | |||
| 0 | vs Central Oklahoma (Oct 12) | |||
| 0 | vs Northwest Missouri (Oct 17) | |||
| 0 | vs Missouri Western (Oct 19) | |||
| 0 | at Washburn (Oct 24) | |||
| 0 | vs Missouri Western (Nov 05) | |||
| ASSISTS | 0 | at Sioux Falls (Sep 07) | ||
| 0 | vs Nebraska-Kearney (Sep 19) | |||
| 0 | vs Emporia State (Sep 21) | |||
| 0 | at Missouri Southern (Sep 27) | |||
| 0 | at Lindenwood (Oct 03) | |||
| 0 | at Central Missouri (Oct 05) | |||
| 0 | vs Northeastern State (Oct 10) | |||
| 0 | vs Central Oklahoma (Oct 12) | |||
| 0 | vs Northwest Missouri (Oct 17) | |||
| 0 | vs Missouri Western (Oct 19) | |||
| 0 | at Washburn (Oct 24) | |||
| 0 | vs Washburn (Nov 02) | |||
| 0 | vs Missouri Western (Nov 05) | |||
| 0 | vs Southwest Baptist (Nov 07) | |||
| SHOTS | 2 | at Sioux Falls (Sep 07) | ||
| 5 | vs Northwest Missouri (Oct 17) | |||
| 5 | vs Missouri Western (Oct 19) | |||
| SHOTS ON GOAL | 0 | at Sioux Falls (Sep 07) | ||
| 1 | vs Northwest Missouri (Oct 17) | |||
| SAVES | 1 | at Southwest Minnesota (Sep 05 2014) | ||
| 1 | vs Missouri Western (Oct 19) | |||
| 1 | vs Southwest Baptist (Nov 07) | |||
| CORNER KICKS | 1 | at Sioux Falls (Sep 07) | ||
| 1 | vs Nebraska-Kearney (Sep 19) | |||
| 1 | vs Washburn (Nov 02) | |||
| FOULS | 2 | at Lindenwood (Oct 03) | ||
| 5 | at Central Missouri (Oct 05) | |||
| 5 | at Emporia State (Oct 26) |