Sample Basketball Conference

Washburn


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-16)  (12-3)  (3-10)  (1-3) 
CONFERENCE  (10-9)  (7-3)  (3-6)  (0-0) 
NON-CONFERENCE  (6-7)  (5-0)  (0-4)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/14   8:00 p.m     vs Augustana    L   83-87   1207   (18)North,Alex  (7)Ulsaker,Christian 
11/15/14   6:00 p.m     vs Minnesota St-Mankato   L   70-77   123   (15)Drane,Stephon  (7)Key,Algie 
11/17/14   7 p.m.      SOUTHWESTERN    W   78-72   1203   (22)North,Alex  (7)North,Alex 
11/18/14   7:30 p.m     PERU STATE    W   89-59   1521   (17)Wiggins,Kyle  (10)Ulsaker,Christian 
11/20/14   7:00 p.m     at Newman    L   79-90   421   (14)Fisher,Korey  (6)North,Alex
(6)Ulsaker,Christian  
11/25/14   7:30 pm      at Hawaii-Hilo    L   60-69   221   (11)North,Alex
(11)Ulsaker,Christian
(11)Key,Algie  
(10)North,Alex 
11/26/14   2 pm      vs NW Indian College    W   80-59   38   (19)Lickteig,Jeremy  (9)Ulsaker,Christian 
11/28/14   7:30pm      at BYU-Hawaii    L   80-90   555   (22)Key,Algie  (5)Wilson,Andy 
12/04/14   7:30 p.m   *  SOUTHWEST BAPTIST    W   68-56   1870   (24)Wiggins,Kyle  (10)Salach,David 
12/06/14   7 p.m.    *  MISSOURI SOUTHERN    L   61-87   2135   (14)North,Alex  (7)North,Alex
(7)Salach,David  
12/13/14   2:00 pm      at Rockhurst    L   47-48   400   (17)North,Alex  (8)North,Alex 
12/15/14   7:30 p.m     TABOR    W   76-61   1737   (15)Key,Algie  (10)Salach,David 
12/18/14   7:30 p.m   *  at Lincoln    W   73-55   200   (31)Wiggins,Kyle  (7)Salach,David 
12/20/14   3:00 p.m   *  at Lindenwood    L   59-72   498   (14)Wiggins,Kyle  (6)North,Alex
(6)Salach,David  
12/31/14   3 p.m.      BAKER    W   74-47   1574   (18)Wiggins,Kyle  (12)North,Alex 
01/03/15   7 p.m.    *  MISSOURI WESTERN    W   85-60   2113   (21)North,Alex  (5)Salach,David 
01/05/15   7:30 p.m   *  CENTRAL MISSOURI    L   60-63   1455   (22)Wiggins,Kyle  (7)Wilson,Andy 
01/10/15   3:40 p.m   *  at Northwest Missouri S   W   70-64   1310   (23)Wiggins,Kyle  (11)North,Alex 
1/17/15   3:30 p.m   *  at Pittsburg State    L   40-82   1507   (11)Wiggins,Kyle  (4)North,Alex 
01/22/15   7:30 p.m   *  at Central Oklahoma    W   68-60   583   (14)Wilson,Andy  (8)North,Alex 
01/24/15   3:40 pm    *  at Northeastern State    L   73-80   734   (21)North,Alex  (10)North,Alex 
01/29/15   7:30 p.m   *  NEBRASKA KEARNEY    LOT   86-87   1859   (28)Wiggins,Kyle  (9)North,Alex 
01/31/15   7 p.m.    *  FORT HAYS STATE    W   69-58   2535   (20)Wiggins,Kyle  (5)Ulsaker,Christian 
02/04/15   7:30 p.m   *  at Emporia State    L   59-62   2786   (21)Key,Algie  (6)Key,Algie 
2/7/15   7:40 p.m   *  at Nebraska Kearney    L   78-85   2896   (25)Key,Algie  (8)North,Alex 
02/12/15   7:30 p.m   *  CENTRAL OKLAHOMA    W   71-65   1974   (19)Wiggins,Kyle  (9)Salach,David 
02/14/15   7 p.m.    *  NORTHEASTERN STATE    W   92-68   1632   (26)Wiggins,Kyle  (12)North,Alex 
02/18/15   7:30 p.m   *  at Fort Hays State    L   79-87   4026   (17)Wiggins,Kyle  (6)Wiggins,Kyle 
02/21/15   7 p.m.    *  EMPORIA STATE    W   79-54   2789   (19)Wiggins,Kyle  (11)North,Alex 
02/28/15   7 p.m.    *  PITTSBURG STATE    W   63-48   1945   (13)Wiggins,Kyle
(13)Fisher,Korey  
(7)House,Kevin 
03/02/15   7 p.m.      FORT HAYS STATE    W   66-57   1020   (18)North,Alex  (9)North,Alex 
03/05/15   12 p.m.      vs Northwest Missouri S   L   61-71      (16)Key,Algie  (7)North,Alex 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   27362   1824  
AWAY  13   16137   1241  
NEUTRAL  4   1368   342  
TOTAL  32   44867   1402  


 

Overall Team Statistics

 

TEAM STATISTICS  WU  OPP 
SCORING  2276  2180 
   Points per game  71.1  68.1 
   Scoring margin  +3.0  - 
FIELD GOALS-ATT  798-1801  728-1666 
   Field goal pct  .443  .437 
3 POINT FG-ATT  215-610  245-648 
   3-point FG pct  .352  .378 
   3-pt FG made per game  6.7  7.7 
FREE THROWS-ATT  465-679  479-673 
   Free throw pct  .685  .712 
REBOUNDS  1107  1039 
   Rebounds per game  34.6  32.5 
   Rebounding margin  +2.1  - 
ASSISTS  414  405 
   Assists per game  12.9  12.7 
TURNOVERS  366  441 
   Turnovers per game  11.4  13.8 
   Turnover margin  +2.3  - 
   Assist/turnover ratio  1.1  0.9 
STEALS  236  155 
   Steals per game  7.4  4.8 
BLOCKS  108  86 
   Blocks per game  3.4  2.7 
WINNING STREAK  0  - 
   Home win streak  6  - 
ATTENDANCE  27362  17505 
   Home games-Avg/Game  15-1824  13-1241 
   Neutral site-Avg/Game  -  4-342 

Score by periods  1st  2nd  OT   Total 
Washburn  1042  1224  10  2276 
Opponents  949  1220  11  2180 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (16-16)  (12-3)  (3-10)  (1-3) 
CONFERENCE  (10-9)  (7-3)  (3-6)  (0-0) 
NON-CONFERENCE  (6-7)  (5-0)  (0-4)  (1-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
11  Wiggins,Kyle   32  28  936  29.3  159  334  .476  48  120  .400  99  130  .762  15  79  94  2.9  72  2  58  64  13  39  465  14.5 
22  North,Alex   30  30  884  29.5  112  263  .426  34  104  .327  72  108  .667  55  157  212  7.1  90  2  53  43  9  28  330  11.0 
03  Key,Algie   30  23  707  23.6  98  186  .527  3  10  .300  59  108  .546  30  80  110  3.7  70  3  59  62  11  37  258  8.6 
14  Ulsaker,Christian   28  8  519  18.5  65  139  .468  11  35  .314  46  63  .730  25  79  104  3.7  53  1  31  37  8  23  187  6.7 
05  Fisher,Korey   30  14  521  17.4  61  166  .367  33  99  .333  33  40  .825  17  31  48  1.6  40  0  41  28  2  20  188  6.3 
15  House,Kevin   30  12  589  19.6  44  111  .396  17  37  .459  58  68  .853  14  47  61  2.0  34  0  75  34  1  24  163  5.4 
99  Samuels,Prince   8  1  131  16.4  16  39  .410  6  19  .316  5  8  .625  4  16  20  2.5  22  0  4  7  3  2  43  5.4 
04  Wilson,Andy   31  2  425  13.7  56  142  .394  36  93  .387  10  14  .714  16  52  68  2.2  37  0  14  12  7  12  158  5.1 
24  Drane,Stephon   8  6  88  11.0  18  31  .581  0  0  .000  4  6  .667  10  5  15  1.9  23  1  3  9  3  5  40  5.0 
21  Parker,Turon   27  13  487  18.0  47  137  .343  17  50  .340  19  29  .655  18  48  66  2.4  47  0  43  31  2  19  130  4.8 
40  Salach,David   31  10  553  17.8  51  108  .472  2  14  .143  23  34  .676  52  58  110  3.5  31  0  15  11  25  10  127  4.1 
34  Lickteig,Jeremy   29  8  263  9.1  42  75  .560  0  0  .000  20  38  .526  19  26  45  1.6  47  1  3  9  11  8  104  3.6 
13  Skeens,Brady   13  4  171  13.2  12  19  .632  0  0  .000  10  23  .435  9  19  28  2.2  21  0  5  6  12  4  34  2.6 
31  Wiggins,Cameron   13  0  65  5.0  9  22  .409  5  15  .333  2  4  .500  0  9  9  0.7  0  0  6  4  1  4  25  1.9 
32  Huppe,Tom   11  0  28  2.5  4  14  .286  2  7  .286  2  2  1.000  0  1  1  0.1  3  0  2  2  0  0  12  1.1 
42  Anderson,Colton   13  1  58  4.5  4  15  .267  1  7  .143  3  4  .750  3  4  7  0.5  10  0  2  6  0  1  12  0.9 
  TEAM                             61  48  109  3.4  1      1      0   
  Total..........  32    6425    798  1801  .443  215  610  .352  465  679  .685  348  759  1107  34.6  601  10  414  366  108  236  2276  71.1 
  Opponents......  32    6425    728  1666  .437  245  648  .378  479  673  .712  285  754  1039  32.5  616  -  405  441  86  155  2180  68.1 

Score by periods  1st  2nd  OT   Total 
Washburn  1042  1224  10  2276 
Opponents  949  1220  11  2180 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Wiggins,Kyle  32  465  14.5 
North,Alex  30  330  11.0 
Key,Algie  30  258  8.6 
Fisher,Korey  30  188  6.3 
Ulsaker,Christian  28  187  6.7 
House,Kevin  30  163  5.4 
Wilson,Andy  31  158  5.1 
Parker,Turon  27  130  4.8 
Salach,David  31  127  4.1 
Lickteig,Jeremy  29  104  3.6 
Samuels,Prince  8  43  5.4 
Drane,Stephon  8  40  5.0 

SCORING AVERAGE  G  Pts  Avg/G 
Wiggins,Kyle  32  465  14.5 
North,Alex  30  330  11.0 
Key,Algie  30  258  8.6 
Ulsaker,Christian  28  187  6.7 
Fisher,Korey  30  188  6.3 
House,Kevin  30  163  5.4 
Samuels,Prince  8  43  5.4 
Wilson,Andy  31  158  5.1 
Drane,Stephon  8  40  5.0 
Parker,Turon  27  130  4.8 
Salach,David  31  127  4.1 
Lickteig,Jeremy  29  104  3.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Skeens,Brady  12  19  .632 
Drane,Stephon  18  31  .581 
Lickteig,Jeremy  42  75  .560 
Key,Algie  98  186  .527 
Wiggins,Kyle  159  334  .476 
Salach,David  51  108  .472 
Ulsaker,Christian  65  139  .468 
North,Alex  112  263  .426 
Samuels,Prince  16  39  .410 
Wiggins,Cameron  9  22  .409 
House,Kevin  44  111  .396 
Wilson,Andy  56  142  .394 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Wiggins,Kyle  32  334  10.4 
North,Alex  30  263  8.8 
Key,Algie  30  186  6.2 
Fisher,Korey  30  166  5.5 
Wilson,Andy  31  142  4.6 

FIELD GOALS MADE  G  Made  Made/G 
Wiggins,Kyle  32  159  5.0 
North,Alex  30  112  3.7 
Key,Algie  30  98  3.3 
Ulsaker,Christian  28  65  2.3 
Fisher,Korey  30  61  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
House,Kevin  17  37  .459 
Wiggins,Kyle  48  120  .400 
Wilson,Andy  36  93  .387 
Parker,Turon  17  50  .340 
Fisher,Korey  33  99  .333 
Wiggins,Cameron  5  15  .333 
North,Alex  34  104  .327 
Samuels,Prince  6  19  .316 
Ulsaker,Christian  11  35  .314 
Key,Algie  3  10  .300 
Huppe,Tom  2  7  .286 
Salach,David  2  14  .143 
Anderson,Colton  1  7  .143 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Wiggins,Kyle  32  120  3.8 
North,Alex  30  104  3.5 
Fisher,Korey  30  99  3.3 
Wilson,Andy  31  93  3.0 
Parker,Turon  27  50  1.9 

3-POINT FGS MADE  G  Made  Made/G 
Wiggins,Kyle  32  48  1.5 
Wilson,Andy  31  36  1.2 
North,Alex  30  34  1.1 
Fisher,Korey  30  33  1.1 
House,Kevin  30  17  0.6 
Parker,Turon  27  17  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Huppe,Tom  2  2  1.000 
House,Kevin  58  68  .853 
Fisher,Korey  33  40  .825 
Wiggins,Kyle  99  130  .762 
Anderson,Colton  3  4  .750 
Ulsaker,Christian  46  63  .730 
Wilson,Andy  10  14  .714 
Salach,David  23  34  .676 
North,Alex  72  108  .667 
Drane,Stephon  4  6  .667 
Parker,Turon  19  29  .655 
Samuels,Prince  5  8  .625 

FREE THROW ATTEMPTS  G  Att  Att/G 
Wiggins,Kyle  32  130  4.1 
North,Alex  30  108  3.6 
Key,Algie  30  108  3.6 
House,Kevin  30  68  2.3 
Ulsaker,Christian  28  63  2.3 

FREE THROWS MADE  G  Made  Made/G 
Wiggins,Kyle  32  99  3.1 
North,Alex  30  72  2.4 
Key,Algie  30  59  2.0 
House,Kevin  30  58  1.9 
Ulsaker,Christian  28  46  1.6 

REBOUNDS  G  Reb  Reb/G 
North,Alex  30  212  7.1 
Key,Algie  30  110  3.7 
Salach,David  31  110  3.5 
Ulsaker,Christian  28  104  3.7 
Wiggins,Kyle  32  94  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
North,Alex  30  212  7.1 
Ulsaker,Christian  28  104  3.7 
Key,Algie  30  110  3.7 
Salach,David  31  110  3.5 
Wiggins,Kyle  32  94  2.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
North,Alex  30  157  5.2 
Key,Algie  30  80  2.7 
Ulsaker,Christian  28  79  2.8 
Wiggins,Kyle  32  79  2.5 
Salach,David  31  58  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
North,Alex  30  55  1.8 
Salach,David  31  52  1.7 
Key,Algie  30  30  1.0 
Ulsaker,Christian  28  25  0.9 
Lickteig,Jeremy  29  19  0.7 

ASSISTS  G  Ast  Ast/G 
House,Kevin  30  75  2.5 
Key,Algie  30  59  2.0 
Wiggins,Kyle  32  58  1.8 
North,Alex  30  53  1.8 
Parker,Turon  27  43  1.6 

STEALS  G  Stl  Stl/G 
Wiggins,Kyle  32  39  1.2 
Key,Algie  30  37  1.2 
North,Alex  30  28  0.9 
House,Kevin  30  24  0.8 
Ulsaker,Christian  28  23  0.8 

BLOCKED SHOTS  G  Blk  Blk/G 
Salach,David  31  25  0.8 
Wiggins,Kyle  32  13  0.4 
Skeens,Brady  13  12  0.9 
Key,Algie  30  11  0.4 
Lickteig,Jeremy  29  11  0.4 

MINUTES PLAYED  G  Min  Min/G 
Wiggins,Kyle  32  936  29.3 
North,Alex  30  884  29.5 
Key,Algie  30  707  23.6 
House,Kevin  30  589  19.6 
Salach,David  31  553  17.8 

TURNOVERS  G  No.  Avg/G 
Wiggins,Kyle  32  64  2.0 
Key,Algie  30  62  2.1 
North,Alex  30  43  1.4 
Ulsaker,Christian  28  37  1.3 
House,Kevin  30  34  1.1 

PERSONAL FOULS  G  No.  Avg/G 
North,Alex  30  90  3.0 
Wiggins,Kyle  32  72  2.3 
Key,Algie  30  70  2.3 
Ulsaker,Christian  28  53  1.9 
Parker,Turon  27  47  1.7 
Lickteig,Jeremy  29  47  1.6 

FOULOUTS  G  No. 
Key,Algie  30  3 
North,Alex  30  2 
Wiggins,Kyle  32  2 
Lickteig,Jeremy  29  1 
Ulsaker,Christian  28  1 
Drane,Stephon  8  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Augustana   18-North,Alex  7-Ulsaker,Chris  2-Samuels,Princ  4-North,Alex  1-Samuels,Princ 
   11/14/14                  House,Kevin           Wilson,Andy 
   L 83-87 
  
vs Minnesota St-Mankato  15-Drane,Stephon  7-Key,Algie  5-House,Kevin  3-Wiggins,Kyle  2-Drane,Stephon 
   11/15/14  
   L 70-77 
  
SOUTHWESTERN   22-North,Alex  7-North,Alex  3-Key,Algie  4-Key,Algie  1-Lickteig,Jere 
   11/17/14                  Ulsaker,Chris           Samuels,Princ 
   W 78-72                             Ulsaker,Chris 
                                Drane,Stephon 
                                Wilson,Andy 
                                Key,Algie 
  
PERU STATE   17-Wiggins,Kyle  10-Ulsaker,Chris  5-Parker,Turon  2-Ulsaker,Chris  1-Samuels,Princ 
   11/18/14                        Samuels,Princ     Wiggins,Kyle 
   W 89-59                       Key,Algie     Lickteig,Jere 
  
at Newman   14-Fisher,Korey  6-Ulsaker,Chris  4-Key,Algie  4-Key,Algie  None 
   11/20/14            North,Alex                   
   L 79-90 
  
at Hawaii-Hilo   11-Key,Algie  10-North,Alex  2-Parker,Turon  2-Parker,Turon  None 
   11/25/14      Ulsaker,Chris           Wiggins,Kyle             
   L 60-69     North,Alex           North,Alex             
  
vs NW Indian College   19-Lickteig,Jere  9-Ulsaker,Chris  3-Parker,Turon  3-Wiggins,Camer  2-Key,Algie 
   11/26/14                  House,Kevin     Key,Algie       
   W 80-59                       Parker,Turon       
  
at BYU-Hawaii   22-Key,Algie  5-Wilson,Andy  5-Key,Algie  2-House,Kevin  3-Salach,David 
   11/28/14                        Ulsaker,Chris       
   L 80-90                       Key,Algie       
  
SOUTHWEST BAPTIST   24-Wiggins,Kyle  10-Salach,David  4-North,Alex  2-North,Alex  3-Key,Algie 
   12/04/14                              Salach,David 
   W 68-56 
  
MISSOURI SOUTHERN   14-North,Alex  7-Salach,David  4-Wiggins,Kyle  2-North,Alex  2-Lickteig,Jere 
   12/06/14            North,Alex           Wiggins,Kyle       
   L 61-87 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Rockhurst   17-North,Alex  8-North,Alex  4-Parker,Turon  2-Parker,Turon  1-Salach,David 
   12/13/14                              Wiggins,Kyle 
   L 47-48                             Skeens,Brady 
  
TABOR   15-Key,Algie  10-Salach,David  5-Parker,Turon  4-Wiggins,Kyle  2-Salach,David 
   12/15/14  
   W 76-61 
  
at Lincoln   31-Wiggins,Kyle  7-Salach,David  4-North,Alex  3-Wiggins,Kyle  1-Skeens,Brady 
   12/18/14  
   W 73-55 
  
at Lindenwood   14-Wiggins,Kyle  6-Salach,David  3-Wiggins,Kyle  2-House,Kevin  1-Skeens,Brady 
   12/20/14            North,Alex                   
   L 59-72 
  
BAKER   18-Wiggins,Kyle  12-North,Alex  5-House,Kevin  2-North,Alex  1-Ulsaker,Chris 
   12/31/14                        Wiggins,Kyle     Skeens,Brady 
   W 74-47                       House,Kevin     Fisher,Korey 
                                Wilson,Andy 
  
MISSOURI WESTERN   21-North,Alex  5-Salach,David  6-Wiggins,Kyle  4-Wiggins,Kyle  3-Wiggins,Kyle 
   01/03/15                        North,Alex       
   W 85-60 
  
CENTRAL MISSOURI   22-Wiggins,Kyle  7-Wilson,Andy  4-North,Alex  2-Fisher,Korey  2-Wiggins,Kyle 
   01/05/15                  House,Kevin             
   L 60-63 
  
at Northwest Missouri S  23-Wiggins,Kyle  11-North,Alex  2-Wiggins,Kyle  2-House,Kevin  1-Parker,Turon 
   01/10/15                  North,Alex           House,Kevin 
   W 70-64 
  
at Pittsburg State   11-Wiggins,Kyle  4-North,Alex  3-Wiggins,Kyle  1-House,Kevin  1-Skeens,Brady 
   1/17/15  
   L 40-82 
  
at Central Oklahoma   14-Wilson,Andy  8-North,Alex  3-House,Kevin  2-Wiggins,Kyle  4-Skeens,Brady 
   01/22/15                  Parker,Turon     Parker,Turon       
   W 68-60 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Northeastern State   21-North,Alex  10-North,Alex  4-Fisher,Korey  2-Fisher,Korey  1-Skeens,Brady 
   01/24/15                              Ulsaker,Chris 
   L 73-80 
  
NEBRASKA KEARNEY   28-Wiggins,Kyle  9-North,Alex  6-Ulsaker,Chris  4-Ulsaker,Chris  3-Key,Algie 
   01/29/15  
   OL 86-87 
  
FORT HAYS STATE   20-Wiggins,Kyle  5-Ulsaker,Chris  5-Key,Algie  2-Parker,Turon  1-Ulsaker,Chris 
   01/31/15                        Ulsaker,Chris     Wilson,Andy 
   W 69-58                             North,Alex 
  
at Emporia State   21-Key,Algie  6-Key,Algie  4-House,Kevin  2-Fisher,Korey  1-Salach,David 
   02/04/15                              Lickteig,Jere 
   L 59-62 
  
at Nebraska Kearney   25-Key,Algie  8-North,Alex  3-Wiggins,Kyle  3-Key,Algie  2-Wiggins,Kyle 
   2/7/15                  Key,Algie     Ulsaker,Chris       
   L 78-85                       Fisher,Korey       
  
CENTRAL OKLAHOMA   19-Wiggins,Kyle  9-Salach,David  6-House,Kevin  3-Wiggins,Kyle  2-Lickteig,Jere 
   02/12/15                              Salach,David 
   W 71-65 
  
NORTHEASTERN STATE   26-Wiggins,Kyle  12-North,Alex  7-North,Alex  2-House,Kevin  2-North,Alex 
   02/14/15                        Lickteig,Jere       
   W 92-68 
  
at Fort Hays State   17-Wiggins,Kyle  6-Wiggins,Kyle  8-Key,Algie  2-Wilson,Andy  2-Salach,David 
   02/18/15                        Key,Algie       
   L 79-87 
  
EMPORIA STATE   19-Wiggins,Kyle  11-North,Alex  3-Key,Algie  2-Salach,David  2-Salach,David 
   02/21/15                  House,Kevin     Wiggins,Kyle       
   W 79-54                       House,Kevin       
  
PITTSBURG STATE   13-Fisher,Korey  7-House,Kevin  4-House,Kevin  3-Wiggins,Kyle  3-Lickteig,Jere 
   02/28/15      Wiggins,Kyle           Key,Algie             
   W 63-48 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
FORT HAYS STATE   18-North,Alex  9-North,Alex  6-House,Kevin  2-North,Alex  2-North,Alex 
   03/02/15  
   W 66-57 
  
vs Northwest Missouri S  16-Key,Algie  7-North,Alex  4-House,Kevin  2-North,Alex  3-Salach,David 
   03/05/15  
   L 61-71 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Augustana   11/14/14   83-87   L  30-60  .500  8-18  .444  15-27  .556  9  22  31   31.0  26  7  11  2  10  83   83.0 
vs Minnesota St-Mankato  11/15/14   70-77   L  25-59  .424  5-16  .313  15-21  .714  16  24  40   35.5  28  10  19  4  6  70   76.5 
SOUTHWESTERN   11/17/14   78-72   W  29-54  .537  7-13  .538  13-21  .619  8  23  31   34.0  11  13  8  6  6  78   77.0 
PERU STATE   11/18/14   89-59   W  30-65  .462  6-24  .250  23-32  .719  12  41  53   38.8  20  25  13  3  11  89   80.0 
at Newman   11/20/14   79-90   L  29-65  .446  6-26  .231  15-23  .652  13  26  39   38.8  23  14  18  0  10  79   79.8 
at Hawaii-Hilo   11/25/14   60-69   L  23-61  .377  4-17  .235  10-25  .400  17  26  43   39.5  31  9  19  0  5  60   76.5 
vs NW Indian College   11/26/14   80-59   W  36-77  .468  2-23  .087  6-9  .667  13  35  48   40.7  18  14  16  3  14  80   77.0 
at BYU-Hawaii   11/28/14   80-90   L  28-55  .509  7-15  .467  17-25  .680  5  22  27   39.0  20  13  12  3  8  80   77.4 
SOUTHWEST BAPTIST   12/04/14   68-56   W  22-45  .489  7-18  .389  17-26  .654  13  19  32   38.2  17  12  11  8  5  68   76.3 
MISSOURI SOUTHERN   12/06/14   61-87   L  20-58  .345  6-21  .286  15-20  .750  15  18  33   37.7  13  14  14  3  6  61   74.8 
at Rockhurst   12/13/14   47-48   L  19-53  .358  4-14  .286  5-12  .417  9  26  35   37.5  11  12  10  3  7  47   72.3 
TABOR   12/15/14   76-61   W  28-62  .452  5-19  .263  15-21  .714  17  23  40   37.7  18  15  12  4  9  76   72.6 
at Lincoln   12/18/14   73-55   W  29-59  .492  7-21  .333  8-10  .800  15  15  30   37.1  15  10  6  1  5  73   72.6 
at Lindenwood   12/20/14   59-72   L  22-51  .431  4-13  .308  11-15  .733  7  17  24   36.1  20  4  11  1  5  59   71.6 
BAKER   12/31/14   74-47   W  26-63  .413  9-23  .391  13-20  .650  15  25  40   36.4  13  16  7  4  10  74   71.8 
MISSOURI WESTERN   01/03/15   85-60   W  27-50  .540  10-21  .476  21-26  .808  6  26  32   36.1  13  20  10  9  11  85   72.6 
CENTRAL MISSOURI   01/05/15   60-63   L  20-51  .392  6-14  .429  14-20  .700  9  21  30   35.8  23  12  12  4  4  60   71.9 
at Northwest Missouri S  01/10/15   70-64   W  22-43  .512  3-13  .231  23-36  .639  10  27  37   35.8  21  7  13  2  6  70   71.8 
at Pittsburg State   1/17/15   40-82   L  14-42  .333  2-14  .143  10-19  .526  5  14  19   34.9  17  5  13  1  1  40   70.1 
at Central Oklahoma   01/22/15   68-60   W  25-66  .379  9-25  .360  9-12  .750  9  34  43   35.3  16  13  12  5  6  68   70.0 
at Northeastern State   01/24/15   73-80   L  27-55  .491  9-20  .450  10-17  .588  7  23  30   35.1  25  14  10  2  4  73   70.1 
NEBRASKA KEARNEY   01/29/15   86-87   Lot  30-63  .476  5-15  .333  21-27  .778  8  24  32   35.0  20  15  7  7  9  86   70.9 
FORT HAYS STATE   01/31/15   69-58   W  20-49  .408  9-20  .450  20-27  .741  10  22  32   34.8  17  16  10  3  7  69   70.8 
at Emporia State   02/04/15   59-62   L  19-46  .413  4-12  .333  17-26  .654  9  22  31   34.7  17  10  9  2  4  59   70.3 
at Nebraska Kearney   2/7/15   78-85   L  28-58  .483  7-16  .438  15-22  .682  10  18  28   34.4  20  8  12  3  15  78   70.6 
CENTRAL OKLAHOMA   02/12/15   71-65   W  25-64  .391  11-28  .393  10-14  .714  20  21  41   34.7  12  16  9  4  7  71   70.6 
NORTHEASTERN STATE   02/14/15   92-68   W  29-55  .527  14-31  .452  20-26  .769  12  27  39   34.8  26  18  12  2  7  92   71.4 
at Fort Hays State   02/18/15   79-87   L  26-60  .433  12-29  .414  15-20  .750  9  19  28   34.6  22  20  7  3  6  79   71.7 
EMPORIA STATE   02/21/15   79-54   W  27-49  .551  6-11  .545  19-23  .826  9  27  36   34.6  19  17  14  2  10  79   71.9 
PITTSBURG STATE   02/28/15   63-48   W  22-57  .386  8-21  .381  11-12  .917  11  26  37   34.7  14  12  12  7  11  63   71.6 
FORT HAYS STATE   03/02/15   66-57   W  20-46  .435  7-18  .389  19-23  .826  6  26  32   34.6  14  14  11  4  5  66   71.5 
vs Northwest Missouri S  03/05/15   61-71   L  21-60  .350  6-21  .286  13-22  .591  14  20  34   34.6  21  9  6  3  6  61   71.1 


 
Washburn     2276     798-1801  .443  215-610  .352  465-679  .685  348  759  1107   34.6  601  414  366  108  236  2276   71.1 
Opponents     2180     728-1666  .437  245-648  .378  479-673  .712  285  754  1039   32.5  616  405  441  86  155  2180   68.1 
 
Games played: 32      Rebounds/game: 34.6 
Points/game: 71.1      Assists/game: 12.9 
FG Pct: 44.3      Turnovers/game: 11.4 
3FG Pct: 35.2      Assist/turnover ratio: 1.1 
FT Pct: 68.5      Steals/game: 7.4 
       Blocks/game: 3.4 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Augustana   11/14/14   83-87   L  29-58  .500  9-25  .360  20-29  .690  12  30  42   42.0  25  14  18  0  2  87   87.0 
vs Minnesota St-Mankato  11/15/14   70-77   L  20-45  .444  7-15  .467  30-39  .769  4  19  23   32.5  19  14  14  2  4  77   82.0 
SOUTHWESTERN   11/17/14   78-72   W  24-60  .400  12-31  .387  12-13  .923  14  20  34   33.0  17  14  11  3  3  72   78.7 
PERU STATE   11/18/14   89-59   W  21-62  .339  7-22  .318  10-23  .435  8  25  33   33.0  23  12  15  8  8  59   73.8 
at Newman   11/20/14   79-90   L  31-67  .463  10-27  .370  18-25  .720  13  26  39   34.2  22  18  14  1  10  90   77.0 
at Hawaii-Hilo   11/25/14   60-69   L  17-45  .378  5-14  .357  30-45  .667  10  29  39   35.0  24  11  16  1  5  69   75.7 
