Sample Basketball Conference

Central Missouri


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (25-7)  (14-2)  (6-3)  (5-2) 
CONFERENCE  (14-5)  (8-2)  (6-3)  (0-0) 
NON-CONFERENCE  (11-2)  (6-0)  (0-0)  (5-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11\14\14   6:00pm      vs Minnesota St-Mankato   W   67-66   743   (14)Deck,Dillon  (12)White,TJ 
11\15\14   2:00pm C     vs Sioux Falls    W   67-47      (14)Wolf,Kyle  (5)Deck,Dillon 
11/18/14   7:00 p.m     MISSOURI S&T    W   93-70   3150   (17)Dickerson,Rakeem
(17)White,TJ  
(12)White,TJ 
11/22/14   4:00 p.m     WESTMINSTER    W   91-68   1800   (20)Woodson,Brad  (5)Hughes,Brennen 
11/25/14   2:00 p.m     vs Quincy    WOT   90-84   219   (41)Dickerson,Rakeem  (12)Deck,Dillon 
11/30/14   4:00 p.m     TABOR    W   77-62   1000   (12)Deck,Dillon  (5)Sandbothe,Garrett
(5)White,TJ  
11/29/14   4:00 p.m     ARKANSAS-FORT SMITH    WO3   111-106   1200   (19)Dickerson,Rakeem  (9)Hughes,Brennen 
12/04/14   7:30 p.m   *  at Fort Hays State    W   80-71   2473   (20)White,TJ  (5)Deck,Dillon 
12/08/14   7:00 p.m     ALDERSON BROADDUS    W   73-62   1400   (17)Brunz,Preston  (11)Wolf,Kyle 
12/15/14   7:30 p.m     CULVER-STOCKTON    W   81-59   1200   (16)Deck,Dillon
(16)Adams,Donte  
(7)Wolf,Kyle
(7)Deck,Dillon  
12/18/14   7:30 p.m   *  CENTRAL OKLAHOMA    L   57-72   2100   (16)Dickerson,Rakeem  (11)Hughes,Brennen 
12/20/14   10:05 a.   *  NORTHEASTERN STATE    W   81-62   2500   (21)Dickerson,Rakeem  (11)White,TJ 
1/3/15   7:38 p.m   *  at Nebraska Kearney    L   64-65   1365   (16)Deck,Dillon  (12)Wolf,Kyle 
01/05/15   7:30 p.m   *  at Washburn    W   63-60   1455   (12)Hughes,Brennen
(12)Wolf,Kyle  
(8)Hughes,Brennen 
01/08/15   7:30 p.m   *  PITTSBURG STATE    W   66-54   2300   (14)Brunz,Preston  (6)White,TJ 
01/10/15   3:30 p.m   *  EMPORIA STATE    LOT   78-84   3500   (22)Dickerson,Rakeem  (10)White,TJ 
1/14/15   7:30 p.m   *  at Missouri Western    W   64-58   2017   (14)White,TJ  (9)Wolf,Kyle 
01/17/15   3:30 p.m   *  NORTHWEST MISSOURI S   W   66-61   5500   (20)Dickerson,Rakeem  (9)Hughes,Brennen 
01/21/15   7:30 p.m   *  LINCOLN    W   71-62   4700   (14)Cochran,Tony
(14)Deck,Dillon  
(8)White,TJ 
01/24/15   3:00 p.m   *  at Lindenwood    L   68-82   1096   (11)Brunz,Preston
(11)Wolf,Kyle  
(8)White,TJ 
1/31/15   3:25 pm    *  at Missouri Southern    W   89-79   2429   (22)Dickerson,Rakeem  (7)Wolf,Kyle 
02/05/15   7:30 PM    *  at Southwest Baptist    WOT   67-64   1201   (17)Hughes,Brennen  (10)Hughes,Brennen 
02/07/15   3:30 p.m   *  MISSOURI SOUTHERN    W   71-69   2147   (19)White,TJ  (7)Hughes,Brennen 
02/11/15   7:30pm    *  at Lincoln    W   67-47   1023   (12)White,TJ  (7)White,TJ 
02/14/15   3:30 p.m   *  LINDENWOOD    W   58-53   3750   (11)White,TJ  (11)Hughes,Brennen 
02/21/15   3:30 p.m   *  SOUTHWEST BAPTIST    W   71-67   3200   (23)Wolf,Kyle  (5)Hughes,Brennen
(5)Deck,Dillon  
02/25/15   7:30 p.m   *  MISSOURI WESTERN    W   64-42   2900   (19)White,TJ  (7)Woodson,Brad 
02/28/15   3:45 p.m   *  at Northwest Missouri S   L   73-83   2480   (23)Dickerson,Rakeem  (8)Hughes,Brennen 
03/07/15   2:15 p.m     vs Missouri Southern    L   74-81      (18)Hughes,Brennen  (9)Hughes,Brennen 
03/05/15   6 p.m.      vs Central Oklahoma    W   67-66      (25)Wolf,Kyle  (6)Wolf,Kyle
(6)Deck,Dillon
(6)White,TJ  
03/14/15   12 p.m.      vs Northern State    W   82-72   1215   (22)Dickerson,Rakeem  (7)Wolf,Kyle 
03/15/15   5 p.m.      vs MSU-Moorhead    L   60-71   2138   (16)Deck,Dillon  (11)White,TJ 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   42347   2647  
AWAY  9   15539   1727  
NEUTRAL  7   4315   616  
TOTAL  32   62201   1944  


 

Overall Team Statistics

 

TEAM STATISTICS  UCM  OPP 
SCORING  2351  2149 
   Points per game  73.5  67.2 
   Scoring margin  +6.3  - 
FIELD GOALS-ATT  828-1649  726-1672 
   Field goal pct  .502  .434 
3 POINT FG-ATT  204-504  227-610 
   3-point FG pct  .405  .372 
   3-pt FG made per game  6.4  7.1 
FREE THROWS-ATT  491-755  468-654 
   Free throw pct  .650  .716 
REBOUNDS  1063  947 
   Rebounds per game  33.2  29.6 
   Rebounding margin  +3.6  - 
ASSISTS  409  335 
   Assists per game  12.8  10.5 
TURNOVERS  336  370 
   Turnovers per game  10.5  11.6 
   Turnover margin  +1.1  - 
   Assist/turnover ratio  1.2  0.9 
STEALS  187  149 
   Steals per game  5.8  4.7 
BLOCKS  100  90 
   Blocks per game  3.1  2.8 
WINNING STREAK  0  - 
   Home win streak  6  - 
ATTENDANCE  42347  19854 
   Home games-Avg/Game  16-2647  9-1727 
   Neutral site-Avg/Game  -  7-616 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Central Missouri  1091  1193  46  9  12  2351 
Opponents  934  1156  43  9  7  2149 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (25-7)  (14-2)  (6-3)  (5-2) 
CONFERENCE  (14-5)  (8-2)  (6-3)  (0-0) 
NON-CONFERENCE  (11-2)  (6-0)  (0-0)  (5-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Dickerson,Rakeem   32  32  1018  31.8  125  281  .445  21  53  .396  121  163  .742  13  62  75  2.3  79  1  128  67  3  34  392  12.3 
12  White,TJ   32  19  928  29.0  131  236  .555  3  12  .250  68  126  .540  54  145  199  6.2  68  1  74  42  11  55  333  10.4 
24  Deck,Dillon   32  1  592  18.5  123  209  .589  0  0  .000  75  119  .630  42  96  138  4.3  81  1  27  46  40  15  321  10.0 
10  Hughes,Brennen   32  32  663  20.7  133  203  .655  0  0  .000  44  98  .449  52  127  179  5.6  76  2  37  29  34  17  310  9.7 
33  Wolf,Kyle   32  31  885  27.7  94  189  .497  55  119  .462  38  54  .704  25  125  150  4.7  51  0  20  34  4  16  281  8.8 
04  Brunz,Preston   32  32  979  30.6  69  161  .429  46  106  .434  81  95  .853  9  50  59  1.8  76  1  65  30  4  23  265  8.3 
15  Epps,Jordan   30  0  497  16.6  58  139  .417  31  72  .431  15  19  .789  6  22  28  0.9  45  0  35  36  0  10  162  5.4 
03  Woodson,Brad   32  13  513  16.0  40  100  .400  24  68  .353  31  43  .721  10  64  74  2.3  80  2  16  17  2  10  135  4.2 
22  Cochran,Tony   23  0  184  8.0  20  59  .339  20  55  .364  4  6  .667  3  4  7  0.3  20  0  2  9  0  4  64  2.8 
23  Adams,Donte   20  0  139  7.0  20  38  .526  2  11  .182  8  20  .400  10  27  37  1.9  19  0  4  13  0  2  50  2.5 
30  O'Brien,Sean   9  0  53  5.9  7  13  .538  0  0  .000  4  7  .571  5  2  7  0.8  6  0  0  2  2  0  18  2.0 
21  Johnson,Taylor   10  0  42  4.2  5  13  .385  2  8  .250  2  4  .500  0  3  3  0.3  4  0  1  4  0  1  14  1.4 
00  Sandbothe,Garrett   10  0  49  4.9  3  6  .500  0  0  .000  0  1  .000  2  5  7  0.7  10  0  0  7  0  0  6  0.6 
32  Luscombe,Michael   3  0  8  2.7  0  2  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             48  52  100  3.1  0      0      0   
  Total..........  32    6550    828  1649  .502  204  504  .405  491  755  .650  279  784  1063  33.2  615  8  409  336  100  187  2351  73.5 
  Opponents......  32    6550    726  1672  .434  227  610  .372  468  654  .716  273  674  947  29.6  647  -  335  370  90  149  2149  67.2 

Score by periods  1st  2nd  OT   OT2  OT3  Total 
Central Missouri  1091  1193  46  9  12  2351 
Opponents  934  1156  43  9  7  2149 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Dickerson,Rakeem  32  392  12.3 
White,TJ  32  333  10.4 
Deck,Dillon  32  321  10.0 
Hughes,Brennen  32  310  9.7 
Wolf,Kyle  32  281  8.8 
Brunz,Preston  32  265  8.3 
Epps,Jordan  30  162  5.4 
Woodson,Brad  32  135  4.2 
Cochran,Tony  23  64  2.8 
Adams,Donte  20  50  2.5 
O'Brien,Sean  9  18  2.0 
Johnson,Taylor  10  14  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
Dickerson,Rakeem  32  392  12.3 
White,TJ  32  333  10.4 
Deck,Dillon  32  321  10.0 
Hughes,Brennen  32  310  9.7 
Wolf,Kyle  32  281  8.8 
Brunz,Preston  32  265  8.3 
Epps,Jordan  30  162  5.4 
Woodson,Brad  32  135  4.2 
Cochran,Tony  23  64  2.8 
Adams,Donte  20  50  2.5 
O'Brien,Sean  9  18  2.0 
Johnson,Taylor  10  14  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Hughes,Brennen  133  203  .655 
Deck,Dillon  123  209  .589 
White,TJ  131  236  .555 
O'Brien,Sean  7  13  .538 
Adams,Donte  20  38  .526 
Sandbothe,Garrett  3  6  .500 
Wolf,Kyle  94  189  .497 
Dickerson,Rakeem  125  281  .445 
Brunz,Preston  69  161  .429 
Epps,Jordan  58  139  .417 
Woodson,Brad  40  100  .400 
Johnson,Taylor  5  13  .385 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Dickerson,Rakeem  32  281  8.8 
White,TJ  32  236  7.4 
Deck,Dillon  32  209  6.5 
Hughes,Brennen  32  203  6.3 
Wolf,Kyle  32  189  5.9 

FIELD GOALS MADE  G  Made  Made/G 
Hughes,Brennen  32  133  4.2 
White,TJ  32  131  4.1 
Dickerson,Rakeem  32  125  3.9 
Deck,Dillon  32  123  3.8 
Wolf,Kyle  32  94  2.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Wolf,Kyle  55  119  .462 
Brunz,Preston  46  106  .434 
Epps,Jordan  31  72  .431 
Dickerson,Rakeem  21  53  .396 
Cochran,Tony  20  55  .364 
Woodson,Brad  24  68  .353 
White,TJ  3  12  .250 
Johnson,Taylor  2  8  .250 
Adams,Donte  2  11  .182 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Wolf,Kyle  32  119  3.7 
Brunz,Preston  32  106  3.3 
Epps,Jordan  30  72  2.4 
Woodson,Brad  32  68  2.1 
Cochran,Tony  23  55  2.4 

3-POINT FGS MADE  G  Made  Made/G 
Wolf,Kyle  32  55  1.7 
Brunz,Preston  32  46  1.4 
Epps,Jordan  30  31  1.0 
Woodson,Brad  32  24  0.8 
Dickerson,Rakeem  32  21  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Brunz,Preston  81  95  .853 
Epps,Jordan  15  19  .789 
Dickerson,Rakeem  121  163  .742 
Woodson,Brad  31  43  .721 
Wolf,Kyle  38  54  .704 
Cochran,Tony  4  6  .667 
Deck,Dillon  75  119  .630 
O'Brien,Sean  4  7  .571 
White,TJ  68  126  .540 
Johnson,Taylor  2  4  .500 
Hughes,Brennen  44  98  .449 
Adams,Donte  8  20  .400 

FREE THROW ATTEMPTS  G  Att  Att/G 
Dickerson,Rakeem  32  163  5.1 
White,TJ  32  126  3.9 
Deck,Dillon  32  119  3.7 
Hughes,Brennen  32  98  3.1 
Brunz,Preston  32  95  3.0 

FREE THROWS MADE  G  Made  Made/G 
Dickerson,Rakeem  32  121  3.8 
Brunz,Preston  32  81  2.5 
Deck,Dillon  32  75  2.3 
White,TJ  32  68  2.1 
Hughes,Brennen  32  44  1.4 

REBOUNDS  G  Reb  Reb/G 
White,TJ  32  199  6.2 
Hughes,Brennen  32  179  5.6 
Wolf,Kyle  32  150  4.7 
Deck,Dillon  32  138  4.3 
Dickerson,Rakeem  32  75  2.3 

REBOUND AVERAGE  G  Reb  Avg/G 
White,TJ  32  199  6.2 
Hughes,Brennen  32  179  5.6 
Wolf,Kyle  32  150  4.7 
Deck,Dillon  32  138  4.3 
Dickerson,Rakeem  32  75  2.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
White,TJ  32  145  4.5 
Hughes,Brennen  32  127  4.0 
Wolf,Kyle  32  125  3.9 
Deck,Dillon  32  96  3.0 
Woodson,Brad  32  64  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
White,TJ  32  54  1.7 
Hughes,Brennen  32  52  1.6 
Deck,Dillon  32  42  1.3 
Wolf,Kyle  32  25  0.8 
Dickerson,Rakeem  32  13  0.4 

ASSISTS  G  Ast  Ast/G 
Dickerson,Rakeem  32  128  4.0 
White,TJ  32  74  2.3 
Brunz,Preston  32  65  2.0 
Hughes,Brennen  32  37  1.2 
Epps,Jordan  30  35  1.2 

STEALS  G  Stl  Stl/G 
White,TJ  32  55  1.7 
Dickerson,Rakeem  32  34  1.1 
Brunz,Preston  32  23  0.7 
Hughes,Brennen  32  17  0.5 
Wolf,Kyle  32  16  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Deck,Dillon  32  40  1.3 
Hughes,Brennen  32  34  1.1 
White,TJ  32  11  0.3 
Wolf,Kyle  32  4  0.1 
Brunz,Preston  32  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Dickerson,Rakeem  32  1018  31.8 
Brunz,Preston  32  979  30.6 
White,TJ  32  928  29.0 
Wolf,Kyle  32  885  27.7 
Hughes,Brennen  32  663  20.7 

TURNOVERS  G  No.  Avg/G 
Dickerson,Rakeem  32  67  2.1 
Deck,Dillon  32  46  1.4 
White,TJ  32  42  1.3 
Epps,Jordan  30  36  1.2 
Wolf,Kyle  32  34  1.1 

PERSONAL FOULS  G  No.  Avg/G 
Deck,Dillon  32  81  2.5 
Woodson,Brad  32  80  2.5 
Dickerson,Rakeem  32  79  2.5 
Brunz,Preston  32  76  2.4 
Hughes,Brennen  32  76  2.4 

FOULOUTS  G  No. 
Woodson,Brad  32  2 
Hughes,Brennen  32  2 
White,TJ  32  1 
Brunz,Preston  32  1 
Deck,Dillon  32  1 
Dickerson,Rakeem  32  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Minnesota St-Mankato  14-Deck,Dillon  12-White,TJ  5-Dickerson,Rak  1-Dickerson,Rak  1-Deck,Dillon 
   11\14\14                        White,TJ     O'Brien,Sean 
   W 67-66                       Hughes,Brenne       
                          Brunz,Preston       
  
vs Sioux Falls   14-Wolf,Kyle  5-Deck,Dillon  5-Dickerson,Rak  2-White,TJ  2-Hughes,Brenne 
   11\15\14                        Brunz,Preston       
   W 67-47 
  
MISSOURI S&T   17-White,TJ  12-White,TJ  10-Dickerson,Rak  5-Dickerson,Rak  2-White,TJ 
   11/18/14      Dickerson,Rak                         
   W 93-70 
  
WESTMINSTER   20-Woodson,Brad  5-Hughes,Brenne  6-Dickerson,Rak  3-White,TJ  2-Hughes,Brenne 
   11/22/14  
   W 91-68 
  
vs Quincy   41-Dickerson,Rak  12-Deck,Dillon  6-Dickerson,Rak  3-Deck,Dillon  1-O'Brien,Sean 
   11/25/14                        White,TJ     Deck,Dillon 
   WO 90-84 
  
TABOR   12-Deck,Dillon  5-White,TJ  4-White,TJ  3-Wolf,Kyle  1-Hughes,Brenne 
   11/30/14            Sandbothe,Gar                 Deck,Dillon 
   W 77-62                             White,TJ 
  
ARKANSAS-FORT SMITH   19-Dickerson,Rak  9-Hughes,Brenne  5-Dickerson,Rak  6-White,TJ  2-Hughes,Brenne 
   11/29/14                  White,TJ             
   WO 111-106                 Brunz,Preston             
  
at Fort Hays State   20-White,TJ  5-Deck,Dillon  6-White,TJ  5-Dickerson,Rak  4-Deck,Dillon 
   12/04/14                  Dickerson,Rak             
   W 80-71 
  
ALDERSON BROADDUS   17-Brunz,Preston  11-Wolf,Kyle  5-Dickerson,Rak  2-Dickerson,Rak  2-Deck,Dillon 
   12/08/14  
   W 73-62 
  
CULVER-STOCKTON   16-Adams,Donte  7-Deck,Dillon  4-Dickerson,Rak  2-Woodson,Brad  2-Deck,Dillon 
   12/15/14      Deck,Dillon     Wolf,Kyle           Cochran,Tony       
   W 81-59 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
CENTRAL OKLAHOMA   16-Dickerson,Rak  11-Hughes,Brenne  3-Dickerson,Rak  2-Hughes,Brenne  1-Deck,Dillon 
   12/18/14  
   L 57-72 
  
NORTHEASTERN STATE   21-Dickerson,Rak  11-White,TJ  6-Brunz,Preston  2-Hughes,Brenne  3-Hughes,Brenne 
   12/20/14                        White,TJ       
   W 81-62 
  
at Nebraska Kearney   16-Deck,Dillon  12-Wolf,Kyle  6-Dickerson,Rak  4-White,TJ  2-Deck,Dillon 
   1/3/15                              Hughes,Brenne 
   L 64-65 
  
at Washburn   12-Wolf,Kyle  8-Hughes,Brenne  3-Dickerson,Rak  2-White,TJ  1-Wolf,Kyle 
   01/05/15      Hughes,Brenne                       White,TJ 
   W 63-60                             Deck,Dillon 
  
PITTSBURG STATE   14-Brunz,Preston  6-White,TJ  3-Brunz,Preston  3-White,TJ  2-Deck,Dillon 
   01/08/15                        Epps,Jordan       
   W 66-54 
  
EMPORIA STATE   22-Dickerson,Rak  10-White,TJ  5-Dickerson,Rak  2-Brunz,Preston  1-Deck,Dillon 
   01/10/15  
   OL 78-84 
  
at Missouri Western   14-White,TJ  9-Wolf,Kyle  4-Dickerson,Rak  3-White,TJ  1-White,TJ 
   1/14/15                              Deck,Dillon 
   W 64-58                             Wolf,Kyle 
  
NORTHWEST MISSOURI S  20-Dickerson,Rak  9-Hughes,Brenne  2-Brunz,Preston  2-Wolf,Kyle  1-White,TJ 
   01/17/15                        White,TJ     Dickerson,Rak 
   W 66-61                       Dickerson,Rak       
  
LINCOLN   14-Deck,Dillon  8-White,TJ  6-White,TJ  4-White,TJ  2-Deck,Dillon 
   01/21/15      Cochran,Tony                         
   W 71-62 
  
at Lindenwood   11-Wolf,Kyle  8-White,TJ  5-White,TJ  2-White,TJ  2-Deck,Dillon 
   01/24/15      Brunz,Preston                         
   L 68-82 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Missouri Southern   22-Dickerson,Rak  7-Wolf,Kyle  3-Brunz,Preston  1-Epps,Jordan  1-Hughes,Brenne 
   1/31/15                  Epps,Jordan     White,TJ       
   W 89-79                 Dickerson,Rak     Woodson,Brad       
  
at Southwest Baptist   17-Hughes,Brenne  10-Hughes,Brenne  3-Epps,Jordan  2-White,TJ  4-Hughes,Brenne 
   02/05/15                  Dickerson,Rak             
   WO 67-64                 White,TJ             
  
MISSOURI SOUTHERN   19-White,TJ  7-Hughes,Brenne  6-Dickerson,Rak  2-White,TJ  2-Hughes,Brenne 
   02/07/15                        Woodson,Brad       
   W 71-69 
  
at Lincoln   12-White,TJ  7-White,TJ  3-Woodson,Brad  2-Dickerson,Rak  1-Hughes,Brenne 
   02/11/15                  Hughes,Brenne           White,TJ 
   W 67-47                 Epps,Jordan           Deck,Dillon 
                    Dickerson,Rak           Brunz,Preston 
                                Woodson,Brad 
  
LINDENWOOD   11-White,TJ  11-Hughes,Brenne  4-Dickerson,Rak  1-Brunz,Preston  3-Deck,Dillon 
   02/14/15                        White,TJ       
   W 58-53 
  
SOUTHWEST BAPTIST   23-Wolf,Kyle  5-Deck,Dillon  4-Dickerson,Rak  1-Brunz,Preston  3-Deck,Dillon 
   02/21/15            Hughes,Brenne           Deck,Dillon       
   W 71-67                       White,TJ       
                          Hughes,Brenne       
  
MISSOURI WESTERN   19-White,TJ  7-Woodson,Brad  5-Dickerson,Rak  3-Wolf,Kyle  1-Hughes,Brenne 
   02/25/15                              Wolf,Kyle 
   W 64-42 
  
at Northwest Missouri S  23-Dickerson,Rak  8-Hughes,Brenne  2-Dickerson,Rak  2-Brunz,Preston  1-Hughes,Brenne 
   02/28/15                  Deck,Dillon             
   L 73-83                 Brunz,Preston             
  
vs Missouri Southern   18-Hughes,Brenne  9-Hughes,Brenne  1-Brunz,Preston  1-Brunz,Preston  None 
   03/07/15                  Wolf,Kyle     White,TJ       
   L 74-81                 Epps,Jordan     Epps,Jordan       
                    White,TJ     Dickerson,Rak       
                    Dickerson,Rak             
                    Hughes,Brenne             
  
vs Central Oklahoma   25-Wolf,Kyle  6-White,TJ  6-White,TJ  1-Wolf,Kyle  3-Deck,Dillon 
   03/05/15            Deck,Dillon           Dickerson,Rak       
   W 67-66           Wolf,Kyle           White,TJ       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Northern State   22-Dickerson,Rak  7-Wolf,Kyle  6-Dickerson,Rak  1-Hughes,Brenne  2-Hughes,Brenne 
   03/14/15                        White,TJ     Deck,Dillon 
   W 82-72                       Wolf,Kyle       
  
vs MSU-Moorhead   16-Deck,Dillon  11-White,TJ  4-White,TJ  3-Hughes,Brenne  1-Dickerson,Rak 
   03/15/15                              Hughes,Brenne 
   L 60-71                             Deck,Dillon 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Minnesota St-Mankato  11\14\14   67-66   W  25-48  .521  3-8  .375  14-25  .560  10  23  33   33.0  19  12  10  2  4  67   67.0 
vs Sioux Falls   11\15\14   67-47   W  26-54  .481  9-20  .450  6-11  .545  9  22  31   32.0  16  15  7  4  7  67   67.0 
MISSOURI S&T   11/18/14   93-70   W  32-52  .615  10-18  .556  19-31  .613  9  30  39   34.3  20  20  16  4  6  93   75.7 
WESTMINSTER   11/22/14   91-68   W  33-54  .611  12-19  .632  13-20  .650  5  23  28   32.8  11  18  12  3  11  91   79.5 
vs Quincy   11/25/14   90-84   Wot  30-64  .469  9-16  .563  21-30  .700  12  30  42   34.6  17  11  8  2  10  90   81.6 
TABOR   11/30/14   77-62   W  30-52  .577  9-20  .450  8-11  .727  7  24  31   34.0  18  15  15  3  5  77   80.8 
ARKANSAS-FORT SMITH   11/29/14   111-106   Wot  37-71  .521  7-19  .368  30-44  .682  13  29  42   35.1  27  19  9  3  9  111   85.1 
at Fort Hays State   12/04/14   80-71   W  32-49  .653  7-10  .700  9-12  .750  7  20  27   34.1  15  21  10  5  7  80   84.5 
ALDERSON BROADDUS   12/08/14   73-62   W  27-51  .529  7-19  .368  12-16  .750  8  25  33   34.0  15  16  4  3  5  73   83.2 
CULVER-STOCKTON   12/15/14   81-59   W  29-53  .547  8-20  .400  15-23  .652  8  33  41   34.7  18  12  15  3  7  81   83.0 
CENTRAL OKLAHOMA   12/18/14   57-72   L  20-67  .299  7-22  .318  10-17  .588  16  22  38   35.0  17  12  10  1  5  57   80.6 
NORTHEASTERN STATE   12/20/14   81-62   W  29-49  .592  12-23  .522  11-25  .440  9  28  37   35.2  22  17  16  4  7  81   80.7 
at Nebraska Kearney   1/3/15   64-65   L  24-60  .400  3-9  .333  13-22  .591  9  28  37   35.3  22  11  9  4  9  64   79.4 
at Washburn   01/05/15   63-60   W  18-42  .429  4-14  .286  23-32  .719  7  25  32   35.1  22  10  12  3  5  63   78.2 
PITTSBURG STATE   01/08/15   66-54   W  22-47  .468  5-14  .357  17-19  .895  8  22  30   34.7  12  10  13  2  8  66   77.4 
EMPORIA STATE   01/10/15   78-84   Lot  27-49  .551  5-11  .455  19-28  .679  11  21  32   34.6  26  10  18  1  3  78   77.4 
at Missouri Western   1/14/15   64-58   W  20-48  .417  4-14  .286  20-34  .588  10  28  38   34.8  18  7  10  3  7  64   76.6 
NORTHWEST MISSOURI S  01/17/15   66-61   W  25-45  .556  1-8  .125  15-22  .682  6  23  29   34.4  16  6  9  2  7  66   76.1 
LINCOLN   01/21/15   71-62   W  25-53  .472  5-16  .313  16-25  .640  10  22  32   34.3  24  12  9  4  8  71   75.8 
at Lindenwood   01/24/15   68-82   L  23-50  .460  8-19  .421  14-21  .667  6  20  26   33.9  20  12  13  4  3  68   75.4 
at Missouri Southern   1/31/15   89-79   W  32-57  .561  7-22  .318  18-24  .750  9  27  36   34.0  22  13  8  1  3  89   76.0 
at Southwest Baptist   02/05/15   67-64   Wot  22-51  .431  5-19  .263  18-28  .643  8  30  38   34.2  19  11  10  5  3  67   75.6 
MISSOURI SOUTHERN   02/07/15   71-69   W  25-47  .532  7-14  .500  14-25  .560  8  21  29   34.0  22  16  11  3  5  71   75.4 
at Lincoln   02/11/15   67-47   W  24-43  .558  6-19  .316  13-17  .765  4  27  31   33.8  12  16  12  5  8  67   75.1 
LINDENWOOD   02/14/15   58-53   W  22-50  .440  4-15  .267  10-13  .769  8  24  32   33.8  13  12  5  5  2  58   74.4 
SOUTHWEST BAPTIST   02/21/15   71-67   W  21-47  .447  9-16  .563  20-32  .625  10  19  29   33.6  17  12  7  5  4  71   74.3 
MISSOURI WESTERN   02/25/15   64-42   W  23-51  .451  5-13  .385  13-22  .591  9  24  33   33.6  15  11  7  2  8  64   73.9 
at Northwest Missouri S  02/28/15   73-83   L  26-41  .634  8-14  .571  13-26  .500  2  21  23   33.2  24  7  10  1  3  73   73.9 
vs Missouri Southern   03/07/15   74-81   L  26-56  .464  4-19  .211  18-24  .750  14  19  33   33.2  25  6  13  0  4  74   73.9 
vs Central Oklahoma   03/05/15   67-66   W  23-45  .511  9-15  .600  12-25  .480  8  23  31   33.1  22  13  7  5  3  67   73.6 
vs Northern State   03/14/15   82-72   W  26-47  .553  4-8  .500  26-35  .743  8  29  37   33.2  28  15  8  5  3  82   73.9 
vs MSU-Moorhead   03/15/15   60-71   L  24-56  .429  1-11  .091  11-16  .688  11  22  33   33.2  21  11  13  3  8  60   73.5 


 
Central Missouri     2351     828-1649  .502  204-504  .405  491-755  .650  279  784  1063   33.2  615  409  336  100  187  2351   73.5 
Opponents     2149     726-1672  .434  227-610  .372  468-654  .716  273  674  947   29.6  647  335  370  90  149  2149   67.2 
 
Games played: 32      Rebounds/game: 33.2 
Points/game: 73.5      Assists/game: 12.8 
FG Pct: 50.2      Turnovers/game: 10.5 
3FG Pct: 40.5      Assist/turnover ratio: 1.2 
FT Pct: 65.0      Steals/game: 5.8 
       Blocks/game: 3.1 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Minnesota St-Mankato  11\14\14   67-66   W  22-48  .458  7-16  .438  15-22  .682  6  19  25   25.0  19  17  8  7  2  66   66.0 
