2011-12 MIAA Men's Basketball

Truman


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-20)  (6-7)  (2-12)  (0-1) 
CONFERENCE  (5-15)  (4-6)  (1-9)  (0-0) 
NON-CONFERENCE  (3-5)  (2-1)  (1-3)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/11   8 p.m.      at Abilene Christian    L   68-70   715   (15)Carlson,Mike  (6)Vander Zwaag,Andrew 
11/12/11   5:30 p.m     vs Angelo State    L   63-69      (20)Norton,Tom  (7)Carlson,Mike 
11/15/11   7:30 pm      CENTRAL CHRISTIAN MO   W   99-51   736   (25)Jackson,Seth  (10)Carlson,Mike 
11/17/11   7:30pm      at Grand View    W   76-62      (27)Norton,Tom  (6)Carlson,Mike
(6)Gardner,Isaac  
11/19/11   3 pm      at Maryville    L   64-67   375   (20)Gardner,Isaac  (8)Gardner,Isaac 
11/22/11   7:30 pm      QUINCY    L   74-81   695   (17)Vander Zwaag,Andrew  (5)Carlson,Mike 
11/26/11   1:00 PM      at Upper Iowa    L   68-75   325   (17)Hicks,EJ  (5)Anderson,Tyler
(5)Gardner,Isaac
(5)Hicks,EJ  
11/30/11   7:30 pm    *  at Missouri Southern    L   43-89   1583   (11)Jackson,Seth  (5)Jackson,Seth 
12/03/11   3:00 pm    *  PITTSBURG STATE    W   66-57   1023   (17)Jackson,Seth  (10)Jackson,Seth 
12/07/11   7:30 pm    *  SOUTHWEST BAPTIST    W   80-79   657   (21)Carlson,Mike  (7)Burmester,Patrick 
12/10/11   3:30 p.m   *  at Washburn    L   54-67   2418   (12)Norton,Tom  (8)Anderson,Tyler 
12/17/11   4:30 pm    *  at Emporia State    L   59-60   1712   (15)Hicks,EJ  (8)Filchev,Vesko 
01/02/12   3:00 pm    *  FORT HAYS STATE    L   58-63   301   (23)Jackson,Seth  (9)Jackson,Seth 
01/07/12   3:30 p.m   *  at Northwest Missouri    L   47-65   1231   (11)Jackson,Seth
(11)Carlson,Mike  
(6)Jackson,Seth 
01/11/12   7:30 pm    *  at Missouri Western    WOT   87-86   2431   (18)Jackson,Seth  (11)Bush,Marek 
01/14/12   3:30 p.m   *  at Lincoln    L   64-68   602   (20)Carlson,Mike  (7)Carlson,Mike 
01/18/12   7:45 pm    *  CENTRAL MISSOURI    L   73-78   1433   (22)Jackson,Seth  (7)Carlson,Mike 
01/21/12   3:15 pm    *  MISSOURI SOUTHERN    L   74-80   1868   (29)Norton,Tom  (6)Bush,Marek 
1/25/12   7:30 pm    *  at Pittsburg State    L   56-73   1152   (16)Gardner,Isaac  (6)Bush,Marek 
01/28/12   3:00 pm    *  EMPORIA STATE    WOT   77-70   1214   (13)Jackson,Seth  (8)Carlson,Mike
(8)Bush,Marek  
02/01/12   7:40 pm    *  WASHBURN    L   45-66   989   (14)Gardner,Isaac  (7)Filchev,Vesko 
02/04/12   3:07 PM    *  at Southwest Baptist    L   49-68   1460   (10)Hicks,EJ  (6)Bush,Marek 
02/08/12   7:30 p.m   *  at Fort Hays State    L   57-76   2318   (18)Norton,Tom  (6)Carlson,Mike 
02/13/12   7:00 pm      HANNIBAL-LAGRANGE    W   76-73   412   (30)Gardner,Isaac  (9)Bush,Marek 
02/15/12   7:40 p.m   *  NORTHWEST MISSOURI    LO2   87-94   1488   (34)Norton,Tom  (6)Bush,Marek 
02/18/12   3:00 p.m   *  MISSOURI WESTERN    L   70-74   1839   (19)Jackson,Seth  (6)Jackson,Seth
(6)Bush,Marek  
02/22/12   7:30 p.m   *  LINCOLN    W   74-57   966   (15)Jackson,Seth  (13)Carlson,Mike 
02/25/12   3:30 p.m   *  at Central Missouri    L   79-82   3200   (34)Carlson,Mike  (9)Carlson,Mike 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   13621   1048  
AWAY  14   19522   1394  
NEUTRAL  1   0   0  
TOTAL  28   33143   1184  


 

Overall Team Statistics

 

TEAM STATISTICS  TSU  OPP 
SCORING  1887  2000 
   Points per game  67.4  71.4 
   Scoring margin  -4.0  - 
FIELD GOALS-ATT  635-1509  688-1611 
   Field goal pct  .421  .427 
3 POINT FG-ATT  205-580  188-558 
   3-point FG pct  .353  .337 
   3-pt FG made per game  7.3  6.7 
FREE THROWS-ATT  412-625  436-611 
   Free throw pct  .659  .714 
REBOUNDS  956  1015 
   Rebounds per game  34.1  36.2 
   Rebounding margin  -2.1  - 
ASSISTS  338  389 
   Assists per game  12.1  13.9 
TURNOVERS  375  331 
   Turnovers per game  13.4  11.8 
   Turnover margin  -1.6  - 
   Assist/turnover ratio  0.9  1.2 
STEALS  145  210 
   Steals per game  5.2  7.5 
BLOCKS  58  77 
   Blocks per game  2.1  2.8 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  13621  19522 
   Home games-Avg/Game  13-1048  14-1394 
   Neutral site-Avg/Game  -  1-0 

Score by periods  1st  2nd  OT   OT2  Total 
Truman  819  1016  44  8  1887 
Opponents  885  1064  36  15  2000 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-20)  (6-7)  (2-12)  (0-1) 
CONFERENCE  (5-15)  (4-6)  (1-9)  (0-0) 
NON-CONFERENCE  (3-5)  (2-1)  (1-3)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Jackson,Seth   26  21  650  25.0  99  234  .423  3  14  .214  109  162  .673  34  74  108  4.2  65  2  42  38  0  13  310  11.9 
22  Norton,Tom   27  23  820  30.4  90  235  .383  72  194  .371  66  82  .805  6  46  52  1.9  50  1  55  57  0  17  318  11.8 
05  Carlson,Mike   28  23  711  25.4  105  249  .422  24  89  .270  56  77  .727  27  108  135  4.8  89  5  42  49  25  22  290  10.4 
03  Gardner,Isaac   26  11  622  23.9  83  189  .439  68  153  .444  14  16  .875  4  66  70  2.7  20  0  19  27  1  14  248  9.5 
01  Hicks,EJ   28  21  782  27.9  87  208  .418  14  55  .255  63  97  .649  18  91  109  3.9  69  3  83  66  5  26  251  9.0 
30  Vander Zwaag,Andrew   26  9  469  18.0  33  99  .333  24  64  .375  22  30  .733  5  31  36  1.4  38  0  41  41  5  13  112  4.3 
35  Burmester,Patrick   16  13  325  20.3  26  51  .510  0  2  .000  16  24  .667  20  43  63  3.9  32  0  18  10  12  7  68  4.3 
21  Bush,Marek   26  10  479  18.4  41  85  .482  0  0  .000  21  49  .429  44  76  120  4.6  47  0  12  22  4  12  103  4.0 
33  Anderson,Tyler   27  5  488  18.1  33  84  .393  0  2  .000  31  63  .492  33  58  91  3.4  76  5  18  28  4  11  97  3.6 
13  Filchev,Vesko   19  4  211  11.1  29  51  .569  0  0  .000  7  15  .467  22  40  62  3.3  38  1  3  24  2  4  65  3.4 
04  Stromer,Nick   12  0  78  6.5  4  11  .364  0  1  .000  5  6  .833  4  7  11  0.9  6  0  1  3  0  3  13  1.1 
32  Strickland,Justin   9  0  18  2.0  4  6  .667  0  1  .000  0  2  .000  5  1  6  0.7  3  0  1  4  0  3  8  0.9 
10  Patterson,Matt   10  0  35  3.5  1  7  .143  0  5  .000  2  2  1.000  0  2  2  0.2  4  0  3  3  0  0  4  0.4 
20  Kacich,Dominic   8  0  11  1.4  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  1  0  0  0  0.0 
  TEAM                             53  38  91  3.3  0      2      0   
  Total..........  28    5699    635  1509  .421  205  580  .353  412  625  .659  275  681  956  34.1  537  17  338  375  58  145  1887  67.4 
  Opponents......  28    5701    688  1611  .427  188  558  .337  436  611  .714  318  697  1015  36.2  519  -  389  331  77  210  2000  71.4 

Score by periods  1st  2nd  OT   OT2  Total 
Truman  819  1016  44  8  1887 
Opponents  885  1064  36  15  2000 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Norton,Tom  27  318  11.8 
Jackson,Seth  26  310  11.9 
Carlson,Mike  28  290  10.4 
Hicks,EJ  28  251  9.0 
Gardner,Isaac  26  248  9.5 
Vander Zwaag,Andrew  26  112  4.3 
Bush,Marek  26  103  4.0 
Anderson,Tyler  27  97  3.6 
Burmester,Patrick  16  68  4.3 
Filchev,Vesko  19  65  3.4 
Stromer,Nick  12  13  1.1 
Strickland,Justin  9  8  0.9 

SCORING AVERAGE  G  Pts  Avg/G 
Jackson,Seth  26  310  11.9 
Norton,Tom  27  318  11.8 
Carlson,Mike  28  290  10.4 
Gardner,Isaac  26  248  9.5 
Hicks,EJ  28  251  9.0 
Vander Zwaag,Andrew  26  112  4.3 
Burmester,Patrick  16  68  4.3 
Bush,Marek  26  103  4.0 
Anderson,Tyler  27  97  3.6 
Filchev,Vesko  19  65  3.4 
Stromer,Nick  12  13  1.1 
Strickland,Justin  9  8  0.9 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Strickland,Justin  4  6  .667 
Filchev,Vesko  29  51  .569 
Burmester,Patrick  26  51  .510 
Bush,Marek  41  85  .482 
Gardner,Isaac  83  189  .439 
Jackson,Seth  99  234  .423 
Carlson,Mike  105  249  .422 
Hicks,EJ  87  208  .418 
Anderson,Tyler  33  84  .393 
Norton,Tom  90  235  .383 
Stromer,Nick  4  11  .364 
Vander Zwaag,Andrew  33  99  .333 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Carlson,Mike  28  249  8.9 
Norton,Tom  27  235  8.7 
Jackson,Seth  26  234  9.0 
Hicks,EJ  28  208  7.4 
Gardner,Isaac  26  189  7.3 

FIELD GOALS MADE  G  Made  Made/G 
Carlson,Mike  28  105  3.8 
Jackson,Seth  26  99  3.8 
Norton,Tom  27  90  3.3 
Hicks,EJ  28  87  3.1 
Gardner,Isaac  26  83  3.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Gardner,Isaac  68  153  .444 
Vander Zwaag,Andrew  24  64  .375 
Norton,Tom  72  194  .371 
Carlson,Mike  24  89  .270 
Hicks,EJ  14  55  .255 
Jackson,Seth  3  14  .214 
Stromer,Nick  0  1  .000 
Burmester,Patrick  0  2  .000 
Strickland,Justin  0  1  .000 
Patterson,Matt  0  5  .000 
Anderson,Tyler  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Norton,Tom  27  194  7.2 
Gardner,Isaac  26  153  5.9 
Carlson,Mike  28  89  3.2 
Vander Zwaag,Andrew  26  64  2.5 
Hicks,EJ  28  55  2.0 

3-POINT FGS MADE  G  Made  Made/G 
Norton,Tom  27  72  2.7 
Gardner,Isaac  26  68  2.6 
Vander Zwaag,Andrew  26  24  0.9 
Carlson,Mike  28  24  0.9 
Hicks,EJ  28  14  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Patterson,Matt  2  2  1.000 
Gardner,Isaac  14  16  .875 
Stromer,Nick  5  6  .833 
Norton,Tom  66  82  .805 
Vander Zwaag,Andrew  22  30  .733 
Carlson,Mike  56  77  .727 
Jackson,Seth  109  162  .673 
Burmester,Patrick  16  24  .667 
Hicks,EJ  63  97  .649 
Anderson,Tyler  31  63  .492 
Filchev,Vesko  7  15  .467 
Bush,Marek  21  49  .429 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jackson,Seth  26  162  6.2 
Hicks,EJ  28  97  3.5 
Norton,Tom  27  82  3.0 
Carlson,Mike  28  77  2.8 
Anderson,Tyler  27  63  2.3 

FREE THROWS MADE  G  Made  Made/G 
Jackson,Seth  26  109  4.2 
Norton,Tom  27  66  2.4 
Hicks,EJ  28  63  2.3 
Carlson,Mike  28  56  2.0 
Anderson,Tyler  27  31  1.1 

REBOUNDS  G  Reb  Reb/G 
Carlson,Mike  28  135  4.8 
Bush,Marek  26  120  4.6 
Hicks,EJ  28  109  3.9 
Jackson,Seth  26  108  4.2 
Anderson,Tyler  27  91  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Carlson,Mike  28  135  4.8 
Bush,Marek  26  120  4.6 
Jackson,Seth  26  108  4.2 
Burmester,Patrick  16  63  3.9 
Hicks,EJ  28  109  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Carlson,Mike  28  108  3.9 
Hicks,EJ  28  91  3.3 
Bush,Marek  26  76  2.9 
Jackson,Seth  26  74  2.8 
Gardner,Isaac  26  66  2.5 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Bush,Marek  26  44  1.7 
Jackson,Seth  26  34  1.3 
Anderson,Tyler  27  33  1.2 
Carlson,Mike  28  27  1.0 
Filchev,Vesko  19  22  1.2 

ASSISTS  G  Ast  Ast/G 
Hicks,EJ  28  83  3.0 
Norton,Tom  27  55  2.0 
Jackson,Seth  26  42  1.6 
Carlson,Mike  28  42  1.5 
Vander Zwaag,Andrew  26  41  1.6 

STEALS  G  Stl  Stl/G 
Hicks,EJ  28  26  0.9 
Carlson,Mike  28  22  0.8 
Norton,Tom  27  17  0.6 
Gardner,Isaac  26  14  0.5 
Jackson,Seth  26  13  0.5 
Vander Zwaag,Andrew  26  13  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Carlson,Mike  28  25  0.9 
Burmester,Patrick  16  12  0.8 
Hicks,EJ  28  5  0.2 
Vander Zwaag,Andrew  26  5  0.2 
Bush,Marek  26  4  0.2 
Anderson,Tyler  27  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Norton,Tom  27  820  30.4 
Hicks,EJ  28  782  27.9 
Carlson,Mike  28  711  25.4 
Jackson,Seth  26  650  25.0 
Gardner,Isaac  26  622  23.9 

TURNOVERS  G  No.  Avg/G 
Hicks,EJ  28  66  2.4 
Norton,Tom  27  57  2.1 
Carlson,Mike  28  49  1.8 
Vander Zwaag,Andrew  26  41  1.6 
Jackson,Seth  26  38  1.5 

PERSONAL FOULS  G  No.  Avg/G 
Carlson,Mike  28  89  3.2 
Anderson,Tyler  27  76  2.8 
Hicks,EJ  28  69  2.5 
Jackson,Seth  26  65  2.5 
Norton,Tom  27  50  1.9 

FOULOUTS  G  No. 
Carlson,Mike  28  5 
Anderson,Tyler  27  5 
Hicks,EJ  28  3 
Jackson,Seth  26  2 
Norton,Tom  27  1 
Filchev,Vesko  19  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Abilene Christian   15-Carlson,Mike  6-Vander Zwaag,  3-Burmester,Pat  1-Gardner,Isaac  None 
   11/11/11                  Vander Zwaag,             
   L 68-70 
  
vs Angelo State   20-Norton,Tom  7-Carlson,Mike  5-Hicks,EJ  2-Burmester,Pat  2-Bush,Marek 
   11/12/11  
   L 63-69 
  
CENTRAL CHRISTIAN MO  25-Jackson,Seth  10-Carlson,Mike  5-Carlson,Mike  3-Norton,Tom  3-Burmester,Pat 
   11/15/11  
   W 99-51 
  
at Grand View   27-Norton,Tom  6-Gardner,Isaac  7-Carlson,Mike  3-Hicks,EJ  2-Burmester,Pat 
   11/17/11            Carlson,Mike                   
   W 76-62 
  
at Maryville   20-Gardner,Isaac  8-Gardner,Isaac  4-Vander Zwaag,  1-Norton,Tom  1-Vander Zwaag, 
   11/19/11                        Jackson,Seth       
   L 64-67                       Vander Zwaag,       
                          Carlson,Mike       
                          Gardner,Isaac       
  
QUINCY   17-Vander Zwaag,  5-Carlson,Mike  4-Norton,Tom  2-Filchev,Vesko  2-Carlson,Mike 
   11/22/11  
   L 74-81 
  
at Upper Iowa   17-Hicks,EJ  5-Carlson,Mike  4-Burmester,Pat  2-Gardner,Isaac  1-Vander Zwaag, 
   11/26/11            Hicks,EJ                   
   L 68-75           Gardner,Isaac                   
              Anderson,Tyle                   
  
at Missouri Southern   11-Jackson,Seth  5-Jackson,Seth  2-Hicks,EJ  1-Bush,Marek  2-Hicks,EJ 
   11/30/11  
   L 43-89 
  
PITTSBURG STATE   17-Jackson,Seth  10-Jackson,Seth  3-Jackson,Seth  1-Jackson,Seth  1-Hicks,EJ 
   12/03/11                        Norton,Tom     Burmester,Pat 
   W 66-57                       Anderson,Tyle     Carlson,Mike 
                          Carlson,Mike       
                          Hicks,EJ       
                          Bush,Marek       
                          Burmester,Pat       
  
SOUTHWEST BAPTIST   21-Carlson,Mike  7-Burmester,Pat  4-Vander Zwaag,  2-Carlson,Mike  2-Burmester,Pat 
   12/07/11                        Gardner,Isaac     Carlson,Mike 
   W 80-79 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Washburn   12-Norton,Tom  8-Anderson,Tyle  3-Hicks,EJ  2-Vander Zwaag,  3-Anderson,Tyle 
   12/10/11  
   L 54-67 
  
at Emporia State   15-Hicks,EJ  8-Filchev,Vesko  6-Hicks,EJ  2-Hicks,EJ  1-Carlson,Mike 
   12/17/11  
   L 59-60 
  
FORT HAYS STATE   23-Jackson,Seth  9-Jackson,Seth  2-Hicks,EJ  2-Norton,Tom  1-Carlson,Mike 
   01/02/12  
   L 58-63 
  
at Northwest Missouri   11-Carlson,Mike  6-Jackson,Seth  2-Hicks,EJ  1-Strickland,Ju  2-Carlson,Mike 
   01/07/12      Jackson,Seth                 Hicks,EJ       
   L 47-65                       Gardner,Isaac       
  
at Missouri Western   18-Jackson,Seth  11-Bush,Marek  4-Hicks,EJ  2-Anderson,Tyle  1-Vander Zwaag, 
   01/11/12                              Carlson,Mike 
   WO 87-86 
  
at Lincoln   20-Carlson,Mike  7-Carlson,Mike  5-Norton,Tom  2-Anderson,Tyle  1-Carlson,Mike 
   01/14/12                  Jackson,Seth             
   L 64-68                 Hicks,EJ             
  
CENTRAL MISSOURI   22-Jackson,Seth  7-Carlson,Mike  3-Norton,Tom  2-Norton,Tom  2-Burmester,Pat 
   01/18/12                        Vander Zwaag,       
   L 73-78 
  
MISSOURI SOUTHERN   29-Norton,Tom  6-Bush,Marek  4-Hicks,EJ  2-Burmester,Pat  1-Burmester,Pat 
   01/21/12  
   L 74-80 
  
at Pittsburg State   16-Gardner,Isaac  6-Bush,Marek  5-Hicks,EJ  2-Bush,Marek  1-Filchev,Vesko 
   1/25/12                              Carlson,Mike 
   L 56-73 
  
EMPORIA STATE   13-Jackson,Seth  8-Bush,Marek  3-Norton,Tom  1-Filchev,Vesko  1-Vander Zwaag, 
   01/28/12            Carlson,Mike     Carlson,Mike             
   WO 77-70 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
WASHBURN   14-Gardner,Isaac  7-Filchev,Vesko  3-Hicks,EJ  3-Carlson,Mike  2-Carlson,Mike 
   02/01/12                  Carlson,Mike             
   L 45-66 
  
at Southwest Baptist   10-Hicks,EJ  6-Bush,Marek  3-Anderson,Tyle  3-Hicks,EJ  1-Carlson,Mike 
   02/04/12                              Bush,Marek 
   L 49-68 
  
at Fort Hays State   18-Norton,Tom  6-Carlson,Mike  2-Hicks,EJ  2-Bush,Marek  None 
   02/08/12                  Vander Zwaag,     Jackson,Seth       
   L 57-76 
  
HANNIBAL-LAGRANGE   30-Gardner,Isaac  9-Bush,Marek  11-Hicks,EJ  2-Vander Zwaag,  4-Carlson,Mike 
   02/13/12                        Hicks,EJ       
   W 76-73 
  
NORTHWEST MISSOURI   34-Norton,Tom  6-Bush,Marek  4-Norton,Tom  3-Anderson,Tyle  1-Carlson,Mike 
   02/15/12                              Vander Zwaag, 
   OL 87-94 
  
MISSOURI WESTERN   19-Jackson,Seth  6-Bush,Marek  5-Hicks,EJ  2-Carlson,Mike  1-Carlson,Mike 
   02/18/12            Jackson,Seth           Jackson,Seth     Anderson,Tyle 
   L 70-74 
  
LINCOLN   15-Jackson,Seth  13-Carlson,Mike  4-Jackson,Seth  1-Anderson,Tyle  2-Carlson,Mike 
   02/22/12                        Carlson,Mike       
   W 74-57                       Vander Zwaag,       
  
at Central Missouri   34-Carlson,Mike  9-Carlson,Mike  4-Hicks,EJ  2-Carlson,Mike  None 
   02/25/12  
   L 79-82 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Abilene Christian   11/11/11   68-70   L  25-51  .490  8-22  .364  10-15  .667  8  26  34   34.0  15  13  18  0  1  68   68.0 
vs Angelo State   11/12/11   63-69   L  20-51  .392  9-24  .375  14-18  .778  2  28  30   32.0  17  13  11  3  4  63   65.5 
CENTRAL CHRISTIAN MO  11/15/11   99-51   W  35-74  .473  8-27  .296  21-30  .700  18  33  51   38.3  13  17  13  4  15  99   76.7 
at Grand View   11/17/11   76-62   W  28-52  .538  10-18  .556  10-15  .667  7  21  28   35.8  16  18  10  3  6  76   76.5 
at Maryville   11/19/11   64-67   L  20-51  .392  13-28  .464  11-14  .786  13  23  36   35.8  13  15  15  1  5  64   74.0 
QUINCY   11/22/11   74-81   L  28-57  .491  8-21  .381  10-17  .588  12  18  30   34.8  25  17  11  2  5  74   74.0 
at Upper Iowa   11/26/11   68-75   L  22-54  .407  5-20  .250  19-24  .792  10  22  32   34.4  19  11  11  1  5  68   73.1 
at Missouri Southern   11/30/11   43-89   L  15-45  .333  1-14  .071  12-20  .600  9  23  32   34.1  20  5  25  3  1  43   69.4 
PITTSBURG STATE   12/03/11   66-57   W  20-39  .513  4-11  .364  22-30  .733  7  22  29   33.6  18  12  21  3  7  66   69.0 
SOUTHWEST BAPTIST   12/07/11   80-79   W  25-48  .521  11-21  .524  19-28  .679  7  26  33   33.5  20  17  15  4  7  80   70.1 
at Washburn   12/10/11   54-67   L  17-50  .340  6-21  .286  14-20  .700  7  23  30   33.2  13  7  14  4  5  54   68.6 
at Emporia State   12/17/11   59-60   L  19-45  .422  6-16  .375  15-20  .750  8  30  38   33.6  16  12  18  1  4  59   67.8 
FORT HAYS STATE   01/02/12   58-63   L  19-61  .311  2-11  .182  18-27  .667  13  30  43   34.3  18  5  13  1  5  58   67.1 
at Northwest Missouri   01/07/12   47-65   L  16-47  .340  2-16  .125  13-25  .520  11  25  36   34.4  20  4  11  3  3  47   65.6 
at Missouri Western   01/11/12   87-86   Wot  31-69  .449  6-18  .333  19-30  .633  17  32  49   35.4  20  11  13  2  2  87   67.1 
at Lincoln   01/14/12   64-68   L  25-56  .446  9-23  .391  5-9  .556  6  22  28   34.9  15  17  9  1  6  64   66.9 
CENTRAL MISSOURI   01/18/12   73-78   L  28-66  .424  4-18  .222  13-23  .565  14  23  37   35.1  25  6  8  3  6  73   67.2 
MISSOURI SOUTHERN   01/21/12   74-80   L  20-55  .364  11-28  .393  23-32  .719  14  27  41   35.4  28  15  14  1  5  74   67.6 
at Pittsburg State   1/25/12   56-73   L  19-49  .388  8-25  .320  10-18  .556  10  13  23   34.7  22  13  19  2  6  56   67.0 
EMPORIA STATE   01/28/12   77-70   Wot  19-43  .442  5-13  .385  34-48  .708  8  32  40   35.0  23  13  13  1  1  77   67.5 
WASHBURN   02/01/12   45-66   L  17-54  .315  8-26  .308  3-9  .333  8  21  29   34.7  18  13  13  2  4  45   66.4 
at Southwest Baptist   02/04/12   49-68   L  16-48  .333  6-19  .316  11-17  .647  6  22  28   34.4  20  9  16  2  6  49   65.6 
at Fort Hays State   02/08/12   57-76   L  18-53  .340  7-17  .412  14-22  .636  12  20  32   34.3  16  10  11  0  7  57   65.3 
HANNIBAL-LAGRANGE   02/13/12   76-73   W  25-53  .472  14-26  .538  12-26  .462  9  17  26   34.0  13  17  5  4  6  76   65.7 
NORTHWEST MISSOURI   02/15/12   87-94   Lot  26-56  .464  13-26  .500  22-34  .647  3  27  30   33.8  29  16  15  2  8  87   66.6 
MISSOURI WESTERN   02/18/12   70-74   L  25-62  .403  7-33  .212  13-21  .619  16  19  35   33.8  19  10  10  2  9  70   66.7 
LINCOLN   02/22/12   74-57   W  26-57  .456  7-20  .350  15-17  .882  11  32  43   34.2  17  11  11  3  3  74   67.0 
at Central Missouri   02/25/12   79-82   L  31-63  .492  7-18  .389  10-16  .625  9  24  33   34.1  29  11  12  0  3  79   67.4 


 
Truman     1887     635-1509  .421  205-580  .353  412-625  .659  275  681  956   34.1  537  338  375  58  145  1887   67.4 
Opponents     2000     688-1611  .427  188-558  .337  436-611  .714  318  697  1015   36.2  519  389  331  77  210  2000   71.4 
 
Games played: 28      Rebounds/game: 34.1 
Points/game: 67.4      Assists/game: 12.1 
FG Pct: 42.1      Turnovers/game: 13.4 
3FG Pct: 35.3      Assist/turnover ratio: 0.9 
FT Pct: 65.9      Steals/game: 5.2 
       Blocks/game: 2.1 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Abilene Christian   11/11/11   68-70   L  24-55  .436  7-23  .304  15-18  .833  8  20  28   28.0  19  10  15  4  9  70   70.0 
vs Angelo State   11/12/11   63-69   L  24-63  .381  11-26  .423  10-14  .714  14  30  44   36.0  22  15  13  0  4  69   69.5 
CENTRAL CHRISTIAN MO  11/15/11   99-51   W  19-63  .302  4-15  .267  9-17  .529  12  24  36   36.0  17  12  24  2  5  51   63.3 
at Grand View   11/17/11   76-62   W  22-52  .423  3-17  .176  15-17  .882  7  19  26   33.5  16  14  12  1  6  62   63.0 
at Maryville   11/19/11   64-67   L  23-48  .479  15-32  .469  6-12  .500  6  21  27   32.2  14  18  11  5  9  67   63.8 
QUINCY   11/22/11   74-81   L  22-53  .415  13-28  .464  24-31  .774  16  19  35   32.7  19  14  12  3  5  81   66.7 
at Upper Iowa   11/26/11   68-75   L  28-56  .500  6-13  .462  13-25  .520  12  24  36   33.1  19  15  9  4  7  75   67.9 
at Missouri Southern   11/30/11   43-89   L  33-63  .524  5-13  .385  18-23  .783  10  26  36   33.5  16  28  7  1  16  89   70.5 
PITTSBURG STATE   12/03/11   66-57   W  20-55  .364  4-18  .222  13-15  .867  14  18  32   33.3  22  7  19  1  13  57   69.0 
SOUTHWEST BAPTIST   12/07/11   80-79   W  25-58  .431  12-33  .364  17-24  .708  12  21  33   33.3  19  14  13  0  9  79   70.0 
at Washburn   12/10/11   54-67   L  26-62  .419  5-16  .313  10-14  .714  14  29  43   34.2  17  17  11  3  10  67   69.7 
at Emporia State   12/17/11   59-60   L  21-61  .344  4-20  .200  14-18  .778  12  21  33   34.1  17  9  9  0  10  60   68.9 
FORT HAYS STATE   01/02/12   58-63   L  22-56  .393  5-18  .278  14-22  .636  10  32  42   34.7  23  11  13  5  6  63   68.5 
at Northwest Missouri   01/07/12   47-65   L  21-53  .396  7-18  .389  16-20  .800  8  27  35   34.7  17  10  8  2  4  65   68.2 
at Missouri Western   01/11/12   87-86   Wot  32-71  .451  6-20  .300  16-24  .667  13  24  37   34.9  24  8  8  5  6  86   69.4 
at Lincoln   01/14/12   64-68   L  25-53  .472  6-15  .400  12-19  .632  10  25  35   34.9  12  11  10  2  7  68   69.3 
CENTRAL MISSOURI   01/18/12   73-78   L  24-51  .471  3-9  .333  27-39  .692  9  27  36   34.9  16  8  12  5  4  78   69.8 
MISSOURI SOUTHERN   01/21/12   74-80   L  26-57  .456  4-17  .235  24-33  .727  10  23  33   34.8  23  17  10  3  9  80   70.4 
at Pittsburg State   1/25/12   56-73   L  26-56  .464  6-16  .375  15-23  .652  20  26  46   35.4  21  17  17  4  7  73   70.5 
EMPORIA STATE   01/28/12   77-70   Wot  21-57  .368  11-34  .324  17-25  .680  6  20  26   35.0  31  13  8  1  5  70   70.5 
WASHBURN   02/01/12   45-66   L  21-52  .404  4-11  .364  20-24  .833  10  32  42   35.3  13  12  11  4  11  66   70.3 
