2011-12 MIAA Men's Basketball

Southwest Baptist


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-12)  (12-4)  (5-6)  (1-2) 
CONFERENCE  (11-9)  (7-3)  (4-6)  (0-0) 
NON-CONFERENCE  (7-3)  (5-1)  (1-0)  (1-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/11   7:30 PM      DRURY    W   97-83   2450   (25)Guiot,Preston  (8)Memnon,Robson 
11/15/11   7:00 PM      BARCLAY COLLEGE    W   117-71   620   (20)Dougherty,Ryan  (10)Kamps,Abner 
11/17/11   7:30 p.m     at Alaska-Fairbanks    W   81-68   385   (19)Guiot,Preston  (6)Dougherty,Ryan 
11/18/11   3:00 p.m     vs Lindenwood    WOT   92-82      (22)Dougherty,Ryan  (6)Littrel,Jake
(6)Zellner,Daveion  
11/19/11   3:00 p.m     vs Tiffin    L   68-76      (20)Kamps,Abner  (10)Kamps,Abner 
11/25/11   7:35 PM      EVANGEL    W   77-74   1474   (21)Sloan,Kyle  (6)Littrel,Jake 
11/26/11   8:00 PM      CENTRAL OKLAHOMA    L   66-77   764   (19)Dougherty,Ryan  (9)Dougherty,Ryan 
11/28/11   7:00 PM      MISSOURI S&T    W   100-77   835   (16)Zellner,Daveion  (6)Memnon,Robson
(6)Dougherty,Ryan  
11/30/11   7:30 p.m   *  at Central Missouri    L   70-75   2815   (25)Memnon,Robson  (11)Memnon,Robson 
12/03/11   7:50 PM    *  LINCOLN    L   67-72   846   (19)Sloan,Kyle  (7)Memnon,Robson 
12/07/11   7:30 pm    *  at Truman    L   79-80   657   (29)Sloan,Kyle  (9)Dougherty,Ryan 
12/10/11   7:30 PM    *  PITTSBURG STATE    L   67-73   1534   (16)Sloan,Kyle  (9)Memnon,Robson 
12/19/11   7:30 pm    *  at Missouri Southern    L   77-92   1815   (18)Zellner,Daveion
(18)Sloan,Kyle
(18)Dougherty,Ryan  
(8)Zellner,Daveion 
12/31/11   3:30 PM    *  EMPORIA STATE    W   82-80   569   (18)Zellner,Daveion
(18)Dougherty,Ryan  
(9)Memnon,Robson 
01/03/12   7:30 PM    *  WASHBURN    W   80-69   432   (18)Dougherty,Ryan  (13)Memnon,Robson 
01/07/12   4:00 p.m   *  at Fort Hays State    W   68-63   2527   (17)Dougherty,Ryan  (10)Memnon,Robson 
01/14/12   3:30 pm    *  at Northwest Missouri    L   55-78   1404   (17)Memnon,Robson  (5)Memnon,Robson
(5)Dougherty,Ryan  
01/17/12   7:30 PM    *  MISSOURI WESTERN    W   65-61   459   (20)Guiot,Preston  (10)Memnon,Robson 
01/21/12   7:30 PM    *  CENTRAL MISSOURI    L   80-91   1022   (35)Dougherty,Ryan  (7)Zellner,Daveion 
01/10/12   7:00 PM      BIBLE BAPTIST    W   112-56   227   (18)Sloan,Kyle
(18)Odige,Ricky  
(11)Odige,Ricky 
01/25/12   7:30 p.m   *  at Lincoln    W   93-69   842   (21)Dougherty,Ryan  (11)Littrel,Jake 
01/28/12   7:30 PM    *  MISSOURI SOUTHERN    W   86-74   1640   (25)Dougherty,Ryan  (8)Memnon,Robson 
2/1/12   7:30 pm    *  at Pittsburg State    W   73-65   1516   (13)Dougherty,Ryan
(13)Sloan,Kyle  
(7)Dougherty,Ryan 
02/04/12   3:07 PM    *  TRUMAN    W   68-49   1460   (20)Memnon,Robson  (11)Memnon,Robson 
02/08/12   7:30 p.m   *  at Emporia State    W   77-65   1812   (24)Dougherty,Ryan  (7)Memnon,Robson 
02/11/12   3:30 p.m   *  at Washburn    L   65-67   2554   (18)Memnon,Robson  (4)Littrel,Jake
(4)Odige,Ricky  
02/16/12   7:40 PM    *  FORT HAYS STATE    W   66-61   935   (16)Dougherty,Ryan  (13)Memnon,Robson 
02/21/12   7:30 PM    *  NORTHWEST MISSOURI    W   91-77   1359   (24)Dougherty,Ryan  (6)Memnon,Robson 
02/25/12   3:30 pm    *  at Missouri Western    L   58-78   1753   (17)Dougherty,Ryan  (5)Nolen,Jeremy
(5)Dougherty,Ryan
(5)Pellot,Christian  
03/02/12   8:15 p.m     vs Northwest Missouri    L   62-74      (13)Dougherty,Ryan  (10)Memnon,Robson 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  16   16626   1039  
AWAY  11   18080   1644  
NEUTRAL  3   0   0  
TOTAL  30   34706   1157  


 

Overall Team Statistics

 

TEAM STATISTICS  SBU  OPP 
SCORING  2339  2177 
   Points per game  78.0  72.6 
   Scoring margin  +5.4  - 
FIELD GOALS-ATT  817-1811  775-1656 
   Field goal pct  .451  .468 
3 POINT FG-ATT  310-857  218-610 
   3-point FG pct  .362  .357 
   3-pt FG made per game  10.3  7.3 
FREE THROWS-ATT  395-566  409-596 
   Free throw pct  .698  .686 
REBOUNDS  1058  1014 
   Rebounds per game  35.3  33.8 
   Rebounding margin  +1.5  - 
ASSISTS  460  384 
   Assists per game  15.3  12.8 
TURNOVERS  422  492 
   Turnovers per game  14.1  16.4 
   Turnover margin  +2.3  - 
   Assist/turnover ratio  1.1  0.8 
STEALS  213  209 
   Steals per game  7.1  7.0 
BLOCKS  48  73 
   Blocks per game  1.6  2.4 
WINNING STREAK  0  - 
   Home win streak  5  - 
ATTENDANCE  16626  18080 
   Home games-Avg/Game  16-1039  11-1644 
   Neutral site-Avg/Game  -  3-0 

Score by periods  1st  2nd  OT   Total 
Southwest Baptist  1125  1192  22  2339 
Opponents  988  1177  12  2177 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-12)  (12-4)  (5-6)  (1-2) 
CONFERENCE  (11-9)  (7-3)  (4-6)  (0-0) 
NON-CONFERENCE  (7-3)  (5-1)  (1-0)  (1-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
25  Dougherty,Ryan   30  30  1040  34.7  157  332  .473  77  196  .393  102  132  .773  31  91  122  4.1  73  2  117  57  2  37  493  16.4 
03  Guiot,Preston   24  23  767  32.0  106  256  .414  60  170  .353  32  42  .762  11  55  66  2.8  58  1  123  62  3  47  304  12.7 
32  Sloan,Kyle   30  30  994  33.1  121  286  .423  78  191  .408  46  63  .730  28  73  101  3.4  55  0  70  57  1  30  366  12.2 
33  Memnon,Robson   30  26  740  24.7  144  273  .527  4  13  .308  67  115  .583  54  137  191  6.4  64  1  19  65  4  28  359  12.0 
23  Zellner,Daveion   30  21  540  18.0  93  163  .571  3  9  .333  58  80  .725  60  64  124  4.1  86  2  26  37  9  17  247  8.2 
13  Littrel,Jake   30  2  719  24.0  64  181  .354  53  159  .333  25  31  .806  35  77  112  3.7  59  3  40  40  7  13  206  6.9 
42  Kamps,Abner   29  10  315  10.9  62  128  .484  0  0  .000  25  41  .610  34  58  92  3.2  56  0  9  32  9  6  149  5.1 
15  Odige,Ricky   30  7  527  17.6  38  96  .396  22  68  .324  19  32  .594  24  51  75  2.5  44  1  36  38  3  27  117  3.9 
52  Pellot,Christian   5  0  44  8.8  8  20  .400  0  0  .000  0  2  .000  10  10  20  4.0  1  0  1  5  1  2  16  3.2 
10  Nolen,Jeremy   26  1  240  9.2  20  63  .317  12  43  .279  10  16  .625  20  26  46  1.8  16  0  6  8  6  3  62  2.4 
02  Purdy,Lashane   4  0  34  8.5  1  1  1.000  0  0  .000  5  6  .833  2  4  6  1.5  0  0  5  5  1  1  7  1.8 
01  Washington,Connor   11  0  65  5.9  3  12  .250  1  8  .125  6  6  1.000  1  8  9  0.8  6  0  8  10  2  2  13  1.2 
  TEAM                             43  51  94  3.1  0      6      0   
  Total..........  30    6025    817  1811  .451  310  857  .362  395  566  .698  353  705  1058  35.3  518  10  460  422  48  213  2339  78.0 
  Opponents......  30    6024    775  1656  .468  218  610  .357  409  596  .686  275  739  1014  33.8  584  -  384  492  73  209  2177  72.6 

Score by periods  1st  2nd  OT   Total 
Southwest Baptist  1125  1192  22  2339 
Opponents  988  1177  12  2177 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Dougherty,Ryan  30  493  16.4 
Sloan,Kyle  30  366  12.2 
Memnon,Robson  30  359  12.0 
Guiot,Preston  24  304  12.7 
Zellner,Daveion  30  247  8.2 
Littrel,Jake  30  206  6.9 
Kamps,Abner  29  149  5.1 
Odige,Ricky  30  117  3.9 
Nolen,Jeremy  26  62  2.4 
Pellot,Christian  5  16  3.2 
Washington,Connor  11  13  1.2 
Purdy,Lashane  4  7  1.8 

SCORING AVERAGE  G  Pts  Avg/G 
Dougherty,Ryan  30  493  16.4 
Guiot,Preston  24  304  12.7 
Sloan,Kyle  30  366  12.2 
Memnon,Robson  30  359  12.0 
Zellner,Daveion  30  247  8.2 
Littrel,Jake  30  206  6.9 
Kamps,Abner  29  149  5.1 
Odige,Ricky  30  117  3.9 
Pellot,Christian  5  16  3.2 
Nolen,Jeremy  26  62  2.4 
Purdy,Lashane  4  7  1.8 
Washington,Connor  11  13  1.2 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Purdy,Lashane  1  1  1.000 
Zellner,Daveion  93  163  .571 
Memnon,Robson  144  273  .527 
Kamps,Abner  62  128  .484 
Dougherty,Ryan  157  332  .473 
Sloan,Kyle  121  286  .423 
Guiot,Preston  106  256  .414 
Pellot,Christian  8  20  .400 
Odige,Ricky  38  96  .396 
Littrel,Jake  64  181  .354 
Nolen,Jeremy  20  63  .317 
Washington,Connor  3  12  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Dougherty,Ryan  30  332  11.1 
Sloan,Kyle  30  286  9.5 
Memnon,Robson  30  273  9.1 
Guiot,Preston  24  256  10.7 
Littrel,Jake  30  181  6.0 

FIELD GOALS MADE  G  Made  Made/G 
Dougherty,Ryan  30  157  5.2 
Memnon,Robson  30  144  4.8 
Sloan,Kyle  30  121  4.0 
Guiot,Preston  24  106  4.4 
Zellner,Daveion  30  93  3.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Sloan,Kyle  78  191  .408 
Dougherty,Ryan  77  196  .393 
Guiot,Preston  60  170  .353 
Littrel,Jake  53  159  .333 
Zellner,Daveion  3  9  .333 
Odige,Ricky  22  68  .324 
Memnon,Robson  4  13  .308 
Nolen,Jeremy  12  43  .279 
Washington,Connor  1  8  .125 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Dougherty,Ryan  30  196  6.5 
Sloan,Kyle  30  191  6.4 
Guiot,Preston  24  170  7.1 
Littrel,Jake  30  159  5.3 
Odige,Ricky  30  68  2.3 

3-POINT FGS MADE  G  Made  Made/G 
Sloan,Kyle  30  78  2.6 
Dougherty,Ryan  30  77  2.6 
Guiot,Preston  24  60  2.5 
Littrel,Jake  30  53  1.8 
Odige,Ricky  30  22  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Washington,Connor  6  6  1.000 
Purdy,Lashane  5  6  .833 
Littrel,Jake  25  31  .806 
Dougherty,Ryan  102  132  .773 
Guiot,Preston  32  42  .762 
Sloan,Kyle  46  63  .730 
Zellner,Daveion  58  80  .725 
Nolen,Jeremy  10  16  .625 
Kamps,Abner  25  41  .610 
Odige,Ricky  19  32  .594 
Memnon,Robson  67  115  .583 
Pellot,Christian  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Dougherty,Ryan  30  132  4.4 
Memnon,Robson  30  115  3.8 
Zellner,Daveion  30  80  2.7 
Sloan,Kyle  30  63  2.1 
Guiot,Preston  24  42  1.8 

FREE THROWS MADE  G  Made  Made/G 
Dougherty,Ryan  30  102  3.4 
Memnon,Robson  30  67  2.2 
Zellner,Daveion  30  58  1.9 
Sloan,Kyle  30  46  1.5 
Guiot,Preston  24  32  1.3 

REBOUNDS  G  Reb  Reb/G 
Memnon,Robson  30  191  6.4 
Zellner,Daveion  30  124  4.1 
Dougherty,Ryan  30  122  4.1 
Littrel,Jake  30  112  3.7 
Sloan,Kyle  30  101  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Memnon,Robson  30  191  6.4 
Zellner,Daveion  30  124  4.1 
Dougherty,Ryan  30  122  4.1 
Pellot,Christian  5  20  4.0 
Littrel,Jake  30  112  3.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Memnon,Robson  30  137  4.6 
Dougherty,Ryan  30  91  3.0 
Littrel,Jake  30  77  2.6 
Sloan,Kyle  30  73  2.4 
Zellner,Daveion  30  64  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Zellner,Daveion  30  60  2.0 
Memnon,Robson  30  54  1.8 
Littrel,Jake  30  35  1.2 
Kamps,Abner  29  34  1.2 
Dougherty,Ryan  30  31  1.0 

ASSISTS  G  Ast  Ast/G 
Guiot,Preston  24  123  5.1 
Dougherty,Ryan  30  117  3.9 
Sloan,Kyle  30  70  2.3 
Littrel,Jake  30  40  1.3 
Odige,Ricky  30  36  1.2 

STEALS  G  Stl  Stl/G 
Guiot,Preston  24  47  2.0 
Dougherty,Ryan  30  37  1.2 
Sloan,Kyle  30  30  1.0 
Memnon,Robson  30  28  0.9 
Odige,Ricky  30  27  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Kamps,Abner  29  9  0.3 
Zellner,Daveion  30  9  0.3 
Littrel,Jake  30  7  0.2 
Nolen,Jeremy  26  6  0.2 
Memnon,Robson  30  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Dougherty,Ryan  30  1040  34.7 
Sloan,Kyle  30  994  33.1 
Guiot,Preston  24  767  32.0 
Memnon,Robson  30  740  24.7 
Littrel,Jake  30  719  24.0 

TURNOVERS  G  No.  Avg/G 
Memnon,Robson  30  65  2.2 
Guiot,Preston  24  62  2.6 
Sloan,Kyle  30  57  1.9 
Dougherty,Ryan  30  57  1.9 
Littrel,Jake  30  40  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Zellner,Daveion  30  86  2.9 
Dougherty,Ryan  30  73  2.4 
Memnon,Robson  30  64  2.1 
Littrel,Jake  30  59  2.0 
Guiot,Preston  24  58  2.4 

FOULOUTS  G  No. 
Littrel,Jake  30  3 
Dougherty,Ryan  30  2 
Zellner,Daveion  30  2 
Memnon,Robson  30  1 
Guiot,Preston  24  1 
Odige,Ricky  30  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
DRURY   25-Guiot,Preston  8-Memnon,Robson  8-Guiot,Preston  5-Guiot,Preston  2-Guiot,Preston 
   11/14/11  
   W 97-83 
  
BARCLAY COLLEGE   20-Dougherty,Rya  10-Kamps,Abner  7-Guiot,Preston  3-Guiot,Preston  2-Washington,Co 
   11/15/11                        Odige,Ricky     Odige,Ricky 
   W 117-71 
  
at Alaska-Fairbanks   19-Guiot,Preston  6-Dougherty,Rya  7-Guiot,Preston  2-Sloan,Kyle  None 
   11/17/11                        Dougherty,Rya       
   W 81-68 
  
vs Lindenwood   22-Dougherty,Rya  6-Zellner,Davei  9-Guiot,Preston  1-Odige,Ricky  None 
   11/18/11            Littrel,Jake           Littrel,Jake       
   WO 92-82 
  
vs Tiffin   20-Kamps,Abner  10-Kamps,Abner  4-Dougherty,Rya  2-Dougherty,Rya  1-Kamps,Abner 
   11/19/11  
   L 68-76 
  
EVANGEL   21-Sloan,Kyle  6-Littrel,Jake  11-Guiot,Preston  4-Guiot,Preston  1-Kamps,Abner 
   11/25/11                              Memnon,Robson 
   W 77-74 
  
CENTRAL OKLAHOMA   19-Dougherty,Rya  9-Dougherty,Rya  4-Sloan,Kyle  2-Guiot,Preston  None 
   11/26/11                  Guiot,Preston     Sloan,Kyle       
   L 66-77                 Dougherty,Rya             
  
MISSOURI S&T   16-Zellner,Davei  6-Dougherty,Rya  4-Guiot,Preston  3-Guiot,Preston  None 
   11/28/11            Memnon,Robson           Memnon,Robson       
   W 100-77 
  
at Central Missouri   25-Memnon,Robson  11-Memnon,Robson  4-Guiot,Preston  4-Sloan,Kyle  None 
   11/30/11  
   L 70-75 
  
LINCOLN   19-Sloan,Kyle  7-Memnon,Robson  6-Guiot,Preston  1-Dougherty,Rya  None 
   12/03/11                        Odige,Ricky       
   L 67-72                       Guiot,Preston       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Truman   29-Sloan,Kyle  9-Dougherty,Rya  5-Dougherty,Rya  5-Guiot,Preston  None 
   12/07/11  
   L 79-80 
  
PITTSBURG STATE   16-Sloan,Kyle  9-Memnon,Robson  6-Guiot,Preston  4-Dougherty,Rya  2-Kamps,Abner 
   12/10/11  
   L 67-73 
  
at Missouri Southern   18-Dougherty,Rya  8-Zellner,Davei  3-Sloan,Kyle  3-Guiot,Preston  1-Kamps,Abner 
   12/19/11      Sloan,Kyle           Guiot,Preston             
   L 77-92     Zellner,Davei                         
  
EMPORIA STATE   18-Dougherty,Rya  9-Memnon,Robson  5-Guiot,Preston  2-Memnon,Robson  1-Zellner,Davei 
   12/31/11      Zellner,Davei                 Guiot,Preston     Memnon,Robson 
   W 82-80 
  
WASHBURN   18-Dougherty,Rya  13-Memnon,Robson  6-Guiot,Preston  5-Guiot,Preston  1-Nolen,Jeremy 
   01/03/12  
   W 80-69 
  
at Fort Hays State   17-Dougherty,Rya  10-Memnon,Robson  8-Guiot,Preston  2-Dougherty,Rya  1-Guiot,Preston 
   01/07/12                        Memnon,Robson     Dougherty,Rya 
   W 68-63                             Littrel,Jake 
  
at Northwest Missouri   17-Memnon,Robson  5-Dougherty,Rya  9-Guiot,Preston  5-Guiot,Preston  1-Zellner,Davei 
   01/14/12            Memnon,Robson                   
   L 55-78 
  
MISSOURI WESTERN   20-Guiot,Preston  10-Memnon,Robson  6-Guiot,Preston  2-Memnon,Robson  1-Zellner,Davei 
   01/17/12                        Odige,Ricky       
   W 65-61 
  
CENTRAL MISSOURI   35-Dougherty,Rya  7-Zellner,Davei  3-Zellner,Davei  3-Memnon,Robson  2-Zellner,Davei 
   01/21/12  
   L 80-91 
  
BIBLE BAPTIST   18-Odige,Ricky  11-Odige,Ricky  8-Sloan,Kyle  5-Odige,Ricky  1-Nolen,Jeremy 
   01/10/12      Sloan,Kyle           Littrel,Jake           Kamps,Abner 
   W 112-56                             Odige,Ricky 
                                Pellot,Christ 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Lincoln   21-Dougherty,Rya  11-Littrel,Jake  7-Dougherty,Rya  3-Dougherty,Rya  1-Zellner,Davei 
   01/25/12  
   W 93-69 
  
MISSOURI SOUTHERN   25-Dougherty,Rya  8-Memnon,Robson  6-Dougherty,Rya  6-Memnon,Robson  1-Nolen,Jeremy 
   01/28/12                              Littrel,Jake 
   W 86-74                             Sloan,Kyle 
  
at Pittsburg State   13-Sloan,Kyle  7-Dougherty,Rya  8-Dougherty,Rya  1-Dougherty,Rya  3-Kamps,Abner 
   2/1/12      Dougherty,Rya                 Odige,Ricky       
   W 73-65                       Memnon,Robson       
                          Zellner,Davei       
                          Sloan,Kyle       
  
TRUMAN   20-Memnon,Robson  11-Memnon,Robson  4-Sloan,Kyle  3-Dougherty,Rya  1-Nolen,Jeremy 
   02/04/12  
   W 68-49 
  
at Emporia State   24-Dougherty,Rya  7-Memnon,Robson  7-Dougherty,Rya  3-Odige,Ricky  1-Littrel,Jake 
   02/08/12                              Memnon,Robson 
   W 77-65 
  
at Washburn   18-Memnon,Robson  4-Odige,Ricky  4-Dougherty,Rya  2-Littrel,Jake  1-Nolen,Jeremy 
   02/11/12            Littrel,Jake           Odige,Ricky     Zellner,Davei 
   L 65-67 
  
FORT HAYS STATE   16-Dougherty,Rya  13-Memnon,Robson  4-Dougherty,Rya  3-Dougherty,Rya  2-Zellner,Davei 
   02/16/12  
   W 66-61 
  
NORTHWEST MISSOURI   24-Dougherty,Rya  6-Memnon,Robson  7-Dougherty,Rya  2-Odige,Ricky  1-Memnon,Robson 
   02/21/12  
   W 91-77 
  
at Missouri Western   17-Dougherty,Rya  5-Sloan,Kyle  3-Sloan,Kyle  1-Pellot,Christ  1-Nolen,Jeremy 
   02/25/12            Pellot,Christ           Dougherty,Rya       
   L 58-78           Dougherty,Rya                   
              Nolen,Jeremy                   
  
vs Northwest Missouri   13-Dougherty,Rya  10-Memnon,Robson  3-Dougherty,Rya  3-Sloan,Kyle  None 
   03/02/12  
   L 62-74 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DRURY   11/14/11   97-83   W  31-60  .517  17-36  .472  18-23  .783  12  26  38   38.0  20  20  14  2  10  97   97.0 
BARCLAY COLLEGE   11/15/11   117-71   W  39-71  .549  18-39  .462  21-27  .778  20  25  45   41.5  11  25  15  5  14  117   107.0 
at Alaska-Fairbanks   11/17/11   81-68   W  27-53  .509  11-25  .440  16-22  .727  6  29  35   39.3  19  18  16  0  5  81   98.3 
vs Lindenwood   11/18/11   92-82   Wot  35-71  .493  13-31  .419  9-12  .750  11  23  34   38.0  16  20  15  0  2  92   96.8 
vs Tiffin   11/19/11   68-76   L  25-61  .410  5-28  .179  13-19  .684  15  18  33   37.0  13  9  18  1  5  68   91.0 
EVANGEL   11/25/11   77-74   W  28-54  .519  9-24  .375  12-18  .667  7  29  36   36.8  16  17  19  2  6  77   88.7 
CENTRAL OKLAHOMA   11/26/11   66-77   L  21-66  .318  12-44  .273  12-17  .706  13  21  34   36.4  22  13  13  0  7  66   85.4 
MISSOURI S&T   11/28/11   100-77   W  40-72  .556  9-18  .500  11-16  .688  13  25  38   36.6  15  14  13  0  10  100   87.2 
at Central Missouri   11/30/11   70-75   L  29-71  .408  8-29  .276  4-10  .400  11  26  37   36.7  20  13  16  0  8  70   85.3 
LINCOLN   12/03/11   67-72   L  24-63  .381  12-43  .279  7-10  .700  12  19  31   36.1  12  16  10  0  3  67   83.5 
at Truman   12/07/11   79-80   L  25-58  .431  12-33  .364  17-24  .708  12  21  33   35.8  19  14  13  0  9  79   83.1 
PITTSBURG STATE   12/10/11   67-73   L  25-58  .431  8-30  .267  9-15  .600  14  16  30   35.3  18  15  20  3  8  67   81.8 
at Missouri Southern   12/19/11   77-92   L  25-63  .397  11-35  .314  16-22  .727  10  18  28   34.8  24  14  14  1  8  77   81.4 
EMPORIA STATE   12/31/11   82-80   W  29-62  .468  6-25  .240  18-24  .750  12  17  29   34.4  16  9  8  2  4  82   81.4 
WASHBURN   01/03/12   80-69   W  23-63  .365  11-37  .297  23-37  .622  18  30  48   35.3  23  16  15  1  9  80   81.3 
at Fort Hays State   01/07/12   68-63   W  26-59  .441  9-22  .409  7-12  .583  8  31  39   35.5  18  16  16  3  6  68   80.5 
at Northwest Missouri   01/14/12   55-78   L  21-56  .375  8-27  .296  5-12  .417  11  18  29   35.1  22  16  20  1  9  55   79.0 
MISSOURI WESTERN   01/17/12   65-61   W  23-71  .324  11-40  .275  8-12  .667  26  19  45   35.7  16  14  10  1  8  65   78.2 
CENTRAL MISSOURI   01/21/12   80-91   L  26-60  .433  11-28  .393  17-27  .630  13  20  33   35.5  24  12  13  2  8  80   78.3 
BIBLE BAPTIST   01/10/12   112-56   W  44-86  .512  20-41  .488  4-12  .333  24  33  57   36.6  8  32  14  4  12  112   80.0 
at Lincoln   01/25/12   93-69   W  34-59  .576  12-24  .500  13-20  .650  9  36  45   37.0  11  19  13  1  4  93   80.6 
MISSOURI SOUTHERN   01/28/12   86-74   W  31-60  .517  11-25  .440  13-18  .722  10  24  34   36.9  12  12  15  3  13  86   80.9 
at Pittsburg State   2/1/12   73-65   W  24-52  .462  9-18  .500  16-21  .762  4  27  31   36.6  20  19  12  5  5  73   80.5 
TRUMAN   02/04/12   68-49   W  25-59  .424  6-22  .273  12-15  .800  15  28  43   36.9  14  14  13  1  8  68   80.0 
at Emporia State   02/08/12   77-65   W  27-43  .628  9-13  .692  14-16  .875  5  21  26   36.4  15  18  14  2  7  77   79.9 
at Washburn   02/11/12   65-67   L  22-47  .468  10-28  .357  11-18  .611  9  17  26   36.0  19  11  19  2  5  65   79.3 
FORT HAYS STATE   02/16/12   66-61   W  22-59  .373  7-23  .304  15-20  .750  13  27  40   36.2  16  12  10  4  3  66   78.8 
NORTHWEST MISSOURI   02/21/12   91-77   W  26-42  .619  9-13  .692  30-36  .833  4  18  22   35.7  22  16  13  1  6  91   79.2 
at Missouri Western   02/25/12   58-78   L  20-57  .351  10-34  .294  8-9  .889  10  19  29   35.4  14  9  10  1  2  58   78.5 
vs Northwest Missouri   03/02/12   62-74   L  20-55  .364  6-22  .273  16-22  .727  6  24  30   35.3  23  7  11  0  9  62   78.0 


 
Southwest Baptist     2339     817-1811  .451  310-857  .362  395-566  .698  353  705  1058   35.3  518  460  422  48  213  2339   78.0 
Opponents     2177     775-1656  .468  218-610  .357  409-596  .686  275  739  1014   33.8  584  384  492  73  209  2177   72.6 
 
Games played: 30      Rebounds/game: 35.3 
Points/game: 78.0      Assists/game: 15.3 
FG Pct: 45.1      Turnovers/game: 14.1 
3FG Pct: 36.2      Assist/turnover ratio: 1.1 
FT Pct: 69.8      Steals/game: 7.1 
       Blocks/game: 1.6 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
DRURY   11/14/11   97-83   W  29-58  .500  12-25  .480  13-22  .591  9  19  28   28.0  22  15  12  4  11  83   83.0 
BARCLAY COLLEGE   11/15/11   117-71   W  29-59  .492  7-21  .333  6-7  .857  4  18  22   25.0  20  13  21  2  9  71   77.0 
at Alaska-Fairbanks   11/17/11   81-68   W  24-65  .369  6-24  .250  14-15  .933  12  23  35   28.3  20  7  16  0  6  68   74.0 
vs Lindenwood   11/18/11   92-82   Wot  27-60  .450  12-28  .429  16-22  .727  11  28  39   31.0  17  8  20  4  9  82   76.0 
vs Tiffin   11/19/11   68-76   L  32-59  .542  5-16  .313  7-11  .636  11  24  35   31.8  22  13  20  3  3  76   76.0 
EVANGEL   11/25/11   77-74   W  30-63  .476  5-18  .278  9-13  .692  7  23  30   31.5  26  20  12  1  8  74   75.7 
CENTRAL OKLAHOMA   11/26/11   66-77   L  25-52  .481  9-28  .321  18-27  .667  11  33  44   33.3  18  13  19  1  5  77   75.9 
MISSOURI S&T   11/28/11   100-77   W  30-60  .500  6-20  .300  11-13  .846  7  23  30   32.9  22  10  22  2  5  77   76.0 
at Central Missouri   11/30/11   70-75   L  27-56  .482  5-14  .357  16-30  .533  9  35  44   34.1  15  13  19  5  7  75   75.9 
LINCOLN   12/03/11   67-72   L  29-56  .518  6-15  .400  8-14  .571  13  27  40   34.7  13  11  14  0  1  72   75.5 
at Truman   12/07/11   79-80   L  25-48  .521  11-21  .524  19-28  .679  7  26  33   34.5  20  17  15  4  7  80   75.9 
PITTSBURG STATE   12/10/11   67-73   L  28-53  .528  3-14  .214  14-19  .737  11  23  34   34.5  21  7  22  2  15  73   75.7 
at Missouri Southern   12/19/11   77-92   L  32-57  .561  5-16  .313  23-28  .821  9  32  41   35.0  18  20  16  1  11  92   76.9 
