2011-12 MIAA Men's Basketball

Missouri Southern


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-8)  (11-1)  (6-5)  (5-2) 
CONFERENCE  (14-6)  (9-1)  (5-5)  (0-0) 
NON-CONFERENCE  (8-2)  (2-0)  (1-0)  (5-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/11/11   12:44 PM     vs Dallas Baptist    W   106-73      (31)Adams,Jason  (10)Thomann,Keane 
11/12/11   03:30 PM     vs Arkansas-Monticello    W   102-99      (43)Adams,Jason  (6)Adams,Jason 
11/15/11   7:00 PM      CENTRAL BIBLE    W   92-60   1063   (16)Thomann,Keane  (18)Thompson,Mike 
11/18/11   5 pm CST     vs Avila    W   88-47   211   (23)Thomann,Keane  (7)Thomann,Keane 
11/19/11   1 pm CST     vs MidAmerica Nazarene    W   92-83   243   (27)Adams,Jason  (10)Thomann,Keane 
11/22/11   2:30 PM      vs Northeastern State    W   68-66   227   (18)Thomann,Keane  (9)Talbert,Jordan 
11/30/11   7:30 pm    *  TRUMAN    W   89-43   1583   (31)Thomann,Keane  (8)Thomann,Keane 
12/03/11   3:30 p.m   *  at Central Missouri    W   72-64   2200   (22)Adams,Jason  (10)Thomann,Keane
(10)Adams,Jason  
12/05/11   7:00 pm      ARKANSAS-FORT SMITH    W   87-74   1764   (32)Thomann,Keane  (11)Adams,Jason 
12/07/11   7:30 pm    *  at Missouri Western    L   67-75   1803   (22)Thomann,Keane  (13)Thomann,Keane 
12/10/11   3:00 pm    *  LINCOLN    W   107-65   1574   (22)Adams,Jason  (7)Talbert,Jordan 
12/19/11   7:30 pm    *  SOUTHWEST BAPTIST    W   92-77   1815   (23)Thomann,Keane  (18)Thomann,Keane 
12/30/11   7:30 pm    *  at Pittsburg State    L   87-97   3377   (22)Salecich,Christian  (9)Thomann,Keane 
01/04/12   7:30 pm    *  EMPORIA STATE    W   82-73   1697   (27)Thomann,Keane  (10)Thomann,Keane 
01/07/12   3:30 p.m   *  at Washburn    L   49-67   2345   (16)Thomann,Keane  (7)Talbert,Jordan
(7)Addison,Marquis  
01/09/12   7:30 p.m   *  at Fort Hays State    W   82-71   2395   (24)Adams,Jason  (9)Thomann,Keane 
01/14/12   4:00 pm      at Northeastern State    W   70-67   500   (20)Addison,Marquis  (10)Addison,Marquis 
01/18/12   7:30 pm    *  NORTHWEST MISSOURI    W   84-76   2077   (31)Adams,Jason  (6)Talbert,Jordan 
01/21/12   3:15 pm    *  at Truman    W   80-74   1868   (29)Thomann,Keane  (8)Thomann,Keane 
1/25/12   7:30 pm    *  CENTRAL MISSOURI    L   68-81   2089   (24)Thomann,Keane  (9)Adams,Jason 
01/28/12   7:30 PM    *  at Southwest Baptist    L   74-86   1640   (22)Thomann,Keane
(22)Adams,Jason  
(7)Talbert,Jordan 
02/01/12   7:30 p.m   *  at Lincoln    W   90-64   702   (18)Adams,Jason  (12)Thomann,Keane 
02/04/12   7:30 pm    *  MISSOURI WESTERN    W   85-69   2179   (21)Thomann,Keane  (7)Talbert,Jordan 
02/08/12   7:30 PM    *  PITTSBURG STATE    WO2   96-92   2516   (33)Addison,Marquis  (12)Talbert,Jordan 
02/11/12   7:30 p.m   *  at Emporia State    W   61-57   2310   (28)Thomann,Keane  (14)Thomann,Keane 
02/15/12   7:30 PM    *  WASHBURN    WOT   85-79   2657   (22)Thomann,Keane  (6)Adams,Jason
(6)Thomann,Keane  
02/18/12   3:00 PM    *  FORT HAYS STATE    WO2   80-73   2063   (28)Thomann,Keane  (11)Adams,Jason
(11)Talbert,Jordan  
02/25/12   3:35 p.m   *  at Northwest Missouri    L   64-67   1318   (15)Adams,Jason  (4)Adams,Jason 
03/02/12   2:15 p.m     vs Fort Hays State    LOT   102-103      (42)Adams,Jason  (10)Thomann,Keane 
03/10/12   2:30 pm      vs Tarleton State    L   52-69   2100   (18)Thomann,Keane  (8)Adams,Jason 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   23077   1923  
AWAY  11   20458   1860  
NEUTRAL  7   2781   397  
TOTAL  30   46316   1544  


 

Overall Team Statistics

 

TEAM STATISTICS  MSSU  OPP 
SCORING  2453  2191 
   Points per game  81.8  73.0 
   Scoring margin  +8.7  - 
FIELD GOALS-ATT  878-1761  763-1755 
   Field goal pct  .499  .435 
3 POINT FG-ATT  163-455  222-607 
   3-point FG pct  .358  .366 
   3-pt FG made per game  5.4  7.4 
FREE THROWS-ATT  534-724  443-646 
   Free throw pct  .738  .686 
REBOUNDS  1085  1002 
   Rebounds per game  36.2  33.4 
   Rebounding margin  +2.8  - 
ASSISTS  567  390 
   Assists per game  18.9  13.0 
TURNOVERS  438  483 
   Turnovers per game  14.6  16.1 
   Turnover margin  +1.5  - 
   Assist/turnover ratio  1.3  0.8 
STEALS  260  215 
   Steals per game  8.7  7.2 
BLOCKS  110  65 
   Blocks per game  3.7  2.2 
WINNING STREAK  0  - 
   Home win streak  4  - 
ATTENDANCE  23077  23239 
   Home games-Avg/Game  12-1923  11-1860 
   Neutral site-Avg/Game  -  7-397 

Score by periods  1st  2nd  OT   OT2  Total 
Missouri Southern  1151  1229  45  28  2453 
Opponents  1045  1089  40  17  2191 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (22-8)  (11-1)  (6-5)  (5-2) 
CONFERENCE  (14-6)  (9-1)  (5-5)  (0-0) 
NON-CONFERENCE  (8-2)  (2-0)  (1-0)  (5-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
44  Thomann,Keane   30  29  995  33.2  257  406  .633  0  0  .000  132  181  .729  80  157  237  7.9  65  0  17  33  38  21  646  21.5 
13  Adams,Jason   30  30  940  31.3  201  399  .504  60  150  .400  94  126  .746  24  144  168  5.6  73  3  128  103  22  51  556  18.5 
34  Addison,Marquis   30  23  809  27.0  109  259  .421  24  58  .414  110  130  .846  37  75  112  3.7  75  3  62  73  1  52  352  11.7 
21  Talbert,Jordan   30  30  817  27.2  90  168  .536  0  1  .000  61  89  .685  72  116  188  6.3  73  2  59  47  34  28  241  8.0 
15  Salecich,Christian   30  21  781  26.0  61  161  .379  34  102  .333  34  51  .667  4  55  59  2.0  53  0  124  50  1  28  190  6.3 
14  Hester,Patrick   29  8  483  16.7  49  134  .366  27  79  .342  48  58  .828  14  39  53  1.8  73  2  64  48  5  33  173  6.0 
23  Everson,Matt   22  0  281  12.8  26  59  .441  7  24  .292  14  28  .500  7  21  28  1.3  33  1  27  16  0  12  73  3.3 
35  Thompson,Mike   29  0  242  8.3  30  59  .508  0  5  .000  23  34  .676  19  27  46  1.6  38  1  4  19  7  5  83  2.9 
22  Atkinson,Stephen   30  0  271  9.0  26  66  .394  7  25  .280  4  6  .667  14  39  53  1.8  36  0  13  12  1  8  63  2.1 
31  Smith,Morgan   15  0  84  5.6  11  21  .524  3  8  .375  3  5  .600  3  8  11  0.7  12  0  10  7  1  4  28  1.9 
24  Williams,TJ   30  9  447  14.9  18  29  .621  1  3  .333  11  16  .688  11  33  44  1.5  28  0  59  27  0  18  48  1.6 
  TEAM                             41  45  86  2.9  0      3      0   
  Total..........  30    6150    878  1761  .499  163  455  .358  534  724  .738  326  759  1085  36.2  559  12  567  438  110  260  2453  81.8 
  Opponents......  30    6151    763  1755  .435  222  607  .366  443  646  .686  341  661  1002  33.4  606  -  390  483  65  215  2191  73.0 

Score by periods  1st  2nd  OT   OT2  Total 
Missouri Southern  1151  1229  45  28  2453 
Opponents  1045  1089  40  17  2191 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Thomann,Keane  30  646  21.5 
Adams,Jason  30  556  18.5 
Addison,Marquis  30  352  11.7 
Talbert,Jordan  30  241  8.0 
Salecich,Christian  30  190  6.3 
Hester,Patrick  29  173  6.0 
Thompson,Mike  29  83  2.9 
Everson,Matt  22  73  3.3 
Atkinson,Stephen  30  63  2.1 
Williams,TJ  30  48  1.6 
Smith,Morgan  15  28  1.9 

SCORING AVERAGE  G  Pts  Avg/G 
Thomann,Keane  30  646  21.5 
Adams,Jason  30  556  18.5 
Addison,Marquis  30  352  11.7 
Talbert,Jordan  30  241  8.0 
Salecich,Christian  30  190  6.3 
Hester,Patrick  29  173  6.0 
Everson,Matt  22  73  3.3 
Thompson,Mike  29  83  2.9 
Atkinson,Stephen  30  63  2.1 
Smith,Morgan  15  28  1.9 
Williams,TJ  30  48  1.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Thomann,Keane  257  406  .633 
Williams,TJ  18  29  .621 
Talbert,Jordan  90  168  .536 
Smith,Morgan  11  21  .524 
Thompson,Mike  30  59  .508 
Adams,Jason  201  399  .504 
Everson,Matt  26  59  .441 
Addison,Marquis  109  259  .421 
Atkinson,Stephen  26  66  .394 
Salecich,Christian  61  161  .379 
Hester,Patrick  49  134  .366 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Thomann,Keane  30  406  13.5 
Adams,Jason  30  399  13.3 
Addison,Marquis  30  259  8.6 
Talbert,Jordan  30  168  5.6 
Salecich,Christian  30  161  5.4 

FIELD GOALS MADE  G  Made  Made/G 
Thomann,Keane  30  257  8.6 
Adams,Jason  30  201  6.7 
Addison,Marquis  30  109  3.6 
Talbert,Jordan  30  90  3.0 
Salecich,Christian  30  61  2.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Addison,Marquis  24  58  .414 
Adams,Jason  60  150  .400 
Smith,Morgan  3  8  .375 
Hester,Patrick  27  79  .342 
Salecich,Christian  34  102  .333 
Williams,TJ  1  3  .333 
Everson,Matt  7  24  .292 
Atkinson,Stephen  7  25  .280 
Talbert,Jordan  0  1  .000 
Thompson,Mike  0  5  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Adams,Jason  30  150  5.0 
Salecich,Christian  30  102  3.4 
Hester,Patrick  29  79  2.7 
Addison,Marquis  30  58  1.9 
Atkinson,Stephen  30  25  0.8 

3-POINT FGS MADE  G  Made  Made/G 
Adams,Jason  30  60  2.0 
Salecich,Christian  30  34  1.1 
Hester,Patrick  29  27  0.9 
Addison,Marquis  30  24  0.8 
Atkinson,Stephen  30  7  0.2 
Everson,Matt  22  7  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Addison,Marquis  110  130  .846 
Hester,Patrick  48  58  .828 
Adams,Jason  94  126  .746 
Thomann,Keane  132  181  .729 
Williams,TJ  11  16  .688 
Talbert,Jordan  61  89  .685 
Thompson,Mike  23  34  .676 
Atkinson,Stephen  4  6  .667 
Salecich,Christian  34  51  .667 
Smith,Morgan  3  5  .600 
Everson,Matt  14  28  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Thomann,Keane  30  181  6.0 
Addison,Marquis  30  130  4.3 
Adams,Jason  30  126  4.2 
Talbert,Jordan  30  89  3.0 
Hester,Patrick  29  58  2.0 

FREE THROWS MADE  G  Made  Made/G 
Thomann,Keane  30  132  4.4 
Addison,Marquis  30  110  3.7 
Adams,Jason  30  94  3.1 
Talbert,Jordan  30  61  2.0 
Hester,Patrick  29  48  1.7 

REBOUNDS  G  Reb  Reb/G 
Thomann,Keane  30  237  7.9 
Talbert,Jordan  30  188  6.3 
Adams,Jason  30  168  5.6 
Addison,Marquis  30  112  3.7 
Salecich,Christian  30  59  2.0 

REBOUND AVERAGE  G  Reb  Avg/G 
Thomann,Keane  30  237  7.9 
Talbert,Jordan  30  188  6.3 
Adams,Jason  30  168  5.6 
Addison,Marquis  30  112  3.7 
Salecich,Christian  30  59  2.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Thomann,Keane  30  157  5.2 
Adams,Jason  30  144  4.8 
Talbert,Jordan  30  116  3.9 
Addison,Marquis  30  75  2.5 
Salecich,Christian  30  55  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Thomann,Keane  30  80  2.7 
Talbert,Jordan  30  72  2.4 
Addison,Marquis  30  37  1.2 
Adams,Jason  30  24  0.8 
Thompson,Mike  29  19  0.7 

ASSISTS  G  Ast  Ast/G 
Adams,Jason  30  128  4.3 
Salecich,Christian  30  124  4.1 
Hester,Patrick  29  64  2.2 
Addison,Marquis  30  62  2.1 
Talbert,Jordan  30  59  2.0 
Williams,TJ  30  59  2.0 

STEALS  G  Stl  Stl/G 
Addison,Marquis  30  52  1.7 
Adams,Jason  30  51  1.7 
Hester,Patrick  29  33  1.1 
Salecich,Christian  30  28  0.9 
Talbert,Jordan  30  28  0.9 

BLOCKED SHOTS  G  Blk  Blk/G 
Thomann,Keane  30  38  1.3 
Talbert,Jordan  30  34  1.1 
Adams,Jason  30  22  0.7 
Thompson,Mike  29  7  0.2 
Hester,Patrick  29  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
Thomann,Keane  30  995  33.2 
Adams,Jason  30  940  31.3 
Talbert,Jordan  30  817  27.2 
Addison,Marquis  30  809  27.0 
Salecich,Christian  30  781  26.0 

TURNOVERS  G  No.  Avg/G 
Adams,Jason  30  103  3.4 
Addison,Marquis  30  73  2.4 
Salecich,Christian  30  50  1.7 
Hester,Patrick  29  48  1.7 
Talbert,Jordan  30  47  1.6 

PERSONAL FOULS  G  No.  Avg/G 
Addison,Marquis  30  75  2.5 
Talbert,Jordan  30  73  2.4 
Hester,Patrick  29  73  2.5 
Adams,Jason  30  73  2.4 
Thomann,Keane  30  65  2.2 

FOULOUTS  G  No. 
Addison,Marquis  30  3 
Adams,Jason  30  3 
Talbert,Jordan  30  2 
Hester,Patrick  29  2 
Everson,Matt  22  1 
Thompson,Mike  29  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Dallas Baptist   31-Adams,Jason  10-Thomann,Keane  6-Hester,Patric  2-Salecich,Chri  2-Talbert,Jorda 
   11/11/11                  Talbert,Jorda     Hester,Patric       
   W 106-73                       Everson,Matt       
                          Talbert,Jorda       
  
vs Arkansas-Monticello   43-Adams,Jason  6-Adams,Jason  4-Adams,Jason  1-Hester,Patric  1-Thomann,Keane 
   11/12/11                        Talbert,Jorda       
   W 102-99                       Williams,TJ       
                          Atkinson,Step       
                          Adams,Jason       
                          Addison,Marqu       
  
CENTRAL BIBLE   16-Thomann,Keane  18-Thompson,Mike  5-Salecich,Chri  4-Salecich,Chri  2-Thompson,Mike 
   11/15/11  
   W 92-60 
  
vs Avila   23-Thomann,Keane  7-Thomann,Keane  6-Adams,Jason  4-Talbert,Jorda  2-Thomann,Keane 
   11/18/11  
   W 88-47 
  
vs MidAmerica Nazarene   27-Adams,Jason  10-Thomann,Keane  8-Salecich,Chri  6-Adams,Jason  2-Thomann,Keane 
   11/19/11  
   W 92-83 
  
vs Northeastern State   18-Thomann,Keane  9-Talbert,Jorda  5-Salecich,Chri  2-Talbert,Jorda  1-Thompson,Mike 
   11/22/11                        Adams,Jason     Thomann,Keane 
   W 68-66                       Addison,Marqu       
  
TRUMAN   31-Thomann,Keane  8-Thomann,Keane  10-Adams,Jason  4-Addison,Marqu  1-Thomann,Keane 
   11/30/11  
   W 89-43 
  
at Central Missouri   22-Adams,Jason  10-Adams,Jason  5-Adams,Jason  4-Adams,Jason  5-Thomann,Keane 
   12/03/11            Thomann,Keane                   
   W 72-64 
  
ARKANSAS-FORT SMITH   32-Thomann,Keane  11-Adams,Jason  5-Adams,Jason  3-Adams,Jason  3-Thomann,Keane 
   12/05/11  
   W 87-74 
  
at Missouri Western   22-Thomann,Keane  13-Thomann,Keane  3-Salecich,Chri  3-Addison,Marqu  2-Talbert,Jorda 
   12/07/11                        Adams,Jason     Thomann,Keane 
   L 67-75 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
LINCOLN   22-Adams,Jason  7-Talbert,Jorda  11-Adams,Jason  6-Addison,Marqu  1-Atkinson,Step 
   12/10/11                              Thomann,Keane 
   W 107-65                             Thompson,Mike 
                                Adams,Jason 
  
SOUTHWEST BAPTIST   23-Thomann,Keane  18-Thomann,Keane  8-Salecich,Chri  3-Addison,Marqu  1-Talbert,Jorda 
   12/19/11                        Adams,Jason       
   W 92-77 
  
at Pittsburg State   22-Salecich,Chri  9-Thomann,Keane  6-Salecich,Chri  2-Adams,Jason  2-Thomann,Keane 
   12/30/11  
   L 87-97 
  
EMPORIA STATE   27-Thomann,Keane  10-Thomann,Keane  5-Hester,Patric  2-Salecich,Chri  1-Thomann,Keane 
   01/04/12                  Adams,Jason     Hester,Patric     Talbert,Jorda 
   W 82-73 
  
at Washburn   16-Thomann,Keane  7-Addison,Marqu  5-Salecich,Chri  2-Hester,Patric  3-Talbert,Jorda 
   01/07/12            Talbert,Jorda                   
   L 49-67 
  
at Fort Hays State   24-Adams,Jason  9-Thomann,Keane  10-Salecich,Chri  5-Addison,Marqu  3-Adams,Jason 
   01/09/12  
   W 82-71 
  
at Northeastern State   20-Addison,Marqu  10-Addison,Marqu  7-Adams,Jason  3-Adams,Jason  1-Talbert,Jorda 
   01/14/12                              Thomann,Keane 
   W 70-67 
  
NORTHWEST MISSOURI   31-Adams,Jason  6-Talbert,Jorda  5-Williams,TJ  2-Addison,Marqu  2-Adams,Jason 
   01/18/12                        Talbert,Jorda       
   W 84-76                       Adams,Jason       
  
at Truman   29-Thomann,Keane  8-Thomann,Keane  5-Salecich,Chri  2-Hester,Patric  2-Talbert,Jorda 
   01/21/12                  Adams,Jason     Adams,Jason       
   W 80-74 
  
CENTRAL MISSOURI   24-Thomann,Keane  9-Adams,Jason  4-Adams,Jason  2-Addison,Marqu  4-Talbert,Jorda 
   1/25/12  
   L 68-81 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Southwest Baptist   22-Adams,Jason  7-Talbert,Jorda  6-Addison,Marqu  1-Smith,Morgan  1-Adams,Jason 
   01/28/12      Thomann,Keane                 Talbert,Jorda       
   L 74-86                       Addison,Marqu       
                          Everson,Matt       
                          Adams,Jason       
  
at Lincoln   18-Adams,Jason  12-Thomann,Keane  3-Williams,TJ  2-Hester,Patric  2-Talbert,Jorda 
   02/01/12                  Talbert,Jorda             
   W 90-64 
  
MISSOURI WESTERN   21-Thomann,Keane  7-Talbert,Jorda  5-Salecich,Chri  2-Addison,Marqu  2-Adams,Jason 
   02/04/12                  Williams,TJ             
   W 85-69 
  
PITTSBURG STATE   33-Addison,Marqu  12-Talbert,Jorda  5-Adams,Jason  4-Addison,Marqu  2-Thomann,Keane 
   02/08/12                  Talbert,Jorda           Talbert,Jorda 
   WO 96-92 
  
at Emporia State   28-Thomann,Keane  14-Thomann,Keane  3-Everson,Matt  2-Hester,Patric  3-Talbert,Jorda 
   02/11/12                        Thomann,Keane       
   W 61-57                       Williams,TJ       
  
WASHBURN   22-Thomann,Keane  6-Thomann,Keane  3-Salecich,Chri  2-Hester,Patric  2-Thomann,Keane 
   02/15/12            Adams,Jason                 Adams,Jason 
   WO 85-79 
  
FORT HAYS STATE   28-Thomann,Keane  11-Talbert,Jorda  7-Adams,Jason  2-Addison,Marqu  1-Hester,Patric 
   02/18/12            Adams,Jason           Talbert,Jorda     Adams,Jason 
   WO 80-73                             Talbert,Jorda 
  
at Northwest Missouri   15-Adams,Jason  4-Adams,Jason  4-Salecich,Chri  3-Addison,Marqu  None 
   02/25/12                        Williams,TJ       
   L 64-67                       Adams,Jason       
  
vs Fort Hays State   42-Adams,Jason  10-Thomann,Keane  6-Talbert,Jorda  2-Adams,Jason  3-Talbert,Jorda 
   03/02/12  
   OL 102-103 
  
vs Tarleton State   18-Thomann,Keane  8-Adams,Jason  6-Adams,Jason  2-Everson,Matt  3-Thomann,Keane 
   03/10/12  
   L 52-69 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Dallas Baptist   11/11/11   106-73   W  43-64  .672  9-16  .563  11-14  .786  4  27  31   31.0  22  31  13  3  12  106   106.0 
vs Arkansas-Monticello   11/12/11   102-99   W  38-60  .633  10-20  .500  16-21  .762  12  18  30   30.5  21  17  14  1  6  102   104.0 
CENTRAL BIBLE   11/15/11   92-60   W  39-74  .527  4-14  .286  10-18  .556  21  30  51   37.3  12  25  9  7  12  92   100.0 
vs Avila   11/18/11   88-47   W  33-56  .589  8-17  .471  14-16  .875  7  26  33   36.2  16  24  20  5  11  88   97.0 
vs MidAmerica Nazarene   11/19/11   92-83   W  32-69  .464  4-12  .333  24-35  .686  17  22  39   36.8  25  23  15  4  14  92   96.0 
vs Northeastern State   11/22/11   68-66   W  23-50  .460  6-14  .429  16-27  .593  11  23  34   36.3  16  14  16  2  8  68   91.3 
TRUMAN   11/30/11   89-43   W  33-63  .524  5-13  .385  18-23  .783  10  26  36   36.3  16  28  7  1  16  89   91.0 
at Central Missouri   12/03/11   72-64   W  26-66  .394  2-7  .286  18-21  .857  14  35  49   37.9  22  18  14  10  6  72   88.6 
ARKANSAS-FORT SMITH   12/05/11   87-74   W  27-59  .458  4-15  .267  29-41  .707  13  28  41   38.2  22  20  10  6  7  87   88.4 
at Missouri Western   12/07/11   67-75   L  28-67  .418  2-10  .200  9-17  .529  16  22  38   38.2  22  7  15  5  11  67   86.3 
LINCOLN   12/10/11   107-65   W  41-65  .631  7-18  .389  18-24  .750  7  32  39   38.3  13  33  15  4  14  107   88.2 
SOUTHWEST BAPTIST   12/19/11   92-77   W  32-57  .561  5-16  .313  23-28  .821  9  32  41   38.5  18  20  16  1  11  92   88.5 
at Pittsburg State   12/30/11   87-97   L  33-55  .600  5-16  .313  16-19  .842  3  18  21   37.2  26  20  18  2  6  87   88.4 
EMPORIA STATE   01/04/12   82-73   W  29-63  .460  6-20  .300  18-26  .692  16  25  41   37.4  19  18  9  2  7  82   87.9 
at Washburn   01/07/12   49-67   L  16-43  .372  5-17  .294  12-19  .632  9  25  34   37.2  15  14  19  3  3  49   85.3 
at Fort Hays State   01/09/12   82-71   W  32-59  .542  5-12  .417  13-17  .765  9  24  33   36.9  21  21  14  7  11  82   85.1 
at Northeastern State   01/14/12   70-67   W  23-46  .500  3-10  .300  21-30  .700  8  25  33   36.7  14  19  13  2  7  70   84.2 
NORTHWEST MISSOURI   01/18/12   84-76   W  28-54  .519  7-17  .412  21-27  .778  7  21  28   36.2  15  18  8  3  7  84   84.2 
at Truman   01/21/12   80-74   W  26-57  .456  4-17  .235  24-33  .727  10  23  33   36.1  23  17  10  3  9  80   84.0 
CENTRAL MISSOURI   1/25/12   68-81   L  23-52  .442  2-16  .125  20-21  .952  11  26  37   36.1  15  14  22  6  5  68   83.2 
at Southwest Baptist   01/28/12   74-86   L  29-55  .527  12-25  .480  4-10  .400  6  22  28   35.7  18  21  22  1  5  74   82.8 
at Lincoln   02/01/12   90-64   W  33-68  .485  7-20  .350  17-20  .850  16  36  52   36.5  17  13  16  2  5  90   83.1 
MISSOURI WESTERN   02/04/12   85-69   W  30-50  .600  3-10  .300  22-29  .759  4  28  32   36.3  20  20  12  3  6  85   83.2 
PITTSBURG STATE   02/08/12   96-92   Wot  36-70  .514  4-13  .308  20-30  .667  19  27  46   36.7  17  23  20  4  12  96   83.7 
at Emporia State   02/11/12   61-57   W  21-59  .356  5-21  .238  14-21  .667  14  27  41   36.8  21  13  14  7  11  61   82.8 
WASHBURN   02/15/12   85-79   Wot  24-48  .500  5-10  .500  32-39  .821  6  22  28   36.5  14  14  11  4  6  85   82.9 
FORT HAYS STATE   02/18/12   80-73   Wot  26-67  .388  7-15  .467  21-26  .808  18  36  54   37.1  14  17  20  3  5  80   82.8 
at Northwest Missouri   02/25/12   64-67   L  21-45  .467  4-9  .444  18-23  .783  5  12  17   36.4  17  12  16  0  14  64   82.1 
vs Fort Hays State   03/02/12   102-103   Lot  35-71  .493  10-21  .476  22-30  .733  11  25  36   36.4  27  22  15  4  7  102   82.8 
vs Tarleton State   03/10/12   52-69   L  18-49  .367  3-14  .214  13-19  .684  13  16  29   36.2  21  11  15  5  6  52   81.8 


 
Missouri Southern     2453     878-1761  .499  163-455  .358  534-724  .738  326  759  1085   36.2  559  567  438  110  260  2453   81.8 
Opponents     2191     763-1755  .435  222-607  .366  443-646  .686  341  661  1002   33.4  606  390  483  65  215  2191   73.0 
 
Games played: 30      Rebounds/game: 36.2 
Points/game: 81.8      Assists/game: 18.9 
FG Pct: 49.9      Turnovers/game: 14.6 
3FG Pct: 35.8      Assist/turnover ratio: 1.3 
FT Pct: 73.8      Steals/game: 8.7 
       Blocks/game: 3.7 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Dallas Baptist   11/11/11   106-73   W  24-55  .436  8-18  .444  17-24  .708  6  15  21   21.0  16  11  23  1  6  73   73.0 
vs Arkansas-Monticello   11/12/11   102-99   W  35-60  .583  9-17  .529  20-28  .714  13  13  26   23.5  18  12  11  2  7  99   86.0 
CENTRAL BIBLE   11/15/11   92-60   W  23-56  .411  7-16  .438  7-11  .636  4  18  22   23.0  13  13  15  0  5  60   77.3 
vs Avila   11/18/11   88-47   W  16-52  .308  5-21  .238  10-15  .667  13  17  30   24.8  22  11  30  1  12  47   69.8 
vs MidAmerica Nazarene   11/19/11   92-83   W  30-61  .492  2-11  .182  21-26  .808  12  28  40   27.8  23  19  23  6  8  83   72.4 
vs Northeastern State   11/22/11   68-66   W  24-49  .490  7-16  .438  11-14  .786  5  20  25   27.3  23  13  16  1  6  66   71.3 
TRUMAN   11/30/11   89-43   W  15-45  .333  1-14  .071  12-20  .600  9  23  32   28.0  20  5  25  3  1  43   67.3 
at Central Missouri   12/03/11   72-64   W  21-73  .288  5-16  .313  17-24  .708  21  25  46   30.3  16  10  12  4  4  64   66.9 
ARKANSAS-FORT SMITH   12/05/11   87-74   W  21-60  .350  10-31  .323  22-32  .688  15  30  45   31.9  30  14  16  3  2  74   67.7 
at Missouri Western   12/07/11   67-75   L  24-46  .522  11-14  .786  16-26  .615  7  30  37   32.4  20  15  23  3  9  75   68.4 
LINCOLN   12/10/11   107-65   W  23-58  .397  5-16  .313  14-21  .667  7  20  27   31.9  18  8  20  2  5  65   68.1 
SOUTHWEST BAPTIST   12/19/11   92-77   W  25-63  .397  11-35  .314  16-22  .727  10  18  28   31.6  24  14  14  1  8  77   68.8 
at Pittsburg State   12/30/11   87-97   L  32-57  .561  10-17  .588  23-36  .639  13  22  35   31.8  19  14  16  3  13  97   71.0 
EMPORIA STATE   01/04/12   82-73   W  26-53  .491  10-23  .435  11-15  .733  5  21  26   31.4  23  12  11  1  3  73   71.1 
at Washburn   01/07/12   49-67   L  25-66  .379  5-21  .238  12-18  .667  18  22  40   32.0  19  13  7  1  14  67   70.9 
at Fort Hays State   01/09/12   82-71   W  25-60  .417  4-22  .182  17-23  .739  15  22  37   32.3  20  15  17  3  6  71   70.9 
