2011-12 MIAA Men's Basketball

Fort Hays State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-9)  (12-3)  (6-5)  (1-1) 
CONFERENCE  (12-8)  (7-3)  (5-5)  (0-0) 
NON-CONFERENCE  (7-1)  (5-0)  (1-0)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/11   3:00 p.m     at Nebraska-Kearney    W   65-51   1268   (11)Yarbrough,Markus  (16)Simmons,Matt 
11/15/11   7:00 p.m     BETHANY (KAN.)    W   85-50   1837   (17)McKenzie,Karron  (17)Simmons,Matt 
11/18/11   7:30 p.m     CENTRAL CHRISTIAN KS   W   76-52   1884   (24)Phillips,Tyrone  (11)Simmons,Matt 
11/22/11   7:00 p.m     NEWMAN    W   75-65   1748   (17)Phillips,Tyrone  (14)Simmons,Matt 
11/26/11   4:00 p.m     STERLING COLLEGE    W   81-66   1618   (22)McKenzie,Karron  (6)McKenzie,Karron
(6)Yarbrough,Markus  
11/27/11   3:00 p.m     BAKER    W   90-72   927   (20)Morse,Kendrick  (7)Simmons,Matt 
11/30/11   7:30 p.m   *  at Lincoln    W   78-65   500   (26)McKenzie,Karron  (12)Simmons,Matt
(12)McKenzie,Karron  
12/07/11   7:30 p.m   *  WASHBURN    L   45-61   2634   (9)Russell,Lance  (6)McKenzie,Karron 
12/10/11   4:00 p.m   *  MISSOURI WESTERN    W   66-53   2207   (11)Yarbrough,Markus  (8)Morse,Kendrick 
12/17/11   4:00 p.m   *  NORTHWEST MISSOURI    W   83-64   2356   (19)Simmons,Matt
(19)Dayee,Moses  
(9)Simmons,Matt 
01/02/12   3:00 pm    *  at Truman    W   63-58   301   (14)Phillips,Tyrone
(14)Morse,Kendrick  
(11)Simmons,Matt 
01/04/12   7:30 p.m   *  at Central Missouri    L   40-78   1500   (12)McKenzie,Karron  (5)McKenzie,Karron 
01/07/12   4:00 p.m   *  SOUTHWEST BAPTIST    L   63-68   2527   (17)Morse,Kendrick  (10)Simmons,Matt 
01/09/12   7:30 p.m   *  MISSOURI SOUTHERN    L   71-82   2395   (13)Yarbrough,Markus  (8)Simmons,Matt 
1/14/12   3:30 pm    *  at Pittsburg State    W   76-66   1513   (19)Dayee,Moses  (10)Simmons,Matt 
01/18/12   7:30 p.m   *  at Emporia State    WOT   72-67   2745   (15)Dayee,Moses  (10)Simmons,Matt 
01/21/12   4:00 p.m   *  LINCOLN    W   78-63   2936   (23)Phillips,Tyrone  (16)Simmons,Matt 
01/28/12   3 pm    *  at Northwest Missouri    L   57-74   2146   (18)Dayee,Moses  (5)McKenzie,Karron 
01/30/12   7:30 pm    *  at Missouri Western    W   62-58   1666   (14)Dayee,Moses  (9)Simmons,Matt 
02/04/12   3:30 p.m   *  at Washburn    L   67-79   2520   (16)Russell,Lance
(16)McDade,Omar  
(9)Simmons,Matt 
02/08/12   7:30 p.m   *  TRUMAN    W   76-57   2318   (16)McDade,Omar  (11)Simmons,Matt 
02/11/12   4:00 p.m   *  CENTRAL MISSOURI    W   67-66   3138   (16)Simmons,Matt  (11)Simmons,Matt 
02/16/12   7:40 PM    *  at Southwest Baptist    L   61-66   935   (22)McKenzie,Karron  (11)Simmons,Matt 
02/18/12   3:00 PM    *  at Missouri Southern    LO2   73-80   2063   (19)Morse,Kendrick  (13)Simmons,Matt 
02/22/12   7:30 p.m   *  PITTSBURG STATE    W   66-60   2508   (18)McKenzie,Karron  (15)Simmons,Matt 
02/25/12   8:00 p.m   *  EMPORIA STATE    W   73-48   4523   (17)Simmons,Matt  (10)Simmons,Matt 
03/02/12   2:15 p.m     vs Missouri Southern    WOT   103-102      (26)McKenzie,Karron  (10)Simmons,Matt
(10)McKenzie,Karron  
03/03/12   6:00 p.m     vs Washburn    L   54-67      (13)Morse,Kendrick  (7)Simmons,Matt 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  15   35556   2370  
AWAY  11   17157   1560  
NEUTRAL  2   0   0  
TOTAL  28   52713   1883  


 

Overall Team Statistics

 

TEAM STATISTICS  FHSU  OPP 
SCORING  1966  1838 
   Points per game  70.2  65.6 
   Scoring margin  +4.6  - 
FIELD GOALS-ATT  689-1528  646-1528 
   Field goal pct  .451  .423 
3 POINT FG-ATT  211-588  161-441 
   3-point FG pct  .359  .365 
   3-pt FG made per game  7.5  5.8 
FREE THROWS-ATT  377-546  385-562 
   Free throw pct  .690  .685 
REBOUNDS  935  973 
   Rebounds per game  33.4  34.8 
   Rebounding margin  -1.4  - 
ASSISTS  414  356 
   Assists per game  14.8  12.7 
TURNOVERS  380  413 
   Turnovers per game  13.6  14.8 
   Turnover margin  +1.2  - 
   Assist/turnover ratio  1.1  0.9 
STEALS  197  189 
   Steals per game  7.0  6.8 
BLOCKS  112  82 
   Blocks per game  4.0  2.9 
WINNING STREAK  0  - 
   Home win streak  5  - 
ATTENDANCE  35556  17157 
   Home games-Avg/Game  15-2370  11-1560 
   Neutral site-Avg/Game  -  2-0 

Score by periods  1st  2nd  OT   OT2  Total 
Fort Hays State  895  1026  36  9  1966 
Opponents  797  995  30  16  1838 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (19-9)  (12-3)  (6-5)  (1-1) 
CONFERENCE  (12-8)  (7-3)  (5-5)  (0-0) 
NON-CONFERENCE  (7-1)  (5-0)  (1-0)  (1-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  McKenzie,Karron   28  28  805  28.8  120  237  .506  11  43  .256  90  114  .789  56  115  171  6.1  86  4  76  70  16  44  341  12.2 
32  Dayee,Moses   19  15  588  30.9  72  190  .379  56  148  .378  23  27  .852  6  23  29  1.5  31  0  43  30  0  18  223  11.7 
11  Phillips,Tyrone   19  17  445  23.4  74  151  .490  22  54  .407  38  48  .792  1  32  33  1.7  34  1  19  36  3  18  208  10.9 
03  Morse,Kendrick   28  21  757  27.0  97  247  .393  35  88  .398  70  108  .648  8  39  47  1.7  38  1  81  60  0  19  299  10.7 
33  Simmons,Matt   28  28  921  32.9  99  168  .589  0  1  .000  33  63  .524  65  211  276  9.9  82  3  63  35  55  25  231  8.3 
01  McDade,Omar   28  27  718  25.6  61  166  .367  30  87  .345  51  75  .680  31  66  97  3.5  80  4  53  54  12  21  203  7.3 
21  Russell,Lance   28  1  543  19.4  66  151  .437  27  77  .351  27  40  .675  27  51  78  2.8  37  0  21  20  8  24  186  6.6 
22  Yarbrough,Markus   22  0  203  9.2  43  74  .581  0  0  .000  17  31  .548  9  42  51  2.3  42  1  3  30  4  3  103  4.7 
04  Dreiling,Sean   26  2  319  12.3  22  52  .423  12  33  .364  14  19  .737  1  20  21  0.8  43  1  42  25  3  16  70  2.7 
10  Ball,Jason   14  0  117  8.4  10  28  .357  5  18  .278  7  8  .875  1  4  5  0.4  11  0  5  4  0  3  32  2.3 
30  Rodenburg,KC   26  1  212  8.2  18  44  .409  11  33  .333  2  5  .400  6  31  37  1.4  24  0  4  7  10  4  49  1.9 
44  Penner,Sage   11  0  23  2.1  3  8  .375  0  0  .000  5  8  .625  1  4  5  0.5  6  0  1  1  0  0  11  1.0 
20  Waldman,Chase   10  0  19  1.9  3  8  .375  2  5  .400  0  0  .000  2  2  4  0.4  0  0  0  1  0  1  8  0.8 
12  Buhler,Matt   13  0  30  2.3  1  4  .250  0  1  .000  0  0  .000  2  2  4  0.3  3  0  3  3  1  1  2  0.2 
  TEAM                             34  43  77  2.8  1      4      0   
  Total..........  28    5700    689  1528  .451  211  588  .359  377  546  .690  250  685  935  33.4  518  15  414  380  112  197  1966  70.2 
  Opponents......  28    5700    646  1528  .423  161  441  .365  385  562  .685  294  679  973  34.8  497  -  356  413  82  189  1838  65.6 

Score by periods  1st  2nd  OT   OT2  Total 
Fort Hays State  895  1026  36  9  1966 
Opponents  797  995  30  16  1838 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
McKenzie,Karron  28  341  12.2 
Morse,Kendrick  28  299  10.7 
Simmons,Matt  28  231  8.3 
Dayee,Moses  19  223  11.7 
Phillips,Tyrone  19  208  10.9 
McDade,Omar  28  203  7.3 
Russell,Lance  28  186  6.6 
Yarbrough,Markus  22  103  4.7 
Dreiling,Sean  26  70  2.7 
Rodenburg,KC  26  49  1.9 
Ball,Jason  14  32  2.3 
Penner,Sage  11  11  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
McKenzie,Karron  28  341  12.2 
Dayee,Moses  19  223  11.7 
Phillips,Tyrone  19  208  10.9 
Morse,Kendrick  28  299  10.7 
Simmons,Matt  28  231  8.3 
McDade,Omar  28  203  7.3 
Russell,Lance  28  186  6.6 
Yarbrough,Markus  22  103  4.7 
Dreiling,Sean  26  70  2.7 
Ball,Jason  14  32  2.3 
Rodenburg,KC  26  49  1.9 
Penner,Sage  11  11  1.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Simmons,Matt  99  168  .589 
Yarbrough,Markus  43  74  .581 
McKenzie,Karron  120  237  .506 
Phillips,Tyrone  74  151  .490 
Russell,Lance  66  151  .437 
Dreiling,Sean  22  52  .423 
Rodenburg,KC  18  44  .409 
Morse,Kendrick  97  247  .393 
Dayee,Moses  72  190  .379 
Penner,Sage  3  8  .375 
Waldman,Chase  3  8  .375 
McDade,Omar  61  166  .367 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Morse,Kendrick  28  247  8.8 
McKenzie,Karron  28  237  8.5 
Dayee,Moses  19  190  10.0 
Simmons,Matt  28  168  6.0 
McDade,Omar  28  166  5.9 

FIELD GOALS MADE  G  Made  Made/G 
McKenzie,Karron  28  120  4.3 
Simmons,Matt  28  99  3.5 
Morse,Kendrick  28  97  3.5 
Phillips,Tyrone  19  74  3.9 
Dayee,Moses  19  72  3.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Phillips,Tyrone  22  54  .407 
Waldman,Chase  2  5  .400 
Morse,Kendrick  35  88  .398 
Dayee,Moses  56  148  .378 
Dreiling,Sean  12  33  .364 
Russell,Lance  27  77  .351 
McDade,Omar  30  87  .345 
Rodenburg,KC  11  33  .333 
Ball,Jason  5  18  .278 
McKenzie,Karron  11  43  .256 
Buhler,Matt  0  1  .000 
Simmons,Matt  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Dayee,Moses  19  148  7.8 
Morse,Kendrick  28  88  3.1 
McDade,Omar  28  87  3.1 
Russell,Lance  28  77  2.8 
Phillips,Tyrone  19  54  2.8 

3-POINT FGS MADE  G  Made  Made/G 
Dayee,Moses  19  56  2.9 
Morse,Kendrick  28  35  1.3 
McDade,Omar  28  30  1.1 
Russell,Lance  28  27  1.0 
Phillips,Tyrone  19  22  1.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Ball,Jason  7  8  .875 
Dayee,Moses  23  27  .852 
Phillips,Tyrone  38  48  .792 
McKenzie,Karron  90  114  .789 
Dreiling,Sean  14  19  .737 
McDade,Omar  51  75  .680 
Russell,Lance  27  40  .675 
Morse,Kendrick  70  108  .648 
Penner,Sage  5  8  .625 
Yarbrough,Markus  17  31  .548 
Simmons,Matt  33  63  .524 
Rodenburg,KC  2  5  .400 

FREE THROW ATTEMPTS  G  Att  Att/G 
McKenzie,Karron  28  114  4.1 
Morse,Kendrick  28  108  3.9 
McDade,Omar  28  75  2.7 
Simmons,Matt  28  63  2.3 
Phillips,Tyrone  19  48  2.5 

FREE THROWS MADE  G  Made  Made/G 
McKenzie,Karron  28  90  3.2 
Morse,Kendrick  28  70  2.5 
McDade,Omar  28  51  1.8 
Phillips,Tyrone  19  38  2.0 
Simmons,Matt  28  33  1.2 

REBOUNDS  G  Reb  Reb/G 
Simmons,Matt  28  276  9.9 
McKenzie,Karron  28  171  6.1 
McDade,Omar  28  97  3.5 
Russell,Lance  28  78  2.8 
Yarbrough,Markus  22  51  2.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Simmons,Matt  28  276  9.9 
McKenzie,Karron  28  171  6.1 
McDade,Omar  28  97  3.5 
Russell,Lance  28  78  2.8 
Yarbrough,Markus  22  51  2.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Simmons,Matt  28  211  7.5 
McKenzie,Karron  28  115  4.1 
McDade,Omar  28  66  2.4 
Russell,Lance  28  51  1.8 
Yarbrough,Markus  22  42  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Simmons,Matt  28  65  2.3 
McKenzie,Karron  28  56  2.0 
McDade,Omar  28  31  1.1 
Russell,Lance  28  27  1.0 
Yarbrough,Markus  22  9  0.4 

ASSISTS  G  Ast  Ast/G 
Morse,Kendrick  28  81  2.9 
McKenzie,Karron  28  76  2.7 
Simmons,Matt  28  63  2.3 
McDade,Omar  28  53  1.9 
Dayee,Moses  19  43  2.3 

STEALS  G  Stl  Stl/G 
McKenzie,Karron  28  44  1.6 
Simmons,Matt  28  25  0.9 
Russell,Lance  28  24  0.9 
McDade,Omar  28  21  0.8 
Morse,Kendrick  28  19  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Simmons,Matt  28  55  2.0 
McKenzie,Karron  28  16  0.6 
McDade,Omar  28  12  0.4 
Rodenburg,KC  26  10  0.4 
Russell,Lance  28  8  0.3 

MINUTES PLAYED  G  Min  Min/G 
Simmons,Matt  28  921  32.9 
McKenzie,Karron  28  805  28.8 
Morse,Kendrick  28  757  27.0 
McDade,Omar  28  718  25.6 
Dayee,Moses  19  588  30.9 

TURNOVERS  G  No.  Avg/G 
McKenzie,Karron  28  70  2.5 
Morse,Kendrick  28  60  2.1 
McDade,Omar  28  54  1.9 
Phillips,Tyrone  19  36  1.9 
Simmons,Matt  28  35  1.3 

PERSONAL FOULS  G  No.  Avg/G 
McKenzie,Karron  28  86  3.1 
Simmons,Matt  28  82  2.9 
McDade,Omar  28  80  2.9 
Dreiling,Sean  26  43  1.7 
Yarbrough,Markus  22  42  1.9 

FOULOUTS  G  No. 
McDade,Omar  28  4 
McKenzie,Karron  28  4 
Simmons,Matt  28  3 
Morse,Kendrick  28  1 
Yarbrough,Markus  22  1 
Dreiling,Sean  26  1 
Phillips,Tyrone  19  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Nebraska-Kearney   11-Yarbrough,Mar  16-Simmons,Matt  3-McDade,Omar  1-Morse,Kendric  1-Russell,Lance 
   11/13/11                  Simmons,Matt     Yarbrough,Mar     Rodenburg,KC 
   W 65-51                       Simmons,Matt       
                          McDade,Omar       
                          Dreiling,Sean       
  
BETHANY (KAN.)   17-McKenzie,Karr  17-Simmons,Matt  5-Simmons,Matt  6-McKenzie,Karr  1-Russell,Lance 
   11/15/11                              Simmons,Matt 
   W 85-50 
  
CENTRAL CHRISTIAN KS  24-Phillips,Tyro  11-Simmons,Matt  5-Simmons,Matt  4-Simmons,Matt  4-Simmons,Matt 
   11/18/11  
   W 76-52 
  
NEWMAN   17-Phillips,Tyro  14-Simmons,Matt  5-Morse,Kendric  3-Russell,Lance  3-Simmons,Matt 
   11/22/11  
   W 75-65 
  
STERLING COLLEGE   22-McKenzie,Karr  6-Yarbrough,Mar  5-Morse,Kendric  2-Ball,Jason  2-Simmons,Matt 
   11/26/11            McKenzie,Karr                   
   W 81-66 
  
BAKER   20-Morse,Kendric  7-Simmons,Matt  6-McDade,Omar  2-Morse,Kendric  1-Simmons,Matt 
   11/27/11                        Simmons,Matt     McKenzie,Karr 
   W 90-72                       Phillips,Tyro       
                          McKenzie,Karr       
  
at Lincoln   26-McKenzie,Karr  12-McKenzie,Karr  6-McKenzie,Karr  2-McKenzie,Karr  3-McDade,Omar 
   11/30/11            Simmons,Matt                   
   W 78-65 
  
WASHBURN   9-Russell,Lance  6-McKenzie,Karr  2-McDade,Omar  2-McKenzie,Karr  1-Yarbrough,Mar 
   12/07/11                  McKenzie,Karr           McKenzie,Karr 
   L 45-61                             Russell,Lance 
  
MISSOURI WESTERN   11-Yarbrough,Mar  8-Morse,Kendric  3-Dreiling,Sean  2-Morse,Kendric  2-McDade,Omar 
   12/10/11                  Morse,Kendric     Russell,Lance     McKenzie,Karr 
   W 66-53                       McKenzie,Karr     Rodenburg,KC 
  
NORTHWEST MISSOURI   19-Dayee,Moses  9-Simmons,Matt  3-McKenzie,Karr  2-Simmons,Matt  None 
   12/17/11      Simmons,Matt           Morse,Kendric     McDade,Omar       
   W 83-64                 McDade,Omar     Phillips,Tyro       
                    Dayee,Moses     McKenzie,Karr       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Truman   14-Morse,Kendric  11-Simmons,Matt  4-Morse,Kendric  3-McKenzie,Karr  3-Simmons,Matt 
   01/02/12      Phillips,Tyro                         
   W 63-58 
  
at Central Missouri   12-McKenzie,Karr  5-McKenzie,Karr  2-McDade,Omar  2-Phillips,Tyro  1-Russell,Lance 
   01/04/12                  Dreiling,Sean     McKenzie,Karr     Simmons,Matt 
   L 40-78 
  
SOUTHWEST BAPTIST   17-Morse,Kendric  10-Simmons,Matt  8-McKenzie,Karr  2-Dreiling,Sean  2-Simmons,Matt 
   01/07/12  
   L 63-68 
  
MISSOURI SOUTHERN   13-Yarbrough,Mar  8-Simmons,Matt  4-Russell,Lance  3-McKenzie,Karr  2-Simmons,Matt 
   01/09/12                  Dreiling,Sean             
   L 71-82 
  
at Pittsburg State   19-Dayee,Moses  10-Simmons,Matt  4-Morse,Kendric  3-McKenzie,Karr  5-Simmons,Matt 
   1/14/12  
   W 76-66 
  
at Emporia State   15-Dayee,Moses  10-Simmons,Matt  6-Dayee,Moses  3-Phillips,Tyro  2-Simmons,Matt 
   01/18/12  
   WO 72-67 
  
LINCOLN   23-Phillips,Tyro  16-Simmons,Matt  7-McDade,Omar  3-McKenzie,Karr  3-Simmons,Matt 
   01/21/12  
   W 78-63 
  
at Northwest Missouri   18-Dayee,Moses  5-McKenzie,Karr  1-Dayee,Moses  2-McDade,Omar  2-Simmons,Matt 
   01/28/12                  Phillips,Tyro             
   L 57-74                 Morse,Kendric             
  
at Missouri Western   14-Dayee,Moses  9-Simmons,Matt  4-Morse,Kendric  1-Simmons,Matt  2-Simmons,Matt 
   01/30/12                        McKenzie,Karr       
   W 62-58                       Phillips,Tyro       
                          Morse,Kendric       
  
at Washburn   16-McDade,Omar  9-Simmons,Matt  5-McKenzie,Karr  2-Dayee,Moses  2-Simmons,Matt 
   02/04/12      Russell,Lance                 Dreiling,Sean       
   L 67-79 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
TRUMAN   16-McDade,Omar  11-Simmons,Matt  6-Dayee,Moses  2-Dayee,Moses  3-Simmons,Matt 
   02/08/12                        Russell,Lance       
   W 76-57 
  
CENTRAL MISSOURI   16-Simmons,Matt  11-Simmons,Matt  7-McDade,Omar  5-McDade,Omar  2-Simmons,Matt 
   02/11/12  
   W 67-66 
  
at Southwest Baptist   22-McKenzie,Karr  11-Simmons,Matt  5-Morse,Kendric  1-Morse,Kendric  5-Simmons,Matt 
   02/16/12                        Dayee,Moses       
   L 61-66 
  
at Missouri Southern   19-Morse,Kendric  13-Simmons,Matt  7-McKenzie,Karr  4-Morse,Kendric  2-Simmons,Matt 
   02/18/12  
   OL 73-80 
  
PITTSBURG STATE   18-McKenzie,Karr  15-Simmons,Matt  3-Dreiling,Sean  3-Russell,Lance  3-Simmons,Matt 
   02/22/12                  McKenzie,Karr             
   W 66-60 
  
EMPORIA STATE   17-Simmons,Matt  10-Simmons,Matt  6-McKenzie,Karr  2-Dreiling,Sean  2-Simmons,Matt 
   02/25/12  
   W 73-48 
  
vs Missouri Southern   26-McKenzie,Karr  10-McKenzie,Karr  6-Morse,Kendric  3-McKenzie,Karr  2-Simmons,Matt 
   03/02/12            Simmons,Matt                   
   WO 103-102 
  
vs Washburn   13-Morse,Kendric  7-Simmons,Matt  3-Simmons,Matt  3-Dreiling,Sean  1-McKenzie,Karr 
   03/03/12  
   L 54-67 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Nebraska-Kearney   11/13/11   65-51   W  21-45  .467  4-10  .400  19-28  .679  8  31  39   39.0  20  13  18  2  5  65   65.0 
BETHANY (KAN.)   11/15/11   85-50   W  35-70  .500  10-33  .303  5-13  .385  12  29  41   40.0  21  18  10  2  15  85   75.0 
CENTRAL CHRISTIAN KS  11/18/11   76-52   W  30-62  .484  5-19  .263  11-20  .550  13  26  39   39.7  13  18  14  8  14  76   75.3 
NEWMAN   11/22/11   75-65   W  23-47  .489  6-15  .400  23-32  .719  10  32  42   40.2  19  17  24  5  8  75   75.2 
STERLING COLLEGE   11/26/11   81-66   W  31-52  .596  5-12  .417  14-18  .778  6  24  30   38.2  15  16  9  4  5  81   76.4 
BAKER   11/27/11   90-72   W  34-65  .523  11-24  .458  11-18  .611  13  18  31   37.0  19  21  12  2  10  90   78.7 
at Lincoln   11/30/11   78-65   W  28-53  .528  6-20  .300  16-22  .727  9  27  36   36.9  12  22  7  5  4  78   78.6 
WASHBURN   12/07/11   45-61   L  14-45  .311  7-26  .269  10-15  .667  5  18  23   35.1  19  9  12  3  7  45   74.4 
MISSOURI WESTERN   12/10/11   66-53   W  22-48  .458  5-15  .333  17-20  .850  6  31  37   35.3  16  12  19  8  7  66   73.4 
NORTHWEST MISSOURI   12/17/11   83-64   W  30-56  .536  8-17  .471  15-19  .789  9  26  35   35.3  17  17  14  0  9  83   74.4 
at Truman   01/02/12   63-58   W  22-56  .393  5-18  .278  14-22  .636  10  32  42   35.9  23  11  13  5  6  63   73.4 
at Central Missouri   01/04/12   40-78   L  13-51  .255  4-18  .222  10-11  .909  6  18  24   34.9  23  8  19  2  6  40   70.6 
SOUTHWEST BAPTIST   01/07/12   63-68   L  23-57  .404  8-23  .348  9-16  .563  8  30  38   35.2  18  13  18  5  6  63   70.0 
MISSOURI SOUTHERN   01/09/12   71-82   L  25-60  .417  4-22  .182  17-23  .739  15  22  37   35.3  20  15  17  3  6  71   70.1 
at Pittsburg State   1/14/12   76-66   W  24-42  .571  8-18  .444  20-25  .800  4  21  25   34.6  20  13  18  7  9  76   70.5 
at Emporia State   01/18/12   72-67   Wot  24-52  .462  10-20  .500  14-22  .636  10  19  29   34.2  16  15  10  4  6  72   70.6 
LINCOLN   01/21/12   78-63   W  30-65  .462  10-27  .370  8-12  .667  13  27  40   34.6  16  21  7  3  7  78   71.0 
at Northwest Missouri   01/28/12   57-74   L  18-49  .367  9-22  .409  12-15  .800  8  19  27   34.2  18  3  16  2  3  57   70.2 
at Missouri Western   01/30/12   62-58   W  22-57  .386  10-27  .370  8-12  .667  8  22  30   33.9  20  12  12  2  4  62   69.8 
at Washburn   02/04/12   67-79   L  22-55  .400  9-22  .409  14-20  .700  10  18  28   33.7  16  12  12  2  7  67   69.7 
TRUMAN   02/08/12   76-57   W  27-54  .500  11-23  .478  11-15  .733  9  28  37   33.8  20  19  9  9  6  76   70.0 
CENTRAL MISSOURI   02/11/12   67-66   W  22-53  .415  4-18  .222  19-22  .864  10  18  28   33.5  18  15  11  5  11  67   69.8 
at Southwest Baptist   02/16/12   61-66   L  18-46  .391  9-25  .360  16-22  .727  7  26  33   33.5  22  14  14  7  2  61   69.4 
at Missouri Southern   02/18/12   73-80   Lot  29-71  .408  11-32  .344  4-8  .500  10  27  37   33.7  21  19  16  4  8  73   69.6 
PITTSBURG STATE   02/22/12   66-60   W  23-51  .451  8-20  .400  12-24  .500  4  27  31   33.6  21  13  11  4  7  66   69.4 
EMPORIA STATE   02/25/12   73-48   W  26-50  .520  7-16  .438  14-23  .609  10  22  32   33.5  14  18  12  5  4  73   69.6 
vs Missouri Southern   03/02/12   103-102   Wot  35-65  .538  10-20  .500  23-37  .622  11  30  41   33.8  23  20  14  3  9  103   70.8 
vs Washburn   03/03/12   54-67   L  18-51  .353  7-26  .269  11-12  .917  6  17  23   33.4  18  10  12  1  6  54   70.2 


 
Fort Hays State     1966     689-1528  .451  211-588  .359  377-546  .690  250  685  935   33.4  518  414  380  112  197  1966   70.2 
Opponents     1838     646-1528  .423  161-441  .365  385-562  .685  294  679  973   34.8  497  356  413  82  189  1838   65.6 
 
Games played: 28      Rebounds/game: 33.4 
Points/game: 70.2      Assists/game: 14.8 
FG Pct: 45.1      Turnovers/game: 13.6 
3FG Pct: 35.9      Assist/turnover ratio: 1.1 
FT Pct: 69.0      Steals/game: 7.0 
       Blocks/game: 4.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Nebraska-Kearney   11/13/11   65-51   W  15-48  .313  3-12  .250  18-27  .667  7  22  29   29.0  23  9  15  1  7  51   51.0 
BETHANY (KAN.)   11/15/11   85-50   W  14-37  .378  4-12  .333  18-33  .545  4  29  33   31.0  13  12  22  2  3  50   50.5 
CENTRAL CHRISTIAN KS  11/18/11   76-52   W  21-56  .375  4-16  .250  6-9  .667  11  22  33   31.7  20  8  23  3  5  52   51.0 
NEWMAN   11/22/11   75-65   W  20-65  .308  7-27  .259  18-26  .692  16  19  35   32.5  24  9  14  3  15  65   54.5 
STERLING COLLEGE   11/26/11   81-66   W  24-51  .471  10-18  .556  8-18  .444  7  18  25   31.0  15  18  12  2  4  66   56.8 
BAKER   11/27/11   90-72   W  26-47  .553  6-10  .600  14-24  .583  8  21  29   30.7  17  14  20  5  2  72   59.3 
at Lincoln   11/30/11   78-65   W  25-60  .417  8-19  .421  7-9  .778  11  19  30   30.6  16  14  8  4  5  65   60.1 
WASHBURN   12/07/11   45-61   L  22-50  .440  3-10  .300  14-20  .700  12  27  39   31.6  17  13  11  1  8  61   60.2 
MISSOURI WESTERN   12/10/11   66-53   W  20-63  .317  4-17  .235  9-13  .692  13  21  34   31.9  16  11  14  6  12  53   59.4 
NORTHWEST MISSOURI   12/17/11   83-64   W  23-52  .442  9-26  .346  9-15  .600  4  20  24   31.1  16  15  13  2  5  64   59.9 
at Truman   01/02/12   63-58   W  19-61  .311  2-11  .182  18-27  .667  13  30  43   32.2  18  5  13  1  5  58   59.7 
at Central Missouri   01/04/12   40-78   L  27-43  .628  6-9  .667  18-26  .692  4  33  37   32.6  11  17  17  3  13  78   61.2 
SOUTHWEST BAPTIST   01/07/12   63-68   L  26-59  .441  9-22  .409  7-12  .583  8  31  39   33.1  18  16  16  3  6  68   61.8 
MISSOURI SOUTHERN   01/09/12   71-82   L  32-59  .542  5-12  .417  13-17  .765  9  24  33   33.1  21  21  14  7  11  82   63.2 
at Pittsburg State   1/14/12   76-66   W  23-56  .411  4-15  .267  16-22  .727  15  18  33   33.1  21  9  15  0  9  66   63.4 
at Emporia State   01/18/12   72-67   Wot  23-50  .460  8-17  .471  13-16  .813  8  22  30   32.9  17  14  12  3  5  67   63.6 
