2011-12 MIAA Men's Basketball

Emporia State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-18)  (5-8)  (2-9)  (2-1) 
CONFERENCE  (5-15)  (3-7)  (2-8)  (0-0) 
NON-CONFERENCE  (4-3)  (2-1)  (0-1)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/11   7:30 pm      FRIENDS    W   85-67   1475   (20)Ikhide,Justin  (7)DeMaria,Antonio 
11/19/11   7:10 p.m     at Missouri State    L   45-71   7089   (14)Lawal,Tola  (7)Pierce,Troy 
11/21/11   7:00 pm      BETHANY (KAN.)    W   72-67   858   (16)Euler,Taylor  (9)Pierce,Troy 
11/25/11   5:30 PM      vs Central Oklahoma    W   71-70   153   (16)Sights,Chris  (6)Pierce,Troy 
11/26/11   5:30 PM      vs Evangel    WOT   71-66   372   (19)Conner,Derrell  (11)Pierce,Troy 
11/30/11   7:30 p.m   *  at Northwest Missouri    L   63-68   1033   (19)Conner,Derrell  (6)DeMaria,Antonio 
12/03/11   3:30 pm    *  at Missouri Western    W   59-57   1690   (13)Conner,Derrell  (10)Pierce,Troy 
12/07/11   7:00 pm      NEWMAN    L   60-77   1011   (17)Lawal,Tola  (12)Pierce,Troy 
12/10/11   7:30 pm    *  CENTRAL MISSOURI    WOT   74-72   2007   (24)Sights,Chris  (6)Sights,Chris 
12/17/11   4:30 pm    *  TRUMAN    W   60-59   1712   (27)Lawal,Tola  (10)Pierce,Troy 
12/31/11   3:30 PM    *  at Southwest Baptist    L   80-82   569   (19)Lawal,Tola  (6)DeMaria,Antonio 
01/04/12   7:30 pm    *  at Missouri Southern    L   73-82   1697   (16)DeMaria,Antonio  (6)DeMaria,Antonio 
01/07/12   7:30 p.m   *  PITTSBURG STATE    L   68-75   2472   (24)Lawal,Tola  (6)Euler,Taylor 
01/11/12   7:30 p.m   *  LINCOLN    W   61-39   1448   (13)Pierce,Troy
(13)Lawal,Tola  
(13)Pierce,Troy 
01/14/12   3:30 p.m   *  at Washburn    L   48-67   3305   (12)Lawal,Tola  (4)Ikhide,Justin
(4)Sights,Chris  
01/18/12   7:30 p.m   *  FORT HAYS STATE    LOT   67-72   2745   (15)Pierce,Troy
(15)Sights,Chris  
(7)Pierce,Troy 
01/22/12   3:30 p.m   *  NORTHWEST MISSOURI    L   45-71   1776   (12)Lawal,Tola  (6)Dykman,Travis 
01/25/12   7:30 p.m   *  MISSOURI WESTERN    L   66-72   1723   (28)Lawal,Tola  (8)Ikhide,Justin
(8)Pierce,Troy  
01/28/12   3:00 pm    *  at Truman    LOT   70-77   1214   (15)Lawal,Tola  (6)Ikhide,Justin
(6)DeMaria,Antonio  
02/01/12   7:30 p.m   *  at Central Missouri    L   61-76   2250   (15)Lawal,Tola  (9)Pierce,Troy 
02/08/12   7:30 p.m   *  SOUTHWEST BAPTIST    L   65-77   1812   (16)Pierce,Troy  (3)DeMaria,Antonio
(3)Pierce,Troy
(3)Sights,Chris  
02/11/12   7:30 p.m   *  MISSOURI SOUTHERN    L   57-61   2310   (17)DeMaria,Antonio  (7)Simmons,Christian 
2/15/12   7:30 pm    *  at Pittsburg State    L   44-61   2416   (13)Sights,Chris  (8)Sights,Chris 
02/18/12   3:30 p.m   *  at Lincoln    W   62-56   445   (17)Lawal,Tola  (7)Dykman,Travis 
02/22/12   7:30 p.m   *  WASHBURN    L   60-68   2854   (21)Lawal,Tola  (8)Simmons,Christian 
02/25/12   8:00 p.m   *  at Fort Hays State    L   48-73   4523   (16)Pierce,Troy  (7)Pierce,Troy 
03/02/12   12:00 p.     vs Washburn    L   51-67      (12)Euler,Taylor  (8)Sights,Chris 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   24203   1862  
AWAY  11   26231   2385  
NEUTRAL  3   525   175  
TOTAL  27   50959   1887  


 

Overall Team Statistics

 

TEAM STATISTICS  ESU  OPP 
SCORING  1686  1850 
   Points per game  62.4  68.5 
   Scoring margin  -6.1  - 
FIELD GOALS-ATT  591-1397  637-1449 
   Field goal pct  .423  .440 
3 POINT FG-ATT  184-522  167-464 
   3-point FG pct  .352  .360 
   3-pt FG made per game  6.8  6.2 
FREE THROWS-ATT  320-469  409-577 
   Free throw pct  .682  .709 
REBOUNDS  855  898 
   Rebounds per game  31.7  33.3 
   Rebounding margin  -1.6  - 
ASSISTS  292  373 
   Assists per game  10.8  13.8 
TURNOVERS  344  285 
   Turnovers per game  12.7  10.6 
   Turnover margin  -2.2  - 
   Assist/turnover ratio  0.8  1.3 
STEALS  126  153 
   Steals per game  4.7  5.7 
BLOCKS  43  89 
   Blocks per game  1.6  3.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  24203  26756 
   Home games-Avg/Game  13-1862  11-2385 
   Neutral site-Avg/Game  -  3-175 

Score by periods  1st  2nd  OT   Total 
Emporia State  739  907  40  1686 
Opponents  817  988  45  1850 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (9-18)  (5-8)  (2-9)  (2-1) 
CONFERENCE  (5-15)  (3-7)  (2-8)  (0-0) 
NON-CONFERENCE  (4-3)  (2-1)  (0-1)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Lawal,Tola   27  3  615  22.8  117  228  .513  21  68  .309  86  128  .672  33  48  81  3.0  57  0  30  53  2  16  341  12.6 
21  Conner,Derrell   8  6  185  23.1  28  83  .337  10  31  .323  31  44  .705  5  23  28  3.5  21  0  16  20  1  9  97  12.1 
03  Sights,Chris   27  25  880  32.6  107  268  .399  32  75  .427  49  62  .790  22  73  95  3.5  59  3  55  66  0  14  295  10.9 
05  Pierce,Troy   27  27  774  28.7  92  182  .505  0  1  .000  47  60  .783  75  90  165  6.1  83  2  30  36  7  10  231  8.6 
10  DeMaria,Antonio   27  27  732  27.1  71  183  .388  55  141  .390  22  28  .786  25  78  103  3.8  68  2  42  42  3  17  219  8.1 
11  Euler,Taylor   23  17  674  29.3  64  146  .438  41  100  .410  14  19  .737  7  63  70  3.0  54  1  70  28  2  21  183  8.0 
02  Dykman,Travis   27  7  508  18.8  39  108  .361  15  55  .273  24  36  .667  9  48  57  2.1  36  1  19  28  0  17  117  4.3 
32  Ikhide,Justin   26  2  369  14.2  32  71  .451  0  0  .000  28  55  .509  21  32  53  2.0  60  1  8  25  3  6  92  3.5 
12  Simmons,Christian   27  5  365  13.5  25  59  .424  3  6  .500  12  24  .500  24  51  75  2.8  59  1  11  21  20  8  65  2.4 
20  Bucholtz,Andrew   24  16  373  15.5  15  62  .242  7  41  .171  6  11  .545  7  38  45  1.9  28  0  10  18  5  8  43  1.8 
22  Mayes,Nick   6  0  26  4.3  1  7  .143  0  4  .000  1  2  .500  3  5  8  1.3  0  0  1  1  0  0  3  0.5 
  TEAM                             42  33  75  2.8  1      6      0   
  Total..........  27    5501    591  1397  .423  184  522  .352  320  469  .682  273  582  855  31.7  526  11  292  344  43  126  1686  62.4 
  Opponents......  27    5501    637  1449  .440  167  464  .360  409  577  .709  294  604  898  33.3  440  -  373  285  89  153  1850  68.5 

Score by periods  1st  2nd  OT   Total 
Emporia State  739  907  40  1686 
Opponents  817  988  45  1850 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Lawal,Tola  27  341  12.6 
Sights,Chris  27  295  10.9 
Pierce,Troy  27  231  8.6 
DeMaria,Antonio  27  219  8.1 
Euler,Taylor  23  183  8.0 
Dykman,Travis  27  117  4.3 
Conner,Derrell  8  97  12.1 
Ikhide,Justin  26  92  3.5 
Simmons,Christian  27  65  2.4 
Bucholtz,Andrew  24  43  1.8 
Mayes,Nick  6  3  0.5 

SCORING AVERAGE  G  Pts  Avg/G 
Lawal,Tola  27  341  12.6 
Conner,Derrell  8  97  12.1 
Sights,Chris  27  295  10.9 
Pierce,Troy  27  231  8.6 
DeMaria,Antonio  27  219  8.1 
Euler,Taylor  23  183  8.0 
Dykman,Travis  27  117  4.3 
Ikhide,Justin  26  92  3.5 
Simmons,Christian  27  65  2.4 
Bucholtz,Andrew  24  43  1.8 
Mayes,Nick  6  3  0.5 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Lawal,Tola  117  228  .513 
Pierce,Troy  92  182  .505 
Ikhide,Justin  32  71  .451 
Euler,Taylor  64  146  .438 
Simmons,Christian  25  59  .424 
Sights,Chris  107  268  .399 
DeMaria,Antonio  71  183  .388 
Dykman,Travis  39  108  .361 
Conner,Derrell  28  83  .337 
Bucholtz,Andrew  15  62  .242 
Mayes,Nick  1  7  .143 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Sights,Chris  27  268  9.9 
Lawal,Tola  27  228  8.4 
DeMaria,Antonio  27  183  6.8 
Pierce,Troy  27  182  6.7 
Euler,Taylor  23  146  6.3 

FIELD GOALS MADE  G  Made  Made/G 
Lawal,Tola  27  117  4.3 
Sights,Chris  27  107  4.0 
Pierce,Troy  27  92  3.4 
DeMaria,Antonio  27  71  2.6 
Euler,Taylor  23  64  2.8 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Simmons,Christian  3  6  .500 
Sights,Chris  32  75  .427 
Euler,Taylor  41  100  .410 
DeMaria,Antonio  55  141  .390 
Conner,Derrell  10  31  .323 
Lawal,Tola  21  68  .309 
Dykman,Travis  15  55  .273 
Bucholtz,Andrew  7  41  .171 
Pierce,Troy  0  1  .000 
Mayes,Nick  0  4  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
DeMaria,Antonio  27  141  5.2 
Euler,Taylor  23  100  4.3 
Sights,Chris  27  75  2.8 
Lawal,Tola  27  68  2.5 
Dykman,Travis  27  55  2.0 

3-POINT FGS MADE  G  Made  Made/G 
DeMaria,Antonio  27  55  2.0 
Euler,Taylor  23  41  1.8 
Sights,Chris  27  32  1.2 
Lawal,Tola  27  21  0.8 
Dykman,Travis  27  15  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Sights,Chris  49  62  .790 
DeMaria,Antonio  22  28  .786 
Pierce,Troy  47  60  .783 
Euler,Taylor  14  19  .737 
Conner,Derrell  31  44  .705 
Lawal,Tola  86  128  .672 
Dykman,Travis  24  36  .667 
Bucholtz,Andrew  6  11  .545 
Ikhide,Justin  28  55  .509 
Simmons,Christian  12  24  .500 
Mayes,Nick  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Lawal,Tola  27  128  4.7 
Sights,Chris  27  62  2.3 
Pierce,Troy  27  60  2.2 
Ikhide,Justin  26  55  2.1 
Conner,Derrell  8  44  5.5 

FREE THROWS MADE  G  Made  Made/G 
Lawal,Tola  27  86  3.2 
Sights,Chris  27  49  1.8 
Pierce,Troy  27  47  1.7 
Conner,Derrell  8  31  3.9 
Ikhide,Justin  26  28  1.1 

REBOUNDS  G  Reb  Reb/G 
Pierce,Troy  27  165  6.1 
DeMaria,Antonio  27  103  3.8 
Sights,Chris  27  95  3.5 
Lawal,Tola  27  81  3.0 
Simmons,Christian  27  75  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Pierce,Troy  27  165  6.1 
DeMaria,Antonio  27  103  3.8 
Sights,Chris  27  95  3.5 
Conner,Derrell  8  28  3.5 
Euler,Taylor  23  70  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Pierce,Troy  27  90  3.3 
DeMaria,Antonio  27  78  2.9 
Sights,Chris  27  73  2.7 
Euler,Taylor  23  63  2.7 
Simmons,Christian  27  51  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Pierce,Troy  27  75  2.8 
Lawal,Tola  27  33  1.2 
DeMaria,Antonio  27  25  0.9 
Simmons,Christian  27  24  0.9 
Sights,Chris  27  22  0.8 

ASSISTS  G  Ast  Ast/G 
Euler,Taylor  23  70  3.0 
Sights,Chris  27  55  2.0 
DeMaria,Antonio  27  42  1.6 
Lawal,Tola  27  30  1.1 
Pierce,Troy  27  30  1.1 

STEALS  G  Stl  Stl/G 
Euler,Taylor  23  21  0.9 
DeMaria,Antonio  27  17  0.6 
Dykman,Travis  27  17  0.6 
Lawal,Tola  27  16  0.6 
Sights,Chris  27  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Simmons,Christian  27  20  0.7 
Pierce,Troy  27  7  0.3 
Bucholtz,Andrew  24  5  0.2 
Ikhide,Justin  26  3  0.1 
DeMaria,Antonio  27  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Sights,Chris  27  880  32.6 
Pierce,Troy  27  774  28.7 
DeMaria,Antonio  27  732  27.1 
Euler,Taylor  23  674  29.3 
Lawal,Tola  27  615  22.8 

TURNOVERS  G  No.  Avg/G 
Sights,Chris  27  66  2.4 
Lawal,Tola  27  53  2.0 
DeMaria,Antonio  27  42  1.6 
Pierce,Troy  27  36  1.3 
Dykman,Travis  27  28  1.0 
Euler,Taylor  23  28  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Pierce,Troy  27  83  3.1 
DeMaria,Antonio  27  68  2.5 
Ikhide,Justin  26  60  2.3 
Simmons,Christian  27  59  2.2 
Sights,Chris  27  59  2.2 

FOULOUTS  G  No. 
Sights,Chris  27  3 
Pierce,Troy  27  2 
DeMaria,Antonio  27  2 
Dykman,Travis  27  1 
Simmons,Christian  27  1 
Ikhide,Justin  26  1 
Euler,Taylor  23  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
FRIENDS   20-Ikhide,Justin  7-DeMaria,Anton  6-Euler,Taylor  3-Pierce,Troy  1-Conner,Derrel 
   11/15/11                              Simmons,Chris 
   W 85-67 
  
at Missouri State   14-Lawal,Tola  7-Pierce,Troy  3-Lawal,Tola  1-Dykman,Travis  1-DeMaria,Anton 
   11/19/11                        Euler,Taylor       
   L 45-71                       Ikhide,Justin       
  
BETHANY (KAN.)   16-Euler,Taylor  9-Pierce,Troy  3-Conner,Derrel  1-DeMaria,Anton  1-Bucholtz,Andr 
   11/21/11                  Euler,Taylor     Conner,Derrel       
   W 72-67                       Pierce,Troy       
  
vs Central Oklahoma   16-Sights,Chris  6-Pierce,Troy  4-Euler,Taylor  3-Euler,Taylor  1-Bucholtz,Andr 
   11/25/11  
   W 71-70 
  
vs Evangel   19-Conner,Derrel  11-Pierce,Troy  2-Conner,Derrel  2-Conner,Derrel  2-Bucholtz,Andr 
   11/26/11                  Sights,Chris             
   WO 71-66 
  
at Northwest Missouri   19-Conner,Derrel  6-DeMaria,Anton  5-Lawal,Tola  3-Conner,Derrel  1-DeMaria,Anton 
   11/30/11                              Simmons,Chris 
   L 63-68 
  
at Missouri Western   13-Conner,Derrel  10-Pierce,Troy  3-Conner,Derrel  1-Conner,Derrel  None 
   12/03/11                        Dykman,Travis       
   W 59-57                       Euler,Taylor       
                          Sights,Chris       
  
NEWMAN   17-Lawal,Tola  12-Pierce,Troy  3-DeMaria,Anton  1-Lawal,Tola  1-Bucholtz,Andr 
   12/07/11                  Pierce,Troy     DeMaria,Anton       
   L 60-77 
  
CENTRAL MISSOURI   24-Sights,Chris  6-Sights,Chris  4-Euler,Taylor  2-DeMaria,Anton  1-Ikhide,Justin 
   12/10/11                  Sights,Chris     Euler,Taylor     Simmons,Chris 
   WO 74-72 
  
TRUMAN   27-Lawal,Tola  10-Pierce,Troy  4-Euler,Taylor  4-Dykman,Travis  None 
   12/17/11  
   W 60-59 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Southwest Baptist   19-Lawal,Tola  6-DeMaria,Anton  2-Sights,Chris  1-Sights,Chris  1-Simmons,Chris 
   12/31/11                  Euler,Taylor     Euler,Taylor       
   L 80-82                 DeMaria,Anton     Simmons,Chris       
                    Lawal,Tola     Lawal,Tola       
  
at Missouri Southern   16-DeMaria,Anton  6-DeMaria,Anton  4-Euler,Taylor  1-Euler,Taylor  1-Simmons,Chris 
   01/04/12                        Pierce,Troy       
   L 73-82                       Ikhide,Justin       
  
PITTSBURG STATE   24-Lawal,Tola  6-Euler,Taylor  4-Euler,Taylor  1-Euler,Taylor  None 
   01/07/12                  DeMaria,Anton     DeMaria,Anton       
   L 68-75 
  
LINCOLN   13-Lawal,Tola  13-Pierce,Troy  6-Euler,Taylor  2-DeMaria,Anton  1-Simmons,Chris 
   01/11/12      Pierce,Troy                       Euler,Taylor 
   W 61-39 
  
at Washburn   12-Lawal,Tola  4-Sights,Chris  3-Lawal,Tola  2-Sights,Chris  1-Simmons,Chris 
   01/14/12            Ikhide,Justin                   
   L 48-67 
  
FORT HAYS STATE   15-Sights,Chris  7-Pierce,Troy  6-Sights,Chris  1-Lawal,Tola  1-Euler,Taylor 
   01/18/12      Pierce,Troy                 Pierce,Troy     Simmons,Chris 
   OL 67-72                       DeMaria,Anton     Pierce,Troy 
                          Dykman,Travis       
                          Euler,Taylor       
  
NORTHWEST MISSOURI   12-Lawal,Tola  6-Dykman,Travis  2-DeMaria,Anton  3-Euler,Taylor  1-Simmons,Chris 
   01/22/12                  Sights,Chris             
   L 45-71 
  
MISSOURI WESTERN   28-Lawal,Tola  8-Pierce,Troy  3-Euler,Taylor  3-Euler,Taylor  1-Pierce,Troy 
   01/25/12            Ikhide,Justin                   
   L 66-72 
  
at Truman   15-Lawal,Tola  6-DeMaria,Anton  6-Euler,Taylor  1-Simmons,Chris  1-Ikhide,Justin 
   01/28/12            Ikhide,Justin           Sights,Chris       
   OL 70-77                       Pierce,Troy       
                          DeMaria,Anton       
                          Bucholtz,Andr       
  
at Central Missouri   15-Lawal,Tola  9-Pierce,Troy  5-Euler,Taylor  2-Dykman,Travis  None 
   02/01/12  
   L 61-76 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SOUTHWEST BAPTIST   16-Pierce,Troy  3-Sights,Chris  5-Dykman,Travis  1-Dykman,Travis  1-Ikhide,Justin 
   02/08/12            Pierce,Troy           Bucholtz,Andr       
   L 65-77           DeMaria,Anton           Lawal,Tola       
  
MISSOURI SOUTHERN   17-DeMaria,Anton  7-Simmons,Chris  2-Dykman,Travis  3-Lawal,Tola  None 
   02/11/12                  Sights,Chris             
   L 57-61 
  
at Pittsburg State   13-Sights,Chris  8-Sights,Chris  4-Dykman,Travis  2-Dykman,Travis  2-Pierce,Troy 
   2/15/12                              Simmons,Chris 
   L 44-61 
  
at Lincoln   17-Lawal,Tola  7-Dykman,Travis  1-Sights,Chris  2-Dykman,Travis  1-Simmons,Chris 
   02/18/12                  Dykman,Travis             
   W 62-56                 Bucholtz,Andr             
                    Pierce,Troy             
                    Lawal,Tola             
                    Simmons,Chris             
                    DeMaria,Anton             
  
WASHBURN   21-Lawal,Tola  8-Simmons,Chris  3-Euler,Taylor  2-Simmons,Chris  4-Simmons,Chris 
   02/22/12  
   L 60-68 
  
at Fort Hays State   16-Pierce,Troy  7-Pierce,Troy  3-Sights,Chris  2-Simmons,Chris  3-Simmons,Chris 
   02/25/12                  Euler,Taylor             
   L 48-73 
  
vs Washburn   12-Euler,Taylor  8-Sights,Chris  3-Euler,Taylor  1-DeMaria,Anton  1-Simmons,Chris 
   03/02/12                  DeMaria,Anton           Lawal,Tola 
   L 51-67                             Pierce,Troy 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FRIENDS   11/15/11   85-67   W  30-62  .484  11-25  .440  14-20  .700  14  23  37   37.0  12  21  7  2  6  85   85.0 
at Missouri State   11/19/11   45-71   L  16-45  .356  7-19  .368  6-14  .429  6  20  26   31.5  22  8  12  1  3  45   65.0 
BETHANY (KAN.)   11/21/11   72-67   W  24-57  .421  6-24  .250  18-26  .692  17  26  43   35.3  24  9  13  1  3  72   67.3 
vs Central Oklahoma   11/25/11   71-70   W  23-45  .511  10-20  .500  15-18  .833  9  21  30   34.0  20  13  14  1  8  71   68.2 
vs Evangel   11/26/11   71-66   Wot  23-56  .411  5-14  .357  20-26  .769  13  33  46   36.4  25  7  15  4  3  71   68.8 
at Northwest Missouri   11/30/11   63-68   L  25-50  .500  4-9  .444  9-14  .643  6  19  25   34.5  20  7  7  2  5  63   67.8 
at Missouri Western   12/03/11   59-57   W  22-51  .431  5-15  .333  10-15  .667  9  21  30   33.9  21  10  12  0  4  59   66.6 
NEWMAN   12/07/11   60-77   L  22-60  .367  6-20  .300  10-14  .714  14  22  36   34.1  12  13  14  1  2  60   65.8 
CENTRAL MISSOURI   12/10/11   74-72   Wot  29-53  .547  11-23  .478  5-8  .625  9  23  32   33.9  20  16  21  2  8  74   66.7 
TRUMAN   12/17/11   60-59   W  21-61  .344  4-20  .200  14-18  .778  12  21  33   33.8  17  9  9  0  10  60   66.0 
at Southwest Baptist   12/31/11   80-82   L  27-51  .529  9-19  .474  17-24  .708  10  25  35   33.9  23  11  17  1  4  80   67.3 
at Missouri Southern   01/04/12   73-82   L  26-53  .491  10-23  .435  11-15  .733  5  21  26   33.2  23  12  11  1  3  73   67.8 
PITTSBURG STATE   01/07/12   68-75   L  25-51  .490  9-17  .529  9-14  .643  6  18  24   32.5  22  14  11  0  2  68   67.8 
LINCOLN   01/11/12   61-39   W  25-48  .521  5-18  .278  6-13  .462  9  33  42   33.2  15  15  12  2  3  61   67.3 
at Washburn   01/14/12   48-67   L  17-50  .340  7-20  .350  7-11  .636  11  15  26   32.7  18  9  15  1  5  48   66.0 
FORT HAYS STATE   01/18/12   67-72   Lot  23-50  .460  8-17  .471  13-16  .813  8  22  30   32.6  17  14  12  3  5  67   66.1 
NORTHWEST MISSOURI   01/22/12   45-71   L  12-46  .261  3-18  .167  18-27  .667  10  20  30   32.4  22  5  16  1  8  45   64.8 
MISSOURI WESTERN   01/25/12   66-72   L  25-63  .397  7-25  .280  9-15  .600  13  24  37   32.7  25  10  7  1  4  66   64.9 
at Truman   01/28/12   70-77   Lot  21-57  .368  11-34  .324  17-25  .680  6  20  26   32.3  31  13  8  1  5  70   65.2 
at Central Missouri   02/01/12   61-76   L  24-58  .414  5-18  .278  8-11  .727  10  17  27   32.0  22  6  12  0  5  61   64.9 
SOUTHWEST BAPTIST   02/08/12   65-77   L  25-48  .521  8-20  .400  7-11  .636  5  11  16   31.3  17  14  11  1  3  65   65.0 
MISSOURI SOUTHERN   02/11/12   57-61   L  16-50  .320  6-21  .286  19-25  .760  12  26  38   31.6  17  7  15  0  7  57   64.6 
at Pittsburg State   2/15/12   44-61   L  16-45  .356  4-13  .308  8-13  .615  13  22  35   31.7  15  8  18  5  4  44   63.7 
at Lincoln   02/18/12   62-56   W  21-48  .438  6-14  .429  14-23  .609  8  27  35   31.9  11  7  6  1  4  62   63.6 
WASHBURN   02/22/12   60-68   L  18-44  .409  7-21  .333  17-23  .739  9  17  26   31.6  19  11  13  4  5  60   63.5 
at Fort Hays State   02/25/12   48-73   L  17-51  .333  4-15  .267  10-14  .714  14  15  29   31.5  21  9  17  4  6  48   62.9 
vs Washburn   03/02/12   51-67   L  18-44  .409  6-20  .300  9-16  .563  15  20  35   31.7  15  14  19  3  1  51   62.4 


 
Emporia State     1686     591-1397  .423  184-522  .352  320-469  .682  273  582  855   31.7  526  292  344  43  126  1686   62.4 
Opponents     1850     637-1449  .440  167-464  .360  409-577  .709  294  604  898   33.3  440  373  285  89  153  1850   68.5 
 
Games played: 27      Rebounds/game: 31.7 
Points/game: 62.4      Assists/game: 10.8 
FG Pct: 42.3      Turnovers/game: 12.7 
3FG Pct: 35.2      Assist/turnover ratio: 0.8 
FT Pct: 68.2      Steals/game: 4.7 
       Blocks/game: 1.6 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
FRIENDS   11/15/11   85-67   W  27-61  .443  10-24  .417  3-3  1.000  11  20  31   31.0  16  17  11  2  3  67   67.0 
at Missouri State   11/19/11   45-71   L  24-52  .462  9-23  .391  14-21  .667  10  27  37   34.0  15  16  9  0  3  71   69.0 
BETHANY (KAN.)   11/21/11   72-67   W  24-54  .444  4-14  .286  15-24  .625  10  18  28   32.0  19  16  12  3  3  67   68.3 
vs Central Oklahoma   11/25/11   71-70   W  25-57  .439  8-20  .400  12-14  .857  12  16  28   31.0  17  10  10  5  7  70   68.8 
vs Evangel   11/26/11   71-66   Wot  20-54  .370  1-13  .077  25-38  .658  7  25  32   31.2  20  7  9  2  8  66   68.2 
at Northwest Missouri   11/30/11   63-68   L  21-51  .412  6-18  .333  20-25  .800  14  22  36   32.0  13  12  10  7  3  68   68.2 
at Missouri Western   12/03/11   59-57   W  20-53  .377  8-17  .471  9-17  .529  16  23  39   33.0  15  10  15  6  2  57   66.6 
NEWMAN   12/07/11   60-77   L  26-62  .419  12-24  .500  13-16  .813  15  25  40   33.9  17  16  10  6  8  77   67.9 
CENTRAL MISSOURI   12/10/11   74-72   Wot  27-63  .429  4-19  .211  14-21  .667  13  17  30   33.4  13  18  13  3  12  72   68.3 
TRUMAN   12/17/11   60-59   W  19-45  .422  6-16  .375  15-20  .750  8  30  38   33.9  16  12  18  1  4  59   67.4 
at Southwest Baptist   12/31/11   80-82   L  29-62  .468  6-25  .240  18-24  .750  12  17  29   33.5  16  9  8  2  4  82   68.7 
at Missouri Southern   01/04/12   73-82   L  29-63  .460  6-20  .300  18-26  .692  16  25  41   34.1  19  18  9  2  7  82   69.8 
PITTSBURG STATE   01/07/12   68-75   L  24-50  .480  3-10  .300  24-29  .828  9  23  32   33.9  19  12  9  2  7  75   70.2 
LINCOLN   01/11/12   61-39   W  14-52  .269  5-20  .250  6-12  .500  8  18  26   33.4  12  9  7  3  5  39   68.0 
at Washburn   01/14/12   48-67   L  23-49  .469  6-11  .545  15-21  .714  12  23  35   33.5  13  17  11  6  6  67   67.9 
FORT HAYS STATE   01/18/12   67-72   Lot  24-52  .462  10-20  .500  14-22  .636  10  19  29   33.2  16  15  10  4  6  72   68.2 
NORTHWEST MISSOURI   01/22/12   45-71   L  23-47  .489  7-15  .467  18-24  .750  7  28  35   33.3  22  15  15  2  6  71   68.4 
MISSOURI WESTERN   01/25/12   66-72   L  24-47  .511  6-13  .462  18-31  .581  5  25  30   33.1  15  17  9  2  3  72   68.6 
at Truman   01/28/12   70-77   Lot  19-43  .442  5-13  .385  34-48  .708  8  32  40   33.5  23  13  13  1  1  77   69.0 
at Central Missouri   02/01/12   61-76   L  24-47  .511  2-11  .182  26-29  .897  7  26  33   33.5  15  10  8  5  5  76   69.3 
SOUTHWEST BAPTIST   02/08/12   65-77   L  27-43  .628  9-13  .692  14-16  .875  5  21  26   33.1  15  18  14  2  7  77   69.7 
MISSOURI SOUTHERN   02/11/12   57-61   L  21-59  .356  5-21  .238  14-21  .667  14  27  41   33.5  21  13  14  7  11  61   69.3 
