2010-11 MIAA Men's Basketball

Washburn


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-10)  (11-2)  (7-5)  (0-3) 
CONFERENCE  (15-7)  (9-2)  (6-5)  (0-0) 
NON-CONFERENCE  (3-3)  (2-0)  (1-0)  (0-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/10   7 p.m.      PERU STATE    W   97-50   1418   (20)Stutz,Logan  (7)Washington,De'Andre
(7)Daniels,Nate  
11/20/10   7 p.m.      KANSAS WESLEYAN    W   99-52   2120   (17)Reid,Jeff  (7)Scaife,Brandon 
11/26/10   7:15 p.m     at Grand Canyon    W   86-81   1345   (38)Stutz,Logan  (6)Daniels,Nate
(6)Stutz,Logan  
11/27/10   2:15 p.m     vs Fort Lewis    L   66-77   173   (22)Stutz,Logan  (7)Stutz,Logan 
12/01/10   7:30 p.m   *  NEBRASKA-OMAHA    W   79-73   1973   (24)Stutz,Logan  (8)Washington,De'Andre 
12/04/10   7:30 p.m   *  NORTHWEST MISSOURI    W   74-67   2465   (25)Stutz,Logan  (6)Stutz,Logan
(6)Washington,De'Andre  
12/08/10   7:30 p.m   *  FORT HAYS STATE    L   58-70   2545   (18)Stutz,Logan  (8)Stutz,Logan 
12/11/10   3:00 p.m   *  at Truman    L   78-83   798   (29)Washington,De'Andre  (9)Washington,De'Andre 
12/19/10   3:30 pm    *  at Missouri Western    L   82-103   1109   (26)Stutz,Logan  (9)Washington,De'Andre 
12/31/10   3:30 p.m   *  CENTRAL MISSOURI    W   57-45   2415   (21)Stutz,Logan  (12)Stutz,Logan 
01/05/11   7:30 p.m   *  SOUTHWEST BAPTIST    W   77-53   2184   (19)Stutz,Logan  (10)Stutz,Logan 
1/8/11   3 pm    *  at Missouri Southern    L   73-90   1675   (22)Washington,De'Andre  (5)Washington,De'Andre 
01/12/11   7:30 pm    *  PITTSBURG STATE    W   82-66   2011   (23)Washington,De'Andre  (14)Washington,De'Andre 
01/15/11   3:30 pm    *  at Emporia State    W   69-56   3604   (18)Stutz,Logan  (11)Stutz,Logan 
01/19/11   7:30 p.m   *  LINCOLN    W   90-71   1315   (27)Stutz,Logan  (7)Stutz,Logan
(7)Reid,Jeff  
1/22/11   7:30pm    *  at Nebraska-Omaha    W   88-79   523   (24)Washington,De'Andre
(24)Stutz,Logan  
(7)Chipman,Bobby 
01/26/11   7:30 p.m   *  at Northwest Missouri    W   71-55   1307   (16)Washington,De'Andre  (5)Washington,De'Andre 
01/29/11   7:30 p.m   *  MISSOURI WESTERN    W   87-74   2135   (30)Stutz,Logan  (11)Stutz,Logan 
02/05/11   3:00 p.m   *  at Fort Hays State    L   73-94   4178   (18)Stutz,Logan  (5)Washington,De'Andre 
02/09/11   7:30 pm    *  at Central Missouri    L   61-65   2865   (20)Washington,De'Andre  (9)Stutz,Logan 
02/12/11   3:30 P.M   *  at Southwest Baptist    W   87-81      (22)Washington,De'Andre  (5)Stutz,Logan
(5)Daniels,Nate  
02/14/11   7:30 p.m   *  TRUMAN    W   72-61   1432   (24)Stutz,Logan  (10)Stutz,Logan 
02/17/11   7:30 p.m   *  MISSOURI SOUTHERN    W   71-66   2604   (20)Stutz,Logan  (12)Washington,De'Andre 
02/19/11   3:30 pm    *  at Pittsburg State    W   72-68   1812   (17)Stutz,Logan  (8)Stutz,Logan 
02/23/11   7:30 p.m   *  EMPORIA STATE    L   68-73   3543   (29)Washington,De'Andre  (6)Stutz,Logan 
02/26/11   3:30 p.m   *  at Lincoln    W   69-67   968   (14)Washington,De'Andre  (6)Washington,De'Andre 
03/03/11   8:15 p.m     vs Emporia State    L   61-67      (11)Reid,Jeff  (8)Stutz,Logan 
03/12/11   2:30 p.m     vs Missouri Southern    LOT   79-82   1200   (28)Stutz,Logan  (13)Stutz,Logan 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   28160   2166  
AWAY  12   20184   1682  
NEUTRAL  3   1373   458  
TOTAL  28   49717   1776  


 

Overall Team Statistics

 

TEAM STATISTICS  WU  OPP 
SCORING  2126  1969 
   Points per game  75.9  70.3 
   Scoring margin  +5.6  - 
FIELD GOALS-ATT  757-1599  656-1428 
   Field goal pct  .473  .459 
3 POINT FG-ATT  198-617  211-539 
   3-point FG pct  .321  .391 
   3-pt FG made per game  7.1  7.5 
FREE THROWS-ATT  414-635  446-620 
   Free throw pct  .652  .719 
REBOUNDS  953  828 
   Rebounds per game  34.0  29.6 
   Rebounding margin  +4.5  - 
ASSISTS  478  394 
   Assists per game  17.1  14.1 
TURNOVERS  337  399 
   Turnovers per game  12.0  14.3 
   Turnover margin  +2.2  - 
   Assist/turnover ratio  1.4  1.0 
STEALS  200  164 
   Steals per game  7.1  5.9 
BLOCKS  69  54 
   Blocks per game  2.5  1.9 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  28160  21557 
   Home games-Avg/Game  13-2166  12-1682 
   Neutral site-Avg/Game  -  3-458 

Score by periods  1st  2nd  OT   Total 
Washburn  1000  1117  9  2126 
Opponents  921  1036  12  1969 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-10)  (11-2)  (7-5)  (0-3) 
CONFERENCE  (15-7)  (9-2)  (6-5)  (0-0) 
NON-CONFERENCE  (3-3)  (2-0)  (1-0)  (0-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
14  Stutz,Logan   27  27  819  30.3  190  290  .655  4  19  .211  156  225  .693  84  108  192  7.1  59  1  59  79  21  30  540  20.0 
02  Washington,De'Andre   28  28  910  32.5  153  359  .426  49  152  .322  93  147  .633  41  139  180  6.4  62  1  144  90  8  31  448  16.0 
05  Reid,Jeff   27  20  577  21.4  98  193  .508  42  103  .408  30  43  .698  34  65  99  3.7  66  2  39  24  11  15  268  9.9 
23  Mumpfield,Jadarren   28  20  599  21.4  55  140  .393  27  86  .314  29  37  .784  15  40  55  2.0  68  2  60  38  1  22  166  5.9 
33  Daniels,Nate   28  26  642  22.9  54  141  .383  21  82  .256  18  22  .818  23  54  77  2.8  45  1  43  22  10  25  147  5.3 
20  Chipman,Bobby   24  3  420  17.5  40  95  .421  12  42  .286  19  32  .594  31  46  77  3.2  55  1  21  15  6  16  111  4.6 
44  Scaife,Brandon   28  0  192  6.9  54  100  .540  0  0  .000  16  29  .552  15  19  34  1.2  33  1  12  15  6  6  124  4.4 
03  Philistin,Virgil   24  5  360  15.0  34  89  .382  11  38  .289  20  48  .417  7  20  27  1.1  33  0  23  16  2  14  99  4.1 
22  North,Alex   23  2  258  11.2  27  56  .482  8  19  .421  15  25  .600  26  25  51  2.2  15  0  7  8  0  7  77  3.3 
15  Allen,Mitch   28  9  471  16.8  24  60  .400  18  45  .400  14  16  .875  13  22  35  1.3  50  0  38  12  0  18  80  2.9 
24  Riggins,Zack   6  0  16  2.7  5  6  .833  0  1  .000  0  0  .000  0  1  1  0.2  2  0  1  1  1  2  10  1.7 
12  Sigala,Robert   16  0  108  6.8  9  32  .281  2  14  .143  3  8  .375  4  8  12  0.8  17  0  10  7  1  7  23  1.4 
21  Simons,Bryce   27  0  253  9.4  14  38  .368  4  16  .250  1  3  .333  16  16  32  1.2  23  0  21  9  2  7  33  1.2 
  TEAM                             39  42  81  2.9  1      1      0   
  Total..........  28    5625    757  1599  .473  198  617  .321  414  635  .652  348  605  953  34.0  529  9  478  337  69  200  2126  75.9 
  Opponents......  28    5625    656  1428  .459  211  539  .391  446  620  .719  234  594  828  29.6  539  -  394  399  54  164  1969  70.3 

Score by periods  1st  2nd  OT   Total 
Washburn  1000  1117  9  2126 
Opponents  921  1036  12  1969 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Stutz,Logan  27  540  20.0 
Washington,De'Andre  28  448  16.0 
Reid,Jeff  27  268  9.9 
Mumpfield,Jadarren  28  166  5.9 
Daniels,Nate  28  147  5.3 
Scaife,Brandon  28  124  4.4 
Chipman,Bobby  24  111  4.6 
Philistin,Virgil  24  99  4.1 
Allen,Mitch  28  80  2.9 
North,Alex  23  77  3.3 
Simons,Bryce  27  33  1.2 
Sigala,Robert  16  23  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
Stutz,Logan  27  540  20.0 
Washington,De'Andre  28  448  16.0 
Reid,Jeff  27  268  9.9 
Mumpfield,Jadarren  28  166  5.9 
Daniels,Nate  28  147  5.3 
Chipman,Bobby  24  111  4.6 
Scaife,Brandon  28  124  4.4 
Philistin,Virgil  24  99  4.1 
North,Alex  23  77  3.3 
Allen,Mitch  28  80  2.9 
Riggins,Zack  6  10  1.7 
Sigala,Robert  16  23  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Riggins,Zack  5  6  .833 
Stutz,Logan  190  290  .655 
Scaife,Brandon  54  100  .540 
Reid,Jeff  98  193  .508 
North,Alex  27  56  .482 
Washington,De'Andre  153  359  .426 
Chipman,Bobby  40  95  .421 
Allen,Mitch  24  60  .400 
Mumpfield,Jadarren  55  140  .393 
Daniels,Nate  54  141  .383 
Philistin,Virgil  34  89  .382 
Simons,Bryce  14  38  .368 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Washington,De'Andre  28  359  12.8 
Stutz,Logan  27  290  10.7 
Reid,Jeff  27  193  7.1 
Daniels,Nate  28  141  5.0 
Mumpfield,Jadarren  28  140  5.0 

FIELD GOALS MADE  G  Made  Made/G 
Stutz,Logan  27  190  7.0 
Washington,De'Andre  28  153  5.5 
Reid,Jeff  27  98  3.6 
Mumpfield,Jadarren  28  55  2.0 
Scaife,Brandon  28  54  1.9 
Daniels,Nate  28  54  1.9 

3-POINT FG PERCENT  Made  Att  3FG Pct 
North,Alex  8  19  .421 
Reid,Jeff  42  103  .408 
Allen,Mitch  18  45  .400 
Washington,De'Andre  49  152  .322 
Mumpfield,Jadarren  27  86  .314 
Philistin,Virgil  11  38  .289 
Chipman,Bobby  12  42  .286 
Daniels,Nate  21  82  .256 
Simons,Bryce  4  16  .250 
Stutz,Logan  4  19  .211 
Sigala,Robert  2  14  .143 
Riggins,Zack  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Washington,De'Andre  28  152  5.4 
Reid,Jeff  27  103  3.8 
Mumpfield,Jadarren  28  86  3.1 
Daniels,Nate  28  82  2.9 
Allen,Mitch  28  45  1.6 

3-POINT FGS MADE  G  Made  Made/G 
Washington,De'Andre  28  49  1.8 
Reid,Jeff  27  42  1.6 
Mumpfield,Jadarren  28  27  1.0 
Daniels,Nate  28  21  0.8 
Allen,Mitch  28  18  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Allen,Mitch  14  16  .875 
Daniels,Nate  18  22  .818 
Mumpfield,Jadarren  29  37  .784 
Reid,Jeff  30  43  .698 
Stutz,Logan  156  225  .693 
Washington,De'Andre  93  147  .633 
North,Alex  15  25  .600 
Chipman,Bobby  19  32  .594 
Scaife,Brandon  16  29  .552 
Philistin,Virgil  20  48  .417 
Sigala,Robert  3  8  .375 
Simons,Bryce  1  3  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Stutz,Logan  27  225  8.3 
Washington,De'Andre  28  147  5.3 
Philistin,Virgil  24  48  2.0 
Reid,Jeff  27  43  1.6 
Mumpfield,Jadarren  28  37  1.3 

FREE THROWS MADE  G  Made  Made/G 
Stutz,Logan  27  156  5.8 
Washington,De'Andre  28  93  3.3 
Reid,Jeff  27  30  1.1 
Mumpfield,Jadarren  28  29  1.0 
Philistin,Virgil  24  20  0.8 

REBOUNDS  G  Reb  Reb/G 
Stutz,Logan  27  192  7.1 
Washington,De'Andre  28  180  6.4 
Reid,Jeff  27  99  3.7 
Chipman,Bobby  24  77  3.2 
Daniels,Nate  28  77  2.8 

REBOUND AVERAGE  G  Reb  Avg/G 
Stutz,Logan  27  192  7.1 
Washington,De'Andre  28  180  6.4 
Reid,Jeff  27  99  3.7 
Chipman,Bobby  24  77  3.2 
Daniels,Nate  28  77  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Washington,De'Andre  28  139  5.0 
Stutz,Logan  27  108  4.0 
Reid,Jeff  27  65  2.4 
Daniels,Nate  28  54  1.9 
Chipman,Bobby  24  46  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Stutz,Logan  27  84  3.1 
Washington,De'Andre  28  41  1.5 
Reid,Jeff  27  34  1.3 
Chipman,Bobby  24  31  1.3 
North,Alex  23  26  1.1 

ASSISTS  G  Ast  Ast/G 
Washington,De'Andre  28  144  5.1 
Mumpfield,Jadarren  28  60  2.1 
Stutz,Logan  27  59  2.2 
Daniels,Nate  28  43  1.5 
Reid,Jeff  27  39  1.4 

STEALS  G  Stl  Stl/G 
Washington,De'Andre  28  31  1.1 
Stutz,Logan  27  30  1.1 
Daniels,Nate  28  25  0.9 
Mumpfield,Jadarren  28  22  0.8 
Allen,Mitch  28  18  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Stutz,Logan  27  21  0.8 
Reid,Jeff  27  11  0.4 
Daniels,Nate  28  10  0.4 
Washington,De'Andre  28  8  0.3 
Chipman,Bobby  24  6  0.3 
Scaife,Brandon  28  6  0.2 

MINUTES PLAYED  G  Min  Min/G 
Washington,De'Andre  28  910  32.5 
Stutz,Logan  27  819  30.3 
Daniels,Nate  28  642  22.9 
Mumpfield,Jadarren  28  599  21.4 
Reid,Jeff  27  577  21.4 

TURNOVERS  G  No.  Avg/G 
Washington,De'Andre  28  90  3.2 
Stutz,Logan  27  79  2.9 
Mumpfield,Jadarren  28  38  1.4 
Reid,Jeff  27  24  0.9 
Daniels,Nate  28  22  0.8 

PERSONAL FOULS  G  No.  Avg/G 
Mumpfield,Jadarren  28  68  2.4 
Reid,Jeff  27  66  2.4 
Washington,De'Andre  28  62  2.2 
Stutz,Logan  27  59  2.2 
Chipman,Bobby  24  55  2.3 

FOULOUTS  G  No. 
Reid,Jeff  27  2 
Mumpfield,Jadarren  28  2 
Washington,De'Andre  28  1 
Scaife,Brandon  28  1 
Stutz,Logan  27  1 
Chipman,Bobby  24  1 
Daniels,Nate  28  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
PERU STATE   20-Stutz,Logan  7-Daniels,Nate  7-Daniels,Nate  3-Chipman,Bobby  1-Scaife,Brando 
   11/16/10            Washington,De                 Chipman,Bobby 
   W 97-50 
  
KANSAS WESLEYAN   17-Reid,Jeff  7-Scaife,Brando  5-Washington,De  3-Sigala,Robert  2-Daniels,Nate 
   11/20/10  
   W 99-52 
  
at Grand Canyon   38-Stutz,Logan  6-Stutz,Logan  9-Washington,De  2-Daniels,Nate  1-Scaife,Brando 
   11/26/10            Daniels,Nate                 Washington,De 
   W 86-81 
  
vs Fort Lewis   22-Stutz,Logan  7-Stutz,Logan  3-Washington,De  3-North,Alex  1-Stutz,Logan 
   11/27/10                  North,Alex           Scaife,Brando 
   L 66-77 
  
NEBRASKA-OMAHA   24-Stutz,Logan  8-Washington,De  7-Washington,De  3-Daniels,Nate  1-Chipman,Bobby 
   12/01/10                              Daniels,Nate 
   W 79-73 
  
NORTHWEST MISSOURI   25-Stutz,Logan  6-Washington,De  4-Washington,De  2-Washington,De  1-Reid,Jeff 
   12/04/10            Stutz,Logan                 Chipman,Bobby 
   W 74-67 
  
FORT HAYS STATE   18-Stutz,Logan  8-Stutz,Logan  3-Washington,De  2-Allen,Mitch  3-Stutz,Logan 
   12/08/10  
   L 58-70 
  
at Truman   29-Washington,De  9-Washington,De  6-Washington,De  3-Reid,Jeff  None 
   12/11/10  
   L 78-83 
  
at Missouri Western   26-Stutz,Logan  9-Washington,De  4-Washington,De  1-Stutz,Logan  1-Daniels,Nate 
   12/19/10                        Washington,De     Philistin,Vir 
   L 82-103                       Allen,Mitch       
                          Reid,Jeff       
                          Sigala,Robert       
                          Daniels,Nate       
  
CENTRAL MISSOURI   21-Stutz,Logan  12-Stutz,Logan  3-Washington,De  2-Washington,De  1-Scaife,Brando 
   12/31/10                              Washington,De 
   W 57-45                             Stutz,Logan 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SOUTHWEST BAPTIST   19-Stutz,Logan  10-Stutz,Logan  8-Washington,De  4-Daniels,Nate  1-Daniels,Nate 
   01/05/11                              Simons,Bryce 
   W 77-53                             Reid,Jeff 
  
at Missouri Southern   22-Washington,De  5-Washington,De  3-Daniels,Nate  2-Mumpfield,Jad  2-Stutz,Logan 
   1/8/11                        Daniels,Nate       
   L 73-90 
  
PITTSBURG STATE   23-Washington,De  14-Washington,De  6-Washington,De  2-Stutz,Logan  1-Reid,Jeff 
   01/12/11                              Stutz,Logan 
   W 82-66                             Daniels,Nate 
  
at Emporia State   18-Stutz,Logan  11-Stutz,Logan  10-Washington,De  1-Allen,Mitch  1-Stutz,Logan 
   01/15/11                        Scaife,Brando     Scaife,Brando 
   W 69-56                       Chipman,Bobby     Washington,De 
                          Mumpfield,Jad       
  
LINCOLN   27-Stutz,Logan  7-Reid,Jeff  9-Washington,De  2-Reid,Jeff  2-Chipman,Bobby 
   01/19/11            Stutz,Logan                   
   W 90-71 
  
at Nebraska-Omaha   24-Stutz,Logan  7-Chipman,Bobby  11-Washington,De  1-Chipman,Bobby  2-Stutz,Logan 
   1/22/11      Washington,De                 Stutz,Logan     Washington,De 
   W 88-79                       Allen,Mitch       
                          Mumpfield, Ja       
                          Daniels,Nate       
                          Simons,Bryce       
  
at Northwest Missouri   16-Washington,De  5-Washington,De  8-Washington,De  1-Stutz,Logan  2-Reid,Jeff 
   01/26/11                        Allen,Mitch       
   W 71-55                       Mumpfield,Jad       
                          Reid,Jeff       
                          Chipman,Bobby       
                          Washington,De       
  
MISSOURI WESTERN   30-Stutz,Logan  11-Stutz,Logan  4-Stutz,Logan  3-Stutz,Logan  2-Reid,Jeff 
   01/29/11                  Reid,Jeff             
   W 87-74 
  
at Fort Hays State   18-Stutz,Logan  5-Washington,De  4-Mumpfield,Jad  2-Philistin,Vir  1-Chipman,Bobby 
   02/05/11                              Stutz,Logan 
   L 73-94 
  
at Central Missouri   20-Washington,De  9-Stutz,Logan  5-Mumpfield,Jad  3-Mumpfield,Jad  1-Stutz,Logan 
   02/09/11  
   L 61-65 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Southwest Baptist   22-Washington,De  5-Daniels,Nate  4-Mumpfield,Jad  2-Philistin,Vir  1-Simons,Bryce 
   02/12/11            Stutz,Logan     Stutz,Logan     Washington,De       
   W 87-81                       Chipman,Bobby       
  
TRUMAN   24-Stutz,Logan  10-Stutz,Logan  3-Stutz,Logan  2-Daniels,Nate  1-Washington,De 
   02/14/11                              Stutz,Logan 
   W 72-61 
  
MISSOURI SOUTHERN   20-Stutz,Logan  12-Washington,De  9-Washington,De  5-Stutz,Logan  1-Mumpfield,Jad 
   02/17/11                              Daniels,Nate 
   W 71-66 
  
at Pittsburg State   17-Stutz,Logan  8-Stutz,Logan  4-Stutz,Logan  3-Philistin,Vir  1-Stutz,Logan 
   02/19/11                  Philistin,Vir           Philistin,Vir 
   W 72-68 
  
EMPORIA STATE   29-Washington,De  6-Stutz,Logan  5-Allen,Mitch  1-Mumpfield,Jad  2-Stutz,Logan 
   02/23/11                  Mumpfield,Jad     Washington,De       
   L 68-73                       Reid,Jeff       
  
at Lincoln   14-Washington,De  6-Washington,De  7-Mumpfield,Jad  3-Washington,De  None 
   02/26/11                  Washington,De             
   W 69-67 
  
vs Emporia State   11-Reid,Jeff  8-Stutz,Logan  5-Washington,De  3-Washington,De  None 
   03/03/11  
   L 61-67 
  
vs Missouri Southern   28-Stutz,Logan  13-Stutz,Logan  5-Washington,De  5-Stutz,Logan  2-Stutz,Logan 
   03/12/11  
   OL 79-82 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PERU STATE   11/16/10   97-50   W  38-64  .594  9-20  .450  12-20  .600  10  30  40   40.0  19  28  18  2  12  97   97.0 
KANSAS WESLEYAN   11/20/10   99-52   W  40-67  .597  15-33  .455  4-9  .444  14  22  36   38.0  15  29  13  4  15  99   98.0 
at Grand Canyon   11/26/10   86-81   W  32-49  .653  5-13  .385  17-24  .708  9  18  27   34.3  29  23  17  2  5  86   94.0 
vs Fort Lewis   11/27/10   66-77   L  21-56  .375  4-23  .174  20-27  .741  12  17  29   33.0  22  12  11  2  10  66   87.0 
NEBRASKA-OMAHA   12/01/10   79-73   W  28-61  .459  7-20  .350  16-24  .667  13  30  43   35.0  17  22  14  2  8  79   85.4 
NORTHWEST MISSOURI   12/04/10   74-67   W  23-48  .479  6-19  .316  22-30  .733  10  19  29   34.0  19  13  6  2  4  74   83.5 
FORT HAYS STATE   12/08/10   58-70   L  18-50  .360  6-17  .353  16-23  .696  12  21  33   33.9  17  7  13  5  5  58   79.9 
at Truman   12/11/10   78-83   L  33-72  .458  9-29  .310  3-11  .273  12  22  34   33.9  22  14  5  0  8  78   79.6 
at Missouri Western   12/19/10   82-103   L  29-70  .414  6-23  .261  18-23  .783  24  14  38   34.3  25  12  18  2  6  82   79.9 
CENTRAL MISSOURI   12/31/10   57-45   W  16-50  .320  2-25  .080  23-29  .793  12  25  37   34.6  18  7  11  3  6  57   77.6 
SOUTHWEST BAPTIST   01/05/11   77-53   W  28-62  .452  6-27  .222  15-21  .714  18  28  46   35.6  14  19  12  3  8  77   77.5 
at Missouri Southern   1/8/11   73-90   L  26-55  .473  9-28  .321  12-19  .632  12  14  26   34.8  24  18  17  3  6  73   77.2 
PITTSBURG STATE   01/12/11   82-66   W  25-53  .472  8-26  .308  24-43  .558  9  26  35   34.8  21  20  9  3  5  82   77.5 
at Emporia State   01/15/11   69-56   W  24-57  .421  10-30  .333  11-16  .688  13  31  44   35.5  16  21  15  3  4  69   76.9 
LINCOLN   01/19/11   90-71   W  37-62  .597  9-19  .474  7-11  .636  9  25  34   35.4  13  28  10  6  6  90   77.8 
at Nebraska-Omaha   1/22/11   88-79   W  30-53  .566  6-15  .400  22-31  .710  8  22  30   35.1  19  20  10  4  6  88   78.4 
at Northwest Missouri   01/26/11   71-55   W  27-48  .563  9-18  .500  8-11  .727  8  13  21   34.2  9  19  9  3  6  71   78.0 
MISSOURI WESTERN   01/29/11   87-74   W  33-56  .589  5-19  .263  16-22  .727  9  23  32   34.1  23  21  14  3  8  87   78.5 
at Fort Hays State   02/05/11   73-94   L  25-50  .500  8-22  .364  15-26  .577  6  18  24   33.6  17  15  7  2  5  73   78.2 
at Central Missouri   02/09/11   61-65   L  24-65  .369  11-26  .423  2-8  .250  13  20  33   33.5  18  15  8  1  6  61   77.3 
at Southwest Baptist   02/12/11   87-81   W  25-51  .490  8-21  .381  29-39  .744  12  22  34   33.6  22  14  17  1  11  87   77.8 
TRUMAN   02/14/11   72-61   W  27-62  .435  3-18  .167  15-20  .750  16  23  39   33.8  12  7  13  2  7  72   77.5 
MISSOURI SOUTHERN   02/17/11   71-66   W  25-68  .368  5-23  .217  16-26  .615  24  21  45   34.3  20  13  10  2  13  71   77.3 
at Pittsburg State   02/19/11   72-68   W  26-59  .441  8-20  .400  12-20  .600  19  18  37   34.4  18  18  11  2  5  72   77.0 
EMPORIA STATE   02/23/11   68-73   L  24-51  .471  8-24  .333  12-18  .667  10  17  27   34.1  14  19  10  4  3  68   76.7 
at Lincoln   02/26/11   69-67   W  28-45  .622  3-11  .273  10-19  .526  4  16  20   33.6  14  17  11  0  9  69   76.4 
vs Emporia State   03/03/11   61-67   L  22-55  .400  7-22  .318  10-19  .526  14  23  37   33.7  24  14  14  0  5  61   75.8 
vs Missouri Southern   03/12/11   79-82   Lot  23-60  .383  6-26  .231  27-46  .587  16  27  43   34.0  28  13  14  3  8  79   75.9 


 
Washburn     2126     757-1599  .473  198-617  .321  414-635  .652  348  605  953   34.0  529  478  337  69  200  2126   75.9 
Opponents     1969     656-1428  .459  211-539  .391  446-620  .719  234  594  828   29.6  539  394  399  54  164  1969   70.3 
 
Games played: 28      Rebounds/game: 34.0 
Points/game: 75.9      Assists/game: 17.1 
FG Pct: 47.3      Turnovers/game: 12.0 
3FG Pct: 32.1      Assist/turnover ratio: 1.4 
FT Pct: 65.2      Steals/game: 7.1 
       Blocks/game: 2.5 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
PERU STATE   11/16/10   97-50   W  17-52  .327  5-18  .278  11-18  .611  8  21  29   29.0  17  9  27  0  6  50   50.0 
KANSAS WESLEYAN   11/20/10   99-52   W  17-42  .405  9-17  .529  9-12  .750  4  16  20   24.5  11  11  26  0  4  52   51.0 
at Grand Canyon   11/26/10   86-81   W  25-44  .568  6-13  .462  25-38  .658  6  12  18   22.3  21  15  12  2  7  81   61.0 
vs Fort Lewis   11/27/10   66-77   L  25-51  .490  8-17  .471  19-23  .826  11  27  38   26.3  22  16  17  1  5  77   65.0 
NEBRASKA-OMAHA   12/01/10   79-73   W  25-53  .472  9-21  .429  14-22  .636  3  24  27   26.4  19  12  15  2  9  73   66.6 
NORTHWEST MISSOURI   12/04/10   74-67   W  21-48  .438  9-20  .450  16-23  .696  11  17  28   26.7  23  9  9  2  3  67   66.7 
FORT HAYS STATE   12/08/10   58-70   L  26-52  .500  5-17  .294  13-16  .813  5  25  30   27.1  19  18  10  1  8  70   67.1 
at Truman   12/11/10   78-83   L  27-53  .509  12-25  .480  17-25  .680  9  31  40   28.8  12  17  11  2  1  83   69.1 
at Missouri Western   12/19/10   82-103   L  30-47  .638  16-28  .571  27-32  .844  6  20  26   28.4  17  18  18  4  5  103   72.9 
CENTRAL MISSOURI   12/31/10   57-45   W  16-48  .333  3-14  .214  10-16  .625  8  25  33   28.9  21  9  17  0  5  45   70.1 
SOUTHWEST BAPTIST   01/05/11   77-53   W  20-55  .364  8-29  .276  5-10  .500  6  19  25   28.5  18  13  11  2  7  53   68.5 
at Missouri Southern   1/8/11   73-90   L  27-52  .519  5-12  .417  31-43  .721  16  20  36   29.2  17  17  11  2  14  90   70.3 
PITTSBURG STATE   01/12/11   82-66   W  25-57  .439  3-12  .250  13-23  .565  12  26  38   29.8  31  10  15  0  5  66   70.0 
at Emporia State   01/15/11   69-56   W  17-50  .340  7-20  .350  15-18  .833  4  22  26   29.6  14  13  11  0  5  56   69.0 
LINCOLN   01/19/11   90-71   W  25-58  .431  8-21  .381  13-19  .684  10  18  28   29.5  14  14  13  2  6  71   69.1 
at Nebraska-Omaha   1/22/11   88-79   W  25-63  .397  7-24  .292  22-25  .880  15  18  33   29.7  23  12  11  2  4  79   69.8 
at Northwest Missouri   01/26/11   71-55   W  21-44  .477  7-19  .368  6-6  1.000  8  13  21   29.2  14  12  15  2  2  55   68.9 
