2010-11 MIAA Men's Basketball

Central Missouri


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-11)  (12-2)  (4-7)  (2-2) 
CONFERENCE  (13-9)  (9-2)  (4-7)  (0-0) 
NON-CONFERENCE  (5-2)  (3-0)  (0-0)  (2-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/10   3:00 pm      vs St. Mary's (Texas)    W   83-76   73   (17)Brunz,Bryce  (7)Beckwith,Lance 
11/13/10   3:00 pm      vs Central Oklahoma    L   79-82   86   (24)Hunter,Boo  (9)Barkers,Joel 
11/17/10   8:00 pm      FONTBONNE (MO.)    W   79-52   1441   (17)Brunz,Bryce  (7)Beckwith,Lance 
11/21/10   2:00 pm      GRACELAND    W   84-64   987   (24)Young,Tyrone  (6)Hunter,Boo 
11/23/10   2:30 pm      vs Rockhurst    W   88-63   897   (24)Young,Tyrone  (13)Barkers,Joel 
11/27/10   4:00 P.M     MISSOURI BAPTIST    W   100-60   537   (15)Barkers,Joel  (7)Barkers,Joel
(7)Oakley,Tyler  
11/30/10   7:30 PM    *  at Southwest Baptist    L   78-96   1540   (23)Harris,Ryan  (7)Young,Tyrone 
12/4/10   3 pm    *  at Missouri Southern    L   61-78   1415   (20)Brunz,Bryce  (7)Barkers,Joel 
12/11/10   8:00 pm    *  EMPORIA STATE    W   68-66   987   (22)Harris,Ryan  (8)Barkers,Joel 
12/18/10   3:30 pm    *  PITTSBURG STATE    W   78-74   1501   (26)Hunter,Boo  (4)Oakley,Tyler
(4)Brunz,Bryce  
12/15/10   7:30 p.m   *  at Lincoln    W   69-60   589   (21)Hunter,Boo
(21)Brunz,Bryce  
(10)Barkers,Joel 
12/31/10   3:30 p.m   *  at Washburn    L   45-57   2415   (14)Barkers,Joel  (14)Barkers,Joel 
01/05/11   7:30 p.m   *  at Fort Hays State    L   59-83   2426   (17)Hunter,Boo  (6)Harris,Ryan
(6)Hunter,Boo  
01/08/11   3:30 pm    *  NEBRASKA-OMAHA    L   79-81   2082   (21)Hunter,Boo  (9)Hunter,Boo 
01/12/11   7:30 p.m   *  at Northwest Missouri    W   81-68   1308   (25)Harris,Ryan  (7)Richardson,Manny
(7)Stallings,Reggie  
01/15/11   7:30 pm    *  at Missouri Western    L   72-91   1831   (16)Harris,Ryan  (8)Hunter,Boo 
01/19/11   7:30 pm    *  TRUMAN    W   73-45   845   (14)Brunz,Bryce  (8)Richardson,Manny 
01/22/11   3:30 pm    *  SOUTHWEST BAPTIST    W   89-66   2562   (19)Harris,Ryan  (7)Harris,Ryan 
01/26/11   7:30 pm    *  MISSOURI SOUTHERN    W   75-65   2903   (23)Stallings,Reggie  (9)Stallings,Reggie 
01/29/11   1:07 pm    *  at Pittsburg State    L   67-78   3063   (18)Young,Tyrone  (8)Hunter,Boo 
02/03/11   7:00 p.m   *  at Emporia State    W   68-51   1322   (17)Barkers,Joel  (9)Barkers,Joel
(9)Stallings,Reggie  
02/05/11   3:30 pm    *  LINCOLN    W   89-54   2589   (19)Young,Tyrone  (10)Stallings,Reggie 
02/09/11   7:30 pm    *  WASHBURN    W   65-61   2865   (16)Barkers,Joel  (12)Barkers,Joel 
02/12/11   3:30 pm    *  FORT HAYS STATE    W   75-68   4002   (22)Hunter,Boo  (9)Hunter,Boo
(9)Stallings,Reggie  
2/16/11   7:30 p.m   *  at Nebraska-Omaha    L   67-79   688   (18)Oakley,Tyler
(18)Barkers,Joel  
(8)Oakley,Tyler 
02/19/11   3:30 pm    *  NORTHWEST MISSOURI    W   66-56   3287   (16)Brunz,Bryce  (9)Richardson,Manny 
02/23/11   7:30 pm    *  MISSOURI WESTERN    LOT   91-95   3219   (26)Young,Tyrone  (6)Oakley,Tyler 
02/26/11   3:25 pm    *  at Truman    W   60-53   1299   (14)Hunter,Boo
(14)Young,Tyrone  
(7)Richardson,Manny 
03/03/11   2:15 p.m     vs Nebraska-Omaha    L   68-77      (16)Young,Tyrone  (11)Hunter,Boo 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   29807   2129  
AWAY  11   17896   1627  
NEUTRAL  4   1056   264  
TOTAL  29   48759   1681  


 

Overall Team Statistics

 

TEAM STATISTICS  UCM  OPP 
SCORING  2156  1999 
   Points per game  74.3  68.9 
   Scoring margin  +5.4  - 
FIELD GOALS-ATT  739-1649  697-1668 
   Field goal pct  .448  .418 
3 POINT FG-ATT  183-517  182-537 
   3-point FG pct  .354  .339 
   3-pt FG made per game  6.3  6.3 
FREE THROWS-ATT  495-710  423-602 
   Free throw pct  .697  .703 
REBOUNDS  1076  965 
   Rebounds per game  37.1  33.3 
   Rebounding margin  +3.8  - 
ASSISTS  377  346 
   Assists per game  13.0  11.9 
TURNOVERS  359  354 
   Turnovers per game  12.4  12.2 
   Turnover margin  -0.2  - 
   Assist/turnover ratio  1.1  1.0 
STEALS  142  170 
   Steals per game  4.9  5.9 
BLOCKS  93  58 
   Blocks per game  3.2  2.0 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  29807  18952 
   Home games-Avg/Game  14-2129  11-1627 
   Neutral site-Avg/Game  -  4-264 

Score by periods  1st  2nd  OT   Total 
Central Missouri  1032  1110  14  2156 
Opponents  911  1070  18  1999 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (18-11)  (12-2)  (4-7)  (2-2) 
CONFERENCE  (13-9)  (9-2)  (4-7)  (0-0) 
NON-CONFERENCE  (5-2)  (3-0)  (0-0)  (2-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
21  Hunter,Boo   29  29  837  28.9  115  259  .444  27  74  .365  165  204  .809  31  115  146  5.0  64  1  69  66  9  27  422  14.6 
33  Harris,Ryan   14  11  353  25.2  60  141  .426  36  90  .400  19  25  .760  3  34  37  2.6  28  0  11  28  0  5  175  12.5 
22  Young,Tyrone   27  0  578  21.4  131  302  .434  25  80  .313  47  62  .758  12  72  84  3.1  35  0  36  42  9  15  334  12.4 
03  Brunz,Bryce   29  29  933  32.2  91  212  .429  57  147  .388  67  85  .788  8  51  59  2.0  67  2  97  53  0  17  306  10.6 
05  Barkers,Joel   29  18  669  23.1  107  221  .484  0  2  .000  54  105  .514  65  101  166  5.7  80  2  34  43  5  15  268  9.2 
04  Beckwith,Lance   4  4  91  22.8  9  26  .346  4  13  .308  12  15  .800  4  20  24  6.0  4  0  9  11  0  1  34  8.5 
23  Stallings,Reggie   29  20  641  22.1  86  214  .402  30  91  .330  29  43  .674  43  95  138  4.8  69  3  34  37  4  19  231  8.0 
41  Oakley,Tyler   29  25  681  23.5  64  105  .610  0  0  .000  41  59  .695  34  86  120  4.1  80  3  32  34  16  21  169  5.8 
01  Richardson,Manny   29  4  484  16.7  39  75  .520  0  0  .000  26  57  .456  42  64  106  3.7  42  0  18  23  34  6  104  3.6 
15  Allen,Dusty   19  5  240  12.6  19  52  .365  0  0  .000  28  37  .757  23  25  48  2.5  29  0  18  11  6  7  66  3.5 
44  Killen,Matt   14  0  76  5.4  8  11  .727  0  0  .000  3  11  .273  12  7  19  1.4  14  0  1  1  10  1  19  1.4 
32  Rosine,Cullen   10  0  33  3.3  4  10  .400  0  2  .000  2  3  .667  3  1  4  0.4  5  0  1  1  0  1  10  1.0 
12  Slifer,D.J.   23  0  207  9.0  6  21  .286  4  18  .222  2  4  .500  5  17  22  1.0  22  0  17  6  0  7  18  0.8 
10  James,Chris   1  0  2  2.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  TEAM                             48  55  103  3.6  1      3      0   
  Total..........  29    5825    739  1649  .448  183  517  .354  495  710  .697  333  743  1076  37.1  540  11  377  359  93  142  2156  74.3 
  Opponents......  29    5825    697  1668  .418  182  537  .339  423  602  .703  295  670  965  33.3  609  -  346  354  58  170  1999  68.9 

Score by periods  1st  2nd  OT   Total 
Central Missouri  1032  1110  14  2156 
Opponents  911  1070  18  1999 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Hunter,Boo  29  422  14.6 
Young,Tyrone  27  334  12.4 
Brunz,Bryce  29  306  10.6 
Barkers,Joel  29  268  9.2 
Stallings,Reggie  29  231  8.0 
Harris,Ryan  14  175  12.5 
Oakley,Tyler  29  169  5.8 
Richardson,Manny  29  104  3.6 
Allen,Dusty  19  66  3.5 
Beckwith,Lance  4  34  8.5 
Killen,Matt  14  19  1.4 
Slifer,D.J.  23  18  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
Hunter,Boo  29  422  14.6 
Harris,Ryan  14  175  12.5 
Young,Tyrone  27  334  12.4 
Brunz,Bryce  29  306  10.6 
Barkers,Joel  29  268  9.2 
Beckwith,Lance  4  34  8.5 
Stallings,Reggie  29  231  8.0 
Oakley,Tyler  29  169  5.8 
Richardson,Manny  29  104  3.6 
Allen,Dusty  19  66  3.5 
Killen,Matt  14  19  1.4 
Rosine,Cullen  10  10  1.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Killen,Matt  8  11  .727 
Oakley,Tyler  64  105  .610 
Richardson,Manny  39  75  .520 
Barkers,Joel  107  221  .484 
Hunter,Boo  115  259  .444 
Young,Tyrone  131  302  .434 
Brunz,Bryce  91  212  .429 
Harris,Ryan  60  141  .426 
Stallings,Reggie  86  214  .402 
Rosine,Cullen  4  10  .400 
Allen,Dusty  19  52  .365 
Beckwith,Lance  9  26  .346 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Young,Tyrone  27  302  11.2 
Hunter,Boo  29  259  8.9 
Barkers,Joel  29  221  7.6 
Stallings,Reggie  29  214  7.4 
Brunz,Bryce  29  212  7.3 

FIELD GOALS MADE  G  Made  Made/G 
Young,Tyrone  27  131  4.9 
Hunter,Boo  29  115  4.0 
Barkers,Joel  29  107  3.7 
Brunz,Bryce  29  91  3.1 
Stallings,Reggie  29  86  3.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Harris,Ryan  36  90  .400 
Brunz,Bryce  57  147  .388 
Hunter,Boo  27  74  .365 
Stallings,Reggie  30  91  .330 
Young,Tyrone  25  80  .313 
Beckwith,Lance  4  13  .308 
Slifer,D.J.  4  18  .222 
Rosine,Cullen  0  2  .000 
Barkers,Joel  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Brunz,Bryce  29  147  5.1 
Stallings,Reggie  29  91  3.1 
Harris,Ryan  14  90  6.4 
Young,Tyrone  27  80  3.0 
Hunter,Boo  29  74  2.6 

3-POINT FGS MADE  G  Made  Made/G 
Brunz,Bryce  29  57  2.0 
Harris,Ryan  14  36  2.6 
Stallings,Reggie  29  30  1.0 
Hunter,Boo  29  27  0.9 
Young,Tyrone  27  25  0.9 

FREE THROW PERCENT  Made  Att  FT Pct 
Hunter,Boo  165  204  .809 
Beckwith,Lance  12  15  .800 
Brunz,Bryce  67  85  .788 
Harris,Ryan  19  25  .760 
Young,Tyrone  47  62  .758 
Allen,Dusty  28  37  .757 
Oakley,Tyler  41  59  .695 
Stallings,Reggie  29  43  .674 
Rosine,Cullen  2  3  .667 
Barkers,Joel  54  105  .514 
Slifer,D.J.  2  4  .500 
Richardson,Manny  26  57  .456 

FREE THROW ATTEMPTS  G  Att  Att/G 
Hunter,Boo  29  204  7.0 
Barkers,Joel  29  105  3.6 
Brunz,Bryce  29  85  2.9 
Young,Tyrone  27  62  2.3 
Oakley,Tyler  29  59  2.0 

FREE THROWS MADE  G  Made  Made/G 
Hunter,Boo  29  165  5.7 
Brunz,Bryce  29  67  2.3 
Barkers,Joel  29  54  1.9 
Young,Tyrone  27  47  1.7 
Oakley,Tyler  29  41  1.4 

REBOUNDS  G  Reb  Reb/G 
Barkers,Joel  29  166  5.7 
Hunter,Boo  29  146  5.0 
Stallings,Reggie  29  138  4.8 
Oakley,Tyler  29  120  4.1 
Richardson,Manny  29  106  3.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Beckwith,Lance  4  24  6.0 
Barkers,Joel  29  166  5.7 
Hunter,Boo  29  146  5.0 
Stallings,Reggie  29  138  4.8 
Oakley,Tyler  29  120  4.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Hunter,Boo  29  115  4.0 
Barkers,Joel  29  101  3.5 
Stallings,Reggie  29  95  3.3 
Oakley,Tyler  29  86  3.0 
Young,Tyrone  27  72  2.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Barkers,Joel  29  65  2.2 
Stallings,Reggie  29  43  1.5 
Richardson,Manny  29  42  1.4 
Oakley,Tyler  29  34  1.2 
Hunter,Boo  29  31  1.1 

ASSISTS  G  Ast  Ast/G 
Brunz,Bryce  29  97  3.3 
Hunter,Boo  29  69  2.4 
Young,Tyrone  27  36  1.3 
Stallings,Reggie  29  34  1.2 
Barkers,Joel  29  34  1.2 

STEALS  G  Stl  Stl/G 
Hunter,Boo  29  27  0.9 
Oakley,Tyler  29  21  0.7 
Stallings,Reggie  29  19  0.7 
Brunz,Bryce  29  17  0.6 
Young,Tyrone  27  15  0.6 
Barkers,Joel  29  15  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Richardson,Manny  29  34  1.2 
Oakley,Tyler  29  16  0.6 
Killen,Matt  14  10  0.7 
Young,Tyrone  27  9  0.3 
Hunter,Boo  29  9  0.3 

MINUTES PLAYED  G  Min  Min/G 
Brunz,Bryce  29  933  32.2 
Hunter,Boo  29  837  28.9 
Oakley,Tyler  29  681  23.5 
Barkers,Joel  29  669  23.1 
Stallings,Reggie  29  641  22.1 

TURNOVERS  G  No.  Avg/G 
Hunter,Boo  29  66  2.3 
Brunz,Bryce  29  53  1.8 
Barkers,Joel  29  43  1.5 
Young,Tyrone  27  42  1.6 
Stallings,Reggie  29  37  1.3 

PERSONAL FOULS  G  No.  Avg/G 
Oakley,Tyler  29  80  2.8 
Barkers,Joel  29  80  2.8 
Stallings,Reggie  29  69  2.4 
Brunz,Bryce  29  67  2.3 
Hunter,Boo  29  64  2.2 

FOULOUTS  G  No. 
Stallings,Reggie  29  3 
Oakley,Tyler  29  3 
Brunz,Bryce  29  2 
Barkers,Joel  29  2 
Hunter,Boo  29  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs St. Mary's (Texas)   17-Brunz,Bryce  7-Beckwith,Lanc  7-Brunz,Bryce  1-Allen,Dusty  2-Richardson,Ma 
   11/12/10                        Stallings,Reg       
   W 83-76                       Oakley,Tyler       
  
vs Central Oklahoma   24-Hunter,Boo  9-Barkers,Joel  3-Brunz,Bryce  2-Hunter,Boo  None 
   11/13/10  
   L 79-82 
  
FONTBONNE (MO.)   17-Brunz,Bryce  7-Beckwith,Lanc  3-Young,Tyrone  3-Brunz,Bryce  3-Killen,Matt 
   11/17/10                  Brunz,Bryce     Oakley,Tyler       
   W 79-52 
  
GRACELAND   24-Young,Tyrone  6-Hunter,Boo  5-Brunz,Bryce  2-Hunter,Boo  3-Killen,Matt 
   11/21/10                  Hunter,Boo             
   W 84-64 
  
vs Rockhurst   24-Young,Tyrone  13-Barkers,Joel  6-Slifer,D.J.  3-Stallings,Reg  1-Allen,Dusty 
   11/23/10                              Killen,Matt 
   W 88-63                             Stallings,Reg 
  
MISSOURI BAPTIST   15-Barkers,Joel  7-Oakley,Tyler  5-Brunz,Bryce  3-Stallings,Reg  2-Richardson,Ma 
   11/27/10            Barkers,Joel                   
   W 100-60 
  
at Southwest Baptist   23-Harris,Ryan  7-Young,Tyrone  4-Brunz,Bryce  1-Young,Tyrone  1-Stallings,Reg 
   11/30/10                        Brunz,Bryce       
   L 78-96 
  
at Missouri Southern   20-Brunz,Bryce  7-Barkers,Joel  3-Oakley,Tyler  1-Stallings,Reg  1-Richardson,Ma 
   12/4/10  
   L 61-78 
  
EMPORIA STATE   22-Harris,Ryan  8-Barkers,Joel  2-Young,Tyrone  2-Young,Tyrone  2-Killen,Matt 
   12/11/10                  Brunz,Bryce             
   W 68-66                 Hunter,Boo             
  
PITTSBURG STATE   26-Hunter,Boo  4-Brunz,Bryce  4-Brunz,Bryce  1-Allen,Dusty  2-Oakley,Tyler 
   12/18/10            Oakley,Tyler           Stallings,Reg       
   W 78-74                       Young,Tyrone       
                          Hunter,Boo       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Lincoln   21-Brunz,Bryce  10-Barkers,Joel  4-Allen,Dusty  3-Hunter,Boo  2-Allen,Dusty 
   12/15/10      Hunter,Boo                         
   W 69-60 
  
at Washburn   14-Barkers,Joel  14-Barkers,Joel  3-Brunz,Bryce  3-Brunz,Bryce  None 
   12/31/10  
   L 45-57 
  
at Fort Hays State   17-Hunter,Boo  6-Hunter,Boo  2-Hunter,Boo  2-Oakley,Tyler  None 
   01/05/11            Harris,Ryan           Stallings,Reg       
   L 59-83 
  
NEBRASKA-OMAHA   21-Hunter,Boo  9-Hunter,Boo  6-Brunz,Bryce  2-Hunter,Boo  2-Oakley,Tyler 
   01/08/11  
   L 79-81 
  
at Northwest Missouri   25-Harris,Ryan  7-Stallings,Reg  4-Harris,Ryan  1-Brunz,Bryce  3-Oakley,Tyler 
   01/12/11            Richardson,Ma     Barkers,Joel     Hunter,Boo       
   W 81-68                       Oakley,Tyler       
                          Stallings,Reg       
                          Barkers,Joel       
  
at Missouri Western   16-Harris,Ryan  8-Hunter,Boo  3-Harris,Ryan  1-Harris,Ryan  1-Killen,Matt 
   01/15/11                  Young,Tyrone             
   L 72-91 
  
TRUMAN   14-Brunz,Bryce  8-Richardson,Ma  4-Hunter,Boo  2-Hunter,Boo  2-Richardson,Ma 
   01/19/11                  Brunz,Bryce     Brunz,Bryce     Young,Tyrone 
   W 73-45 
  
SOUTHWEST BAPTIST   19-Harris,Ryan  7-Harris,Ryan  6-Stallings,Reg  3-Hunter,Boo  1-Young,Tyrone 
   01/22/11                              Oakley,Tyler 
   W 89-66                             Hunter,Boo 
  
MISSOURI SOUTHERN   23-Stallings,Reg  9-Stallings,Reg  3-Stallings,Reg  2-Young,Tyrone  1-Barkers,Joel 
   01/26/11                  Brunz,Bryce           Oakley,Tyler 
   W 75-65                             Richardson,Ma 
  
at Pittsburg State   18-Young,Tyrone  8-Hunter,Boo  4-Brunz,Bryce  1-Brunz,Bryce  3-Richardson,Ma 
   01/29/11                        Young,Tyrone       
   L 67-78                       Oakley,Tyler       
                          Barkers,Joel       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Emporia State   17-Barkers,Joel  9-Stallings,Reg  5-Brunz,Bryce  3-Oakley,Tyler  3-Richardson,Ma 
   02/03/11            Barkers,Joel                   
   W 68-51 
  
LINCOLN   19-Young,Tyrone  10-Stallings,Reg  6-Young,Tyrone  1-Barkers,Joel  2-Hunter,Boo 
   02/05/11                        Slifer,D.J.       
   W 89-54                       Richardson,Ma       
                          Hunter,Boo       
                          Stallings,Reg       
  
WASHBURN   16-Barkers,Joel  12-Barkers,Joel  4-Hunter,Boo  2-Slifer,D.J.  4-Oakley,Tyler 
   02/09/11  
   W 65-61 
  
FORT HAYS STATE   22-Hunter,Boo  9-Stallings,Reg  4-Hunter,Boo  1-Richardson,Ma  3-Richardson,Ma 
   02/12/11            Hunter,Boo           Oakley,Tyler       
   W 75-68                       Barkers,Joel       
                          Hunter,Boo       
  
at Nebraska-Omaha   18-Barkers,Joel  8-Oakley,Tyler  7-Brunz,Bryce  2-Oakley,Tyler  1-Hunter,Boo 
   2/16/11      Oakley,Tyler                       Richardson,Ma 
   L 67-79 
  
NORTHWEST MISSOURI   16-Brunz,Bryce  9-Richardson,Ma  3-Brunz,Bryce  1-Brunz,Bryce  3-Richardson,Ma 
   02/19/11                  Young,Tyrone     Young,Tyrone       
   W 66-56                       Oakley,Tyler       
  
MISSOURI WESTERN   26-Young,Tyrone  6-Oakley,Tyler  5-Hunter,Boo  2-Hunter,Boo  2-Richardson,Ma 
   02/23/11  
   OL 91-95 
  
at Truman   14-Young,Tyrone  7-Richardson,Ma  3-Hunter,Boo  3-Hunter,Boo  2-Richardson,Ma 
   02/26/11      Hunter,Boo                         
   W 60-53 
  
vs Nebraska-Omaha   16-Young,Tyrone  11-Hunter,Boo  8-Brunz,Bryce  2-Oakley,Tyler  1-Young,Tyrone 
   03/03/11  
   L 68-77 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs St. Mary's (Texas)   11/12/10   83-76   W  29-55  .527  12-19  .632  13-15  .867  10  27  37   37.0  11  20  17  3  3  83   83.0 
vs Central Oklahoma   11/13/10   79-82   L  24-63  .381  4-20  .200  27-33  .818  15  30  45   41.0  21  10  13  0  2  79   81.0 
FONTBONNE (MO.)   11/17/10   79-52   W  30-68  .441  7-22  .318  12-21  .571  20  20  40   40.7  24  16  11  5  13  79   80.3 
GRACELAND   11/21/10   84-64   W  29-66  .439  13-32  .406  13-15  .867  16  21  37   39.8  13  21  10  5  8  84   81.2 
vs Rockhurst   11/23/10   88-63   W  33-69  .478  4-14  .286  18-26  .692  19  30  49   41.6  20  17  13  3  10  88   82.6 
MISSOURI BAPTIST   11/27/10   100-60   W  35-72  .486  8-24  .333  22-34  .647  19  36  55   43.8  19  21  11  3  7  100   85.5 
at Southwest Baptist   11/30/10   78-96   L  28-66  .424  8-23  .348  14-17  .824  11  24  35   42.6  16  7  11  1  2  78   84.4 
at Missouri Southern   12/4/10   61-78   L  20-45  .444  4-17  .235  17-23  .739  6  30  36   41.8  22  6  18  1  1  61   81.5 
EMPORIA STATE   12/11/10   68-66   W  20-56  .357  7-20  .350  21-28  .750  15  22  37   41.2  15  8  9  2  4  68   80.0 
PITTSBURG STATE   12/18/10   78-74   W  19-40  .475  6-14  .429  34-46  .739  6  18  24   39.5  23  11  18  3  4  78   79.8 
at Lincoln   12/15/10   69-60   W  21-53  .396  4-13  .308  23-33  .697  16  29  45   40.0  15  7  17  4  6  69   78.8 
at Washburn   12/31/10   45-57   L  16-48  .333  3-14  .214  10-16  .625  8  25  33   39.4  21  9  17  0  5  45   76.0 
at Fort Hays State   01/05/11   59-83   L  19-52  .365  3-12  .250  18-24  .750  3  26  29   38.6  14  3  9  0  6  59   74.7 
NEBRASKA-OMAHA   01/08/11   79-81   L  26-59  .441  9-18  .500  18-26  .692  16  18  34   38.3  19  15  13  5  3  79   75.0 
at Northwest Missouri   01/12/11   81-68   W  26-54  .481  13-26  .500  16-22  .727  5  22  27   37.5  20  16  12  5  5  81   75.4 
at Missouri Western   01/15/11   72-91   L  24-57  .421  9-31  .290  15-22  .682  10  19  29   37.0  24  12  13  1  1  72   75.2 
TRUMAN   01/19/11   73-45   W  29-59  .492  4-14  .286  11-18  .611  12  26  38   37.1  15  13  6  4  7  73   75.1 
SOUTHWEST BAPTIST   01/22/11   89-66   W  34-65  .523  8-17  .471  13-29  .448  13  30  43   37.4  18  22  6  3  7  89   75.8 
MISSOURI SOUTHERN   01/26/11   75-65   W  24-51  .471  10-23  .435  17-24  .708  10  31  41   37.6  15  14  19  3  6  75   75.8 
at Pittsburg State   01/29/11   67-78   L  21-59  .356  7-22  .318  18-32  .563  14  20  34   37.4  24  10  13  5  4  67   75.3 
at Emporia State   02/03/11   68-51   W  27-51  .529  4-17  .235  10-14  .714  6  37  43   37.7  15  19  11  6  3  68   75.0 
LINCOLN   02/05/11   89-54   W  34-59  .576  5-13  .385  16-23  .696  11  34  45   38.0  21  20  12  5  5  89   75.6 
WASHBURN   02/09/11   65-61   W  24-48  .500  5-14  .357  12-17  .706  7  26  33   37.8  12  11  12  8  4  65   75.2 
FORT HAYS STATE   02/12/11   75-68   W  22-49  .449  3-7  .429  28-33  .848  6  31  37   37.8  20  10  12  3  4  75   75.2 
at Nebraska-Omaha   2/16/11   67-79   L  27-64  .422  3-16  .188  10-19  .526  18  16  34   37.6  22  13  9  2  4  67   74.8 
NORTHWEST MISSOURI   02/19/11   66-56   W  22-49  .449  6-10  .600  16-28  .571  12  24  36   37.5  16  12  8  5  3  66   74.5 
MISSOURI WESTERN   02/23/11   91-95   Lot  32-64  .500  7-19  .368  20-28  .714  10  21  31   37.3  29  14  13  4  7  91   75.1 
at Truman   02/26/11   60-53   W  21-53  .396  3-11  .273  15-21  .714  9  21  30   37.0  15  7  10  3  5  60   74.6 
vs Nebraska-Omaha   03/03/11   68-77   L  23-55  .418  4-15  .267  18-23  .783  10  29  39   37.1  21  13  16  1  3  68   74.3 


 
Central Missouri     2156     739-1649  .448  183-517  .354  495-710  .697  333  743  1076   37.1  540  377  359  93  142  2156   74.3 
Opponents     1999     697-1668  .418  182-537  .339  423-602  .703  295  670  965   33.3  609  346  354  58  170  1999   68.9 
 
Games played: 29      Rebounds/game: 37.1 
Points/game: 74.3      Assists/game: 13.0 
FG Pct: 44.8      Turnovers/game: 12.4 
3FG Pct: 35.4      Assist/turnover ratio: 1.1 
FT Pct: 69.7      Steals/game: 4.9 
       Blocks/game: 3.2 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs St. Mary's (Texas)   11/12/10   83-76   W  32-69  .464  9-20  .450  3-5  .600  9  16  25   25.0  20  21  9  3  10  76   76.0 
vs Central Oklahoma   11/13/10   79-82   L  26-64  .406  5-24  .208  25-29  .862  7  24  31   28.0  25  14  8  2  7  82   79.0 
FONTBONNE (MO.)   11/17/10   79-52   W  14-36  .389  6-12  .500  18-28  .643  5  22  27   27.7  22  8  26  2  6  52   70.0 
GRACELAND   11/21/10   84-64   W  25-56  .446  5-19  .263  9-11  .818  10  19  29   28.0  12  13  15  1  5  64   68.5 
vs Rockhurst   11/23/10   88-63   W  22-59  .373  7-18  .389  12-19  .632  10  20  30   28.4  24  7  19  0  10  63   67.4 
MISSOURI BAPTIST   11/27/10   100-60   W  18-65  .277  5-22  .227  19-27  .704  16  26  42   30.7  28  4  16  5  6  60   66.2 
at Southwest Baptist   11/30/10   78-96   L  34-67  .507  17-34  .500  11-14  .786  8  28  36   31.4  16  16  10  4  6  96   70.4 
at Missouri Southern   12/4/10   61-78   L  24-59  .407  7-19  .368  23-33  .697  13  22  35   31.9  23  15  7  3  11  78   71.4 
EMPORIA STATE   12/11/10   68-66   W  25-52  .481  9-22  .409  7-11  .636  7  24  31   31.8  22  12  13  1  4  66   70.8 
PITTSBURG STATE   12/18/10   78-74   W  25-58  .431  4-13  .308  20-29  .690  19  20  39   32.5  31  9  20  2  9  74   71.1 
at Lincoln   12/15/10   69-60   W  25-59  .424  4-15  .267  6-11  .545  10  21  31   32.4  24  6  14  3  11  60   70.1 
at Washburn   12/31/10   45-57   L  16-50  .320  2-25  .080  23-29  .793  12  25  37   32.8  18  7  11  3  6  57   69.0 
