2010-11 MIAA Men's Basketball

Truman


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-19)  (6-7)  (1-12)  (0-0) 
CONFERENCE  (5-17)  (4-7)  (1-10)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/12/10   7:05 p.m     at UMKC    L   59-71   1393   (18)Norton,Tom  (8)Freeman,Ethan 
11/15/10   7:30 p.m     CULVER-STOCKTON    W   90-59   897   (24)Henderson,Alex  (6)Freeman,Ethan 
11/23/10   7:30 p.m     HANNIBAL-LAGRANGE    W   82-47   249   (18)Henderson,Alex  (10)Filchev,Vesko 
11/27/10   7:30 pm      at Quincy    L   71-76   665   (19)Henderson,Alex  (17)Freeman,Ethan 
12/01/10   7:30 p.m   *  MISSOURI SOUTHERN    L   74-91   722   (23)Freeman,Ethan  (10)Freeman,Ethan 
12/04/10   3:30 p.m   *  at Pittsburg State    L   68-91      (13)Gardner,Isaac  (7)Freeman,Ethan 
12/07/10   7:30 PM    *  at Southwest Baptist    L   75-108   1362   (15)Henderson,Alex
(15)Norton,Tom  
(13)Freeman,Ethan 
12/11/10   3:00 p.m   *  WASHBURN    W   83-78   798   (23)Henderson,Alex  (10)Filchev,Vesko 
12/18/10   7:40 p.m   *  EMPORIA STATE    LOT   71-74   442   (22)Henderson,Alex  (6)Henderson,Alex 
01/03/11   7:30 p.m   *  at Fort Hays State    L   57-84   1909   (17)Freeman,Ethan  (6)Freeman,Ethan 
1/5/11   7:30 p.m   *  at Nebraska-Omaha    L   70-83   589   (23)Freeman,Ethan  (14)Freeman,Ethan 
01/08/11   8:10 pm    *  NORTHWEST MISSOURI    W   73-58   639   (19)Henderson,Alex  (15)Freeman,Ethan 
01/12/11   7:30 pm    *  MISSOURI WESTERN    L   63-78   464   (21)Gardner,Isaac  (5)Gardner,Isaac 
01/15/11   3:10 pm    *  LINCOLN    W   83-79   630   (18)Filchev,Vesko  (13)Freeman,Ethan 
01/19/11   7:30 pm    *  at Central Missouri    L   45-73   845   (12)Freeman,Ethan  (7)Nwelue,Brian 
1/22/11   3 pm    *  at Missouri Southern    L   70-83   1979   (14)Norton,Tom  (18)Freeman,Ethan 
01/26/11   7:30 pm    *  PITTSBURG STATE    L   56-58   475   (12)Freeman,Ethan  (17)Freeman,Ethan 
01/30/11   1:00 p.m   *  at Emporia State    L   61-65   1575   (17)Henderson,Alex  (11)Filchev,Vesko 
02/05/11   3:00 pm    *  SOUTHWEST BAPTIST    W   80-68   767   (22)Henderson,Alex  (9)Freeman,Ethan
(9)Filchev,Vesko  
02/10/11   7:30 pm    *  FORT HAYS STATE    L   74-81   540   (24)Freeman,Ethan  (11)Freeman,Ethan 
02/12/11   3:15 pm    *  NEBRASKA-OMAHA    L   79-89   740   (26)Henderson,Alex  (10)Freeman,Ethan 
02/14/11   7:30 p.m   *  at Washburn    L   61-72   1432   (15)Gardner,Isaac
(15)Freeman,Ethan  
(9)Freeman,Ethan 
02/16/11   7:30 p.m   *  at Northwest Missouri    L   46-89   1071   (11)Henderson,Alex  (6)Henderson,Alex 
02/19/11   7:30 pm    *  at Missouri Western    W   91-79   1803   (17)Henderson,Alex
(17)Sodemann,Pat  
(13)Freeman,Ethan 
02/23/11   7:30 p.m   *  at Lincoln    L   65-77   1558   (22)Henderson,Alex  (7)Freeman,Ethan
(7)Gardner,Isaac  
02/26/11   3:25 pm    *  CENTRAL MISSOURI    L   53-60   1299   (17)Henderson,Alex  (14)Freeman,Ethan 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   8662   666  
AWAY  13   16181   1245  
NEUTRAL  0   0   0  
TOTAL  26   24843   956  


 

Overall Team Statistics

 

TEAM STATISTICS  TSU  OPP 
SCORING  1800  1971 
   Points per game  69.2  75.8 
   Scoring margin  -6.6  - 
FIELD GOALS-ATT  603-1433  710-1605 
   Field goal pct  .421  .442 
3 POINT FG-ATT  195-528  160-481 
   3-point FG pct  .369  .333 
   3-pt FG made per game  7.5  6.2 
FREE THROWS-ATT  399-580  391-584 
   Free throw pct  .688  .670 
REBOUNDS  931  942 
   Rebounds per game  35.8  36.2 
   Rebounding margin  -0.4  - 
ASSISTS  340  323 
   Assists per game  13.1  12.4 
TURNOVERS  376  259 
   Turnovers per game  14.5  10.0 
   Turnover margin  -4.5  - 
   Assist/turnover ratio  0.9  1.2 
STEALS  102  197 
   Steals per game  3.9  7.6 
BLOCKS  77  65 
   Blocks per game  3.0  2.5 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  8662  16181 
   Home games-Avg/Game  13-666  13-1245 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   Total 
Truman  870  925  5  1800 
Opponents  892  1071  8  1971 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-19)  (6-7)  (1-12)  (0-0) 
CONFERENCE  (5-17)  (4-7)  (1-10)  (0-0) 
NON-CONFERENCE  (2-2)  (2-0)  (0-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
31  Henderson,Alex   26  26  839  32.3  103  258  .399  55  136  .404  120  155  .774  16  84  100  3.8  63  1  73  58  2  28  381  14.7 
04  Freeman,Ethan   26  26  823  31.7  93  221  .421  1  6  .167  111  170  .653  51  200  251  9.7  84  4  104  76  12  26  298  11.5 
22  Norton,Tom   25  19  685  27.4  73  195  .374  62  166  .373  50  60  .833  5  41  46  1.8  54  0  40  39  3  16  258  10.3 
34  Filchev,Vesko   26  24  555  21.3  108  210  .514  1  2  .500  38  75  .507  46  105  151  5.8  76  3  19  52  26  9  255  9.8 
03  Gardner,Isaac   25  2  420  16.8  61  136  .449  42  100  .420  3  5  .600  16  36  52  2.1  15  0  21  35  0  1  167  6.7 
12  Sodemann,Pat   26  3  438  16.8  42  91  .462  12  36  .333  30  35  .857  8  36  44  1.7  54  0  27  35  3  7  126  4.8 
24  Garrison,Stefan   24  20  434  18.1  36  118  .305  15  53  .283  8  15  .533  5  21  26  1.1  46  3  18  14  2  3  95  4.0 
05  Nwelue,Brian   24  8  370  15.4  34  69  .493  1  3  .333  7  14  .500  25  36  61  2.5  29  0  19  16  15  5  76  3.2 
21  Bush,Marek   20  1  174  8.7  17  37  .459  0  0  .000  10  16  .625  9  29  38  1.9  24  0  3  14  5  3  44  2.2 
20  Patterson,Matt   15  0  79  5.3  9  22  .409  5  12  .417  2  2  1.000  2  8  10  0.7  4  0  4  6  0  2  25  1.7 
32  Strickland,Justin   15  0  114  7.6  9  29  .310  0  6  .000  4  10  .400  5  16  21  1.4  8  0  3  13  3  2  22  1.5 
33  Misiewicz,Mark   15  0  67  4.5  6  19  .316  1  8  .125  7  10  .700  2  9  11  0.7  6  0  0  3  2  0  20  1.3 
51  Scott,David   19  1  97  5.1  6  10  .600  0  0  .000  5  6  .833  6  10  16  0.8  26  1  1  9  4  0  17  0.9 
15  James,Andrew   17  0  85  5.0  5  16  .313  0  0  .000  4  7  .571  10  10  20  1.2  19  0  5  5  0  0  14  0.8 
00  May,Josh   9  0  44  4.9  1  2  .500  0  0  .000  0  0  .000  4  4  8  0.9  5  0  3  0  0  0  2  0.2 
  TEAM                             32  44  76  2.9  2      1      0   
  Total..........  26    5224    603  1433  .421  195  528  .369  399  580  .688  242  689  931  35.8  515  12  340  376  77  102  1800  69.2 
  Opponents......  26    5225    710  1605  .442  160  481  .333  391  584  .670  284  658  942  36.2  492  -  323  259  65  197  1971  75.8 

Score by periods  1st  2nd  OT   Total 
Truman  870  925  5  1800 
Opponents  892  1071  8  1971 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Henderson,Alex  26  381  14.7 
Freeman,Ethan  26  298  11.5 
Norton,Tom  25  258  10.3 
Filchev,Vesko  26  255  9.8 
Gardner,Isaac  25  167  6.7 
Sodemann,Pat  26  126  4.8 
Garrison,Stefan  24  95  4.0 
Nwelue,Brian  24  76  3.2 
Bush,Marek  20  44  2.2 
Patterson,Matt  15  25  1.7 
Strickland,Justin  15  22  1.5 
Misiewicz,Mark  15  20  1.3 

SCORING AVERAGE  G  Pts  Avg/G 
Henderson,Alex  26  381  14.7 
Freeman,Ethan  26  298  11.5 
Norton,Tom  25  258  10.3 
Filchev,Vesko  26  255  9.8 
Gardner,Isaac  25  167  6.7 
Sodemann,Pat  26  126  4.8 
Garrison,Stefan  24  95  4.0 
Nwelue,Brian  24  76  3.2 
Bush,Marek  20  44  2.2 
Patterson,Matt  15  25  1.7 
Strickland,Justin  15  22  1.5 
Misiewicz,Mark  15  20  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Scott,David  6  10  .600 
Filchev,Vesko  108  210  .514 
May,Josh  1  2  .500 
Nwelue,Brian  34  69  .493 
Sodemann,Pat  42  91  .462 
Bush,Marek  17  37  .459 
Gardner,Isaac  61  136  .449 
Freeman,Ethan  93  221  .421 
Patterson,Matt  9  22  .409 
Henderson,Alex  103  258  .399 
Norton,Tom  73  195  .374 
Misiewicz,Mark  6  19  .316 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Henderson,Alex  26  258  9.9 
Freeman,Ethan  26  221  8.5 
Filchev,Vesko  26  210  8.1 
Norton,Tom  25  195  7.8 
Gardner,Isaac  25  136  5.4 

FIELD GOALS MADE  G  Made  Made/G 
Filchev,Vesko  26  108  4.2 
Henderson,Alex  26  103  4.0 
Freeman,Ethan  26  93  3.6 
Norton,Tom  25  73  2.9 
Gardner,Isaac  25  61  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Filchev,Vesko  1  2  .500 
Gardner,Isaac  42  100  .420 
Patterson,Matt  5  12  .417 
Henderson,Alex  55  136  .404 
Norton,Tom  62  166  .373 
Nwelue,Brian  1  3  .333 
Sodemann,Pat  12  36  .333 
Garrison,Stefan  15  53  .283 
Freeman,Ethan  1  6  .167 
Misiewicz,Mark  1  8  .125 
Strickland,Justin  0  6  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Norton,Tom  25  166  6.6 
Henderson,Alex  26  136  5.2 
Gardner,Isaac  25  100  4.0 
Garrison,Stefan  24  53  2.2 
Sodemann,Pat  26  36  1.4 

3-POINT FGS MADE  G  Made  Made/G 
Norton,Tom  25  62  2.5 
Henderson,Alex  26  55  2.1 
Gardner,Isaac  25  42  1.7 
Garrison,Stefan  24  15  0.6 
Sodemann,Pat  26  12  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Patterson,Matt  2  2  1.000 
Sodemann,Pat  30  35  .857 
Norton,Tom  50  60  .833 
Scott,David  5  6  .833 
Henderson,Alex  120  155  .774 
Misiewicz,Mark  7  10  .700 
Freeman,Ethan  111  170  .653 
Bush,Marek  10  16  .625 
Gardner,Isaac  3  5  .600 
James,Andrew  4  7  .571 
Garrison,Stefan  8  15  .533 
Filchev,Vesko  38  75  .507 

FREE THROW ATTEMPTS  G  Att  Att/G 
Freeman,Ethan  26  170  6.5 
Henderson,Alex  26  155  6.0 
Filchev,Vesko  26  75  2.9 
Norton,Tom  25  60  2.4 
Sodemann,Pat  26  35  1.3 

FREE THROWS MADE  G  Made  Made/G 
Henderson,Alex  26  120  4.6 
Freeman,Ethan  26  111  4.3 
Norton,Tom  25  50  2.0 
Filchev,Vesko  26  38  1.5 
Sodemann,Pat  26  30  1.2 

REBOUNDS  G  Reb  Reb/G 
Freeman,Ethan  26  251  9.7 
Filchev,Vesko  26  151  5.8 
Henderson,Alex  26  100  3.8 
Nwelue,Brian  24  61  2.5 
Gardner,Isaac  25  52  2.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Freeman,Ethan  26  251  9.7 
Filchev,Vesko  26  151  5.8 
Henderson,Alex  26  100  3.8 
Nwelue,Brian  24  61  2.5 
Gardner,Isaac  25  52  2.1 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Freeman,Ethan  26  200  7.7 
Filchev,Vesko  26  105  4.0 
Henderson,Alex  26  84  3.2 
Norton,Tom  25  41  1.6 
Nwelue,Brian  24  36  1.5 
Sodemann,Pat  26  36  1.4 
Gardner,Isaac  25  36  1.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Freeman,Ethan  26  51  2.0 
Filchev,Vesko  26  46  1.8 
Nwelue,Brian  24  25  1.0 
Gardner,Isaac  25  16  0.6 
Henderson,Alex  26  16  0.6 

ASSISTS  G  Ast  Ast/G 
Freeman,Ethan  26  104  4.0 
Henderson,Alex  26  73  2.8 
Norton,Tom  25  40  1.6 
Sodemann,Pat  26  27  1.0 
Gardner,Isaac  25  21  0.8 

STEALS  G  Stl  Stl/G 
Henderson,Alex  26  28  1.1 
Freeman,Ethan  26  26  1.0 
Norton,Tom  25  16  0.6 
Filchev,Vesko  26  9  0.3 
Sodemann,Pat  26  7  0.3 

BLOCKED SHOTS  G  Blk  Blk/G 
Filchev,Vesko  26  26  1.0 
Nwelue,Brian  24  15  0.6 
Freeman,Ethan  26  12  0.5 
Bush,Marek  20  5  0.3 
Scott,David  19  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Henderson,Alex  26  839  32.3 
Freeman,Ethan  26  823  31.7 
Norton,Tom  25  685  27.4 
Filchev,Vesko  26  555  21.3 
Sodemann,Pat  26  438  16.8 

TURNOVERS  G  No.  Avg/G 
Freeman,Ethan  26  76  2.9 
Henderson,Alex  26  58  2.2 
Filchev,Vesko  26  52  2.0 
Norton,Tom  25  39  1.6 
Sodemann,Pat  26  35  1.3 
Gardner,Isaac  25  35  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Freeman,Ethan  26  84  3.2 
Filchev,Vesko  26  76  2.9 
Henderson,Alex  26  63  2.4 
Norton,Tom  25  54  2.2 
Sodemann,Pat  26  54  2.1 

FOULOUTS  G  No. 
Freeman,Ethan  26  4 
Filchev,Vesko  26  3 
Garrison,Stefan  24  3 
Scott,David  19  1 
Henderson,Alex  26  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at UMKC   18-Norton,Tom  8-Freeman,Ethan  2-Henderson,Ale  2-Freeman,Ethan  1-Freeman,Ethan 
   11/12/10                  Norton,Tom     Henderson,Ale     Scott,David 
   L 59-71                 Freeman,Ethan           Filchev,Vesko 
  
CULVER-STOCKTON   24-Henderson,Ale  6-Freeman,Ethan  6-Henderson,Ale  2-Norton,Tom  1-Filchev,Vesko 
   11/15/10                        Henderson,Ale       
   W 90-59 
  
HANNIBAL-LAGRANGE   18-Henderson,Ale  10-Filchev,Vesko  3-Norton,Tom  3-Filchev,Vesko  2-Bush,Marek 
   11/23/10                        Freeman,Ethan       
   W 82-47 
  
at Quincy   19-Henderson,Ale  17-Freeman,Ethan  5-Freeman,Ethan  3-Henderson,Ale  3-Filchev,Vesko 
   11/27/10  
   L 71-76 
  
MISSOURI SOUTHERN   23-Freeman,Ethan  10-Freeman,Ethan  3-Henderson,Ale  1-Norton,Tom  1-Filchev,Vesko 
   12/01/10                        Freeman,Ethan     Freeman,Ethan 
   L 74-91 
  
at Pittsburg State   13-Gardner,Isaac  7-Freeman,Ethan  5-Freeman,Ethan  1-Garrison,Stef  2-Freeman,Ethan 
   12/04/10                        Nwelue,Brian       
   L 68-91                       Sodemann,Pat       
  
at Southwest Baptist   15-Norton,Tom  13-Freeman,Ethan  6-Henderson,Ale  2-Freeman,Ethan  None 
   12/07/10      Henderson,Ale                         
   L 75-108 
  
WASHBURN   23-Henderson,Ale  10-Filchev,Vesko  7-Freeman,Ethan  1-Norton,Tom  1-Filchev,Vesko 
   12/11/10                              Henderson,Ale 
   W 83-78 
  
EMPORIA STATE   22-Henderson,Ale  6-Henderson,Ale  3-Norton,Tom  2-Freeman,Ethan  1-Filchev,Vesko 
   12/18/10                  Freeman,Ethan           Norton,Tom 
   OL 71-74                 Henderson,Ale             
  
at Fort Hays State   17-Freeman,Ethan  6-Freeman,Ethan  3-Henderson,Ale  1-Norton,Tom  1-Filchev,Vesko 
   01/03/11                        Strickland,Ju     Bush,Marek 
   L 57-84                       Bush,Marek       
                          Freeman,Ethan       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Nebraska-Omaha   23-Freeman,Ethan  14-Freeman,Ethan  4-Freeman,Ethan  2-Henderson,Ale  1-Freeman,Ethan 
   1/5/11                              Nwelue,Brian 
   L 70-83 
  
NORTHWEST MISSOURI   19-Henderson,Ale  15-Freeman,Ethan  10-Freeman,Ethan  1-Norton,Tom  2-Sodemann,Pat 
   01/08/11                        Henderson,Ale     Filchev,Vesko 
   W 73-58                       Sodemann,Pat       
                          Freeman,Ethan       
  
MISSOURI WESTERN   21-Gardner,Isaac  5-Gardner,Isaac  3-Norton,Tom  3-Freeman,Ethan  1-Nwelue,Brian 
   01/12/11                              Sodemann,Pat 
   L 63-78                             Norton,Tom 
  
LINCOLN   18-Filchev,Vesko  13-Freeman,Ethan  4-Freeman,Ethan  1-Henderson,Ale  1-Strickland,Ju 
   01/15/11  
   W 83-79 
  
at Central Missouri   12-Freeman,Ethan  7-Nwelue,Brian  3-Henderson,Ale  1-Garrison,Stef  None 
   01/19/11                        Filchev,Vesko       
   L 45-73 
  
at Missouri Southern   14-Norton,Tom  18-Freeman,Ethan  5-Freeman,Ethan  1-Henderson,Ale  2-Freeman,Ethan 
   1/22/11  
   L 70-83 
  
PITTSBURG STATE   12-Freeman,Ethan  17-Freeman,Ethan  3-Freeman,Ethan  1-Henderson,Ale  3-Filchev,Vesko 
   01/26/11                        Freeman,Ethan     Nwelue,Brian 
   L 56-58 
  
at Emporia State   17-Henderson,Ale  11-Filchev,Vesko  4-Henderson,Ale  1-Norton,Tom  2-Nwelue,Brian 
   01/30/11                        Henderson,Ale       
   L 61-65                       Freeman,Ethan       
  
SOUTHWEST BAPTIST   22-Henderson,Ale  9-Filchev,Vesko  4-Garrison,Stef  2-Freeman,Ethan  1-Filchev,Vesko 
   02/05/11            Freeman,Ethan     Freeman,Ethan           Nwelue,Brian 
   W 80-68 
  
FORT HAYS STATE   24-Freeman,Ethan  11-Freeman,Ethan  6-Freeman,Ethan  2-Henderson,Ale  2-Garrison,Stef 
   02/10/11                              Filchev,Vesko 
   L 74-81 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NEBRASKA-OMAHA   26-Henderson,Ale  10-Freeman,Ethan  8-Freeman,Ethan  2-Nwelue,Brian  3-Nwelue,Brian 
   02/12/11  
   L 79-89 
  
at Washburn   15-Freeman,Ethan  9-Freeman,Ethan  5-Henderson,Ale  3-Henderson,Ale  1-Filchev,Vesko 
   02/14/11      Gardner,Isaac           Freeman,Ethan           Misiewicz,Mar 
   L 61-72                             Scott,David 
  
at Northwest Missouri   11-Henderson,Ale  6-Henderson,Ale  3-Gardner,Isaac  2-Filchev,Vesko  1-Bush,Marek 
   02/16/11                              Filchev,Vesko 
   L 46-89                             Strickland,Ju 
  
at Missouri Western   17-Sodemann,Pat  13-Freeman,Ethan  9-Freeman,Ethan  None  1-Henderson,Ale 
   02/19/11      Henderson,Ale                         
   W 91-79 
  
at Lincoln   22-Henderson,Ale  7-Gardner,Isaac  3-Freeman,Ethan  2-Henderson,Ale  3-Freeman,Ethan 
   02/23/11            Freeman,Ethan     Sodemann,Pat             
   L 65-77 
  
CENTRAL MISSOURI   17-Henderson,Ale  14-Freeman,Ethan  4-Freeman,Ethan  1-Freeman,Ethan  2-Filchev,Vesko 
   02/26/11                        Sodemann,Pat       
   L 53-60                       Filchev,Vesko       
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UMKC   11/12/10   59-71   L  22-55  .400  9-21  .429  6-13  .462  12  22  34   34.0  25  10  15  3  5  59   59.0 
CULVER-STOCKTON   11/15/10   90-59   W  34-68  .500  10-27  .370  12-16  .750  15  21  36   35.0  19  22  10  1  8  90   74.5 
HANNIBAL-LAGRANGE   11/23/10   82-47   W  29-66  .439  12-20  .600  12-14  .857  14  29  43   37.7  15  14  8  5  11  82   77.0 
at Quincy   11/27/10   71-76   L  24-59  .407  8-27  .296  15-17  .882  6  34  40   38.2  29  10  24  4  5  71   75.5 
MISSOURI SOUTHERN   12/01/10   74-91   L  22-56  .393  8-20  .400  22-25  .880  14  23  37   38.0  16  10  22  2  2  74   75.2 
at Pittsburg State   12/04/10   68-91   L  24-49  .490  8-15  .533  12-21  .571  7  29  36   37.7  27  16  27  3  3  68   74.0 
at Southwest Baptist   12/07/10   75-108   L  28-65  .431  9-29  .310  10-22  .455  12  28  40   38.0  19  10  24  0  4  75   74.1 
WASHBURN   12/11/10   83-78   W  27-53  .509  12-25  .480  17-25  .680  9  31  40   38.2  12  17  11  2  1  83   75.2 
EMPORIA STATE   12/18/10   71-74   Lot  22-60  .367  7-25  .280  20-27  .741  8  27  35   37.9  18  14  10  2  4  71   74.8 
at Fort Hays State   01/03/11   57-84   L  18-45  .400  4-11  .364  17-25  .680  7  18  25   36.6  19  8  15  2  4  57   73.0 
at Nebraska-Omaha   1/5/11   70-83   L  22-54  .407  9-27  .333  17-29  .586  4  27  31   36.1  25  15  9  2  5  70   72.7 
NORTHWEST MISSOURI   01/08/11   73-58   W  22-47  .468  6-13  .462  23-28  .821  5  30  35   36.0  16  17  18  5  4  73   72.8 
MISSOURI WESTERN   01/12/11   63-78   L  23-53  .434  7-20  .350  10-16  .625  6  22  28   35.4  17  10  12  3  7  63   72.0 
LINCOLN   01/15/11   83-79   W  24-56  .429  8-26  .308  27-41  .659  15  29  44   36.0  15  15  7  1  1  83   72.8 
at Central Missouri   01/19/11   45-73   L  17-46  .370  2-10  .200  9-17  .529  6  20  26   35.3  17  6  14  0  2  45   70.9 
at Missouri Southern   1/22/11   70-83   L  24-52  .462  9-18  .500  13-18  .722  9  31  40   35.6  28  13  20  4  1  70   70.9 
PITTSBURG STATE   01/26/11   56-58   L  15-47  .319  3-11  .273  23-30  .767  8  32  40   35.9  17  9  16  7  2  56   70.0 
at Emporia State   01/30/11   61-65   L  22-56  .393  9-26  .346  8-14  .571  11  24  35   35.8  19  16  8  3  3  61   69.5 
SOUTHWEST BAPTIST   02/05/11   80-68   W  22-54  .407  5-16  .313  31-37  .838  5  43  48   36.5  17  17  12  2  3  80   70.1 
FORT HAYS STATE   02/10/11   74-81   L  27-58  .466  5-18  .278  15-23  .652  8  27  35   36.4  24  13  10  5  5  74   70.2 
NEBRASKA-OMAHA   02/12/11   79-89   L  26-60  .433  8-19  .421  19-31  .613  9  23  32   36.2  23  18  13  6  5  79   70.7 
at Washburn   02/14/11   61-72   L  22-53  .415  9-23  .391  8-12  .667  7  23  30   35.9  22  12  16  3  6  61   70.2 
at Northwest Missouri   02/16/11   46-89   L  17-55  .309  2-15  .133  10-19  .526  14  15  29   35.6  16  7  14  3  4  46   69.2 
at Missouri Western   02/19/11   91-79   W  30-61  .492  12-23  .522  19-26  .731  9  35  44   36.0  24  22  13  1  0  91   70.1 
at Lincoln   02/23/11   65-77   L  20-52  .385  10-30  .333  15-18  .833  12  18  30   35.7  14  11  16  5  4  65   69.9 
CENTRAL MISSOURI   02/26/11   53-60   L  20-53  .377  4-13  .308  9-16  .563  10  28  38   35.8  22  8  12  3  3  53   69.2 


 
Truman     1800     603-1433  .421  195-528  .369  399-580  .688  242  689  931   35.8  515  340  376  77  102  1800   69.2 
Opponents     1971     710-1605  .442  160-481  .333  391-584  .670  284  658  942   36.2  492  323  259  65  197  1971   75.8 
 
Games played: 26      Rebounds/game: 35.8 
Points/game: 69.2      Assists/game: 13.1 
FG Pct: 42.1      Turnovers/game: 14.5 
3FG Pct: 36.9      Assist/turnover ratio: 0.9 
FT Pct: 68.8      Steals/game: 3.9 
       Blocks/game: 3.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at UMKC   11/12/10   59-71   L  22-53  .415  5-17  .294  22-33  .667  14  24  38   38.0  19  9  10  4  9  71   71.0 
CULVER-STOCKTON   11/15/10   90-59   W  20-45  .444  5-10  .500  14-21  .667  4  20  24   31.0  17  15  20  0  7  59   65.0 
HANNIBAL-LAGRANGE   11/23/10   82-47   W  19-52  .365  2-10  .200  7-10  .700  3  22  25   29.0  11  5  15  2  4  47   59.0 
at Quincy   11/27/10   71-76   L  21-62  .339  4-23  .174  30-37  .811  9  30  39   31.5  23  15  13  2  8  76   63.2 
MISSOURI SOUTHERN   12/01/10   74-91   L  36-68  .529  5-15  .333  14-18  .778  11  19  30   31.2  22  16  8  3  15  91   68.8 
at Pittsburg State   12/04/10   68-91   L  34-67  .507  5-13  .385  18-29  .621  11  23  34   31.7  21  17  14  2  13  91   72.5 
at Southwest Baptist   12/07/10   75-108   L  40-79  .506  19-42  .452  9-15  .600  12  31  43   33.3  21  18  12  0  11  108   77.6 
WASHBURN   12/11/10   83-78   W  33-72  .458  9-29  .310  3-11  .273  12  22  34   33.4  22  14  5  0  8  78   77.6 
EMPORIA STATE   12/18/10   71-74   Lot  25-56  .446  5-16  .313  19-26  .731  8  31  39   34.0  20  10  14  3  8  74   77.2 
at Fort Hays State   01/03/11   57-84   L  31-55  .564  7-16  .438  15-19  .789  9  24  33   33.9  22  19  9  4  6  84   77.9 
at Nebraska-Omaha   1/5/11   70-83   L  26-67  .388  7-21  .333  24-32  .750  14  32  46   35.0  22  11  9  8  4  83   78.4 
NORTHWEST MISSOURI   01/08/11   73-58   W  21-59  .356  3-15  .200  13-21  .619  11  24  35   35.0  27  10  14  0  13  58   76.7 
MISSOURI WESTERN   01/12/11   63-78   L  27-55  .491  7-15  .467  17-23  .739  9  25  34   34.9  16  13  10  3  3  78   76.8 
LINCOLN   01/15/11   83-79   W  30-72  .417  6-20  .300  13-13  1.000  12  26  38   35.1  29  9  5  1  3  79   76.9 
at Central Missouri   01/19/11   45-73   L  29-59  .492  4-14  .286  11-18  .611  12  26  38   35.3  15  13  6  4  7  73   76.7 
at Missouri Southern   1/22/11   70-83   L  27-58  .466  3-12  .250  26-39  .667  8  21  29   34.9  20  17  4  1  10  83   77.1 
PITTSBURG STATE   01/26/11   56-58   L  23-62  .371  3-14  .214  9-18  .500  11  27  38   35.1  20  7  11  1  12  58   75.9 
at Emporia State   01/30/11   61-65   L  20-54  .370  8-18  .444  17-24  .708  13  26  39   35.3  10  10  8  4  3  65   75.3 
SOUTHWEST BAPTIST   02/05/11   80-68   W  26-81  .321  12-46  .261  4-15  .267  15  29  44   35.8  23  10  8  0  6  68   74.9 
FORT HAYS STATE   02/10/11   74-81   L  29-60  .483  7-16  .438  16-30  .533  12  26  38   35.9  17  15  9  4  5  81   75.2 
NEBRASKA-OMAHA   02/12/11   79-89   L  31-66  .470  5-18  .278  22-30  .733  12  32  44   36.3  22  11  9  3  8  89   75.9 
at Washburn   02/14/11   61-72   L  27-62  .435  3-18  .167  15-20  .750  16  23  39   36.4  12  7  13  2  7  72   75.7 
at Northwest Missouri   02/16/11   46-89   L  32-56  .571  9-18  .500  16-23  .696  12  29  41   36.6  13  17  7  8  7  89   76.3 
at Missouri Western   02/19/11   91-79   W  29-66  .439  6-20  .300  15-28  .536  8  26  34   36.5  17  10  7  2  6  79   76.4 
