2010-11 MIAA Men's Basketball

Pittsburg State


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (7-5)  (4-8)  (2-0) 
CONFERENCE  (9-13)  (6-5)  (3-8)  (0-0) 
NON-CONFERENCE  (4-0)  (1-0)  (1-0)  (2-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/10   7:30 pm      NEWMAN    W   95-68   2114   (16)McGee,JaVon  (12)McGee,JaVon 
11/19/10   5 pm CST     vs Ozarks    W   91-73   373   (20)Jones,Logan  (10)Bailey,Andra 
11/20/10   5 pm CST     vs Central Bible    W   75-45   134   (13)Ray,Eric  (8)Ware,Chris 
11/28/10   3:00 p.m     at Missouri S&T    W   64-61   250   (14)Bailey,Andra  (11)Bailey,Andra 
12/01/10   7:30 pm    *  at Missouri Western    L   79-94   1698   (13)Ware,Chris
(13)Embers,Jordan  
(6)Bailey,Andra 
12/04/10   3:30 p.m   *  TRUMAN    W   91-68      (17)Ingram,Courtney  (9)McGee,JaVon 
12/08/10   7:30 pm    *  NORTHWEST MISSOURI    W   75-66   1971   (22)Ray,Eric  (8)McGee,JaVon 
12/11/10   3:30 pm    *  SOUTHWEST BAPTIST    L   68-84   1776   (13)Green,Drake  (6)Ingram,Courtney
(6)Bailey,Andra  
12/18/10   3:30 pm    *  at Central Missouri    L   74-78   1501   (22)Ware,Chris  (11)McGee,JaVon 
1/2/11   4 pm    *  at Missouri Southern    W   77-75   2473   (17)Marshall,Eric  (10)Bailey,Andra 
01/05/11   6:00 pm    *  LINCOLN    W   72-69   2050   (15)Ray,Eric  (9)Bailey,Andra 
01/08/11   3:30 pm    *  EMPORIA STATE    W   80-61   1969   (15)Bailey,Andra  (12)Bailey,Andra 
01/12/11   7:30 pm    *  at Washburn    L   66-82   2011   (15)Ray,Eric  (9)McGee,JaVon 
01/15/11   4:00 p.m   *  at Fort Hays State    L   71-78   3012   (15)Ray,Eric  (9)Ware,Chris
(9)Bailey,Andra  
01/19/11   7:30 pm    *  NEBRASKA-OMAHA    L   79-82   2346   (16)Ray,Eric  (7)McGee,JaVon 
01/22/11   3:30 pm    *  MISSOURI WESTERN    W   79-75   2472   (17)Marshall,Eric  (9)Marshall,Eric 
01/26/11   7:30 pm    *  at Truman    W   58-56   475   (12)Marshall,Eric  (7)McGee,JaVon
(7)Bailey,Andra  
01/29/11   1:07 pm    *  CENTRAL MISSOURI    W   78-67   3063   (14)Ray,Eric  (9)McGee,JaVon
(9)Ware,Chris  
02/03/11   7:30    *  at Southwest Baptist    L   73-82      (20)Ray,Eric  (8)Marshall,Eric 
02/05/11   3:30 p.m   *  at Northwest Missouri    L   64-65   1103   (13)Ware,Chris  (5)Bailey,Andra 
02/09/11   7:30 pm    *  MISSOURI SOUTHERN    L   78-90   3169   (25)Bailey,Andra  (18)Bailey,Andra 
02/12/11   3:40 p.m   *  at Lincoln    W   85-68   568   (17)McGee,JaVon  (10)McGee,JaVon
(10)Bailey,Andra  
02/16/11   7:30 p.m   *  at Emporia State    L   81-82   1776   (18)Herrera,Adrian  (10)McGee,JaVon 
02/19/11   3:30 pm    *  WASHBURN    L   68-72   1812   (17)Ray,Eric  (6)Bailey,Andra 
02/23/11   7:30 pm    *  FORT HAYS STATE    L   63-70   2163   (19)Ray,Eric  (13)Bailey,Andra 
2/26/11   3:30 p.m   *  at Nebraska-Omaha    L   69-85   869   (15)Bailey,Andra  (11)Bailey,Andra 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   24905   2075  
AWAY  12   15736   1311  
NEUTRAL  2   507   254  
TOTAL  26   41148   1583  


 

Overall Team Statistics

 

TEAM STATISTICS  PSU  OPP 
SCORING  1953  1896 
   Points per game  75.1  72.9 
   Scoring margin  +2.2  - 
FIELD GOALS-ATT  701-1484  642-1406 
   Field goal pct  .472  .457 
3 POINT FG-ATT  121-355  170-457 
   3-point FG pct  .341  .372 
   3-pt FG made per game  4.7  6.5 
FREE THROWS-ATT  430-646  442-639 
   Free throw pct  .666  .692 
REBOUNDS  964  807 
   Rebounds per game  37.1  31.0 
   Rebounding margin  +6.0  - 
ASSISTS  335  387 
   Assists per game  12.9  14.9 
TURNOVERS  452  435 
   Turnovers per game  17.4  16.7 
   Turnover margin  -0.7  - 
   Assist/turnover ratio  0.7  0.9 
STEALS  222  168 
   Steals per game  8.5  6.5 
BLOCKS  75  99 
   Blocks per game  2.9  3.8 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  24905  16243 
   Home games-Avg/Game  12-2075  12-1311 
   Neutral site-Avg/Game  -  2-254 

Score by periods  1st  2nd  Total 
Pittsburg State  964  989  1953 
Opponents  891  1005  1896 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (13-13)  (7-5)  (4-8)  (2-0) 
CONFERENCE  (9-13)  (6-5)  (3-8)  (0-0) 
NON-CONFERENCE  (4-0)  (1-0)  (1-0)  (2-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Ray,Eric   26  25  760  29.2  102  208  .490  29  61  .475  85  108  .787  15  60  75  2.9  53  1  69  54  3  34  318  12.2 
23  Marshall,Eric   23  15  516  22.4  78  166  .470  4  25  .160  65  103  .631  22  70  92  4.0  84  7  35  59  19  23  225  9.8 
33  Bailey,Andra   25  19  638  25.5  92  175  .526  0  8  .000  46  76  .605  83  122  205  8.2  82  4  36  68  21  42  230  9.2 
01  Ingram,Courtney   10  4  204  20.4  31  63  .492  6  20  .300  22  35  .629  14  19  33  3.3  18  0  7  20  1  10  90  9.0 
15  Ware,Chris   26  15  484  18.6  90  167  .539  0  0  .000  52  68  .765  45  74  119  4.6  69  0  10  50  14  10  232  8.9 
44  McGee,JaVon   26  11  581  22.3  86  172  .500  0  2  .000  56  94  .596  71  110  181  7.0  52  0  18  41  4  26  228  8.8 
22  Jones,Logan   26  14  607  23.3  60  135  .444  12  38  .316  39  66  .591  5  34  39  1.5  76  4  76  66  12  29  171  6.6 
24  Green,Drake   26  12  444  17.1  55  120  .458  11  26  .423  45  64  .703  22  39  61  2.3  70  1  15  28  0  15  166  6.4 
00  Herrera,Adrian   26  7  405  15.6  50  124  .403  33  90  .367  6  9  .667  6  21  27  1.0  25  0  24  24  0  21  139  5.3 
03  Embers,Jordan   22  8  301  13.7  36  100  .360  20  63  .317  8  12  .667  16  22  38  1.7  29  0  23  20  0  5  100  4.5 
14  Smith,Andy   16  0  165  10.3  12  31  .387  5  15  .333  2  7  .286  0  14  14  0.9  19  0  18  14  1  3  31  1.9 
12  Virginia,Demetrius   19  0  67  3.5  7  19  .368  1  6  .167  4  4  1.000  1  3  4  0.2  3  0  3  3  0  4  19  1.0 
10  Ponds,Ian   13  0  28  2.2  2  4  .500  0  1  .000  0  0  .000  0  0  0  0.0  4  0  1  0  0  0  4  0.3 
  TEAM                             42  34  76  2.9  0      5      0   
  Total..........  26    5200    701  1484  .472  121  355  .341  430  646  .666  342  622  964  37.1  584  17  335  452  75  222  1953  75.1 
  Opponents......  26    5199    642  1406  .457  170  457  .372  442  639  .692  245  562  807  31.0  548  -  387  435  99  168  1896  72.9 

Score by periods  1st  2nd  Total 
Pittsburg State  964  989  1953 
Opponents  891  1005  1896 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Ray,Eric  26  318  12.2 
Ware,Chris  26  232  8.9 
Bailey,Andra  25  230  9.2 
McGee,JaVon  26  228  8.8 
Marshall,Eric  23  225  9.8 
Jones,Logan  26  171  6.6 
Green,Drake  26  166  6.4 
Herrera,Adrian  26  139  5.3 
Embers,Jordan  22  100  4.5 
Ingram,Courtney  10  90  9.0 
Smith,Andy  16  31  1.9 
Virginia,Demetrius  19  19  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Ray,Eric  26  318  12.2 
Marshall,Eric  23  225  9.8 
Bailey,Andra  25  230  9.2 
Ingram,Courtney  10  90  9.0 
Ware,Chris  26  232  8.9 
McGee,JaVon  26  228  8.8 
Jones,Logan  26  171  6.6 
Green,Drake  26  166  6.4 
Herrera,Adrian  26  139  5.3 
Embers,Jordan  22  100  4.5 
Smith,Andy  16  31  1.9 
Virginia,Demetrius  19  19  1.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Ware,Chris  90  167  .539 
Bailey,Andra  92  175  .526 
McGee,JaVon  86  172  .500 
Ponds,Ian  2  4  .500 
Ingram,Courtney  31  63  .492 
Ray,Eric  102  208  .490 
Marshall,Eric  78  166  .470 
Green,Drake  55  120  .458 
Jones,Logan  60  135  .444 
Herrera,Adrian  50  124  .403 
Smith,Andy  12  31  .387 
Virginia,Demetrius  7  19  .368 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Ray,Eric  26  208  8.0 
Bailey,Andra  25  175  7.0 
McGee,JaVon  26  172  6.6 
Ware,Chris  26  167  6.4 
Marshall,Eric  23  166  7.2 

FIELD GOALS MADE  G  Made  Made/G 
Ray,Eric  26  102  3.9 
Bailey,Andra  25  92  3.7 
Ware,Chris  26  90  3.5 
McGee,JaVon  26  86  3.3 
Marshall,Eric  23  78  3.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Ray,Eric  29  61  .475 
Green,Drake  11  26  .423 
Herrera,Adrian  33  90  .367 
Smith,Andy  5  15  .333 
Embers,Jordan  20  63  .317 
Jones,Logan  12  38  .316 
Ingram,Courtney  6  20  .300 
Virginia,Demetrius  1  6  .167 
Marshall,Eric  4  25  .160 
Bailey,Andra  0  8  .000 
Ponds,Ian  0  1  .000 
McGee,JaVon  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Herrera,Adrian  26  90  3.5 
Embers,Jordan  22  63  2.9 
Ray,Eric  26  61  2.3 
Jones,Logan  26  38  1.5 
Green,Drake  26  26  1.0 

3-POINT FGS MADE  G  Made  Made/G 
Herrera,Adrian  26  33  1.3 
Ray,Eric  26  29  1.1 
Embers,Jordan  22  20  0.9 
Jones,Logan  26  12  0.5 
Green,Drake  26  11  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Virginia,Demetrius  4  4  1.000 
Ray,Eric  85  108  .787 
Ware,Chris  52  68  .765 
Green,Drake  45  64  .703 
Embers,Jordan  8  12  .667 
Herrera,Adrian  6  9  .667 
Marshall,Eric  65  103  .631 
Ingram,Courtney  22  35  .629 
Bailey,Andra  46  76  .605 
McGee,JaVon  56  94  .596 
Jones,Logan  39  66  .591 
Smith,Andy  2  7  .286 

FREE THROW ATTEMPTS  G  Att  Att/G 
Ray,Eric  26  108  4.2 
Marshall,Eric  23  103  4.5 
McGee,JaVon  26  94  3.6 
Bailey,Andra  25  76  3.0 
Ware,Chris  26  68  2.6 

FREE THROWS MADE  G  Made  Made/G 
Ray,Eric  26  85  3.3 
Marshall,Eric  23  65  2.8 
McGee,JaVon  26  56  2.2 
Ware,Chris  26  52  2.0 
Bailey,Andra  25  46  1.8 

REBOUNDS  G  Reb  Reb/G 
Bailey,Andra  25  205  8.2 
McGee,JaVon  26  181  7.0 
Ware,Chris  26  119  4.6 
Marshall,Eric  23  92  4.0 
Ray,Eric  26  75  2.9 

REBOUND AVERAGE  G  Reb  Avg/G 
Bailey,Andra  25  205  8.2 
McGee,JaVon  26  181  7.0 
Ware,Chris  26  119  4.6 
Marshall,Eric  23  92  4.0 
Ingram,Courtney  10  33  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Bailey,Andra  25  122  4.9 
McGee,JaVon  26  110  4.2 
Ware,Chris  26  74  2.8 
Marshall,Eric  23  70  3.0 
Ray,Eric  26  60  2.3 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Bailey,Andra  25  83  3.3 
McGee,JaVon  26  71  2.7 
Ware,Chris  26  45  1.7 
Green,Drake  26  22  0.8 
Marshall,Eric  23  22  1.0 

ASSISTS  G  Ast  Ast/G 
Jones,Logan  26  76  2.9 
Ray,Eric  26  69  2.7 
Bailey,Andra  25  36  1.4 
Marshall,Eric  23  35  1.5 
Herrera,Adrian  26  24  0.9 

STEALS  G  Stl  Stl/G 
Bailey,Andra  25  42  1.7 
Ray,Eric  26  34  1.3 
Jones,Logan  26  29  1.1 
McGee,JaVon  26  26  1.0 
Marshall,Eric  23  23  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Bailey,Andra  25  21  0.8 
Marshall,Eric  23  19  0.8 
Ware,Chris  26  14  0.5 
Jones,Logan  26  12  0.5 
McGee,JaVon  26  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Ray,Eric  26  760  29.2 
Bailey,Andra  25  638  25.5 
Jones,Logan  26  607  23.3 
McGee,JaVon  26  581  22.3 
Marshall,Eric  23  516  22.4 

TURNOVERS  G  No.  Avg/G 
Bailey,Andra  25  68  2.7 
Jones,Logan  26  66  2.5 
Marshall,Eric  23  59  2.6 
Ray,Eric  26  54  2.1 
Ware,Chris  26  50  1.9 

PERSONAL FOULS  G  No.  Avg/G 
Marshall,Eric  23  84  3.7 
Bailey,Andra  25  82  3.3 
Jones,Logan  26  76  2.9 
Green,Drake  26  70  2.7 
Ware,Chris  26  69  2.7 

FOULOUTS  G  No. 
Marshall,Eric  23  7 
Jones,Logan  26  4 
Bailey,Andra  25  4 
Ray,Eric  26  1 
Green,Drake  26  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NEWMAN   16-McGee,JaVon  12-McGee,JaVon  4-Embers,Jordan  4-Herrera,Adria  None 
   11/16/10                  Herrera,Adria             
   W 95-68 
  
vs Ozarks   20-Jones,Logan  10-Bailey,Andra  4-Embers,Jordan  3-Ingram,Courtn  1-Jones,Logan 
   11/19/10                  Jones,Logan     Herrera,Adria     McGee,JaVon 
   W 91-73 
  
vs Central Bible   13-Ray,Eric  8-Ware,Chris  6-Jones,Logan  3-McGee,JaVon  1-Bailey,Andra 
   11/20/10                              Ware,Chris 
   W 75-45 
  
at Missouri S&T   14-Bailey,Andra  11-Bailey,Andra  4-Jones,Logan  2-Bailey,Andra  2-Bailey,Andra 
   11/28/10                        Marshall,Eric       
   W 64-61                       Jones,Logan       
  
at Missouri Western   13-Embers,Jordan  6-Bailey,Andra  6-Ray,Eric  4-Bailey,Andra  1-Marshall,Eric 
   12/01/10      Ware,Chris                         
   L 79-94 
  
TRUMAN   17-Ingram,Courtn  9-McGee,JaVon  3-Ray,Eric  3-Bailey,Andra  1-Marshall,Eric 
   12/04/10                        Ingram,Courtn     Bailey,Andra 
   W 91-68 
  
NORTHWEST MISSOURI   22-Ray,Eric  8-McGee,JaVon  5-Jones,Logan  2-Jones,Logan  3-Bailey,Andra 
   12/08/10                        Bailey,Andra       
   W 75-66 
  
SOUTHWEST BAPTIST   13-Green,Drake  6-Bailey,Andra  4-Marshall,Eric  2-Embers,Jordan  2-Jones,Logan 
   12/11/10            Ingram,Courtn     Jones,Logan     Jones,Logan       
   L 68-84                       Green,Drake       
                          Ray,Eric       
                          Bailey,Andra       
  
at Central Missouri   22-Ware,Chris  11-McGee,JaVon  3-Marshall,Eric  3-Ray,Eric  1-Marshall,Eric 
   12/18/10                              Ware,Chris 
   L 74-78 
  
at Missouri Southern   17-Marshall,Eric  10-Bailey,Andra  4-Jones,Logan  3-Bailey,Andra  3-Bailey,Andra 
   1/2/11                        Jones,Logan       
   W 77-75 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
LINCOLN   15-Ray,Eric  9-Bailey,Andra  7-Jones,Logan  3-Jones,Logan  1-Ware,Chris 
   01/05/11                              Bailey,Andra 
   W 72-69                             Ray,Eric 
                                McGee,JaVon 
  
EMPORIA STATE   15-Bailey,Andra  12-Bailey,Andra  6-Jones,Logan  3-Ware,Chris  3-Marshall,Eric 
   01/08/11  
   W 80-61 
  
at Washburn   15-Ray,Eric  9-McGee,JaVon  2-Embers,Jordan  2-Green,Drake  None 
   01/12/11                  Smith,Andy             
   L 66-82                 Ray,Eric             
  
at Fort Hays State   15-Ray,Eric  9-Bailey,Andra  3-Ray,Eric  3-Ray,Eric  3-Marshall,Eric 
   01/15/11            Ware,Chris                   
   L 71-78 
  
NEBRASKA-OMAHA   16-Ray,Eric  7-McGee,JaVon  5-Jones,Logan  3-Marshall,Eric  2-Bailey,Andra 
   01/19/11  
   L 79-82 
  
MISSOURI WESTERN   17-Marshall,Eric  9-Marshall,Eric  4-Marshall,Eric  4-Marshall,Eric  1-Jones,Logan 
   01/22/11  
   W 79-75 
  
at Truman   12-Marshall,Eric  7-Bailey,Andra  2-Embers,Jordan  4-Jones,Logan  1-Ware,Chris 
   01/26/11            McGee,JaVon                   
   W 58-56 
  
CENTRAL MISSOURI   14-Ray,Eric  9-Ware,Chris  4-Ray,Eric  1-Virginia,Deme  1-McGee,JaVon 
   01/29/11            McGee,JaVon           Jones,Logan     Ware,Chris 
   W 78-67                       Green,Drake       
  
at Southwest Baptist   20-Ray,Eric  8-Marshall,Eric  3-Ray,Eric  2-Bailey,Andra  None 
   02/03/11  
   L 73-82 
  
at Northwest Missouri   13-Ware,Chris  5-Bailey,Andra  3-Ray,Eric  3-McGee,JaVon  2-Ware,Chris 
   02/05/11  
   L 64-65 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MISSOURI SOUTHERN   25-Bailey,Andra  18-Bailey,Andra  5-Ray,Eric  2-Ray,Eric  2-Bailey,Andra 
   02/09/11  
   L 78-90 
  
at Lincoln   17-McGee,JaVon  10-Bailey,Andra  6-Jones,Logan  4-Bailey,Andra  2-Bailey,Andra 
   02/12/11            McGee,JaVon                   
   W 85-68 
  
at Emporia State   18-Herrera,Adria  10-McGee,JaVon  5-Bailey,Andra  2-Bailey,Andra  1-Ware,Chris 
   02/16/11                              Marshall,Eric 
   L 81-82                             McGee,JaVon 
  
WASHBURN   17-Ray,Eric  6-Bailey,Andra  3-Herrera,Adria  3-Bailey,Andra  2-Marshall,Eric 
   02/19/11                  Ray,Eric             
   L 68-72 
  
FORT HAYS STATE   19-Ray,Eric  13-Bailey,Andra  4-Bailey,Andra  4-Bailey,Andra  2-Bailey,Andra 
   02/23/11  
   L 63-70 
  
at Nebraska-Omaha   15-Bailey,Andra  11-Bailey,Andra  6-Ray,Eric  4-Bailey,Andra  2-Ware,Chris 
   2/26/11  
   L 69-85 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NEWMAN   11/16/10   95-68   W  38-67  .567  7-19  .368  12-15  .800  13  30  43   43.0  29  19  19  0  12  95   95.0 
vs Ozarks   11/19/10   91-73   W  35-61  .574  6-12  .500  15-23  .652  11  29  40   41.5  21  14  9  2  11  91   93.0 
vs Central Bible   11/20/10   75-45   W  28-59  .475  4-14  .286  15-20  .750  15  34  49   44.0  20  15  18  2  8  75   87.0 
at Missouri S&T   11/28/10   64-61   W  21-55  .382  3-12  .250  19-29  .655  18  29  47   44.8  21  9  22  2  8  64   81.2 
at Missouri Western   12/01/10   79-94   L  28-63  .444  4-16  .250  19-31  .613  16  19  35   42.8  19  12  17  1  9  79   80.8 
TRUMAN   12/04/10   91-68   W  34-67  .507  5-13  .385  18-29  .621  11  23  34   41.3  21  17  14  2  13  91   82.5 
NORTHWEST MISSOURI   12/08/10   75-66   W  23-49  .469  8-16  .500  21-26  .808  12  24  36   40.6  18  14  27  7  10  75   81.4 
SOUTHWEST BAPTIST   12/11/10   68-84   L  29-58  .500  4-17  .235  6-16  .375  15  22  37   40.1  19  16  30  5  14  68   79.8 
at Central Missouri   12/18/10   74-78   L  25-58  .431  4-13  .308  20-29  .690  19  20  39   40.0  31  9  20  2  9  74   79.1 
at Missouri Southern   1/2/11   77-75   W  28-63  .444  5-11  .455  16-24  .667  15  23  38   39.8  25  10  18  5  13  77   78.9 
LINCOLN   01/05/11   72-69   W  26-45  .578  2-11  .182  18-32  .563  11  22  33   39.2  22  16  27  4  13  72   78.3 
EMPORIA STATE   01/08/11   80-61   W  31-67  .463  6-17  .353  12-18  .667  15  30  45   39.7  23  16  13  5  7  80   78.4 
at Washburn   01/12/11   66-82   L  25-57  .439  3-12  .250  13-23  .565  12  26  38   39.5  31  10  15  0  5  66   77.5 
at Fort Hays State   01/15/11   71-78   L  24-56  .429  4-16  .250  19-28  .679  16  24  40   39.6  22  9  20  6  8  71   77.0 
NEBRASKA-OMAHA   01/19/11   79-82   L  30-58  .517  4-14  .286  15-18  .833  8  20  28   38.8  21  16  14  5  5  79   77.1 
MISSOURI WESTERN   01/22/11   79-75   W  27-50  .540  5-13  .385  20-31  .645  13  26  39   38.8  20  13  21  1  9  79   77.2 
at Truman   01/26/11   58-56   W  23-62  .371  3-14  .214  9-18  .500  11  27  38   38.8  20  7  11  1  12  58   76.1 
CENTRAL MISSOURI   01/29/11   78-67   W  27-58  .466  3-10  .300  21-32  .656  16  31  47   39.2  26  14  15  2  3  78   76.2 
at Southwest Baptist   02/03/11   73-82   L  25-52  .481  3-14  .214  20-30  .667  15  18  33   38.9  26  8  19  0  2  73   76.1 
at Northwest Missouri   02/05/11   64-65   L  23-45  .511  4-8  .500  14-21  .667  9  13  22   38.0  23  10  19  3  8  64   75.4 
MISSOURI SOUTHERN   02/09/11   78-90   L  26-57  .456  1-11  .091  25-37  .676  15  18  33   37.8  25  13  14  3  8  78   75.6 
at Lincoln   02/12/11   85-68   W  32-61  .525  4-7  .571  17-24  .708  14  24  38   37.8  17  18  12  5  11  85   76.0 
at Emporia State   02/16/11   81-82   L  27-53  .509  11-19  .579  16-26  .615  11  19  30   37.5  24  21  13  3  3  81   76.2 
WASHBURN   02/19/11   68-72   L  21-43  .488  9-17  .529  17-21  .810  7  18  25   37.0  20  11  16  3  6  68   75.9 
FORT HAYS STATE   02/23/11   63-70   L  22-62  .355  6-17  .353  13-15  .867  13  25  38   37.0  18  7  13  2  6  63   75.4 
at Nebraska-Omaha   2/26/11   69-85   L  23-58  .397  3-12  .250  20-30  .667  11  28  39   37.1  22  11  16  4  9  69   75.1 


 
Pittsburg State     1953     701-1484  .472  121-355  .341  430-646  .666  342  622  964   37.1  584  335  452  75  222  1953   75.1 
Opponents     1896     642-1406  .457  170-457  .372  442-639  .692  245  562  807   31.0  548  387  435  99  168  1896   72.9 
 
Games played: 26      Rebounds/game: 37.1 
Points/game: 75.1      Assists/game: 12.9 
FG Pct: 47.2      Turnovers/game: 17.4 
3FG Pct: 34.1      Assist/turnover ratio: 0.7 
FT Pct: 66.6      Steals/game: 8.5 
       Blocks/game: 2.9 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NEWMAN   11/16/10   95-68   W  22-52  .423  6-15  .400  18-35  .514  11  17  28   28.0  18  11  20  1  7  68   68.0 
vs Ozarks   11/19/10   91-73   W  24-59  .407  8-23  .348  17-22  .773  10  19  29   28.5  18  16  18  3  2  73   70.5 
vs Central Bible   11/20/10   75-45   W  13-48  .271  8-22  .364  11-14  .786  2  20  22   26.3  18  10  19  4  6  45   62.0 
at Missouri S&T   11/28/10   64-61   W  21-57  .368  3-16  .188  16-18  .889  8  25  33   28.0  30  8  18  5  6  61   61.8 
at Missouri Western   12/01/10   79-94   L  37-63  .587  10-25  .400  10-12  .833  8  27  35   29.4  23  23  19  6  8  94   68.2 
TRUMAN   12/04/10   91-68   W  24-49  .490  8-15  .533  12-21  .571  7  29  36   30.5  27  16  27  3  3  68   68.2 
NORTHWEST MISSOURI   12/08/10   75-66   W  27-63  .429  7-18  .389  5-10  .500  16  17  33   30.9  24  13  20  7  10  66   67.9 
SOUTHWEST BAPTIST   12/11/10   68-84   L  31-62  .500  11-30  .367  11-17  .647  10  20  30   30.8  21  19  22  4  12  84   69.9 
at Central Missouri   12/18/10   74-78   L  19-40  .475  6-14  .429  34-46  .739  6  18  24   30.0  23  11  18  3  4  78   70.8 
at Missouri Southern   1/2/11   77-75   W  23-49  .469  5-17  .294  24-33  .727  8  26  34   30.4  24  16  21  9  11  75   71.2 
LINCOLN   01/05/11   72-69   W  26-54  .481  4-9  .444  13-23  .565  11  16  27   30.1  24  14  21  1  13  69   71.0 
EMPORIA STATE   01/08/11   80-61   W  20-57  .351  4-19  .211  17-24  .708  11  25  36   30.6  19  15  18  3  7  61   70.2 
at Washburn   01/12/11   66-82   L  25-53  .472  8-26  .308  24-43  .558  9  26  35   30.9  21  20  9  3  5  82   71.1 
at Fort Hays State   01/15/11   71-78   L  27-57  .474  4-16  .250  20-27  .741  11  22  33   31.1  20  14  16  5  9  78   71.6 
NEBRASKA-OMAHA   01/19/11   79-82   L  28-53  .528  7-19  .368  19-22  .864  7  21  28   30.9  14  21  15  2  4  82   72.3 
MISSOURI WESTERN   01/22/11   79-75   W  29-60  .483  6-18  .333  11-18  .611  9  16  25   30.5  22  14  15  2  10  75   72.4 
at Truman   01/26/11   58-56   W  15-47  .319  3-11  .273  23-30  .767  8  32  40   31.1  17  9  16  7  2  56   71.5 
CENTRAL MISSOURI   01/29/11   78-67   W  21-59  .356  7-22  .318  18-32  .563  14  20  34   31.2  24  10  13  5  4  67   71.2 
at Southwest Baptist   02/03/11   73-82   L  27-45  .600  7-15  .467  21-30  .700  4  17  21   30.7  22  13  12  0  6  82   71.8 
at Northwest Missouri   02/05/11   64-65   L  22-41  .537  4-9  .444  17-22  .773  8  19  27   30.5  21  14  21  1  7  65   71.4 
MISSOURI SOUTHERN   02/09/11   78-90   L  28-50  .560  9-14  .643  25-30  .833  7  23  30   30.5  24  21  14  5  4  90   72.3 
at Lincoln   02/12/11   85-68   W  26-54  .481  4-8  .500  12-19  .632  8  17  25   30.2  19  12  16  3  9  68   72.1 
at Emporia State   02/16/11   81-82   L  27-50  .540  8-16  .500  20-27  .741  7  15  22   29.9  20  15  9  3  3  82   72.6 
WASHBURN   02/19/11   68-72   L  26-59  .441  8-20  .400  12-20  .600  19  18  37   30.2  18  18  11  2  5  72   72.5 
FORT HAYS STATE   02/23/11   63-70   L  25-62  .403  8-18  .444  12-18  .667  15  28  43   30.7  18  15  14  8  4  70   72.4 
at Nebraska-Omaha   2/26/11   69-85   L  29-63  .460  7-22  .318  20-26  .769  11  29  40   31.0  19  19  13  4  7  85   72.9 


 
Opponents     1896     642-1406  .457  170-457  .372  442-639  .692  245  562  807   31.0  548  387  435  99  168  1896   72.9 
Pittsburg State     1953     701-1484  .472  121-355  .341  430-646  .666  342  622  964   37.1  584  335  452  75  222  1953   75.1 
 
Games played: 26      Rebounds/game: 31.0 
Points/game: 72.9      Assists/game: 14.9 
FG Pct: 45.7      Turnovers/game: 16.7 
3FG Pct: 37.2      Assist/turnover ratio: 0.9 
FT Pct: 69.2      Steals/game: 6.5 
       Blocks/game: 3.8