2010-11 MIAA Men's Basketball

Northwest Missouri


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (7-7)  (3-9)  (0-0) 
CONFERENCE  (8-14)  (5-6)  (3-8)  (0-0) 
NON-CONFERENCE  (2-2)  (2-1)  (0-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/14/10   3 p.m.      SW MINNESOTA STATE    L   67-72   596   (17)Cooper,DeShaun  (7)Allen,Elijah 
11/18/10   7 p.m.      GRACELAND    W   74-41   619   (17)Narayan,Shaneel  (9)Simanavicius,Arunas 
11/23/10   7 p.m.      BAKER    W   87-63   511   (20)Narayan,Shaneel  (7)Allen,Elijah 
11/27/10   3:00 p.m     at SW Minnesota State    L   46-47   502   (20)Allen,Elijah  (9)Starzl,Dillon 
12/01/10   7:30 p.m   *  at Emporia State    L   65-70   2306   (19)Cooper,DeShaun  (5)Narayan,Shaneel 
12/04/10   7:30 p.m   *  at Washburn    L   67-74   2465   (15)Allen,Elijah  (11)Allen,Elijah 
12/08/10   7:30 pm    *  at Pittsburg State    L   66-75   1971   (19)Narayan,Shaneel  (8)Schlake,Kyle 
12/11/10   7:30 p.m   *  at Nebraska-Omaha    LOT   80-85      (15)Starzl,Dillon
(15)Narayan,Shaneel  
(12)Allen,Elijah 
12/18/10   7:30 p.m   *  FORT HAYS STATE    L   68-71   791   (25)Allen,Elijah  (13)Allen,Elijah 
12/31/10   3:30 p.m   *  LINCOLN    W   85-66   723   (22)Narayan,Shaneel  (8)Allen,Elijah 
01/05/11   7:30 p.m   *  MISSOURI WESTERN    W   75-63   1027   (26)Cooper,DeShaun  (16)Allen,Elijah 
01/08/11   8:10 pm    *  at Truman    L   58-73   639   (22)Narayan,Shaneel  (10)Simanavicius,Arunas 
01/12/11   7:30 p.m   *  CENTRAL MISSOURI    L   68-81   1308   (20)Cooper,DeShaun  (7)Narayan,Shaneel 
01/15/11   7:30 p.m   *  at Southwest Baptist    L   71-73   850   (19)Allen,Elijah
(19)Cooper,DeShaun  
(10)Allen,Elijah 
01/17/11   7:30 p.m   *  MISSOURI SOUTHERN    L   79-91   963   (29)Cooper,DeShaun  (8)Allen,Elijah 
01/22/11   3:30 p.m   *  EMPORIA STATE    L   62-74   1297   (23)Cooper,DeShaun  (7)Simanavicius,Arunas 
01/26/11   7:30 p.m   *  WASHBURN    L   55-71   1307   (12)Allen,Elijah  (6)Allen,Elijah 
01/29/11   4:00 p.m   *  at Fort Hays State    W   75-73   3058   (18)Allen,Elijah
(18)Haake,Kyle  
(12)Simanavicius,Arunas 
02/03/11   7:30 p.m   *  NEBRASKA-OMAHA    L   56-64   931   (17)Allen,Elijah  (6)Reinders,Jake 
02/05/11   3:30 p.m   *  PITTSBURG STATE    W   65-64   1103   (19)Allen,Elijah  (6)Allen,Elijah
(6)Starzl,Dillon  
02/09/11   7:30 p.m   *  at Lincoln    W   59-56   1124   (19)Allen,Elijah  (7)Simanavicius,Arunas
(7)Haake,Kyle  
2/12/11   7:30pm    *  at Missouri Western    W   73-69   2666   (31)Cooper,DeShaun  (9)Haake,Kyle
(9)Simanavicius,Arunas  
02/16/11   7:30 p.m   *  TRUMAN    W   89-46   1071   (21)Cooper,DeShaun  (7)Schlake,Kyle 
02/19/11   3:30 pm    *  at Central Missouri    L   56-66   3287   (31)Cooper,DeShaun  (8)Simanavicius,Arunas 
02/23/11   7:30 p.m   *  SOUTHWEST BAPTIST    W   87-77   1175   (22)Haake,Kyle  (10)Haake,Kyle
(10)Reinders,Jake  
2/26/11   3 PM    *  at Missouri Southern    L   64-83   2113   (21)Allen,Elijah  (6)Simanavicius,Arunas 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   13422   959  
AWAY  12   20981   1748  
NEUTRAL  0   0   0  
TOTAL  26   34403   1323  


 

Overall Team Statistics

 

TEAM STATISTICS  NWMSU  OPP 
SCORING  1797  1788 
   Points per game  69.1  68.8 
   Scoring margin  +0.3  - 
FIELD GOALS-ATT  633-1415  611-1327 
   Field goal pct  .447  .460 
3 POINT FG-ATT  160-445  170-435 
   3-point FG pct  .360  .391 
   3-pt FG made per game  6.2  6.5 
FREE THROWS-ATT  371-524  396-559 
   Free throw pct  .708  .708 
REBOUNDS  846  784 
   Rebounds per game  32.5  30.2 
   Rebounding margin  +2.4  - 
ASSISTS  347  343 
   Assists per game  13.3  13.2 
TURNOVERS  303  332 
   Turnovers per game  11.7  12.8 
   Turnover margin  +1.1  - 
   Assist/turnover ratio  1.1  1.0 
STEALS  156  146 
   Steals per game  6.0  5.6 
BLOCKS  80  94 
   Blocks per game  3.1  3.6 
WINNING STREAK  0  - 
   Home win streak  3  - 
ATTENDANCE  13422  20981 
   Home games-Avg/Game  14-959  12-1748 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   Total 
Northwest Missouri  822  966  9  1797 
Opponents  798  976  14  1788 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-16)  (7-7)  (3-9)  (0-0) 
CONFERENCE  (8-14)  (5-6)  (3-8)  (0-0) 
NON-CONFERENCE  (2-2)  (2-1)  (0-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  Cooper,DeShaun   26  26  872  33.5  137  300  .457  35  89  .393  116  138  .841  11  57  68  2.6  81  4  136  90  3  30  425  16.3 
23  Allen,Elijah   26  26  803  30.9  143  319  .448  3  13  .231  98  131  .748  46  124  170  6.5  72  2  29  53  19  21  387  14.9 
01  Narayan,Shaneel   20  14  503  25.2  74  194  .381  40  112  .357  19  27  .704  3  36  39  2.0  16  0  44  38  1  18  207  10.4 
25  Haake,Kyle   26  12  546  21.0  65  146  .445  38  89  .427  20  30  .667  18  68  86  3.3  51  2  26  19  0  14  188  7.2 
44  Stewart,Donald   4  0  84  21.0  11  34  .324  1  17  .059  2  2  1.000  3  12  15  3.8  5  0  3  5  0  8  25  6.3 
51  Starzl,Dillon   25  18  483  19.3  55  94  .585  0  0  .000  30  50  .600  29  54  83  3.3  63  1  4  16  19  5  140  5.6 
33  Simanavicius,Arunas   26  26  655  25.2  44  88  .500  11  29  .379  32  57  .561  57  69  126  4.8  83  7  41  36  7  31  131  5.0 
10  Petersen,Jake   19  0  239  12.6  25  70  .357  18  58  .310  9  11  .818  2  11  13  0.7  25  0  16  9  0  6  77  4.1 
42  Reinders,Jake   26  8  407  15.7  36  75  .480  1  2  .500  30  46  .652  33  47  80  3.1  49  0  13  10  15  11  103  4.0 
34  Schlake,Kyle   23  0  256  11.1  22  49  .449  1  5  .200  9  16  .563  17  32  49  2.1  30  0  4  10  15  5  54  2.3 
20  Funk,Tyler   26  0  379  14.6  21  46  .457  12  31  .387  6  16  .375  7  27  34  1.3  38  0  31  14  1  7  60  2.3 
  TEAM                             43  40  83  3.2  0      3      0   
  Total..........  26    5227    633  1415  .447  160  445  .360  371  524  .708  269  577  846  32.5  513  16  347  303  80  156  1797  69.1 
  Opponents......  26    5225    611  1327  .460  170  435  .391  396  559  .708  211  573  784  30.2  476  -  343  332  94  146  1788  68.8 

Score by periods  1st  2nd  OT   Total 
Northwest Missouri  822  966  9  1797 
Opponents  798  976  14  1788 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Cooper,DeShaun  26  425  16.3 
Allen,Elijah  26  387  14.9 
Narayan,Shaneel  20  207  10.4 
Haake,Kyle  26  188  7.2 
Starzl,Dillon  25  140  5.6 
Simanavicius,Arunas  26  131  5.0 
Reinders,Jake  26  103  4.0 
Petersen,Jake  19  77  4.1 
Funk,Tyler  26  60  2.3 
Schlake,Kyle  23  54  2.3 
Stewart,Donald  4  25  6.3 

SCORING AVERAGE  G  Pts  Avg/G 
Cooper,DeShaun  26  425  16.3 
Allen,Elijah  26  387  14.9 
Narayan,Shaneel  20  207  10.4 
Haake,Kyle  26  188  7.2 
Stewart,Donald  4  25  6.3 
Starzl,Dillon  25  140  5.6 
Simanavicius,Arunas  26  131  5.0 
Petersen,Jake  19  77  4.1 
Reinders,Jake  26  103  4.0 
Schlake,Kyle  23  54  2.3 
Funk,Tyler  26  60  2.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Starzl,Dillon  55  94  .585 
Simanavicius,Arunas  44  88  .500 
Reinders,Jake  36  75  .480 
Cooper,DeShaun  137  300  .457 
Funk,Tyler  21  46  .457 
Schlake,Kyle  22  49  .449 
Allen,Elijah  143  319  .448 
Haake,Kyle  65  146  .445 
Narayan,Shaneel  74  194  .381 
Petersen,Jake  25  70  .357 
Stewart,Donald  11  34  .324 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Allen,Elijah  26  319  12.3 
Cooper,DeShaun  26  300  11.5 
Narayan,Shaneel  20  194  9.7 
Haake,Kyle  26  146  5.6 
Starzl,Dillon  25  94  3.8 

FIELD GOALS MADE  G  Made  Made/G 
Allen,Elijah  26  143  5.5 
Cooper,DeShaun  26  137  5.3 
Narayan,Shaneel  20  74  3.7 
Haake,Kyle  26  65  2.5 
Starzl,Dillon  25  55  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Reinders,Jake  1  2  .500 
Haake,Kyle  38  89  .427 
Cooper,DeShaun  35  89  .393 
Funk,Tyler  12  31  .387 
Simanavicius,Arunas  11  29  .379 
Narayan,Shaneel  40  112  .357 
Petersen,Jake  18  58  .310 
Allen,Elijah  3  13  .231 
Schlake,Kyle  1  5  .200 
Stewart,Donald  1  17  .059 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Narayan,Shaneel  20  112  5.6 
Haake,Kyle  26  89  3.4 
Cooper,DeShaun  26  89  3.4 
Petersen,Jake  19  58  3.1 
Funk,Tyler  26  31  1.2 

3-POINT FGS MADE  G  Made  Made/G 
Narayan,Shaneel  20  40  2.0 
Haake,Kyle  26  38  1.5 
Cooper,DeShaun  26  35  1.3 
Petersen,Jake  19  18  0.9 
Funk,Tyler  26  12  0.5 

FREE THROW PERCENT  Made  Att  FT Pct 
Stewart,Donald  2  2  1.000 
Cooper,DeShaun  116  138  .841 
Petersen,Jake  9  11  .818 
Allen,Elijah  98  131  .748 
Narayan,Shaneel  19  27  .704 
Haake,Kyle  20  30  .667 
Reinders,Jake  30  46  .652 
Starzl,Dillon  30  50  .600 
Schlake,Kyle  9  16  .563 
Simanavicius,Arunas  32  57  .561 
Funk,Tyler  6  16  .375 

FREE THROW ATTEMPTS  G  Att  Att/G 
Cooper,DeShaun  26  138  5.3 
Allen,Elijah  26  131  5.0 
Simanavicius,Arunas  26  57  2.2 
Starzl,Dillon  25  50  2.0 
Reinders,Jake  26  46  1.8 

FREE THROWS MADE  G  Made  Made/G 
Cooper,DeShaun  26  116  4.5 
Allen,Elijah  26  98  3.8 
Simanavicius,Arunas  26  32  1.2 
Reinders,Jake  26  30  1.2 
Starzl,Dillon  25  30  1.2 

REBOUNDS  G  Reb  Reb/G 
Allen,Elijah  26  170  6.5 
Simanavicius,Arunas  26  126  4.8 
Haake,Kyle  26  86  3.3 
Starzl,Dillon  25  83  3.3 
Reinders,Jake  26  80  3.1 

REBOUND AVERAGE  G  Reb  Avg/G 
Allen,Elijah  26  170  6.5 
Simanavicius,Arunas  26  126  4.8 
Stewart,Donald  4  15  3.8 
Starzl,Dillon  25  83  3.3 
Haake,Kyle  26  86  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Allen,Elijah  26  124  4.8 
Simanavicius,Arunas  26  69  2.7 
Haake,Kyle  26  68  2.6 
Cooper,DeShaun  26  57  2.2 
Starzl,Dillon  25  54  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Simanavicius,Arunas  26  57  2.2 
Allen,Elijah  26  46  1.8 
Reinders,Jake  26  33  1.3 
Starzl,Dillon  25  29  1.2 
Haake,Kyle  26  18  0.7 

ASSISTS  G  Ast  Ast/G 
Cooper,DeShaun  26  136  5.2 
Narayan,Shaneel  20  44  2.2 
Simanavicius,Arunas  26  41  1.6 
Funk,Tyler  26  31  1.2 
Allen,Elijah  26  29  1.1 

STEALS  G  Stl  Stl/G 
Simanavicius,Arunas  26  31  1.2 
Cooper,DeShaun  26  30  1.2 
Allen,Elijah  26  21  0.8 
Narayan,Shaneel  20  18  0.9 
Haake,Kyle  26  14  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Starzl,Dillon  25  19  0.8 
Allen,Elijah  26  19  0.7 
Schlake,Kyle  23  15  0.7 
Reinders,Jake  26  15  0.6 
Simanavicius,Arunas  26  7  0.3 

MINUTES PLAYED  G  Min  Min/G 
Cooper,DeShaun  26  872  33.5 
Allen,Elijah  26  803  30.9 
Simanavicius,Arunas  26  655  25.2 
Haake,Kyle  26  546  21.0 
Narayan,Shaneel  20  503  25.2 

TURNOVERS  G  No.  Avg/G 
Cooper,DeShaun  26  90  3.5 
Allen,Elijah  26  53  2.0 
Narayan,Shaneel  20  38  1.9 
Simanavicius,Arunas  26  36  1.4 
Haake,Kyle  26  19  0.7 

PERSONAL FOULS  G  No.  Avg/G 
Simanavicius,Arunas  26  83  3.2 
Cooper,DeShaun  26  81  3.1 
Allen,Elijah  26  72  2.8 
Starzl,Dillon  25  63  2.5 
Haake,Kyle  26  51  2.0 

FOULOUTS  G  No. 
Simanavicius,Arunas  26  7 
Cooper,DeShaun  26  4 
Allen,Elijah  26  2 
Haake,Kyle  26  2 
Starzl,Dillon  25  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
SW MINNESOTA STATE   17-Cooper,DeShau  7-Allen,Elijah  6-Cooper,DeShau  2-Narayan,Shane  1-Allen,Elijah 
   11/14/10                        Cooper,DeShau     Starzl,Dillon 
   L 67-72                             Simanavicius, 
  
GRACELAND   17-Narayan,Shane  9-Simanavicius,  4-Cooper,DeShau  3-Stewart,Donal  4-Allen,Elijah 
   11/18/10                        Allen,Elijah       
   W 74-41 
  
BAKER   20-Narayan,Shane  7-Allen,Elijah  8-Cooper,DeShau  3-Narayan,Shane  1-Starzl,Dillon 
   11/23/10                        Stewart,Donal       
   W 87-63 
  
at SW Minnesota State   20-Allen,Elijah  9-Starzl,Dillon  3-Narayan,Shane  3-Allen,Elijah  1-Starzl,Dillon 
   11/27/10  
   L 46-47 
  
at Emporia State   19-Cooper,DeShau  5-Narayan,Shane  6-Cooper,DeShau  2-Cooper,DeShau  1-Starzl,Dillon 
   12/01/10  
   L 65-70 
  
at Washburn   15-Allen,Elijah  11-Allen,Elijah  6-Cooper,DeShau  1-Narayan,Shane  1-Schlake,Kyle 
   12/04/10                        Allen,Elijah     Simanavicius, 
   L 67-74                       Cooper,DeShau       
  
at Pittsburg State   19-Narayan,Shane  8-Schlake,Kyle  7-Cooper,DeShau  3-Cooper,DeShau  5-Schlake,Kyle 
   12/08/10  
   L 66-75 
  
at Nebraska-Omaha   15-Narayan,Shane  12-Allen,Elijah  9-Cooper,DeShau  3-Haake,Kyle  2-Reinders,Jake 
   12/11/10      Starzl,Dillon                         
   OL 80-85 
  
FORT HAYS STATE   25-Allen,Elijah  13-Allen,Elijah  8-Cooper,DeShau  1-Cooper,DeShau  2-Schlake,Kyle 
   12/18/10                        Simanavicius,       
   L 68-71                       Schlake,Kyle       
                          Petersen,Jake       
  
LINCOLN   22-Narayan,Shane  8-Allen,Elijah  11-Narayan,Shane  1-Haake,Kyle  2-Reinders,Jake 
   12/31/10                              Schlake,Kyle 
   W 85-66                             Starzl,Dillon 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
MISSOURI WESTERN   26-Cooper,DeShau  16-Allen,Elijah  3-Cooper,DeShau  3-Cooper,DeShau  2-Starzl,Dillon 
   01/05/11                  Narayan,Shane             
   W 75-63 
  
at Truman   22-Narayan,Shane  10-Simanavicius,  3-Cooper,DeShau  3-Narayan,Shane  None 
   01/08/11                        Haake,Kyle       
   L 58-73 
  
CENTRAL MISSOURI   20-Cooper,DeShau  7-Narayan,Shane  4-Narayan,Shane  2-Petersen,Jake  None 
   01/12/11  
   L 68-81 
  
at Southwest Baptist   19-Cooper,DeShau  10-Allen,Elijah  4-Cooper,DeShau  4-Simanavicius,  4-Allen,Elijah 
   01/15/11      Allen,Elijah                         
   L 71-73 
  
MISSOURI SOUTHERN   29-Cooper,DeShau  8-Allen,Elijah  9-Cooper,DeShau  2-Cooper,DeShau  1-Allen,Elijah 
   01/17/11                        Petersen,Jake       
   L 79-91 
  
EMPORIA STATE   23-Cooper,DeShau  7-Simanavicius,  5-Simanavicius,  2-Simanavicius,  1-Cooper,DeShau 
   01/22/11                              Simanavicius, 
   L 62-74                             Allen,Elijah 
  
WASHBURN   12-Allen,Elijah  6-Allen,Elijah  3-Petersen,Jake  1-Simanavicius,  1-Schlake,Kyle 
   01/26/11                  Cooper,DeShau     Allen,Elijah     Allen,Elijah 
   L 55-71                 Narayan,Shane             
  
at Fort Hays State   18-Haake,Kyle  12-Simanavicius,  10-Cooper,DeShau  6-Simanavicius,  1-Cooper,DeShau 
   01/29/11      Allen,Elijah                         
   W 75-73 
  
NEBRASKA-OMAHA   17-Allen,Elijah  6-Reinders,Jake  5-Funk,Tyler  1-Allen,Elijah  2-Starzl,Dillon 
   02/03/11                        Funk,Tyler       
   L 56-64 
  
PITTSBURG STATE   19-Allen,Elijah  6-Starzl,Dillon  6-Cooper,DeShau  3-Simanavicius,  1-Allen,Elijah 
   02/05/11            Allen,Elijah                   
   W 65-64 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Lincoln   19-Allen,Elijah  7-Haake,Kyle  4-Simanavicius,  4-Simanavicius,  2-Starzl,Dillon 
   02/09/11            Simanavicius,                 Reinders,Jake 
   W 59-56 
  
at Missouri Western   31-Cooper,DeShau  9-Simanavicius,  3-Cooper,DeShau  1-Funk,Tyler  1-Simanavicius, 
   2/12/11            Haake,Kyle           Haake,Kyle     Starzl,Dillon 
   W 73-69                       Allen,Elijah       
                          Simanavicius,       
                          Reinders,Jake       
  
TRUMAN   21-Cooper,DeShau  7-Schlake,Kyle  7-Cooper,DeShau  2-Simanavicius,  3-Reinders,Jake 
   02/16/11  
   W 89-46 
  
at Central Missouri   31-Cooper,DeShau  8-Simanavicius,  2-Funk,Tyler  1-Cooper,DeShau  1-Starzl,Dillon 
   02/19/11                              Reinders,Jake 
   L 56-66                             Allen,Elijah 
  
SOUTHWEST BAPTIST   22-Haake,Kyle  10-Reinders,Jake  7-Cooper,DeShau  2-Cooper,DeShau  1-Starzl,Dillon 
   02/23/11            Haake,Kyle           Funk,Tyler     Reinders,Jake 
   W 87-77 
  
at Missouri Southern   21-Allen,Elijah  6-Simanavicius,  8-Cooper,DeShau  2-Allen,Elijah  None 
   2/26/11  
   L 64-83 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SW MINNESOTA STATE   11/14/10   67-72   L  25-60  .417  5-20  .250  12-16  .750  10  17  27   27.0  18  11  6  3  8  67   67.0 
GRACELAND   11/18/10   74-41   W  25-57  .439  8-26  .308  16-18  .889  16  31  47   37.0  14  20  20  6  9  74   70.5 
BAKER   11/23/10   87-63   W  30-56  .536  8-19  .421  19-26  .731  10  18  28   34.0  16  15  12  1  12  87   76.0 
at SW Minnesota State   11/27/10   46-47   L  16-46  .348  2-13  .154  12-17  .706  7  26  33   33.8  20  7  14  1  6  46   68.5 
at Emporia State   12/01/10   65-70   L  23-48  .479  6-18  .333  13-19  .684  8  22  30   33.0  14  14  11  1  4  65   67.8 
at Washburn   12/04/10   67-74   L  21-48  .438  9-20  .450  16-23  .696  11  17  28   32.2  23  9  9  2  3  67   67.7 
at Pittsburg State   12/08/10   66-75   L  27-63  .429  7-18  .389  5-10  .500  16  17  33   32.3  24  13  20  7  10  66   67.4 
at Nebraska-Omaha   12/11/10   80-85   Lot  31-68  .456  7-20  .350  11-20  .550  13  22  35   32.6  20  20  10  5  9  80   69.0 
FORT HAYS STATE   12/18/10   68-71   L  25-57  .439  5-20  .250  13-17  .765  11  23  34   32.8  18  17  13  3  4  68   68.9 
LINCOLN   12/31/10   85-66   W  28-52  .538  8-14  .571  21-30  .700  8  28  36   33.1  22  22  9  8  1  85   70.5 
MISSOURI WESTERN   01/05/11   75-63   W  23-62  .371  4-17  .235  25-30  .833  10  36  46   34.3  18  12  6  6  4  75   70.9 
at Truman   01/08/11   58-73   L  21-59  .356  3-15  .200  13-21  .619  11  24  35   34.3  27  10  14  0  13  58   69.8 
CENTRAL MISSOURI   01/12/11   68-81   L  22-57  .386  6-15  .400  18-21  .857  10  27  37   34.5  20  12  15  0  5  68   69.7 
at Southwest Baptist   01/15/11   71-73   L  25-59  .424  8-22  .364  13-18  .722  13  18  31   34.3  24  10  12  5  6  71   69.8 
MISSOURI SOUTHERN   01/17/11   79-91   L  32-60  .533  9-19  .474  6-11  .545  7  16  23   33.5  24  14  10  1  5  79   70.4 
EMPORIA STATE   01/22/11   62-74   L  20-41  .488  7-13  .538  15-19  .789  5  16  21   32.8  18  13  15  3  3  62   69.9 
WASHBURN   01/26/11   55-71   L  21-44  .477  7-19  .368  6-6  1.000  8  13  21   32.1  14  12  15  2  2  55   69.0 
at Fort Hays State   01/29/11   75-73   W  25-58  .431  7-21  .333  18-26  .692  12  20  32   32.1  22  13  4  1  10  75   69.3 
NEBRASKA-OMAHA   02/03/11   56-64   L  22-54  .407  4-13  .308  8-16  .500  12  24  36   32.3  23  14  14  4  2  56   68.6 
PITTSBURG STATE   02/05/11   65-64   W  22-41  .537  4-9  .444  17-22  .773  8  19  27   32.0  21  14  21  1  7  65   68.4 
at Lincoln   02/09/11   59-56   W  22-52  .423  4-10  .400  11-24  .458  12  24  36   32.2  13  12  9  5  8  59   68.0 
at Missouri Western   2/12/11   73-69   W  26-59  .441  6-15  .400  15-19  .789  12  26  38   32.5  19  9  8  2  5  73   68.2 
TRUMAN   02/16/11   89-46   W  32-56  .571  9-18  .500  16-23  .696  12  29  41   32.8  13  17  7  8  7  89   69.1 
at Central Missouri   02/19/11   56-66   L  19-48  .396  6-15  .400  12-17  .706  6  22  28   32.6  25  6  9  3  1  56   68.6 
SOUTHWEST BAPTIST   02/23/11   87-77   W  26-52  .500  6-16  .375  29-37  .784  11  27  38   32.8  22  18  11  2  7  87   69.3 
at Missouri Southern   2/26/11   64-83   L  24-58  .414  5-20  .250  11-18  .611  10  15  25   32.5  21  13  9  0  5  64   69.1 


 
Northwest Missouri     1797     633-1415  .447  160-445  .360  371-524  .708  269  577  846   32.5  513  347  303  80  156  1797   69.1 
Opponents     1788     611-1327  .460  170-435  .391  396-559  .708  211  573  784   30.2  476  343  332  94  146  1788   68.8 
 
Games played: 26      Rebounds/game: 32.5 
Points/game: 69.1      Assists/game: 13.3 
FG Pct: 44.7      Turnovers/game: 11.7 
3FG Pct: 36.0      Assist/turnover ratio: 1.1 
FT Pct: 70.8      Steals/game: 6.0 
       Blocks/game: 3.1 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SW MINNESOTA STATE   11/14/10   67-72   L  25-48  .521  4-11  .364  18-20  .900  8  28  36   36.0  17  7  15  4  1  72   72.0 
GRACELAND   11/18/10   74-41   W  15-53  .283  5-21  .238  6-8  .750  6  16  22   29.0  17  6  19  0  12  41   56.5 
BAKER   11/23/10   87-63   W  25-47  .532  7-16  .438  6-9  .667  6  18  24   27.3  22  19  25  3  4  63   58.7 
at SW Minnesota State   11/27/10   46-47   L  14-48  .292  5-11  .455  14-22  .636  12  26  38   30.0  15  10  13  4  6  47   55.8 
at Emporia State   12/01/10   65-70   L  24-52  .462  6-21  .286  16-20  .800  6  18  24   28.8  18  13  6  2  7  70   58.6 
at Washburn   12/04/10   67-74   L  23-48  .479  6-19  .316  22-30  .733  10  19  29   28.8  19  13  6  2  4  74   61.2 
at Pittsburg State   12/08/10   66-75   L  23-49  .469  8-16  .500  21-26  .808  12  24  36   29.9  18  14  27  7  10  75   63.1 
at Nebraska-Omaha   12/11/10   80-85   Lot  28-55  .509  9-17  .529  20-27  .741  6  25  31   30.0  17  16  12  5  2  85   65.9 
FORT HAYS STATE   12/18/10   68-71   L  25-48  .521  10-19  .526  11-19  .579  3  24  27   29.7  23  18  15  4  8  71   66.4 
LINCOLN   12/31/10   85-66   W  23-70  .329  5-17  .294  15-22  .682  19  21  40   30.7  22  11  6  0  4  66   66.4 
MISSOURI WESTERN   01/05/11   75-63   W  20-56  .357  7-26  .269  16-25  .640  6  30  36   31.2  19  10  9  8  4  63   66.1 
at Truman   01/08/11   58-73   L  22-47  .468  6-13  .462  23-28  .821  5  30  35   31.5  16  17  18  5  4  73   66.7 
CENTRAL MISSOURI   01/12/11   68-81   L  26-54  .481  13-26  .500  16-22  .727  5  22  27   31.2  20  16  12  5  5  81   67.8 
at Southwest Baptist   01/15/11   71-73   L  25-50  .500  5-13  .385  18-26  .692  8  22  30   31.1  19  12  15  2  7  73   68.1 
MISSOURI SOUTHERN   01/17/11   79-91   L  31-52  .596  4-11  .364  25-32  .781  8  24  32   31.1  15  18  11  6  9  91   69.7 
EMPORIA STATE   01/22/11   62-74   L  26-44  .591  13-23  .565  9-14  .643  3  18  21   30.5  17  18  12  4  7  74   69.9 
WASHBURN   01/26/11   55-71   L  27-48  .563  9-18  .500  8-11  .727  8  13  21   29.9  9  19  9  3  6  71   70.0 
at Fort Hays State   01/29/11   75-73   W  26-45  .578  6-14  .429  15-27  .556  6  25  31   30.0  19  14  13  4  2  73   70.2 
NEBRASKA-OMAHA   02/03/11   56-64   L  21-50  .420  4-13  .308  18-27  .667  9  24  33   30.2  14  10  9  4  5  64   69.8 
PITTSBURG STATE   02/05/11   65-64   W  23-45  .511  4-8  .500  14-21  .667  9  13  22   29.8  23  10  19  3  8  64   69.6 
at Lincoln   02/09/11   59-56   W  23-51  .451  8-17  .471  2-6  .333  7  23  30   29.8  21  13  13  1  7  56   68.9 
at Missouri Western   2/12/11   73-69   W  23-51  .451  7-23  .304  16-21  .762  3  25  28   29.7  17  8  6  4  4  69   68.9 
TRUMAN   02/16/11   89-46   W  17-55  .309  2-15  .133  10-19  .526  14  15  29   29.7  16  7  14  3  4  46   67.9 
at Central Missouri   02/19/11   56-66   L  22-49  .449  6-10  .600  16-28  .571  12  24  36   29.9  16  12  8  5  3  66   67.8 
SOUTHWEST BAPTIST   02/23/11   87-77   W  25-60  .417  9-27  .333  18-24  .750  11  18  29   29.9  27  15  11  3  7  77   68.2 
at Missouri Southern   2/26/11   64-83   L  29-52  .558  2-10  .200  23-25  .920  9  28  37   30.2  20  17  9  3  6  83   68.8 


 
Opponents     1788     611-1327  .460  170-435  .391  396-559  .708  211  573  784   30.2  476  343  332  94  146  1788   68.8 
Northwest Missouri     1797     633-1415  .447  160-445  .360  371-524  .708  269  577  846   32.5  513  347  303  80  156  1797   69.1 
 
Games played: 26      Rebounds/game: 30.2 
Points/game: 68.8      Assists/game: 13.2 
FG Pct: 46.0      Turnovers/game: 12.8 
3FG Pct: 39.1      Assist/turnover ratio: 1.0 
FT Pct: 70.8      Steals/game: 5.6 
       Blocks/game: 3.6