2010-11 MIAA Men's Basketball

Missouri Western


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-16)  (8-5)  (4-9)  (0-2) 
CONFERENCE  (10-12)  (7-4)  (3-8)  (0-0) 
NON-CONFERENCE  (2-4)  (1-1)  (1-1)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/19/10   7:30 pm      AVILA UNIVERSITY    W   95-85   1510   (32)Stinnett,P'Allen  (12)West,Jeffrey 
11/20/10   7:55 pm      MICHIGAN TECH    L   61-68   1447   (28)Phelps,Jonathan  (5)Harvey,James 
11/23/10   7:30 pm      at Quincy    W   92-88   682   (23)Phelps,Jonathan  (8)Johnson,TJ 
11/26/10   5:00 p.m     vs Southwestern Okla.    L   70-79   100   (20)Stinnett,P'Allen  (5)Eiland,Dernodo 
11/27/10   4:30 p.m     at Central Oklahoma    L   86-92   250   (21)Phelps,Jonathan  (11)Johnson,TJ 
12/01/10   7:30 pm    *  PITTSBURG STATE    W   94-79   1698   (22)Stinnett,P'Allen
(22)Phelps,Jonathan  
(8)Johnson,TJ 
12/04/10   7:30 p.m   *  at Emporia State    L   69-91   1875   (31)Phelps,Jonathan  (5)Johnson,TJ
(5)Mitchell,Deionta
(5)West,Jeffrey  
12/8/10   7:30 pm    *  at Missouri Southern    L   71-85   1397   (21)Phelps,Jonathan  (7)Eiland,Dernodo 
12/11/10   3:30 pm    *  FORT HAYS STATE    W   78-77   1103   (26)Stinnett,P'Allen  (11)Johnson,TJ 
12/19/10   3:30 pm    *  WASHBURN    W   103-82   1109   (33)Stinnett,P'Allen  (4)Douglas,Lavonte 
01/02/11   3:30 pm    *  NEBRASKA-OMAHA    L   93-98   1063   (18)Thomas,Adrian
(18)Stinnett,P'Allen  
(7)West,Jeffrey
(7)Stinnett,P'Allen  
01/05/11   7:30 p.m   *  at Northwest Missouri    L   63-75   1027   (17)Stinnett,P'Allen  (7)Beck,Brandon
(7)Johnson,TJ  
01/08/11   3:30 p.m   *  at Lincoln    W   76-73   438   (19)Stinnett,P'Allen  (7)Johnson,TJ 
01/12/11   7:30 pm    *  at Truman    W   78-63   464   (21)Johnson,TJ  (6)Beck,Brandon
(6)Johnson,TJ  
01/15/11   7:30 pm    *  CENTRAL MISSOURI    W   91-72   1831   (22)Stinnett,P'Allen  (8)Douglas,Lavonte 
01/22/11   3:30 pm    *  at Pittsburg State    L   75-79   2472   (24)Phelps,Jonathan  (6)Johnson,TJ 
01/26/11   7:30 pm    *  EMPORIA STATE    W   74-68   2714   (29)Phelps,Jonathan  (10)Douglas,Lavonte 
01/29/11   7:30 p.m   *  at Washburn    L   74-87   2135   (17)Phelps,Jonathan  (9)Douglas,Lavonte 
02/03/11   9:00 p.m   *  at Fort Hays State    L   63-79   1752   (16)Thomas,Adrian  (6)Beck,Brandon
(6)Harris,DaJuan
(6)Douglas,Lavonte  
02/05/11   7:30 pm    *  MISSOURI SOUTHERN    L   62-83   2231   (15)Johnson,TJ  (5)Harris,DaJuan 
2/9/11   7:30 p.m   *  at Nebraska-Omaha    L   84-96   1328   (24)Phelps,Jonathan  (8)Stinnett,P'Allen 
2/12/11   7:30pm    *  NORTHWEST MISSOURI    L   69-73   2666   (21)Stinnett,P'Allen  (7)Johnson,TJ 
02/14/11   7:30 pm    *  SOUTHWEST BAPTIST    W   96-88   1104   (20)Phelps,Jonathan  (11)Douglas,Lavonte 
02/16/11   7:30 pm    *  LINCOLN    W   94-72   1376   (22)Phelps,Jonathan  (8)Harris,DaJuan 
02/19/11   7:30 pm    *  TRUMAN    L   79-91   1803   (17)Phelps,Jonathan  (11)Douglas,Lavonte 
02/23/11   7:30 pm    *  at Central Missouri    WOT   95-91   3219   (18)Phelps,Jonathan  (7)Douglas,Lavonte 
02/26/11   7:30 p.m   *  at Southwest Baptist    L   78-98   856   (22)Douglas,Lavonte  (6)Johnson,TJ 
03/03/11   6:00 p.m     vs Fort Hays State    L   85-86      (26)Stinnett,P'Allen  (8)Stinnett,P'Allen 

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   21655   1666  
AWAY  13   17895   1377  
NEUTRAL  2   100   50  
TOTAL  28   39650   1416  


 

Overall Team Statistics

 

TEAM STATISTICS  MWSU  OPP 
SCORING  2248  2298 
   Points per game  80.3  82.1 
   Scoring margin  -1.8  - 
FIELD GOALS-ATT  767-1607  818-1761 
   Field goal pct  .477  .465 
3 POINT FG-ATT  246-657  216-600 
   3-point FG pct  .374  .360 
   3-pt FG made per game  8.8  7.7 
FREE THROWS-ATT  468-654  446-627 
   Free throw pct  .716  .711 
REBOUNDS  912  1061 
   Rebounds per game  32.6  37.9 
   Rebounding margin  -5.3  - 
ASSISTS  416  457 
   Assists per game  14.9  16.3 
TURNOVERS  379  378 
   Turnovers per game  13.5  13.5 
   Turnover margin  +0.0  - 
   Assist/turnover ratio  1.1  1.2 
STEALS  185  181 
   Steals per game  6.6  6.5 
BLOCKS  85  58 
   Blocks per game  3.0  2.1 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  21655  17995 
   Home games-Avg/Game  13-1666  13-1377 
   Neutral site-Avg/Game  -  2-50 

Score by periods  1st  2nd  OT   Total 
Missouri Western  1047  1183  18  2248 
Opponents  1079  1205  14  2298 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-16)  (8-5)  (4-9)  (0-2) 
CONFERENCE  (10-12)  (7-4)  (3-8)  (0-0) 
NON-CONFERENCE  (2-4)  (1-1)  (1-1)  (0-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  Phelps,Jonathan   27  2  669  24.8  161  361  .446  79  206  .383  68  107  .636  8  51  59  2.2  50  1  37  43  3  34  469  17.4 
10  Stinnett,P'Allen   24  23  722  30.1  127  262  .485  47  122  .385  99  122  .811  17  75  92  3.8  50  2  89  76  9  33  400  16.7 
02  Johnson,TJ   28  28  957  34.2  121  238  .508  21  71  .296  96  132  .727  47  106  153  5.5  53  0  98  64  19  18  359  12.8 
34  Douglas,Lavonte   19  6  479  25.2  84  152  .553  1  6  .167  64  94  .681  27  84  111  5.8  49  0  13  31  3  8  233  12.3 
33  Harris,DaJuan   18  12  383  21.3  57  110  .518  15  27  .556  22  26  .846  18  57  75  4.2  31  1  20  22  9  12  151  8.4 
11  Harvey,James   9  9  200  22.2  26  53  .491  11  30  .367  12  17  .706  3  27  30  3.3  20  0  11  13  2  3  75  8.3 
04  Thomas,Adrian   23  19  652  28.3  70  142  .493  28  70  .400  22  30  .733  11  61  72  3.1  43  0  58  45  2  29  190  8.3 
01  Eiland,Dernodo   10  1  167  16.7  26  57  .456  12  31  .387  1  2  .500  8  19  27  2.7  34  3  4  7  0  5  65  6.5 
23  West,Jeffrey   14  14  343  24.5  27  53  .509  15  31  .484  15  21  .714  21  36  57  4.1  40  3  13  13  18  4  84  6.0 
12  Mitchell,Deionta   28  2  522  18.6  37  108  .343  17  54  .315  43  57  .754  3  36  39  1.4  66  1  52  38  0  17  134  4.8 
35  Beck,Brandon   28  24  456  16.3  31  60  .517  0  0  .000  25  44  .568  27  83  110  3.9  78  3  20  14  18  21  87  3.1 
32  Wright,Jonathan   11  0  57  5.2  0  7  .000  0  6  .000  1  2  .500  3  8  11  1.0  6  0  1  6  2  1  1  0.1 
21  Yurth,Jordan   7  0  18  2.6  0  4  .000  0  3  .000  0  0  .000  0  3  3  0.4  0  0  0  2  0  0  0  0.0 
  TEAM                             30  43  73  2.6  1      5      0   
  Total..........  28    5625    767  1607  .477  246  657  .374  468  654  .716  223  689  912  32.6  521  15  416  379  85  185  2248  80.3 
  Opponents......  28    5625    818  1761  .465  216  600  .360  446  627  .711  352  709  1061  37.9  554  -  457  378  58  181  2298  82.1 

Score by periods  1st  2nd  OT   Total 
Missouri Western  1047  1183  18  2248 
Opponents  1079  1205  14  2298 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Phelps,Jonathan  27  469  17.4 
Stinnett,P'Allen  24  400  16.7 
Johnson,TJ  28  359  12.8 
Douglas,Lavonte  19  233  12.3 
Thomas,Adrian  23  190  8.3 
Harris,DaJuan  18  151  8.4 
Mitchell,Deionta  28  134  4.8 
Beck,Brandon  28  87  3.1 
West,Jeffrey  14  84  6.0 
Harvey,James  9  75  8.3 
Eiland,Dernodo  10  65  6.5 
Wright,Jonathan  11  1  0.1 

SCORING AVERAGE  G  Pts  Avg/G 
Phelps,Jonathan  27  469  17.4 
Stinnett,P'Allen  24  400  16.7 
Johnson,TJ  28  359  12.8 
Douglas,Lavonte  19  233  12.3 
Harris,DaJuan  18  151  8.4 
Harvey,James  9  75  8.3 
Thomas,Adrian  23  190  8.3 
Eiland,Dernodo  10  65  6.5 
West,Jeffrey  14  84  6.0 
Mitchell,Deionta  28  134  4.8 
Beck,Brandon  28  87  3.1 
Wright,Jonathan  11  1  0.1 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Douglas,Lavonte  84  152  .553 
Harris,DaJuan  57  110  .518 
Beck,Brandon  31  60  .517 
West,Jeffrey  27  53  .509 
Johnson,TJ  121  238  .508 
Thomas,Adrian  70  142  .493 
Harvey,James  26  53  .491 
Stinnett,P'Allen  127  262  .485 
Eiland,Dernodo  26  57  .456 
Phelps,Jonathan  161  361  .446 
Mitchell,Deionta  37  108  .343 
Wright,Jonathan  0  7  .000 
Yurth,Jordan  0  4  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Phelps,Jonathan  27  361  13.4 
Stinnett,P'Allen  24  262  10.9 
Johnson,TJ  28  238  8.5 
Douglas,Lavonte  19  152  8.0 
Thomas,Adrian  23  142  6.2 

FIELD GOALS MADE  G  Made  Made/G 
Phelps,Jonathan  27  161  6.0 
Stinnett,P'Allen  24  127  5.3 
Johnson,TJ  28  121  4.3 
Douglas,Lavonte  19  84  4.4 
Thomas,Adrian  23  70  3.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Harris,DaJuan  15  27  .556 
West,Jeffrey  15  31  .484 
Thomas,Adrian  28  70  .400 
Eiland,Dernodo  12  31  .387 
Stinnett,P'Allen  47  122  .385 
Phelps,Jonathan  79  206  .383 
Harvey,James  11  30  .367 
Mitchell,Deionta  17  54  .315 
Johnson,TJ  21  71  .296 
Douglas,Lavonte  1  6  .167 
Yurth,Jordan  0  3  .000 
Wright,Jonathan  0  6  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Phelps,Jonathan  27  206  7.6 
Stinnett,P'Allen  24  122  5.1 
Johnson,TJ  28  71  2.5 
Thomas,Adrian  23  70  3.0 
Mitchell,Deionta  28  54  1.9 

3-POINT FGS MADE  G  Made  Made/G 
Phelps,Jonathan  27  79  2.9 
Stinnett,P'Allen  24  47  2.0 
Thomas,Adrian  23  28  1.2 
Johnson,TJ  28  21  0.8 
Mitchell,Deionta  28  17  0.6 

FREE THROW PERCENT  Made  Att  FT Pct 
Harris,DaJuan  22  26  .846 
Stinnett,P'Allen  99  122  .811 
Mitchell,Deionta  43  57  .754 
Thomas,Adrian  22  30  .733 
Johnson,TJ  96  132  .727 
West,Jeffrey  15  21  .714 
Harvey,James  12  17  .706 
Douglas,Lavonte  64  94  .681 
Phelps,Jonathan  68  107  .636 
Beck,Brandon  25  44  .568 
Wright,Jonathan  1  2  .500 
Eiland,Dernodo  1  2  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Johnson,TJ  28  132  4.7 
Stinnett,P'Allen  24  122  5.1 
Phelps,Jonathan  27  107  4.0 
Douglas,Lavonte  19  94  4.9 
Mitchell,Deionta  28  57  2.0 

FREE THROWS MADE  G  Made  Made/G 
Stinnett,P'Allen  24  99  4.1 
Johnson,TJ  28  96  3.4 
Phelps,Jonathan  27  68  2.5 
Douglas,Lavonte  19  64  3.4 
Mitchell,Deionta  28  43  1.5 

REBOUNDS  G  Reb  Reb/G 
Johnson,TJ  28  153  5.5 
Douglas,Lavonte  19  111  5.8 
Beck,Brandon  28  110  3.9 
Stinnett,P'Allen  24  92  3.8 
Harris,DaJuan  18  75  4.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Douglas,Lavonte  19  111  5.8 
Johnson,TJ  28  153  5.5 
Harris,DaJuan  18  75  4.2 
West,Jeffrey  14  57  4.1 
Beck,Brandon  28  110  3.9 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Johnson,TJ  28  106  3.8 
Douglas,Lavonte  19  84  4.4 
Beck,Brandon  28  83  3.0 
Stinnett,P'Allen  24  75  3.1 
Thomas,Adrian  23  61  2.7 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Johnson,TJ  28  47  1.7 
Douglas,Lavonte  19  27  1.4 
Beck,Brandon  28  27  1.0 
West,Jeffrey  14  21  1.5 
Harris,DaJuan  18  18  1.0 

ASSISTS  G  Ast  Ast/G 
Johnson,TJ  28  98  3.5 
Stinnett,P'Allen  24  89  3.7 
Thomas,Adrian  23  58  2.5 
Mitchell,Deionta  28  52  1.9 
Phelps,Jonathan  27  37  1.4 

STEALS  G  Stl  Stl/G 
Phelps,Jonathan  27  34  1.3 
Stinnett,P'Allen  24  33  1.4 
Thomas,Adrian  23  29  1.3 
Beck,Brandon  28  21  0.8 
Johnson,TJ  28  18  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
Johnson,TJ  28  19  0.7 
Beck,Brandon  28  18  0.6 
West,Jeffrey  14  18  1.3 
Stinnett,P'Allen  24  9  0.4 
Harris,DaJuan  18  9  0.5 

MINUTES PLAYED  G  Min  Min/G 
Johnson,TJ  28  957  34.2 
Stinnett,P'Allen  24  722  30.1 
Phelps,Jonathan  27  669  24.8 
Thomas,Adrian  23  652  28.3 
Mitchell,Deionta  28  522  18.6 

TURNOVERS  G  No.  Avg/G 
Stinnett,P'Allen  24  76  3.2 
Johnson,TJ  28  64  2.3 
Thomas,Adrian  23  45  2.0 
Phelps,Jonathan  27  43  1.6 
Mitchell,Deionta  28  38  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Beck,Brandon  28  78  2.8 
Mitchell,Deionta  28  66  2.4 
Johnson,TJ  28  53  1.9 
Phelps,Jonathan  27  50  1.9 
Stinnett,P'Allen  24  50  2.1 

FOULOUTS  G  No. 
Beck,Brandon  28  3 
Eiland,Dernodo  10  3 
West,Jeffrey  14  3 
Stinnett,P'Allen  24  2 
TEAM  28  1 
Harris,DaJuan  18  1 
Mitchell,Deionta  28  1 
Phelps,Jonathan  27  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
AVILA UNIVERSITY   32-Stinnett,P'Al  12-West,Jeffrey  9-Johnson,TJ  2-Johnson,TJ  1-West,Jeffrey 
   11/19/10                              Beck,Brandon 
   W 95-85                             Johnson,TJ 
  
MICHIGAN TECH   28-Phelps,Jonath  5-Harvey,James  4-Stinnett,P'Al  3-Eiland,Dernod  1-Johnson,TJ 
   11/20/10  
   L 61-68 
  
at Quincy   23-Phelps,Jonath  8-Johnson,TJ  4-Stinnett,P'Al  3-Stinnett,P'Al  1-Stinnett,P'Al 
   11/23/10                              Johnson,TJ 
   W 92-88                             West,Jeffrey 
  
vs Southwestern Okla.   20-Stinnett,P'Al  5-Eiland,Dernod  6-Stinnett,P'Al  5-Stinnett,P'Al  2-West,Jeffrey 
   11/26/10                              Harvey,James 
   L 70-79 
  
at Central Oklahoma   21-Phelps,Jonath  11-Johnson,TJ  6-Stinnett,P'Al  2-Phelps,Jonath  2-Johnson,TJ 
   11/27/10                        Eiland,Dernod     West,Jeffrey 
   L 86-92 
  
PITTSBURG STATE   22-Phelps,Jonath  8-Johnson,TJ  8-Johnson,TJ  2-Stinnett,P'Al  4-West,Jeffrey 
   12/01/10      Stinnett,P'Al                 Mitchell,Deio       
   W 94-79                       Phelps,Jonath       
  
at Emporia State   31-Phelps,Jonath  5-West,Jeffrey  3-Mitchell,Deio  4-Phelps,Jonath  2-West,Jeffrey 
   12/04/10            Mitchell,Deio                   
   L 69-91           Johnson,TJ                   
  
at Missouri Southern   21-Phelps,Jonath  7-Eiland,Dernod  4-Johnson,TJ  2-Stinnett,P'Al  2-Johnson,TJ 
   12/8/10                        Beck,Brandon       
   L 71-85                       Phelps,Jonath       
  
FORT HAYS STATE   26-Stinnett,P'Al  11-Johnson,TJ  6-Johnson,TJ  3-Stinnett,P'Al  2-Beck,Brandon 
   12/11/10                        Beck,Brandon     Johnson,TJ 
   W 78-77 
  
WASHBURN   33-Stinnett,P'Al  4-Douglas,Lavon  7-Johnson,TJ  2-Phelps,Jonath  1-Johnson,TJ 
   12/19/10                        Thomas,Adrian     Douglas,Lavon 
   W 103-82                             Stinnett,P'Al 
                                West,Jeffrey 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NEBRASKA-OMAHA   18-Stinnett,P'Al  7-Stinnett,P'Al  6-Stinnett,P'Al  3-Phelps,Jonath  1-Beck,Brandon 
   01/02/11      Thomas,Adrian     West,Jeffrey                 Johnson,TJ 
   L 93-98 
  
at Northwest Missouri   17-Stinnett,P'Al  7-Johnson,TJ  3-Mitchell,Deio  1-Thomas,Adrian  2-Harris,DaJuan 
   01/05/11            Beck,Brandon           Phelps,Jonath     Stinnett,P'Al 
   L 63-75                       Douglas,Lavon     West,Jeffrey 
                          Mitchell,Deio       
  
at Lincoln   19-Stinnett,P'Al  7-Johnson,TJ  4-Johnson,TJ  2-West,Jeffrey  3-Beck,Brandon 
   01/08/11                  Stinnett,P'Al     Thomas,Adrian       
   W 76-73 
  
at Truman   21-Johnson,TJ  6-Johnson,TJ  3-Phelps,Jonath  1-Beck,Brandon  2-Johnson,TJ 
   01/12/11            Beck,Brandon     Thomas,Adrian     Thomas,Adrian       
   W 78-63                       Phelps,Jonath       
  
CENTRAL MISSOURI   22-Stinnett,P'Al  8-Douglas,Lavon  3-Thomas,Adrian  1-Stinnett,P'Al  1-Stinnett,P'Al 
   01/15/11                  Johnson,TJ     Thomas,Adrian     Johnson,TJ 
   W 91-72                 Stinnett,P'Al     Beck,Brandon       
                          Johnson,TJ       
  
at Pittsburg State   24-Phelps,Jonath  6-Johnson,TJ  4-Phelps,Jonath  4-Thomas,Adrian  1-Wright,Jonath 
   01/22/11                              Beck,Brandon 
   L 75-79 
  
EMPORIA STATE   29-Phelps,Jonath  10-Douglas,Lavon  5-Thomas,Adrian  2-Thomas,Adrian  2-Harris,DaJuan 
   01/26/11  
   W 74-68 
  
at Washburn   17-Phelps,Jonath  9-Douglas,Lavon  4-Stinnett,P'Al  2-Beck,Brandon  1-Stinnett,P'Al 
   01/29/11                              Beck,Brandon 
   L 74-87 
  
at Fort Hays State   16-Thomas,Adrian  6-Douglas,Lavon  6-Johnson,TJ  3-Harris,DaJuan  3-Beck,Brandon 
   02/03/11            Harris,DaJuan                   
   L 63-79           Beck,Brandon                   
  
MISSOURI SOUTHERN   15-Johnson,TJ  5-Harris,DaJuan  5-Thomas,Adrian  3-Douglas,Lavon  1-Beck,Brandon 
   02/05/11                        Mitchell,Deio     Douglas,Lavon 
   L 62-83                             Phelps,Jonath 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Nebraska-Omaha   24-Phelps,Jonath  8-Stinnett,P'Al  6-Stinnett,P'Al  3-Phelps,Jonath  1-Harris, DaJua 
   2/9/11  
   L 84-96 
  
NORTHWEST MISSOURI   21-Stinnett,P'Al  7-Johnson,TJ  3-Stinnett,P'Al  1-Phelps,Jonath  1-Stinnett,P'Al 
   2/12/11                        Harris,DaJuan     Beck,Brandon 
   L 69-73                       Johnson,TJ     Douglas,Lavon 
                          Stinnett,P'Al     Johnson,TJ 
  
SOUTHWEST BAPTIST   20-Phelps,Jonath  11-Douglas,Lavon  5-Stinnett,P'Al  1-Johnson,TJ  1-Harris, DaJua 
   02/14/11                        Stinnett,P'Al       
   W 96-88                       Thomas,Adrian       
                          Beck,Brandon       
                          Phelps,Jonath       
                          Harris, DaJua       
  
LINCOLN   22-Phelps,Jonath  8-Harris,DaJuan  6-Stinnett,P'Al  3-Thomas,Adrian  2-Harris,DaJuan 
   02/16/11  
   W 94-72 
  
TRUMAN   17-Phelps,Jonath  11-Douglas,Lavon  3-Johnson,TJ  3-Mitchell,Deio  1-Phelps,Jonath 
   02/19/11                              Johnson,TJ 
   L 79-91 
  
at Central Missouri   18-Phelps,Jonath  7-Douglas,Lavon  7-Stinnett,P'Al  2-Thomas,Adrian  None 
   02/23/11                        Beck,Brandon       
   WO 95-91 
  
at Southwest Baptist   22-Douglas,Lavon  6-Johnson,TJ  4-Johnson,TJ  3-Beck,Brandon  1-Johnson,TJ 
   02/26/11                              Harris, DaJua 
   L 78-98                             Beck,Brandon 
  
vs Fort Hays State   26-Stinnett,P'Al  8-Stinnett,P'Al  4-Johnson,TJ  2-Stinnett,P'Al  1-Stinnett,P'Al 
   03/03/11                  Stinnett,P'Al             
   L 85-86 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
AVILA UNIVERSITY   11/19/10   95-85   W  30-64  .469  12-30  .400  23-37  .622  13  31  44   44.0  23  23  12  3  3  95   95.0 
MICHIGAN TECH   11/20/10   61-68   L  22-55  .400  6-27  .222  11-16  .688  6  23  29   36.5  13  8  13  1  11  61   78.0 
at Quincy   11/23/10   92-88   W  26-52  .500  14-28  .500  26-34  .765  7  33  40   37.7  34  18  19  3  8  92   82.7 
vs Southwestern Okla.   11/26/10   70-79   L  23-48  .479  6-19  .316  18-25  .720  9  23  32   36.2  21  13  24  6  8  70   79.5 
at Central Oklahoma   11/27/10   86-92   L  31-71  .437  12-32  .375  12-15  .800  14  26  40   37.0  27  18  17  5  8  86   80.8 
PITTSBURG STATE   12/01/10   94-79   W  37-63  .587  10-25  .400  10-12  .833  8  27  35   36.7  23  23  19  6  8  94   83.0 
at Emporia State   12/04/10   69-91   L  23-54  .426  13-30  .433  10-20  .500  8  20  28   35.4  15  11  14  2  5  69   81.0 
at Missouri Southern   12/8/10   71-85   L  23-61  .377  12-34  .353  13-15  .867  10  22  32   35.0  24  13  19  2  8  71   79.8 
FORT HAYS STATE   12/11/10   78-77   W  27-59  .458  11-30  .367  13-16  .813  9  24  33   34.8  18  18  13  5  10  78   79.6 
WASHBURN   12/19/10   103-82   W  30-47  .638  16-28  .571  27-32  .844  6  20  26   33.9  17  18  18  4  5  103   81.9 
NEBRASKA-OMAHA   01/02/11   93-98   L  29-60  .483  13-31  .419  22-29  .759  12  23  35   34.0  24  19  15  2  6  93   82.9 
at Northwest Missouri   01/05/11   63-75   L  20-56  .357  7-26  .269  16-25  .640  6  30  36   34.2  19  10  9  8  4  63   81.2 
at Lincoln   01/08/11   76-73   W  29-58  .500  5-18  .278  13-19  .684  7  29  36   34.3  15  19  13  4  7  76   80.8 
at Truman   01/12/11   78-63   W  27-55  .491  7-15  .467  17-23  .739  9  25  34   34.3  16  13  10  3  3  78   80.6 
CENTRAL MISSOURI   01/15/11   91-72   W  31-60  .517  5-16  .313  24-28  .857  10  27  37   34.5  16  13  8  2  4  91   81.3 
at Pittsburg State   01/22/11   75-79   L  29-60  .483  6-18  .333  11-18  .611  9  16  25   33.9  22  14  15  2  10  75   80.9 
EMPORIA STATE   01/26/11   74-68   W  26-59  .441  6-24  .250  16-22  .727  7  26  33   33.8  14  12  5  3  7  74   80.5 
at Washburn   01/29/11   74-87   L  24-56  .429  7-21  .333  19-27  .704  12  17  29   33.6  16  11  15  2  5  74   80.2 
at Fort Hays State   02/03/11   63-79   L  23-54  .426  7-16  .438  10-16  .625  3  22  25   33.1  13  12  15  4  9  63   79.3 
MISSOURI SOUTHERN   02/05/11   62-83   L  23-54  .426  7-23  .304  9-16  .563  5  17  22   32.5  13  13  14  3  8  62   78.4 
at Nebraska-Omaha   2/9/11   84-96   L  30-69  .435  10-28  .357  14-24  .583  13  26  39   32.9  16  21  11  1  6  84   78.7 
NORTHWEST MISSOURI   2/12/11   69-73   L  23-51  .451  7-23  .304  16-21  .762  3  25  28   32.6  17  8  6  4  4  69   78.2 
SOUTHWEST BAPTIST   02/14/11   96-88   W  33-55  .600  10-18  .556  20-26  .769  6  34  40   33.0  19  17  17  1  6  96   79.0 
LINCOLN   02/16/11   94-72   W  38-58  .655  8-20  .400  10-14  .714  4  25  29   32.8  8  19  10  3  9  94   79.6 
TRUMAN   02/19/11   79-91   L  29-66  .439  6-20  .300  15-28  .536  8  26  34   32.8  17  10  7  2  6  79   79.6 
at Central Missouri   02/23/11   95-91   Wot  30-54  .556  9-19  .474  26-34  .765  6  24  30   32.7  25  16  15  0  7  95   80.2 
at Southwest Baptist   02/26/11   78-98   L  26-61  .426  5-20  .250  21-28  .750  10  21  31   32.7  11  11  11  3  6  78   80.1 
vs Fort Hays State   03/03/11   85-86   L  25-47  .532  9-18  .500  26-34  .765  3  27  30   32.6  25  15  15  1  4  85   80.3 


 
Missouri Western     2248     767-1607  .477  246-657  .374  468-654  .716  223  689  912   32.6  521  416  379  85  185  2248   80.3 
Opponents     2298     818-1761  .465  216-600  .360  446-627  .711  352  709  1061   37.9  554  457  378  58  181  2298   82.1 
 
Games played: 28      Rebounds/game: 32.6 
Points/game: 80.3      Assists/game: 14.9 
FG Pct: 47.7      Turnovers/game: 13.5 
3FG Pct: 37.4      Assist/turnover ratio: 1.1 
FT Pct: 71.6      Steals/game: 6.6 
       Blocks/game: 3.0 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
AVILA UNIVERSITY   11/19/10   95-85   W  28-74  .378  8-26  .308  21-24  .875  17  30  47   47.0  29  16  13  0  4  85   85.0 
MICHIGAN TECH   11/20/10   61-68   L  25-55  .455  8-20  .400  10-19  .526  11  30  41   44.0  15  11  17  1  8  68   76.5 
at Quincy   11/23/10   92-88   W  28-67  .418  7-25  .280  25-39  .641  17  23  40   42.7  26  19  13  2  6  88   80.3 
vs Southwestern Okla.   11/26/10   70-79   L  29-65  .446  6-18  .333  15-21  .714  15  20  35   40.8  23  14  21  5  13  79   80.0 
at Central Oklahoma   11/27/10   86-92   L  30-68  .441  9-25  .360  23-36  .639  17  26  43   41.2  16  20  14  3  8  92   82.4 
PITTSBURG STATE   12/01/10   94-79   W  28-63  .444  4-16  .250  19-31  .613  16  19  35   40.2  19  12  17  1  9  79   81.8 
at Emporia State   12/04/10   69-91   L  33-59  .559  12-26  .462  13-17  .765  8  30  38   39.9  16  22  12  3  8  91   83.1 
at Missouri Southern   12/8/10   71-85   L  28-54  .519  9-15  .600  20-27  .741  9  29  38   39.6  17  22  20  2  7  85   83.4 
FORT HAYS STATE   12/11/10   78-77   W  27-62  .435  10-26  .385  13-21  .619  16  24  40   39.7  16  19  15  0  4  77   82.7 
