2010-11 MIAA Men's Basketball

Missouri Southern


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (26-5)  (13-1)  (10-2)  (3-2) 
CONFERENCE  (19-3)  (10-1)  (9-2)  (0-0) 
NON-CONFERENCE  (7-2)  (3-0)  (1-0)  (3-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/10   7 pm      NORTHEASTERN STATE    W   75-53   1094   (22)Adams,Jason  (7)Adams,Jason 
11/19/10   7 pm      CENTRAL BIBLE    W   79-51   1675   (26)Adams,Jason  (6)Bowlin,Skyler 
11/20/10   7 pm      OZARKS    W   76-62   1145   (28)Bowlin,Skyler  (10)Thomann,Keane 
11/24/10   7 p.m.      at Arkansas-Fort Smith    W   75-70   723   (15)Bowlin,Skyler  (10)Thomann,Keane 
12/01/10   7:30 p.m   *  at Truman    W   91-74   722   (34)Bowlin,Skyler  (7)Thomann,Keane 
12/4/10   3 pm    *  CENTRAL MISSOURI    W   78-61   1415   (21)Bowlin,Skyler  (8)Thomann,Keane 
12/8/10   7:30 pm    *  MISSOURI WESTERN    W   85-71   1397   (21)Adams,Jason  (9)Bowlin,Skyler 
12/11/10   3 pm    *  LINCOLN    W   89-61   1397   (15)Bowlin,Skyler  (10)Thomann,Keane 
12/18/10   7:30 PM    *  at Southwest Baptist    W   98-81   1122   (24)Bowlin,Skyler  (9)Thomann,Keane 
1/2/11   4 pm    *  PITTSBURG STATE    L   75-77   2473   (19)Adams,Jason  (9)Thomann,Keane 
01/05/11   7:30 p.m   *  at Emporia State    W   73-60   1978   (25)Bowlin,Skyler  (11)Adams,Jason 
1/8/11   3 pm    *  WASHBURN    W   90-73   1675   (30)Bowlin,Skyler  (7)Thomann,Keane 
1/10/11   7:30 pm    *  FORT HAYS STATE    W   82-64   1254   (25)Adams,Jason  (10)Thomann,Keane 
1/15/11   3:30 p.m   *  at Nebraska-Omaha    W   98-95   503   (31)Adams,Jason  (7)Adams,Jason 
01/17/11   7:30 p.m   *  at Northwest Missouri    W   91-79   963   (23)Adams,Jason  (13)Adams,Jason 
1/22/11   3 pm    *  TRUMAN    W   83-70   1979   (17)Bowlin,Skyler
(17)Adams,Jason  
(9)Adams,Jason 
01/26/11   7:30 pm    *  at Central Missouri    L   65-75   2903   (17)Thomann,Keane  (5)Thomann,Keane
(5)Adams,Jason
(5)Addison,Marquis  
1/29/11   7:30 pm    *  SOUTHWEST BAPTIST    W   82-72   2736   (30)Adams,Jason  (8)Adams,Jason 
02/03/11   7:45 p.m   *  at Lincoln    W   91-64   978   (22)Adams,Jason  (8)Thomann,Keane 
02/05/11   7:30 pm    *  at Missouri Western    W   83-62   2231   (19)Bowlin,Skyler
(19)Thomann,Keane  
(8)Thomann,Keane 
02/09/11   7:30 pm    *  at Pittsburg State    W   90-78   3169   (30)Bowlin,Skyler  (8)Thomann,Keane 
2/12/11   7:30 pm    *  EMPORIA STATE    W   92-75   2577   (30)Bowlin,Skyler  (9)Adams,Jason 
02/17/11   7:30 p.m   *  at Washburn    L   66-71   2604   (20)Thomann,Keane  (6)Adams,Jason 
02/19/11   4:00 p.m   *  at Fort Hays State    W   64-63   4518   (23)Adams,Jason  (9)Talbert,Jordan 
2/23/11   7:30 pm    *  NEBRASKA-OMAHA    W   92-78   2279   (29)Adams,Jason  (12)Thomann,Keane 
2/26/11   3 PM    *  NORTHWEST MISSOURI    W   83-64   2113   (22)Thomann,Keane  (7)Thomann,Keane
(7)Talbert,Jordan  
03/03/11   12:00 p.     vs Southwest Baptist    W   101-94      (23)Adams,Jason  (4)Talbert,Jordan
(4)Williams,TJ
(4)Thomann,Keane  
03/05/11   12:00 p.     vs Nebraska-Omaha    W   88-85      (30)Thomann,Keane  (9)Adams,Jason 
03/06/11   1:00 p.m     vs Fort Hays State    L   83-89      (22)Bowlin,Skyler  (7)Thomann,Keane 
03/12/11   2:30 p.m     vs Washburn    WOT   82-79   1200   (29)Adams,Jason  (8)Thomann,Keane
(8)Adams,Jason  
03/13/11   5 p.m.      vs Midwestern State    L   52-75   826   (15)Adams,Jason  (5)Scruggs,Chris
(5)Thomann,Keane
(5)Hinsey,Kevin  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   25209   1801  
AWAY  12   22414   1868  
NEUTRAL  5   2026   405  
TOTAL  31   49649   1602  


 

Overall Team Statistics

 

TEAM STATISTICS  MSSU  OPP 
SCORING  2552  2226 
   Points per game  82.3  71.8 
   Scoring margin  +10.5  - 
FIELD GOALS-ATT  898-1799  791-1826 
   Field goal pct  .499  .433 
3 POINT FG-ATT  184-487  239-691 
   3-point FG pct  .378  .346 
   3-pt FG made per game  5.9  7.7 
FREE THROWS-ATT  572-793  405-608 
   Free throw pct  .721  .666 
REBOUNDS  1113  1036 
   Rebounds per game  35.9  33.4 
   Rebounding margin  +2.5  - 
ASSISTS  551  420 
   Assists per game  17.8  13.5 
TURNOVERS  448  502 
   Turnovers per game  14.5  16.2 
   Turnover margin  +1.7  - 
   Assist/turnover ratio  1.2  0.8 
STEALS  294  223 
   Steals per game  9.5  7.2 
BLOCKS  117  68 
   Blocks per game  3.8  2.2 
WINNING STREAK  0  - 
   Home win streak  7  - 
ATTENDANCE  25209  24440 
   Home games-Avg/Game  14-1801  12-1868 
   Neutral site-Avg/Game  -  5-405 

Score by periods  1st  2nd  OT   Total 
Missouri Southern  1181  1359  12  2552 
Opponents  1087  1130  9  2226 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (26-5)  (13-1)  (10-2)  (3-2) 
CONFERENCE  (19-3)  (10-1)  (9-2)  (0-0) 
NON-CONFERENCE  (7-2)  (3-0)  (1-0)  (3-2) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
13  Adams,Jason   31  31  995  32.1  214  442  .484  70  176  .398  98  145  .676  26  156  182  5.9  61  1  93  69  19  47  596  19.2 
12  Bowlin,Skyler   31  31  1004  32.4  161  364  .442  77  210  .367  163  197  .827  22  76  98  3.2  85  2  178  90  4  73  562  18.1 
44  Thomann,Keane   31  31  932  30.1  207  335  .618  0  0  .000  67  100  .670  85  140  225  7.3  60  2  21  36  40  11  481  15.5 
34  Addison,Marquis   31  31  901  29.1  91  194  .469  14  39  .359  81  99  .818  33  65  98  3.2  74  3  92  64  2  62  277  8.9 
30  Hinsey,Kevin   31  10  336  10.8  64  111  .577  0  3  .000  42  64  .656  37  46  83  2.7  79  2  28  39  3  16  170  5.5 
14  Hester,Patrick   27  0  326  12.1  40  89  .449  19  43  .442  15  23  .652  4  25  29  1.1  39  0  20  23  2  13  114  4.2 
53  Scruggs,Chris   31  0  452  14.6  41  89  .461  0  0  .000  27  45  .600  28  53  81  2.6  60  1  16  37  15  17  109  3.5 
33  Talbert,Jordan   30  21  465  15.5  30  60  .500  0  0  .000  30  43  .698  35  66  101  3.4  52  0  24  37  22  16  90  3.0 
50  Borries,Rich   30  0  271  9.0  28  63  .444  0  0  .000  27  34  .794  25  39  64  2.1  40  1  10  19  9  15  83  2.8 
24  Williams,TJ   31  0  445  14.4  15  30  .500  0  2  .000  19  34  .559  13  38  51  1.6  25  0  68  24  1  21  49  1.6 
20  Baker,Chris   7  0  53  7.6  3  11  .273  2  8  .250  3  7  .429  6  4  10  1.4  17  0  1  6  0  2  11  1.6 
04  Estorach,Carles   6  0  9  1.5  2  3  .667  0  1  .000  0  2  .000  1  1  2  0.3  1  0  0  0  0  0  4  0.7 
10  Ressel,Tyler   11  0  35  3.2  2  8  .250  2  5  .400  0  0  .000  0  0  0  0.0  5  0  0  2  0  1  6  0.5 
  TEAM                             29  60  89  2.9  0      2      0   
  Total..........  31    6224    898  1799  .499  184  487  .378  572  793  .721  344  769  1113  35.9  598  12  551  448  117  294  2552  82.3 
  Opponents......  31    6225    791  1826  .433  239  691  .346  405  608  .666  357  679  1036  33.4  645  -  420  502  68  223  2226  71.8 

Score by periods  1st  2nd  OT   Total 
Missouri Southern  1181  1359  12  2552 
Opponents  1087  1130  9  2226 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Adams,Jason  31  596  19.2 
Bowlin,Skyler  31  562  18.1 
Thomann,Keane  31  481  15.5 
Addison,Marquis  31  277  8.9 
Hinsey,Kevin  31  170  5.5 
Hester,Patrick  27  114  4.2 
Scruggs,Chris  31  109  3.5 
Talbert,Jordan  30  90  3.0 
Borries,Rich  30  83  2.8 
Williams,TJ  31  49  1.6 
Baker,Chris  7  11  1.6 
Ressel,Tyler  11  6  0.5 

SCORING AVERAGE  G  Pts  Avg/G 
Adams,Jason  31  596  19.2 
Bowlin,Skyler  31  562  18.1 
Thomann,Keane  31  481  15.5 
Addison,Marquis  31  277  8.9 
Hinsey,Kevin  31  170  5.5 
Hester,Patrick  27  114  4.2 
Scruggs,Chris  31  109  3.5 
Talbert,Jordan  30  90  3.0 
Borries,Rich  30  83  2.8 
Williams,TJ  31  49  1.6 
Baker,Chris  7  11  1.6 
Estorach,Carles  6  4  0.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Estorach,Carles  2  3  .667 
Thomann,Keane  207  335  .618 
Hinsey,Kevin  64  111  .577 
Williams,TJ  15  30  .500 
Talbert,Jordan  30  60  .500 
Adams,Jason  214  442  .484 
Addison,Marquis  91  194  .469 
Scruggs,Chris  41  89  .461 
Hester,Patrick  40  89  .449 
Borries,Rich  28  63  .444 
Bowlin,Skyler  161  364  .442 
Baker,Chris  3  11  .273 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Adams,Jason  31  442  14.3 
Bowlin,Skyler  31  364  11.7 
Thomann,Keane  31  335  10.8 
Addison,Marquis  31  194  6.3 
Hinsey,Kevin  31  111  3.6 

FIELD GOALS MADE  G  Made  Made/G 
Adams,Jason  31  214  6.9 
Thomann,Keane  31  207  6.7 
Bowlin,Skyler  31  161  5.2 
Addison,Marquis  31  91  2.9 
Hinsey,Kevin  31  64  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Hester,Patrick  19  43  .442 
Ressel,Tyler  2  5  .400 
Adams,Jason  70  176  .398 
Bowlin,Skyler  77  210  .367 
Addison,Marquis  14  39  .359 
Baker,Chris  2  8  .250 
Williams,TJ  0  2  .000 
Estorach,Carles  0  1  .000 
Hinsey,Kevin  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Bowlin,Skyler  31  210  6.8 
Adams,Jason  31  176  5.7 
Hester,Patrick  27  43  1.6 
Addison,Marquis  31  39  1.3 
Baker,Chris  7  8  1.1 

3-POINT FGS MADE  G  Made  Made/G 
Bowlin,Skyler  31  77  2.5 
Adams,Jason  31  70  2.3 
Hester,Patrick  27  19  0.7 
Addison,Marquis  31  14  0.5 
Ressel,Tyler  11  2  0.2 
Baker,Chris  7  2  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Bowlin,Skyler  163  197  .827 
Addison,Marquis  81  99  .818 
Borries,Rich  27  34  .794 
Talbert,Jordan  30  43  .698 
Adams,Jason  98  145  .676 
Thomann,Keane  67  100  .670 
Hinsey,Kevin  42  64  .656 
Hester,Patrick  15  23  .652 
Scruggs,Chris  27  45  .600 
Williams,TJ  19  34  .559 
Baker,Chris  3  7  .429 
Estorach,Carles  0  2  .000 

FREE THROW ATTEMPTS  G  Att  Att/G 
Bowlin,Skyler  31  197  6.4 
Adams,Jason  31  145  4.7 
Thomann,Keane  31  100  3.2 
Addison,Marquis  31  99  3.2 
Hinsey,Kevin  31  64  2.1 

FREE THROWS MADE  G  Made  Made/G 
Bowlin,Skyler  31  163  5.3 
Adams,Jason  31  98  3.2 
Addison,Marquis  31  81  2.6 
Thomann,Keane  31  67  2.2 
Hinsey,Kevin  31  42  1.4 

REBOUNDS  G  Reb  Reb/G 
Thomann,Keane  31  225  7.3 
Adams,Jason  31  182  5.9 
Talbert,Jordan  30  101  3.4 
Addison,Marquis  31  98  3.2 
Bowlin,Skyler  31  98  3.2 

REBOUND AVERAGE  G  Reb  Avg/G 
Thomann,Keane  31  225  7.3 
Adams,Jason  31  182  5.9 
Talbert,Jordan  30  101  3.4 
Bowlin,Skyler  31  98  3.2 
Addison,Marquis  31  98  3.2 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Adams,Jason  31  156  5.0 
Thomann,Keane  31  140  4.5 
Bowlin,Skyler  31  76  2.5 
Talbert,Jordan  30  66  2.2 
Addison,Marquis  31  65  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Thomann,Keane  31  85  2.7 
Hinsey,Kevin  31  37  1.2 
Talbert,Jordan  30  35  1.2 
Addison,Marquis  31  33  1.1 
Scruggs,Chris  31  28  0.9 

ASSISTS  G  Ast  Ast/G 
Bowlin,Skyler  31  178  5.7 
Adams,Jason  31  93  3.0 
Addison,Marquis  31  92  3.0 
Williams,TJ  31  68  2.2 
Hinsey,Kevin  31  28  0.9 

STEALS  G  Stl  Stl/G 
Bowlin,Skyler  31  73  2.4 
Addison,Marquis  31  62  2.0 
Adams,Jason  31  47  1.5 
Williams,TJ  31  21  0.7 
Scruggs,Chris  31  17  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Thomann,Keane  31  40  1.3 
Talbert,Jordan  30  22  0.7 
Adams,Jason  31  19  0.6 
Scruggs,Chris  31  15  0.5 
Borries,Rich  30  9  0.3 

MINUTES PLAYED  G  Min  Min/G 
Bowlin,Skyler  31  1004  32.4 
Adams,Jason  31  995  32.1 
Thomann,Keane  31  932  30.1 
Addison,Marquis  31  901  29.1 
Talbert,Jordan  30  465  15.5 

TURNOVERS  G  No.  Avg/G 
Bowlin,Skyler  31  90  2.9 
Adams,Jason  31  69  2.2 
Addison,Marquis  31  64  2.1 
Hinsey,Kevin  31  39  1.3 
Scruggs,Chris  31  37  1.2 
Talbert,Jordan  30  37  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Bowlin,Skyler  31  85  2.7 
Hinsey,Kevin  31  79  2.5 
Addison,Marquis  31  74  2.4 
Adams,Jason  31  61  2.0 
Thomann,Keane  31  60  1.9 
Scruggs,Chris  31  60  1.9 

FOULOUTS  G  No. 
Addison,Marquis  31  3 
Thomann,Keane  31  2 
Hinsey,Kevin  31  2 
Bowlin,Skyler  31  2 
Scruggs,Chris  31  1 
Adams,Jason  31  1 
Borries,Rich  30  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NORTHEASTERN STATE   22-Adams,Jason  7-Adams,Jason  7-Bowlin,Skyler  3-Addison,Marqu  1-Scruggs,Chris 
   11/15/10                              Borries,Rich 
   W 75-53                             Adams,Jason 
  
CENTRAL BIBLE   26-Adams,Jason  6-Bowlin,Skyler  6-Addison,Marqu  5-Bowlin,Skyler  3-Adams,Jason 
   11/19/10                  Bowlin,Skyler             
   W 79-51 
  
OZARKS   28-Bowlin,Skyler  10-Thomann,Keane  7-Bowlin,Skyler  5-Bowlin,Skyler  1-Thomann,Keane 
   11/20/10                              Borries,Rich 
   W 76-62 
  
at Arkansas-Fort Smith   15-Bowlin,Skyler  10-Thomann,Keane  3-Adams,Jason  2-Bowlin,Skyler  1-Thomann,Keane 
   11/24/10  
   W 75-70 
  
at Truman   34-Bowlin,Skyler  7-Thomann,Keane  6-Bowlin,Skyler  8-Addison,Marqu  1-Scruggs,Chris 
   12/01/10                              Hinsey,Kevin 
   W 91-74                             Adams,Jason 
  
CENTRAL MISSOURI   21-Bowlin,Skyler  8-Thomann,Keane  4-Adams,Jason  4-Bowlin,Skyler  2-Thomann,Keane 
   12/4/10                  Bowlin,Skyler             
   W 78-61 
  
MISSOURI WESTERN   21-Adams,Jason  9-Bowlin,Skyler  7-Bowlin,Skyler  2-Bowlin,Skyler  1-Hinsey,Kevin 
   12/8/10                              Thomann,Keane 
   W 85-71 
  
LINCOLN   15-Bowlin,Skyler  10-Thomann,Keane  5-Bowlin,Skyler  5-Bowlin,Skyler  3-Scruggs,Chris 
   12/11/10                              Thomann,Keane 
   W 89-61 
  
at Southwest Baptist   24-Bowlin,Skyler  9-Thomann,Keane  4-Adams,Jason  4-Addison,Marqu  1-Adams,Jason 
   12/18/10                  Addison,Marqu           Scruggs,Chris 
   W 98-81 
  
PITTSBURG STATE   19-Adams,Jason  9-Thomann,Keane  10-Bowlin,Skyler  4-Bowlin,Skyler  5-Thomann,Keane 
   1/2/11                        Addison,Marqu       
   L 75-77 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Emporia State   25-Bowlin,Skyler  11-Adams,Jason  4-Bowlin,Skyler  3-Bowlin,Skyler  1-Adams,Jason 
   01/05/11                              Scruggs,Chris 
   W 73-60                             Bowlin,Skyler 
  
WASHBURN   30-Bowlin,Skyler  7-Thomann,Keane  3-Bowlin,Skyler  7-Addison,Marqu  2-Thomann,Keane 
   1/8/11                  Williams,TJ             
   W 90-73                 Talbert,Jorda             
                    Adams,Jason             
  
FORT HAYS STATE   25-Adams,Jason  10-Thomann,Keane  7-Williams,TJ  5-Bowlin,Skyler  2-Thomann,Keane 
   1/10/11  
   W 82-64 
  
at Nebraska-Omaha   31-Adams,Jason  7-Adams,Jason  7-Bowlin,Skyler  3-Bowlin,Skyler  1-Thomann,Keane 
   1/15/11                              Talbert,Jorda 
   W 98-95 
  
at Northwest Missouri   23-Adams,Jason  13-Adams,Jason  6-Bowlin,Skyler  2-Hester,Patric  2-Thomann,Keane 
   01/17/11                        Bowlin,Skyler       
   W 91-79 
  
TRUMAN   17-Adams,Jason  9-Adams,Jason  7-Bowlin,Skyler  3-Scruggs,Chris  1-Talbert,Jorda 
   1/22/11      Bowlin,Skyler                         
   W 83-70 
  
at Central Missouri   17-Thomann,Keane  5-Addison,Marqu  5-Adams,Jason  4-Adams,Jason  1-Williams,TJ 
   01/26/11            Adams,Jason                   
   L 65-75           Thomann,Keane                   
  
SOUTHWEST BAPTIST   30-Adams,Jason  8-Adams,Jason  6-Williams,TJ  1-Adams,Jason  2-Thomann,Keane 
   1/29/11                        Bowlin,Skyler     Talbert,Jorda 
   W 82-72                       Borries,Rich       
                          Hinsey,Kevin       
                          Addison,Marqu       
                          Thomann,Keane       
                          Hester,Patric       
  
at Lincoln   22-Adams,Jason  8-Thomann,Keane  10-Bowlin,Skyler  2-Bowlin,Skyler  3-Scruggs,Chris 
   02/03/11                        Borries,Rich       
   W 91-64 
  
at Missouri Western   19-Thomann,Keane  8-Thomann,Keane  7-Bowlin,Skyler  3-Bowlin,Skyler  1-Borries,Rich 
   02/05/11      Bowlin,Skyler           Addison,Marqu           Talbert,Jorda 
   W 83-62 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Pittsburg State   30-Bowlin,Skyler  8-Thomann,Keane  7-Bowlin,Skyler  1-Scruggs,Chris  2-Borries,Rich 
   02/09/11                        Adams,Jason     Thomann,Keane 
   W 90-78                       Talbert,Jorda       
                          Addison,Marqu       
  
EMPORIA STATE   30-Bowlin,Skyler  9-Adams,Jason  12-Bowlin,Skyler  3-Bowlin,Skyler  2-Thomann,Keane 
   2/12/11  
   W 92-75 
  
at Washburn   20-Thomann,Keane  6-Adams,Jason  5-Adams,Jason  2-Scruggs,Chris  2-Talbert,Jorda 
   02/17/11  
   L 66-71 
  
at Fort Hays State   23-Adams,Jason  9-Talbert,Jorda  7-Bowlin,Skyler  4-Adams,Jason  3-Talbert,Jorda 
   02/19/11  
   W 64-63 
  
NEBRASKA-OMAHA   29-Adams,Jason  12-Thomann,Keane  10-Bowlin,Skyler  3-Adams,Jason  2-Thomann,Keane 
   2/23/11  
   W 92-78 
  
NORTHWEST MISSOURI   22-Thomann,Keane  7-Talbert,Jorda  7-Bowlin,Skyler  4-Addison,Marqu  1-Talbert,Jorda 
   2/26/11            Thomann,Keane                 Thomann,Keane 
   W 83-64                             Scruggs,Chris 
  
vs Southwest Baptist   23-Adams,Jason  4-Hinsey,Kevin  6-Addison,Marqu  3-Adams,Jason  4-Talbert,Jorda 
   03/03/11            Thomann,Keane           Addison,Marqu       
   W 101-94           Williams,TJ                   
              Talbert,Jorda                   
  
vs Nebraska-Omaha   30-Thomann,Keane  9-Adams,Jason  7-Bowlin,Skyler  3-Bowlin,Skyler  1-Addison,Marqu 
   03/05/11                        Talbert,Jorda     Adams,Jason 
   W 88-85 
  
vs Fort Hays State   22-Bowlin,Skyler  7-Thomann,Keane  5-Adams,Jason  3-Adams,Jason  3-Thomann,Keane 
   03/06/11                        Bowlin,Skyler       
   L 83-89 
  
vs Washburn   29-Adams,Jason  8-Adams,Jason  5-Bowlin,Skyler  4-Addison,Marqu  2-Thomann,Keane 
   03/12/11            Thomann,Keane                   
   WO 82-79 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
vs Midwestern State   15-Adams,Jason  5-Hinsey,Kevin  7-Bowlin,Skyler  2-Scruggs,Chris  2-Scruggs,Chris 
   03/13/11            Thomann,Keane                   
   L 52-75           Scruggs,Chris                   
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTHEASTERN STATE   11/15/10   75-53   W  30-56  .536  4-13  .308  11-18  .611  10  28  38   38.0  17  21  18  3  11  75   75.0 
CENTRAL BIBLE   11/19/10   79-51   W  32-71  .451  7-16  .438  8-13  .615  17  17  34   36.0  14  23  11  5  20  79   77.0 
OZARKS   11/20/10   76-62   W  30-61  .492  6-17  .353  10-19  .526  16  29  45   39.0  18  22  19  2  10  76   76.7 
at Arkansas-Fort Smith   11/24/10   75-70   W  29-57  .509  6-17  .353  11-18  .611  11  24  35   38.0  19  15  17  1  4  75   76.2 
at Truman   12/01/10   91-74   W  36-68  .529  5-15  .333  14-18  .778  11  19  30   36.4  22  16  8  3  15  91   79.2 
CENTRAL MISSOURI   12/4/10   78-61   W  24-59  .407  7-19  .368  23-33  .697  13  22  35   36.2  23  15  7  3  11  78   79.0 
MISSOURI WESTERN   12/8/10   85-71   W  28-54  .519  9-15  .600  20-27  .741  9  29  38   36.4  17  22  20  2  7  85   79.9 
LINCOLN   12/11/10   89-61   W  31-70  .443  5-18  .278  22-31  .710  14  30  44   37.4  22  19  13  8  14  89   81.0 
at Southwest Baptist   12/18/10   98-81   W  36-50  .720  4-10  .400  22-35  .629  7  30  37   37.3  13  15  24  2  9  98   82.9 
PITTSBURG STATE   1/2/11   75-77   L  23-49  .469  5-17  .294  24-33  .727  8  26  34   37.0  24  16  21  9  11  75   82.1 
at Emporia State   01/05/11   73-60   W  24-57  .421  5-14  .357  20-22  .909  16  29  45   37.7  15  16  15  3  7  73   81.3 
WASHBURN   1/8/11   90-73   W  27-52  .519  5-12  .417  31-43  .721  16  20  36   37.6  17  17  11  2  14  90   82.0 
FORT HAYS STATE   1/10/11   82-64   W  25-56  .446  4-17  .235  28-31  .903  11  26  37   37.5  19  17  16  2  12  82   82.0 
at Nebraska-Omaha   1/15/11   98-95   W  36-67  .537  10-20  .500  16-24  .667  10  20  30   37.0  23  14  18  2  11  98   83.1 
at Northwest Missouri   01/17/11   91-79   W  31-52  .596  4-11  .364  25-32  .781  8  24  32   36.7  15  18  11  6  9  91   83.7 
TRUMAN   1/22/11   83-70   W  27-58  .466  3-12  .250  26-39  .667  8  21  29   36.2  20  17  4  1  10  83   83.6 
at Central Missouri   01/26/11   65-75   L  27-66  .409  4-14  .286  7-12  .583  12  17  29   35.8  19  14  13  1  15  65   82.5 
SOUTHWEST BAPTIST   1/29/11   82-72   W  33-56  .589  6-13  .462  10-13  .769  12  25  37   35.8  20  16  21  6  7  82   82.5 
at Lincoln   02/03/11   91-64   W  34-50  .680  5-13  .385  18-27  .667  6  29  35   35.8  18  26  20  8  9  91   82.9 
at Missouri Western   02/05/11   83-62   W  34-64  .531  6-15  .400  9-14  .643  15  29  44   36.2  13  20  14  2  7  83   82.9 
at Pittsburg State   02/09/11   90-78   W  28-50  .560  9-14  .643  25-30  .833  7  23  30   35.9  24  21  14  5  4  90   83.3 
EMPORIA STATE   2/12/11   92-75   W  34-59  .576  10-21  .476  14-18  .778  8  25  33   35.8  16  25  11  4  8  92   83.7 
at Washburn   02/17/11   66-71   L  23-45  .511  4-14  .286  16-24  .667  4  22  26   35.3  23  16  18  5  7  66   82.9 
at Fort Hays State   02/19/11   64-63   W  24-62  .387  6-18  .333  10-13  .769  13  30  43   35.7  16  10  13  5  9  64   82.1 
NEBRASKA-OMAHA   2/23/11   92-78   W  35-63  .556  9-20  .450  13-22  .591  11  25  36   35.7  15  22  12  3  7  92   82.5 
NORTHWEST MISSOURI   2/26/11   83-64   W  29-52  .558  2-10  .200  23-25  .920  9  28  37   35.7  20  17  9  3  6  83   82.5 
vs Southwest Baptist   03/03/11   101-94   W  33-57  .579  7-14  .500  28-35  .800  7  26  33   35.6  24  18  10  6  10  101   83.2 
vs Nebraska-Omaha   03/05/11   88-85   W  29-61  .475  6-18  .333  24-37  .649  14  23  37   35.7  19  19  12  2  11  88   83.4 
vs Fort Hays State   03/06/11   83-89   L  24-65  .369  5-19  .263  30-34  .882  16  26  42   35.9  21  15  14  9  7  83   83.4 
vs Washburn   03/12/11   82-79   Wot  23-56  .411  10-24  .417  26-39  .667  10  27  37   35.9  31  15  16  2  9  82   83.3 
vs Midwestern State   03/13/11   52-75   L  19-56  .339  6-17  .353  8-14  .571  15  20  35   35.9  21  14  18  2  3  52   82.3 


 
Missouri Southern     2552     898-1799  .499  184-487  .378  572-793  .721  344  769  1113   35.9  598  551  448  117  294  2552   82.3 
Opponents     2226     791-1826  .433  239-691  .346  405-608  .666  357  679  1036   33.4  645  420  502  68  223  2226   71.8 
 
Games played: 31      Rebounds/game: 35.9 
Points/game: 82.3      Assists/game: 17.8 
FG Pct: 49.9      Turnovers/game: 14.5 
3FG Pct: 37.8      Assist/turnover ratio: 1.2 
FT Pct: 72.1      Steals/game: 9.5 
       Blocks/game: 3.8 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
NORTHEASTERN STATE   11/15/10   75-53   W  20-54  .370  6-23  .261  7-12  .583  8  22  30   30.0  20  11  20  0  7  53   53.0 
CENTRAL BIBLE   11/19/10   79-51   W  19-51  .373  7-23  .304  6-7  .857  16  26  42   36.0  11  8  30  4  6  51   52.0 
OZARKS   11/20/10   76-62   W  19-55  .345  10-26  .385  14-22  .636  11  20  31   34.3  21  13  18  2  8  62   55.3 
at Arkansas-Fort Smith   11/24/10   75-70   W  28-60  .467  6-20  .300  8-14  .571  11  21  32   33.8  18  18  14  2  10  70   59.0 
at Truman   12/01/10   91-74   W  22-56  .393  8-20  .400  22-25  .880  14  23  37   34.4  16  10  22  2  2  74   62.0 
CENTRAL MISSOURI   12/4/10   78-61   W  20-45  .444  4-17  .235  17-23  .739  6  30  36   34.7  22  6  18  1  1  61   61.8 
