2010-11 MIAA Men's Basketball

Lincoln


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-23)  (2-11)  (1-12)  (0-0) 
CONFERENCE  (1-21)  (1-10)  (0-11)  (0-0) 
NON-CONFERENCE  (2-2)  (1-1)  (1-1)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/10   4:00      at Central State    L   72-76   328   (21)DeClue, Pierre  (8)Armah, Daniel 
11/20/10   3:00 pm      ILLINOIS-SPRINGFIELD   W   76-68   456   (24)Williams, Terrell  (14)Armah, Daniel 
11/27/10   4:30 p.m     NEWMAN    LO2   89-96   342   (21)Armah, Daniel  (13)Armah, Daniel 
12/01/10   7:30 p.m   *  at Fort Hays State    L   79-95   1742   (25)DeClue, Pierre  (4)Davis, Marquez
(4)Keimi-Nunley, Joshua 
11/29/10   7:00 pm      at Rockhurst    W   65-59   375   (17)DeClue, Pierre  (16)Armah, Daniel 
12/04/10   3:30 p.m   *  SOUTHWEST BAPTIST    L   81-93   427   (19)DeClue, Pierre  (11)Armah, Daniel 
12/11/10   3 pm    *  at Missouri Southern    L   61-89   1397   (15)DeClue, Pierre  (10)Armah, Daniel 
12/18/10   7:30 p.m   *  at Nebraska-Omaha    L   81-83   472   (22)DeClue, Pierre  (8)Ridle, Jr., Cedric
(8)Armah, Daniel  
12/15/10   7:30 p.m   *  CENTRAL MISSOURI    L   60-69   589   (30)DeClue, Pierre  (7)Keimi-Nunley, Joshua
(7)Armah, Daniel  
12/31/10   3:30 p.m   *  at Northwest Missouri    L   66-85   723   (15)DeClue, Pierre  (7)Payton, Jimmy 
01/05/11   6:00 pm    *  at Pittsburg State    L   69-72   2050   (18)DeClue, Pierre  (6)DeClue, Pierre 
01/08/11   3:30 p.m   *  MISSOURI WESTERN    L   73-76   438   (17)Davis, Marquez  (13)Armah, Daniel 
01/12/11   7:40 p.m   *  EMPORIA STATE    L   67-77   437   (31)DeClue, Pierre  (6)DeClue, Pierre 
01/15/11   3:10 pm    *  at Truman    L   79-83   630   (29)Ridle, Jr., Cedric  (8)Davis, Marquez 
01/19/11   7:30 p.m   *  at Washburn    L   71-90   1315   (18)DeClue, Pierre  (5)Ridle, Jr, Cedric 
01/22/11   3:30 p.m   *  FORT HAYS STATE    L   62-95   612   (21)Ridle, Jr, Cedric  (5)Payton, Jimmy
(5)Ridle, Jr, Cedric
(5)Stokes, Derek  
01/25/11   7:30    *  at Southwest Baptist    L   62-78   920   (19)DeClue, Pierre  (5)Williamson, Tyler
(5)Stokes, Derek  
01/29/11   3:30 p.m   *  NEBRASKA-OMAHA    L   75-99   823   (20)DeClue, Pierre  (5)Williams, Terrell 
02/03/11   7:45 p.m   *  MISSOURI SOUTHERN    L   64-91   978   (21)Ridle, Jr., Cedric  (6)Ridle, Jr., Cedric 
02/05/11   3:30 pm    *  at Central Missouri    L   54-89   2589   (23)Ridle, Jr., Cedric  (5)Payton, Jimmy
(5)Ridle, Jr., Cedric  
02/09/11   7:30 p.m   *  NORTHWEST MISSOURI    L   56-59   1124   (11)Gentle II, Eric  (7)DeClue, Pierre 
02/12/11   3:40 p.m   *  PITTSBURG STATE    L   68-85   568   (22)Ridle, Jr., Cedric  (4)Ridle, Jr., Cedric
(4)Carter, Tim  
02/16/11   7:30 pm    *  at Missouri Western    L   72-94   1376   (23)Payton, Jimmy  (6)Williams, Terrell
(6)Payton, Jimmy  
02/19/11   7:30 pm    *  at Emporia State    L   70-84   1576   (20)Stokes, Derek  (7)Ridle, Jr., Cedric 
02/23/11   7:30 p.m   *  TRUMAN    W   77-65   1558   (19)Ridle, Jr., Cedric  (11)Payton, Jimmy 
02/26/11   3:30 p.m   *  WASHBURN    L   67-69   968   (26)Ridle, Jr., Cedric  (5)Ridle, Jr., Cedric
(5)Payton, Jimmy  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   9320   717  
AWAY  13   15493   1192  
NEUTRAL  0   0   0  
TOTAL  26   24813   954  


 

Overall Team Statistics

 

TEAM STATISTICS  LU  OPP 
SCORING  1816  2119 
   Points per game  69.8  81.5 
   Scoring margin  -11.7  - 
FIELD GOALS-ATT  670-1628  761-1485 
   Field goal pct  .412  .512 
3 POINT FG-ATT  139-429  161-454 
   3-point FG pct  .324  .355 
   3-pt FG made per game  5.3  6.2 
FREE THROWS-ATT  337-497  436-642 
   Free throw pct  .678  .679 
REBOUNDS  896  962 
   Rebounds per game  34.5  37.0 
   Rebounding margin  -2.5  - 
ASSISTS  290  465 
   Assists per game  11.2  17.9 
TURNOVERS  365  378 
   Turnovers per game  14.0  14.5 
   Turnover margin  +0.5  - 
   Assist/turnover ratio  0.8  1.2 
STEALS  196  190 
   Steals per game  7.5  7.3 
BLOCKS  34  121 
   Blocks per game  1.3  4.7 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  9320  15493 
   Home games-Avg/Game  13-717  13-1192 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT   OT2  Total 
Lincoln  828  970  10  8  1816 
Opponents  1063  1031  10  15  2119 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-23)  (2-11)  (1-12)  (0-0) 
CONFERENCE  (1-21)  (1-10)  (0-11)  (0-0) 
NON-CONFERENCE  (2-2)  (1-1)  (1-1)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
02  DeClue, Pierre   26  26  1017  39.1  158  401  .394  30  94  .319  84  114  .737  18  79  97  3.7  60  0  110  74  2  46  430  16.5 
12  Ridle, Jr., Cedric   26  20  647  24.9  117  244  .480  7  35  .200  61  88  .693  35  82  117  4.5  78  6  43  72  4  43  302  11.6 
03  Davis, Marquez   14  9  385  27.5  48  133  .361  18  41  .439  25  33  .758  15  32  47  3.4  37  3  26  41  1  20  139  9.9 
33  Armah, Daniel   14  11  312  22.3  47  82  .573  0  0  .000  38  55  .691  52  63  115  8.2  50  4  6  11  9  15  132  9.4 
15  Stokes, Derek   26  21  753  29.0  72  216  .333  51  144  .354  23  32  .719  13  52  65  2.5  54  1  22  42  5  22  218  8.4 
01  Williams, Terrell   26  20  684  26.3  67  187  .358  21  70  .300  50  67  .746  38  71  109  4.2  47  0  46  43  7  19  205  7.9 
23  Payton, Jimmy   24  6  469  19.5  68  167  .407  3  12  .250  22  39  .564  45  40  85  3.5  28  0  21  36  0  9  161  6.7 
50  Keimi-Nunley, Joshua  24  1  194  8.1  29  55  .527  0  0  .000  12  22  .545  23  21  44  1.8  53  4  4  8  2  4  70  2.9 
42  Carter, Tim   17  11  212  12.5  17  36  .472  0  0  .000  8  18  .444  16  19  35  2.1  31  0  4  7  2  8  42  2.5 
32  Gentle II, Eric   15  2  127  8.5  13  33  .394  4  14  .286  2  3  .667  6  8  14  0.9  14  1  4  6  2  2  32  2.1 
22  Morris, Matt   21  0  146  7.0  16  31  .516  4  15  .267  5  9  .556  6  9  15  0.7  17  0  3  10  0  5  41  2.0 
40  Williamson, Tyler   22  3  242  11.0  12  29  .414  0  0  .000  7  15  .467  14  29  43  2.0  42  0  1  7  0  1  31  1.4 
35  Curtis, Bryan   11  0  62  5.6  6  14  .429  1  4  .250  0  2  .000  2  4  6  0.5  17  0  0  3  0  2  13  1.2 
  TEAM                             61  43  104  4.0  0      5      0   
  Total..........  26    5250    670  1628  .412  139  429  .324  337  497  .678  344  552  896  34.5  528  19  290  365  34  196  1816  69.8 
  Opponents......  26    5250    761  1485  .512  161  454  .355  436  642  .679  270  692  962  37.0  464  -  465  378  121  190  2119  81.5 

Score by periods  1st  2nd  OT   OT2  Total 
Lincoln  828  970  10  8  1816 
Opponents  1063  1031  10  15  2119 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
DeClue, Pierre  26  430  16.5 
Ridle, Jr., Cedric  26  302  11.6 
Stokes, Derek  26  218  8.4 
Williams, Terrell  26  205  7.9 
Payton, Jimmy  24  161  6.7 
Davis, Marquez  14  139  9.9 
Armah, Daniel  14  132  9.4 
Keimi-Nunley, Joshua  24  70  2.9 
Carter, Tim  17  42  2.5 
Morris, Matt  21  41  2.0 
Gentle II, Eric  15  32  2.1 
Williamson, Tyler  22  31  1.4 

SCORING AVERAGE  G  Pts  Avg/G 
DeClue, Pierre  26  430  16.5 
Ridle, Jr., Cedric  26  302  11.6 
Davis, Marquez  14  139  9.9 
Armah, Daniel  14  132  9.4 
Stokes, Derek  26  218  8.4 
Williams, Terrell  26  205  7.9 
Payton, Jimmy  24  161  6.7 
Keimi-Nunley, Joshua  24  70  2.9 
Carter, Tim  17  42  2.5 
Gentle II, Eric  15  32  2.1 
Morris, Matt  21  41  2.0 
Williamson, Tyler  22  31  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Armah, Daniel  47  82  .573 
Keimi-Nunley, Joshua  29  55  .527 
Morris, Matt  16  31  .516 
Ridle, Jr., Cedric  117  244  .480 
Carter, Tim  17  36  .472 
Curtis, Bryan  6  14  .429 
Williamson, Tyler  12  29  .414 
Payton, Jimmy  68  167  .407 
DeClue, Pierre  158  401  .394 
Gentle II, Eric  13  33  .394 
Davis, Marquez  48  133  .361 
Williams, Terrell  67  187  .358 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
DeClue, Pierre  26  401  15.4 
Ridle, Jr., Cedric  26  244  9.4 
Stokes, Derek  26  216  8.3 
Williams, Terrell  26  187  7.2 
Payton, Jimmy  24  167  7.0 

FIELD GOALS MADE  G  Made  Made/G 
DeClue, Pierre  26  158  6.1 
Ridle, Jr., Cedric  26  117  4.5 
Stokes, Derek  26  72  2.8 
Payton, Jimmy  24  68  2.8 
Williams, Terrell  26  67  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Davis, Marquez  18  41  .439 
Stokes, Derek  51  144  .354 
DeClue, Pierre  30  94  .319 
Williams, Terrell  21  70  .300 
Gentle II, Eric  4  14  .286 
Morris, Matt  4  15  .267 
Curtis, Bryan  1  4  .250 
Payton, Jimmy  3  12  .250 
Ridle, Jr., Cedric  7  35  .200 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Stokes, Derek  26  144  5.5 
DeClue, Pierre  26  94  3.6 
Williams, Terrell  26  70  2.7 
Davis, Marquez  14  41  2.9 
Ridle, Jr., Cedric  26  35  1.3 

3-POINT FGS MADE  G  Made  Made/G 
Stokes, Derek  26  51  2.0 
DeClue, Pierre  26  30  1.2 
Williams, Terrell  26  21  0.8 
Davis, Marquez  14  18  1.3 
Ridle, Jr., Cedric  26  7  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Davis, Marquez  25  33  .758 
Williams, Terrell  50  67  .746 
DeClue, Pierre  84  114  .737 
Stokes, Derek  23  32  .719 
Ridle, Jr., Cedric  61  88  .693 
Armah, Daniel  38  55  .691 
Gentle II, Eric  2  3  .667 
Payton, Jimmy  22  39  .564 
Morris, Matt  5  9  .556 
Keimi-Nunley, Joshua  12  22  .545 
Williamson, Tyler  7  15  .467 
Carter, Tim  8  18  .444 

FREE THROW ATTEMPTS  G  Att  Att/G 
DeClue, Pierre  26  114  4.4 
Ridle, Jr., Cedric  26  88  3.4 
Williams, Terrell  26  67  2.6 
Armah, Daniel  14  55  3.9 
Payton, Jimmy  24  39  1.6 

FREE THROWS MADE  G  Made  Made/G 
DeClue, Pierre  26  84  3.2 
Ridle, Jr., Cedric  26  61  2.3 
Williams, Terrell  26  50  1.9 
Armah, Daniel  14  38  2.7 
Davis, Marquez  14  25  1.8 

REBOUNDS  G  Reb  Reb/G 
Ridle, Jr., Cedric  26  117  4.5 
Armah, Daniel  14  115  8.2 
Williams, Terrell  26  109  4.2 
DeClue, Pierre  26  97  3.7 
Payton, Jimmy  24  85  3.5 

REBOUND AVERAGE  G  Reb  Avg/G 
Armah, Daniel  14  115  8.2 
Ridle, Jr., Cedric  26  117  4.5 
Williams, Terrell  26  109  4.2 
DeClue, Pierre  26  97  3.7 
Payton, Jimmy  24  85  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Ridle, Jr., Cedric  26  82  3.2 
DeClue, Pierre  26  79  3.0 
Williams, Terrell  26  71  2.7 
Armah, Daniel  14  63  4.5 
Stokes, Derek  26  52  2.0 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Armah, Daniel  14  52  3.7 
Payton, Jimmy  24  45  1.9 
Williams, Terrell  26  38  1.5 
Ridle, Jr., Cedric  26  35  1.3 
Keimi-Nunley, Joshua  24  23  1.0 

ASSISTS  G  Ast  Ast/G 
DeClue, Pierre  26  110  4.2 
Williams, Terrell  26  46  1.8 
Ridle, Jr., Cedric  26  43  1.7 
Davis, Marquez  14  26  1.9 
Stokes, Derek  26  22  0.8 

STEALS  G  Stl  Stl/G 
DeClue, Pierre  26  46  1.8 
Ridle, Jr., Cedric  26  43  1.7 
Stokes, Derek  26  22  0.8 
Davis, Marquez  14  20  1.4 
Williams, Terrell  26  19  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Armah, Daniel  14  9  0.6 
Williams, Terrell  26  7  0.3 
Stokes, Derek  26  5  0.2 
Ridle, Jr., Cedric  26  4  0.2 
Carter, Tim  17  2  0.1 
Keimi-Nunley, Joshua  24  2  0.1 
Gentle II, Eric  15  2  0.1 
DeClue, Pierre  26  2  0.1 

MINUTES PLAYED  G  Min  Min/G 
DeClue, Pierre  26  1017  39.1 
Stokes, Derek  26  753  29.0 
Williams, Terrell  26  684  26.3 
Ridle, Jr., Cedric  26  647  24.9 
Payton, Jimmy  24  469  19.5 

TURNOVERS  G  No.  Avg/G 
DeClue, Pierre  26  74  2.8 
Ridle, Jr., Cedric  26  72  2.8 
Williams, Terrell  26  43  1.7 
Stokes, Derek  26  42  1.6 
Davis, Marquez  14  41  2.9 

PERSONAL FOULS  G  No.  Avg/G 
Ridle, Jr., Cedric  26  78  3.0 
DeClue, Pierre  26  60  2.3 
Stokes, Derek  26  54  2.1 
Keimi-Nunley, Joshua  24  53  2.2 
Armah, Daniel  14  50  3.6 

FOULOUTS  G  No. 
Ridle, Jr., Cedric  26  6 
Keimi-Nunley, Joshua  24  4 
Armah, Daniel  14  4 
Davis, Marquez  14  3 
Stokes, Derek  26  1 
Gentle II, Eric  15  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Central State   21-DeClue, Pierr  8-Armah, Daniel  2-DeClue, Pierr  3-Davis, Marque  None 
   11/13/10  
   L 72-76 
  
ILLINOIS-SPRINGFIELD  24-Williams, Ter  14-Armah, Daniel  3-Ridle, Jr., C  2-Ridle, Jr., C  1-Williams, Ter 
   11/20/10                              Armah, Daniel 
   W 76-68 
  
NEWMAN   21-Armah, Daniel  13-Armah, Daniel  3-Ridle, Jr., C  4-DeClue, Pierr  1-Armah, Daniel 
   11/27/10                              Williams, Ter 
   OL 89-96                             Ridle, Jr., C 
  
at Fort Hays State   25-DeClue, Pierr  4-Keimi-Nunley,  6-DeClue, Pierr  3-Davis, Marque  None 
   12/01/10            Davis, Marque                   
   L 79-95 
  
at Rockhurst   17-DeClue, Pierr  16-Armah, Daniel  1-Payton, Jimmy  2-DeClue, Pierr  4-Armah, Daniel 
   11/29/10                  Stokes, Derek     Armah, Daniel       
   W 65-59                 DeClue, Pierr             
                    Williams, Ter             
                    Davis, Marque             
  
SOUTHWEST BAPTIST   19-DeClue, Pierr  11-Armah, Daniel  4-Ridle, Jr., C  2-Ridle, Jr., C  1-Williams, Ter 
   12/04/10                  DeClue, Pierr     Armah, Daniel     Ridle, Jr., C 
   L 81-93                       Stokes, Derek       
  
at Missouri Southern   15-DeClue, Pierr  10-Armah, Daniel  3-Davis, Marque  1-Ridle, Jr., C  None 
   12/11/10                        Armah, Daniel       
   L 61-89 
  
at Nebraska-Omaha   22-DeClue, Pierr  8-Armah, Daniel  5-DeClue, Pierr  2-DeClue, Pierr  None 
   12/18/10            Ridle, Jr., C           Williams, Ter       
   L 81-83                       Ridle, Jr., C       
  
CENTRAL MISSOURI   30-DeClue, Pierr  7-Armah, Daniel  3-Davis, Marque  4-Davis, Marque  2-Armah, Daniel 
   12/15/10            Keimi-Nunley,                   
   L 60-69 
  
at Northwest Missouri   15-DeClue, Pierr  7-Payton, Jimmy  6-DeClue, Pierr  1-Davis, Marque  None 
   12/31/10                        Curtis, Bryan       
   L 66-85                       Ridle, Jr., C       
                          DeClue, Pierr       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at Pittsburg State   18-DeClue, Pierr  6-DeClue, Pierr  8-DeClue, Pierr  4-Ridle, Jr., C  1-Armah, Daniel 
   01/05/11                        DeClue, Pierr       
   L 69-72 
  
MISSOURI WESTERN   17-Davis, Marque  13-Armah, Daniel  4-DeClue, Pierr  3-DeClue, Pierr  None 
   01/08/11  
   L 73-76 
  
EMPORIA STATE   31-DeClue, Pierr  6-DeClue, Pierr  5-Davis, Marque  4-Ridle, Jr., C  1-Carter, Tim 
   01/12/11                              Davis, Marque 
   L 67-77 
  
at Truman   29-Ridle, Jr., C  8-Davis, Marque  4-DeClue, Pierr  2-Ridle, Jr., C  1-Ridle, Jr., C 
   01/15/11  
   L 79-83 
  
at Washburn   18-DeClue, Pierr  5-Ridle, Jr, Ce  5-Williams, Ter  2-Ridle, Jr, Ce  1-Williams, Ter 
   01/19/11                              Keimi-Nunley, 
   L 71-90 
  
FORT HAYS STATE   21-Ridle, Jr, Ce  5-Stokes, Derek  5-DeClue, Pierr  1-Ridle, Jr, Ce  1-DeClue, Pierr 
   01/22/11            Ridle, Jr, Ce           DeClue, Pierr       
   L 62-95           Payton, Jimmy           Williams, Ter       
  
at Southwest Baptist   19-DeClue, Pierr  5-Stokes, Derek  5-DeClue, Pierr  3-Payton, Jimmy  None 
   01/25/11            Williamson, T                   
   L 62-78 
  
NEBRASKA-OMAHA   20-DeClue, Pierr  5-Williams, Ter  3-Williams, Ter  4-Ridle, Jr., C  2-Gentle II, Er 
   01/29/11                        Williams, Ter       
   L 75-99 
  
MISSOURI SOUTHERN   21-Ridle, Jr., C  6-Ridle, Jr., C  5-DeClue, Pierr  4-Ridle, Jr., C  1-Keimi-Nunley, 
   02/03/11  
   L 64-91 
  
at Central Missouri   23-Ridle, Jr., C  5-Ridle, Jr., C  6-DeClue, Pierr  2-Williams, Ter  None 
   02/05/11            Payton, Jimmy                   
   L 54-89 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
NORTHWEST MISSOURI   11-Gentle II, Er  7-DeClue, Pierr  5-DeClue, Pierr  3-DeClue, Pierr  1-Stokes, Derek 
   02/09/11  
   L 56-59 
  
PITTSBURG STATE   22-Ridle, Jr., C  4-Carter, Tim  4-Williams, Ter  2-Ridle, Jr., C  2-Stokes, Derek 
   02/12/11            Ridle, Jr., C           Williams, Ter       
   L 68-85                       DeClue, Pierr       
  
at Missouri Western   23-Payton, Jimmy  6-Payton, Jimmy  7-DeClue, Pierr  2-Stokes, Derek  1-Ridle, Jr., C 
   02/16/11            Williams, Ter                   
   L 72-94 
  
at Emporia State   20-Stokes, Derek  7-Ridle, Jr., C  13-DeClue, Pierr  2-DeClue, Pierr  1-Williams, Ter 
   02/19/11                        Ridle, Jr., C     Stokes, Derek 
   L 70-84                       Williams, Ter       
  
TRUMAN   19-Ridle, Jr., C  11-Payton, Jimmy  7-DeClue, Pierr  4-DeClue, Pierr  1-Carter, Tim 
   02/23/11  
   W 77-65 
  
WASHBURN   26-Ridle, Jr., C  5-Payton, Jimmy  4-Williams, Ter  2-Ridle, Jr., C  None 
   02/26/11            Ridle, Jr., C     Payton, Jimmy             
   L 67-69 
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Central State   11/13/10   72-76   L  22-65  .338  5-20  .250  23-30  .767  14  22  36   36.0  18  5  12  0  9  72   72.0 
ILLINOIS-SPRINGFIELD  11/20/10   76-68   W  26-67  .388  7-20  .350  17-24  .708  13  32  45   40.5  23  12  11  2  4  76   74.0 
NEWMAN   11/27/10   89-96   Lot  32-87  .368  6-21  .286  19-27  .704  23  38  61   47.3  24  9  23  3  14  89   79.0 
at Fort Hays State   12/01/10   79-95   L  28-63  .444  9-27  .333  14-17  .824  12  19  31   43.2  23  16  18  0  8  79   79.0 
at Rockhurst   11/29/10   65-59   W  26-66  .394  1-11  .091  12-16  .750  21  26  47   44.0  18  5  16  5  8  65   76.2 
SOUTHWEST BAPTIST   12/04/10   81-93   L  29-68  .426  5-11  .455  18-23  .783  17  24  41   43.5  25  12  19  2  9  81   77.0 
at Missouri Southern   12/11/10   61-89   L  21-58  .362  4-13  .308  15-21  .714  10  27  37   42.6  26  7  23  0  2  61   74.7 
at Nebraska-Omaha   12/18/10   81-83   L  28-71  .394  4-14  .286  21-31  .677  23  25  48   43.2  28  10  15  0  8  81   75.5 
CENTRAL MISSOURI   12/15/10   60-69   L  25-59  .424  4-15  .267  6-11  .545  10  21  31   41.9  24  6  14  3  11  60   73.8 
at Northwest Missouri   12/31/10   66-85   L  23-70  .329  5-17  .294  15-22  .682  19  21  40   41.7  22  11  6  0  4  66   73.0 
at Pittsburg State   01/05/11   69-72   L  26-54  .481  4-9  .444  13-23  .565  11  16  27   40.4  24  14  21  1  13  69   72.6 
MISSOURI WESTERN   01/08/11   73-76   L  29-72  .403  5-13  .385  10-17  .588  18  24  42   40.5  15  9  11  0  7  73   72.7 
EMPORIA STATE   01/12/11   67-77   L  21-57  .368  7-25  .280  18-29  .621  15  15  30   39.7  22  12  15  2  9  67   72.2 
at Truman   01/15/11   79-83   L  30-72  .417  6-20  .300  13-13  1.000  12  26  38   39.6  29  9  5  1  3  79   72.7 
at Washburn   01/19/11   71-90   L  25-58  .431  8-21  .381  13-19  .684  10  18  28   38.8  14  14  13  2  6  71   72.6 
FORT HAYS STATE   01/22/11   62-95   L  21-61  .344  6-22  .273  14-22  .636  13  18  31   38.3  19  12  10  1  3  62   71.9 
at Southwest Baptist   01/25/11   62-78   L  27-56  .482  1-7  .143  7-16  .438  8  20  28   37.7  12  8  11  0  8  62   71.4 
NEBRASKA-OMAHA   01/29/11   75-99   L  26-67  .388  6-24  .250  17-23  .739  14  11  25   37.0  17  10  12  3  12  75   71.6 
MISSOURI SOUTHERN   02/03/11   64-91   L  24-63  .381  5-15  .333  11-16  .688  13  16  29   36.6  26  10  17  1  14  64   71.2 
at Central Missouri   02/05/11   54-89   L  16-53  .302  5-18  .278  17-28  .607  7  18  25   36.0  17  8  9  0  4  54   70.3 
NORTHWEST MISSOURI   02/09/11   56-59   L  23-51  .451  8-17  .471  2-6  .333  7  23  30   35.7  21  13  13  1  7  56   69.6 
PITTSBURG STATE   02/12/11   68-85   L  26-54  .481  4-8  .500  12-19  .632  8  17  25   35.2  19  12  16  3  9  68   69.5 
at Missouri Western   02/16/11   72-94   L  31-72  .431  5-18  .278  5-5  1.000  16  18  34   35.2  14  12  12  1  5  72   69.7 
at Emporia State   02/19/11   70-84   L  27-52  .519  6-14  .429  10-17  .588  7  21  28   34.9  15  21  19  2  6  70   69.7 
TRUMAN   02/23/11   77-65   W  31-66  .470  8-14  .571  7-10  .700  17  19  36   34.9  16  18  9  1  9  77   70.0 
WASHBURN   02/26/11   67-69   L  27-46  .587  5-15  .333  8-12  .667  6  17  23   34.5  17  15  15  0  4  67   69.8 


 
Lincoln     1816     670-1628  .412  139-429  .324  337-497  .678  344  552  896   34.5  528  290  365  34  196  1816   69.8 
Opponents     2119     761-1485  .512  161-454  .355  436-642  .679  270  692  962   37.0  464  465  378  121  190  2119   81.5 
 
Games played: 26      Rebounds/game: 34.5 
Points/game: 69.8      Assists/game: 11.2 
FG Pct: 41.2      Turnovers/game: 14.0 
3FG Pct: 32.4      Assist/turnover ratio: 0.8 
FT Pct: 67.8      Steals/game: 7.5 
       Blocks/game: 1.3 


 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Central State   11/13/10   72-76   L  27-55  .491  9-19  .474  13-23  .565  8  32  40   40.0  19  12  19  6  2  76   76.0 
ILLINOIS-SPRINGFIELD  11/20/10   76-68   W  20-56  .357  4-21  .190  24-35  .686  11  32  43   41.5  20  13  13  4  6  68   72.0 
NEWMAN   11/27/10   89-96   Lot  33-80  .413  9-25  .360  21-27  .778  12  36  48   43.7  20  20  19  8  11  96   80.0 
at Fort Hays State   12/01/10   79-95   L  32-58  .552  9-22  .409  22-29  .759  13  24  37   42.0  20  21  21  2  6  95   83.8 
at Rockhurst   11/29/10   65-59   W  21-58  .362  2-13  .154  15-23  .652  14  22  36   40.8  15  6  12  5  7  59   78.8 
SOUTHWEST BAPTIST   12/04/10   81-93   L  32-63  .508  7-23  .304  22-26  .846  11  25  36   40.0  21  21  15  4  9  93   81.2 
at Missouri Southern   12/11/10   61-89   L  31-70  .443  5-18  .278  22-31  .710  14  30  44   40.6  22  19  13  8  14  89   82.3 
at Nebraska-Omaha   12/18/10   81-83   L  28-57  .491  2-12  .167  25-34  .735  9  27  36   40.0  26  18  16  7  4  83   82.4 
CENTRAL MISSOURI   12/15/10   60-69   L  21-53  .396  4-13  .308  23-33  .697  16  29  45   40.6  15  7  17  4  6  69   80.9 
at Northwest Missouri   12/31/10   66-85   L  28-52  .538  8-14  .571  21-30  .700  8  28  36   40.1  22  22  9  8  1  85   81.3 
at Pittsburg State   01/05/11   69-72   L  26-45  .578  2-11  .182  18-32  .563  11  22  33   39.5  22  16  27  4  13  72   80.5 
MISSOURI WESTERN   01/08/11   73-76   L  29-58  .500  5-18  .278  13-19  .684  7  29  36   39.2  15  19  13  4  7  76   80.1 
EMPORIA STATE   01/12/11   67-77   L  28-50  .560  2-8  .250  19-27  .704  9  27  36   38.9  24  18  20  2  10  77   79.8 
at Truman   01/15/11   79-83   L  24-56  .429  8-26  .308  27-41  .659  15  29  44   39.3  15  15  7  1  1  83   80.1 
at Washburn   01/19/11   71-90   L  37-62  .597  9-19  .474  7-11  .636  9  25  34   38.9  13  28  10  6  6  90   80.7 
FORT HAYS STATE   01/22/11   62-95   L  36-56  .643  11-21  .524  12-21  .571  7  31  38   38.9  19  29  11  6  5  95   81.6 
at Southwest Baptist   01/25/11   62-78   L  30-58  .517  12-32  .375  6-9  .667  9  26  35   38.6  15  21  16  3  4  78   81.4 
NEBRASKA-OMAHA   01/29/11   75-99   L  37-59  .627  8-18  .444  17-23  .739  14  29  43   38.9  20  21  19  4  6  99   82.4 
MISSOURI SOUTHERN   02/03/11   64-91   L  34-50  .680  5-13  .385  18-27  .667  6  29  35   38.7  18  26  20  8  9  91   82.8 
at Central Missouri   02/05/11   54-89   L  34-59  .576  5-13  .385  16-23  .696  11  34  45   39.0  21  20  12  5  5  89   83.2 
