Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 06, 2014 | NORTHEASTERN STATE | W | 37-0 | 1-0-0 | 1-0-0 | 2:43 | 10814 | |
| * | Sep 11, 2014 | at | Lindenwood | W | 38-7 | 2-0-0 | 2-0-0 | 2:40 | 3105 |
| * | Sep 20, 2014 | at | Washburn | W | 42-0 | 3-0-0 | 3-0-0 | 2:49 | 5682 |
| * | Sep 27, 2014 | FORT HAYS STATE | L | 6-7 | 3-1-0 | 3-1-0 | 2:28 | 11489 | |
| * | Oct 04, 2014 | at | Missouri Western | W | 23-13 | 4-1-0 | 4-1-0 | 2:40 | 3451 |
| * | Oct 11, 2014 | EMPORIA STATE | W | 45-17 | 5-1-0 | 5-1-0 | 2:51 | 10845 | |
| * | Oct 18, 2014 | at | #1 Northwest Missouri | W | 35-17 | 6-1-0 | 6-1-0 | 3:00 | 11002 |
| * | Oct 25, 2014 | NEBRASKA-KEARNEY | W | 36-21 | 7-1-0 | 7-1-0 | 2:48 | 8417 | |
| * | Nov 01, 2014 | at | Missouri Southern | W | 41-10 | 8-1-0 | 8-1-0 | 2:33 | 6978 |
| * | Nov 08, 2014 | CENTRAL MISSOURI | W | 38-31 | 9-1-0 | 9-1-0 | 3:00 | 10043 | |
| * | Nov 15, 2014 | at | Central Oklahoma | W | 41-14 | 10-1-0 | 10-1-0 | 2:47 | 3956 |
| Nov 22, 2014 | #13 HARDING | W | 59-42 | 11-1-0 | 10-1-0 | 3:04 | 7270 | ||
| Nov 29, 2014 | at | #1 Minnesota State | L O | 21-24 | 11-2-0 | 10-1-0 | 2:31 | 1158 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | PSU | OPP |
| SCORING | 462 | 203 |
| Points Per Game | 35.5 | 15.6 |
| FIRST DOWNS | 307 | 175 |
| Rushing | 113 | 85 |
| Passing | 175 | 76 |
| Penalty | 19 | 14 |
| RUSHING YARDAGE | 1977 | 1680 |
| Yards gained rushing | 2259 | 2075 |
| Yards lost rushing | 282 | 395 |
| Rushing Attempts | 484 | 469 |
| Average Per Rush | 4.1 | 3.6 |
| Average Per Game | 152.1 | 129.2 |
| TDs Rushing | 19 | 13 |
| PASSING YARDAGE | 3986 | 2018 |
| Comp-Att-Int | 273-456-12 | 157-326-14 |
| Average Per Pass | 8.7 | 6.2 |
| Average Per Catch | 14.6 | 12.9 |
| Average Per Game | 306.6 | 155.2 |
| TDs Passing | 34 | 10 |
| TOTAL OFFENSE | 5963 | 3698 |
| Total Plays | 940 | 795 |
| Average Per Play | 6.3 | 4.7 |
| Average Per Game | 458.7 | 284.5 |
| KICK RETURNS: #-Yards | 35-661 | 47-903 |
| PUNT RETURNS: #-Yards | 28-285 | 16-159 |
| INT RETURNS: #-Yards | 14-233 | 12-159 |
| KICK RETURN AVERAGE | 18.9 | 19.2 |
| PUNT RETURN AVERAGE | 10.2 | 9.9 |
| INT RETURN AVERAGE | 16.6 | 13.2 |
| FUMBLES-LOST | 13-4 | 24-13 |
| PENALTIES-Yards | 89-798 | 66-576 |
| Average Per Game | 61.4 | 44.3 |
| PUNTS-Yards | 45-1770 | 78-3107 |
| Average Per Punt | 39.3 | 39.8 |
| Net punt average | 34.0 | 35.9 |
| TIME OF POSSESSION/Game | 33:16 | 26:44 |
| 3RD-DOWN Conversions | 75/181 | 56/191 |
| 3rd-Down Pct | 41% | 29% |
| 4TH-DOWN Conversions | 12/22 | 11/26 |
| 4th-Down Pct | 55% | 42% |
| SACKS BY-Yards | 32-184 | 24-138 |
| MISC YARDS | -20 | 100 |
| TOUCHDOWNS SCORED | 57 | 26 |
| FIELD GOALS-ATTEMPTS | 21-30 | 7-13 |
| ON-SIDE KICKS | 2-2 | 0-1 |
| RED-ZONE SCORES | 55-66 83% | 15-26 58% |
| RED-ZONE TOUCHDOWNS | 35-66 53% | 10-26 38% |
| PAT-ATTEMPTS | 55-55 100% | 26-26 100% |
| ATTENDANCE | 58878 | 35332 |
| Games/Avg Per Game | 6/9813 | 7/5047 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Pittsburg State | 99 | 167 | 116 | 80 | 0 | 462 |
| Opponents | 51 | 62 | 21 | 66 | 3 | 203 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | Brown,Spencer | 13 | 35 | 66 | 101 | 10.0 | - 29 | 1.0 | - 3 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 19 | Terry,Keeston | 13 | 44 | 41 | 85 | 8.0 | - 28 | 2.0 | - 11 | 1 | - 5 | 4 | 5 | . | . | . | . | . | |
| 22 | Washington,D. | 13 | 33 | 33 | 66 | 2.0 | - 12 | . | 3 | - 111 | 2 | 5 | . | 2 | - 45 | 2 | . | . | |
| 51 | Hall,Colby | 13 | 17 | 45 | 62 | 8.0 | - 26 | 0.5 | - 4 | 1 | - 6 | 1 | 2 | 1 | 3 | - 0 | 1 | . | . |
| 24 | Disney,Tyler | 6 | 22 | 29 | 51 | 8.5 | - 18 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| 55 | Wilson,Heath | 13 | 13 | 35 | 48 | 11.0 | - 51 | 6.0 | - 42 | . | . | . | 1 | 2 | - 28 | 1 | . | . | |
| 14 | Bausby,De'Vante | 13 | 29 | 18 | 47 | 2.5 | - 12 | 1.5 | - 9 | 4 | - 30 | 9 | 13 | 1 | . | . | . | . | |
| 4 | Peete,Jason | 13 | 20 | 26 | 46 | 5.5 | - 11 | . | 2 | - 18 | . | 2 | . | . | . | 1 | . | ||
| 15 | Maselera,Isaac | 13 | 13 | 31 | 44 | 4.0 | - 11 | 1.5 | - 7 | 1 | - 3 | . | 1 | 1 | 1 | - 0 | . | . | . |
| 97 | Adair,Avery | 13 | 16 | 25 | 41 | 6.5 | - 17 | 2.0 | - 5 | . | 2 | 2 | . | 1 | - 0 | 2 | . | . | |
| 58 | Jensen,Deaven | 13 | 12 | 29 | 41 | 10.0 | - 31 | 5.5 | - 22 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 99 | Irvin,Taye | 13 | 11 | 23 | 34 | 9.0 | - 35 | 1.5 | - 8 | . | . | . | . | . | 2 | . | . | ||
| 39 | Gatson,Skylarr | 13 | 11 | 19 | 30 | 2.0 | - 8 | . | 1 | - 43 | . | 1 | . | . | 1 | . | . | ||
| 8 | Herrion,Aries | 11 | 13 | 11 | 24 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 95 | Decker,Derrick | 13 | 12 | 9 | 21 | 5.5 | - 22 | 2.0 | - 10 | . | 1 | 1 | . | . | . | . | . | ||
| 92 | Strickland,M. | 13 | 6 | 10 | 16 | 2.5 | - 14 | 2.0 | - 14 | . | . | . | 1 | . | . | . | . | ||
| 57 | McKinney,Ty | 13 | 4 | 12 | 16 | 3.0 | - 12 | 1.0 | - 7 | . | 1 | 1 | . | . | . | . | . | ||
| 21 | Teague,Dino | 13 | 11 | 1 | 12 | . | . | . | 4 | 4 | . | . | . | . | . | ||||
| 96 | Shalz,Dallas | 12 | 5 | 6 | 11 | 3.5 | - 23 | 3.0 | - 22 | . | . | . | 1 | . | 1 | . | . | ||
| 56 | Woellhof,Blake | 12 | . | 11 | 11 | 0.5 | - 4 | 0.5 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 27 | White,Alex | 13 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | Tanner,Dennis | 13 | 2 | 5 | 7 | . | . | 1 | - 17 | . | 1 | . | . | . | . | . | |||
| 52 | Brantley,Eric | 10 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Ware,Quad | 11 | 2 | 3 | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 13 | Frazell,Connor | 13 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 88 | Swartz,Kyle | 13 | 3 | 1 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 9 | Cushon,Marquise | 13 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Holman,Dre | 12 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Franks,Jahraan | 3 | 3 | . | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 26 | Purnell,L.A. | 9 | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 94 | Hefley,Brad | 5 | 2 | . | 2 | 2.0 | - 11 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 44 | Fugitt,Ethan | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | Myers,Trey | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Daniel,Austin | 13 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 3X | Bradbury,Brady | 5 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 17 | Panko,Austin | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 79 | Smith,Tyler | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Roderique,Scott | 13 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | McNerlin,Ryan | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | Lutman,Gavin | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Gill,Drew | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | Wright,Jaxon | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | Howdeshell,Alex | 13 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Brown,Antoine | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Knopp,Griffin | 12 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 13 | 368 | 508 | 876 | 104 | - 375 | 32 | - 184 | 14 | - 233 | 31 | 45 | 7 | 13 | - 73 | 14 | 1 | . | |
| Opponents...... | 13 | 516 | 418 | 934 | 77 | - 264 | 24 | - 138 | 12 | - 159 | 52 | 64 | 10 | 4 | - 0 | 10 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (11-2) | (5-1) | (6-1) | (0-0) |
| CONFERENCE | (10-1) | (4-1) | (6-0) | (0-0) |
| NON-CONFERENCE | (1-1) | (1-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 06, 2014 NORTHEASTERN STATE W 37-0 10814 *Sep 11, 2014 at Lindenwood W 38-7 3105 *Sep 20, 2014 at Washburn W 42-0 5682 *Sep 27, 2014 FORT HAYS STATE L 6-7 11489 *Oct 04, 2014 at Missouri Western W 23-13 3451 *Oct 11, 2014 EMPORIA STATE W 45-17 10845 *Oct 18, 2014 at #1 Northwest Missouri W 35-17 11002 *Oct 25, 2014 NEBRASKA-KEARNEY W 36-21 8417 *Nov 01, 2014 at Missouri Southern W 41-10 6978 *Nov 08, 2014 CENTRAL MISSOURI W 38-31 10043 *Nov 15, 2014 at Central Oklahoma W 41-14 3956 Nov 22, 2014 #13 HARDING W 59-42 7270 Nov 29, 2014 at #1 Minnesota State LOT 21-24 1158 |
| TEAM STATISTICS | PSU | OPP |
| FIRST DOWNS | 307 | 175 |
| Rushing | 113 | 85 |
| Passing | 175 | 76 |
| Penalty | 19 | 14 |
| RUSHING YARDAGE | 1977 | 1680 |
| Rushing Attempts | 484 | 469 |
| Average Per Rush | 4.1 | 3.6 |
| Average Per Game | 152.1 | 129.2 |
| TDs Rushing | 19 | 13 |
| PASSING YARDAGE | 3986 | 2018 |
| Comp-Att-Int | 273-456-12 | 157-326-14 |
| Average Per Pass | 8.7 | 6.2 |
| Average Per Catch | 14.6 | 12.9 |
| Average Per Game | 306.6 | 155.2 |
| TDs Passing | 34 | 10 |
| TOTAL OFFENSE | 5963 | 3698 |
| Average Per Play | 6.3 | 4.7 |
| Average Per Game | 458.7 | 284.5 |
| KICK RETURNS: #-Yards | 35-661 | 47-903 |
| PUNT RETURNS: #-Yards | 28-285 | 16-159 |
| INT RETURNS: #-Yards | 14-233 | 12-159 |
| FUMBLES-LOST | 13-4 | 24-13 |
| PENALTIES-Yards | 89-798 | 66-576 |
| PUNTS-AVG | 45-39.3 | 78-39.8 |
| TIME OF POSSESSION/Game | 33:16 | 26:44 |
| 3RD-DOWN Conversions | 75/181 | 56/191 |
| 4TH-DOWN Conversions | 12/22 | 11/26 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Pittsburg State | 99 | 167 | 116 | 80 | 0 | 462 |
| Opponents | 51 | 62 | 21 | 66 | 3 | 203 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Tyler,Jamal | 13 | 74 | 468 | 17 | 451 | 6.1 | 2 | 30 | 34.7 |
| Rose,Michael | 7 | 50 | 272 | 10 | 262 | 5.2 | 2 | 37 | 37.4 |
| Cushon,Marquise | 13 | 23 | 247 | 5 | 242 | 10.5 | 1 | 44 | 18.6 |
| Holman,Dre | 12 | 59 | 248 | 13 | 235 | 4.0 | 1 | 28 | 19.6 |
| Seybold,Jeff | 6 | 47 | 242 | 9 | 233 | 5.0 | 2 | 23 | 38.8 |
| Poston,Brian | 12 | 49 | 193 | 9 | 184 | 3.8 | 2 | 20 | 15.3 |
| Hamilton,Ramsey | 12 | 42 | 152 | 13 | 139 | 3.3 | 5 | 23 | 11.6 |
| Cardinal,David | 8 | 16 | 90 | 1 | 89 | 5.6 | 0 | 13 | 11.1 |
| Abenoja,Anthony | 13 | 70 | 212 | 147 | 65 | 0.9 | 3 | 19 | 5.0 |
| Panko,Austin | 13 | 6 | 40 | 0 | 40 | 6.7 | 0 | 12 | 3.1 |
| Watkins,Solomon | 8 | 18 | 36 | 12 | 24 | 1.3 | 1 | 6 | 3.0 |
| Woellhof,Blake | 12 | 1 | 21 | 0 | 21 | 21.0 | 0 | 21 | 1.8 |
| Taylor,Andre | 5 | 2 | 13 | 0 | 13 | 6.5 | 0 | 10 | 2.6 |
| Daniel,Austin | 13 | 2 | 8 | 0 | 8 | 4.0 | 0 | 6 | 0.6 |
| Fugitt,Ethan | 10 | 4 | 7 | 0 | 7 | 1.8 | 0 | 3 | 0.7 |
| Sims,Kellen | 3 | 1 | 7 | 0 | 7 | 7.0 | 0 | 7 | 2.3 |
| LePage,Thomas | 6 | 3 | 3 | 15 | -12 | -4.0 | 0 | 3 | -2.0 |
| TEAM | 13 | 17 | 0 | 31 | -31 | -1.8 | 0 | 0 | -2.4 |
| Total.......... | 13 | 484 | 2259 | 282 | 1977 | 4.1 | 19 | 44 | 152.1 |
| Opponents...... | 13 | 469 | 2075 | 395 | 1680 | 3.6 | 13 | 81 | 129.2 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Abenoja,Anthony | 13 | 156.0 | 263-432-10 | 60.9 | 3871 | 32 | 75 | 297.8 |
| Hamilton,Ramsey | 12 | 84.6 | 5-13-1 | 38.5 | 56 | 1 | 37 | 4.7 |
| LePage,Thomas | 6 | 62.2 | 4-7-1 | 57.1 | 28 | 0 | 11 | 4.7 |
| TEAM | 13 | 0.0 | 0-3-0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Argabright,B. | 11 | 690.4 | 1-1-0 | 100.0 | 31 | 1 | 31 | 2.8 |
| Total.......... | 13 | 152.6 | 273-456-12 | 59.9 | 3986 | 34 | 75 | 306.6 |
| Opponents...... | 13 | 101.7 | 157-326-14 | 48.2 | 2018 | 10 | 82 | 155.2 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Lutman,Gavin | 13 | 70 | 1196 | 17.1 | 13 | 75 | 92.0 |
| Cushon,Marquise | 13 | 69 | 1301 | 18.9 | 8 | 75 | 100.1 |
| Daniel,Austin | 13 | 33 | 376 | 11.4 | 1 | 38 | 28.9 |
| Swartz,Kyle | 13 | 24 | 220 | 9.2 | 2 | 27 | 16.9 |
| Tyler,Jamal | 13 | 21 | 278 | 13.2 | 3 | 39 | 21.4 |
| Panko,Austin | 13 | 20 | 250 | 12.5 | 3 | 31 | 19.2 |
| Seybold,Jeff | 6 | 13 | 166 | 12.8 | 3 | 33 | 27.7 |
| Taylor,Andre | 5 | 5 | 74 | 14.8 | 1 | 41 | 14.8 |
| Argabright,B. | 11 | 5 | 54 | 10.8 | 0 | 16 | 4.9 |
| Holman,Dre | 12 | 4 | 15 | 3.8 | 0 | 11 | 1.2 |
| Cardinal,David | 8 | 3 | 21 | 7.0 | 0 | 11 | 2.6 |
| Watkins,Solomon | 8 | 2 | 10 | 5.0 | 0 | 7 | 1.2 |
| Poston,Brian | 12 | 2 | 4 | 2.0 | 0 | 3 | 0.3 |
| Rose,Michael | 7 | 1 | 14 | 14.0 | 0 | 14 | 2.0 |
| Fugitt,Ethan | 10 | 1 | 7 | 7.0 | 0 | 7 | 0.7 |
| Total.......... | 13 | 273 | 3986 | 14.6 | 34 | 75 | 306.6 |
| Opponents...... | 13 | 157 | 2018 | 12.9 | 10 | 82 | 155.2 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Frazell,Connor | 21-30 | 70.0 | 1-1 | 9-10 | 10-13 | 1-5 | 0-1 | 40 | 3 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Frazell,Connor | 0 | 21-30 | 55-55 | 0-0 | 0 | 0-0 | 0 | 0 | 118 |
| Lutman,Gavin | 13 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 78 |
| Cushon,Marquise | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| Seybold,Jeff | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Tyler,Jamal | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Hamilton,Ramsey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| Panko,Austin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Abenoja,Anthony | 3 | 0-0 | 0-0 | 0-0 | 0 | 1-2 | 0 | 0 | 18 |
| Washington,D. | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Poston,Brian | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Rose,Michael | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Swartz,Kyle | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Holman,Dre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Taylor,Andre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Watkins,Solomon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Wilson,Heath | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Daniel,Austin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Gatson,Skylarr | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| McField,Robert | 0 | 0-0 | 0-0 | 0-0 | 1 | 0-0 | 0 | 0 | 2 |
| Total.......... | 57 | 21-30 | 55-55 | 0-0 | 1 | 1-2 | 0 | 0 | 462 |
| Opponents...... | 26 | 7-13 | 26-26 | 0-0 | 0 | 0-0 | 0 | 0 | 203 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Bausby,De'Vante | 4 | 30 | 7.5 | 0 | 33 |
| Washington,D. | 3 | 111 | 37.0 | 1 | 98 |
| Peete,Jason | 2 | 18 | 9.0 | 0 | 12 |
| Terry,Keeston | 1 | 5 | 5.0 | 0 | 5 |
| Gatson,Skylarr | 1 | 43 | 43.0 | 1 | 43 |
| Hall,Colby | 1 | 6 | 6.0 | 0 | 6 |
| Maselera,Isaac | 1 | 3 | 3.0 | 0 | 3 |
| Tanner,Dennis | 1 | 17 | 17.0 | 0 | 17 |
| Total.......... | 14 | 233 | 16.6 | 2 | 98 |
| Opponents...... | 12 | 159 | 13.2 | 1 | 64 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Knopp,Griffin | 38 | 1556 | 40.9 | 56 | 2 | 4 | 8 | 5 | 0 |
| Abenoja,Anthony | 7 | 214 | 30.6 | 42 | 2 | 0 | 4 | 0 | 0 |
| Total.......... | 45 | 1770 | 39.3 | 56 | 4 | 4 | 12 | 5 | 0 |
| Opponents...... | 78 | 3107 | 39.8 | 60 | 1 | 21 | 17 | 5 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Cushon,Marquise | 22 | 221 | 10.0 | 0 | 40 |
| Panko,Austin | 4 | 38 | 9.5 | 0 | 14 |
| LePage,Thomas | 1 | 11 | 11.0 | 0 | 11 |
| Tyler,Jamal | 1 | 15 | 15.0 | 0 | 15 |
| Total.......... | 28 | 285 | 10.2 | 0 | 40 |
| Opponents...... | 16 | 159 | 9.9 | 0 | 57 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Cushon,Marquise | 14 | 363 | 25.9 | 0 | 61 |
| Tyler,Jamal | 11 | 189 | 17.2 | 0 | 32 |
| Argabright,B. | 3 | 33 | 11.0 | 0 | 18 |
| Swartz,Kyle | 2 | 28 | 14.0 | 0 | 16 |
| Roderique,Scott | 2 | 32 | 16.0 | 0 | 18 |
| Rose,Michael | 1 | 1 | 1.0 | 0 | 1 |
| Poston,Brian | 1 | 4 | 4.0 | 0 | 4 |
| Disney,Tyler | 1 | 11 | 11.0 | 0 | 11 |
| Total.......... | 35 | 661 | 18.9 | 0 | 61 |
| Opponents...... | 47 | 903 | 19.2 | 0 | 46 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Cushon,Marquise | 13 | 242 | 1301 | 221 | 363 | 0 | 2127 | 163.6 |
| Lutman,Gavin | 13 | 0 | 1196 | 0 | 0 | 0 | 1196 | 92.0 |
| Tyler,Jamal | 13 | 451 | 278 | 15 | 189 | 0 | 933 | 71.8 |
| Seybold,Jeff | 6 | 233 | 166 | 0 | 0 | 0 | 399 | 66.5 |
| Daniel,Austin | 13 | 8 | 376 | 0 | 0 | 0 | 384 | 29.5 |
| Total.......... | 13 | 1977 | 3986 | 285 | 661 | 233 | 7142 | 549.4 |
| Opponents...... | 13 | 1680 | 2018 | 159 | 903 | 159 | 4919 | 378.4 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Abenoja,Anthony | 13 | 502 | 65 | 3871 | 3936 | 302.8 |
| Tyler,Jamal | 13 | 74 | 451 | 0 | 451 | 34.7 |
| Rose,Michael | 7 | 50 | 262 | 0 | 262 | 37.4 |
| Cushon,Marquise | 13 | 23 | 242 | 0 | 242 | 18.6 |
| Holman,Dre | 12 | 59 | 235 | 0 | 235 | 19.6 |
| Total.......... | 13 | 940 | 1977 | 3986 | 5963 | 458.7 |
| Opponents...... | 13 | 795 | 1680 | 2018 | 3698 | 284.5 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 36 | Brown,Spencer | 13 | 35 | 66 | 101 | 10.0 | - 29 | 1.0 | - 3 | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |
| 19 | Terry,Keeston | 13 | 44 | 41 | 85 | 8.0 | - 28 | 2.0 | - 11 | 1 | - 5 | 4 | 5 | . | . | . | . | . | |
| 22 | Washington,D. | 13 | 33 | 33 | 66 | 2.0 | - 12 | . | 3 | - 111 | 2 | 5 | . | 2 | - 45 | 2 | . | . | |
| 51 | Hall,Colby | 13 | 17 | 45 | 62 | 8.0 | - 26 | 0.5 | - 4 | 1 | - 6 | 1 | 2 | 1 | 3 | - 0 | 1 | . | . |
| 24 | Disney,Tyler | 6 | 22 | 29 | 51 | 8.5 | - 18 | . | . | 1 | 1 | . | . | 1 | . | . | |||
| Total.......... | 13 | 368 | 508 | 876 | 104 | - 375 | 32 | - 184 | 14 | - 233 | 31 | 45 | 7 | 13 | - 73 | 14 | 1 | . | |
| Opponents...... | 13 | 516 | 418 | 934 | 77 | - 264 | 24 | - 138 | 12 | - 159 | 52 | 64 | 10 | 4 | - 0 | 10 | 3 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 17 | Seybold,Jeff at Washburn (Sep 20, 2014) |
| Yards Rushing | 122 | Seybold,Jeff at Washburn (Sep 20, 2014) |
| TD Rushes | 2 | Hamilton,Ramsey at Missouri Southern (Nov 01, 2014) |
| Long Rush | 44 | Cushon,Marquise at Central Oklahoma (Nov 15, 2014) |
| Pass attempts | 47 | Abenoja,Anthony vs Nebraska-Kearney (Oct 25, 2014) |
| Pass completions | 28 | Abenoja,Anthony vs Nebraska-Kearney (Oct 25, 2014) |
| Yards Passing | 438 | Abenoja,Anthony vs Emporia State (Oct 11, 2014) |
| TD Passes | 5 | Abenoja,Anthony vs Emporia State (Oct 11, 2014) |
| Long Pass | 75 | Abenoja,Anthony vs Emporia State (Oct 11, 2014) |
| Abenoja,Anthony vs Central Missouri (Nov 08, 2014) | ||
| Receptions | 10 | Lutman,Gavin vs Emporia State (Oct 11, 2014) |
