Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 04, 2014 | NEBRASKA-KEARNEY | W | 31-7 | 1-0-0 | 1-0-0 | 2:53 | 7878 | |
| * | Sep 11, 2014 | at | Missouri Southern | W | 40-14 | 2-0-0 | 2-0-0 | 4:42 | 6247 |
| * | Sep 20, 2014 | CENTRAL MISSOURI | W | 37-15 | 3-0-0 | 3-0-0 | 2:45 | 9068 | |
| * | Sep 27, 2014 | at | Central Oklahoma | W | 36-13 | 4-0-0 | 4-0-0 | 3:06 | 4518 |
| * | Oct 04, 2014 | NORTHEASTERN STATE | W | 49-7 | 5-0-0 | 5-0-0 | 3:17 | 6574 | |
| * | Oct 11, 2014 | at | Lindenwood | W | 51-20 | 6-0-0 | 6-0-0 | 3:27 | 3007 |
| * | Oct 18, 2014 | #17 PITTSBURG STATE | L | 17-35 | 6-1-0 | 6-1-0 | 3:00 | 11002 | |
| * | Oct 25, 2014 | at | Fort Hays State | W | 29-10 | 7-1-0 | 7-1-0 | 2:32 | 2932 |
| * | Nov 01, 2014 | MISSOURI WESTERN | W | 40-3 | 8-1-0 | 8-1-0 | 2:35 | 7182 | |
| * | Nov 08, 2014 | at | Emporia State | W | 42-14 | 9-1-0 | 9-1-0 | 3:01 | 3522 |
| * | Nov 15, 2014 | WASHBURN | W | 31-14 | 10-1-0 | 10-1-0 | 2.42 hrs | 3136 | |
| Nov 22, 2014 | at | #2 Minnesota Duluth | L | 21-25 | 10-2-0 | 10-1-0 | 2:52 | 1017 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | NWMSU | OPP |
| SCORING | 424 | 177 |
| Points Per Game | 35.3 | 14.8 |
| FIRST DOWNS | 299 | 153 |
| Rushing | 157 | 55 |
| Passing | 115 | 72 |
| Penalty | 27 | 26 |
| RUSHING YARDAGE | 2753 | 846 |
| Yards gained rushing | 2966 | 1260 |
| Yards lost rushing | 213 | 414 |
| Rushing Attempts | 602 | 363 |
| Average Per Rush | 4.6 | 2.3 |
| Average Per Game | 229.4 | 70.5 |
| TDs Rushing | 33 | 10 |
| PASSING YARDAGE | 2493 | 1711 |
| Comp-Att-Int | 212-362-11 | 150-352-14 |
| Average Per Pass | 6.9 | 4.9 |
| Average Per Catch | 11.8 | 11.4 |
| Average Per Game | 207.8 | 142.6 |
| TDs Passing | 19 | 13 |
| TOTAL OFFENSE | 5246 | 2557 |
| Total Plays | 964 | 715 |
| Average Per Play | 5.4 | 3.6 |
| Average Per Game | 437.2 | 213.1 |
| KICK RETURNS: #-Yards | 28-580 | 69-1092 |
| PUNT RETURNS: #-Yards | 23-158 | 14-135 |
| INT RETURNS: #-Yards | 14-122 | 11-179 |
| KICK RETURN AVERAGE | 20.7 | 15.8 |
| PUNT RETURN AVERAGE | 6.9 | 9.6 |
| INT RETURN AVERAGE | 8.7 | 16.3 |
| FUMBLES-LOST | 15-8 | 15-8 |
| PENALTIES-Yards | 83-754 | 83-672 |
| Average Per Game | 62.8 | 56.0 |
| PUNTS-Yards | 49-1962 | 88-3319 |
| Average Per Punt | 40.0 | 37.7 |
| Net punt average | 34.7 | 35.4 |
| TIME OF POSSESSION/Game | 34:07 | 25:53 |
| 3RD-DOWN Conversions | 92/192 | 39/164 |
| 3rd-Down Pct | 48% | 24% |
| 4TH-DOWN Conversions | 11/25 | 5/17 |
| 4th-Down Pct | 44% | 29% |
| SACKS BY-Yards | 35-230 | 17-86 |
| MISC YARDS | 0 | 9 |
| TOUCHDOWNS SCORED | 57 | 24 |
| FIELD GOALS-ATTEMPTS | 9-13 | 4-6 |
| ON-SIDE KICKS | 0-0 | 3-4 |
| RED-ZONE SCORES | 51-62 82% | 15-22 68% |
| RED-ZONE TOUCHDOWNS | 43-62 69% | 13-22 59% |
| PAT-ATTEMPTS | 51-55 93% | 19-21 90% |
| ATTENDANCE | 44840 | 21243 |
| Games/Avg Per Game | 6/7473 | 6/3540 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northwest Missouri | 100 | 132 | 102 | 90 | 424 |
| Opponents | 36 | 51 | 28 | 62 | 177 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Reimer,Eric | 12 | 31 | 45 | 76 | 12.0 | - 33 | 3.5 | - 16 | 1 | - 0 | 2 | 3 | 1 | . | 1 | 2 | . | |
| 36 | Gnader,DJ | 12 | 27 | 43 | 70 | 11.0 | - 25 | 2.5 | - 9 | 1 | - 0 | 2 | 3 | . | . | . | . | . | |
| 46 | Sherman,Brock | 12 | 17 | 34 | 51 | 7.5 | - 25 | 2.0 | - 8 | . | . | . | 2 | . | 1 | . | . | ||
| 99 | Yost,Brandon | 10 | 16 | 29 | 45 | 10.0 | - 59 | 4.5 | - 42 | . | . | . | 2 | . | . | . | . | ||
| 29 | Enyard,Bryce | 12 | 24 | 17 | 41 | 5.0 | - 12 | . | 1 | - 9 | 4 | 5 | . | . | . | 1 | . | ||
| 96 | Longacre,Matt | 11 | 13 | 25 | 38 | 12.0 | - 70 | 8.5 | - 63 | . | 4 | 4 | 17 | . | 2 | . | . | ||
| 9 | Jones,Marcus | 11 | 26 | 11 | 37 | 2.0 | - 9 | . | 1 | - 25 | 2 | 3 | . | 2 | - 0 | . | 2 | . | |
| 14 | Fox,Jared | 12 | 22 | 11 | 33 | 2.0 | - 8 | . | 3 | - 18 | 7 | 10 | . | 1 | - 0 | . | . | . | |
| 6 | Manning,Travis | 12 | 20 | 12 | 32 | 4.0 | - 11 | . | 1 | - 28 | 10 | 11 | . | . | 2 | . | . | ||
| 43 | Vollstedt,Jacob | 12 | 15 | 16 | 31 | 2.0 | - 4 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 73 | Weitl,Cass | 12 | 11 | 19 | 30 | 5.5 | - 25 | 1.5 | - 11 | . | 1 | 1 | . | 1 | - 0 | . | . | . | |
| 98 | Arnold,Kevin | 12 | 6 | 24 | 30 | 7.0 | - 25 | 3.0 | - 18 | . | 1 | 1 | 3 | . | . | . | . | ||
| 91 | Williams,Zach | 12 | 5 | 21 | 26 | 2.0 | - 7 | 0.5 | - 4 | . | . | . | 1 | . | . | . | . | ||
| 34 | Bevins,Collin | 10 | 12 | 14 | 26 | 9.0 | - 48 | 5.5 | - 34 | . | 1 | 1 | . | 1 | - 0 | . | 1 | . | |
| 50 | Maloley,Zach | 12 | 9 | 10 | 19 | 4.5 | - 18 | 1.0 | - 12 | . | . | . | . | . | . | 1 | 1 | ||
| 52 | Robinson,Jayron | 10 | 7 | 11 | 18 | 3.0 | - 6 | 0.5 | - 1 | 1 | - -1 | . | 1 | . | . | 1 | . | . | |
| 25 | Alleyne,Tyshaan | 12 | 11 | 6 | 17 | 0.5 | - 1 | . | . | 3 | 3 | . | . | . | . | . | |||
| 5 | Young,Jack | 12 | 5 | 12 | 17 | . | . | 2 | - 10 | 1 | 3 | . | . | . | . | . | |||
| 22 | Richey,Edward | 11 | 4 | 10 | 14 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | Patterson,Trist | 12 | 4 | 9 | 13 | 1.0 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 47 | Matthewson,Cody | 9 | 6 | 5 | 11 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 13 | Chadwick,Dylan | 9 | 5 | 6 | 11 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 23 | Berg,Kevin | 12 | 5 | 6 | 11 | . | . | 2 | - 0 | 2 | 4 | . | . | . | . | . | |||
| 55 | Forney,Cole | 5 | 5 | 3 | 8 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | Randle,Trey | 9 | 1 | 6 | 7 | 2.0 | - 10 | 1.5 | - 10 | . | . | . | . | . | . | . | . | ||
| 30 | Trewyn,Ben | 12 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | Turner,Nicholas | 5 | 2 | 3 | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 20 | Adema-Schulte,K | 8 | 3 | 2 | 5 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 49 | Bishop,Jarrod | 4 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | Lohnes,Denver | 4 | 4 | . | 4 | 1.0 | - 6 | . | . | . | . | . | . | 1 | . | . | |||
| 10 | Bolles,Brady | 12 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | Mayo,Erick | 4 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Taylor,Alex | 8 | 2 | 1 | 3 | . | . | 1 | - 33 | . | 1 | . | . | . | . | . | |||
| 19 | Klocko,Carson | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | Mather,Caleb | 12 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 76 | Smith,Shane | 12 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 92 | Gruenloh,Bobby | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | Burton,Robert | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 97 | Harold,Jordan | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | Wilcox,Cameron | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | Sherinian,M | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | Goodburn,Kyle | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 54 | Thomas,DeAndre | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | Williams,Shane | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 70 | Keeney,CJ | 12 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | Jozaites,Jason | 12 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 12 | 337 | 426 | 763 | 105 | - 405 | 35 | - 230 | 14 | - 122 | 40 | 54 | 26 | 8 | - 0 | 8 | 7 | 2 | |
| Opponents...... | 12 | 444 | 628 | 1072 | 70 | - 221 | 17 | - 86 | 11 | - 179 | 37 | 48 | 30 | 8 | - 53 | 7 | 3 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (10-2) | (5-1) | (5-1) | (0-0) |
| CONFERENCE | (10-1) | (5-1) | (5-0) | (0-0) |
| NON-CONFERENCE | (0-1) | (0-0) | (0-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 04, 2014 NEBRASKA-KEARNEY W 31-7 7878 *Sep 11, 2014 at Missouri Southern W 40-14 6247 *Sep 20, 2014 CENTRAL MISSOURI W 37-15 9068 *Sep 27, 2014 at Central Oklahoma W 36-13 4518 *Oct 04, 2014 NORTHEASTERN STATE W 49-7 6574 *Oct 11, 2014 at Lindenwood W 51-20 3007 *Oct 18, 2014 #17 PITTSBURG STATE L 17-35 11002 *Oct 25, 2014 at Fort Hays State W 29-10 2932 *Nov 01, 2014 MISSOURI WESTERN W 40-3 7182 *Nov 08, 2014 at Emporia State W 42-14 3522 *Nov 15, 2014 WASHBURN W 31-14 3136 Nov 22, 2014 at #2 Minnesota Duluth L 21-25 1017 |
| TEAM STATISTICS | NWMSU | OPP |
| FIRST DOWNS | 299 | 153 |
| Rushing | 157 | 55 |
| Passing | 115 | 72 |
| Penalty | 27 | 26 |
| RUSHING YARDAGE | 2753 | 846 |
| Rushing Attempts | 602 | 363 |
| Average Per Rush | 4.6 | 2.3 |
| Average Per Game | 229.4 | 70.5 |
| TDs Rushing | 33 | 10 |
| PASSING YARDAGE | 2493 | 1711 |
| Comp-Att-Int | 212-362-11 | 150-352-14 |
| Average Per Pass | 6.9 | 4.9 |
| Average Per Catch | 11.8 | 11.4 |
| Average Per Game | 207.8 | 142.6 |
| TDs Passing | 19 | 13 |
| TOTAL OFFENSE | 5246 | 2557 |
| Average Per Play | 5.4 | 3.6 |
| Average Per Game | 437.2 | 213.1 |
| KICK RETURNS: #-Yards | 28-580 | 69-1092 |
| PUNT RETURNS: #-Yards | 23-158 | 14-135 |
| INT RETURNS: #-Yards | 14-122 | 11-179 |
| FUMBLES-LOST | 15-8 | 15-8 |
| PENALTIES-Yards | 83-754 | 83-672 |
| PUNTS-AVG | 49-40.0 | 88-37.7 |
| TIME OF POSSESSION/Game | 34:07 | 25:53 |
| 3RD-DOWN Conversions | 92/192 | 39/164 |
| 4TH-DOWN Conversions | 11/25 | 5/17 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Northwest Missouri | 100 | 132 | 102 | 90 | 424 |
| Opponents | 36 | 51 | 28 | 62 | 177 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Burton,Robert | 10 | 167 | 723 | 28 | 695 | 4.2 | 9 | 34 | 69.5 |
| Wilcox,Cameron | 11 | 88 | 516 | 6 | 510 | 5.8 | 6 | 38 | 46.4 |
| Jackson,Phil | 11 | 104 | 489 | 14 | 475 | 4.6 | 7 | 59 | 43.2 |
| Bolles,Brady | 12 | 110 | 477 | 112 | 365 | 3.3 | 8 | 21 | 30.4 |
| Zimmerman,Kyle | 10 | 47 | 280 | 8 | 272 | 5.8 | 1 | 29 | 27.2 |
| Schmidt,Randy | 11 | 16 | 131 | 7 | 124 | 7.8 | 1 | 59 | 11.3 |
| Grove,Jordan | 5 | 27 | 104 | 2 | 102 | 3.8 | 0 | 11 | 20.4 |
| Williams,Shane | 12 | 12 | 65 | 12 | 53 | 4.4 | 0 | 22 | 4.4 |
| Johnson,Quanzee | 11 | 4 | 52 | 0 | 52 | 13.0 | 1 | 23 | 4.7 |
| Fulks,Justin | 2 | 7 | 49 | 0 | 49 | 7.0 | 0 | 20 | 24.5 |
| Jackson,Korey | 12 | 0 | 36 | 0 | 36 | 0.0 | 0 | 0 | 3.0 |
| Bryant,Haden | 3 | 2 | 20 | 0 | 20 | 10.0 | 0 | 16 | 6.7 |
| Chevalier,Cole | 12 | 0 | 14 | 0 | 14 | 0.0 | 0 | 0 | 1.2 |
| Young,Bryce | 6 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.8 |
| Sheard,Bryce | 7 | 1 | 5 | 0 | 5 | 5.0 | 0 | 5 | 0.7 |
| TEAM | 7 | 16 | 0 | 24 | -24 | -1.5 | 0 | 0 | -3.4 |
| Total.......... | 12 | 602 | 2966 | 213 | 2753 | 4.6 | 33 | 59 | 229.4 |
| Opponents...... | 12 | 363 | 1260 | 414 | 846 | 2.3 | 10 | 36 | 70.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Bolles,Brady | 12 | 128.8 | 197-338-10 | 58.3 | 2367 | 18 | 65 | 197.2 |
| Zimmerman,Kyle | 10 | 74.7 | 12-19-1 | 63.2 | 50 | 0 | 14 | 5.0 |
| Schmidt,Randy | 11 | 253.7 | 3-5-0 | 60.0 | 76 | 1 | 36 | 6.9 |
| Total.......... | 12 | 127.7 | 212-362-11 | 58.6 | 2493 | 19 | 65 | 207.8 |
| Opponents...... | 12 | 87.7 | 150-352-14 | 42.6 | 1711 | 13 | 79 | 142.6 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Jackson,Korey | 12 | 41 | 483 | 11.8 | 3 | 41 | 40.2 |
| Jozaites,Jason | 12 | 36 | 456 | 12.7 | 2 | 36 | 38.0 |
| Sehl,George | 10 | 27 | 306 | 11.3 | 3 | 42 | 30.6 |
| Young,Bryce | 6 | 15 | 239 | 15.9 | 1 | 65 | 39.8 |
| Wright,Marcus | 12 | 15 | 192 | 12.8 | 0 | 52 | 16.0 |
| Johnson,Quanzee | 11 | 13 | 215 | 16.5 | 1 | 45 | 19.5 |
| Schmidt,Randy | 11 | 12 | 82 | 6.8 | 0 | 13 | 7.5 |
| Jackson,Phil | 11 | 9 | 52 | 5.8 | 0 | 17 | 4.7 |
| Schieber,TJ | 11 | 8 | 89 | 11.1 | 3 | 23 | 8.1 |
| Wilcox,Cameron | 11 | 7 | 42 | 6.0 | 0 | 32 | 3.8 |
| Burton,Robert | 10 | 6 | 69 | 11.5 | 1 | 35 | 6.9 |
| Wilson,Clayton | 10 | 5 | 31 | 6.2 | 0 | 11 | 3.1 |
| Visk,Alex | 8 | 4 | 128 | 32.0 | 1 | 58 | 16.0 |
| Williams,Shane | 12 | 3 | 30 | 10.0 | 0 | 14 | 2.5 |
| Swanson,Josh | 8 | 3 | 25 | 8.3 | 1 | 10 | 3.1 |
| Vollstedt,Jacob | 12 | 3 | 7 | 2.3 | 3 | 3 | 0.6 |
| Grove,Jordan | 5 | 2 | 25 | 12.5 | 0 | 14 | 5.0 |
| Fulks,Justin | 2 | 1 | 8 | 8.0 | 0 | 8 | 4.0 |
| Sheard,Bryce | 7 | 1 | 8 | 8.0 | 0 | 8 | 1.1 |
| Bolles,Brady | 12 | 1 | 6 | 6.0 | 0 | 6 | 0.5 |
| Total.......... | 12 | 212 | 2493 | 11.8 | 19 | 65 | 207.8 |
| Opponents...... | 12 | 150 | 1711 | 11.4 | 13 | 79 | 142.6 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Mathiesen,Simon | 8-12 | 66.7 | 0-1 | 3-3 | 4-6 | 1-2 | 0-0 | 44 | 1 |
| Trewyn,Ben | 1-1 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 25 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Mathiesen,Simon | 0 | 8-12 | 40-43 | 0-0 | 0 | 0-0 | 0 | 0 | 64 |
| Burton,Robert | 10 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
| Bolles,Brady | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 48 |
| Jackson,Phil | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Wilcox,Cameron | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| Vollstedt,Jacob | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Jackson,Korey | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Sehl,George | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Schieber,TJ | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Trewyn,Ben | 0 | 1-1 | 11-12 | 0-0 | 0 | 0-0 | 0 | 0 | 14 |
| Jones,Marcus | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Johnson,Quanzee | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Jozaites,Jason | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Manning,Travis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Adema-Schulte,K | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Visk,Alex | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Enyard,Bryce | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Young,Bryce | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Zimmerman,Kyle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Swanson,Josh | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Schmidt,Randy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Maloley,Zach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Gnader,DJ | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Goodburn,Kyle | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 57 | 9-13 | 51-55 | 0-1 | 0 | 0-1 | 0 | 2 | 424 |
| Opponents...... | 24 | 4-6 | 19-21 | 0-1 | 1 | 1-2 | 0 | 0 | 177 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Fox,Jared | 3 | 18 | 6.0 | 0 | 12 |
| Berg,Kevin | 2 | 0 | 0.0 | 0 | 0 |
| Young,Jack | 2 | 10 | 5.0 | 0 | 10 |
| Taylor,Alex | 1 | 33 | 33.0 | 0 | 33 |
| Manning,Travis | 1 | 28 | 28.0 | 1 | 28 |
| Enyard,Bryce | 1 | 9 | 9.0 | 1 | 9 |
| Reimer,Eric | 1 | 0 | 0.0 | 0 | 0 |
| Gnader,DJ | 1 | 0 | 0.0 | 0 | 0 |
| Robinson,Jayron | 1 | -1 | -1.0 | 0 | 0 |
| Jones,Marcus | 1 | 25 | 25.0 | 1 | 25 |
| Total.......... | 14 | 122 | 8.7 | 3 | 33 |
| Opponents...... | 11 | 179 | 16.3 | 0 | 38 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Goodburn,Kyle | 44 | 1820 | 41.4 | 61 | 4 | 4 | 19 | 6 | 1 |
| Bolles,Brady | 3 | 85 | 28.3 | 36 | 0 | 0 | 2 | 0 | 0 |
| TEAM | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Zimmerman,Kyle | 1 | 38 | 38.0 | 38 | 1 | 0 | 0 | 0 | 0 |
| Total.......... | 49 | 1962 | 40.0 | 61 | 5 | 4 | 21 | 6 | 1 |
| Opponents...... | 88 | 3319 | 37.7 | 67 | 2 | 20 | 15 | 10 | 4 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Berg,Kevin | 15 | 71 | 4.7 | 0 | 26 |
| Young,Bryce | 4 | 20 | 5.0 | 0 | 12 |
| Young,Jack | 2 | 9 | 4.5 | 0 | 6 |
| Enyard,Bryce | 1 | 28 | 28.0 | 0 | 0 |
| Manning,Travis | 1 | 27 | 27.0 | 0 | 27 |
| Adema-Schulte,K | 0 | 3 | 0.0 | 1 | 3 |
| Total.......... | 23 | 158 | 6.9 | 1 | 27 |
| Opponents...... | 14 | 135 | 9.6 | 0 | 65 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Enyard,Bryce | 19 | 327 | 17.2 | 0 | 29 |
| Young,Bryce | 3 | 88 | 29.3 | 0 | 49 |
| Burton,Robert | 2 | 20 | 10.0 | 0 | 26 |
| Jones,Marcus | 2 | 115 | 57.5 | 1 | 96 |
| Wilcox,Cameron | 1 | 28 | 28.0 | 0 | 28 |
| Schmidt,Randy | 1 | 2 | 2.0 | 0 | 2 |
| Total.......... | 28 | 580 | 20.7 | 1 | 96 |
| Opponents...... | 69 | 1092 | 15.8 | 0 | 58 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Burton,Robert | 10 | 695 | 69 | 0 | 20 | 0 | 784 | 78.4 |
| Wilcox,Cameron | 11 | 510 | 42 | 0 | 28 | 0 | 580 | 52.7 |
| Jackson,Phil | 11 | 475 | 52 | 0 | 0 | 0 | 527 | 47.9 |
| Jackson,Korey | 12 | 36 | 483 | 0 | 0 | 0 | 519 | 43.2 |
| Jozaites,Jason | 12 | 0 | 456 | 0 | 0 | 0 | 456 | 38.0 |
| Total.......... | 12 | 2753 | 2493 | 158 | 580 | 122 | 6106 | 508.8 |
| Opponents...... | 12 | 846 | 1711 | 135 | 1092 | 179 | 3963 | 330.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Bolles,Brady | 12 | 448 | 365 | 2367 | 2732 | 227.7 |
| Burton,Robert | 10 | 167 | 695 | 0 | 695 | 69.5 |
| Wilcox,Cameron | 11 | 88 | 510 | 0 | 510 | 46.4 |
| Jackson,Phil | 11 | 104 | 475 | 0 | 475 | 43.2 |
| Zimmerman,Kyle | 10 | 66 | 272 | 50 | 322 | 32.2 |
| Total.......... | 12 | 964 | 2753 | 2493 | 5246 | 437.2 |
| Opponents...... | 12 | 715 | 846 | 1711 | 2557 | 213.1 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | Reimer,Eric | 12 | 31 | 45 | 76 | 12.0 | - 33 | 3.5 | - 16 | 1 | - 0 | 2 | 3 | 1 | . | 1 | 2 | . | |
| 36 | Gnader,DJ | 12 | 27 | 43 | 70 | 11.0 | - 25 | 2.5 | - 9 | 1 | - 0 | 2 | 3 | . | . | . | . | . | |
| 46 | Sherman,Brock | 12 | 17 | 34 | 51 | 7.5 | - 25 | 2.0 | - 8 | . | . | . | 2 | . | 1 | . | . | ||
| 99 | Yost,Brandon | 10 | 16 | 29 | 45 | 10.0 | - 59 | 4.5 | - 42 | . | . | . | 2 | . | . | . | . | ||
| 29 | Enyard,Bryce | 12 | 24 | 17 | 41 | 5.0 | - 12 | . | 1 | - 9 | 4 | 5 | . | . | . | 1 | . | ||
| Total.......... | 12 | 337 | 426 | 763 | 105 | - 405 | 35 | - 230 | 14 | - 122 | 40 | 54 | 26 | 8 | - 0 | 8 | 7 | 2 | |
