Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 04, 2014 | CENTRAL MISSOURI | W | 10-9 | 1-0-0 | 1-0-0 | 2:52 | 5105 | |
| * | Sep 13, 2014 | at | Central Oklahoma | L | 17-26 | 1-1-0 | 1-1-0 | 2:58 | 4512 |
| * | Sep 20, 2014 | NORTHEASTERN STATE | W | 30-0 | 2-1-0 | 2-1-0 | 2:40 | 4991 | |
| * | Sep 25, 2014 | at | Lindenwood | W | 26-9 | 3-1-0 | 3-1-0 | 3:15 | 3857 |
| * | Oct 04, 2014 | #19 PITTSBURG STATE | L | 13-23 | 3-2-0 | 3-2-0 | 2:40 | 3451 | |
| * | Oct 11, 2014 | at | Fort Hays State | W | 26-7 | 4-2-0 | 4-2-0 | 2:40 | 5076 |
| * | Oct 18, 2014 | at | Washburn | W | 40-14 | 5-2-0 | 5-2-0 | 2:43 | 4872 |
| *M | Oct 25, 2014 | EMPORIA STATE | L | 10-30 | 5-3-0 | 5-3-0 | 3:15 | 5099 | |
| * | Nov 01, 2014 | at | #8 Northwest Missouri | L | 3-40 | 5-4-0 | 5-4-0 | 2:35 | 7182 |
| * | Nov 08, 2014 | NEBRASKA-KEARNEY | W | 55-0 | 6-4-0 | 6-4-0 | 2:30 | 2120 | |
| * | Nov 15, 2014 | at | Missouri Southern | W | 22-21 | 7-4-0 | 7-4-0 | 2:52 | 1011 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | MWSU | OPP |
| SCORING | 252 | 179 |
| Points Per Game | 22.9 | 16.3 |
| FIRST DOWNS | 184 | 196 |
| Rushing | 85 | 76 |
| Passing | 81 | 103 |
| Penalty | 18 | 17 |
| RUSHING YARDAGE | 1607 | 1448 |
| Yards gained rushing | 1917 | 1812 |
| Yards lost rushing | 310 | 364 |
| Rushing Attempts | 436 | 435 |
| Average Per Rush | 3.7 | 3.3 |
| Average Per Game | 146.1 | 131.6 |
| TDs Rushing | 13 | 9 |
| PASSING YARDAGE | 2002 | 2313 |
| Comp-Att-Int | 166-305-15 | 208-363-16 |
| Average Per Pass | 6.6 | 6.4 |
| Average Per Catch | 12.1 | 11.1 |
| Average Per Game | 182.0 | 210.3 |
| TDs Passing | 10 | 9 |
| TOTAL OFFENSE | 3609 | 3761 |
| Total Plays | 741 | 798 |
| Average Per Play | 4.9 | 4.7 |
| Average Per Game | 328.1 | 341.9 |
| KICK RETURNS: #-Yards | 32-607 | 40-833 |
| PUNT RETURNS: #-Yards | 26-212 | 23-183 |
| INT RETURNS: #-Yards | 16-345 | 15-214 |
| KICK RETURN AVERAGE | 19.0 | 20.8 |
| PUNT RETURN AVERAGE | 8.2 | 8.0 |
| INT RETURN AVERAGE | 21.6 | 14.3 |
| FUMBLES-LOST | 15-8 | 22-11 |
| PENALTIES-Yards | 69-670 | 61-544 |
| Average Per Game | 60.9 | 49.5 |
| PUNTS-Yards | 60-2533 | 66-2418 |
| Average Per Punt | 42.2 | 36.6 |
| Net punt average | 37.8 | 32.5 |
| TIME OF POSSESSION/Game | 29:11 | 30:49 |
| 3RD-DOWN Conversions | 45/154 | 61/173 |
| 3rd-Down Pct | 29% | 35% |
| 4TH-DOWN Conversions | 5/12 | 6/21 |
| 4th-Down Pct | 42% | 29% |
| SACKS BY-Yards | 33-214 | 18-114 |
| MISC YARDS | 0 | -71 |
| TOUCHDOWNS SCORED | 28 | 21 |
| FIELD GOALS-ATTEMPTS | 19-27 | 12-17 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 26-35 74% | 24-37 65% |
| RED-ZONE TOUCHDOWNS | 16-35 46% | 13-37 35% |
| PAT-ATTEMPTS | 25-25 100% | 17-20 85% |
| ATTENDANCE | 20766 | 26510 |
| Games/Avg Per Game | 5/4153 | 6/4418 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Missouri Western | 71 | 81 | 48 | 52 | 252 |
| Opponents | 35 | 58 | 19 | 67 | 179 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 15 | Juergens, S. | 11 | 59 | 49 | 108 | 12.0 | - 34 | 3.5 | - 13 | 1 | - 29 | . | 1 | 2 | 1 | - 15 | . | . | . |
| 21 | Kennedy, M. | 11 | 43 | 37 | 80 | 4.5 | - 13 | 1.0 | - 4 | 1 | - 34 | 3 | 4 | . | . | . | 1 | . | |
| 5 | Alli, Yomi | 11 | 38 | 33 | 71 | 11.5 | - 44 | 2.0 | - 22 | . | . | . | 4 | . | . | . | . | ||
| 35 | Resseguie, K. | 11 | 29 | 30 | 59 | 9.0 | - 29 | 3.0 | - 10 | . | . | . | 3 | 1 | - 0 | . | . | 1 | |
| 8 | Harrison, Marc | 11 | 30 | 23 | 53 | 0.5 | - 1 | . | 4 | - 175 | 1 | 5 | . | 1 | - 0 | 2 | . | . | |
| 30 | Belcher, Jorge | 11 | 18 | 27 | 45 | 2.0 | - 14 | 1.5 | - 13 | . | . | . | . | 1 | - 0 | . | . | . | |
| 7 | Brown, Sam | 11 | 39 | 6 | 45 | 2.0 | - 3 | . | 3 | - 32 | 8 | 11 | . | 1 | - 0 | . | . | . | |
| 23 | Jordan, Michael | 10 | 26 | 11 | 37 | . | . | 4 | - 68 | 12 | 16 | . | 1 | - 0 | 1 | 1 | . | ||
| 12 | Lindsay, Cody | 11 | 20 | 17 | 37 | 10.0 | - 65 | 7.0 | - 56 | . | . | . | 2 | 1 | - 0 | 1 | . | . | |
| 91 | Obi, Richard | 11 | 16 | 20 | 36 | 5.0 | - 12 | 1.5 | - 4 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| 94 | Berrie, Brody | 11 | 15 | 18 | 33 | 2.5 | - 5 | 1.5 | - 2 | . | 1 | 1 | 1 | . | . | . | . | ||
| 97 | Matulis, Janis | 11 | 20 | 10 | 30 | 4.5 | - 24 | 2.0 | - 17 | . | 1 | 1 | 3 | . | . | . | . | ||
| 78 | Elliot, Arbanas | 11 | 11 | 17 | 28 | 3.0 | - 21 | 2.5 | - 20 | 1 | - 7 | . | 1 | 1 | 1 | - 0 | 1 | 1 | . |
| 36 | Watkins, Donte | 11 | 15 | 8 | 23 | . | . | . | 1 | 1 | . | . | . | 1 | . | ||||
| 90 | Wischmann, M. | 11 | 11 | 10 | 21 | 3.5 | - 23 | 2.0 | - 20 | . | 2 | 2 | 1 | . | . | . | . | ||
| 3 | Owens, Jonathan | 10 | 16 | 4 | 20 | 1.0 | - 2 | . | 1 | - 0 | 1 | 2 | . | . | . | . | . | ||
| 37 | Capul, Joey | 7 | 10 | 9 | 19 | 6.5 | - 39 | 3.0 | - 27 | . | . | . | . | . | . | . | . | ||
| 25 | Douglas, Elroy | 11 | 16 | 2 | 18 | 1.0 | - 4 | . | 1 | - 0 | 6 | 7 | . | . | 1 | . | . | ||
| 52 | Williams, Josh | 7 | 7 | 8 | 15 | 1.0 | - 2 | 1.0 | - 0 | . | . | . | 1 | . | 1 | . | . | ||
| 31 | Kimball, Brock | 9 | 6 | 2 | 8 | . | . | . | 1 | 1 | . | . | 1 | . | . | ||||
| 57 | Sciara, Charlie | 4 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | Oglesby, John | 2 | 3 | 3 | 6 | 1.5 | - 6 | 1.0 | - 5 | . | . | . | . | . | 1 | . | . | ||
| 29 | Brown, Tra | 11 | 6 | . | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | Messengale, J. | 6 | 2 | 3 | 5 | 0.5 | - 1 | 0.5 | - 1 | . | 1 | 1 | . | . | . | . | . | ||
| 32 | Ervin, Trey | 9 | 2 | 2 | 4 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 51 | Glenn, Cameron | 10 | . | 3 | 3 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
| 4 | Tolliver, Dee | 11 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | Gaye, William | 4 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Baruth, Austin | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Johnson, Jawon | 8 | 1 | 1 | 2 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| TM | TEAM | 10 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 77 | Williams, Nic | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | Windmiller, S. | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 11 | 468 | 362 | 830 | 83 | - 343 | 33 | - 214 | 16 | - 345 | 38 | 54 | 20 | 11 | - 15 | 11 | 4 | 1 | |
| Opponents...... | 11 | 415 | 370 | 785 | 77 | - 283 | 18 | - 114 | 15 | - 214 | 42 | 57 | 13 | 8 | - 18 | 8 | 2 | . | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-4) | (3-2) | (4-2) | (0-0) |
| CONFERENCE | (7-4) | (3-2) | (4-2) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 04, 2014 CENTRAL MISSOURI W 10-9 5105 *Sep 13, 2014 at Central Oklahoma L 17-26 4512 *Sep 20, 2014 NORTHEASTERN STATE W 30-0 4991 *Sep 25, 2014 at Lindenwood W 26-9 3857 *Oct 04, 2014 #19 PITTSBURG STATE L 13-23 3451 *Oct 11, 2014 at Fort Hays State W 26-7 5076 *Oct 18, 2014 at Washburn W 40-14 4872 *Oct 25, 2014 EMPORIA STATE L 10-30 5099 *Nov 01, 2014 at #8 Northwest Missouri L 3-40 7182 *Nov 08, 2014 NEBRASKA-KEARNEY W 55-0 2120 *Nov 15, 2014 at Missouri Southern W 22-21 1011 |
| TEAM STATISTICS | MWSU | OPP |
| FIRST DOWNS | 184 | 196 |
| Rushing | 85 | 76 |
| Passing | 81 | 103 |
| Penalty | 18 | 17 |
| RUSHING YARDAGE | 1607 | 1448 |
| Rushing Attempts | 436 | 435 |
| Average Per Rush | 3.7 | 3.3 |
| Average Per Game | 146.1 | 131.6 |
| TDs Rushing | 13 | 9 |
| PASSING YARDAGE | 2002 | 2313 |
| Comp-Att-Int | 166-305-15 | 208-363-16 |
| Average Per Pass | 6.6 | 6.4 |
| Average Per Catch | 12.1 | 11.1 |
| Average Per Game | 182.0 | 210.3 |
| TDs Passing | 10 | 9 |
| TOTAL OFFENSE | 3609 | 3761 |
| Average Per Play | 4.9 | 4.7 |
| Average Per Game | 328.1 | 341.9 |
| KICK RETURNS: #-Yards | 32-607 | 40-833 |
| PUNT RETURNS: #-Yards | 26-212 | 23-183 |
| INT RETURNS: #-Yards | 16-345 | 15-214 |
| FUMBLES-LOST | 15-8 | 22-11 |
| PENALTIES-Yards | 69-670 | 61-544 |
| PUNTS-AVG | 60-42.2 | 66-36.6 |
| TIME OF POSSESSION/Game | 29:11 | 30:49 |
| 3RD-DOWN Conversions | 45/154 | 61/173 |
| 4TH-DOWN Conversions | 5/12 | 6/21 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Missouri Western | 71 | 81 | 48 | 52 | 252 |
| Opponents | 35 | 58 | 19 | 67 | 179 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Spencer, R. | 11 | 243 | 1200 | 74 | 1126 | 4.6 | 7 | 71 | 102.4 |
| Thomas, Dominic | 10 | 49 | 228 | 18 | 210 | 4.3 | 1 | 32 | 21.0 |
| Brown, Tra | 11 | 42 | 144 | 19 | 125 | 3.0 | 1 | 16 | 11.4 |
| Windmiller, S. | 11 | 49 | 166 | 101 | 65 | 1.3 | 1 | 15 | 5.9 |
| Baruth, Austin | 11 | 2 | 34 | 4 | 30 | 15.0 | 0 | 34 | 2.7 |
| Harper, Daylon | 10 | 9 | 27 | 0 | 27 | 3.0 | 2 | 8 | 2.7 |
| Short, Kendall | 7 | 11 | 29 | 2 | 27 | 2.5 | 1 | 10 | 3.9 |
| Walker, Josh | 11 | 1 | 26 | 0 | 26 | 26.0 | 0 | 26 | 2.4 |
| Clark, Brandynn | 10 | 1 | 19 | 0 | 19 | 19.0 | 0 | 19 | 1.9 |
| Wilson, Nate | 6 | 2 | 6 | 5 | 1 | 0.5 | 0 | 6 | 0.2 |
| LaFaver, TJ | 4 | 14 | 37 | 38 | -1 | -0.1 | 0 | 17 | -0.2 |
| TEAM | 10 | 12 | 1 | 20 | -19 | -1.6 | 0 | 0 | -1.9 |
| Williams, James | 9 | 1 | 0 | 29 | -29 | -29.0 | 0 | 0 | -3.2 |
| Total.......... | 11 | 436 | 1917 | 310 | 1607 | 3.7 | 13 | 71 | 146.1 |
| Opponents...... | 11 | 435 | 1812 | 364 | 1448 | 3.3 | 9 | 48 | 131.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Windmiller, S. | 11 | 113.2 | 149-272-11 | 54.8 | 1799 | 9 | 98 | 163.5 |
| LaFaver, TJ | 4 | 64.9 | 12-26-4 | 46.2 | 114 | 1 | 30 | 28.5 |
| Wilson, Nate | 6 | 178.2 | 5-7-0 | 71.4 | 89 | 0 | 37 | 14.8 |
| Total.......... | 11 | 110.5 | 166-305-15 | 54.4 | 2002 | 10 | 98 | 182.0 |
| Opponents...... | 11 | 110.2 | 208-363-16 | 57.3 | 2313 | 9 | 66 | 210.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Weaver, Stephon | 11 | 32 | 422 | 13.2 | 2 | 55 | 38.4 |
| Tolliver, Dee | 11 | 31 | 457 | 14.7 | 4 | 98 | 41.5 |
| Clark, Brandynn | 10 | 27 | 331 | 12.3 | 3 | 71 | 33.1 |
| Walker, Josh | 11 | 20 | 246 | 12.3 | 0 | 40 | 22.4 |
| Spencer, R. | 11 | 18 | 103 | 5.7 | 0 | 32 | 9.4 |
| Ferbet, Alek | 11 | 15 | 196 | 13.1 | 0 | 63 | 17.8 |
| Thomas, Dominic | 10 | 6 | 28 | 4.7 | 0 | 15 | 2.8 |
| Williams, James | 9 | 5 | 52 | 10.4 | 0 | 15 | 5.8 |
| Green, Jon | 9 | 5 | 43 | 8.6 | 0 | 19 | 4.8 |
| Baruth, Austin | 11 | 4 | 88 | 22.0 | 0 | 37 | 8.0 |
| Harper, Daylon | 10 | 1 | 14 | 14.0 | 1 | 14 | 1.4 |
| Vandenburg, B. | 10 | 1 | 12 | 12.0 | 0 | 12 | 1.2 |
| Short, Kendall | 7 | 1 | 10 | 10.0 | 0 | 10 | 1.4 |
| Total.......... | 11 | 166 | 2002 | 12.1 | 10 | 98 | 182.0 |
| Opponents...... | 11 | 208 | 2313 | 11.1 | 9 | 66 | 210.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| Schmiemeier, J. | 18-25 | 72.0 | 0-0 | 1-2 | 10-11 | 4-6 | 3-6 | 55 | 2 |
| Anderson, T. | 1-2 | 50.0 | 0-0 | 0-0 | 1-2 | 0-0 | 0-0 | 39 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| Schmiemeier, J. | 0 | 18-25 | 25-25 | 0-0 | 0 | 0-0 | 0 | 0 | 79 |
| Spencer, R. | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Tolliver, Dee | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Clark, Brandynn | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Harper, Daylon | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Weaver, Stephon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Resseguie, K. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 8 |
| Short, Kendall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Jordan, Michael | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brown, Sam | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Harrison, Marc | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Thomas, Dominic | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Juergens, S. | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Brown, Tra | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Windmiller, S. | 1 | 0-0 | 0-0 | 0-1 | 0 | 0-1 | 0 | 0 | 6 |
| Anderson, T. | 0 | 1-2 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 3 |
| Groner, Scott | 0 | 0-0 | 0-0 | 0-1 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 28 | 19-27 | 25-25 | 0-2 | 0 | 0-1 | 0 | 1 | 252 |
| Opponents...... | 21 | 12-17 | 17-20 | 0-0 | 0 | 0-0 | 0 | 0 | 179 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Harrison, Marc | 4 | 175 | 43.8 | 1 | 100 |
| Jordan, Michael | 4 | 68 | 17.0 | 1 | 39 |
| Brown, Sam | 3 | 32 | 10.7 | 1 | 32 |
| Douglas, Elroy | 1 | 0 | 0.0 | 0 | 0 |
| Owens, Jonathan | 1 | 0 | 0.0 | 0 | 0 |
| Elliot, Arbanas | 1 | 7 | 7.0 | 0 | 7 |
| Kennedy, M. | 1 | 34 | 34.0 | 0 | 34 |
| Juergens, S. | 1 | 29 | 29.0 | 0 | 29 |
| Total.......... | 16 | 345 | 21.6 | 3 | 100 |
| Opponents...... | 15 | 214 | 14.3 | 3 | 48 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| Groner, Scott | 60 | 2533 | 42.2 | 70 | 4 | 15 | 16 | 15 | 0 |
| Total.......... | 60 | 2533 | 42.2 | 70 | 4 | 15 | 16 | 15 | 0 |
| Opponents...... | 66 | 2418 | 36.6 | 64 | 3 | 10 | 21 | 7 | 2 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Clark, Brandynn | 13 | 91 | 7.0 | 0 | 27 |
| Walker, Josh | 8 | 83 | 10.4 | 0 | 57 |
| Jordan, Michael | 2 | 7 | 3.5 | 0 | 5 |
| Kennedy, M. | 1 | 11 | 11.0 | 0 | 0 |
| Watkins, Donte | 1 | 17 | 17.0 | 0 | 0 |
| Tolliver, Dee | 1 | 3 | 3.0 | 0 | 3 |
| Total.......... | 26 | 212 | 8.2 | 0 | 57 |
| Opponents...... | 23 | 183 | 8.0 | 0 | 43 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| Thomas, Dominic | 15 | 282 | 18.8 | 0 | 49 |
| Walker, Josh | 6 | 177 | 29.5 | 0 | 60 |
| Brown, Tra | 5 | 74 | 14.8 | 0 | 22 |
| Clark, Brandynn | 3 | 68 | 22.7 | 0 | 42 |
| Johnson, Jawon | 1 | 5 | 5.0 | 0 | 5 |
| Williams, Josh | 1 | 1 | 1.0 | 0 | 1 |
| Belcher, Jorge | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 32 | 607 | 19.0 | 0 | 60 |
| Opponents...... | 40 | 833 | 20.8 | 0 | 42 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Spencer, R. | 11 | 1126 | 103 | 0 | 0 | 0 | 1229 | 111.7 |
| Walker, Josh | 11 | 26 | 246 | 83 | 177 | 0 | 532 | 48.4 |
| Thomas, Dominic | 10 | 210 | 28 | 0 | 282 | 0 | 520 | 52.0 |
| Clark, Brandynn | 10 | 19 | 331 | 91 | 68 | 0 | 509 | 50.9 |
| Tolliver, Dee | 11 | 0 | 457 | 3 | 0 | 0 | 460 | 41.8 |
| Total.......... | 11 | 1607 | 2002 | 212 | 607 | 345 | 4773 | 433.9 |
| Opponents...... | 11 | 1448 | 2313 | 183 | 833 | 214 | 4991 | 453.7 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Windmiller, S. | 11 | 321 | 65 | 1799 | 1864 | 169.5 |
| Spencer, R. | 11 | 243 | 1126 | 0 | 1126 | 102.4 |
| Thomas, Dominic | 10 | 49 | 210 | 0 | 210 | 21.0 |
| Brown, Tra | 11 | 42 | 125 | 0 | 125 | 11.4 |
| LaFaver, TJ | 4 | 40 | -1 | 114 | 113 | 28.2 |
| Total.......... | 11 | 741 | 1607 | 2002 | 3609 | 328.1 |
| Opponents...... | 11 | 798 | 1448 | 2313 | 3761 | 341.9 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 15 | Juergens, S. | 11 | 59 | 49 | 108 | 12.0 | - 34 | 3.5 | - 13 | 1 | - 29 | . | 1 | 2 | 1 | - 15 | . | . | . |
| 21 | Kennedy, M. | 11 | 43 | 37 | 80 | 4.5 | - 13 | 1.0 | - 4 | 1 | - 34 | 3 | 4 | . | . | . | 1 | . | |
| 5 | Alli, Yomi | 11 | 38 | 33 | 71 | 11.5 | - 44 | 2.0 | - 22 | . | . | . | 4 | . | . | . | . | ||
| 35 | Resseguie, K. | 11 | 29 | 30 | 59 | 9.0 | - 29 | 3.0 | - 10 | . | . | . | 3 | 1 | - 0 | . | . | 1 | |
| 8 | Harrison, Marc | 11 | 30 | 23 | 53 | 0.5 | - 1 | . | 4 | - 175 | 1 | 5 | . | 1 | - 0 | 2 | . | . | |
| Total.......... | 11 | 468 | 362 | 830 | 83 | - 343 | 33 | - 214 | 16 | - 345 | 38 | 54 | 20 | 11 | - 15 | 11 | 4 | 1 | |
| Opponents...... | 11 | 415 | 370 | 785 | 77 | - 283 | 18 | - 114 | 15 | - 214 | 42 | 57 | 13 | 8 | - 18 | 8 | 2 | . | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Spencer, R. vs Central Missouri (Sep 04, 2014) |
| Spencer, R. at Missouri Southern (Nov 15, 2014) | ||
| Yards Rushing | 165 | Spencer, R. at Fort Hays State (Oct 11, 2014) |
| TD Rushes | 2 | Spencer, R. vs Northeastern State (Sep 20, 2014) |
| Spencer, R. at Fort Hays State (Oct 11, 2014) | ||
| Harper, Daylon vs Nebraska-Kearney (Nov 08, 2014) | ||
| Long Rush | 71 | Spencer, R. at Fort Hays State (Oct 11, 2014) |
| Pass attempts | 51 | Windmiller, S. vs Emporia State (Oct 25, 2014) |
| Pass completions | 26 | Windmiller, S. vs Emporia State (Oct 25, 2014) |
| Yards Passing | 339 | Windmiller, S. vs Emporia State (Oct 25, 2014) |
| TD Passes | 2 | Windmiller, S. at Central Oklahoma (Sep 13, 2014) |
| Windmiller, S. vs Nebraska-Kearney (Nov 08, 2014) | ||
| Windmiller, S. at Missouri Southern (Nov 15, 2014) | ||
| Long Pass | 98 | Windmiller, S. vs Nebraska-Kearney (Nov 08, 2014) |
| Receptions | 7 | Clark, Brandynn vs Nebraska-Kearney (Nov 08, 2014) |
| Yards Receiving | 133 | Tolliver, Dee vs Nebraska-Kearney (Nov 08, 2014) |
| TD Receptions | 2 | Tolliver, Dee vs Nebraska-Kearney (Nov 08, 2014) |
| Long Reception | 98 | Tolliver, Dee vs Nebraska-Kearney (Nov 08, 2014) |
| Field Goals | 4 | Schmiemeier, J. at Washburn (Oct 18, 2014) |
| Long Field Goal | 55 | Schmiemeier, J. at Missouri Southern (Nov 15, 2014) |
| Punts | 9 | Groner, Scott vs Central Missouri (Sep 04, 2014) |
| Punting Avg | 48.4 | Groner, Scott vs Central Missouri (Sep 04, 2014) |
| Long Punt | 70 | Groner, Scott vs Central Missouri (Sep 04, 2014) |
| Long Punt Return | 57 | Walker, Josh vs Pittsburg State (Oct 04, 2014) |
| Long Kickoff Return | 60 | Walker, Josh vs Northeastern State (Sep 20, 2014) |
| Tackles | 17 | Juergens, S. at Northwest Missouri (Nov 01, 2014) |
| Sacks | 2.5 | Lindsay, Cody vs Nebraska-Kearney (Nov 08, 2014) |
| Tackles For Loss | 3.0 | Alli, Yomi at Central Oklahoma (Sep 13, 2014) |
| Juergens, S. at Missouri Southern (Nov 15, 2014) | ||
| Interceptions | 2 | Jordan, Michael vs Northeastern State (Sep 20, 2014) |
TEAM GAME HIGHS
| Rushes | 53 | at Lindenwood (Sep 25, 2014) |
| Yards Rushing | 223 | at Lindenwood (Sep 25, 2014) |
| Yards Per Rush | 4.8 | vs Emporia State (Oct 25, 2014) |
| TD Rushes | 5 | vs Nebraska-Kearney (Nov 08, 2014) |
| Pass attempts | 52 | vs Emporia State (Oct 25, 2014) |
| Pass completions | 27 | vs Emporia State (Oct 25, 2014) |
| Yards Passing | 357 | vs Emporia State (Oct 25, 2014) |
| Yards Per Pass | 13.3 | vs Nebraska-Kearney (Nov 08, 2014) |
| TD Passes | 2 | at Central Oklahoma (Sep 13, 2014) |
| vs Nebraska-Kearney (Nov 08, 2014) | ||
| at Missouri Southern (Nov 15, 2014) | ||
| Total Plays | 84 | vs Emporia State (Oct 25, 2014) |
| Total Offense | 550 | vs Nebraska-Kearney (Nov 08, 2014) |
| Yards Per Play | 7.6 | vs Nebraska-Kearney (Nov 08, 2014) |
| Points | 55 | vs Nebraska-Kearney (Nov 08, 2014) |
| Sacks By | 7 | at Lindenwood (Sep 25, 2014) |
| vs Nebraska-Kearney (Nov 08, 2014) | ||
| First Downs | 24 | at Missouri Southern (Nov 15, 2014) |
| Penalties | 11 | vs Emporia State (Oct 25, 2014) |
| Penalty Yards | 135 | vs Emporia State (Oct 25, 2014) |
| Turnovers | 4 | vs Emporia State (Oct 25, 2014) |
| Interceptions By | 4 | vs Northeastern State (Sep 20, 2014) |
OPPONENT INDIVIDUAL GAME HIGHS
