Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 04, 2014 | CENTRAL OKLAHOMA | L | 7-26 | 0-1-0 | 0-1-0 | 2:33 | 4133 | |
| * | Sep 13, 2014 | at | Northeastern State | W | 48-13 | 1-1-0 | 1-1-0 | 3:05 | 2321 |
| * | Sep 20, 2014 | LINDENWOOD | W | 20-7 | 2-1-0 | 2-1-0 | 3:01 | 3928 | |
| * | Sep 27, 2014 | at | #8 Pittsburg State | W | 7-6 | 3-1-0 | 3-1-0 | 2:28 | 11489 |
| * | Oct 04, 2014 | at | Washburn | L O | 24-27 | 3-2-0 | 3-2-0 | 2:55 | 4929 |
| * | Oct 11, 2014 | MISSOURI WESTERN | L | 7-26 | 3-3-0 | 3-3-0 | 2:40 | 5076 | |
| * | Oct 18, 2014 | at | Emporia State | W | 24-21 | 4-3-0 | 4-3-0 | 2:57 | 5004 |
| * | Oct 25, 2014 | #10 NORTHWEST MISSOURI | L | 10-29 | 4-4-0 | 4-4-0 | 2:32 | 2932 | |
| * | Nov 1, 2014 | at | Nebraska-Kearney | W | 24-17 | 5-4-0 | 5-4-0 | 2:25 | 2811 |
| * | Nov 08, 2014 | MISSOURI SOUTHERN | W | 49-41 | 6-4-0 | 6-4-0 | 2:46 | 3234 | |
| * | Nov 15, 2014 | at | Central Missouri | W | 45-17 | 7-4-0 | 7-4-0 | 2:40 | 2134 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | FHSU | OPP |
| SCORING | 265 | 230 |
| Points Per Game | 24.1 | 20.9 |
| FIRST DOWNS | 179 | 215 |
| Rushing | 91 | 94 |
| Passing | 70 | 112 |
| Penalty | 18 | 9 |
| RUSHING YARDAGE | 1736 | 1765 |
| Yards gained rushing | 2077 | 2019 |
| Yards lost rushing | 341 | 254 |
| Rushing Attempts | 435 | 459 |
| Average Per Rush | 4.0 | 3.8 |
| Average Per Game | 157.8 | 160.5 |
| TDs Rushing | 17 | 18 |
| PASSING YARDAGE | 1696 | 2379 |
| Comp-Att-Int | 136-259-9 | 206-351-12 |
| Average Per Pass | 6.5 | 6.8 |
| Average Per Catch | 12.5 | 11.5 |
| Average Per Game | 154.2 | 216.3 |
| TDs Passing | 13 | 9 |
| TOTAL OFFENSE | 3432 | 4144 |
| Total Plays | 694 | 810 |
| Average Per Play | 4.9 | 5.1 |
| Average Per Game | 312.0 | 376.7 |
| KICK RETURNS: #-Yards | 33-757 | 36-360 |
| PUNT RETURNS: #-Yards | 20-159 | 25-243 |
| INT RETURNS: #-Yards | 12-116 | 9-29 |
| KICK RETURN AVERAGE | 22.9 | 10.0 |
| PUNT RETURN AVERAGE | 7.9 | 9.7 |
| INT RETURN AVERAGE | 9.7 | 3.2 |
| FUMBLES-LOST | 19-9 | 19-12 |
| PENALTIES-Yards | 49-407 | 76-695 |
| Average Per Game | 37.0 | 63.2 |
| PUNTS-Yards | 66-2481 | 54-2055 |
| Average Per Punt | 37.6 | 38.1 |
| Net punt average | 32.4 | 34.0 |
| TIME OF POSSESSION/Game | 29:08 | 30:52 |
| 3RD-DOWN Conversions | 53/148 | 61/171 |
| 3rd-Down Pct | 36% | 36% |
| 4TH-DOWN Conversions | 3/9 | 12/30 |
| 4th-Down Pct | 33% | 40% |
| SACKS BY-Yards | 25-137 | 22-146 |
| MISC YARDS | 18 | 0 |
| TOUCHDOWNS SCORED | 34 | 28 |
| FIELD GOALS-ATTEMPTS | 8-12 | 12-17 |
| ON-SIDE KICKS | 0-0 | 0-2 |
| RED-ZONE SCORES | 27-35 77% | 34-47 72% |
| RED-ZONE TOUCHDOWNS | 23-35 66% | 23-47 49% |
| PAT-ATTEMPTS | 33-33 100% | 22-24 92% |
| ATTENDANCE | 19303 | 28688 |
| Games/Avg Per Game | 5/3861 | 6/4781 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Fort Hays State | 70 | 58 | 50 | 84 | 3 | 265 |
| Opponents | 47 | 26 | 65 | 86 | 6 | 230 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | McPhail,Justin | 11 | 56 | 52 | 108 | 9.0 | - 32 | 4.0 | - 25 | 2 | - 25 | 2 | 4 | . | 1 | - 0 | . | . | . |
| 43 | Long,Brock | 11 | 46 | 47 | 93 | 4.5 | - 21 | 3.5 | - 19 | . | 1 | 1 | 1 | 1 | - 0 | . | 1 | . | |
| 23 | Jordan,Micheal | 10 | 48 | 32 | 80 | 3.0 | - 10 | 1.0 | - 5 | 1 | - 38 | 4 | 5 | . | 2 | - 0 | 4 | . | . |
| 9 | Lindsey,Daniel | 11 | 44 | 33 | 77 | 7.0 | - 21 | 1.0 | - 7 | 1 | - 0 | 6 | 7 | . | . | 1 | 1 | . | |
| 40 | Schmidtberger,A | 11 | 42 | 27 | 69 | . | . | 3 | - 0 | . | 3 | . | . | 1 | . | . | |||
| 14 | Dunnigan,Rashad | 11 | 28 | 14 | 42 | 0.5 | - 1 | 0.5 | - 1 | 1 | - 0 | 5 | 6 | . | . | 1 | . | . | |
| 8 | Lindsey,Nathan | 11 | 26 | 15 | 41 | 5.5 | - 13 | 1.0 | - 7 | 3 | - 29 | 4 | 7 | . | 2 | - 49 | . | 1 | . |
| 72 | Trent,Jesse | 11 | 16 | 24 | 40 | 5.0 | - 17 | 1.5 | - 11 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 95 | McKinnon,Andre | 11 | 17 | 23 | 40 | 4.0 | - 17 | 2.0 | - 16 | . | . | . | . | . | . | . | . | ||
| 2 | Brown,Ed | 11 | 27 | 12 | 39 | 2.0 | - 3 | . | 1 | - 24 | 7 | 8 | . | . | . | . | . | ||
| 7 | Terry,Michael | 10 | 18 | 17 | 35 | 6.5 | - 26 | 4.0 | - 21 | . | 3 | 3 | . | . | 2 | . | . | ||
| 78 | Molesi,Tomasi | 10 | 18 | 14 | 32 | 5.5 | - 22 | 0.5 | - 4 | . | 1 | 1 | 4 | . | 1 | . | . | ||
| 21 | James,DeAndre | 11 | 21 | 11 | 32 | 1.0 | - 2 | . | . | . | . | . | . | 1 | . | . | |||
| 99 | Te'i,Joita | 9 | 16 | 12 | 28 | 8.5 | - 23 | 5.0 | - 16 | . | . | . | 3 | . | . | . | . | ||
| 93 | Hubbard,Johnny | 10 | 11 | 7 | 18 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
| 5 | Dumas,Raheeme | 3 | 8 | 2 | 10 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 24 | Karst,Nash | 9 | 9 | 1 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | Simpson,Nate | 10 | 7 | 2 | 9 | . | . | . | . | . | . | 2 | - 0 | . | . | . | |||
| 90 | Walther,Brandon | 9 | 3 | 3 | 6 | . | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | |||
| 42 | Gould,Dalton | 11 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | Koenig,Steven | 9 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 96 | Wright,Luke | 9 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | Darby,Quinten | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | Carlson,Elliot | 5 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | Gaughan,Zack | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | Vigola,Mike | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | O'Brien,Drew | 11 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | Salat,Bilal | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 4 | Williams,Ed | 11 | 2 | . | 2 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 60 | Stindt,Jarred | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Albert,Treveon | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | Hendricks,Garri | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Regier,Trae | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | 1 | ||||
| 22 | Musil,Marshall | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | Kelly,Kane | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | Bacon,Tyler | 10 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 11 | 484 | 366 | 850 | 64 | - 216 | 25 | - 137 | 12 | - 116 | 35 | 47 | 9 | 12 | - 49 | 13 | 3 | 1 | |
| Opponents...... | 11 | 430 | 246 | 676 | 77 | - 270 | 22 | - 146 | 9 | - 29 | 35 | 44 | 7 | 9 | - 0 | 7 | 4 | 1 | |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-4) | (2-3) | (5-1) | (0-0) |
| CONFERENCE | (7-4) | (2-3) | (5-1) | (0-0) |
| NON-CONFERENCE | (0-0) | (0-0) | (0-0) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ *Sep 04, 2014 CENTRAL OKLAHOMA L 7-26 4133 *Sep 13, 2014 at Northeastern State W 48-13 2321 *Sep 20, 2014 LINDENWOOD W 20-7 3928 *Sep 27, 2014 at #8 Pittsburg State W 7-6 11489 *Oct 04, 2014 at Washburn LOT 24-27 4929 *Oct 11, 2014 MISSOURI WESTERN L 7-26 5076 *Oct 18, 2014 at Emporia State W 24-21 5004 *Oct 25, 2014 #10 NORTHWEST MISSOURI L 10-29 2932 *Nov 1, 2014 at Nebraska-Kearney W 24-17 2811 *Nov 08, 2014 MISSOURI SOUTHERN W 49-41 3234 *Nov 15, 2014 at Central Missouri W 45-17 2134 |
| TEAM STATISTICS | FHSU | OPP |
| FIRST DOWNS | 179 | 215 |
| Rushing | 91 | 94 |
| Passing | 70 | 112 |
| Penalty | 18 | 9 |
| RUSHING YARDAGE | 1736 | 1765 |
| Rushing Attempts | 435 | 459 |
| Average Per Rush | 4.0 | 3.8 |
| Average Per Game | 157.8 | 160.5 |
| TDs Rushing | 17 | 18 |
| PASSING YARDAGE | 1696 | 2379 |
| Comp-Att-Int | 136-259-9 | 206-351-12 |
| Average Per Pass | 6.5 | 6.8 |
| Average Per Catch | 12.5 | 11.5 |
| Average Per Game | 154.2 | 216.3 |
| TDs Passing | 13 | 9 |
| TOTAL OFFENSE | 3432 | 4144 |
| Average Per Play | 4.9 | 5.1 |
| Average Per Game | 312.0 | 376.7 |
| KICK RETURNS: #-Yards | 33-757 | 36-360 |
| PUNT RETURNS: #-Yards | 20-159 | 25-243 |
| INT RETURNS: #-Yards | 12-116 | 9-29 |
| FUMBLES-LOST | 19-9 | 19-12 |
| PENALTIES-Yards | 49-407 | 76-695 |
| PUNTS-AVG | 66-37.6 | 54-38.1 |
| TIME OF POSSESSION/Game | 29:08 | 30:52 |
| 3RD-DOWN Conversions | 53/148 | 61/171 |
| 4TH-DOWN Conversions | 3/9 | 12/30 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Fort Hays State | 70 | 58 | 50 | 84 | 3 | 265 |
| Opponents | 47 | 26 | 65 | 86 | 6 | 230 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| Smith,Edward | 11 | 130 | 699 | 32 | 667 | 5.1 | 6 | 35 | 60.6 |
| Iheme,Kenneth | 10 | 128 | 597 | 40 | 557 | 4.4 | 3 | 44 | 55.7 |
| Albert,Treveon | 11 | 126 | 631 | 197 | 434 | 3.4 | 5 | 43 | 39.5 |
| Sullivan,James | 7 | 15 | 65 | 5 | 60 | 4.0 | 0 | 23 | 8.6 |
| Beachum,Josh | 5 | 10 | 31 | 4 | 27 | 2.7 | 0 | 16 | 5.4 |
| Williams,Ed | 11 | 3 | 19 | 2 | 17 | 5.7 | 0 | 19 | 1.5 |
| Spain,Kevin | 2 | 5 | 26 | 18 | 8 | 1.6 | 0 | 14 | 4.0 |
| O'Brien,Drew | 11 | 1 | 5 | 0 | 5 | 5.0 | 0 | 4 | 0.5 |
| Darby,Quinten | 10 | 5 | 4 | 2 | 2 | 0.4 | 3 | 2 | 0.2 |
| TEAM | 9 | 12 | 0 | 41 | -41 | -3.4 | 0 | 0 | -4.6 |
| Total.......... | 11 | 435 | 2077 | 341 | 1736 | 4.0 | 17 | 44 | 157.8 |
| Opponents...... | 11 | 459 | 2019 | 254 | 1765 | 3.8 | 18 | 71 | 160.5 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| Albert,Treveon | 11 | 120.5 | 128-238-8 | 53.8 | 1569 | 13 | 86 | 142.6 |
| Spain,Kevin | 2 | 79.4 | 8-21-1 | 38.1 | 127 | 0 | 38 | 63.5 |
| Total.......... | 11 | 117.1 | 136-259-9 | 52.5 | 1696 | 13 | 86 | 154.2 |
| Opponents...... | 11 | 117.2 | 206-351-12 | 58.7 | 2379 | 9 | 83 | 216.3 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| Williams,Ed | 11 | 53 | 946 | 17.8 | 7 | 86 | 86.0 |
| Maxi,Isaiah | 10 | 26 | 224 | 8.6 | 2 | 22 | 22.4 |
| Gaughan,Zack | 10 | 17 | 190 | 11.2 | 1 | 52 | 19.0 |
| Smith,Edward | 11 | 11 | 62 | 5.6 | 1 | 11 | 5.6 |
| Iheme,Kenneth | 10 | 9 | 76 | 8.4 | 1 | 27 | 7.6 |
| Hendricks,Garri | 11 | 7 | 54 | 7.7 | 1 | 16 | 4.9 |
| Jennings,Evan | 8 | 5 | 49 | 9.8 | 0 | 16 | 6.1 |
| Salat,Bilal | 10 | 4 | 69 | 17.2 | 0 | 25 | 6.9 |
| Albert,Treveon | 11 | 3 | 24 | 8.0 | 0 | 15 | 2.2 |
| Beachum,Josh | 5 | 1 | 2 | 2.0 | 0 | 2 | 0.4 |
| Total.......... | 11 | 136 | 1696 | 12.5 | 13 | 86 | 154.2 |
| Opponents...... | 11 | 206 | 2379 | 11.5 | 9 | 83 | 216.3 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| O'Brien,Drew | 6-9 | 66.7 | 0-0 | 1-1 | 2-2 | 3-6 | 0-0 | 41 | 0 |
| Maciel,JP | 2-3 | 66.7 | 0-0 | 1-1 | 1-1 | 0-1 | 0-0 | 30 | 0 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| O'Brien,Drew | 0 | 6-9 | 31-31 | 0-0 | 0 | 0-0 | 0 | 0 | 49 |
| Williams,Ed | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| Smith,Edward | 7 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Albert,Treveon | 5 | 0-0 | 0-0 | 1-1 | 0 | 0-0 | 0 | 0 | 32 |
| Iheme,Kenneth | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| Darby,Quinten | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| Maxi,Isaiah | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Lindsey,Nathan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| Maciel,JP | 0 | 2-3 | 2-2 | 0-0 | 0 | 0-0 | 0 | 0 | 8 |
| Gaughan,Zack | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| Hendricks,Garri | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| James,DeAndre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| TEAM | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| Dumas,Raheeme | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 34 | 8-12 | 33-33 | 1-1 | 0 | 0-0 | 0 | 1 | 265 |
| Opponents...... | 28 | 12-17 | 22-24 | 0-0 | 1 | 1-2 | 0 | 1 | 230 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| Lindsey,Nathan | 3 | 29 | 9.7 | 0 | 22 |
| Schmidtberger,A | 3 | 0 | 0.0 | 0 | 0 |
| McPhail,Justin | 2 | 25 | 12.5 | 0 | 25 |
| Jordan,Micheal | 1 | 38 | 38.0 | 0 | 38 |
| Brown,Ed | 1 | 24 | 24.0 | 0 | 24 |
| Dunnigan,Rashad | 1 | 0 | 0.0 | 0 | 0 |
| Lindsey,Daniel | 1 | 0 | 0.0 | 0 | 0 |
| Total.......... | 12 | 116 | 9.7 | 0 | 38 |
| Opponents...... | 9 | 29 | 3.2 | 0 | 15 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| O'Brien,Drew | 60 | 2402 | 40.0 | 78 | 4 | 8 | 21 | 8 | 3 |
| TEAM | 4 | 17 | 4.2 | 17 | 0 | 0 | 0 | 0 | 1 |
| Albert,Treveon | 1 | 30 | 30.0 | 30 | 0 | 0 | 1 | 0 | 0 |
| Stangler,Jordon | 1 | 32 | 32.0 | 32 | 1 | 0 | 0 | 0 | 0 |
| Total.......... | 66 | 2481 | 37.6 | 78 | 5 | 8 | 22 | 8 | 4 |
| Opponents...... | 54 | 2055 | 38.1 | 54 | 3 | 14 | 13 | 4 | 0 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| Hendricks,Garri | 20 | 159 | 7.9 | 0 | 36 |
| Total.......... | 20 | 159 | 7.9 | 0 | 36 |
| Opponents...... | 25 | 243 | 9.7 | 1 | 32 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| James,DeAndre | 17 | 348 | 20.5 | 1 | 89 |
| Lindsey,Daniel | 5 | 127 | 25.4 | 0 | 42 |
| Lindsey,Nathan | 4 | 166 | 41.5 | 1 | 92 |
| Lewis,J.J. | 2 | 10 | 5.0 | 0 | 10 |
| Iheme,Kenneth | 1 | 21 | 21.0 | 0 | 21 |
| Karst,Nash | 1 | 26 | 26.0 | 0 | 22 |
| Williams,Ed | 1 | 23 | 23.0 | 0 | 23 |
| Hendricks,Garri | 1 | 22 | 22.0 | 0 | 22 |
| Darby,Quinten | 1 | 14 | 14.0 | 0 | 14 |
| Total.......... | 33 | 757 | 22.9 | 2 | 92 |
| Opponents...... | 36 | 360 | 10.0 | 0 | 32 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| Williams,Ed | 11 | 17 | 946 | 0 | 23 | 0 | 986 | 89.6 |
| Smith,Edward | 11 | 667 | 62 | 0 | 0 | 0 | 729 | 66.3 |
| Iheme,Kenneth | 10 | 557 | 76 | 0 | 21 | 0 | 654 | 65.4 |
| Albert,Treveon | 11 | 434 | 24 | 0 | 0 | 0 | 458 | 41.6 |
| James,DeAndre | 11 | 0 | 0 | 0 | 348 | 0 | 348 | 31.6 |
| Total.......... | 11 | 1736 | 1696 | 159 | 757 | 116 | 4464 | 405.8 |
| Opponents...... | 11 | 1765 | 2379 | 243 | 360 | 29 | 4776 | 434.2 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| Albert,Treveon | 11 | 364 | 434 | 1569 | 2003 | 182.1 |
| Smith,Edward | 11 | 130 | 667 | 0 | 667 | 60.6 |
| Iheme,Kenneth | 10 | 128 | 557 | 0 | 557 | 55.7 |
| Spain,Kevin | 2 | 26 | 8 | 127 | 135 | 67.5 |
| Sullivan,James | 7 | 15 | 60 | 0 | 60 | 8.6 |
| Total.......... | 11 | 694 | 1736 | 1696 | 3432 | 312.0 |
| Opponents...... | 11 | 810 | 1765 | 2379 | 4144 | 376.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 47 | McPhail,Justin | 11 | 56 | 52 | 108 | 9.0 | - 32 | 4.0 | - 25 | 2 | - 25 | 2 | 4 | . | 1 | - 0 | . | . | . |
| 43 | Long,Brock | 11 | 46 | 47 | 93 | 4.5 | - 21 | 3.5 | - 19 | . | 1 | 1 | 1 | 1 | - 0 | . | 1 | . | |
| 23 | Jordan,Micheal | 10 | 48 | 32 | 80 | 3.0 | - 10 | 1.0 | - 5 | 1 | - 38 | 4 | 5 | . | 2 | - 0 | 4 | . | . |
| 9 | Lindsey,Daniel | 11 | 44 | 33 | 77 | 7.0 | - 21 | 1.0 | - 7 | 1 | - 0 | 6 | 7 | . | . | 1 | 1 | . | |
| 40 | Schmidtberger,A | 11 | 42 | 27 | 69 | . | . | 3 | - 0 | . | 3 | . | . | 1 | . | . | |||
| Total.......... | 11 | 484 | 366 | 850 | 64 | - 216 | 25 | - 137 | 12 | - 116 | 35 | 47 | 9 | 12 | - 49 | 13 | 3 | 1 | |
| Opponents...... | 11 | 430 | 246 | 676 | 77 | - 270 | 22 | - 146 | 9 | - 29 | 35 | 44 | 7 | 9 | - 0 | 7 | 4 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 29 | Iheme,Kenneth at Central Missouri (Nov 15, 2014) |
| Yards Rushing | 149 | Iheme,Kenneth at Nebraska-Kearney (Nov 1, 2014) |
| TD Rushes | 2 | Albert,Treveon at Northeastern State (Sep 13, 2014) |
| Darby,Quinten at Central Missouri (Nov 15, 2014) | ||
| Long Rush | 44 | Iheme,Kenneth at Nebraska-Kearney (Nov 1, 2014) |
| Pass attempts | 49 | Albert,Treveon vs Missouri Western (Oct 11, 2014) |
| Pass completions | 30 | Albert,Treveon vs Missouri Western (Oct 11, 2014) |
| Yards Passing | 343 | Albert,Treveon vs Missouri Western (Oct 11, 2014) |
| TD Passes | 3 | Albert,Treveon at Northeastern State (Sep 13, 2014) |
| Albert,Treveon at Central Missouri (Nov 15, 2014) | ||
| Long Pass | 86 | Albert,Treveon vs Missouri Southern (Nov 08, 2014) |
| Receptions | 15 | Williams,Ed vs Missouri Western (Oct 11, 2014) |
| Yards Receiving | 215 | Williams,Ed vs Missouri Western (Oct 11, 2014) |
| TD Receptions | 2 | Williams,Ed at Central Missouri (Nov 15, 2014) |
| Long Reception | 86 | Williams,Ed vs Missouri Southern (Nov 08, 2014) |
| Field Goals | 2 | O'Brien,Drew at Northeastern State (Sep 13, 2014) |
| Maciel,JP vs Lindenwood (Sep 20, 2014) | ||
| Long Field Goal | 41 | O'Brien,Drew at Northeastern State (Sep 13, 2014) |
| O'Brien,Drew vs Northwest Missouri (Oct 25, 2014) | ||
| Punts | 8 | O'Brien,Drew vs Northwest Missouri (Oct 25, 2014) |
| Punting Avg | 49.7 | O'Brien,Drew vs Central Oklahoma (Sep 04, 2014) |
| Long Punt | 78 | O'Brien,Drew vs Central Oklahoma (Sep 04, 2014) |
| Long Punt Return | 36 | Hendricks,Garri at Central Missouri (Nov 15, 2014) |
| Long Kickoff Return | 92 | Lindsey,Nathan vs Missouri Southern (Nov 08, 2014) |
| Tackles | 19 | Jordan,Micheal vs Missouri Western (Oct 11, 2014) |
| Sacks | 3.0 | Te'i,Joita at Pittsburg State (Sep 27, 2014) |
| Tackles For Loss | 3.0 | Te'i,Joita at Pittsburg State (Sep 27, 2014) |
| Interceptions | 2 | Lindsey,Nathan at Emporia State (Oct 18, 2014) |
TEAM GAME HIGHS
| Rushes | 57 | at Central Missouri (Nov 15, 2014) |
| Yards Rushing | 289 | at Central Missouri (Nov 15, 2014) |
| Yards Per Rush | 5.9 | at Nebraska-Kearney (Nov 1, 2014) |
| TD Rushes | 4 | vs Missouri Southern (Nov 08, 2014) |
| Pass attempts | 49 | vs Missouri Western (Oct 11, 2014) |
| Pass completions | 30 | vs Missouri Western (Oct 11, 2014) |
| Yards Passing | 343 | vs Missouri Western (Oct 11, 2014) |
| Yards Per Pass | 16.8 | vs Missouri Southern (Nov 08, 2014) |
| TD Passes | 3 | at Northeastern State (Sep 13, 2014) |
| at Central Missouri (Nov 15, 2014) | ||
| Total Plays | 80 | at Washburn (Oct 04, 2014) |
| Total Offense | 419 | vs Missouri Southern (Nov 08, 2014) |
| Yards Per Play | 7.6 | vs Missouri Southern (Nov 08, 2014) |
| Points | 49 | vs Missouri Southern (Nov 08, 2014) |
| Sacks By | 4 | at Pittsburg State (Sep 27, 2014) |
| First Downs | 26 | at Northeastern State (Sep 13, 2014) |
| Penalties | 10 | at Northeastern State (Sep 13, 2014) |
| at Emporia State (Oct 18, 2014) | ||
| Penalty Yards | 84 | at Emporia State (Oct 18, 2014) |
| Turnovers | 3 | at Pittsburg State (Sep 27, 2014) |
| vs Missouri Western (Oct 11, 2014) | ||
| at Emporia State (Oct 18, 2014) | ||
| vs Missouri Southern (Nov 08, 2014) | ||
| Interceptions By | 3 | at Emporia State (Oct 18, 2014) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 24 | Gandara,Jake, vs Central Oklahoma (Sep 04, 2014) |
| Callins,Kai, at Emporia State (Oct 18, 2014) | ||
| Marsh,Bronson, at Nebraska-Kearney (Nov 1, 2014) | ||
| Lathrop,Scott, vs Missouri Southern (Nov 08, 2014) | ||
| Yards Rushing | 165 | Spencer, R., vs Missouri Western (Oct 11, 2014) |
| TD Rushes | 2 | Moore,Vershon, at Washburn (Oct 04, 2014) |
| Spencer, R., vs Missouri Western (Oct 11, 2014) | ||
| Burton,Robert, vs Northwest Missouri (Oct 25, 2014) | ||
| Forchu,Giresse, vs Missouri Southern (Nov 08, 2014) | ||
| Long Rush | 71 | Spencer, R., vs Missouri Western (Oct 11, 2014) |
