Standings/Schedules


 

Conference Standings

 

 
 
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Pittsburg State 10-1 .909 382 137   11-2 .846 462 203   5-1 6-1 0-0 Lost 1
Northwest Missouri 10-1 .909 403 152   10-2 .833 424 177   5-1 5-1 0-0 Lost 1
Central Oklahoma 8-3 .727 322 236   8-4 .667 332 278   4-2 4-1 0-1 Lost 2
Central Missouri 7-4 .636 380 281   8-4 .667 428 302   5-1 2-3 1-0 Won 1
Fort Hays State 7-4 .636 265 230   7-4 .636 265 230   2-3 5-1 0-0 Won 3
Missouri Western 7-4 .636 252 179   7-4 .636 252 179   3-2 4-2 0-0 Won 2
Missouri Southern 4-7 .364 327 344   4-7 .364 327 344   2-4 2-3 0-0 Lost 4
Emporia State 4-7 .364 309 358   4-7 .364 309 358   2-3 2-4 0-0 Lost 3
Washburn 4-7 .364 228 326   4-7 .364 228 326   3-3 1-4 0-0 Lost 1
Nebraska-Kearney 3-8 .273 204 344   3-8 .273 204 344   2-4 1-4 0-0 Won 1
Lindenwood 2-9 .182 215 381   2-9 .182 215 381   0-5 2-4 0-0 Won 1
Northeastern State 0-11 .000 116 435   0-11 .000 116 435   0-5 0-6 0-0 Lost 11
 
 

 

Conference Schedule and Results

 

Central Missouri (8-4,7-4)
Sep 04, 2014 * at Missouri Western L 9-10 A-5105
Sep 11, 2014 * EMPORIA STATE W 50-31 A-7986
Sep 20, 2014 * at Northwest Missouri L 15-37 A-9068
Sep 27, 2014 * NEBRASKA-KEARNEY W 45-28 A-8986
Oct 11, 2014 * WASHBURN W 44-0 A-6177
Oct 18, 2014 * CENTRAL OKLAHOMA W 31-19 A-9783
Oct 25, 2014 * at Northeastern State W 56-14 A-2102
Nov 01, 2014 * LINDENWOOD W 48-28 A-4378
Oct 04, 2014 * at Missouri Southern W 34-31 A-5267
Nov 08, 2014 * at Pittsburg State L 31-38 A-10043
Nov 15, 2014 * FORT HAYS STATE L 17-45 A-2134
Dec 06, 2014 vs Southeastern Okla. W 48-21 A-3502
 
Central Oklahoma (8-4,8-3)
Sep 04, 2014 * at Fort Hays State W 26-7 A-4133
Sep 13, 2014 * MISSOURI WESTERN W 26-17 A-4512
Sep 20, 2014 * at Emporia State W 24-14 A-5463
Sep 27, 2014 * NORTHWEST MISSOURI L 13-36 A-4518
Oct 04, 2014 * at Nebraska-Kearney W 49-0 A-4500
Oct 11, 2014 * MISSOURI SOUTHERN W 43-41 A-2368
Oct 18, 2014 * at Central Missouri L 19-31 A-9783
Oct 25, 2014 * WASHBURN W 35-26 A-2112
Nov 01, 2014 * NORTHEASTERN STATE W 28-10 A-6128
Nov 08, 2014 * at Lindenwood W 45-13 A-1332
Nov 15, 2014 * PITTSBURG STATE L 14-41 A-3956
Dec 06, 2014 vs Sioux Falls L 10-42 A-1500
 
Emporia State (4-7,4-7)
Sep 04, 2014 * MISSOURI SOUTHERN W 53-28 A-6045
Sep 11, 2014 * at Central Missouri L 31-50 A-7986
Sep 20, 2014 * CENTRAL OKLAHOMA L 14-24 A-5463
Sep 27, 2014 * at Northeastern State W 42-35 A-2017
Oct 04, 2014 * LINDENWOOD W 37-22 A-5019
Oct 11, 2014 * at Pittsburg State L 17-45 A-10845
Oct 18, 2014 * FORT HAYS STATE L 21-24 A-5004
Oct 25, 2014 * at Missouri Western W 30-10 A-5099
Nov 01, 2014 * at Washburn L 10-36 A-4163
Nov 08, 2014 * NORTHWEST MISSOURI L 14-42 A-3522
Nov 15, 2014 * at Nebraska-Kearney L 40-42 A-1200
 
Fort Hays State (7-4,7-4)
Sep 04, 2014 * CENTRAL OKLAHOMA L 7-26 A-4133
Sep 13, 2014 * at Northeastern State W 48-13 A-2321
Sep 20, 2014 * LINDENWOOD W 20-7 A-3928
Sep 27, 2014 * at Pittsburg State W 7-6 A-11489
Oct 04, 2014 * at Washburn L 24-27 A-4929
Oct 11, 2014 * MISSOURI WESTERN L 7-26 A-5076
Oct 18, 2014 * at Emporia State W 24-21 A-5004
Oct 25, 2014 * NORTHWEST MISSOURI L 10-29 A-2932
Nov 1, 2014 * at Nebraska-Kearney W 24-17 A-2811
Nov 08, 2014 * MISSOURI SOUTHERN W 49-41 A-3234
Nov 15, 2014 * at Central Missouri W 45-17 A-2134
 
Lindenwood (2-9,2-9)
Sep 04, 2014 * at Washburn W 44-38 A-6217
Sep 11, 2014 * PITTSBURG STATE L 7-38 A-3105
Sep 20, 2014 * at Fort Hays State L 7-20 A-3928
Sep 25, 2014 * MISSOURI WESTERN L 9-26 A-3857
Oct 04, 2014 * at Emporia State L 22-37 A-5019
Oct 11, 2014 * NORTHWEST MISSOURI L 20-51 A-3007
Oct 18, 2014 * at Nebraska-Kearney L 13-31 A-3200
Oct 25, 2014 * MISSOURI SOUTHERN L 17-31 A-1621
Nov 01, 2014 * at Central Missouri L 28-48 A-4378
Nov 08, 2014 * CENTRAL OKLAHOMA L 13-45 A-1332
Nov 15, 2014 * at Northeastern State W 35-16 A-1137
 
Missouri Southern (4-7,4-7)
Sep 04, 2014 * at Emporia State L 28-53 A-6045
Sep 11, 2014 * NORTHWEST MISSOURI L 14-40 A-6247
Sep 20, 2014 * at Nebraska-Kearney W 34-17 A-4515
Sep 27, 2014 * WASHBURN W 42-21 A-5274
Oct 11, 2014 * at Central Oklahoma L 41-43 A-2368
Oct 18, 2014 * NORTHEASTERN STATE W 34-7 A-5517
Oct 25, 2014 * at Lindenwood W 31-17 A-1621
Nov 01, 2014 * PITTSBURG STATE L 10-41 A-6978
Oct 04, 2014 * CENTRAL MISSOURI L 31-34 A-5267
Nov 08, 2014 * at Fort Hays State L 41-49 A-3234
Nov 15, 2014 * MISSOURI WESTERN L 21-22 A-1011
 
Missouri Western (7-4,7-4)
Sep 04, 2014 * CENTRAL MISSOURI W 10-9 A-5105
Sep 13, 2014 * at Central Oklahoma L 17-26 A-4512
Sep 20, 2014 * NORTHEASTERN STATE W 30-0 A-4991
Sep 25, 2014 * at Lindenwood W 26-9 A-3857
Oct 04, 2014 * PITTSBURG STATE L 13-23 A-3451
Oct 11, 2014 * at Fort Hays State W 26-7 A-5076
Oct 18, 2014 * at Washburn W 40-14 A-4872
Oct 25, 2014 * EMPORIA STATE L 10-30 A-5099
Nov 01, 2014 * at Northwest Missouri L 3-40 A-7182
Nov 08, 2014 * NEBRASKA-KEARNEY W 55-0 A-2120
Nov 15, 2014 * at Missouri Southern W 22-21 A-1011
 
Nebraska-Kearney (3-8,3-8)
Sep 04, 2014 * at Northwest Missouri L 7-31 A-7878
Sep 11, 2014 * WASHBURN L 7-10 A-3207
Sep 20, 2014 * MISSOURI SOUTHERN L 17-34 A-4515
Sep 27, 2014 * at Central Missouri L 28-45 A-8986
Oct 04, 2014 * CENTRAL OKLAHOMA L 0-49 A-4500
Oct 11, 2014 * at Northeastern State W 34-7 A-1026
Oct 18, 2014 * LINDENWOOD W 31-13 A-3200
Oct 25, 2014 * at Pittsburg State L 21-36 A-8417
Nov 1, 2014 * FORT HAYS STATE L 17-24 A-2811
Nov 08, 2014 * at Missouri Western L 0-55 A-2120
Nov 15, 2014 * EMPORIA STATE W 42-40 A-1200
 
Northeastern State (0-11,0-11)
Sep 06, 2014 * at Pittsburg State L 0-37 A-10814
Sep 13, 2014 * FORT HAYS STATE L 13-48 A-2321
Sep 20, 2014 * at Missouri Western L 0-30 A-4991
Sep 27, 2014 * EMPORIA STATE L 35-42 A-2017
Oct 04, 2014 * at Northwest Missouri L 7-49 A-6574
Oct 11, 2014 * NEBRASKA-KEARNEY L 7-34 A-1026
Oct 18, 2014 * at Missouri Southern L 7-34 A-5517
Oct 25, 2014 * CENTRAL MISSOURI L 14-56 A-2102
Nov 01, 2014 * at Central Oklahoma L 10-28 A-6128
Nov 08, 2014 * at Washburn L 7-42 A-3812
Nov 15, 2014 * LINDENWOOD L 16-35 A-1137
 
Northwest Missouri (10-2,10-1)
Sep 04, 2014 * NEBRASKA-KEARNEY W 31-7 A-7878
Sep 11, 2014 * at Missouri Southern W 40-14 A-6247
Sep 20, 2014 * CENTRAL MISSOURI W 37-15 A-9068
Sep 27, 2014 * at Central Oklahoma W 36-13 A-4518
Oct 04, 2014 * NORTHEASTERN STATE W 49-7 A-6574
Oct 11, 2014 * at Lindenwood W 51-20 A-3007
Oct 18, 2014 * PITTSBURG STATE L 17-35 A-11002
Oct 25, 2014 * at Fort Hays State W 29-10 A-2932
Nov 01, 2014 * MISSOURI WESTERN W 40-3 A-7182
Nov 08, 2014 * at Emporia State W 42-14 A-3522
Nov 15, 2014 * WASHBURN W 31-14 A-3136
Nov 22, 2014 at Minnesota Duluth L 21-25 A-1017
 
Pittsburg State (11-2,10-1)
Sep 06, 2014 * NORTHEASTERN STATE W 37-0 A-10814
Sep 11, 2014 * at Lindenwood W 38-7 A-3105
Sep 20, 2014 * at Washburn W 42-0 A-5682
Sep 27, 2014 * FORT HAYS STATE L 6-7 A-11489
Oct 04, 2014 * at Missouri Western W 23-13 A-3451
Oct 11, 2014 * EMPORIA STATE W 45-17 A-10845
Oct 18, 2014 * at Northwest Missouri W 35-17 A-11002
Oct 25, 2014 * NEBRASKA-KEARNEY W 36-21 A-8417
Nov 01, 2014 * at Missouri Southern W 41-10 A-6978
Nov 08, 2014 * CENTRAL MISSOURI W 38-31 A-10043
Nov 15, 2014 * at Central Oklahoma W 41-14 A-3956
Nov 22, 2014 HARDING W 59-42 A-7270
Nov 29, 2014 at Minnesota State L 21-24 A-1158
 
Washburn (4-7,4-7)
Sep 04, 2014 * LINDENWOOD L 38-44 A-6217
Sep 11, 2014 * at Nebraska-Kearney W 10-7 A-3207
Sep 20, 2014 * PITTSBURG STATE L 0-42 A-5682
Sep 27, 2014 * at Missouri Southern L 21-42 A-5274
Oct 04, 2014 * FORT HAYS STATE W 27-24 A-4929
Oct 11, 2014 * at Central Missouri L 0-44 A-6177
Oct 18, 2014 * MISSOURI WESTERN L 14-40 A-4872
Oct 25, 2014 * at Central Oklahoma L 26-35 A-2112
Nov 01, 2014 * EMPORIA STATE W 36-10 A-4163
Nov 08, 2014 * NORTHEASTERN STATE W 42-7 A-3812
Nov 15, 2014 * at Northwest Missouri L 14-31 A-3136
 
* = Conference game