Leaders


 

Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Central Missouri 12 55 14 50 3 0 0 428 35.7
2. Pittsburg State 13 57 21 55 1 0 0 462 35.5
3. Northwest Missouri 12 57 9 51 0 0 2 424 35.3
4. Missouri Southern 11 45 5 40 1 0 0 327 29.7
5. Emporia State 11 40 10 35 1 1 0 309 28.1
6. Central Oklahoma 12 42 13 39 1 0 0 332 27.7
7. Fort Hays State 11 34 8 33 1 0 1 265 24.1
8. Missouri Western 11 28 19 25 0 0 1 252 22.9
9. Washburn 11 30 7 25 1 0 0 228 20.7
10. Lindenwood 11 29 5 24 1 0 0 215 19.5
11. Nebraska-Kearney 11 28 3 27 0 0 0 204 18.5
12. Northeastern State 11 16 1 15 0 0 1 116 10.5
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Northwest Missouri 12 24 4 19 1 0 0 177 14.8
2. Pittsburg State 13 26 7 26 0 0 0 203 15.6
3. Missouri Western 11 21 12 17 0 0 0 179 16.3
4. Fort Hays State 11 28 12 22 1 0 1 230 20.9
5. Central Oklahoma 12 35 11 33 0 0 1 278 23.2
6. Central Missouri 12 40 8 38 0 0 0 302 25.2
7. Washburn 11 42 11 41 0 0 0 326 29.6
8. Missouri Southern 11 46 8 38 2 1 0 344 31.3
Nebraska-Kearney 11 45 10 40 1 0 1 344 31.3
10. Emporia State 11 49 5 43 3 0 0 358 32.5
11. Lindenwood 11 48 14 47 0 0 2 381 34.6
12. Northeastern State 11 59 8 55 1 0 0 435 39.5
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Pittsburg State 13 1977 3986 940 5963 6.3 53 458.7
2. Central Missouri 12 2653 2699 858 5352 6.2 48 446.0
3. Northwest Missouri 12 2753 2493 964 5246 5.4 52 437.2
4. Central Oklahoma 12 2274 2304 824 4578 5.6 38 381.5
5. Missouri Southern 11 2954 1224 734 4178 5.7 45 379.8
6. Emporia State 11 1448 2551 813 3999 4.9 33 363.5
7. Washburn 11 1432 2373 807 3805 4.7 25 345.9
8. Lindenwood 11 876 2824 790 3700 4.7 28 336.4
9. Missouri Western 11 1607 2002 741 3609 4.9 23 328.1
10. Nebraska-Kearney 11 1994 1582 720 3576 5.0 27 325.1
11. Fort Hays State 11 1736 1696 694 3432 4.9 30 312.0
12. Northeastern State 11 768 2253 756 3021 4.0 15 274.6
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Northwest Missouri 12 846 1711 715 2557 3.6 23 213.1
2. Pittsburg State 13 1680 2018 795 3698 4.7 23 284.5
3. Missouri Western 11 1448 2313 798 3761 4.7 18 341.9
4. Washburn 11 1977 1972 777 3949 5.1 36 359.0
5. Fort Hays State 11 1765 2379 810 4144 5.1 27 376.7
6. Missouri Southern 11 1790 2483 754 4273 5.7 42 388.5
7. Lindenwood 11 2169 2255 832 4424 5.3 37 402.2
8. Central Oklahoma 12 2449 2378 867 4827 5.6 32 402.2
9. Nebraska-Kearney 11 1966 2490 788 4456 5.7 43 405.1
10. Central Missouri 12 1916 2994 944 4910 5.2 40 409.2
11. Northeastern State 11 2471 2058 724 4529 6.3 54 411.7
12. Emporia State 11 1940 2931 844 4871 5.8 45 442.8
 
RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Missouri Southern 11 618 2954 4.8 39 268.5
2. Northwest Missouri 12 602 2753 4.6 33 229.4
3. Central Missouri 12 479 2653 5.5 31 221.1
4. Central Oklahoma 12 472 2274 4.8 29 189.5
5. Nebraska-Kearney 11 457 1994 4.4 16 181.3
6. Fort Hays State 11 435 1736 4.0 17 157.8
7. Pittsburg State 13 484 1977 4.1 19 152.1
8. Missouri Western 11 436 1607 3.7 13 146.1
9. Emporia State 11 388 1448 3.7 12 131.6
10. Washburn 11 407 1432 3.5 10 130.2
11. Lindenwood 11 301 876 2.9 14 79.6
12. Northeastern State 11 364 768 2.1 6 69.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Northwest Missouri 12 363 846 2.3 10 70.5
2. Pittsburg State 13 469 1680 3.6 13 129.2
3. Missouri Western 11 435 1448 3.3 9 131.6
4. Central Missouri 12 515 1916 3.7 23 159.7
5. Fort Hays State 11 459 1765 3.8 18 160.5
6. Missouri Southern 11 407 1790 4.4 21 162.7
7. Emporia State 11 464 1940 4.2 24 176.4
8. Nebraska-Kearney 11 456 1966 4.3 28 178.7
9. Washburn 11 473 1977 4.2 24 179.7
10. Lindenwood 11 504 2169 4.3 18 197.2
11. Central Oklahoma 12 487 2449 5.0 18 204.1
12. Northeastern State 11 434 2471 5.7 36 224.6
 
PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Pittsburg State 13 273 456 12 59.9 3986 8.7 34 306.6
2. Lindenwood 11 255 489 26 52.1 2824 5.8 14 256.7
3. Emporia State 11 252 425 14 59.3 2551 6.0 21 231.9
4. Central Missouri 12 220 379 9 58.0 2699 7.1 17 224.9
5. Washburn 11 207 400 18 51.8 2373 5.9 15 215.7
6. Northwest Missouri 12 212 362 11 58.6 2493 6.9 19 207.8
7. Northeastern State 11 196 392 19 50.0 2253 5.7 9 204.8
8. Central Oklahoma 12 214 352 8 60.8 2304 6.5 9 192.0
9. Missouri Western 11 166 305 15 54.4 2002 6.6 10 182.0
10. Fort Hays State 11 136 259 9 52.5 1696 6.5 13 154.2
11. Nebraska-Kearney 11 132 263 10 50.2 1582 6.0 11 143.8
12. Missouri Southern 11 59 116 7 50.9 1224 10.6 6 111.3
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Northwest Missouri 12 150 352 14 42.6 1711 4.9 13 142.6
2. Pittsburg State 13 157 326 14 48.2 2018 6.2 10 155.2
3. Washburn 11 166 304 9 54.6 1972 6.5 12 179.3
4. Northeastern State 11 171 290 5 59.0 2058 7.1 18 187.1
5. Central Oklahoma 12 205 380 16 53.9 2378 6.3 14 198.2
6. Lindenwood 11 201 328 8 61.3 2255 6.9 19 205.0
7. Missouri Western 11 208 363 16 57.3 2313 6.4 9 210.3
8. Fort Hays State 11 206 351 12 58.7 2379 6.8 9 216.3
9. Missouri Southern 11 196 347 15 56.5 2483 7.2 21 225.7
10. Nebraska-Kearney 11 189 332 7 56.9 2490 7.5 15 226.4
11. Central Missouri 12 246 429 24 57.3 2994 7.0 17 249.5
12. Emporia State 11 211 380 15 55.5 2931 7.7 21 266.5
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Pittsburg State 13 273 456 12 59.9 3986 34 152.6
2. Missouri Southern 11 59 116 7 50.9 1224 6 144.5
3. Central Missouri 12 220 379 9 58.0 2699 17 127.9
4. Northwest Missouri 12 212 362 11 58.6 2493 19 127.7
5. Central Oklahoma 12 214 352 8 60.8 2304 9 119.7
6. Emporia State 11 252 425 14 59.3 2551 21 119.4
7. Fort Hays State 11 136 259 9 52.5 1696 13 117.1
8. Missouri Western 11 166 305 15 54.4 2002 10 110.5
9. Nebraska-Kearney 11 132 263 10 50.2 1582 11 106.9
10. Washburn 11 207 400 18 51.7 2373 15 105.0
11. Lindenwood 11 255 489 26 52.1 2824 14 99.5
12. Northeastern State 11 196 392 19 50.0 2253 9 96.2
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Northwest Missouri 12 150 352 14 42.6 1711 13 87.7
2. Pittsburg State 13 157 326 14 48.2 2018 10 101.7
3. Missouri Western 11 208 363 16 57.3 2313 9 110.2
4. Central Oklahoma 12 205 380 16 53.9 2378 14 110.3
5. Washburn 11 166 304 9 54.6 1972 12 116.2
6. Fort Hays State 11 206 351 12 58.7 2379 9 117.2
7. Central Missouri 12 246 429 24 57.3 2994 17 117.9
8. Missouri Southern 11 196 347 15 56.5 2483 21 127.9
9. Nebraska-Kearney 11 189 332 7 56.9 2490 15 130.6
10. Emporia State 11 211 380 15 55.5 2931 21 130.7
11. Lindenwood 11 201 328 8 61.3 2255 19 133.3
12. Northeastern State 11 171 290 5 59.0 2058 18 135.6
 
KICKOFF RETURNS G No. Yards TD Avg.
1. Fort Hays State 11 33 757 2 22.9
2. Washburn 11 47 1048 1 22.3
3. Central Oklahoma 12 37 783 0 21.2
4. Northwest Missouri 12 28 580 1 20.7
5. Emporia State 11 41 790 1 19.3
6. Nebraska-Kearney 11 44 847 0 19.2
7. Missouri Western 11 32 607 0 19.0
8. Northeastern State 11 57 1078 0 18.9
9. Pittsburg State 13 35 661 0 18.9
10. Central Missouri 12 43 788 1 18.3
11. Lindenwood 11 59 1067 1 18.1
12. Missouri Southern 11 42 691 0 16.5
 
PUNT RETURN AVG G No. Yards TD Avg.
1. Emporia State 11 15 234 1 15.6
2. Washburn 11 24 333 3 13.9
3. Missouri Southern 11 16 211 0 13.2
4. Pittsburg State 13 28 285 0 10.2
5. Central Oklahoma 12 13 124 0 9.5
6. Central Missouri 12 24 217 2 9.0
7. Northeastern State 11 16 135 0 8.4
8. Missouri Western 11 26 212 0 8.2
9. Fort Hays State 11 20 159 0 7.9
10. Northwest Missouri 12 23 158 1 6.9
11. Lindenwood 11 21 140 0 6.7
12. Nebraska-Kearney 11 21 115 0 5.5
 
INTERCEPTIONS G No. Yards TD Avg.
1. Central Missouri 12 24 413 4 17.2
2. Missouri Western 11 16 345 3 21.6
3. Central Oklahoma 12 16 331 3 20.7
4. Missouri Southern 11 15 89 0 5.9
5. Emporia State 11 15 245 2 16.3
6. Pittsburg State 13 14 233 2 16.6
7. Northwest Missouri 12 14 122 3 8.7
8. Fort Hays State 11 12 116 0 9.7
9. Washburn 11 9 120 0 13.3
10. Lindenwood 11 8 79 0 9.9
11. Nebraska-Kearney 11 7 137 1 19.6
12. Northeastern State 11 5 43 1 8.6
 
PUNTING G No. Yards Avg/P Ret. Avg. TB Net/P
1. Missouri Western 11 60 2533 42.2 183 3.0 4 37.8
2. Northwest Missouri 12 49 1962 40.0 135 2.8 5 35.2
3. Nebraska-Kearney 11 72 2661 37.0 122 1.7 1 35.0
4. Central Missouri 12 60 2194 36.6 80 1.3 2 34.6
5. Missouri Southern 11 47 1892 40.3 206 4.4 4 34.2
6. Pittsburg State 13 45 1770 39.3 159 3.5 4 34.0
7. Washburn 11 57 2197 38.5 216 3.8 3 33.7
8. Northeastern State 11 78 2943 37.7 267 3.4 4 33.3
9. Lindenwood 11 75 2843 37.9 287 3.8 3 33.3
10. Fort Hays State 11 66 2481 37.6 243 3.7 5 32.4
11. Emporia State 11 72 2616 36.3 238 3.3 5 31.6
12. Central Oklahoma 12 67 2472 36.9 273 4.1 5 31.3
 
KICKOFF COVERAGE G No. Yards Avg. Return TB Net Avg.
1. Northwest Missouri 12 78 4521 58.0 1092 7 42.2
2. Missouri Southern 11 56 3289 58.7 967 2 40.8
3. Pittsburg State 13 89 5178 58.2 903 36 39.9
4. Washburn 11 46 2591 56.3 517 12 39.9
5. Central Oklahoma 12 62 3614 58.3 1048 8 38.8
6. Central Missouri 12 80 4532 56.7 955 24 38.7
7. Missouri Western 11 58 3326 57.3 833 13 38.5
8. Lindenwood 11 40 2502 62.5 838 10 36.6
9. Emporia State 11 53 2870 54.2 828 9 35.1
10. Fort Hays State 11 53 2379 44.9 360 8 35.1
11. Northeastern State 11 26 1387 53.3 511 3 31.4
12. Nebraska-Kearney 11 41 2165 52.8 779 5 31.4
 
FIELD GOALS G Made-Att Pct.
1. Central Missouri 12 14-19 .737
2. Emporia State 11 10-14 .714
Missouri Southern 11 5-7 .714
4. Missouri Western 11 19-27 .704
5. Pittsburg State 13 21-30 .700
6. Northwest Missouri 12 9-13 .692
7. Fort Hays State 11 8-12 .667
8. Lindenwood 11 5-8 .625
9. Central Oklahoma 12 13-21 .619
10. Washburn 11 7-15 .467
11. Nebraska-Kearney 11 3-8 .375
12. Northeastern State 11 1-7 .143
 
PAT KICKING G Made-Att Pct.
1. Pittsburg State 13 55-55 1.000
Central Oklahoma 12 39-39 1.000
Fort Hays State 11 33-33 1.000
Missouri Western 11 25-25 1.000
5. Nebraska-Kearney 11 27-28 .964
6. Central Missouri 12 50-52 .962
7. Northeastern State 11 15-16 .938
8. Missouri Southern 11 40-43 .930
9. Northwest Missouri 12 51-55 .927
10. Washburn 11 25-27 .926
11. Emporia State 11 35-38 .921
12. Lindenwood 11 24-28 .857
 
SACKS BY G No. Yards
1. Northwest Missouri 12 35 230
2. Missouri Western 11 33 214
3. Pittsburg State 13 32 184
4. Central Missouri 12 30 167
5. Washburn 11 26 158
6. Fort Hays State 11 25 137
7. Missouri Southern 11 23 144
Lindenwood 11 23 135
9. Nebraska-Kearney 11 20 128
10. Northeastern State 11 18 116
11. Central Oklahoma 12 17 126
12. Emporia State 11 15 94
 
SACKS AGAINST G No. Yards
1. Missouri Southern 11 14 89
2. Washburn 11 16 102
3. Northwest Missouri 12 17 86
4. Missouri Western 11 18 114
5. Fort Hays State 11 22 146
6. Emporia State 11 23 139
7. Pittsburg State 13 24 138
8. Lindenwood 11 25 164
9. Nebraska-Kearney 11 34 156
10. Central Oklahoma 12 35 218
11. Northeastern State 11 38 249
Central Missouri 12 38 264
 
FIRST DOWNS G Rush Pass Pen Total Avg/G
1. Pittsburg State 13 113 175 19 307 23.6
2. Northwest Missouri 12 157 115 27 299 24.9
3. Central Missouri 12 125 124 16 265 22.1
4. Central Oklahoma 12 102 114 15 231 19.2
5. Emporia State 11 67 118 26 211 19.2
6. Washburn 11 80 103 23 206 18.7
7. Missouri Southern 11 154 41 9 204 18.5
8. Lindenwood 11 46 124 17 187 17.0
9. Missouri Western 11 85 81 18 184 16.7
10. Fort Hays State 11 91 70 18 179 16.3
11. Nebraska-Kearney 11 92 74 8 174 15.8
12. Northeastern State 11 33 115 21 169 15.4
 
OPPONENT 1ST DOWNS G Rush Pass Pen Total Avg/G
1. Northwest Missouri 12 55 72 26 153 12.8
2. Pittsburg State 13 85 76 14 175 13.5
3. Missouri Western 11 76 103 17 196 17.8
4. Washburn 11 109 89 17 215 19.5
Fort Hays State 11 94 112 9 215 19.5
6. Nebraska-Kearney 11 94 112 17 223 20.3
7. Northeastern State 11 110 88 28 226 20.5
8. Missouri Southern 11 91 118 24 233 21.2
9. Lindenwood 11 116 108 13 237 21.5
10. Emporia State 11 98 121 19 238 21.6
11. Central Oklahoma 12 126 108 18 252 21.0
12. Central Missouri 12 101 136 18 255 21.2
 
3RD-DOWN CONVERSIONS G Conv. Att. Pct.
1. Northwest Missouri 12 92 192 47.9
2. Missouri Southern 11 66 148 44.6
3. Central Oklahoma 12 76 180 42.2
4. Pittsburg State 13 75 181 41.4
5. Central Missouri 12 63 168 37.5
6. Washburn 11 62 171 36.3
7. Fort Hays State 11 53 148 35.8
8. Emporia State 11 59 172 34.3
9. Nebraska-Kearney 11 52 160 32.5
10. Lindenwood 11 59 182 32.4
11. Missouri Western 11 45 154 29.2
12. Northeastern State 11 50 180 27.8
 
OPP 3RD-DN CONVERT G Conv. Att. Pct.
1. Northwest Missouri 12 39 164 23.8
2. Pittsburg State 13 56 191 29.3
3. Missouri Western 11 61 173 35.3
4. Central Missouri 12 71 200 35.5
5. Fort Hays State 11 61 171 35.7
6. Washburn 11 63 168 37.5
Northeastern State 11 54 144 37.5
8. Lindenwood 11 69 168 41.1
9. Central Oklahoma 12 69 166 41.6
10. Emporia State 11 75 178 42.1
11. Missouri Southern 11 64 151 42.4
12. Nebraska-Kearney 11 70 165 42.4
 
4TH-DOWN CONVERSIONS G Conv. Att. Pct.
1. Nebraska-Kearney 11 13 22 59.1
2. Pittsburg State 13 12 22 54.5
3. Central Missouri 12 11 21 52.4
4. Missouri Southern 11 9 20 45.0
5. Northwest Missouri 12 11 25 44.0
6. Northeastern State 11 13 31 41.9
7. Missouri Western 11 5 12 41.7
8. Lindenwood 11 9 24 37.5
Central Oklahoma 12 3 8 37.5
10. Fort Hays State 11 3 9 33.3
Emporia State 11 7 21 33.3
12. Washburn 11 9 31 29.0
 
OPP 4TH-DN CONVERT G Conv. Att. Pct.
1. Missouri Western 11 6 21 28.6
2. Northwest Missouri 12 5 17 29.4
3. Nebraska-Kearney 11 7 19 36.8
4. Central Oklahoma 12 8 21 38.1
5. Fort Hays State 11 12 30 40.0
6. Pittsburg State 13 11 26 42.3
7. Lindenwood 11 6 14 42.9
8. Washburn 11 9 20 45.0
9. Northeastern State 11 9 18 50.0
Emporia State 11 9 18 50.0
11. Central Missouri 12 15 24 62.5
12. Missouri Southern 11 11 17 64.7
 
PENALTIES G No. Yards Avg/G
1. Fort Hays State 11 49 407 37.0
2. Central Missouri 12 46 453 37.8
3. Nebraska-Kearney 11 60 535 48.6
4. Emporia State 11 67 558 50.7
5. Central Oklahoma 12 67 636 53.0
6. Lindenwood 11 70 625 56.8
7. Missouri Western 11 69 670 60.9
8. Washburn 11 80 673 61.2
9. Pittsburg State 13 89 798 61.4
10. Northwest Missouri 12 83 754 62.8
11. Missouri Southern 11 70 716 65.1
12. Northeastern State 11 95 876 79.6
 
OPPONENT PENALTIES G No. Yards Avg/G
1. Emporia State 11 89 906 82.4
2. Northeastern State 11 77 747 67.9
3. Fort Hays State 11 76 695 63.2
4. Lindenwood 11 73 661 60.1
5. Central Oklahoma 12 79 674 56.2
6. Northwest Missouri 12 83 672 56.0
7. Washburn 11 62 606 55.1
8. Central Missouri 12 66 619 51.6
9. Missouri Western 11 61 544 49.5
10. Pittsburg State 13 66 576 44.3
11. Nebraska-Kearney 11 51 471 42.8
12. Missouri Southern 11 54 451 41.0
 
TIME OF POSSESSION G Poss. Time Avg/G
1. Northwest Missouri 12 409:29 34:07
2. Pittsburg State 13 432:23 33:15
3. Missouri Southern 11 359:33 32:41
4. Central Oklahoma 12 367:34 30:37
5. Northeastern State 11 336:35 30:35
6. Washburn 11 327:20 29:45
7. Nebraska-Kearney 11 325:17 29:34
8. Missouri Western 11 320:57 29:10
9. Fort Hays State 11 320:31 29:08
10. Emporia State 11 302:13 27:28
11. Central Missouri 12 319:41 26:38
12. Lindenwood 11 290:18 26:23
 
Gained Lost
TURNOVER MARGIN G Fumb Int Total Fumb Int Total Margin Per/G
1. Central Oklahoma 12 11 16 27 5 8 13 +14 1.17
2. Central Missouri 12 6 24 30 9 9 18 +12 1.00
3. Pittsburg State 13 13 14 27 4 12 16 +11 0.85
4. Fort Hays State 11 12 12 24 9 9 18 +6 0.55
5. Missouri Western 11 11 16 27 8 15 23 +4 0.36
6. Missouri Southern 11 10 15 25 15 7 22 +3 0.27
7. Northwest Missouri 12 8 14 22 8 11 19 +3 0.25
8. Emporia State 11 10 15 25 11 14 25 +0 0.00
9. Nebraska-Kearney 11 4 7 11 8 10 18 -7 -0.64
10. Washburn 11 6 9 15 7 18 25 -10 -0.91
11. Northeastern State 11 5 5 10 7 19 26 -16 -1.45
12. Lindenwood 11 9 8 17 10 26 36 -19 -1.73
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE OFFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Central Oklahoma 12 43-50 86.0 31 25-6 12-14 0 3 1 1
2. Missouri Southern 11 39-46 84.8 35 33-2 4-4 4 0 3 0
3. Pittsburg State 13 55-66 83.3 35 17-18 20-26 1 0 2 2
4. Northwest Missouri 12 51-62 82.3 43 30-13 8-12 1 1 3 2
5. Central Missouri 12 43-54 79.6 29 20-9 14-19 2 1 2 1
6. Emporia State 11 33-42 78.6 25 10-15 8-9 2 2 3 1
7. Fort Hays State 11 27-35 77.1 23 15-8 4-5 1 1 3 2
8. Missouri Western 11 26-35 74.3 16 11-5 10-13 1 2 2 1
9. Lindenwood 11 23-33 69.7 20 12-8 3-6 0 4 3 0
10. Nebraska-Kearney 11 17-27 63.0 14 11-3 3-7 1 1 3 1
11. Washburn 11 24-43 55.8 17 8-9 7-12 3 2 8 1
12. Northeastern State 11 9-24 37.5 9 5-4 0-6 1 4 3 1
 
Red Zone Touchdowns Field Goals Lost possession
RED ZONE DEFENSE G Scores-Chances  Pct. TDs Rush-Pass Made-Att Fumb Int. Downs Other
1. Pittsburg State 13 15-26 57.7 10 7-3 5-8 1 2 3 2
2. Missouri Western 11 24-37 64.9 13 7-6 11-14 2 3 3 2
3. Northwest Missouri 12 15-22 68.2 13 9-4 2-4 1 0 4 0
4. Emporia State 11 33-46 71.7 30 20-10 3-8 0 3 4 1
5. Fort Hays State 11 34-47 72.3 23 16-7 11-14 2 2 3 3
6. Central Oklahoma 12 32-44 72.7 23 16-7 9-16 3 2 0 0
7. Central Missouri 12 38-51 74.5 30 20-10 8-12 2 5 1 1
8. Missouri Southern 11 38-50 76.0 31 18-13 7-11 0 3 3 2
9. Nebraska-Kearney 11 36-46 78.3 29 23-6 7-10 1 1 5 0
10. Washburn 11 34-42 81.0 27 21-6 7-11 1 0 3 0
11. Northeastern State 11 44-53 83.0 39 28-11 5-7 2 0 3 2
12. Lindenwood 11 40-48 83.3 27 14-13 13-17 2 0 2 0
 
ON-SIDE KICKS BY G On-side Pct.
1. Pittsburg State 13 2-2 100.0
Washburn 11 1-1 100.0
3. Emporia State 11 3-4 75.0
4. Lindenwood 11 1-5 20.0
5. Nebraska-Kearney 11 0-2 0.0
Central Oklahoma 12 0-2 0.0
Northeastern State 11 0-1 0.0
Missouri Southern 11 0-1 0.0
Central Missouri 12 0-0 0.0
Missouri Western 11 0-0 0.0
Northwest Missouri 12 0-0 0.0
Fort Hays State 11 0-0 0.0
 
ON-SIDE KICKS AGAINST G On-side Pct.
1. Central Missouri 12 0-4 0.0
Fort Hays State 11 0-2 0.0
Emporia State 11 0-1 0.0
Pittsburg State 13 0-1 0.0
Northeastern State 11 0-0 0.0
Missouri Western 11 0-0 0.0
Lindenwood 11 0-0 0.0
Washburn 11 0-0 0.0
9. Missouri Southern 11 1-2 50.0
Central Oklahoma 12 1-2 50.0
11. Nebraska-Kearney 11 2-3 66.7
12. Northwest Missouri 12 3-4 75.0
 

 

Individual Statistics

 

RUSHING Cl G Att. Yards Avg. TD Long Avg/G
1. Taylor,LaVance-UCM SR 12 245 1918 7.8 15 80 159.8
2. Spencer, R.-MWSU JR 11 243 1126 4.6 7 71 102.4
3. Gandara,Jake-UCO SO 11 194 1121 5.8 13 74 101.9
4. Moore,Vershon-WU SR 11 201 920 4.6 8 51 83.6
5. Marsh,Bronson-UNK JR 11 186 782 4.2 12 87 71.1
6. Burton,Robert-NWMSU SR 10 167 695 4.2 9 34 69.5
7. Stallard,Chas-UCO FR 11 163 747 4.6 9 60 67.9
8. Cotton,Romero-UNK JR 11 176 746 4.2 4 49 67.8
9. Forchu,Giresse-MSSU JR 11 149 719 4.8 15 65 65.4
10. Brown,Antonio-ESU SO 11 153 680 4.4 6 57 61.8
 
PASSING AVG/GAME Cl G Comp-Att-Int Pct. Yards TD Long Avg/G
1. Abenoja,Anthony-PSU SR 13 263 - 432 - 10 60.9 3871 32 75 297.8
2. Hawk,Hayden-UCM SR 12 215 - 370 - 9 58.1 2653 17 82 221.1
3. Bolles,Brady-NWMSU JR 12 197 - 338 - 10 58.3 2367 18 65 197.2
4. Pantastico,K.-NSU SO 11 193 - 375 - 14 51.5 2166 8 58 196.9
5. Stallard,Chas-UCO FR 11 202 - 314 - 8 64.3 2108 8 45 191.6
6. Windmiller, S.-MWSU FR 11 149 - 272 - 11 54.8 1799 9 98 163.5
7. Albert,Treveon-FHSU JR 11 128 - 238 - 8 53.8 1569 13 86 142.6
8. Marsh,Bronson-UNK JR 11 130 - 256 - 8 50.8 1546 10 79 140.5
9. Lathrop,Scott-MSSU JR 9 45 - 78 - 4 57.7 921 5 83 102.3
10. Reasnor,Ty-ESU FR 10 107 - 174 - 5 61.5 894 8 51 89.4
 
PASS EFFICIENCY Cl G Comp-Att-Int Pct. Yards TD Long Effic.
1. Lathrop,Scott-MSSU JR 9 45 - 78 - 4 57.7 921 5 83 167.8
2. Abenoja,Anthony-PSU SR 13 263 - 432 - 10 60.9 3871 32 75 156.0
3. Bolles,Brady-NWMSU JR 12 197 - 338 - 10 58.3 2367 18 65 128.8
4. Hawk,Hayden-UCM SR 12 215 - 370 - 9 58.1 2653 17 82 128.6
5. Stallard,Chas-UCO FR 11 202 - 314 - 8 64.3 2108 8 45 124.0
6. Albert,Treveon-FHSU JR 11 128 - 238 - 8 53.8 1569 13 86 120.5
7. Reasnor,Ty-ESU FR 10 107 - 174 - 5 61.5 894 8 51 114.1
8. Windmiller, S.-MWSU FR 11 149 - 272 - 11 54.8 1799 9 98 113.2
9. Marsh,Bronson-UNK JR 11 130 - 256 - 8 50.8 1546 10 79 108.1
10. Pantastico,K.-NSU SO 11 193 - 375 - 14 51.5 2166 8 58 99.6
 
RECEPTIONS/GAME Cl G Rec. Yards TD Long Avg/C Avg/G Rec/G
1. Ervin,Kavaski-ESU JR 11 64 623 5 32 9.7 56.6 5.8
2. Powell,Garrett-NSU JR 10 57 728 5 37 12.8 72.8 5.7
3. Lutman,Gavin-PSU SR 13 70 1196 13 75 17.1 92.0 5.4
4. Cushon,Marquise-PSU JR 13 69 1301 8 75 18.9 100.1 5.3
5. Willis,Austin-ESU SR 11 56 757 6 57 13.5 68.8 5.1
6. Alexander,Jaron-LWU JR 11 55 486 2 43 8.8 44.2 5.0
7. Williams,Ed-FHSU SR 11 53 946 7 86 17.8 86.0 4.8
8. Hood,Christian-UCO SR 12 47 491 1 41 10.4 40.9 3.9
9. Moore,Vershon-WU SR 11 43 345 0 28 8.0 31.4 3.9
10. Clark,Marquez-UCO SR 9 35 327 1 42 9.3 36.3 3.9
 
RECEIVE YDS/GAME Cl G Rec. Yards TD Long Rec/G Avg/C Avg/G
1. Cushon,Marquise-PSU JR 13 69 1301 8 75 5.3 18.9 100.1
2. Lutman,Gavin-PSU SR 13 70 1196 13 75 5.4 17.1 92.0
3. Williams,Ed-FHSU SR 11 53 946 7 86 4.8 17.8 86.0
4. Powell,Garrett-NSU JR 10 57 728 5 37 5.7 12.8 72.8
5. Willis,Austin-ESU SR 11 56 757 6 57 5.1 13.5 68.8
6. Ervin,Kavaski-ESU JR 11 64 623 5 32 5.8 9.7 56.6
